Gunfight Behind the Jersey Lilly '05
Main Match Scores - OVERALL

Click here for Smaller, Printable in Landscape page.. (Use 8 1/2" x 14" paper)

MATCH CLASS                              < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12>   < TOTALS >
FINAL FINAL ALIAS                         TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== =================  ==== ==== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === =======  ===
    1    1  LEAD DISPENCER     2711  T    17.62   1  21.22   1  18.05   2  23.19   1  22.81   1  16.81   1  17.70   1  15.21   1  18.03   1  18.55   1  34.12  26  22.43   1  245.74   38
    2    2  DURDE DUGAN       30591  T    20.47   3  32.36  13  19.63   3  32.56   6  31.43   6  23.82   4  25.36   5  19.31   2  23.34   3  22.76   2  23.97   1  28.34   5  303.35   53
    3    1  LONG SWEDE        22129  M    18.71   2  28.23   4  17.88   1  26.37   2  30.03   4  28.25  18  24.88   3  19.95   4  24.83   6  35.55  67  24.64   2  27.12   2  306.44  115
    4    3  TAGGART           14398  T    24.90  22  27.40   2  32.11  75  26.94   3  29.54   2  24.86   7  27.51  10  24.87  25  22.36   2  27.86   9  25.58   3  28.55   6  322.48  166
    5    1  J.J. JOHNSON      14124 M49   23.10  14  32.31  12  24.63  12  35.24  18  30.88   5  30.31  30  27.72  11  21.81   7  26.64  13  31.56  28  29.84   7  31.26  12  345.30  169
    6    1  FREDERICK JACKSON 28271  D    21.77   7  38.22  47  21.97   5  31.00   4  32.11   8  26.00   8  31.97  30  22.93  10  25.22   7  27.92  11  35.24  31  30.08   9  344.43  177
    7    1  T.L.               5365  S    22.82  13  32.77  15  21.80   4  38.04  35  29.78   3  29.58  24  35.34  54  20.35   5  26.78  14  28.84  13  25.83   4  27.31   3  339.24  187
    8    2  SWIFTY SWEDE      33879 M49   30.23  67  39.83  61  22.81   9  31.53   5  33.30  11  23.65   3  24.53   2  19.64   3  25.38   8  23.79   3  26.23   5  35.74  33  336.66  210
    9    2  TEX FIDDLER       10127  S    21.17   4  31.73  10  26.62  24  33.51   8  36.57  24  27.91  15  28.60  15  22.50   9  28.09  26  27.88  10  38.25  59  31.24  11  354.07  215
   10    1  SWEETWATER         1122  LM   26.70  36  32.71  14  24.87  14  35.12  16  33.72  12  26.22   9  30.24  24  24.07  19  28.28  28  29.00  15  35.24  31  34.53  26  360.70  244
   11    3  SPARKS             1412 M49   23.73  16  31.41   9  27.27  29  35.32  19  36.33  21  33.90  58  29.04  18  23.01  12  25.49   9  26.22   4  33.97  25  37.84  41  363.53  261
   12    4  ROB BANKS         49528 M49   22.21  10  37.69  41  28.95  43  34.28  10  37.41  29  28.03  16  27.15   7  23.38  14  27.10  18  29.52  18  32.46  17  37.92  43  366.10  266
   13    4  PHANTOM           54973  T    21.77   7  28.14   3  22.55   6  41.63  63  39.19  42  24.20   5  26.99   6  25.88  34  32.23  76  27.44   8  31.28  13  29.86   8  351.16  271
   14    5  GARRYOWEN         55647 M49   22.37  11  38.34  49  25.73  18  37.54  31  35.76  17  27.13  10  30.74  27  26.86  41  27.61  21  32.25  33  30.25   8  33.80  22  368.38  288
   15    3  COOP               5720  S    25.00  23  35.79  26  31.03  60  35.47  20  33.00   9  29.06  21  32.50  32  25.33  31  27.87  25  29.95  21  30.61   9  33.41  17  369.02  294
   16    6  CLETUS STARR      22081 M49   23.81  17  43.99  91  27.16  28  41.39  60  36.20  19  31.29  36  29.90  22  23.63  15  25.91  10  27.11   5  31.38  14  32.20  14  373.97  331
   17    1  CHOCTAW             272  ES   24.33  19  36.41  29  29.53  49  38.14  36  36.75  25  30.09  29  27.97  12  24.91  26  26.88  15  34.69  56  33.75  24  33.69  19  377.14  339
   18    2  DOG SOLDIER        3823  M    23.85  18  32.13  11  31.37  64  36.11  23  37.41  29  36.92  81  28.67  16  24.31  21  28.22  27  30.34  22  32.17  15  34.94  27  376.44  354
   19    3  DASTARDLY DAVE     2324  M    22.11   8  29.90   7  22.71   8  43.39  70  33.12  10  27.56  12  27.40   8  28.59  65  27.86  24  27.22   7  31.24  12  50.59 152  371.69  383
   20    1  COLE YOUNGER       4237  FC   22.72  12  34.18  21  23.42  10  44.19  79  36.23  20  30.03  28  28.01  13  24.95  27  27.28  19  29.88  20  40.54  77  40.10  61  381.53  387
   21    1  RED HAYMAKER      34218  GF   25.54  27  33.60  19  22.66   7  36.78  27  31.83   7  36.29  72  31.76  29  26.38  38  30.48  56  28.98  14  44.16 101  31.57  13  380.03  410
   22    5  SAM HOUSTON       17962  T    21.20   5  49.48 130  27.92  35  35.00  14  41.66  58  23.45   2  25.16   4  23.08  13  29.91  44  29.65  19  44.30 102  29.36   7  380.17  433
   23    4  BILL MINER        13062  S    26.99  38  37.68  40  27.86  34  37.03  29  39.88  46  31.09  35  30.41  25  23.99  17  29.29  38  35.30  65  37.71  53  33.89  23  391.12  443
   24    2  CAPT. JOHN SUTTER  3822  D    26.16  32  34.59  23  29.53  49  34.68  11  36.80  26  32.58  43  30.88  28  34.60 118  28.74  33  32.03  30  32.18  16  37.89  42  390.66  451
   25    4  HOPSING            2021  M    23.73  16  33.13  18  36.83 116  35.82  22  41.48  57  36.81  79  28.37  14  24.37  22  30.62  58  29.22  17  34.47  27  30.44  10  385.29  456
   26    2  H.G. WELLS         3511  GF   30.31  68  36.91  33  28.64  42  35.14  17  38.39  35  29.72  25  32.91  36  24.99  28  26.98  16  34.61  55  42.57  88  35.09  29  396.26  472
   27    2  LUSTY LIL          4103  LM   25.80  30  37.98  44  26.11  20  36.67  26  41.20  54  36.60  77  33.17  38  25.11  30  29.98  46  36.15  73  33.42  22  34.47  25  396.66  485
   28    1  PEPPERSHOT        34370  LD   28.03  48  36.63  30  28.38  39  35.76  21  38.51  36  34.91  63  32.80  34  27.96  57  28.83  34  35.24  62  34.98  29  37.43  39  399.46  492
   29    7  JOE DARTER        38268 M49   25.67  29  37.35  37  28.01  36  34.96  13  37.05  28  27.86  14  36.40  64  26.16  37  30.15  50  32.78  38  35.00  30  49.69 143  401.08  519
   30    6  HONEST HENRY      14640  T    25.61  28  38.10  46  26.12  21  37.39  30  40.34  50  29.15  23  39.83  91  25.00  29  30.70  59  37.74  81  36.83  46  38.56  48  405.37  552
   31    7  NEIGHBOR TOM      53237  T    22.15   9  31.37   8  31.56  69  32.94   7  41.11  53  33.12  47  72.07 253  21.06   6  24.54   5  32.37  36  38.02  56  31.57  13  411.88  562
   32    3  JOE BASS           5568  D    23.27  15  37.27  35  30.90  57  44.36  80  36.37  22  39.57 107  29.33  20  31.66  87  32.14  74  30.55  24  35.77  36  33.72  20  404.91  577
   33    4  BULL               1081  D    38.42 152  39.80  60  27.76  32  36.22  24  39.81  45  29.74  26  29.18  19  27.00  44  31.10  66  31.38  27  39.92  72  32.97  16  403.30  583
   34    1  FRITO BANDITO     16820 FCD   27.03  39  38.26  48  31.73  72  41.85  64  38.93  40  28.69  20  37.95  75  28.12  62  29.67  41  31.81  29  35.93  39  39.89  59  409.86  588
   35    8  TARGET BUSTER     45313  T    28.41  53  32.95  17  38.84 133  36.89  28  37.65  32  33.38  52  28.70  17  25.80  33  27.54  20  36.90  76  37.78  54  43.27  87  408.11  602
   36    5  BOOTHILL TOM      23669  S    26.17  33  41.65  72  32.15  77  41.10  57  47.76 103  33.08  46  29.76  21  28.30  64  29.20  36  33.74  46  35.35  32  33.58  18  411.84  605
   37    6  BLACK JACK FLAGG  27659  S    35.66 122  35.98  27  28.96  44  38.19  37  40.86  51  33.14  48  34.84  49  29.90  72  28.35  30  32.52  37  36.40  42  38.61  49  413.41  608
   38    7  BUFFALO CHIP        793  S    25.09  24  46.05 105  26.71  25  34.88  12  43.29  72  28.24  17  33.16  37  28.69  66  30.79  60  34.24  52  33.63  23  48.26 130  413.03  623
   39    1  HIGH COUNTRY       1068  SD   28.18  49  36.74  31  28.34  38  50.64 130  36.52  23  29.11  22  41.95 116  31.90  90  28.70  32  30.61  25  30.99  11  39.65  57  413.33  624
   40    1  DOUBLE SCOTCH     47509  CC   38.31 151  46.53 109  31.58  70  33.98   9  38.83  38  30.87  33  30.56  26  24.01  18  27.06  17  30.50  23  33.02  21  47.59 125  412.84  640
   41    8  SMOKE PARNELL      5495  S    25.67  29  49.03 127  29.47  47  37.72  33  41.27  55  37.81  87  34.06  45  24.55  23  27.67  22  35.25  63  35.38  33  44.74  98  422.62  662
   42    1  DREW ll           29080  JB   29.09  58  40.58  65  35.04 101  38.70  42  36.84  27  32.96  45  43.62 132  24.85  24  27.69  23  34.26  53  39.22  65  35.30  30  418.15  665
   43    9  J.D. BULL         49954  T    27.46  43  40.11  62  31.39  66  40.68  55  42.82  67  37.64  85  33.73  42  27.17  46  29.70  42  34.07  50  36.51  43  41.84  71  423.12  672
   44    5  BLACK RAVEN BOB   34144  M    28.40  52  38.51  52  30.60  54  40.28  51  38.06  33  33.70  56  36.17  61  32.26  94  31.01  63  34.94  57  40.96  79  33.78  21  418.67  673
   45    8  LATIN GUN         54968 M49   29.22  60  37.99  45  27.15  27  46.23  93  38.57  37  41.72 124  37.76  73  26.38  38  30.32  53  34.00  49  37.32  51  38.41  46  425.07  696
   46    2  O.T. HUTCH        25134  SD   34.79 111  34.40  22  26.07  19  48.85 111  35.60  15  31.29  36  37.56  71  26.58  39  26.43  12  54.91 188  37.29  50  34.99  28  428.76  702
   47    1  DIXIE BELL         5366  LT   27.41  42  40.67  66  28.61  41  40.09  48  37.54  31  34.65  62  33.39  41  35.07 124  30.25  52  33.69  45  45.24 108  37.96  44  424.57  704
   48    9  LEFTY LONGRIDGE    9240 M49   27.65  44  29.56   5  47.77 188  43.47  71  45.72  86  24.29   6  27.41   9 999.99 268  23.67   4  29.13  16  28.68   6  28.21   4 1355.55  707
   49    5  BUCKEYE FLATS      4540  D    31.71  84  40.86  67  41.34 151  40.24  50  35.89  18  31.94  39  35.71  56  27.33  49  30.13  49  38.93  90  32.71  19  37.17  37  423.96  709
   50   10  LEFT PAW MCGRAW   30378  T    26.77  37  32.80  16  46.11 179  37.78  34  37.48  30  35.56  71  39.48  88  29.32  68  36.08 112  28.08  12  37.24  49  32.55  15  419.25  711
   51    3  TEX                   4  GF   30.41  70  34.97  24  28.01  36  38.50  40  43.89  76  28.37  19  41.63 113  28.07  59  33.72  90  36.93  77  39.81  70  37.73  40  422.04  714
   52    6  IGNATIUS GUNS     16097  M    24.85  21  42.75  79  34.51  94  40.50  53  35.72  16  33.51  54  30.16  23  37.61 154  28.55  31  36.99  78  32.79  20  44.45  95  422.39  718
   53   11  SWEDISH COWBOY    48312  T    30.11  66  44.59  94  27.59  31  43.71  74  39.88  46  31.70  37  35.02  50  33.09 102  34.54  95  33.67  44  37.04  48  36.21  34  427.15  721
   54   12  TWITCHY FINGER    27890  T    25.39  26  37.60  39  25.29  15  39.88  46  51.64 138  27.76  13  37.25  68  29.84  71  34.92 101  46.01 138  32.62  18  38.92  52  427.12  725
   55    6  MARSHAL SLATE VAN 31687  D    32.72  93  36.39  28  31.04  61  43.30  68  42.59  65  38.21  92  36.26  62  27.26  47  30.51  57  35.14  59  39.46  66  37.29  38  430.17  736
   56    2  VON DUTCH          7995  CC   29.35  61  35.44  25  30.91  58  55.32 159  43.85  75  30.60  31  40.55 101  27.71  54  31.96  69  32.91  39  36.28  40  37.14  36  432.02  748
   57   10  M.T. BANKS        60931 M49   37.59 145  48.67 125  29.33  46  37.66  32  38.32  34  29.96  27  34.54  48  25.99  35  32.13  73  35.61  68  40.61  78  37.89  42  428.30  753
   58    2  JUSTIN O'SHERIFF  31342  FC   30.51  73  54.07 169  34.85  99  35.06  15  34.81  13  35.18  69  32.09  31  23.00  11  34.35  94  32.34  34  38.32  61  43.23  85  427.81  754
   59    1  ROAN HENRY         4551  F    36.93 136  33.68  20  26.94  26  40.16  49  42.14  62  36.84  80  32.52  33  26.69  40  33.42  88  39.19  91  39.58  68  42.55  75  430.64  768
   60    7  SIMEON RENO       15866  M    28.34  51  39.72  59  30.71  55  44.63  84  43.13  70  32.52  42  37.31  70  26.96  43  29.96  45  33.95  48  43.13  94  47.94 128  438.30  789
   61    8  MULESKINNER PAT    1997  M    27.31  41  42.65  77  35.46 106  40.32  52  39.28  43  31.90  38  42.86 121  24.30  20  31.09  65  33.44  41  49.45 132  40.10  61  438.16  797
   62    9  N.S. BADGES       29353  M    30.47  72  49.38 129  25.45  17  44.62  83  35.41  14  32.60  44  44.07 137  35.08 125  30.20  51  32.05  31  37.41  52  39.51  55  436.25  810
   63    1  CALAMITY CANDY    23367 L49   28.27  50  44.91 100  31.38  65  43.91  76  39.07  41  33.43  53  37.84  74  26.15  36  30.42  54  33.59  42  51.79 150  41.90  72  442.66  813
   64    4  GUY WOLF          53548  GF   30.44  71  39.05  54  34.19  91  44.48  81  46.72  96  33.22  49  39.96  93  27.65  53  30.83  61  35.22  60  36.69  44  41.12  67  439.57  820
   65    9  FRISCO             6542  S    36.79 134  40.11  62  27.50  30  40.61  54  43.51  74  30.98  34  33.30  39  23.98  16  30.15  50  30.86  26 999.99 277  35.42  31 1373.20  827
   66    3  DIAMOND DICK       1842  SD   34.24 104  44.36  92  30.89  56  41.16  58  42.83  68  39.06 100  36.10  60  31.81  89  32.11  72  33.88  47  37.84  55  36.76  35  441.04  836
   67    5  DEADWOOD DOC SMIT  3624  GF   25.36  25  46.95 114  25.33  16  49.56 118  42.76  66  38.82  96  38.81  84  27.74  55  26.40  11  44.36 126  45.43 110  35.68  32  447.20  853
   68   11  SHERIFF SNIFF     32881 M49   30.31  68  43.43  86  32.86  79  39.88  46  41.08  52  35.43  70  37.30  69  32.44  96  28.31  29  40.72 103  43.08  92  41.16  68  446.00  858
   69    4  BILLY BOB          4239  SD   26.68  35  38.82  53  31.66  71  38.23  38  45.83  88  33.23  50  37.06  67  31.81  89  36.75 120  35.03  58  44.93 106  45.77 105  445.80  880
   70    1  PANIOLO LADY      28694  LS   28.46  54  46.67 112  31.07  62  44.84  85  46.88 100  35.16  68  35.24  53  27.86  56  32.03  71  38.79  88  44.55 105  39.01  53  450.56  907
   71    3  CHEKAHSAH JOE     26301  CC   28.96  57  46.66 111  31.87  74  41.55  62  53.55 153  38.24  93  32.85  35  26.15  36  29.86  43  48.52 155  38.26  60  38.65  50  455.12  929
   72   10  IRISH RED O'TOOLE 48939  M    30.23  67  37.78  42  24.66  13  47.26 101  53.06 150  27.31  11  38.19  77  41.63 179  29.29  38  32.36  35  52.06 152  41.80  70  455.63  935
   73    5  MARSHAL LAW         854  SD   31.68  83  38.35  50  32.90  81  38.39  39  44.30  80  32.33  40  47.16 168  31.28  83  32.28  77  36.07  70  42.78  90  42.66  77  450.18  938
   74    7  MOJAVE JACK        3785  D    30.36  69  44.43  93  31.44  67  52.65 142  38.91  39  37.68  86  36.29  63  32.14  93  31.13  67  40.00  97  36.72  45  42.68  78  454.43  939
   75   13  IVORY KID         27455  T    21.70   6  29.86   6  24.09  11  38.59  41  44.23  79  38.96  99  61.98 231  22.49   8  32.63  80  27.19   6  64.94 219  54.38 173  461.04  959
   76    6  WASHOE KID         8270  GF   25.98  31  41.12  70  29.22  45  44.57  82  54.48 160  34.93  64  44.13 138  31.69  88  32.69  81  35.23  61  41.81  84  42.25  73  458.10  977
   77   12  HIPSHOT               7 M49   31.03  77  48.47 123  35.83 109  44.17  78  50.01 125  30.78  32  42.46 118  27.15  45  29.16  35  35.90  69  38.17  57  46.39 110  459.52  978
   78    7  JOHNNY MACK BROWN 27887  GF   31.64  82  37.51  38  26.53  23  53.29 148  39.99  48  99.06 262  33.80  43  27.51  50  31.03  64  36.62  75  35.45  34  46.97 117  499.40  984
   79    2  RUNNING BARE       2323  LS   30.81  76  42.14  73  29.91  51  43.96  77  41.85  60  34.37  59  41.25 108  41.64 180  32.17  75  36.12  72  41.83  85  42.31  74  458.36  990
   80   13  CHESTER            2580 M49   32.41  91  40.30  64  27.77  33  56.38 164  42.12  61  32.39  41  36.02  58  37.62 155  30.91  62  45.94 137  39.50  67  43.02  82  464.38 1015
   81   14  SULLY             43901  T    50.87 213  48.32 121  28.54  40  55.85 161  43.21  71  36.56  75  40.57 102  27.29  48  32.90  84  33.64  43  35.47  35  38.05  45  471.27 1038
   82    8  DIAMONDS DAWSON   10859  GF   27.90  46  43.22  83  34.41  93  55.44 160  50.97 131  38.10  90  38.33  79  30.71  76  35.79 109  34.32  54  35.85  37  43.17  84  468.21 1042
   83   10  BAD BASCOMB       47494  S    32.29  90  42.85  81  34.28  92  43.10  66  42.38  64  33.55  55  38.58  82  28.10  60  33.58  89  54.15 185  39.65  69  47.18 120  469.69 1053
   84    2  SHOOTIN NEWTON     8737 FCD   27.22  40  37.34  36  29.66  50  49.80 119  46.76  97  38.26  94  42.60 119  30.26  73  33.98  92  46.87 144  41.07  81  46.88 115  470.70 1060
   85   11  DESPERADO         47905  S    29.36  62  39.54  57  36.90 118  54.30 153  44.15  78  34.59  61  36.44  65  30.32  74  33.58  89  43.23 118  45.55 111  44.34  92  472.30 1078
   86    9  TWO GUN SAM       18045  GF   32.98  96  45.10 101  45.24 173  42.03  65  41.43  56  39.55 105  39.04  85  35.38 128  30.03  47  35.28  64  42.93  91  42.61  76  471.60 1087
   87    3  WHITE LIGHTNIN      527  FC   43.77 182  43.33  85  31.51  68  46.34  94  43.94  77  41.09 121  38.01  76  34.68 121  30.79  60  36.10  71  36.87  47  44.40  94  470.83 1096
   88    4  MIDDLETOWN MARSHA 51012  CC   34.66 109  40.13  63  37.01 120  62.57 198  51.36 134  35.00  66  34.47  47  27.63  52  29.24  37  45.90 136  41.04  80  39.16  54  478.17 1096
   89    4  GENERAL DELIVERY  22814  FC   29.35  61  39.22  55  33.02  82  40.69  56  51.58 137  42.45 129  33.35  40  27.52  51  37.57 129  48.52 155  42.02  86  47.42 122  472.71 1103
   90   15  PIEBALD PETE      35529  T    32.92  95  39.53  56  28.26  37  49.98 121  51.91 140  38.08  89  37.95  75  28.89  67  32.89  83  40.77 104  49.26 127  47.09 118  477.53 1112
   91   14  LONGSHOT            747 M49   31.71  84  38.42  51  35.13 102  49.80 119  46.81  98  39.74 109  41.11 106  31.36  85  34.16  93  42.63 113  39.93  73  42.75  80  473.55 1113
   92   12  BAJA BANDIT        3654  S    37.35 141  41.03  69  40.30 148  44.84  85  41.80  59  38.84  97  48.82 177  31.24  82  35.21 105  33.31  40  39.02  62  40.59  63  472.35 1128
   93    6  JACK A. DIAMONDS  39140  SD   35.05 113  55.50 174  30.03  52  39.23  44  48.65 115  41.80 126  37.75  72  28.20  63  40.05 149  37.54  80  38.19  58  43.05  83  475.04 1129
   94    7  ROWDY YATES         141  SD   31.93  85  42.83  80  37.50 123  48.77 110  46.57  93  38.34  95  40.39 100  29.58  70  32.34  78  46.15 139  44.43 104  39.70  58  478.53 1135
   95    2  SASSY LASSY        4776 L49   28.01  47  43.86  89  34.97 100  51.66 137  43.34  73  40.18 113  44.19 140  32.82  99  35.02 102  34.21  51  41.36  82  45.25 104  474.87 1137
   96   10  WYLEE-ONE         53213  GF   24.41  20  50.23 139  53.96 224  39.49  45  40.27  49  39.71 108  48.30 173  28.11  61  45.50 186  40.71 102  30.71  10  34.34  24  475.74 1141
   97   11  KID CAVALIER      35602  GF   32.27  89  37.91  43  33.09  83  41.20  59  50.44 129  44.52 147  33.84  44  39.81 167  29.53  39  44.07 121  50.97 144  42.69  79  480.34 1144
   98   15  H.P. KID(THE)     35460 M49   29.12  59  41.40  71  34.00  90  49.32 117  45.09  84  34.95  65  34.16  46  35.74 132  41.07 160  44.44 127  40.17  74  48.73 134  478.19 1159
   99   13  U.K. DANE         19478  S    28.50  55  46.81 113  31.39  66  46.39  95  42.98  69  33.76  57  41.28 110  46.44 209  37.40 127  38.01  82  49.06 126  40.80  64  482.82 1173
  100    8  COFFEE             7008  D    31.16  79  52.65 156  39.17 138  36.39  25  39.54  44  33.37  51  45.48 155  25.61  32  43.26 173  44.18 123  39.90  71  49.97 146  480.68 1193
  101   14  MATT Q            27239  S    30.78  75  49.70 133  34.97 100  41.53  61  48.50 112  39.78 111  43.65 133  42.34 184  33.15  85  35.37  66  49.28 128  38.88  51  487.93 1239
  102    3  CICADA            21345  LM   26.44  34  59.02 190  30.94  59  50.08 124  46.83  99  37.29  83  39.85  92  33.72 109  36.01 111  42.25 110  39.07  64  53.15 167  494.65 1242
  103   16  JAKE BLUEWATER    65049  T    30.76  74  47.43 116  37.87 127  74.10 231  48.85 117  43.92 141  38.29  78  28.02  58  30.12  48  43.12 116  39.06  63  44.15  89  505.69 1258
  104    8  ST. JOES SHERIFF  29718  SD   36.54 131  77.37 238  29.49  48  47.40 104  39.95  47  40.99 120  48.08 172  29.42  69  29.56  40  38.20  84  35.86  38  53.47 169  506.33 1260
  105   11  SIDEWINDER           26  M    29.50  63  46.11 106  33.56  85  39.96  47  45.02  83  39.77 110  40.32  98  33.86 111  39.78 146  39.85  96  43.66  98  78.13 247  509.52 1290
  106   16  BONES PARSON      58634 M49   35.26 115  42.25  75  69.58 258  53.55 150  46.71  95  36.46  74  36.04  59  31.17  81  34.68 100  36.50  74  43.33  96  48.45 131  513.98 1308
  107    3  PRAIRIE FIRE       2066 L49   36.80 135  53.38 162  35.26 104  43.61  72  47.55 102  42.05 127  40.22  95  34.66 120  31.76  68  48.83 157  42.05  87  43.51  88  499.68 1317
  108    2  CALAMITY RAE      38164  LT   29.78  64  43.87  90  46.67 181  54.50 154  51.93 141  38.34  95  46.07 159  33.23 104  33.89  91  38.37  86  50.40 138  40.08  60  507.13 1363
  109    2  ELLA WATSON        4552  LD   38.16 150  48.70 126  38.87 134  46.69  97  46.35  91  40.52 117  38.46  80  34.49 117  36.24 113  38.13  83  52.33 155  46.67 112  505.61 1375
  110    3  STAGECOACH SALLY  26400  LS   34.48 105  40.94  68  38.07 128  47.99 106  47.50 101  43.24 136  43.20 125  32.90 100  39.37 141  40.70 101  54.76 169  44.70  97  507.85 1377
  111    3  DESERT DAWG       13325 FCD   33.27  98  51.86 151  33.61  88  45.93  91  50.42 128  46.44 158  46.49 164  31.33  84  33.28  87  38.24  85  50.05 136  48.62 133  509.54 1403
  112    5  MAX DOOLIN        53631  CC   37.85 146  42.49  76  53.23 220  61.93 195  46.53  92  39.56 106  41.67 114  30.87  78  34.62  97  38.44  87  51.71 149  44.23  91  523.13 1451
  113    3  GIV-A-DAM SCARLET 60242  LT   31.11  78  61.72 198  26.50  22  51.86 139  47.99 105  43.70 139  35.19  51  33.98 112  43.27 174  62.04 216  46.20 116  45.12 101  528.68 1451
  114   12  CHUCK ROBY        53248  GF   33.76 101  52.12 154  35.19 103  56.99 167  46.03  89  40.06 112  40.82 103  44.50 201  42.87 172  40.39  99  43.12  93  40.14  62  515.99 1456
  115   15  CALIFORNIA DUTCHM 27556  S    31.63  81  47.62 117  32.21  78  57.95 180  42.30  63  34.41  60 107.32 272  42.87 190  34.58  96  40.93 106  53.26 159  41.02  66  566.10 1468
  116   12  JAKE RENO         16845  M    27.69  45  37.14  34  38.41 130  52.37 140  54.67 162  57.25 210  49.02 179  36.98 147  30.45  55  44.13 122  59.73 197  38.88  51  526.72 1472
  117    9  FRANK RENO         5155  D    37.52 143  45.72 103  40.77 150  43.68  73  80.54 252  61.86 228  46.28 160  28.59  65  33.16  86  38.88  89  40.48  76  38.51  47  535.99 1472
  118   17  CHICKAMAUGA CHARL 47963  T    35.29 116  45.14 102  45.84 177  47.62 105  53.93 157  36.57  76  35.20  52  42.84 189  45.60 187  56.33 192  36.32  41  45.06 100  525.74 1494
  119    6  HUD               16409  CC   28.61  56  39.67  58  81.59 264 990.00 270 990.00 269 990.00 264  41.06 105  26.89  42  30.15  50  32.13  32  34.70  28  39.63  56 3324.43 1494
  120   16  PRONTO PIKE          17  S    42.90 175  46.66 111  33.37  84  44.91  86  49.44 122  46.06 155  39.23  86  31.66  87  38.70 137  54.59 186  49.41 130  49.35 139  526.28 1498
  121    4  WILD BIRD         14017 L49   35.45 118  51.00 146  34.58  95  47.06  99  48.94 118  40.25 114  43.41 128  36.92 146  37.88 131  42.56 112  48.34 122  58.52 196  524.91 1525
  122   10  PROFESSOR CUBBY B 29521  D    42.44 170  43.28  84  34.62  96  48.31 107  51.07 133  38.89  98  39.76  90  36.57 142  47.17 196  47.29 146  49.43 131  48.89 136  527.72 1529
  123    4  SIDE STEPPER      29244  LM   33.51  99  50.51 142  32.12  76  53.03 145  52.59 147  36.92  81  43.31 127  33.38 106  43.30 175  58.29 199  51.97 151  42.97  81  531.90 1529
  124   17  HOGTIED           55989 M49   32.09  88  65.36 206 999.99 268  47.19 100  49.39 121  56.52 204  36.01  57  33.05 101  36.60 118  40.50 100  43.42  97  43.05  83 1483.17 1543
  125    5  MISSOURI REB       1441  FC   33.11  97  57.62 185  39.12 137  49.00 113  50.31 127  45.48 150  45.16 149  38.95 162  35.53 108  41.20 108  45.40 109  45.85 106  526.73 1551
  126    1  TRICK GUN         45182  JG   35.89 125  46.53 109  49.80 201  66.05 210  48.42 111  51.53 183  38.70  83  31.48  86  32.56  79  37.45  79  50.96 143  50.95 154  540.32 1563
  127   18  DEAD EYE RED      29239  T    35.44 117  56.36 181  49.34 199  57.42 174  48.25 106  42.55 130  44.84 145  31.16  80  32.86  82  39.21  92  43.15  95  52.92 165  533.50 1566
  128   19  STANDPAT STEVE      113  T    29.91  65  53.67 163  39.37 139  45.74  90  45.77  87  36.92  81  41.93 115  46.87 211  50.78 212  68.22 231  42.75  89  44.20  90  546.13 1573
  129   17  J.W. BASS         14872  S    32.03  87  44.64  95  37.74 124  45.55  88  53.40 152  48.64 167  40.27  96  33.38 106  40.48 154  48.70 156  59.67 196  50.66 153  535.16 1574
  130   18  SHENANDOAH          749  S    35.59 121  44.81  97  36.40 112  54.55 155  58.21 177  39.22 101  41.13 107  36.73 145  39.71 145  46.85 143  51.33 147  47.67 126  532.20 1576
  131   18  ALBERT BOOTHILL   62690 M49   55.80 229  56.62 183  30.55  53  54.97 158  44.53  81  35.14  67  36.71  66  41.13 177  32.01  70  49.88 164  46.76 118  64.73 214  548.83 1580
  132    7  BODIE 601         21645  CC   35.55 120  49.38 129  41.46 152  57.29 171  52.94 149  41.27 122  43.45 129  35.98 133  35.08 103  39.38  93  50.67 139  49.95 145  532.40 1585
  133    8  SAWMILL SLIM       7598  CC   37.18 140  48.26 120  39.88 142  47.27 102  56.88 171  38.18  91  44.18 139  38.50 159  39.17 139  44.80 129  49.93 135  47.27 121  531.50 1588
  134   19  CAPN COOKIE CUTTE 16057 M49   45.45 192  36.39  28  80.04 263  43.21  67  60.68 192  35.16  68  35.54  55  32.40  95  36.64 119  56.10 191  53.84 161  51.76 157  567.21 1588
  135    2  LAWYER DAGGETT     6515  ES   35.49 119  54.06 168  38.20 129  51.52 136  51.06 132  41.78 125  44.61 143  33.62 108  39.09 138  44.80 129  47.34 120  49.65 142  531.22 1589
  136   20  DOC LALO          12054 M49   36.57 132  48.48 124  43.77 162  46.00  92  50.10 126  42.13 128  43.92 135  32.46  97  38.52 136  50.61 169  61.85 208  43.24  86  537.65 1595
  137    9  CHUCKWAGON JIM    63427  CC   37.54 144  50.68 144  34.19  91  49.31 116  48.26 107  40.99 120  51.28 191  36.06 135  40.71 156  51.20 173  48.69 124  45.13 102  534.04 1603
