Gunfight Behind the Jersey Lilly '05
Main Match Scores by CLASS
Click here for Smaller, Printable in Landscape page. (Use 8 1/2" x 14" paper)
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======= ===
Classic Cowboy
1 40 DOUBLE SCOTCH 38.31 151 46.53 109 31.58 70 33.98 9 38.83 38 30.87 33 30.56 26 24.01 18 27.06 17 30.50 23 33.02 21 47.59 125 412.84 640
2 56 VON DUTCH 29.35 61 35.44 25 30.91 58 55.32 159 43.85 75 30.60 31 40.55 101 27.71 54 31.96 69 32.91 39 36.28 40 37.14 36 432.02 748
3 71 CHEKAHSAH JOE 28.96 57 46.66 111 31.87 74 41.55 62 53.55 153 38.24 93 32.85 35 26.15 36 29.86 43 48.52 155 38.26 60 38.65 50 455.12 929
4 88 MIDDLETOWN MARSHAL 34.66 109 40.13 63 37.01 120 62.57 198 51.36 134 35.00 66 34.47 47 27.63 52 29.24 37 45.90 136 41.04 80 39.16 54 478.17 1096
5 112 MAX DOOLIN 37.85 146 42.49 76 53.23 220 61.93 195 46.53 92 39.56 106 41.67 114 30.87 78 34.62 97 38.44 87 51.71 149 44.23 91 523.13 1451
6 119 HUD 28.61 56 39.67 58 81.59 264 990.00 270 990.00 269 990.00 264 41.06 105 26.89 42 30.15 50 32.13 32 34.70 28 39.63 56 3324.43 1494
7 132 BODIE 601 35.55 120 49.38 129 41.46 152 57.29 171 52.94 149 41.27 122 43.45 129 35.98 133 35.08 103 39.38 93 50.67 139 49.95 145 532.40 1585
8 133 SAWMILL SLIM 37.18 140 48.26 120 39.88 142 47.27 102 56.88 171 38.18 91 44.18 139 38.50 159 39.17 139 44.80 129 49.93 135 47.27 121 531.50 1588
9 137 CHUCKWAGON JIM 37.54 144 50.68 144 34.19 91 49.31 116 48.26 107 40.99 120 51.28 191 36.06 135 40.71 156 51.20 173 48.69 124 45.13 102 534.04 1603
10 159 CREEK HARDING 48.29 206 49.72 134 36.68 114 46.93 98 55.34 166 40.40 116 51.90 192 35.58 130 38.01 133 47.91 149 54.25 164 51.38 155 556.39 1757
11 189 CAPTAIN JAKE CUTT 41.39 164 61.19 195 35.64 107 94.37 263 56.57 169 43.99 142 55.30 210 49.20 226 45.60 187 47.91 149 48.80 125 50.47 150 630.43 2087
12 193 FRANK FURTER 56.15 230 51.97 153 34.70 97 50.04 123 58.41 179 60.87 222 49.46 182 40.13 170 52.10 219 61.35 212 44.14 100 67.81 224 627.13 2111
13 200 SIDEWINDER SILLS 49.45 209 56.44 182 44.12 165 56.21 163 62.93 202 61.48 225 48.98 178 47.85 217 40.10 150 47.76 148 53.32 160 54.57 174 623.21 2173
14 215 MARSHAL TIDWELL 42.87 174 65.07 204 48.49 193 53.15 147 71.63 229 66.84 238 50.59 188 54.73 237 42.30 170 57.87 198 56.69 178 64.17 213 674.40 2369
15 220 ELY DOUBLETREE 80.28 255 64.82 202 42.73 159 62.08 196 82.26 255 49.73 173 62.14 232 41.08 176 51.12 214 53.12 182 54.97 172 63.17 208 707.50 2424
16 221 SANTA BARBARA KID 35.89 125 49.67 132 59.13 240 57.26 169 62.44 200 53.53 193 58.37 224 51.37 231 93.95 261 65.61 227 59.90 198 68.02 226 715.14 2426
17 224 RAZORBACK JOE 44.11 185 91.23 254 55.45 230 78.17 247 65.55 208 56.12 200 51.22 190 41.41 178 53.99 225 59.26 203 59.91 199 52.23 160 708.65 2479
18 228 REV. COLTON CROSS 47.49 201 58.05 187 55.32 228 65.50 208 70.92 227 46.10 156 77.03 259 47.12 213 48.60 206 64.50 224 73.33 245 59.39 199 713.35 2553
Duelist
1 6 FREDERICK JACKSON 21.77 7 38.22 47 21.97 5 31.00 4 32.11 8 26.00 8 31.97 30 22.93 10 25.22 7 27.92 11 35.24 31 30.08 9 344.43 177
2 24 CAPT. JOHN SUTTER 26.16 32 34.59 23 29.53 49 34.68 11 36.80 26 32.58 43 30.88 28 34.60 118 28.74 33 32.03 30 32.18 16 37.89 42 390.66 451
3 32 JOE BASS 23.27 15 37.27 35 30.90 57 44.36 80 36.37 22 39.57 107 29.33 20 31.66 87 32.14 74 30.55 24 35.77 36 33.72 20 404.91 577
4 33 BULL 38.42 152 39.80 60 27.76 32 36.22 24 39.81 45 29.74 26 29.18 19 27.00 44 31.10 66 31.38 27 39.92 72 32.97 16 403.30 583
5 49 BUCKEYE FLATS 31.71 84 40.86 67 41.34 151 40.24 50 35.89 18 31.94 39 35.71 56 27.33 49 30.13 49 38.93 90 32.71 19 37.17 37 423.96 709
6 55 MARSHAL SLATE VAN 32.72 93 36.39 28 31.04 61 43.30 68 42.59 65 38.21 92 36.26 62 27.26 47 30.51 57 35.14 59 39.46 66 37.29 38 430.17 736
7 74 MOJAVE JACK 30.36 69 44.43 93 31.44 67 52.65 142 38.91 39 37.68 86 36.29 63 32.14 93 31.13 67 40.00 97 36.72 45 42.68 78 454.43 939
8 100 COFFEE 31.16 79 52.65 156 39.17 138 36.39 25 39.54 44 33.37 51 45.48 155 25.61 32 43.26 173 44.18 123 39.90 71 49.97 146 480.68 1193
9 117 FRANK RENO 37.52 143 45.72 103 40.77 150 43.68 73 80.54 252 61.86 228 46.28 160 28.59 65 33.16 86 38.88 89 40.48 76 38.51 47 535.99 1472
10 122 PROFESSOR CUBBY B 42.44 170 43.28 84 34.62 96 48.31 107 51.07 133 38.89 98 39.76 90 36.57 142 47.17 196 47.29 146 49.43 131 48.89 136 527.72 1529
11 156 ONE TON 31.95 86 46.65 110 49.80 201 45.56 89 69.58 222 43.12 134 42.72 120 46.29 208 36.54 116 41.54 109 62.93 213 49.39 140 566.07 1748
12 196 JOHN BRITTLEWOLF 37.01 137 53.69 165 49.61 200 57.38 173 52.21 144 51.84 184 58.13 222 46.94 212 43.64 178 56.65 196 55.88 174 48.94 137 611.92 2122
13 202 YUKON PAT 60.17 238 59.00 189 45.66 176 61.23 191 60.79 193 44.26 144 49.39 181 38.48 158 63.59 243 54.09 184 53.01 158 52.63 163 642.30 2218
14 219 RUSTLER 42.61 172 55.86 179 51.20 209 61.58 194 56.60 170 59.57 214 55.56 211 44.12 198 47.50 197 73.38 243 57.83 186 73.64 239 679.45 2412
15 232 WALKS FLETCHER 46.83 199 62.45 199 56.32 233 71.67 224 59.45 185 66.41 237 70.04 249 42.80 188 48.20 204 59.86 208 69.50 234 66.56 221 720.09 2581
16 273 MOSES MATEWAN 58.87 236 101.25 265 56.68 234 76.56 243 75.66 240 76.30 250 83.15 266 77.04 262 77.43 257 92.14 267 87.62 268 95.73 261 958.43 3049
17 276 COYOTE TWO EARS 74.51 250 88.39 250 62.02 246 999.99 271 81.72 254 70.79 248 89.05 269 82.62 263 112.31 266 86.88 264 83.95 265 80.49 248 1912.72 3094
18 280 PILL PEDDLER 990.00 259 990.00 271 990.00 267 990.00 270 990.00 269 990.00 264 990.00 276 990.00 267 990.00 267 990.00 272 990.00 276 990.00 26711880.00 3225
Elder Statesman
1 17 CHOCTAW 24.33 19 36.41 29 29.53 49 38.14 36 36.75 25 30.09 29 27.97 12 24.91 26 26.88 15 34.69 56 33.75 24 33.69 19 377.14 339
2 135 LAWYER DAGGETT 35.49 119 54.06 168 38.20 129 51.52 136 51.06 132 41.78 125 44.61 143 33.62 108 39.09 138 44.80 129 47.34 120 49.65 142 531.22 1589
3 201 J.D. WALKER 40.38 159 59.99 194 44.56 166 50.85 133 54.54 161 45.04 149 54.79 208 44.10 197 54.91 230 53.02 181 63.03 214 58.27 194 623.48 2186
4 216 BLACKJACK BERRIGA 43.13 176 57.33 184 47.10 184 64.46 203 65.67 210 49.94 175 53.12 201 42.92 191 46.05 191 60.02 209 61.98 209 76.99 245 668.71 2378
5 235 SLIVERS HAWKINS 56.76 231 91.31 255 44.71 167 70.95 222 64.79 206 51.44 182 71.77 252 55.24 240 48.44 205 70.27 235 58.92 193 63.06 207 747.66 2595
6 275 EL COYOTE VIEJO 80.31 256 106.62 266 62.76 249 117.84 269 72.73 231 84.17 259 120.19 274 62.75 253 67.83 250 73.69 244 89.05 271 87.43 256 1025.37 3078
7 280 PITCHFORK CREEK 990.00 259 990.00 271 990.00 267 990.00 270 990.00 269 990.00 264 990.00 276 990.00 267 990.00 267 990.00 272 990.00 276 990.00 26711880.00 3225
Frontiersman
1 59 ROAN HENRY 36.93 136 33.68 20 26.94 26 40.16 49 42.14 62 36.84 80 32.52 33 26.69 40 33.42 88 39.19 91 39.58 68 42.55 75 430.64 768
2 174 MIDWAY 38.15 149 53.92 167 37.22 121 59.42 185 63.34 203 48.75 168 49.58 184 35.16 127 41.22 162 50.77 170 51.18 145 47.13 119 575.84 1900
3 183 JOHNNY SIXGUN 36.27 128 54.25 170 47.50 186 53.13 146 58.45 180 43.34 137 49.96 186 42.16 182 47.98 201 51.54 175 53.95 162 59.02 197 597.55 2050
Frontier Cartridge
1 20 COLE YOUNGER 22.72 12 34.18 21 23.42 10 44.19 79 36.23 20 30.03 28 28.01 13 24.95 27 27.28 19 29.88 20 40.54 77 40.10 61 381.53 387
2 58 JUSTIN O'SHERIFF 30.51 73 54.07 169 34.85 99 35.06 15 34.81 13 35.18 69 32.09 31 23.00 11 34.35 94 32.34 34 38.32 61 43.23 85 427.81 754
3 87 WHITE LIGHTNIN 43.77 182 43.33 85 31.51 68 46.34 94 43.94 77 41.09 121 38.01 76 34.68 121 30.79 60 36.10 71 36.87 47 44.40 94 470.83 1096
4 89 GENERAL DELIVERY 29.35 61 39.22 55 33.02 82 40.69 56 51.58 137 42.45 129 33.35 40 27.52 51 37.57 129 48.52 155 42.02 86 47.42 122 472.71 1103
5 125 MISSOURI REB 33.11 97 57.62 185 39.12 137 49.00 113 50.31 127 45.48 150 45.16 149 38.95 162 35.53 108 41.20 108 45.40 109 45.85 106 526.73 1551
6 166 B.L. JUSTICE 31.20 80 52.82 157 35.70 108 54.74 157 54.87 164 42.97 132 88.41 268 35.00 123 36.41 115 43.52 119 46.12 115 89.96 259 611.72 1797
7 167 WEEDY 38.51 153 72.66 231 40.61 149 58.22 181 54.31 159 39.41 103 43.97 136 32.06 92 39.17 139 52.67 178 58.62 192 45.22 103 575.43 1816
8 172 COSO KID 50.30 211 55.01 173 38.58 131 60.91 190 64.04 205 47.20 160 45.25 150 39.50 165 36.25 114 45.11 131 49.68 134 45.92 107 577.75 1871
9 181 MARSHAL PHIL DE G 39.07 155 67.39 211 63.28 250 57.31 172 53.74 155 37.12 82 41.38 111 32.48 98 41.31 163 56.59 194 56.84 179 64.93 215 611.44 1985
10 217 FILTHY LUCRE 44.59 188 72.33 228 43.38 161 64.17 202 53.21 151 61.48 225 58.28 223 46.82 210 50.50 211 75.02 246 54.84 170 55.33 177 679.95 2392
11 237 TUOLUMNE TWEED 41.86 167 94.36 261 58.72 239 68.65 216 69.90 224 61.10 223 59.72 228 48.67 222 46.32 193 63.64 220 54.98 173 73.81 241 741.73 2607
12 239 GENERAL LONGSTREE 46.83 199 71.96 227 76.36 262 66.46 211 71.14 228 53.45 192 59.10 226 48.81 223 54.58 226 59.79 207 66.61 224 66.48 219 741.57 2644
13 242 QUARTZ DAVIS 50.30 211 69.90 221 52.24 218 65.30 206 60.42 189 64.05 234 81.22 264 54.46 236 54.66 228 61.54 214 88.76 270 61.17 203 764.02 2694
14 248 GARRETT JAX 56.97 232 87.32 248 47.94 189 79.10 248 69.59 223 97.35 261 66.79 244 44.44 200 55.27 232 75.48 247 61.52 206 62.08 204 803.85 2734
Frontier Cartridge Duelist
1 34 FRITO BANDITO 27.03 39 38.26 48 31.73 72 41.85 64 38.93 40 28.69 20 37.95 75 28.12 62 29.67 41 31.81 29 35.93 39 39.89 59 409.86 588
2 84 SHOOTIN NEWTON 27.22 40 37.34 36 29.66 50 49.80 119 46.76 97 38.26 94 42.60 119 30.26 73 33.98 92 46.87 144 41.07 81 46.88 115 470.70 1060
3 111 DESERT DAWG 33.27 98 51.86 151 33.61 88 45.93 91 50.42 128 46.44 158 46.49 164 31.33 84 33.28 87 38.24 85 50.05 136 48.62 133 509.54 1403
4 139 J.W. IRONS 38.73 154 47.81 118 49.22 197 48.53 108 49.80 124 41.72 124 44.94 146 39.08 163 41.96 167 40.78 105 45.76 113 44.99 99 533.32 1618
5 171 BEARTRAP BANDIT 36.54 131 86.08 246 42.77 160 53.38 149 49.24 120 46.50 159 44.45 142 33.72 109 50.07 209 64.43 223 45.70 112 46.17 108 599.05 1868
6 208 IVORY JACK MCCLOU 58.28 234 51.04 147 51.11 207 65.71 209 58.91 183 48.27 163 49.75 185 47.17 214 41.91 166 51.36 174 56.09 176 59.64 200 639.24 2258
7 218 WILLY B SHAKIN 53.82 224 68.29 214 53.97 225 59.27 184 55.72 168 48.32 164 53.70 203 54.22 235 44.01 180 62.88 218 58.23 188 57.38 190 669.81 2393
8 230 KAZARAH JANE 43.75 181 68.96 216 52.35 219 74.68 235 66.31 213 67.31 241 56.07 212 57.78 245 51.31 216 59.68 206 58.35 190 57.04 186 713.59 2560
9 250 ZZYZX 50.94 214 67.13 208 51.19 208 82.87 254 74.02 234 65.78 236 61.90 230 50.85 229 86.48 260 75.89 249 79.17 257 82.41 251 828.63 2830
10 258 UTAH CAROL 52.04 217 69.62 220 51.54 212 75.25 239 97.77 266 62.60 232 78.98 263 66.72 258 64.57 247 71.29 240 68.33 229 80.98 249 839.69 2872
11 278 TRACE 990.00 259 990.00 271 990.00 267 990.00 270 990.00 269 990.00 264 97.07 271 66.48 257 83.45 258 110.92 270 71.60 242 88.84 257 6458.36 3155
Gunfighter
1 21 RED HAYMAKER 25.54 27 33.60 19 22.66 7 36.78 27 31.83 7 36.29 72 31.76 29 26.38 38 30.48 56 28.98 14 44.16 101 31.57 13 380.03 410
2 26 H.G. WELLS 30.31 68 36.91 33 28.64 42 35.14 17 38.39 35 29.72 25 32.91 36 24.99 28 26.98 16 34.61 55 42.57 88 35.09 29 396.26 472
3 51 TEX 30.41 70 34.97 24 28.01 36 38.50 40 43.89 76 28.37 19 41.63 113 28.07 59 33.72 90 36.93 77 39.81 70 37.73 40 422.04 714
4 64 GUY WOLF 30.44 71 39.05 54 34.19 91 44.48 81 46.72 96 33.22 49 39.96 93 27.65 53 30.83 61 35.22 60 36.69 44 41.12 67 439.57 820
5 67 DEADWOOD DOC SMIT 25.36 25 46.95 114 25.33 16 49.56 118 42.76 66 38.82 96 38.81 84 27.74 55 26.40 11 44.36 126 45.43 110 35.68 32 447.20 853
6 76 WASHOE KID 25.98 31 41.12 70 29.22 45 44.57 82 54.48 160 34.93 64 44.13 138 31.69 88 32.69 81 35.23 61 41.81 84 42.25 73 458.10 977
7 78 JOHNNY MACK BROWN 31.64 82 37.51 38 26.53 23 53.29 148 39.99 48 99.06 262 33.80 43 27.51 50 31.03 64 36.62 75 35.45 34 46.97 117 499.40 984
8 82 DIAMONDS DAWSON 27.90 46 43.22 83 34.41 93 55.44 160 50.97 131 38.10 90 38.33 79 30.71 76 35.79 109 34.32 54 35.85 37 43.17 84 468.21 1042
9 86 TWO GUN SAM 32.98 96 45.10 101 45.24 173 42.03 65 41.43 56 39.55 105 39.04 85 35.38 128 30.03 47 35.28 64 42.93 91 42.61 76 471.60 1087
10 96 WYLEE-ONE 24.41 20 50.23 139 53.96 224 39.49 45 40.27 49 39.71 108 48.30 173 28.11 61 45.50 186 40.71 102 30.71 10 34.34 24 475.74 1141
11 97 KID CAVALIER 32.27 89 37.91 43 33.09 83 41.20 59 50.44 129 44.52 147 33.84 44 39.81 167 29.53 39 44.07 121 50.97 144 42.69 79 480.34 1144
12 114 CHUCK ROBY 33.76 101 52.12 154 35.19 103 56.99 167 46.03 89 40.06 112 40.82 103 44.50 201 42.87 172 40.39 99 43.12 93 40.14 62 515.99 1456
13 144 TRAMP 40.25 158 50.27 140 31.20 63 50.80 132 44.82 82 44.34 145 45.44 154 37.48 153 34.64 98 44.27 125 70.22 237 55.39 178 549.12 1665
14 154 SHERIFF HORTON 36.19 127 49.96 137 39.07 136 58.57 182 51.98 142 47.55 161 45.70 157 34.68 121 37.11 124 48.06 150 51.24 146 52.21 159 552.32 1742
15 184 IRISH LULLABY 60.65 239 51.67 149 50.96 205 61.35 192 51.53 135 49.29 172 42.89 122 36.66 143 40.81 157 44.94 130 66.50 223 58.12 192 615.37 2059
16 269 MODERN DAY COWBOY 47.91 204 117.84 270 57.47 236 97.69 266 79.53 248 61.51 226 78.41 262 58.41 247 68.19 251 78.66 255 75.55 252 106.14 263 927.31 2980
Junior Lil Buckaroo
1 191 REVOLVER ROB 42.52 171 70.23 222 37.35 122 56.14 162 54.89 165 56.90 206 45.38 152 36.72 144 51.13 215 50.83 171 65.08 220 51.38 155 618.55 2105
2 280 DIRTY JAKE 990.00 259 990.00 271 990.00 267 990.00 270 990.00 269 990.00 264 990.00 276 990.00 267 990.00 267 990.00 272 990.00 276 990.00 26711880.00 3225
Junior Boy
1 42 DREW ll 29.09 58 40.58 65 35.04 101 38.70 42 36.84 27 32.96 45 43.62 132 24.85 24 27.69 23 34.26 53 39.22 65 35.30 30 418.15 665
2 261 WINCHESTER KID 98.56 258 107.18 267 64.54 253 63.60 199 61.46 196 109.02 263 74.73 258 61.85 250 68.54 252 81.72 257 59.54 195 114.08 265 964.82 2913
3 266 BRASS RAT 53.47 222 72.42 229 62.16 247 83.46 255 78.13 246 68.62 245 66.82 245 52.55 233 60.59 239 93.10 268 74.71 250 84.26 255 850.29 2934
4 280 SEANY SILVERHAWK 990.00 259 990.00 271 990.00 267 990.00 270 990.00 269 990.00 264 990.00 276 990.00 267 990.00 267 990.00 272 990.00 276 990.00 26711880.00 3225
Junior Girl
1 126 TRICK GUN 35.89 125 46.53 109 49.80 201 66.05 210 48.42 111 51.53 183 38.70 83 31.48 86 32.56 79 37.45 79 50.96 143 50.95 154 540.32 1563
Ladies 49ers
1 63 CALAMITY CANDY 28.27 50 44.91 100 31.38 65 43.91 76 39.07 41 33.43 53 37.84 74 26.15 36 30.42 54 33.59 42 51.79 150 41.90 72 442.66 813
2 95 SASSY LASSY 28.01 47 43.86 89 34.97 100 51.66 137 43.34 73 40.18 113 44.19 140 32.82 99 35.02 102 34.21 51 41.36 82 45.25 104 474.87 1137
3 107 PRAIRIE FIRE 36.80 135 53.38 162 35.26 104 43.61 72 47.55 102 42.05 127 40.22 95 34.66 120 31.76 68 48.83 157 42.05 87 43.51 88 499.68 1317
4 121 WILD BIRD 35.45 118 51.00 146 34.58 95 47.06 99 48.94 118 40.25 114 43.41 128 36.92 146 37.88 131 42.56 112 48.34 122 58.52 196 524.91 1525
5 151 LADYHAWK 36.53 130 45.80 104 39.99 144 50.71 131 47.99 105 49.85 174 43.53 131 30.85 77 45.49 185 64.95 225 51.39 148 50.49 151 557.57 1705
6 168 LADY REB 37.17 139 70.36 223 37.83 126 50.88 134 58.61 181 57.68 211 40.31 97 36.08 136 40.63 155 45.62 133 52.83 157 48.53 132 576.53 1824
7 187 CHOCTAW GAL 43.18 177 53.16 160 49.27 198 50.32 127 60.32 188 63.56 233 52.28 195 38.48 158 46.17 192 49.03 160 50.76 140 50.41 149 606.94 2077
8 207 DELTA DARLIN 43.18 177 56.05 180 44.00 163 57.72 177 64.02 204 62.51 231 45.43 153 43.49 195 45.74 189 49.00 159 62.19 210 66.23 218 639.56 2256
9 210 BLUE EYES 44.31 187 95.86 262 55.56 231 62.20 197 57.00 172 50.22 178 72.60 255 40.96 175 47.74 200 47.04 145 46.80 119 50.34 148 670.63 2269
10 212 SISQOUC 43.47 178 67.98 212 45.01 171 69.13 217 66.96 216 67.12 239 52.45 197 38.94 161 44.40 182 51.06 172 50.17 137 62.81 205 659.50 2287
11 223 PACKIN GRANNY 41.54 165 68.05 213 45.48 174 75.40 240 77.83 245 44.59 148 59.21 227 45.48 204 49.23 207 990.00 272 58.44 191 56.01 180 1611.26 2466
12 234 ROSE N. D'MORN 44.17 186 92.73 256 52.07 215 75.61 241 65.35 207 48.91 170 54.31 205 42.51 185 53.76 224 61.63 215 82.86 262 66.87 223 740.78 2589
13 236 SLOAN EASY 47.92 205 93.23 257 53.28 221 63.81 200 67.09 217 62.32 229 52.41 196 48.50 221 40.37 153 70.32 236 69.37 233 72.19 236 740.81 2604
14 245 BIRDIE WALKER 51.75 216 108.42 268 64.15 252 74.70 236 69.34 221 60.00 217 61.58 229 44.88 202 45.50 186 63.86 221 77.26 254 68.25 227 789.69 2729
15 280 MEADOW MUFFIN 990.00 259 990.00 271 990.00 267 990.00 270 990.00 269 990.00 264 990.00 276 990.00 267 990.00 267 990.00 272 990.00 276 990.00 26711880.00 3225
Ladies Duelist
1 28 PEPPERSHOT 28.03 48 36.63 30 28.38 39 35.76 21 38.51 36 34.91 63 32.80 34 27.96 57 28.83 34 35.24 62 34.98 29 37.43 39 399.46 492
2 109 ELLA WATSON 38.16 150 48.70 126 38.87 134 46.69 97 46.35 91 40.52 117 38.46 80 34.49 117 36.24 113 38.13 83 52.33 155 46.67 112 505.61 1375
3 163 SISSY SIXGUN 46.14 197 44.83 98 34.62 96 50.09 125 45.51 85 53.81 194 65.58 243 36.38 139 39.39 142 48.38 152 61.19 203 46.50 111 572.42 1785
4 185 JESSIE LYN 37.14 138 51.48 148 49.18 196 57.61 175 58.80 182 42.57 131 56.55 217 39.46 164 46.95 195 49.61 162 57.52 183 54.87 175 601.74 2066
5 231 KAPGUN KRISSY 49.44 208 67.33 210 57.48 237 76.91 245 65.56 209 56.95 207 64.43 240 50.47 228 46.50 194 85.20 261 49.58 133 57.30 189 727.15 2561
6 251 JUSTICE LILY KATE 59.13 237 96.69 263 52.10 216 76.89 244 66.87 215 70.45 246 82.35 265 48.05 218 53.25 222 80.39 256 70.67 239 64.00 212 820.84 2833
7 254 BANK ROBBIN ROBIN 76.71 254 88.91 251 57.08 235 74.38 234 80.09 251 67.33 242 68.43 246 56.06 243 54.61 227 60.78 211 69.77 235 66.21 217 820.36 2846
Ladies Modern
1 10 SWEETWATER 26.70 36 32.71 14 24.87 14 35.12 16 33.72 12 26.22 9 30.24 24 24.07 19 28.28 28 29.00 15 35.24 31 34.53 26 360.70 244
2 27 LUSTY LIL 25.80 30 37.98 44 26.11 20 36.67 26 41.20 54 36.60 77 33.17 38 25.11 30 29.98 46 36.15 73 33.42 22 34.47 25 396.66 485
3 102 CICADA 26.44 34 59.02 190 30.94 59 50.08 124 46.83 99 37.29 83 39.85 92 33.72 109 36.01 111 42.25 110 39.07 64 53.15 167 494.65 1242
4 123 SIDE STEPPER 33.51 99 50.51 142 32.12 76 53.03 145 52.59 147 36.92 81 43.31 127 33.38 106 43.30 175 58.29 199 51.97 151 42.97 81 531.90 1529
5 158 SCARLETTE SARA 42.34 169 46.16 107 36.85 117 57.70 176 66.13 212 39.37 102 46.34 161 33.22 103 37.65 130 48.98 158 61.68 207 46.30 109 562.72 1751
6 197 LADY BLACKHAWK 37.14 138 53.74 166 53.76 222 54.72 156 59.85 186 55.41 197 51.02 189 37.25 150 45.92 190 49.51 161 61.48 205 52.79 164 612.59 2124
7 233 ALLEN STREET ROSE 53.64 223 66.60 207 50.64 203 69.35 219 90.54 264 60.54 218 52.05 193 48.17 219 50.23 210 59.49 205 78.97 255 53.92 171 734.14 2587
Ladies Senior
1 70 PANIOLO LADY 28.46 54 46.67 112 31.07 62 44.84 85 46.88 100 35.16 68 35.24 53 27.86 56 32.03 71 38.79 88 44.55 105 39.01 53 450.56 907
2 79 RUNNING BARE 30.81 76 42.14 73 29.91 51 43.96 77 41.85 60 34.37 59 41.25 108 41.64 180 32.17 75 36.12 72 41.83 85 42.31 74 458.36 990
3 110 STAGECOACH SALLY 34.48 105 40.94 68 38.07 128 47.99 106 47.50 101 43.24 136 43.20 125 32.90 100 39.37 141 40.70 101 54.76 169 44.70 97 507.85 1377
4 138 MAGGIE GRACE 32.42 92 50.88 145 46.79 182 52.46 141 46.05 90 45.87 154 41.25 108 34.21 114 40.26 152 55.41 190 40.46 75 54.38 173 540.44 1616
5 148 LUCKY WHEELER 37.14 138 51.92 152 33.62 89 48.92 112 50.51 130 36.42 73 47.76 171 40.13 170 37.32 125 63.44 219 50.78 141 53.29 168 551.25 1688
6 169 LICKETY SPLIT 36.69 133 55.82 178 38.70 132 52.99 144 51.57 136 45.57 151 49.53 183 36.01 134 45.50 186 48.29 151 48.61 123 55.21 176 564.49 1827
7 176 DIAMOND JAY 36.01 126 49.63 131 35.37 105 48.70 109 57.56 176 61.70 227 65.47 242 39.98 168 35.97 110 43.17 117 83.25 264 48.89 136 605.70 1911
8 252 CRUZAN CONFUSION 53.30 220 77.75 240 53.81 223 74.83 238 85.25 259 77.63 254 63.08 237 46.26 207 66.00 249 70.21 234 73.60 246 70.95 231 812.67 2838
9 255 BAD NEWS BETSY 53.89 225 93.48 258 50.22 202 73.65 229 73.26 232 64.64 235 63.29 238 66.34 256 58.57 236 83.87 260 76.55 253 71.70 232 829.46 2856
10 257 CALICO MEG 65.09 244 76.20 235 51.85 213 88.36 259 75.50 238 60.59 220 68.71 247 61.87 251 54.78 229 76.04 250 83.15 263 66.54 220 828.68 2869
11 268 LOLA GETS 72.93 249 77.54 239 59.80 242 94.29 262 80.76 253 60.80 221 74.01 256 55.01 238 74.18 256 76.68 251 116.46 275 71.91 234 914.37 2976
Ladies Traditional
1 47 DIXIE BELL 27.41 42 40.67 66 28.61 41 40.09 48 37.54 31 34.65 62 33.39 41 35.07 124 30.25 52 33.69 45 45.24 108 37.96 44 424.57 704
2 108 CALAMITY RAE 29.78 64 43.87 90 46.67 181 54.50 154 51.93 141 38.34 95 46.07 159 33.23 104 33.89 91 38.37 86 50.40 138 40.08 60 507.13 1363
3 113 GIV-A-DAM SCARLET 31.11 78 61.72 198 26.50 22 51.86 139 47.99 105 43.70 139 35.19 51 33.98 112 43.27 174 62.04 216 46.20 116 45.12 101 528.68 1451
4 146 MISS SANDY 33.99 102 43.58 88 41.48 153 50.34 128 55.38 167 40.95 119 43.21 126 31.09 79 40.99 158 46.44 140 62.29 211 59.12 198 548.86 1669
5 175 BUCKEYE LADY 41.26 163 49.76 135 60.98 244 57.10 168 57.13 175 44.09 143 39.45 87 34.19 113 43.55 177 59.31 204 66.14 222 41.52 69 594.48 1900
6 177 POLLY PENNYBRIGHT 33.52 100 61.42 197 41.98 155 53.90 152 60.95 194 49.99 176 43.67 134 36.49 141 38.15 134 48.47 154 55.95 175 60.59 202 585.08 1914
7 205 POPGUN PENELOPE 53.15 219 58.72 188 48.92 194 56.80 166 76.61 243 57.09 209 52.56 198 37.28 151 43.49 176 46.46 141 54.55 167 57.88 191 643.51 2243
8 209 MAPLE SUGAR 990.00 259 79.34 241 45.95 178 65.13 205 60.44 190 56.31 202 48.78 176 69.44 260 39.29 140 40.31 98 61.44 204 46.76 113 1603.19 2266
9 225 HENRY'S HUSSY 45.75 195 73.26 232 66.84 255 59.79 187 58.92 184 53.11 190 52.97 200 47.34 216 53.25 222 60.78 211 60.75 201 57.28 188 690.04 2481
