Gunfight Behind the Jersey Lilly '06
Main Match Scores - OVERALL
Click here for Smaller, Printable in Landscape page.. (Use 8 1/2" x 14" paper)
MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12> < TOTALS >
FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ================ ==== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======= ===
1 Lead Dispencer T 21.33 6 22.00 4 16.03 1 23.06 1 36.06 5 21.33 1 16.53 1 18.41 1 23.65 4 17.13 1 21.82 1 19.90 1 257.25 27
2 Lefty Longridge 49 19.26 1 19.98 2 25.38 13 23.45 2 40.01 15 26.52 3 23.60 3 19.59 2 21.04 1 19.88 3 23.82 4 24.12 3 286.65 52
3 Swifty Swede 49 23.69 8 19.75 1 26.31 16 32.07 35 35.37 3 28.30 7 27.32 11 21.48 5 23.82 5 20.73 4 25.06 6 22.15 2 306.05 103
4 Phantom M 20.60 2 20.59 3 21.78 3 23.98 3 34.68 2 27.69 6 23.20 2 24.60 14 23.64 3 26.06 25 30.59 33 28.59 10 306.00 106
5 Chisler Wood T 21.10 4 30.04 34 24.00 10 25.95 7 40.10 16 26.85 4 25.34 5 22.17 7 25.54 8 19.44 2 25.45 8 27.16 6 313.14 111
6 Tupelo Flash 49 27.65 28 23.30 8 22.38 6 28.60 18 35.57 4 32.76 21 25.83 6 21.68 6 23.82 5 25.13 22 28.71 21 32.09 20 327.52 165
7 Taggart T 20.97 3 28.37 23 20.70 2 26.97 11 42.38 25 25.90 2 27.69 13 21.04 4 32.97 41 24.87 20 25.82 9 30.24 16 327.92 169
8 Cross Creek 49 26.44 22 23.76 9 23.95 9 28.23 17 42.82 28 30.20 11 26.57 8 24.71 16 27.07 12 22.01 6 29.34 24 27.87 9 332.97 171
9 Ivory Kid T 28.01 36 26.57 15 29.12 32 28.80 20 43.80 32 31.78 18 24.06 4 25.64 18 26.67 9 22.22 7 27.57 13 31.08 17 345.32 221
10 Dastardly Dave M 25.55 17 22.35 5 22.37 5 27.27 13 42.42 26 29.40 10 26.35 7 28.13 34 31.05 33 22.45 9 23.73 3 37.18 60 338.25 222
11 Tex Fiddler S 21.15 5 24.46 10 21.88 4 27.06 12 47.36 47 28.89 8 27.21 10 38.00 104 24.03 6 24.10 16 23.49 2 24.98 4 332.61 228
12 Sweetwater LM 24.67 14 27.38 18 26.48 19 25.28 6 40.52 18 34.57 30 28.25 15 26.41 22 33.18 42 22.43 8 30.21 31 29.36 12 348.74 235
13 T.L. S 24.44 11 27.41 19 39.80 106 24.56 4 44.82 35 29.26 9 28.50 16 20.60 3 23.22 2 22.22 7 28.38 18 32.42 21 345.63 251
14 Neighbor Tom T 22.10 7 30.41 39 28.44 27 26.35 8 36.29 7 35.69 40 23.60 3 30.13 44 31.60 38 21.46 5 24.63 5 34.92 42 345.62 265
15 Grubster T 31.11 50 30.20 37 24.38 11 31.86 33 43.33 29 30.90 15 27.02 9 22.40 8 29.92 26 23.18 11 28.00 15 34.84 41 357.14 285
16 Rob Banks 49 31.16 51 31.65 46 23.79 8 33.58 45 36.17 6 34.69 31 29.20 21 27.49 28 28.52 15 28.90 40 27.10 10 25.01 5 357.26 306
17 Guy Wolf GF 25.56 18 27.92 20 29.23 34 33.65 47 41.81 23 30.96 16 30.87 28 26.01 19 30.04 27 27.37 32 28.18 16 33.39 29 364.99 309
18 Left Paw McGraw T 24.13 9 22.70 6 41.94 125 30.70 29 38.86 13 31.38 17 28.70 18 27.83 32 34.63 51 22.86 10 27.49 12 34.51 37 365.73 359
19 Drew II T 25.92 20 32.93 59 26.34 17 29.18 22 40.43 17 39.54 68 29.21 22 24.70 15 26.73 10 23.21 12 28.80 22 40.04 85 367.03 369
20 Hud CC 28.46 38 25.86 13 26.65 20 24.59 5 38.85 12 35.29 36 32.29 37 39.55 115 29.45 20 24.49 18 27.63 14 34.94 43 368.05 371
21 Shootwith Avengen LT 27.74 30 28.81 27 27.07 22 29.98 26 53.71 74 30.80 14 31.86 35 24.24 12 30.84 32 31.93 55 29.73 27 31.63 18 378.34 372
22 J.J. Johnson 49 27.96 35 23.19 7 23.08 7 26.96 10 38.34 10 27.18 5 31.64 33 22.57 9 24.96 7 24.17 17 67.89 214 33.13 26 371.07 380
23 M.T. Banks 49 32.83 65 32.42 56 31.16 52 28.74 19 48.59 49 32.90 22 32.74 39 27.78 31 26.86 11 26.61 29 28.56 20 28.84 11 378.03 404
24 Hop Sing T 25.07 15 32.03 54 24.74 12 33.30 42 37.47 9 30.38 12 27.60 12 39.08 109 28.70 16 33.72 62 28.36 17 35.48 47 375.93 407
25 Red Haymaker GF 29.85 44 46.58 147 26.67 21 32.32 38 47.16 44 36.63 42 29.29 23 23.41 10 26.67 9 23.29 13 25.34 7 29.91 14 377.12 412
26 Sam Houston FC 25.22 16 28.00 21 26.67 21 41.53 100 40.64 19 30.75 13 29.90 24 24.38 13 29.57 21 31.28 51 29.39 25 41.46 99 378.79 423
27 Dixie Bell LT 27.11 24 28.66 25 35.77 75 30.44 28 46.04 39 34.33 29 31.36 32 28.86 36 29.26 19 29.12 41 33.12 43 34.21 34 388.28 425
28 Deadwood Doc Smit GF 28.96 40 31.82 49 27.44 24 29.15 21 41.98 24 32.13 19 39.65 95 30.19 46 26.73 10 32.57 57 30.20 30 35.26 46 386.08 461
29 Bull D 27.79 32 28.74 26 33.15 62 41.09 95 41.74 22 38.04 53 28.16 14 26.17 20 29.63 24 27.47 35 35.18 59 33.16 27 390.32 469
30 Black Jack Flagg S 37.93 104 27.19 17 29.20 33 35.91 66 38.59 11 35.04 34 35.66 66 27.00 26 31.24 36 27.44 33 28.46 19 33.30 28 386.96 473
31 Muleskinner Pat M 31.60 55 24.80 11 32.91 60 33.00 41 50.09 56 34.01 26 34.69 56 30.52 48 30.20 29 24.90 21 30.94 34 34.41 36 392.07 473
32 Double Scotch CC 28.34 37 24.89 12 30.32 44 27.40 14 56.26 84 41.32 80 33.48 48 32.12 57 29.18 17 30.75 46 29.93 28 29.73 13 393.72 480
33 Bill Miner S 32.03 61 27.07 16 29.33 36 27.44 15 47.35 46 36.52 41 35.59 64 28.12 33 30.34 30 39.00 102 29.55 26 30.19 15 392.53 485
34 Irish Red O'Toole T 25.71 19 29.17 28 30.10 42 34.86 59 49.35 52 37.29 48 29.15 20 34.31 67 28.11 14 24.53 19 30.24 32 40.80 91 393.62 491
35 Latin Gun 49 26.60 23 28.26 22 26.05 14 53.15 153 51.89 67 46.34 108 28.98 19 25.13 17 27.90 13 23.92 14 31.03 35 27.82 8 397.07 493
36 High Country SD 24.57 13 28.45 24 28.86 29 33.52 44 36.80 8 38.33 56 34.00 52 30.11 43 33.64 45 40.67 114 29.99 29 34.58 39 393.52 496
37 Smoke Parnell S 27.88 33 38.85 101 30.35 45 27.84 16 45.74 37 36.96 47 32.90 41 25.13 17 31.57 37 24.02 15 37.54 75 37.25 61 396.03 525
38 Lusty Lil L49 33.10 68 26.22 14 28.39 26 29.83 25 51.50 65 34.06 27 34.32 55 38.10 105 30.12 28 27.45 34 35.28 62 32.74 24 401.11 533
39 Capt. John Sutter D 27.66 29 32.70 57 38.58 96 26.71 9 46.77 42 34.92 33 30.94 30 27.68 30 36.47 67 26.29 26 32.45 39 40.55 88 401.72 546
40 N.S.Badges M 24.36 10 34.30 70 32.48 59 38.41 79 40.93 20 35.68 39 33.16 45 24.04 11 34.47 50 34.58 70 36.19 67 34.08 32 402.68 552
41 Boothill Tom S 24.47 12 38.61 100 37.89 91 40.72 94 50.79 60 34.32 28 30.31 25 30.94 50 29.60 23 30.77 47 27.41 11 32.61 23 408.44 564
42 Black Raven Bob M 33.19 69 29.76 33 26.15 15 35.05 61 51.92 68 33.70 24 30.40 26 26.72 24 41.34 95 25.53 23 32.66 40 43.96 114 410.38 592
43 Running Bare LS 28.64 39 33.79 66 30.52 46 34.34 52 42.69 27 34.90 32 40.33 102 34.89 73 29.22 18 34.57 69 32.93 42 33.55 30 410.37 596
44 Marshall Slate Va D 27.90 34 29.67 31 30.63 50 33.64 46 50.81 61 33.94 25 36.92 76 37.38 98 36.52 68 30.03 44 34.07 49 32.03 19 413.54 601
45 Von Dutch CC 34.11 80 30.14 35 28.93 30 30.94 30 43.64 31 36.73 43 39.73 97 32.99 59 31.61 39 27.32 31 34.49 51 42.16 102 412.79 628
46 Coop SD 27.37 25 40.03 107 38.47 94 34.58 58 47.09 43 32.60 20 31.30 31 26.60 23 35.91 61 35.21 76 34.64 54 35.07 44 418.87 636
47 H.G. Wells GF 27.77 31 34.31 71 29.04 31 34.37 53 41.34 21 38.04 53 35.86 67 41.37 125 36.42 65 32.76 59 31.24 36 33.56 31 416.08 643
48 Desperado S 27.63 27 31.99 53 31.25 53 32.30 37 50.34 58 42.66 86 38.96 92 36.56 90 30.04 27 26.55 28 31.86 37 36.67 56 416.81 644
49 Irish Eyes L49 30.73 47 43.88 136 26.37 18 32.08 36 62.99 118 33.29 23 28.56 17 46.18 149 35.57 57 28.41 38 32.43 38 27.30 7 427.79 684
50 St. Joes Sheriff SD 34.89 86 29.25 29 35.72 73 29.62 23 43.83 33 35.43 37 34.90 59 29.58 40 36.14 63 33.77 63 40.70 94 40.66 89 424.49 689
51 Hipshot 49 29.58 43 30.65 42 29.27 35 44.81 121 45.87 38 36.84 45 36.06 69 40.43 120 34.46 49 27.73 37 33.99 48 36.05 52 425.74 699
52 Buckeye Flats Bob GF 31.26 52 30.44 40 31.72 56 33.97 51 42.82 28 43.73 92 33.27 46 36.29 85 31.21 35 33.93 64 42.19 107 36.11 53 426.94 709
53 Buckskin Frank Le CC 30.28 46 30.59 41 29.39 37 33.64 46 44.86 36 40.82 77 32.97 43 42.32 131 37.94 72 33.68 61 32.74 41 39.57 81 428.80 712
54 Matt Q S 27.57 26 35.74 83 29.23 34 38.71 81 38.89 14 39.22 65 33.41 47 35.36 77 29.78 25 34.85 73 56.19 180 32.46 22 431.41 727
55 South Park SAM 49 28.97 41 31.73 48 27.22 23 33.00 41 46.28 41 47.10 111 43.32 124 27.36 27 39.30 80 35.90 83 35.67 63 35.95 50 431.80 732
56 B.T. Blade 49 38.20 106 30.17 36 31.55 54 34.53 57 49.61 54 38.74 60 36.93 77 36.63 91 36.06 62 31.07 49 28.95 23 38.40 72 430.84 741
57 Calamity Candy L49 31.85 58 30.31 38 30.53 47 36.89 72 48.80 51 38.67 59 37.58 81 34.52 70 38.67 75 29.17 42 39.64 90 38.28 71 434.91 754
58 Pitchfork Creek ES 32.49 63 33.11 62 29.92 41 36.89 72 51.20 63 39.67 70 34.79 58 29.35 39 33.31 43 39.79 110 34.90 57 39.20 79 434.62 757
59 Diamonds Dawson GF 32.33 62 31.95 52 39.45 103 31.44 32 48.29 48 37.85 51 36.60 74 29.94 42 40.68 90 38.06 96 34.62 53 37.43 62 438.64 765
60 J.W. Irons 49 30.09 45 31.24 44 39.93 107 36.47 70 44.57 34 39.68 71 33.51 49 37.80 101 35.66 58 31.34 52 36.16 66 39.73 83 436.18 780
61 Johnny Mack BrownSGF 37.44 99 32.32 55 30.54 48 32.90 40 43.55 30 41.05 78 32.37 38 31.02 51 72.88 212 29.85 43 37.66 77 34.52 38 456.10 809
62 Peppershot LD 53.32 180 29.68 32 41.25 119 29.81 24 64.54 126 37.97 52 31.75 34 29.90 41 29.18 17 26.05 24 48.22 150 32.03 19 453.70 818
63 Joe Bass SD 48.19 162 33.82 67 38.55 95 35.40 63 46.24 40 32.60 20 32.00 36 41.36 124 40.86 93 26.65 30 34.50 52 34.74 40 444.91 822
64 L.C. Star S 34.39 81 34.64 76 35.93 77 31.86 33 52.84 71 40.46 73 33.74 51 36.52 88 35.89 60 42.51 129 33.92 47 37.52 64 450.22 850
65 Simple Man T 26.24 21 40.17 109 37.42 88 37.95 77 60.02 105 38.09 54 33.61 50 27.59 29 36.91 70 34.13 66 41.45 99 40.93 94 454.51 862
66 Wasatch Kid S 37.16 98 31.94 51 37.17 86 42.54 109 60.64 107 36.75 44 36.21 71 33.62 64 33.99 46 35.05 75 39.42 88 34.29 35 458.78 874
67 Washo Kid GF 31.50 54 34.17 69 68.02 208 31.43 31 51.72 66 38.58 58 38.01 84 30.20 47 35.44 55 38.01 94 34.27 50 36.91 58 468.26 874
68 Nails SD 32.83 65 35.20 80 32.33 58 30.02 27 56.02 82 39.25 66 36.49 73 37.82 102 40.32 87 38.11 97 41.73 101 38.86 74 458.98 912
69 Jake Reno M 31.36 53 34.69 77 30.90 51 40.60 93 49.50 53 45.01 99 30.52 27 40.09 116 30.80 31 26.48 27 54.60 178 43.27 108 457.82 913
70 Baja Bandit S 31.94 59 31.69 47 41.06 117 42.02 105 80.78 174 40.59 76 32.95 42 28.69 35 42.24 99 28.72 39 37.20 72 35.62 48 473.50 913
71 J.W. Bass BW 33.61 76 31.37 45 33.34 64 33.76 48 63.94 123 40.51 75 38.09 85 45.49 147 35.76 59 36.01 85 34.93 58 36.78 57 463.59 922
72 Chester S 43.76 135 31.15 43 33.30 63 42.93 113 52.91 73 37.70 50 35.41 61 31.94 56 33.51 44 44.70 143 43.51 121 34.10 33 464.92 935
73 Bad Bascomb S 43.08 131 29.28 30 29.81 39 50.99 147 60.76 109 41.35 81 35.62 65 37.94 103 31.09 34 35.48 78 34.81 56 37.67 66 467.88 939
74 Chicamauga Charli FC 33.07 67 37.85 94 29.46 38 50.65 145 52.85 72 38.98 62 38.72 89 39.53 114 34.97 53 30.14 45 33.30 44 44.83 117 464.35 940
75 Tejano Rose LT 33.97 79 34.39 73 35.27 71 35.48 64 50.49 59 41.23 79 41.37 110 36.55 89 43.06 107 35.80 81 38.66 83 37.65 65 463.92 960
76 Simeon Reno M 29.31 42 34.30 70 27.46 25 34.45 55 66.33 133 47.73 113 34.10 53 29.06 37 67.58 200 34.23 67 42.74 112 36.22 54 483.51 961
77 Marshal Law SGF 30.90 48 33.43 63 57.46 188 31.96 34 50.29 57 44.90 97 43.63 127 31.26 53 40.71 91 34.84 72 33.72 46 40.24 86 473.34 962
78 U.K. Dane S 30.94 49 35.68 82 28.70 28 55.51 164 101.25 206 43.20 88 33.07 44 33.29 61 34.03 47 42.89 132 40.69 93 33.07 25 512.32 1019
79 Sidewinder M 32.91 66 36.30 88 30.56 49 49.35 139 56.88 88 48.78 124 39.70 96 30.70 49 37.87 71 31.35 53 42.85 115 40.41 87 477.66 1025
80 Seldom Seen Slim M 36.46 93 46.83 149 33.30 63 39.55 88 51.11 62 45.97 107 36.32 72 35.40 78 39.89 85 35.65 79 36.45 69 40.84 92 477.77 1037
81 Prairie Fire L49 40.73 122 34.04 68 31.77 57 33.36 43 55.87 80 38.26 55 44.36 135 31.32 54 40.67 89 41.90 124 40.08 91 46.06 126 478.42 1044
82 Sully SD 36.68 94 55.46 187 29.82 40 34.89 60 68.55 141 49.45 128 34.13 54 34.18 66 35.06 54 31.65 54 42.13 106 38.11 70 490.11 1054
83 Tehachapi Hornn S 33.66 78 31.88 50 36.18 79 35.71 65 61.59 113 51.16 141 36.20 70 31.64 55 39.35 81 37.12 90 44.53 128 44.69 116 483.71 1066
84 H.P. Kid (The) FC 32.71 64 44.51 140 35.25 70 36.75 71 67.09 137 42.22 84 40.12 99 34.40 68 43.64 110 34.89 74 33.66 45 43.44 110 488.68 1072
85 Missouri Reb FC 31.79 57 35.96 86 41.72 122 38.72 82 69.32 145 41.50 82 42.67 117 36.00 83 42.92 106 33.97 65 35.81 64 38.78 73 489.16 1082
86 Cactus Cooler T 37.79 103 41.40 121 39.52 104 50.04 143 56.40 86 51.88 148 35.58 63 36.04 84 34.94 52 30.80 48 40.81 96 35.69 49 490.89 1097
87 Comanche Red T 45.15 144 33.76 65 42.42 128 34.51 56 57.38 90 39.50 67 30.93 29 54.67 182 36.44 66 39.32 105 42.90 116 39.90 84 496.88 1132
88 Longshot 49 33.59 74 34.56 74 40.76 111 38.83 83 58.48 99 39.21 64 36.06 69 54.75 183 43.65 111 41.52 120 37.91 78 37.92 68 497.24 1134
89 Kid Ladoga D 34.74 84 38.13 96 33.00 61 41.28 98 58.68 101 43.43 90 35.87 68 36.65 92 39.38 82 36.90 86 37.18 71 68.93 205 504.17 1134
90 Gravedigger BW 39.50 116 36.31 89 34.79 68 39.30 87 52.41 69 51.72 146 41.47 111 41.03 122 37.97 73 40.83 116 37.98 79 37.47 63 490.78 1139
91 Jesse James S 33.46 70 37.91 95 40.85 112 39.61 89 58.88 103 37.63 49 38.00 83 41.06 123 40.13 86 52.11 181 42.43 110 39.02 76 501.09 1177
92 Beartrap Bandit FCG 35.30 89 36.09 87 35.91 76 37.26 76 61.28 110 62.51 182 34.76 57 35.89 82 53.80 153 32.32 56 38.30 81 47.90 139 511.32 1188
93 Two Gun Sam GF 39.67 118 34.91 79 47.03 154 37.17 74 48.75 50 35.06 35 58.86 192 26.23 21 29.58 22 27.60 36 999.00 229 58.27 182 1442.13 1192
94 Captain Cookie Cu 49 47.20 159 50.33 167 31.64 55 41.59 101 57.86 94 44.42 95 43.70 128 35.57 79 44.53 116 34.36 68 39.36 86 35.16 45 505.72 1193
95 One Ton D 33.64 77 34.33 72 37.73 90 38.56 80 58.58 100 50.04 132 42.81 118 32.47 58 48.62 136 34.78 71 41.93 105 54.22 169 507.71 1208
96 Maggie Grace LS 33.51 71 32.94 60 31.55 54 59.40 177 71.16 148 51.76 147 42.23 114 33.61 63 35.51 56 37.31 92 43.64 122 43.85 113 516.47 1217
97 California Dutchm S 36.81 97 35.34 81 36.13 78 54.69 160 60.72 108 39.91 72 38.36 88 36.34 86 54.48 157 47.59 158 34.68 55 39.14 78 514.19 1218
98 Chilly Willy CC 39.01 109 37.74 92 35.73 74 42.75 111 65.56 129 48.45 120 38.74 90 33.27 60 44.51 115 38.47 99 37.53 74 49.54 150 511.30 1223
99 Giv-A-Dam Scarlet LT 36.10 92 45.15 144 52.72 175 36.36 68 63.29 120 39.63 69 40.45 103 29.25 38 36.37 64 54.12 189 44.22 127 35.99 51 513.65 1240
100 Marshal Phil D'Gr FC 33.60 75 47.75 154 41.35 121 45.97 126 34.55 1 38.84 61 53.49 175 40.13 118 47.16 132 31.19 50 41.68 100 46.30 128 502.01 1241
101 Goodtime Andy BW 39.10 110 35.80 84 34.00 66 44.41 119 57.61 92 45.18 101 36.94 78 47.45 152 49.74 140 40.26 112 38.22 80 45.12 120 513.83 1254
102 Marshall Washburn T 37.59 101 64.29 213 38.61 97 37.25 75 57.77 93 46.83 110 38.28 87 36.63 91 43.16 108 35.28 77 42.37 109 41.47 100 519.53 1261
103 Polly Pennybright LT 40.56 121 38.28 98 39.06 101 42.68 110 68.87 143 43.04 87 38.15 86 30.18 45 45.97 124 44.42 139 37.24 73 47.50 136 515.95 1263
104 Kalico Kris L49 34.60 83 32.80 58 34.24 67 39.80 90 54.81 76 42.20 83 103.91 226 35.00 74 55.67 164 41.26 118 44.96 132 40.88 93 560.13 1264
105 Lady Reb L49 43.45 134 33.71 64 36.77 82 42.32 108 65.65 130 45.90 106 43.31 123 36.29 85 41.81 97 41.38 119 46.14 140 39.05 77 515.78 1265
106 Judge Wells Spice 49 35.01 87 34.63 75 44.80 142 50.55 144 58.23 96 50.75 138 37.28 80 46.38 150 38.69 76 34.89 74 44.83 131 39.48 80 515.52 1273
107 Prof Cubby Bear D 33.52 72 41.70 124 40.54 109 39.09 85 102.86 208 43.83 93 41.17 107 42.18 129 36.67 69 37.24 91 39.30 84 42.22 103 540.32 1274
108 C.W. Wolf T 39.33 114 39.04 103 43.08 134 42.88 112 58.81 102 44.49 96 40.66 105 34.45 69 39.61 83 44.98 146 43.27 118 41.82 101 512.42 1283
109 Wild Bird L49 37.46 100 37.69 91 38.13 93 40.44 92 64.37 125 47.99 116 43.06 121 38.71 108 40.71 91 39.41 106 44.82 130 44.97 119 517.76 1292
110 Holster Holliday J 50.68 170 43.97 137 45.26 145 32.38 39 83.02 178 35.59 38 41.11 106 26.76 25 34.24 48 38.90 101 53.60 176 46.42 129 531.93 1292
111 Buckskin Butch S 44.55 139 40.01 106 33.62 65 36.98 73 51.30 64 50.07 133 37.82 82 40.12 117 42.89 105 61.27 215 45.50 136 37.97 69 522.10 1304
112 Hogtied 49 54.60 187 46.80 148 42.67 132 33.90 49 49.88 55 48.08 117 35.47 62 35.87 81 60.41 185 35.93 84 46.94 145 37.03 59 527.58 1304
113 Trick Gun JG 39.82 119 44.54 141 43.74 137 34.44 54 79.34 169 52.25 150 32.77 40 31.25 52 50.69 143 34.89 74 45.74 138 41.19 95 530.66 1312
114 Calimesa Kid M 35.90 91 38.92 102 40.99 115 37.17 74 64.14 124 53.05 152 48.73 155 44.79 144 42.27 100 38.02 95 38.53 82 40.75 90 523.26 1324
115 Calamity Rae LT 31.69 56 57.45 195 42.34 126 41.36 99 57.13 89 59.34 172 40.10 98 37.51 99 38.46 74 40.33 113 39.45 89 44.23 115 529.39 1325
116 Doc Lalo S 46.75 153 40.40 113 36.74 81 36.09 67 63.26 119 48.34 118 39.41 93 41.39 126 40.44 88 47.23 155 39.38 87 47.91 140 527.34 1340
117 Whisker Burner T 50.84 171 37.76 93 44.62 140 46.24 130 66.11 132 48.72 123 36.82 75 39.50 113 32.43 40 42.69 131 35.22 60 49.29 148 530.24 1356
118 Creek Harding CC 40.90 124 35.85 85 36.49 80 44.39 118 59.61 104 46.80 109 40.50 104 50.10 166 60.82 186 45.90 150 37.66 77 36.55 55 535.57 1358
119 Cracker BW 39.57 117 40.22 110 40.24 108 42.26 107 56.25 83 49.86 131 43.96 132 39.15 110 44.08 113 41.59 121 43.45 120 46.93 133 527.56 1385
120 Pronto Pike S 41.38 126 38.15 97 44.69 141 36.46 69 52.79 70 44.39 94 46.72 148 42.47 133 43.54 109 51.25 177 37.60 76 48.75 145 528.19 1385
121 Tramp GF 52.79 176 34.78 78 40.72 110 44.64 120 47.34 45 36.94 46 48.93 157 37.32 97 52.43 148 48.98 168 41.19 98 52.48 163 538.54 1406
122 Sidestepper LM 52.81 177 40.53 114 45.20 144 45.45 124 55.75 79 46.83 110 39.63 94 34.58 71 45.57 121 39.70 108 45.15 134 46.88 131 538.08 1407
123 Ladyhawk LT 36.69 95 40.75 118 46.15 150 50.88 146 73.14 155 50.25 135 43.44 126 37.02 94 38.89 78 39.73 109 41.80 104 43.07 107 541.81 1417
124 Sheriff E.M. Hort GF 44.62 140 44.04 138 38.73 99 38.19 78 55.33 77 47.90 114 45.36 140 48.28 155 41.39 96 49.68 172 36.32 68 51.94 159 541.78 1436
125 Weedy FC 32.01 60 38.35 99 30.24 43 47.34 132 71.44 149 49.58 129 70.91 217 43.76 141 54.68 158 44.67 142 36.00 65 43.43 109 562.41 1444
126 Hoss MacBride 49 49.98 169 33.09 61 46.34 152 44.19 116 56.31 85 45.70 103 41.34 109 51.50 171 44.60 117 36.98 87 46.61 143 47.48 135 544.12 1448
127 Chuckwagon Jim SCC 40.05 120 46.25 146 39.27 102 52.42 150 56.52 87 48.56 122 41.47 111 43.46 140 40.93 94 39.99 111 52.27 173 41.26 97 542.45 1453
128 Ely Doubletree 49 36.75 96 43.74 135 46.14 149 49.46 140 64.89 128 43.50 91 43.04 120 33.76 65 42.03 98 55.34 193 44.22 127 43.82 112 546.69 1454
129 Aaron Doubletree SD 34.45 82 49.07 163 36.49 80 43.64 114 66.03 131 43.41 89 35.13 60 43.41 139 70.29 208 39.65 107 50.24 167 46.91 132 558.72 1472
130 Smokeless S 34.85 85 39.04 103 43.02 133 58.03 174 64.54 126 44.97 98 38.78 91 49.06 160 45.35 119 38.81 100 46.53 141 48.80 146 551.78 1476
131 Captain Jake CC 38.41 108 40.69 116 45.55 146 45.28 123 58.42 98 51.99 149 40.19 100 35.15 75 56.16 167 42.90 133 48.99 156 43.77 111 547.50 1482
132 Max Doolin FCG 46.67 152 53.01 178 39.06 101 46.10 127 84.09 179 38.35 57 38.09 85 35.61 80 42.78 104 45.34 149 62.32 200 39.00 75 570.42 1487
133 Gun Hawk SD 44.69 141 41.51 122 51.39 168 44.32 117 61.40 112 52.90 151 43.11 122 37.20 96 46.18 126 37.08 89 44.57 129 45.19 121 549.54 1494
134 Lone Star Gunner GF 46.55 151 51.57 172 50.60 166 41.84 103 63.73 122 48.38 119 43.81 131 33.39 62 45.59 122 37.06 88 41.77 103 52.11 161 556.40 1500
135 Buckeye Lady LT 39.35 115 39.06 104 42.41 127 48.85 136 85.89 185 53.98 157 48.76 156 39.38 111 47.21 133 47.61 159 37.24 73 37.82 67 567.56 1523
136 Adam Cartwright CC 35.20 88 41.78 125 37.05 85 47.59 133 54.78 75 49.66 130 54.91 179 35.31 76 43.97 112 59.55 209 52.49 174 48.19 141 560.48 1527
137 Halfbreed Hoss FC 43.21 132 54.46 181 35.00 69 64.47 194 66.37 134 75.53 210 37.02 79 48.56 158 38.88 77 32.74 58 35.24 61 56.00 174 587.48 1527
138 Conejo Kid T 52.98 179 43.30 134 38.61 97 35.06 62 62.61 116 47.52 112 42.94 119 51.71 173 42.42 102 47.29 156 42.82 114 53.09 165 560.35 1529
139 Coyote Creek 49 35.72 90 65.13 216 50.35 163 41.14 96 57.51 91 47.99 116 41.31 108 48.77 159 46.35 128 40.79 115 48.36 152 42.58 104 566.00 1538
140 Bret Maverick M 49.90 167 47.19 151 39.05 100 33.95 50 74.18 157 53.07 153 41.81 113 64.78 212 39.01 79 35.85 82 43.64 122 51.23 155 573.66 1541
141 Choctaw Gal L49 39.26 113 40.33 111 45.61 147 39.03 84 67.46 139 51.45 142 44.83 137 39.53 114 49.15 139 41.02 117 49.44 161 50.97 154 558.08 1558
142 Jus Ben Lyncht T 68.19 216 48.20 158 53.39 177 39.88 91 64.69 127 42.42 85 42.42 116 39.40 112 46.59 129 95.19 227 37.00 70 41.39 98 618.76 1606
143 Luke Warmwater S 47.10 157 63.23 209 46.75 153 51.87 148 62.89 117 45.85 105 45.64 143 38.22 106 52.06 144 35.70 80 40.93 97 50.51 152 580.75 1611
144 John Brittlewolf GF 46.77 154 47.81 155 49.35 158 39.16 86 55.61 78 51.50 145 45.08 138 49.98 164 46.77 131 47.53 157 50.19 166 42.98 105 572.73 1637
145 Diamond Jay LBW 45.88 148 37.46 90 57.87 189 55.08 161 56.00 81 45.62 102 46.53 147 42.86 138 57.83 174 39.13 104 48.41 153 52.40 162 585.07 1649
146 Lefty Lee S 40.74 123 55.92 190 37.54 89 41.80 102 69.15 144 45.81 104 46.37 145 52.88 181 46.25 127 41.76 122 42.51 111 72.36 213 593.09 1651
147 Johnny Sixgun F 54.44 184 54.47 182 42.57 130 42.20 106 60.55 106 49.23 127 44.43 136 46.00 148 47.40 134 37.08 89 63.96 206 43.03 106 585.36 1654
148 Del Rio San Juan 49 37.65 102 40.34 112 44.45 139 48.29 135 72.65 153 57.56 166 47.45 152 40.21 119 64.59 195 45.30 148 42.77 113 45.71 123 586.97 1657
149 Windy City Drifte T 55.67 189 40.11 108 37.32 87 55.77 166 58.20 95 59.45 174 43.75 130 42.77 137 45.69 123 47.11 154 49.05 157 48.71 144 583.60 1664
150 Lucky Wheeler LS 64.28 209 39.51 105 79.80 215 69.75 200 68.48 140 49.02 125 43.40 125 36.48 87 39.88 84 37.94 93 46.83 144 47.55 137 622.92 1664
