Gunfight Behind the Jersey Lilly '06
Main Match Scores by CLASS

Click here for Smaller, Printable in Landscape page. (Use 8 1/2" x 14" paper)

CLASS MATCH                       < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12>    < TOTALS >
FINAL FINAL  ALIAS          CLASS  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK    TIME  PNTS
===== ===== =============== ===== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===  =======  ===
49ers
    1    2  Lefty Longridge   49   19.26   1  19.98   2  25.38  13  23.45   2  40.01  15  26.52   3  23.60   3  19.59   2  21.04   1  19.88   3  23.82   4  24.12   3   286.65   52
    2    3  Swifty Swede      49   23.69   8  19.75   1  26.31  16  32.07  35  35.37   3  28.30   7  27.32  11  21.48   5  23.82   5  20.73   4  25.06   6  22.15   2   306.05  103
    3    6  Tupelo Flash      49   27.65  28  23.30   8  22.38   6  28.60  18  35.57   4  32.76  21  25.83   6  21.68   6  23.82   5  25.13  22  28.71  21  32.09  20   327.52  165
    4    8  Cross Creek       49   26.44  22  23.76   9  23.95   9  28.23  17  42.82  28  30.20  11  26.57   8  24.71  16  27.07  12  22.01   6  29.34  24  27.87   9   332.97  171
    5   16  Rob Banks         49   31.16  51  31.65  46  23.79   8  33.58  45  36.17   6  34.69  31  29.20  21  27.49  28  28.52  15  28.90  40  27.10  10  25.01   5   357.26  306
    6   22  J.J. Johnson      49   27.96  35  23.19   7  23.08   7  26.96  10  38.34  10  27.18   5  31.64  33  22.57   9  24.96   7  24.17  17  67.89 214  33.13  26   371.07  380
    7   23  M.T. Banks        49   32.83  65  32.42  56  31.16  52  28.74  19  48.59  49  32.90  22  32.74  39  27.78  31  26.86  11  26.61  29  28.56  20  28.84  11   378.03  404
    8   35  Latin Gun         49   26.60  23  28.26  22  26.05  14  53.15 153  51.89  67  46.34 108  28.98  19  25.13  17  27.90  13  23.92  14  31.03  35  27.82   8   397.07  493
    9   51  Hipshot           49   29.58  43  30.65  42  29.27  35  44.81 121  45.87  38  36.84  45  36.06  69  40.43 120  34.46  49  27.73  37  33.99  48  36.05  52   425.74  699
   10   55  South Park SAM    49   28.97  41  31.73  48  27.22  23  33.00  41  46.28  41  47.10 111  43.32 124  27.36  27  39.30  80  35.90  83  35.67  63  35.95  50   431.80  732
   11   56  B.T. Blade        49   38.20 106  30.17  36  31.55  54  34.53  57  49.61  54  38.74  60  36.93  77  36.63  91  36.06  62  31.07  49  28.95  23  38.40  72   430.84  741
   12   60  J.W. Irons        49   30.09  45  31.24  44  39.93 107  36.47  70  44.57  34  39.68  71  33.51  49  37.80 101  35.66  58  31.34  52  36.16  66  39.73  83   436.18  780
   13   88  Longshot          49   33.59  74  34.56  74  40.76 111  38.83  83  58.48  99  39.21  64  36.06  69  54.75 183  43.65 111  41.52 120  37.91  78  37.92  68   497.24 1134
   14   94  Captain Cookie Cu 49   47.20 159  50.33 167  31.64  55  41.59 101  57.86  94  44.42  95  43.70 128  35.57  79  44.53 116  34.36  68  39.36  86  35.16  45   505.72 1193
   15  106  Judge Wells Spice 49   35.01  87  34.63  75  44.80 142  50.55 144  58.23  96  50.75 138  37.28  80  46.38 150  38.69  76  34.89  74  44.83 131  39.48  80   515.52 1273
   16  112  Hogtied           49   54.60 187  46.80 148  42.67 132  33.90  49  49.88  55  48.08 117  35.47  62  35.87  81  60.41 185  35.93  84  46.94 145  37.03  59   527.58 1304
   17  126  Hoss MacBride     49   49.98 169  33.09  61  46.34 152  44.19 116  56.31  85  45.70 103  41.34 109  51.50 171  44.60 117  36.98  87  46.61 143  47.48 135   544.12 1448
   18  128  Ely Doubletree    49   36.75  96  43.74 135  46.14 149  49.46 140  64.89 128  43.50  91  43.04 120  33.76  65  42.03  98  55.34 193  44.22 127  43.82 112   546.69 1454
   19  139  Coyote Creek      49   35.72  90  65.13 216  50.35 163  41.14  96  57.51  91  47.99 116  41.31 108  48.77 159  46.35 128  40.79 115  48.36 152  42.58 104   566.00 1538
   20  148  Del Rio San Juan  49   37.65 102  40.34 112  44.45 139  48.29 135  72.65 153  57.56 166  47.45 152  40.21 119  64.59 195  45.30 148  42.77 113  45.71 123   586.97 1657
   21  153  Curly-Lee Scott   49   58.93 202  42.58 129  35.37  72  43.72 115  77.73 162  62.04 181  41.55 112  37.11  95  65.27 197  46.48 152  42.30 108  52.85 164   605.93 1689
   22  159  Injun Ryder       49   39.23 112  43.13 133  84.69 217  43.64 114  76.81 161  39.19  63  59.20 194  64.47 210  55.36 162  60.18 212  39.35  85  39.61  82   644.86 1745
   23  166  Smokewagon Jack   49   46.78 155  42.46 128  53.30 176  53.16 154 103.26 209  59.35 173  45.60 142  38.24 107  73.02 213  47.87 161  40.22  92  45.47 122   648.73 1832
   24  184  Rev. Barry M. Dee 49   54.49 186  47.27 152  51.17 167  54.24 158  80.53 172  68.32 194  53.89 176  52.02 175  54.46 156  48.38 165  52.22 172  59.94 186   676.93 2059
   25  187  Ward Draw         49  999.90 234 999.90 229  38.12  92  49.50 141 999.00 229 999.90 229  51.62 168  50.09 165  63.84 193  38.46  98  49.36 159  65.36 196  4405.05 2133
   26  189  Ricochet Roy      49   48.36 163  48.26 159  59.22 193  62.48 188  85.78 184  51.48 144  48.09 154  75.48 222  62.06 188  52.86 184  57.81 189  55.07 170   706.95 2138
   27  210  Youngblood        49   74.44 222  55.29 186  63.04 204  71.45 205 103.97 211  51.09 140  51.57 167  67.80 218  80.88 220  59.84 211  45.16 135  69.18 206   793.71 2325
   28  240  El Roberto        49  999.90 234 999.90 229 999.90 223 999.90 226 999.90 230 999.90 229 999.90 229 999.90 232 999.90 226 999.90 232 999.90 230 999.90 235 11998.80 2755

B-Western
    1   71  J.W. Bass         BW   33.61  76  31.37  45  33.34  64  33.76  48  63.94 123  40.51  75  38.09  85  45.49 147  35.76  59  36.01  85  34.93  58  36.78  57   463.59  922
    2   90  Gravedigger       BW   39.50 116  36.31  89  34.79  68  39.30  87  52.41  69  51.72 146  41.47 111  41.03 122  37.97  73  40.83 116  37.98  79  37.47  63   490.78 1139
    3  101  Goodtime Andy     BW   39.10 110  35.80  84  34.00  66  44.41 119  57.61  92  45.18 101  36.94  78  47.45 152  49.74 140  40.26 112  38.22  80  45.12 120   513.83 1254
    4  119  Cracker           BW   39.57 117  40.22 110  40.24 108  42.26 107  56.25  83  49.86 131  43.96 132  39.15 110  44.08 113  41.59 121  43.45 120  46.93 133   527.56 1385
    5  185  Jittery Jim Jonah BW   49.04 165  59.46 201  40.91 114  88.12 221  66.70 135  55.77 160  87.07 223  50.21 168  55.30 161  51.33 178  57.48 185  53.24 166   714.63 2077

Classic Cowboy
    1   20  Hud               CC   28.46  38  25.86  13  26.65  20  24.59   5  38.85  12  35.29  36  32.29  37  39.55 115  29.45  20  24.49  18  27.63  14  34.94  43   368.05  371
    2   32  Double Scotch     CC   28.34  37  24.89  12  30.32  44  27.40  14  56.26  84  41.32  80  33.48  48  32.12  57  29.18  17  30.75  46  29.93  28  29.73  13   393.72  480
    3   45  Von Dutch         CC   34.11  80  30.14  35  28.93  30  30.94  30  43.64  31  36.73  43  39.73  97  32.99  59  31.61  39  27.32  31  34.49  51  42.16 102   412.79  628
    4   53  Buckskin Frank Le CC   30.28  46  30.59  41  29.39  37  33.64  46  44.86  36  40.82  77  32.97  43  42.32 131  37.94  72  33.68  61  32.74  41  39.57  81   428.80  712
    5   98  Chilly Willy      CC   39.01 109  37.74  92  35.73  74  42.75 111  65.56 129  48.45 120  38.74  90  33.27  60  44.51 115  38.47  99  37.53  74  49.54 150   511.30 1223
    6  118  Creek Harding     CC   40.90 124  35.85  85  36.49  80  44.39 118  59.61 104  46.80 109  40.50 104  50.10 166  60.82 186  45.90 150  37.66  77  36.55  55   535.57 1358
    7  131  Captain Jake      CC   38.41 108  40.69 116  45.55 146  45.28 123  58.42  98  51.99 149  40.19 100  35.15  75  56.16 167  42.90 133  48.99 156  43.77 111   547.50 1482
    8  136  Adam Cartwright   CC   35.20  88  41.78 125  37.05  85  47.59 133  54.78  75  49.66 130  54.91 179  35.31  76  43.97 112  59.55 209  52.49 174  48.19 141   560.48 1527
    9  161  Bitterroot Valley CC   60.83 205  54.66 184  49.56 160  60.21 180  62.14 115  48.48 121  45.53 141  36.87  93  40.83  92  50.76 175  56.35 181  50.35 151   616.57 1798
   10  192  Marshal Tidwell   CC   51.82 173  49.59 165  54.29 180  52.52 151 999.00 229  55.91 161  76.02 219  41.83 128  63.96 194  56.96 200  59.48 192  58.47 184  1619.85 2176
   11  207  Rev Colton Cross  CC   49.79 166  54.29 180  54.94 183  70.51 202  74.55 160  57.96 169  58.88 193  63.75 209  62.34 191  47.72 160  87.05 226 103.34 229   785.12 2268


Duelist
    1   29  Bull              D    27.79  32  28.74  26  33.15  62  41.09  95  41.74  22  38.04  53  28.16  14  26.17  20  29.63  24  27.47  35  35.18  59  33.16  27   390.32  469
    2   39  Capt. John Sutter D    27.66  29  32.70  57  38.58  96  26.71   9  46.77  42  34.92  33  30.94  30  27.68  30  36.47  67  26.29  26  32.45  39  40.55  88   401.72  546
    3   44  Marshall Slate Va D    27.90  34  29.67  31  30.63  50  33.64  46  50.81  61  33.94  25  36.92  76  37.38  98  36.52  68  30.03  44  34.07  49  32.03  19   413.54  601
    4   89  Kid Ladoga        D    34.74  84  38.13  96  33.00  61  41.28  98  58.68 101  43.43  90  35.87  68  36.65  92  39.38  82  36.90  86  37.18  71  68.93 205   504.17 1134
    5   95  One Ton           D    33.64  77  34.33  72  37.73  90  38.56  80  58.58 100  50.04 132  42.81 118  32.47  58  48.62 136  34.78  71  41.93 105  54.22 169   507.71 1208
    6  107  Prof Cubby Bear   D    33.52  72  41.70 124  40.54 109  39.09  85 102.86 208  43.83  93  41.17 107  42.18 129  36.67  69  37.24  91  39.30  84  42.22 103   540.32 1274
    7  162  Rustler           D    45.55 146  47.85 156  41.78 123  44.19 116  95.99 197  53.44 155  45.36 140  47.71 154  52.52 149  44.61 141  47.28 147  56.01 175   622.29 1799
    8  175  Brazoria John     D    58.33 198  42.75 130  39.74 105  61.66 186  78.24 166  67.10 191  62.29 202  69.22 220  46.02 125  42.10 125  46.56 142  58.34 183   672.35 1973
    9  178  Walks Fletcher    D    43.88 136  56.30 191  43.67 136  41.27  97  96.57 198  55.56 159  52.14 171  62.59 206  58.47 178  56.15 197  48.76 155  62.73 191   678.09 2015
   10  194  Crow Walker       D    52.87 178  60.32 202  62.85 203  52.80 152  77.78 163  72.55 205  47.38 151  61.43 201  57.33 172  58.34 206  55.37 179  55.44 173   714.46 2185
   11  226  Mose Matewan      D    73.18 220  56.91 192  64.60 205  74.36 210  82.01 176  68.95 197  69.44 214  84.29 224  59.03 183  80.58 226  58.52 190 135.08 233   906.95 2470

Elder Statesman
    1   58  Pitchfork Creek   ES   32.49  63  33.11  62  29.92  41  36.89  72  51.20  63  39.67  70  34.79  58  29.35  39  33.31  43  39.79 110  34.90  57  39.20  79   434.62  757
    2  157  J.D. Walker       ES   42.40 128  41.64 123  41.04 116  55.34 163  71.15 147  48.08 117  46.49 146  40.80 121  52.31 145  53.22 185  43.83 123  69.72 209   606.02 1723
    3  199  Red Dog Don       ES   57.99 197  52.01 175  59.33 195  53.20 155  85.00 182  66.88 190  59.82 195  60.65 200  64.79 196  50.69 173  57.32 184  58.01 180   725.69 2222
    4  218  El Coyote Viejo   ES   88.30 226  58.60 200  61.63 200  76.74 212  84.78 181 110.41 224  62.70 204  50.98 169  69.79 207  53.65 187  49.38 160  98.10 228   865.06 2398
    5  220  Drugstore Cowboy  ES   60.77 204  57.31 194  54.34 181  60.99 184  89.23 188  82.61 220  66.30 211  56.49 192  68.38 202  59.77 210  61.07 197  89.51 225   806.77 2408
    6  234  Ten Dollar Bill   ES  105.59 230  95.24 224  98.65 218  88.21 222 137.48 226 125.75 226  82.94 221  99.60 227  87.09 223 116.41 229  81.89 224  88.00 224  1206.85 2694

Frontiersman
    1  147  Johnny Sixgun     F    54.44 184  54.47 182  42.57 130  42.20 106  60.55 106  49.23 127  44.43 136  46.00 148  47.40 134  37.08  89  63.96 206  43.03 106   585.36 1654

Frontier Cartridge
    1   26  Sam Houston       FC   25.22  16  28.00  21  26.67  21  41.53 100  40.64  19  30.75  13  29.90  24  24.38  13  29.57  21  31.28  51  29.39  25  41.46  99   378.79  423
    2   74  Chicamauga Charli FC   33.07  67  37.85  94  29.46  38  50.65 145  52.85  72  38.98  62  38.72  89  39.53 114  34.97  53  30.14  45  33.30  44  44.83 117   464.35  940
    3   84  H.P. Kid (The)    FC   32.71  64  44.51 140  35.25  70  36.75  71  67.09 137  42.22  84  40.12  99  34.40  68  43.64 110  34.89  74  33.66  45  43.44 110   488.68 1072
    4   85  Missouri Reb      FC   31.79  57  35.96  86  41.72 122  38.72  82  69.32 145  41.50  82  42.67 117  36.00  83  42.92 106  33.97  65  35.81  64  38.78  73   489.16 1082
    5  100  Marshal Phil D'Gr FC   33.60  75  47.75 154  41.35 121  45.97 126  34.55   1  38.84  61  53.49 175  40.13 118  47.16 132  31.19  50  41.68 100  46.30 128   502.01 1241
    6  125  Weedy             FC   32.01  60  38.35  99  30.24  43  47.34 132  71.44 149  49.58 129  70.91 217  43.76 141  54.68 158  44.67 142  36.00  65  43.43 109   562.41 1444
    7  137  Halfbreed Hoss    FC   43.21 132  54.46 181  35.00  69  64.47 194  66.37 134  75.53 210  37.02  79  48.56 158  38.88  77  32.74  58  35.24  61  56.00 174   587.48 1527
    8  176  Gen Longstreet    FC   46.24 150  48.77 161  44.45 139  53.16 154  74.37 158  59.96 176  50.88 165  66.82 215  58.98 182  57.15 201  44.11 125  53.55 168   658.44 1994
    9  177  Tuolumne Tweed    FC   52.54 175  48.54 160  50.40 164  63.49 192 103.57 210  57.01 164  46.53 147  42.41 132  58.23 176  48.97 167  43.42 119  69.57 208   684.68 2014
   10  183  Quartz Davis      FC   57.84 196  50.00 166  53.54 178  66.45 197  66.99 136  72.23 204  59.85 196  50.16 167  48.04 135  49.20 170  41.74 102  68.27 204   684.31 2051
   11  193  Chain Breaker     FC   47.18 158  68.84 218  49.38 159  90.31 224 110.70 212  58.32 170  56.00 181  66.93 217  44.60 117  52.09 180  60.79 195  49.14 147   754.28 2178
   12  238  Capistrano Kid (T FC  999.90 234 999.90 229 999.90 223 999.90 226 999.90 230 999.90 229 999.90 229 999.90 232 999.90 226 999.90 232 999.90 230 999.90 235 11998.80 2755
   13  241  Diamond Bac Mac   FC  999.90 234 999.90 229 999.90 223 999.90 226 999.90 230 999.90 229 999.90 229 999.90 232 999.90 226 999.90 232 999.90 230 999.90 235 11998.80 2755

Frontier Cartridge Duelist
    1  164  Coffee           FCD   33.53  73  47.85 156  37.03  84  70.46 201  93.58 192  51.46 143  57.74 185  54.88 185  42.92 106  52.47 183  42.92 117  67.63 201   652.47 1826
    2  230  Filthy Lucre     FCD   76.08 223  54.48 183  75.01 213  56.73 169 120.51 223  78.26 215 131.70 227  87.45 225  71.42 211  62.60 218  65.44 210  85.48 222   965.16 2539

Frontier Cartridge Gunfighter
    1   92  Beartrap Bandit  FCG   35.30  89  36.09  87  35.91  76  37.26  76  61.28 110  62.51 182  34.76  57  35.89  82  53.80 153  32.32  56  38.30  81  47.90 139   511.32 1188
    2  132  Max Doolin       FCG   46.67 152  53.01 178  39.06 101  46.10 127  84.09 179  38.35  57  38.09  85  35.61  80  42.78 104  45.34 149  62.32 200  39.00  75   570.42 1487
    3  160  Ivory Jack McClouFCG   44.12 137  47.03 150  61.37 199  56.87 170  71.59 150  53.33 154  49.18 159  42.55 134  42.72 103  39.08 103  60.47 194  44.86 118   613.17 1771
    4  165  Bodie 601        FCG   93.23 228  40.99 119  55.02 184  55.09 162  58.29  97  40.49  74  43.71 129  48.35 156  55.75 165  55.79 196  49.63 163  51.88 158   648.22 1831
    5  191  B.L. Justice     FCG   51.71 172  62.35 205  44.81 143  63.03 190  79.16 168  63.28 183  58.80 190  55.03 186  52.35 146  52.41 182  65.99 212  63.88 193   712.80 2170

Gunfighter
    1   17  Guy Wolf          GF   25.56  18  27.92  20  29.23  34  33.65  47  41.81  23  30.96  16  30.87  28  26.01  19  30.04  27  27.37  32  28.18  16  33.39  29   364.99  309
    2   25  Red Haymaker      GF   29.85  44  46.58 147  26.67  21  32.32  38  47.16  44  36.63  42  29.29  23  23.41  10  26.67   9  23.29  13  25.34   7  29.91  14   377.12  412
    3   28  Deadwood Doc Smit GF   28.96  40  31.82  49  27.44  24  29.15  21  41.98  24  32.13  19  39.65  95  30.19  46  26.73  10  32.57  57  30.20  30  35.26  46   386.08  461
    4   47  H.G. Wells        GF   27.77  31  34.31  71  29.04  31  34.37  53  41.34  21  38.04  53  35.86  67  41.37 125  36.42  65  32.76  59  31.24  36  33.56  31   416.08  643
    5   52  Buckeye Flats Bob GF   31.26  52  30.44  40  31.72  56  33.97  51  42.82  28  43.73  92  33.27  46  36.29  85  31.21  35  33.93  64  42.19 107  36.11  53   426.94  709
    6   59  Diamonds Dawson   GF   32.33  62  31.95  52  39.45 103  31.44  32  48.29  48  37.85  51  36.60  74  29.94  42  40.68  90  38.06  96  34.62  53  37.43  62   438.64  765
    7   67  Washo Kid         GF   31.50  54  34.17  69  68.02 208  31.43  31  51.72  66  38.58  58  38.01  84  30.20  47  35.44  55  38.01  94  34.27  50  36.91  58   468.26  874
    8   93  Two Gun Sam       GF   39.67 118  34.91  79  47.03 154  37.17  74  48.75  50  35.06  35  58.86 192  26.23  21  29.58  22  27.60  36 999.00 229  58.27 182  1442.13 1192
    9  121  Tramp             GF   52.79 176  34.78  78  40.72 110  44.64 120  47.34  45  36.94  46  48.93 157  37.32  97  52.43 148  48.98 168  41.19  98  52.48 163   538.54 1406
   10  124  Sheriff E.M. Hort GF   44.62 140  44.04 138  38.73  99  38.19  78  55.33  77  47.90 114  45.36 140  48.28 155  41.39  96  49.68 172  36.32  68  51.94 159   541.78 1436
   11  134  Lone Star Gunner  GF   46.55 151  51.57 172  50.60 166  41.84 103  63.73 122  48.38 119  43.81 131  33.39  62  45.59 122  37.06  88  41.77 103  52.11 161   556.40 1500
   12  144  John Brittlewolf  GF   46.77 154  47.81 155  49.35 158  39.16  86  55.61  78  51.50 145  45.08 138  49.98 164  46.77 131  47.53 157  50.19 166  42.98 105   572.73 1637
   13  221  Lightning Boneset GF  999.00 233  54.08 179 999.90 223 999.90 226 999.90 230  63.98 185  61.74 201  42.76 136  66.83 199  48.06 163  71.90 219  72.52 214  4480.57 2408

Junior Boy
    1  110  Holster Holliday  J    50.68 170  43.97 137  45.26 145  32.38  39  83.02 178  35.59  38  41.11 106  26.76  25  34.24  48  38.90 101  53.60 176  46.42 129   531.93 1292
    2  206  Winchester Kid    J    70.33 218  62.51 206  56.82 186  62.96 189  71.76 151  54.16 158  64.24 208  76.20 223  58.46 177  53.70 188  47.19 146  78.97 218   757.30 2268

Junior Buckaroo Girl
    1  237  Cloe Star        JBG  148.33 232 170.91 228 121.37 222 164.27 225 188.18 228 163.00 228 152.50 228 135.94 230 151.45 225 116.96 230 129.38 228 209.86 234  1852.15 2738

Junior Girl
    1  113  Trick Gun         JG   39.82 119  44.54 141  43.74 137  34.44  54  79.34 169  52.25 150  32.77  40  31.25  52  50.69 143  34.89  74  45.74 138  41.19  95   530.66 1312
    2  182  K.D.              JG   54.32 183  45.85 145  41.89 124  54.39 159  77.83 164  74.31 206  55.08 180  52.46 179  75.86 218  41.86 123  56.99 182  60.28 187   691.12 2050
    3  236  Miss Will         JG   89.75 227 102.28 227 110.69 221  89.96 223 146.32 227 159.13 227  83.70 222 119.07 229  82.26 221 114.38 228  75.96 221 120.62 232  1294.12 2705

Ladies 49er
    1   38  Lusty Lil        L49   33.10  68  26.22  14  28.39  26  29.83  25  51.50  65  34.06  27  34.32  55  38.10 105  30.12  28  27.45  34  35.28  62  32.74  24   401.11  533
    2   49  Irish Eyes       L49   30.73  47  43.88 136  26.37  18  32.08  36  62.99 118  33.29  23  28.56  17  46.18 149  35.57  57  28.41  38  32.43  38  27.30   7   427.79  684
    3   57  Calamity Candy   L49   31.85  58  30.31  38  30.53  47  36.89  72  48.80  51  38.67  59  37.58  81  34.52  70  38.67  75  29.17  42  39.64  90  38.28  71   434.91  754
    4   81  Prairie Fire     L49   40.73 122  34.04  68  31.77  57  33.36  43  55.87  80  38.26  55  44.36 135  31.32  54  40.67  89  41.90 124  40.08  91  46.06 126   478.42 1044
    5  104  Kalico Kris      L49   34.60  83  32.80  58  34.24  67  39.80  90  54.81  76  42.20  83 103.91 226  35.00  74  55.67 164  41.26 118  44.96 132  40.88  93   560.13 1264
    6  105  Lady Reb         L49   43.45 134  33.71  64  36.77  82  42.32 108  65.65 130  45.90 106  43.31 123  36.29  85  41.81  97  41.38 119  46.14 140  39.05  77   515.78 1265
    7  109  Wild Bird        L49   37.46 100  37.69  91  38.13  93  40.44  92  64.37 125  47.99 116  43.06 121  38.71 108  40.71  91  39.41 106  44.82 130  44.97 119   517.76 1292
    8  141  Choctaw Gal      L49   39.26 113  40.33 111  45.61 147  39.03  84  67.46 139  51.45 142  44.83 137  39.53 114  49.15 139  41.02 117  49.44 161  50.97 154   558.08 1558
    9  169  Blue Eyes        L49   45.59 147  40.71 117  48.58 155  45.24 122 999.90 230  50.08 134  44.12 134  49.40 162  58.79 179  43.18 134  61.13 198  55.21 172  1541.93 1884
   10  174  Sloan Easy       L49   45.48 145  41.04 120  52.67 174  46.15 128  86.76 186  67.79 193  63.56 206  43.99 142  46.75 130  55.64 194  48.28 151  67.02 200   665.13 1969
   11  188  Birdie Walker    L49   58.45 200  49.09 164  58.92 191  64.29 193  80.21 171  60.45 177  53.11 173  49.55 163  57.77 173  50.72 174  50.72 169  60.54 189   693.82 2137
   12  190  Eve Nenjoy       L49   43.33 133  48.04 157  46.07 148  55.70 165  81.04 175  65.93 188  70.14 216  52.45 178  78.91 219  74.78 224  50.08 165  57.77 179   724.24 2147
   13  196  Sisquoc          L49   58.36 199  74.51 221  60.82 198  73.99 209 101.36 207  51.09 140  56.53 182  52.26 176  54.80 159  44.78 144  54.12 177  64.24 194   746.86 2206

Ladies B-Western
    1  145  Diamond Jay      LBW   45.88 148  37.46  90  57.87 189  55.08 161  56.00  81  45.62 102  46.53 147  42.86 138  57.83 174  39.13 104  48.41 153  52.40 162   585.07 1649

Ladies Duelist
    1   62  Peppershot        LD   53.32 180  29.68  32  41.25 119  29.81  24  64.54 126  37.97  52  31.75  34  29.90  41  29.18  17  26.05  24  48.22 150  32.03  19   453.70  818
    2  152  Honky Tonk Hannie LD   41.37 125  50.49 168  38.69  98  49.17 138  67.18 138  49.17 126  50.41 163  58.59 198  44.34 114  44.47 140  47.41 148  46.29 127   587.58 1683
    3  200  Bank Robbin Robin LD   56.85 193  52.22 176  66.30 207  61.94 187  78.56 167  61.62 180  58.81 191 999.00 231  55.60 163  42.30 126  63.64 203  67.79 202  1664.63 2226

Ladies Modern
    1   12  Sweetwater        LM   24.67  14  27.38  18  26.48  19  25.28   6  40.52  18  34.57  30  28.25  15  26.41  22  33.18  42  22.43   8  30.21  31  29.36  12   348.74  235
    2  122  Sidestepper       LM   52.81 177  40.53 114  45.20 144  45.45 124  55.75  79  46.83 110  39.63  94  34.58  71  45.57 121  39.70 108  45.15 134  46.88 131   538.08 1407
    3  216  Texas Yellow Rose LM   61.19 206  51.61 173  51.76 171  81.16 217  97.40 200  79.55 217  64.30 209  54.77 184  58.86 180  60.65 213  57.18 183  70.17 210   788.60 2363
    4  223  Allen St. Rose    LM   57.16 194  58.57 199  79.84 216  60.04 178  98.96 201  77.92 214  79.24 220  60.06 199  68.81 203  53.62 186  75.57 220  72.02 211   841.81 2441
    5  224  E.J. Garrett      LM   54.10 182  58.51 198  63.04 204  57.86 173 112.92 217  72.16 203  66.99 212  61.72 203  69.59 205  65.06 220  68.46 217  84.31 220   834.72 2454

Ladies Senior
    1   43  Running Bare      LS   28.64  39  33.79  66  30.52  46  34.34  52  42.69  27  34.90  32  40.33 102  34.89  73  29.22  18  34.57  69  32.93  42  33.55  30   410.37  596
    2   96  Maggie Grace      LS   33.51  71  32.94  60  31.55  54  59.40 177  71.16 148  51.76 147  42.23 114  33.61  63  35.51  56  37.31  92  43.64 122  43.85 113   516.47 1217
    3  150  Lucky Wheeler     LS   64.28 209  39.51 105  79.80 215  69.75 200  68.48 140  49.02 125  43.40 125  36.48  87  39.88  84  37.94  93  46.83 144  47.55 137   622.92 1664
    4  155  Lickety Split     LS   38.34 107  41.88 126  56.90 187  80.19 214  72.10 152  56.39 162  42.39 115  42.63 135  42.37 101  44.07 137  40.71  95  61.21 190   619.18 1721
    5  197  Goode Bascomb     LS   66.67 212  50.50 169  52.61 173  80.86 216  74.41 159  64.05 186  50.28 162  51.31 170  59.88 184  59.49 208  50.63 168  67.81 203   728.50 2210
    6  202  Cruzan Confusion  LS   58.48 201  51.67 174  53.70 179  47.91 134  79.65 170  63.52 184  57.52 184  63.06 207  68.21 201  63.52 219  62.70 201  58.59 185   728.53 2239
    7  205  Calico Meg        LS   54.45 185  61.15 203  59.03 192  65.55 196  99.79 202  64.33 187  60.42 200  56.96 193  56.91 171  55.73 195  58.64 191  50.82 153   743.78 2268
    8  213  Lola Gets         LS   62.30 208  52.49 177  59.72 196  52.20 149  96.93 199  77.38 212  62.64 203  52.42 177  75.64 217  56.29 198  67.55 213  66.28 197   781.84 2346
    9  225  Bad News Betsey   LS   76.29 224  61.71 204  60.58 197  58.03 174  96.93 199  77.62 213  68.52 213  68.68 219  66.42 198  58.00 204  68.22 215  66.95 199   827.95 2459

Ladies Traditional
    1   21  Shootwith Avengen LT   27.74  30  28.81  27  27.07  22  29.98  26  53.71  74  30.80  14  31.86  35  24.24  12  30.84  32  31.93  55  29.73  27  31.63  18   378.34  372
    2   27  Dixie Bell        LT   27.11  24  28.66  25  35.77  75  30.44  28  46.04  39  34.33  29  31.36  32  28.86  36  29.26  19  29.12  41  33.12  43  34.21  34   388.28  425
    3   75  Tejano Rose       LT   33.97  79  34.39  73  35.27  71  35.48  64  50.49  59  41.23  79  41.37 110  36.55  89  43.06 107  35.80  81  38.66  83  37.65  65   463.92  960
    4   99  Giv-A-Dam Scarlet LT   36.10  92  45.15 144  52.72 175  36.36  68  63.29 120  39.63  69  40.45 103  29.25  38  36.37  64  54.12 189  44.22 127  35.99  51   513.65 1240
    5  103  Polly Pennybright LT   40.56 121  38.28  98  39.06 101  42.68 110  68.87 143  43.04  87  38.15  86  30.18  45  45.97 124  44.42 139  37.24  73  47.50 136   515.95 1263
    6  115  Calamity Rae      LT   31.69  56  57.45 195  42.34 126  41.36  99  57.13  89  59.34 172  40.10  98  37.51  99  38.46  74  40.33 113  39.45  89  44.23 115   529.39 1325
    7  123  Ladyhawk          LT   36.69  95  40.75 118  46.15 150  50.88 146  73.14 155  50.25 135  43.44 126  37.02  94  38.89  78  39.73 109  41.80 104  43.07 107   541.81 1417
