Gunfight Behind the Jersey Lilly '07
Main Match Scores by CLASS

Click here for Smaller, Printable in Landscape page. (Use 8 1/2" x 14" paper)

Notice:
The Scoring Team would like to apologize for a scoring error. Even though the scores were posted at 7:00 am on Sunday morning, the error was not discovered until after the Awards Ceremony. The correction resulted in China Camp becoming First Place Senior shooter, and 7th place overall.

CLASS MATCH                        < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12>   < TOTALS >
FINAL FINAL  ALIAS           CLASS  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ================ ===== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===  ======  ===
49er
    1    2  Lefty Longridge   49    21.45   6  29.28  11  21.42   3  23.58   4  34.71  12  19.24   5  23.65   4  23.24   3  17.43   2  19.45   4  25.76   7  24.80   1  284.01   62
    2    5  Sam Houston       49    20.99   4  35.50  39  23.41  15  27.12   9  30.94   5  18.57   3  27.72  12  25.63   8  19.24   9  19.81   5  27.23  12  29.24  11  305.40  132
    3    9  Swifty Swede      49    20.52   2  32.19  22  22.32   7  36.01  68  29.12   4  20.20   9  35.73  53  28.70  20  20.69  14  19.02   3  23.86   3  30.65  20  319.01  225
    4   12  J.J. Johnson      49    26.09  25  31.34  16  23.14  13  26.28   7  38.65  27  21.78  14  34.91  47  31.08  35  18.93   7  20.74  16  28.42  17  35.97  44  337.33  268
    5   15  Latin Gun         49    28.74  38  32.22  23  30.10  57  32.66  34  36.84  21  21.65  13  31.90  31  25.66  10  20.95  16  20.25  11  27.31  14  33.11  30  341.39  298
    6   19  Cross Creek       49    24.56  16  33.35  29  26.25  26  25.45   5  39.90  35  32.12  84  39.27  78  25.12   7  19.91  11  21.71  23  27.00  11  30.83  22  345.47  347
    7   23  El Lazo           49    27.86  32  28.45   7  33.20  86  30.71  25  41.43  47  19.99   7  28.47  15  26.34  12  26.33  60  26.13  49  32.46  35  26.05   3  347.42  378
    8   36  Cletus Star       49    26.46  29  39.37  57  24.18  17  35.48  63  41.25  44  29.87  63  31.76  30  28.39  17  21.74  20  22.86  30  33.63  42  57.28 173  392.27  585
    9   39  Stoney Burke      49    24.63  17  42.23  78  23.04  12  29.12  17  39.84  34  21.28  11  30.27  23  28.05  15  35.21 143  20.53  14  43.65 124  49.64 133  387.49  621
   10   43  Tupelo Flash      49    36.21 108  31.84  19  22.07   5  33.15  41  50.47  94  25.99  33  33.50  39  35.78  69  24.56  45  41.95 183  26.95  10  30.81  21  393.28  667
   11   89  K.Do              49    31.38  69  51.10 132  30.80  65  41.87 121  50.29  93  37.83 137  35.11  49  34.45  56  31.20 107  38.67 163  38.21  86  41.78  79  462.69 1157
   12  105  B.T. Blade        49    28.91  42  48.38 113  52.88 221  38.02  88  43.93  61  35.27 114  42.38 104  37.23  79  71.91 252  32.54 101  34.21  52  34.24  35  499.90 1262
   13  169  Burlap Bill       49    33.69  87  64.22 202  31.33  70  47.23 155  69.36 188  32.28  88  48.01 140  63.71 207  46.17 209  43.52 191  50.78 162  60.34 184  590.64 1883
   14  189  Ricochet Roy      49    51.09 200  62.05 192  42.71 166  63.78 223  61.87 156  36.22 124  52.37 163  46.71 135  38.89 174  34.34 125  58.29 195  59.83 183  608.15 2036
   15  196  Wolfie Lehr       49    50.36 197  54.15 149  40.34 153  62.94 218  61.35 153  44.47 181  66.02 212  66.68 219  40.58 187  41.77 180  45.19 135  61.65 190  635.50 2174
   16  202  Sierra Tracker    49    45.89 181  54.56 152  50.37 210  80.31 249  62.30 158  42.03 166  55.48 180  55.91 177  38.10 165  43.40 190  54.50 176  71.01 211  653.86 2215
   18  266  Bones Parson      49   999.90 258 999.90 259 999.90 260 999.90 261 999.90 258 999.90 258 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 25211998.80 3079
   17  266  Sheriff Sniff     49   999.90 258 999.90 259 999.90 260 999.90 261 999.90 258 999.90 258 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 25211998.80 3079

B-Western
    1   31  Ruthless Roth     BW    24.43  15  32.23  24  30.41  62  37.04  79  35.67  14  23.66  24  29.58  21  30.35  34  22.41  24  34.50 126  30.73  27  35.75  42  366.76  492
    2   80  J.W. Bass         BW    30.80  62  43.86  88  34.20 101  36.17  69  41.28  45  31.59  77  36.59  59  56.35 179  25.70  56  31.69  94  37.14  78  49.32 132  454.69 1040
    3  101  Gravedigger       BW    41.68 150  40.06  62  39.81 147  37.16  82  48.31  79  30.11  64  45.40 122  42.58 106  33.15 126  34.58 129  41.71 113  39.68  63  474.23 1243
    4  106  Wasatch Kid       BW    30.40  59  40.92  67  33.03  85  37.33  85  45.78  68  40.90 159  72.92 230  36.01  71  25.11  51  31.91  98  38.42  87  74.92 215  507.65 1275
    5  176  Cracker           BW    44.14 169  57.97 174  40.24 151  48.29 159  64.30 164  46.93 201  50.72 156  46.95 137  35.41 146  40.57 176  50.75 161  53.41 156  579.68 1950
    6  195  Jittery Jim Jonah BW    54.61 211  66.27 209  48.99 204  49.55 162  73.11 202  45.72 189  48.43 142  58.79 189  35.27 144  33.72 117  59.74 205  59.56 182  633.76 2156
    7  239  Jailhouse Jim     BW    48.63 190  86.81 239  44.05 173  50.87 172  88.11 233  41.23 160 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 252 6359.10 2692

Classic Cowboy
    1   26  Hud               CC    34.79  96  33.74  31  26.56  29  28.05  13  39.66  31  26.85  40  28.54  16  29.06  25  25.85  57  22.69  28  31.31  30  31.54  24  358.64  420
    2   30  Double Scotch     CC    25.67  22  37.55  49  30.59  63  33.96  54  46.31  73  24.64  29  31.05  29  34.04  51  23.49  34  23.22  34  30.32  26  32.18  25  373.02  489
    3   37  Von Dutch         CC    29.31  47  37.95  53  28.06  39  31.84  30  45.78  68  27.42  47  36.40  56  34.77  59  24.15  38  26.35  51  33.87  47  37.20  51  393.10  586
    4  107  Saw-yer Wood      CC    35.59 104  47.91 111  34.59 105  44.57 137  56.42 130  32.88  94  41.83  98  39.26  88  32.00 112  32.55 102  43.42 123  42.07  81  483.09 1285
    5  121  Captain Jake      CC    35.23 101  49.68 122  44.89 180  38.53  92  55.96 127  42.40 171  49.52 150  38.74  85  36.36 153  30.18  86  42.03 115  39.92  65  503.44 1447
    6  152  Dead Lee          CC    37.97 123  64.76 204  42.96 167  41.40 112  52.91 108  41.91 165  47.45 138  50.46 153  32.24 115  36.40 145  43.27 120  60.63 185  552.36 1735
    7  181  Adam Cartwright   CC    38.17 125  59.78 184  45.90 188  39.30  96  84.87 226  54.25 220  49.47 149  57.04 182  42.97 201  33.03 104  54.39 175  49.00 128  608.17 1978
    8  183  Bodie 601         CC    33.63  86  48.50 114  35.69 116  46.71 150  69.33 186  57.80 228  57.71 188  62.32 204  43.76 203  37.39 153  63.33 212  50.64 141  606.81 1981
    9  207  Rev Colton Cross  CC    51.38 202  60.57 186  47.71 198  57.18 197  91.19 236  47.32 202  54.16 173  58.34 187  41.96 194  39.63 171  55.25 178  49.19 130  653.88 2254
   10  232  Windy City Drifte CC    63.06 224  75.80 227  53.50 223  73.63 242  71.47 197  51.39 211  59.71 198  52.21 159  44.04 204  62.45 231  66.66 224  69.25 207  743.17 2547

Duelist
    1    6  Jackson Turner     D    22.87  10  27.56   5  22.58   9  26.80   8  32.11   7  22.98  21  30.45  24  25.65   9  18.80   5  20.55  15  27.26  13  27.80   8  305.41  134
    2   44  Buckeye Flats Bob  D    29.59  51  35.99  41  33.90  98  33.20  42  52.27 104  29.83  62  34.36  44  30.32  33  25.20  53  26.76  53  33.65  43  36.59  48  401.66  672
    3   45  Wild Wes           D    31.21  67  46.09  99  30.67  64  35.83  67  36.78  20  27.41  46  36.22  55  36.69  75  24.19  39  25.63  48  34.37  53  35.35  40  400.44  673
    4   63  Capt. John Sutter  D    30.81  63  40.88  65  32.23  80  40.97 109  41.13  42  28.89  57  41.65  96  32.96  47  29.35  85  27.25  57  37.04  74  42.22  82  425.38  857
    5   65  Marshall Slate Va  D    28.69  37  37.52  48  33.76  95  36.62  74  44.39  64  35.04 112  35.61  52  44.52 117  29.41  88  30.59  88  36.25  66  34.64  37  427.04  878
    6   86  Nasty Nick         D    31.97  74  45.25  96  30.85  66  40.66 103  47.03  77  39.77 150  39.26  77  38.34  84  31.09 106  27.89  62  44.87 131  44.39  94  461.37 1120
    7  112  Prof Cubby Bear    D    44.59 175  40.89  66  33.42  89  52.06 181  55.94 126  31.85  81  37.92  69  34.36  55  28.68  78  31.80  96  74.52 235  41.37  77  507.40 1328
    8  116  One Ton            D    40.39 142  52.36 139  33.48  93  42.44 126  61.53 154  32.76  92  39.04  75  43.76 111  30.24  95  33.54 115  41.86 114  51.92 149  503.32 1405
    9  134  Mojave Jack        D    40.59 144  42.67  84  36.22 120  36.31  70  59.74 146  42.63 172  38.67  74  32.59  43  49.01 218  37.60 155  38.16  85 999.00 251 1453.19 1562
   10  149  Kid Ladoga         D    41.22 148  47.48 108  44.87 179  57.40 199  55.61 125  35.67 117  45.55 123  45.84 129  28.39  75  28.91  71  54.65 177  65.79 202  551.38 1653
   11  150  Tramp              D    42.18 156  51.98 136  43.51 169  50.70 171  65.28 169  45.99 194  39.30  79  42.02  99  32.96 124  36.73 149  40.32  99  46.59 111  537.56 1656
   12  203  Walks Fletcher     D    42.24 157  68.28 216  45.03 181  49.97 167  76.98 217  56.76 227  57.39 185  47.84 140  42.14 196  40.06 173  50.96 164  64.60 196  642.25 2219
   13  211  Pigpen             D    57.04 217  57.06 167  48.17 200  69.25 236  73.44 204  39.48 148  63.92 206  71.93 226  37.05 157  39.56 170  48.54 153  70.38 208  675.82 2292
   14  234  Rustler            D    44.57 174  60.25 185  47.96 199  47.10 153  67.73 179  42.65 173 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 252 6309.66 2588
   15  249  Mose Matewan       D    71.23 231  67.67 214  59.80 236 101.36 256  72.20 198  75.12 252  71.24 226  85.76 242  55.96 236  63.88 232  72.39 230 107.88 247  904.49 2800
   16  260  Smokewagon Joe     D   170.14 256 113.19 253  59.46 235  79.22 247  98.01 243  61.06 235  73.57 232 139.28 255  68.40 251  61.04 229  75.95 238  83.64 231 1082.96 2905

Elder Statesman
    1   40  Dr. George        ES    29.53  50  37.43  47  29.50  50  41.36 111  40.85  38  26.16  34  36.98  61  32.41  40  27.22  66  23.98  40  34.52  55  35.09  38  395.03  630
    2  102  Pitchfork Creek   ES    37.96 122  53.96 147  31.75  73  41.44 114  50.50  95  36.69 127  51.47 157  32.79  44  27.73  71  29.09  75  35.28  60  56.24 168  484.90 1253
    3  154  California Dutchm ES    43.34 165  62.47 195  38.39 137  36.89  76  54.31 118  45.86 192  49.67 153  42.49 105  31.78 111  43.31 189  40.18  96  78.94 223  567.63 1760
    4  168  Bang Tail         ES    50.11 196  53.14 144  51.88 219  44.78 138  52.44 106  52.24 214  42.37 103  44.36 114  37.17 158  34.74 132  59.59 204  53.17 155  575.99 1883
    5  188  Red Dog Don       ES    39.42 132  68.06 215  43.33 168  50.23 170  68.55 181  40.65 154  49.57 152  48.70 143  42.95 200  38.24 160  47.78 149  70.86 210  608.34 2034
    6  240  Clean Top         ES    72.14 233  76.02 228  55.17 227  62.89 217  80.65 223  46.02 195  65.21 211 109.74 250  50.86 223  53.82 216  74.21 234  87.00 237  833.73 2694
    7  243  El Coyote Viejo   ES    68.60 229  80.32 231  63.99 244  62.29 216  78.66 219  62.15 238  96.98 254  92.79 243  49.31 219  41.26 179  66.87 226  85.36 233  848.58 2731
    8  257  Ten Dollar Bill   ES    62.41 222 113.69 254  72.76 252  58.52 206 104.14 251  66.39 244  76.68 235 122.32 254  64.05 244  72.48 241  83.73 245  82.04 227  979.21 2875
    9  266  Two Dog           ES   999.90 258 999.90 259 999.90 260 999.90 261 999.90 258 999.90 258 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 25211998.80 3079

Frontiersman
    1   88  Billy Bob          F    31.88  72  44.41  91  32.15  78  58.50 205  52.24 103  30.94  70  53.11 170  34.95  61  27.68  70  28.37  67  38.69  88  39.00  60  471.92 1135
    2  199  Black Raven Bob    F    49.38 194  51.68 134  46.02 190  60.06 210  56.63 133  51.54 212  73.15 231  95.36 246  51.15 225  34.17 124  47.87 151  52.98 153  669.99 2203
    3  224  Curlee Scott       F    53.25 209  65.37 206  40.06 148  58.48 204  89.60 234  39.21 146  64.89 210  85.05 240  39.89 181  52.67 211  61.71 210  77.11 218  727.29 2417
    4  238  Filthy Lucre       F    76.93 238  66.67 211  56.29 230  88.60 253  87.78 232  56.01 225 117.01 255  53.47 166  47.68 215  56.39 223  64.25 213  75.77 216  846.85 2677
    5  246  M.C. Ryder         F    78.76 242  61.77 190  50.93 215  58.32 203 102.17 248  54.61 221  90.24 246  73.00 229  76.67 255 110.72 246  68.25 228  85.18 232  910.62 2755

Frontier Cartridge
    1   61  Roan Henry        FC    22.38   8  33.06  27  25.78  24  41.41 113  65.33 170  32.27  87  35.99  54  44.79 119  29.64  91  22.64  27  33.92  48  40.35  68  427.56  836
    2   92  Justin O'Sheriff  FC    31.00  65  41.12  71  29.92  55  33.37  46  41.36  46  24.48  28  42.99 108  65.47 215  25.89  58  71.62 239  61.86 211  33.86  34  502.94 1176
    3  111  Chicamauga Charli FC    78.21 240  42.62  83  29.87  53  33.31  45  50.07  91  49.12 207  70.98 225  42.31 103  26.26  59  33.27 109  34.60  56  34.50  36  525.12 1307
    4  132  H.P. Kid (The)    FC    39.87 137  50.20 127  40.27 152  56.54 194  55.33 124  35.58 116  40.93  89  52.44 163  34.45 136  33.31 110  42.18 116  44.15  90  525.25 1554
    5  137  Marshal Phil D'Gr FC    38.28 126  56.32 163  40.16 149  43.25 131  50.60  97  30.74  67  43.80 117  60.85 197  33.01 125  28.16  64  79.34 241  44.67  95  549.18 1572
    6  162  Chalky Beason     FC    41.91 153  57.02 166  40.66 158  52.93 185  66.98 176  38.73 142  46.49 132  57.13 183  38.14 166  38.20 159  44.63 130  44.30  92  567.12 1842
    7  167  Weedy             FC    50.46 199  69.25 217  33.44  91  56.20 192  64.18 163  40.12 152  52.26 162  60.96 199  30.83 105  35.20 139  41.27 108  50.59 140  584.76 1867
    8  221  Quartz Davis      FC    49.40 195  74.37 224  52.44 220  54.88 190  69.35 187  44.34 180  49.21 148  72.61 228  42.07 195  44.74 192  74.72 236  66.48 203  694.61 2398
    9  233  Diamond Bac Mac   FC    47.20 188  92.19 243 112.07 259  72.33 238  85.84 229  71.68 250  52.58 165  78.58 234  41.07 192  60.91 228  53.71 173  52.65 151  820.81 2550
   10  263  Youngblood        FC    81.58 244 114.01 255  64.44 245  79.31 248 101.09 246  93.23 256  92.45 247 111.91 251  53.96 230  93.45 244  94.78 251  79.09 224 1059.30 2941

Frontier Cartridge Duelist
    1  124  Beartrap Bandit   FCD   33.25  83  48.80 116  43.84 171  47.04 152  66.93 175  34.44 105  59.64 196  36.53  73  34.82 140  29.40  78  39.13  90  46.32 108  520.14 1487
    2  175  Coffee            FCD   37.02 116  59.13 179  45.93 189  46.13 144  63.65 161  34.69 107  42.76 107  59.25 192  54.35 233  39.34 168  45.87 139  72.04 213  600.16 1948
    3  216  Blastaway Pablo   FCD   45.14 176  57.66 172  50.49 213  62.15 215  65.74 172  51.92 213  55.53 181  73.42 230  47.61 214  43.28 188  58.42 196  66.56 204  677.92 2374
    4  252  Laylow Curly      FCD   68.50 228  80.72 235  63.51 242  94.90 255 102.19 249  69.78 248  70.15 221  93.95 244  67.65 248  54.91 217  65.31 218  82.23 228  913.80 2833

Frontier Cartridge Gunfighter
    1   90  Max Doolin        FCG   29.70  52  43.00  85  32.96  84  39.00  95  46.00  69  35.71 118  51.57 158  45.08 122  30.32  98  31.44  92  39.52  92  45.57 102  469.87 1167

Gunfighter
    1   13  Deadwood Doc Smit GF    23.26  13  39.15  56  22.60  10  26.10   6  41.03  41  25.17  31  33.11  37  28.46  18  18.15   3  20.82  19  32.31  34  28.33   9  338.49  277
    2   14  Madd Mike         GF    28.44  34  25.77   2  22.57   8  30.24  21  38.80  29  22.57  20  30.46  25  37.61  81  18.44   4  20.36  12  31.47  31  32.93  29  339.66  296
    3   27  Wylee One         GF    25.64  21  33.34  28  22.97  11  30.18  20  35.19  13  24.78  30  34.82  46  30.29  32  21.64  19  25.41  47  38.75  89  40.83  71  363.84  427
    4   58  Two Gun Sam       GF    37.48 118  35.43  38  32.12  77  46.45 147  43.14  58  35.05 113  33.69  40  31.15  36  23.14  33  26.60  52  31.87  32  41.37  77  417.49  821
    5   59  H.G. Wells        GF    32.46  76  36.87  45  31.90  76  42.55 127  43.72  60  27.18  44  32.34  34  31.67  39  24.90  47  36.69 148  33.83  46  41.90  80  416.01  822
    6   77  Diamonds Dawson   GF    28.79  39  32.59  25  32.23  80  47.26 156  41.91  52  31.43  75  45.92 127  37.39  80  30.62 103  42.71 185  35.12  59  36.55  47  442.52 1028
    7  151  Lone Star Gunner  GF    45.90 182  48.64 115  35.25 113  63.37 221  63.94 162  35.43 115  40.63  88  60.22 195  35.84 150  31.71  95  57.51 190  44.91  96  563.35 1722
    8  244  Coyote 2 Ears     GF    55.28 214  85.51 238  50.34 209  68.98 235  79.90 221  64.61 242  70.29 222  94.32 245  66.26 247  77.06 243  64.53 215  70.79 209  847.87 2740
    9  266  Red Haymaker      GF   999.90 258 999.90 259 999.90 260 999.90 261 999.90 258 999.90 258 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 25211998.80 3079

Junior Boys
    1  161  Dylan Deadshot     J    32.94  80  44.73  94  39.79 146  64.67 225  52.38 105  40.87 157  44.84 120  64.17 208  53.18 229  34.82 133  46.53 143  63.10 192  582.02 1832
    2  187   Charlie Raisin    J    45.66 178  62.51 196  39.67 145  45.47 141  61.61 155  46.25 197  72.18 229  39.42  89  44.96 205  45.93 199  66.16 220  39.86  64  609.68 2018

Junior Girl
    1   85  Trick Gun         JG    39.00 128  44.42  92  31.59  72  32.69  35  54.36 119  41.78 164  33.43  38  35.78  69  29.01  80  33.71 116  41.13 105  45.34  98  462.24 1116
    2  236  Buckaroo Betsy    JG    58.30 219  70.01 218  54.74 225  57.66 201  73.57 205  55.36 223  95.97 253  64.42 211  50.39 221  57.83 225  72.40 231  67.88 205  778.53 2637
    3  237  Squirrel Tooth Ma JG    80.14 243  97.70 246 102.50 258  49.77 165  74.03 206  42.04 167  94.90 252  74.41 232  51.45 226  54.96 218  66.82 225  86.76 235  875.48 2673

Ladies 49er
    1   38  Irish Eyes        L49   30.69  61  35.65  40  28.80  45  38.05  89  39.08  30  26.29  37  36.43  57  29.37  27  26.61  63  27.86  60  32.87  40  36.03  45  387.73  594
    2   52  Lusty Lil         L49   28.54  35  33.61  30  31.36  71  32.50  33  57.25 134  27.18  44  42.07 101  34.97  62  24.98  49  26.95  56  37.02  73  36.36  46  412.79  734
    3  141  Kalico Kris       L49   34.14  90  56.78 164  53.13 222  38.77  94  59.09 142  32.14  85  45.88 125  45.81 128  32.05 113  35.26 140  39.55  93  61.00 189  533.60 1585
    4  143  Wild Bird         L49   36.67 110  55.55 158  38.12 136  40.73 104  57.60 136  36.66 126  52.67 166  46.76 136  34.18 131  34.84 134  45.19 135  49.01 129  527.98 1601
    5  156  Choctaw Gal       L49   34.66  93 999.00 258  40.48 155  41.68 118  53.17 112  43.31 176  42.31 102  46.23 133  40.26 185  31.85  97  45.35 136  73.58 214 1491.88 1779
    6  158  Darn It Darr      L49   40.45 143  49.05 117  34.83 109  49.26 160  53.94 115  39.31 147  47.89 139  65.04 212  39.38 179  34.50 126  52.27 169  57.10 172  563.02 1788
    7  193  Eve Nenjoy        L49   46.68 185  59.67 183  42.13 164  64.40 224  74.67 207  42.06 168  46.53 133  51.05 155  38.75 172  49.45 207  47.85 150  59.14 179  622.38 2127
    8  209  Delta Darlin      L49   92.80 252  59.31 181  47.22 196  67.36 229  67.12 177  68.93 247  57.12 184  45.13 123  34.22 133  53.14 213  49.41 159  59.07 178  700.83 2272
    9  226  Rose N. D'Morn    L49   67.81 227  71.43 220  46.23 192  56.00 191  73.09 201  54.10 219  58.05 191  69.37 223  42.65 198  45.54 196  56.59 187  69.25 207  710.11 2452
   10  228  Saucy Cindy       L49   54.94 212  75.66 226  56.60 232  65.15 227  76.54 215  48.51 204  71.26 227  49.80 150  48.53 216  44.90 193  52.32 170  85.53 234  729.74 2506
   11  230  Maverick Maddy    L49   43.36 166  65.64 207  56.07 228  53.55 188  71.36 196  48.46 203  60.39 200  97.15 247  51.89 228  39.26 166  75.74 237 101.06 244  763.93 2510
   12  251  Stub A Nub        L49   57.12 218  92.90 244  72.11 251  74.88 243  86.19 230  63.93 240  68.42 217 100.44 248  58.08 240  55.05 219  82.30 243  86.78 236  898.20 2829

Ladies B-Western
    1  133  Diamond Jay       LBW   39.41 131  49.27 120  35.92 118  46.22 145  66.13 173  33.80 100  46.86 135  39.47  90  33.62 127  36.45 146  40.21  97  58.74 177  526.10 1559
    2  215  Bad News Betsy    LBW   49.02 192  70.96 219  60.05 237  50.88 173  98.03 244  40.89 158  58.71 194  49.78 149  43.75 202  45.68 197  65.06 216  60.87 187  693.68 2368

Ladies Duelist
    1   71  Peppershot        LD    28.94  43  34.18  34  31.29  69  48.12 157  46.60  75  27.56  49  49.07 145  33.09  49  24.32  42  30.70  89  45.94 140  40.75  70  440.56  962
    2  178  Honky Tonk Hannie LD    43.01 163  49.07 118  41.10 162  42.86 128  60.63 151  45.81 191  62.57 203  64.39 210  30.45  99  53.16 214  52.17 168  51.00 144  596.22 1951
    3  184  Miss Loddy        LD    41.20 147  62.29 194  50.30 208  42.06 124  71.13 195  46.39 198  59.68 197  49.43 147  36.31 152  34.03 121  49.13 156  50.87 143  592.82 1982
    4  266  Bank Robbin Robin LD   999.90 258 999.90 259 999.90 260 999.90 261 999.90 258 999.90 258 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 25211998.80 3079

Ladies Frontier Cartridge
    1  197  Jessie Lyn        LFC   53.31 210  58.65 178  45.40 184  46.86 151  70.55 192  48.72 205  57.66 187  46.76 136  40.02 183  38.56 162  58.73 198  63.31 193  628.53 2179
    2  220  Daisy Desperado   LFC   86.25 249  57.15 169  49.38 207  48.14 158  67.82 180  59.54 231  69.83 220  77.58 233  47.21 213  37.83 156  56.31 185  64.60 196  721.64 2397
    3  255  Brite Eyes Bev    LFC   63.67 226  84.14 237  74.12 253  73.48 241 104.44 253  64.19 241  82.42 241 113.33 252  58.96 241  61.90 230  69.28 229  79.15 225  929.08 2869
    4  267  Black Chip Mary   LFC  999.99 278 999.99 278 999.99 278 999.99 278 999.99 278 999.99 278 999.99 278 999.99 278 999.99 278 999.99 278 999.99 278 999.99 27811999.88 3336

Ladies Gunfighter
    1   99  Prairie Weet      LG    34.69  94  42.46  81  43.70 170  52.60 184  46.25  72  36.84 129  38.02  70  45.95 130  27.44  68  32.03  99  37.09  75  38.95  59  476.02 1231
    2  117  Ella Watson       LG    32.11  75  52.33 138  47.05 195  39.64  98  51.95 100  32.94  95  46.27 131  50.28 152  29.70  92  30.58  87  42.30 118  51.77 148  506.92 1429

Ladies Modern
    1   18  Sweetwater        LM    26.44  28  31.89  20  28.45  43  27.55  11  41.84  50  22.45  19  28.70  19  28.33  16  22.41  24  21.52  22  32.74  38  30.84  23  343.16  313
    2  153  Sidestepper       LM    44.51 171  55.64 159  51.71 218  51.80 179  56.17 129  34.14 103  43.19 111  51.57 158  46.13 208  30.14  85  44.04 129  45.34  98  554.38 1748
    3  241  Allen St. Rose    LM    76.17 237  73.48 223  66.46 248  68.16 231  84.93 227  61.30 237  85.56 244  66.34 218  49.51 220  47.94 201  59.13 203  71.91 212  810.89 2701

Ladies Senior
    1   76  Calamity Candy    LS    33.18  82  40.02  61  36.90 125  32.03  31  60.24 148  28.65  56  39.06  76  36.51  72  23.96  36  28.23  65  57.29 188  43.29  86  459.36 1026
    2   79  Prairie Fire      LS    32.79  79  40.94  68  34.61 106  40.84 107  49.30  83  30.81  68  41.01  92  42.20 102  29.30  84  27.94  63  43.79 126  38.56  57  452.09 1035
    3  129  Nurse Bobbi       LS    36.77 111  49.51 121  40.98 161  49.93 166  54.03 117  36.04 120  47.09 136  42.36 104  33.70 128  34.34 125  45.94 140  46.30 107  516.99 1536
    4  155  Lucky Wheeler     LS    45.78 179  50.93 131  39.48 141  41.98 123  76.04 211  42.19 170  49.11 146  44.51 116  35.39 145  37.18 151  47.38 146  47.12 116  557.09 1775
    5  212  Goode Bascomb     LS    52.69 207  57.56 171  45.77 185  50.03 168  98.64 245  45.74 190  54.74 177 108.27 249  38.70 171  41.88 182  58.22 194  56.41 169  708.65 2308
    6  250  Weaver Gal        LS    59.37 220 100.40 249  62.05 240  84.05 250  97.88 242  61.28 236  70.79 224  79.34 235  54.99 234  48.02 202  84.45 246  99.48 243  902.10 2821
    7  261  Cruzan Confusion  LS    69.12 230 103.11 251  63.73 243  93.89 254  93.30 238  73.06 251  94.18 251  85.13 241  73.30 253 106.71 245  76.53 239  91.83 239 1023.89 2935
    8  266  Lickety Split     LS   999.90 258 999.90 259 999.90 260 999.90 261 999.90 258 999.90 258 999.90 257 999.90 257 999.90 257 999.90 247 999.90 255 999.90 25211998.80 3079

Ladies Silver Senior
    1   35  Running Bare      LSS   29.01  44  41.67  74  28.28  40  33.24  44  41.85  51  27.70  50  35.34  51  29.95  31  24.41  43  23.64  37  37.12  77  33.68  33  385.89  575
    2  126  Maggie Grace      LSS   39.46 134  49.69 123  39.35 140  39.71  99  55.14 122  34.91 110  45.67 124  55.74 176  29.16  81  36.02 143  41.66 112  53.15 154  519.66 1518

Ladies Traditional
    1   49  Dixie Bell        LT    30.87  64  40.18  63  30.40  61  33.91  53  44.13  62  30.92  69  37.50  65  35.10  63  24.78  46  26.92  55  34.15  51  36.95  49  405.81  701
    2   78  Giv-A-Dam Scarlet LT    27.40  31  42.04  77  34.61 106  34.92  59  45.30  66  26.96  42  48.43 142  33.28  50  34.44 135  29.77  82  36.15  65  57.36 174  450.66 1029
    3  104  Polly Pennybright LT    41.86 152  45.81  98  34.24 102  36.78  75  59.67 145  36.18 123  43.72 115  38.05  83  29.21  82  29.11  76  36.87  70  49.93 136  481.43 1257
    4  122  Calamity Rae      LT    37.82 120  58.05 175  39.65 144  51.03 175  55.18 123  40.69 155  41.94  99  45.03 121  29.61  90  28.57  69  44.94 132  40.44  69  512.95 1472
    5  125  Buckeye Lady      LT    38.09 124  47.92 112  45.86 186  53.24 186  53.95 116  35.79 119  48.62 143  45.32 125  27.65  69  27.87  61  44.98 133  49.90 135  519.19 1509
    6  157  Rangerette        LT    44.52 172  46.43 100  44.13 175  46.50 149  61.96 157  37.29 133  54.23 174  40.60  94  29.40  87  33.14 108  61.62 209  78.25 222  578.07 1780
    7  164  Miss Sandy        LT    38.86 127  54.83 155  44.28 177  66.88 228  58.60 138  38.67 141  68.88 218  47.44 139  34.26 134  32.54 101  43.38 122  55.31 166  583.93 1846
    8  177  Jackalope Jane    LT    34.86  97  52.53 140  37.61 130  49.49 161  50.58  96  55.00 222  53.64 172  61.64 202  48.75 217  38.36 161  59.97 206  51.51 147  593.94 1951
    9  180  Ditzy Morgan      LT    56.82 216  66.00 208  40.18 150  46.49 148  62.59 159  46.85 200  49.54 151  51.38 157  38.05 164  34.12 123  48.77 154  50.04 139  590.83 1969
