Gunfight Behind the Jersey Lilly '09
Main Match Scores by CLASS

Right-Click here to download Excel File.

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ================= ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===  ======  ===
49er
    1    3  Swifty Swede      49    22.33  10  27.10   7  21.49   6  30.93  46  15.62   8   0.00   0  20.17   4  22.77  11  26.12   7  22.67  13  25.13  12  25.41  11  259.74  135
    2    4  Frederick Jackson 49    26.53  36  28.22  11  27.44  45  23.71   6  14.32   4   0.00   0  20.99  10  20.84   4  29.33  23  23.08  17  23.08   2  23.77   5  261.31  163
    3    6  Magnum Quigley    49    23.25  19  24.00   2  21.22   4  22.14   2  16.09  13   0.00   0  21.13  11  20.30   2  25.28   6  25.91  32  41.08 133  25.53  12  265.93  236
    4   10  Shotgun Boogie    49    23.11  17  35.04  43  23.20  12  25.38  12  16.08  12   0.00   0  23.36  18  23.45  19  28.79  20  22.35  10  26.63  18  25.56  13  272.95  194
    5   11  El Lazo           49    32.40  92  26.08   3  23.38  15  24.36   8  15.68   9   0.00   0  24.77  22  23.38  18  24.76   4  30.76  84  23.35   4  24.12   6  273.04  265
    6   18  Dastardly Dave    49    28.21  56  29.06  15  21.97   8  36.88  92  17.20  21   0.00   0  26.76  40  22.24   7  32.23  38  21.99   8  24.66  10  31.47  46  292.67  341
    7   20  Latin Gun         49    21.87   7  30.21  18  28.15  51  25.29  11  26.56 147   0.00   0  21.30  12  23.17  14  39.23  90  23.22  18  28.57  31  26.72  20  294.29  419
    8   21  Short Colt        49    23.06  16  32.50  23  23.93  20  26.58  16  16.61  17   0.00   0  30.41  72  26.10  36  29.50  24  31.45  93  26.74  19  28.77  33  295.65  369
    9   23  Cisko             49    23.61  24  35.67  46  29.19  63  23.63   4  24.54 123   0.00   0  31.24  81  22.46   9  30.04  26  24.08  23  27.57  26  25.99  16  298.02  441
   10   25  Swedish Cowboy    49    23.34  21  31.28  21  32.18  89  28.73  26  16.61  17   0.00   0  29.31  66  26.67  43  30.54  28  29.78  70  27.26  23  33.27  59  308.97  463
   11   27  Bucket Of Blood   49    23.85  26  33.54  28  32.23  91  29.84  35  23.20  96   0.00   0  25.06  23  25.93  33  32.38  39  26.97  42  30.06  39  28.99  34  312.05  486
   12   38  Rhinestone Cowboy 49    24.40  28  32.78  26  26.51  31  30.06  36  25.11 132   0.00   0  28.25  52  25.93  33  39.58  92  32.37 101  32.64  61  29.82  36  327.45  628
   13   59  KDO               49    26.01  32  32.89  27  33.82 112  32.79  63  19.67  54   0.00   0  32.01  91  31.47  89  29.50  24  31.56  97  41.06 132  37.95  87  348.73  808
   14   65  Blue Tick         49    28.03  54  33.81  30  27.68  49  45.37 150  24.20 115   0.00   0  28.82  57  26.47  40  34.19  49  29.82  71  32.87  62  43.75 144  355.01  821
   15   74  Marshal Halloway  49    36.84 134  39.52  74  27.39  43  38.03 107  23.16  95   0.00   0  28.11  49  29.01  56  44.90 131  26.90  40  35.06  88  35.53  73  364.45  890
   16   86  Yul Lose          49    28.21  56  38.93  67  34.81 118  42.08 133  23.33 101   0.00   0  32.29  92  27.59  46  46.36 140  26.34  38  37.44 105  42.94 139  380.32 1035
   17   88  Banjo Brown       49    31.15  81  42.02  92  27.55  46  51.83 193  23.45 104   0.00   0  26.80  43  35.26 113  39.89  94  33.09 107  31.20  48  38.80  91  381.04 1012
   18  101  Badge Pusher      49    31.06  80  55.45 168  32.78 100  36.48  87  22.66  87   0.00   0  34.71 119  27.97  51  37.55  75  30.64  82  41.91 141  41.28 115  392.49 1105
   19  113  Collin Yewout     49    33.44 105  47.77 128  31.56  83  59.48 215  21.53  68   0.00   0  28.58  54  36.27 125  36.85  71  30.86  85  45.87 160  32.79  56  405.00 1150
   20  125  Chantry Flats     49    49.97 203  51.88 145  33.37 105  34.89  75  23.22  98   0.00   0  37.38 137  35.04 110  42.91 117  31.30  92  41.70 139  39.24  95  420.90 1316
   21  128  Stubby Pete       49    28.22  58  40.91  80  45.17 180  34.36  70  43.86 231   0.00   0  33.31 106  33.26  96  41.82 109  43.93 189  33.63  76  44.41 153  422.88 1348
   22  145  Wolfie Lehr       49    48.22 198  41.62  84  35.02 120  53.17 200  30.66 179   0.00   0  32.98 103  50.70 204  38.85  85  41.33 170  41.86 140  39.81 100  454.22 1583
   23  152  Hatteras Kidd     49    34.18 109  51.77 144  42.56 167  59.60 216  29.60 166   0.00   0  44.52 178  34.30 101  40.35  98  35.34 128  44.40 150  47.27 167  463.89 1624
   24  156  Uno Mas           49    31.69  89  64.36 204  51.83 207  42.12 134  24.48 120   0.00   0  39.66 153  32.98  92  47.67 148  56.55 228  39.85 123  35.76  76  466.95 1574
   25  166  Peacemaker Pete   49    38.63 144  45.98 118  48.93 196  37.76 103  24.15 113   0.00   0  53.41 215  55.21 218  50.44 171  50.13 210  40.85 131  41.36 118  486.85 1737
   26  171  Ricochet Roy      49    46.49 188  61.55 186  35.12 122  49.37 177  44.77 234   0.00   0  44.96 181  47.10 192  50.06 169  35.65 133  46.21 162  43.17 141  504.45 1885
   27  183  Rev. Barry M. Dee 49    49.56 202  52.63 151  59.03 222  44.99 149  32.97 195   0.00   0  49.96 202  43.43 169  57.34 198  42.23 179  50.48 179  49.65 174  532.27 2020
   28  187  Blake Wade        49    40.72 157  58.78 178  36.30 132  59.61 217  49.30 239   0.00   0  45.79 184  51.49 206  53.08 182  49.04 206  42.25 143  49.64 173  536.00 2017
   29  205  Zzyzx Zeke        49    45.13 180  59.64 181  57.04 218  45.53 151  39.89 222   0.00   0  88.66 246  51.11 205  56.82 195  38.41 154  49.92 175  73.49 229  605.64 2156
   30  206  Gringo            49    52.35 207  64.64 206  40.43 161  53.92 204  33.96 202   0.00   0  57.71 226  39.42 141  52.54 180  35.50 131  61.84 221 117.80 250  610.11 2129
   31  218  Runs With Yellowb 49    96.48 247  92.55 237  39.98 159  56.84 211  31.72 187   0.00   0  64.32 235  53.10 211  75.62 228  46.86 200  61.85 222  62.06 213  681.38 2350
   32  226  Curley Cole       49   166.49 252  60.11 183  45.88 183  46.10 157  43.56 229   0.00   0  47.97 190  75.62 244  63.23 211  67.03 240  70.45 233  69.13 225  755.57 2347
   33  247  Yellow Bomber     49    59.96 224  93.45 239  44.50 177  43.92 145  37.96 216   0.00   0 999.00 253  40.70 152  49.08 157  42.07 177  46.59 164  60.61 210 1517.84 2114
   34  254  Old Top           49   999.90 253 999.90 253 999.90 253  50.86 190  35.84 211   0.00   0  49.79 201  56.51 224  55.97 193 999.90 252 999.90 252 999.90 253 6248.37 2535
   35  258  Ward Draw         49   999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 25811999.88 3096

B-Western
    1   40  Maddog Mark       BW    30.43  76  33.98  32  31.73  86  28.30  24  26.95 148   0.00   0  27.84  47  22.83  12  30.12  27  25.40  28  33.04  63  37.12  83  327.74  626
    2   41  J.W. Bass         BW    30.61  78  34.96  42  28.22  52  30.46  41  18.47  36   0.00   0  29.61  67  26.58  41  33.04  42  30.60  80  31.10  46  35.05  71  328.70  596
    3   64  Colorado Frank    BW    32.10  90  37.25  54  30.72  77  38.16 109  21.67  72   0.00   0  32.97 102  27.64  47  39.21  89  27.19  45  33.07  64  34.38  67  354.36  816
    4   71  Buckskin Butch    BW    34.14 108  38.56  64  30.30  74  34.72  73  21.03  63   0.00   0  30.50  74  34.31 103  41.16 105  27.22  46  33.87  79  34.28  66  360.09  855
    5  164  Jittery Jim Jonah BW    40.48 154  62.60 193  35.19 126  47.14 164  33.27 197   0.00   0  31.87  87  46.74 191  49.08 157  35.14 127  54.00 193  45.53 163  481.04 1752

Cowboy
    1    1  Lead Dispencer    CB    16.62   1  21.78   1  17.20   1  18.70   1  14.49   5   0.00   0  16.35   1  16.75   1  19.40   1  16.59   1  24.60   9  17.00   1  199.48   23
    2   15  Single Barrel     CB    36.09 130  27.30   8  23.48  17  28.05  22  17.31  24   0.00   0  32.80 100  24.77  27  24.78   5  19.82   4  22.16   1  22.41   3  278.97  341
    3   22  Iron Eyes Rudy    CB    21.15   5  38.04  62  24.88  24  23.88   7  21.66  71   0.00   0  20.68   9  43.57 171  32.04  37  18.49   2  25.68  14  26.77  21  296.84  423
    4   32  Ivory Kid         CB    25.07  31  29.22  16  30.36  75  26.53  15  16.16  14   0.00   0  33.57 111  45.27 183  35.57  58  23.67  21  24.02   6  25.12   8  314.56  538
    5   54  Nightcrawler      CB    32.82  96  33.93  31  29.18  62  35.79  82  19.98  56   0.00   0  29.75  68  26.31  38  43.51 124  26.91  41  32.43  57  30.45  38  341.06  693
    6   63  Jr. Quigley       CB    31.60  87  41.62  84  38.07 144  32.53  60  18.90  41   0.00   0  25.14  24  28.29  52  38.61  83  30.33  79  34.74  86  33.36  62  353.19  802
    7   98  Whisker Burner    CB    37.96 139  36.99  53  32.11  88  50.41 183  21.41  67   0.00   0  37.54 141  35.72 119  42.16 112  32.91 105  30.87  42  33.60  63  391.68 1112
    8  172  Yuma Dog          CB    38.80 148  64.44 205  60.61 224  42.92 139  32.75 192   0.00   0  41.23 163  35.34 115  52.33 178  35.81 135  51.57 184  48.95 171  504.75 1854
    9  173  Handsome Luke     CB    32.89  97  46.42 121  36.21 131  37.56  97  30.53 176   0.00   0  40.18 158  36.41 126  85.99 238  51.70 218  57.22 206  53.02 187  508.13 1755
   10  190  Winchester Jack   CB    55.48 214  81.52 223  36.79 136  52.22 196  29.30 163   0.00   0  51.19 204  47.32 193  52.33 178  42.00 175  46.41 163  56.12 202  550.68 2047
   11  251  Jack Crane        CB    71.02 236  75.70 218  48.47 195  48.17 171  49.20 238   0.00   0  48.50 194  65.82 235  65.14 214 999.90 252 999.90 252 999.90 253 3471.72 2458

Classic Cowboy
    1   31  Double Scotch     CC    22.52  12  37.93  58  22.54   9  25.67  13  19.66  53   0.00   0  29.07  62  25.15  31  30.90  30  23.58  20  32.23  55  44.43 154  313.68  497
    2   49  Von Dutch         CC    26.53  36  36.15  50  26.49  30  29.68  32  20.51  58   0.00   0  26.71  38  28.31  53  45.12 132  33.74 110  28.64  32  34.67  69  336.55  640
    3   79  Hud               CC    22.31   9  39.46  73  38.49 150  33.50  66  54.35 245   0.00   0  26.40  35  25.09  30  31.30  31  22.64  11  40.15 125  40.46 106  374.15  881
    4  100  Captain Jake      CC    31.18  82  44.48 107  31.15  80  35.42  80  22.48  82   0.00   0  34.25 116  37.27 130  46.49 141  36.43 139  37.68 106  35.62  74  392.45 1137
    5  132  Sgt. Maj. O'Donne CC    33.17 104  62.49 190  33.81 111  36.03  84  24.51 121   0.00   0  33.79 113  39.99 145  43.20 120  34.15 115  47.92 168  39.45  96  428.51 1367
    6  134  Adam Cartwright   CC    39.88 153  54.18 159  32.38  94  32.22  56  24.44 119   0.00   0  29.24  63  53.28 212  43.88 126  34.95 125  45.39 158  39.20  94  429.04 1359
    7  137  Ranger Doug       CC    41.60 164  44.56 109  36.12 129  37.31  95  33.21 196   0.00   0  43.55 169  35.93 122  52.11 177  35.47 130  39.17 119  42.31 128  441.34 1538
    8  161  Banjo Rick        CC    53.10 210  51.07 140  36.19 130  45.80 154  28.11 152   0.00   0  41.28 164  37.30 132  58.82 202  38.17 150  42.80 145  43.97 149  476.61 1728
    9  170  Rev Colton Cross  CC    38.71 146  63.25 197  35.17 124  42.40 136  30.68 180   0.00   0  48.46 193  41.56 158  50.02 168  45.42 196  51.91 188  54.57 194  502.15 1880
   10  176  Black Mesa Bill   CC    42.81 171  62.17 188  28.68  54  54.41 206  25.06 131   0.00   0  49.54 199  39.46 142  54.05 184  30.70  83  50.68 181  79.26 236  516.82 1775

Cowgirl
    1   12  Sweetwater        CG    27.91  53  32.62  24  22.84  11  27.18  19  16.21  15   0.00   0  20.27   5  23.22  16  29.12  22  22.96  15  23.90   5  27.34  27  273.57  212
    2   45  Trick Gun         CG    27.54  48  32.31  22  23.45  16  37.58  98  17.25  23   0.00   0  41.67 165  35.87 121  33.57  45  30.04  73  26.90  22  28.19  29  334.37  662
    3  102  Crazy Little Woma CG    42.62 170  35.97  49  31.43  82  38.72 112  30.88 181   0.00   0  32.64  97  29.62  62  39.41  91  27.23  47  47.57 167  38.94  93  395.03 1151
    4  124  Pipers Pearl      CG    46.70 190  39.10  70  32.36  93  36.34  85  22.66  87   0.00   0  39.62 152  32.98  92  38.90  86  38.55 155  51.60 185  41.38 119  420.19 1314
    5  188  Siesta Senorita   CG    45.75 184  58.49 177  46.71 188  54.51 207  32.96 194   0.00   0  55.01 220  43.13 168  55.83 192  46.70 199  51.79 186  54.52 193  545.40 2108

Duelist
    1   52  Buckeye Flats Bob  D    26.35  35  34.35  36  27.64  48  31.19  48  25.35 133   0.00   0  28.43  53  40.36 150  33.58  46  28.95  61  32.06  54  32.31  52  340.57  716
    2  103  Mojave Jack        D    32.95  99  41.40  82  30.88  78  38.48 110  23.27 100   0.00   0  31.32  83  41.06 157  49.33 161  38.77 156  33.18  67  34.62  68  395.26 1161
    3  105  One Ton            D    31.67  88  46.09 119  29.71  68  40.20 122  22.46  81   0.00   0  32.59  96  31.24  83  45.50 133  34.80 124  39.74 122  42.46 133  396.46 1169
    4  110  Marshall Slate Va  D    33.03 101  40.60  79  27.30  41  39.43 117  26.44 146   0.00   0  25.80  28  52.66 209  49.91 165  27.28  48  35.97  97  43.85 146  402.27 1177
    5  115  Vin Gents          D    32.91  98  41.08  81  40.44 162  37.13  94  21.25  65   0.00   0  33.19 104  40.75 153  55.60 189  31.29  91  35.79  95  38.89  92  408.32 1224
    6  146  Kid Ladoga         D    40.82 158  47.92 129  41.11 163  37.81 105  25.36 134   0.00   0  44.37 176  43.86 176  49.25 160  36.13 138  48.61 169  41.47 122  456.71 1630
    7  147  Kid Broccoli       D    42.47 169  64.35 203  31.68  84  34.85  74  30.28 172   0.00   0  31.92  88  35.81 120  50.17 170  48.67 205  33.09  65  54.31 192  457.60 1542
    8  169  Rustler            D    39.36 151  54.23 160  47.38 192  52.57 197  30.48 174   0.00   0  38.00 143  37.59 133  45.90 136  42.35 181  56.64 205  56.76 203  501.26 1875
    9  229  Virgil Tibbs       D    68.92 232  75.56 217  85.02 243  70.36 234  62.76 247   0.00   0  58.44 227  58.51 226 111.86 248  50.36 212  54.27 194  83.00 243  779.06 2523
   10  235  Clay Alexander     D    84.33 242 108.17 244  66.71 233  91.06 247  43.36 227   0.00   0  66.64 238  77.62 246  97.35 241  78.90 244  83.05 238  66.75 219  863.94 2619

Elder Statesman
    1   36  Desperado         ES    26.97  42  40.14  76  27.42  44  28.73  26  25.66 140   0.00   0  26.08  31  23.79  21  31.46  32  26.12  34  38.50 115  30.79  40  325.66  601
    2   42  Dr. George        ES    30.53  77  34.92  41  30.45  76  29.41  29  18.55  37   0.00   0  32.37  93  30.02  65  33.94  47  26.00  33  33.26  69  29.99  37  329.44  604
    3   55  Wrangler Ron      ES    26.85  40  42.70  98  26.96  36  30.47  42  25.89 143   0.00   0  30.17  70  24.28  25  34.42  51  37.90 148  33.36  71  28.70  32  341.70  756
    4   94  Smoke Parnell     ES    28.66  60  42.97 100  33.11 101  32.32  59  22.73  90   0.00   0  45.46 183  35.60 118  38.30  79  36.76 144  29.81  38  41.51 123  387.23 1095
    5  118  Two Dog           ES    46.92 192  34.82  39  38.16 146  48.66 173  22.02  76   0.00   0  31.22  79  36.82 129  55.76 190  28.66  58  33.66  77  34.21  65  410.91 1224
    6  138  Bangtail          ES    36.09 130  54.59 162  39.46 156  45.54 152  30.51 175   0.00   0  39.77 155  39.99 145  49.99 167  29.31  65  35.09  89  41.25 114  441.59 1510
    7  144  Gun Hawk          ES    32.14  91  42.31  96  31.96  87  46.47 158  22.94  92   0.00   0  34.59 118  39.37 140  80.40 232  34.46 120  45.51 159  41.89 125  452.04 1418
    8  181  Cracker           ES    45.13 180  62.60 193  42.66 168  48.82 174  43.61 230   0.00   0  43.81 170  46.59 189  50.72 172  38.19 151  49.47 172  51.07 180  522.67 1979
    9  185  Col. Richard Dodg ES    55.94 216  58.38 175  39.19 155  45.96 155  27.45 151   0.00   0  45.87 185  46.22 187  56.65 194  49.11 207  49.51 173  59.12 207  533.40 2005
   10  198  Moondog           ES    52.62 208  60.57 184  49.03 197  48.12 169  32.42 188   0.00   0  48.31 192  42.04 160  78.73 230  50.31 211  51.38 182  52.62 185  566.15 2106
   11  213  Utah Jack         ES    54.02 211  62.58 192  53.41 211  74.12 238  51.39 242   0.00   0  51.35 205  51.98 207  72.97 224  49.49 208  55.75 200  60.39 209  637.45 2347
   12  222  Capt. Jim Bison   ES    71.78 237  84.95 232  62.72 227  61.04 221  42.48 225   0.00   0  59.66 229  56.01 223  81.79 235  59.71 234  68.49 229  57.64 204  706.27 2496
   13  224  Cactus            ES    85.28 243 100.64 240  66.41 232  66.07 228  36.92 215   0.00   0  63.11 234  43.77 174  57.24 197  62.76 237  58.96 212  68.13 223  709.29 2435
   14  243  Chain Breaker     ES    58.49 222 999.00 252  38.37 149  49.37 177  29.95 167   0.00   0  35.58 126  42.76 165  48.78 155  28.08  54  37.97 109  58.90 206 1427.25 1782
   15  244  Pancho Prof       ES    38.23 140  70.94 211  47.03 190  50.70 189  23.77 110   0.00   0  60.98 231  44.32 179 999.00 253  45.51 198  53.07 191  48.15 168 1481.70 2060
   16  257  Ten Dollar Bill   ES   999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 258 999.99 25811999.88 3096

Frontiersman
    1  177  Curlee Scott       F    60.16 225  52.42 150  34.90 119  87.82 246  28.54 156   0.00   0  43.98 172  43.94 177  47.97 149  33.61 109  41.42 136  42.29 127  517.05 1766
    2  252  Filthy Lucre       F    56.21 217  51.62 143  46.62 186 999.90 254 999.90 254   0.00   0 999.90 255 999.90 255 999.90 254  43.04 184  40.65 128  67.14 220 5304.78 2350
    3  256  Warren T Upp       F   999.90 253 999.90 253 999.90 253 999.90 254 999.90 254   0.00   0 999.90 255 999.90 255 999.90 254 999.90 252 999.90 252  84.18 24510083.18 2780

Frontier Cartridge
    1   56  El Heckito        FC    26.93  41  38.81  65  25.40  26  35.01  76  26.30 145   0.00   0  25.29  25  36.78 128  36.30  63  28.68  59  31.04  44  34.15  64  344.69  736
    2   57  Black Raven Bob   FC    29.47  67  35.92  48  26.13  27  31.29  51  21.12  64   0.00   0  26.09  32  25.15  31  39.82  93  43.36 186  31.83  51  34.85  70  345.03  720
    3   70  Dan Diamond       FC    27.84  52  41.80  89  38.91 154  29.82  34  21.53  68   0.00   0  25.31  26  34.71 107  35.46  57  31.70  99  31.80  50  39.53  97  358.41  833
    4   95  H.P. Kid (The)    FC    29.06  61  42.16  93  28.72  55  53.80 203  20.89  61   0.00   0  33.71 112  29.50  59  44.12 127  31.49  95  36.92 102  39.64  98  390.01 1066
    5  167  Weedy             FC    89.75 245  74.21 215  33.66 108  46.83 162  23.22  98   0.00   0  35.49 124  33.66  99  42.95 118  29.40  66  40.66 129  37.14  84  486.97 1448
    6  180  Garrett Jax       FC    47.27 194  58.94 179  51.09 202  50.07 182  29.13 160   0.00   0  42.26 166  39.23 139  57.73 200  34.68 122  54.39 196  55.20 199  519.99 1939

Frontier Cartridge Duelist
    1  136  Sidewinder        FCD   35.87 125  57.84 174  33.31 104  38.14 108  25.40 136   0.00   0  44.89 180  39.80 143  43.25 121  35.42 129  39.26 121  42.42 132  435.60 1473
    2  143  Coffee            FCD   38.42 141  48.97 135  29.98  71  49.47 179  22.66  87   0.00   0  39.22 149  48.11 196  42.61 115  39.71 161  40.72 130  50.63 177  450.50 1541
    3  165  Big Babe          FCD   40.49 155  52.84 152  38.11 145  57.76 213  29.03 158   0.00   0  48.29 191  45.21 182  49.24 159  33.53 108  37.96 108  53.98 191  486.44 1762
    4  175  Blastaway Pablo   FCD   48.95 199  52.30 148  42.16 166  51.85 194  30.22 170   0.00   0  44.05 173  53.29 213  53.67 183  37.80 147  47.28 166  53.39 190  514.96 1949
    5  196  Mad Dog Jack      FCD   46.06 186  58.47 176  53.03 210  59.67 218  35.08 209   0.00   0  43.94 171  47.99 195  60.04 205  40.46 165  65.21 226  53.38 189  563.33 2150
    6  215  Doc Gilman        FCD   68.24 231  83.68 229  46.86 189  52.98 198  47.78 237   0.00   0  53.75 217  63.79 233  57.18 196  43.73 188  61.33 218  66.46 218  645.78 2354
    7  248  Quartz Davis      FCD   40.98 159  83.80 230  63.30 229  60.78 220  43.39 228   0.00   0  44.88 179  48.24 197 999.90 254  44.75 192  59.60 215  48.88 170 1538.50 2273

Frontier Cartridge Gunfighter
    1  174  Marshal Phil D'Gr FCG   76.46 238  75.21 216  57.16 219  48.13 170  19.40  49   0.00   0  31.96  89  43.71 172  34.50  52  39.13 160  37.99 110  45.52 162  509.17 1637
    2  178  Ivory Jack McClou FCG   41.19 161  53.61 158  51.25 204  68.90 232  27.34 150   0.00   0  57.59 225  41.01 156  49.76 164  33.82 113  43.77 147  49.71 175  517.95 1885
    3  189  Lone Star Gunner  FCG   58.07 221  78.87 220  38.30 148  47.70 165  25.64 139   0.00   0  55.02 221  43.79 175  51.45 174  58.28 232  46.04 161  44.12 151  547.28 2007
    4  201  Prof Cubby Bear   FCG   42.93 172  73.33 213  63.02 228  54.02 205  35.21 210   0.00   0  40.82 161  42.26 163  52.05 176  51.05 216  56.19 203  69.49 226  580.37 2173
    5  234  Youngblood        FCG   37.61 137  86.64 233  76.47 238  74.77 239  24.37 117   0.00   0 108.85 249 110.98 250 107.72 244  76.83 243  87.68 239  55.16 198  847.08 2387

Gunfighter
    1   13  Red Haymaker      GF    19.75   3  42.41  97  21.82   7  22.17   3  13.52   2   0.00   0  20.56   7  31.22  81  27.84  16  26.29  36  24.84  11  27.06  23  277.48  286
    2   43  H.G. Wells        GF    23.79  25  48.65 132  28.86  60  35.84  83  19.00  42   0.00   0  31.30  82  26.10  36  31.88  36  24.92  26  27.97  29  32.70  55  331.01  606
    3   53  Wylee One         GF    28.30  59  62.38 189  21.23   5  30.21  38  18.77  39   0.00   0  34.80 120  30.51  71  37.60  76  25.49  29  23.31   3  28.28  30  340.88  659
    4   69  Deadwood Doc Smit GF    38.43 142  46.66 122  33.68 109  26.50  14  22.25  77   0.00   0  28.14  50  27.73  48  36.01  61  23.39  19  36.73 100  38.77  90  358.29  832
    5   72  Silverado HD      GF    27.18  44  52.93 153  34.64 117  36.47  86  17.65  28   0.00   0  33.54 109  27.27  45  27.51  14  25.90  31  35.20  90  42.32 129  360.61  846
    6   84  Kid Cavalier      GF    32.56  93  45.69 114  28.31  53  34.51  71  18.74  38   0.00   0  27.85  48  31.33  87  37.70  77  47.18 201  33.24  68  41.87 124  378.98  974
    7   87  Diamonds Dawson   GF    29.64  68  45.89 117  36.31 133  37.68 101  17.96  30   0.00   0  33.28 105  37.91 135  36.04  62  31.16  89  33.61  75  41.07 113  380.55 1028
    8  231  Coyote 2 Ears     GF    70.93 235 168.74 249  43.58 172  96.27 249  40.07 223   0.00   0  52.94 213  53.60 215 109.00 245  48.40 204  51.82 187  65.09 215  800.44 2407

Junior Boy
    1  163  Kid Trouble        J    33.07 102  64.05 201  53.96 212  47.71 166  28.80 157   0.00   0  48.65 195  37.27 130  47.16 143  37.23 146  38.18 111  44.85 159  480.93 1722

Lil Buckaroo Boy
    1  182  Indespensible     JBB   34.41 113  62.63 195  70.71 236  62.36 224  32.69 190   0.00   0  47.04 187  43.72 173  62.44 209  28.58  56  43.73 146  36.77  82  525.08 1811
    2  242  Nicky Nine Finger JBB  114.57 249 155.38 248 101.21 248 106.00 250  43.90 232   0.00   0 103.99 248 112.76 251 137.29 251 110.71 251 157.24 251 116.13 249 1259.18 2728

Lil Buckaroo Girl
    1  239  Two Gun Tina      JBG   96.91 248 122.02 246  97.46 246 136.74 253  63.99 248   0.00   0  74.80 242  95.64 249 111.41 247  87.34 246  96.63 243  74.03 230 1056.97 2698
    2  241  Little Miss May   JBG   81.59 240 104.50 242 156.26 251 110.12 251  66.22 249   0.00   0 113.10 251 123.08 252 150.75 252 109.82 250 100.36 244 108.51 248 1224.31 2730

Ladies 49er
    1  126  Swifty's Squeeze  L49   44.45 178  41.99  91  33.29 103  38.58 111  23.36 102   0.00   0  33.33 107  30.70  76  38.34  80  42.12 178  52.37 190  43.92 148  422.45 1364
    2  199  Marshalette Hallo L49   57.74 220  47.56 127  46.53 185  46.74 161  31.52 186   0.00   0  40.73 160  49.42 198  67.33 219  53.24 223  79.33 236  51.24 181  571.38 2096
    3  200  Rose N. D'Morn    L49   49.12 200  62.16 187  51.00 201  49.90 181  32.68 189   0.00   0  49.33 198  50.18 201  60.37 206  50.51 213  53.26 192  67.61 222  576.12 2190
    4  219  Dakota Hickok     L49   70.46 234  92.74 238  68.32 235  74.06 237  40.15 224   0.00   0  54.53 219  55.28 219  59.39 204  51.87 220  64.88 225  54.90 195  686.58 2450
    5  220  Stub A Nub        L49   50.20 204  90.35 236  56.83 216  62.03 223  47.35 235   0.00   0  52.24 210  59.64 227  71.63 222  62.73 236  80.19 237  66.33 217  699.52 2463

Ladies B-Western
    1  135  Jackalope Jane    LBW   36.03 128  48.38 130  39.94 157  41.95 132  22.86  91   0.00   0  33.91 114  40.24 149  42.06 111  35.98 137  49.38 171  40.56 107  431.29 1427
    2  141  Whirlwind Wendy   LBW   35.74 124  45.14 113  44.79 179  37.94 106  29.07 159   0.00   0  36.27 131  45.68 184  54.84 186  41.97 174  38.58 116  36.28  79  446.30 1551
    3  148  Nurse Bobbi       LBW   41.18 160  51.40 142  39.95 158  38.79 113  36.55 213   0.00   0  37.08 135  35.02 109  49.93 166  36.52 141  51.44 183  42.73 136  460.59 1656
    4  159  Diamond Jay       LBW   35.19 118  50.79 139  38.60 151  37.68 101  24.29 116   0.00   0  38.10 144  42.67 164  65.82 215  35.95 136  58.75 210  44.38 152  472.22 1646
    5  217  Calico Meg        LBW   49.17 201  71.30 212  78.04 241  60.55 219  51.42 243   0.00   0  44.35 175  52.06 208  73.79 226  50.05 209  70.19 232  58.69 205  659.61 2371

Ladies Duelist
    1  140  Lacy Anne Leather LD    41.20 162  52.34 149  42.93 170  41.77 131  25.69 141   0.00   0  30.87  76  44.00 178  43.19 119  38.37 153  44.07 149  41.33 116  445.76 1544
    2  184  Honky Tonk Hannie LD    42.22 165  51.93 146  49.72 199  48.01 168  28.24 154   0.00   0  49.14 196  39.92 144  49.52 162  40.66 166  88.24 240  44.70 157  532.30 1897

Ladies Grand Dame
    1  154  Medicine Woman Wi LES   34.30 111  47.31 125  34.31 114  39.18 116  25.59 138   0.00   0  56.04 223  43.51 170  48.92 156  35.11 126  49.35 170  52.51 183  466.13 1632
    2  232  Moon Star         LES   65.00 230 105.76 243  77.75 239  72.11 236  47.71 236   0.00   0  92.54 247  70.16 239  84.50 237  57.94 231  78.74 235  68.43 224  820.64 2597

Ladies Frontier Cartridge
    1  119  Black Chip Mary   LFC   27.51  47  43.05 101  26.83  35  41.63 130  26.24 144   0.00   0  41.00 162  42.10 161  43.26 122  43.02 183  36.14  99  44.61 156  415.39 1340
