Gunfight Behind the Jersey Lilly '09
Main Match Scores - OVERALL
MATCH CLASS < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < STAGE10> < STAGE11> < STAGE12> < TOTALS >
FINAL FINAL ALIAS CLASS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
1 1 Lead Dispencer CB 16.62 1 21.78 1 17.20 1 18.70 1 14.49 5 0.00 0 16.35 1 16.75 1 19.40 1 16.59 1 24.60 9 17.00 1 199.48 23
2 1 Long Swede W 17.71 2 29.70 17 18.61 2 24.89 9 24.75 126 0.00 0 16.97 2 30.38 68 27.25 13 19.51 3 27.27 24 20.19 2 257.23 268
3 1 Swifty Swede 49 22.33 10 27.10 7 21.49 6 30.93 46 15.62 8 0.00 0 20.17 4 22.77 11 26.12 7 22.67 13 25.13 12 25.41 11 259.74 135
4 2 Frederick Jackson 49 26.53 36 28.22 11 27.44 45 23.71 6 14.32 4 0.00 0 20.99 10 20.84 4 29.33 23 23.08 17 23.08 2 23.77 5 261.31 163
5 1 Tex Fiddler S 21.98 8 28.68 12 22.70 10 29.54 31 15.89 10 0.00 0 20.43 6 22.21 6 27.02 11 24.81 24 24.10 7 24.69 7 262.05 132
6 3 Magnum Quigley 49 23.25 19 24.00 2 21.22 4 22.14 2 16.09 13 0.00 0 21.13 11 20.30 2 25.28 6 25.91 32 41.08 133 25.53 12 265.93 236
7 2 Neighbor Tom W 24.78 29 27.74 9 23.37 14 26.68 17 15.89 10 0.00 0 20.10 3 23.59 20 27.74 15 28.97 62 25.76 15 25.91 15 270.53 209
8 2 J.J. Johnson S 23.32 20 28.71 13 27.26 40 33.02 64 15.47 7 0.00 0 22.02 14 22.17 5 24.27 3 21.65 7 26.88 21 27.18 25 271.95 219
9 3 Irish Red O'Toole W 22.44 11 30.38 19 23.31 13 27.78 21 15.39 6 0.00 0 22.19 15 22.87 13 27.85 17 22.74 14 26.08 17 30.97 43 272.00 189
10 4 Shotgun Boogie 49 23.11 17 35.04 43 23.20 12 25.38 12 16.08 12 0.00 0 23.36 18 23.45 19 28.79 20 22.35 10 26.63 18 25.56 13 272.95 194
11 5 El Lazo 49 32.40 92 26.08 3 23.38 15 24.36 8 15.68 9 0.00 0 24.77 22 23.38 18 24.76 4 30.76 84 23.35 4 24.12 6 273.04 265
12 1 Sweetwater CG 27.91 53 32.62 24 22.84 11 27.18 19 16.21 15 0.00 0 20.27 5 23.22 16 29.12 22 22.96 15 23.90 5 27.34 27 273.57 212
13 1 Red Haymaker GF 19.75 3 42.41 97 21.82 7 22.17 3 13.52 2 0.00 0 20.56 7 31.22 81 27.84 16 26.29 36 24.84 11 27.06 23 277.48 286
14 3 Cold Iron Charly S 19.89 4 27.08 6 38.00 143 33.13 65 13.29 1 0.00 0 20.60 8 20.39 3 26.33 9 22.66 12 33.90 80 22.44 4 277.71 335
15 2 Single Barrel CB 36.09 130 27.30 8 23.48 17 28.05 22 17.31 24 0.00 0 32.80 100 24.77 27 24.78 5 19.82 4 22.16 1 22.41 3 278.97 341
16 1 T.L. SS 26.97 42 26.66 5 26.23 28 39.14 115 24.81 127 0.00 0 21.73 13 25.06 29 23.98 2 21.55 5 24.26 8 25.99 16 286.38 390
17 4 Olli The Kid W 46.58 189 26.55 4 20.56 3 23.64 5 18.46 35 0.00 0 22.26 16 22.40 8 26.94 10 28.60 57 27.64 28 25.18 9 288.81 364
18 6 Dastardly Dave 49 28.21 56 29.06 15 21.97 8 36.88 92 17.20 21 0.00 0 26.76 40 22.24 7 32.23 38 21.99 8 24.66 10 31.47 46 292.67 341
19 5 Taggart W 29.77 71 27.93 10 26.71 33 31.61 53 21.63 70 0.00 0 27.27 45 23.91 23 26.22 8 21.58 6 25.22 13 31.44 45 293.29 377
20 7 Latin Gun 49 21.87 7 30.21 18 28.15 51 25.29 11 26.56 147 0.00 0 21.30 12 23.17 14 39.23 90 23.22 18 28.57 31 26.72 20 294.29 419
21 8 Short Colt 49 23.06 16 32.50 23 23.93 20 26.58 16 16.61 17 0.00 0 30.41 72 26.10 36 29.50 24 31.45 93 26.74 19 28.77 33 295.65 369
22 3 Iron Eyes Rudy CB 21.15 5 38.04 62 24.88 24 23.88 7 21.66 71 0.00 0 20.68 9 43.57 171 32.04 37 18.49 2 25.68 14 26.77 21 296.84 423
23 9 Cisko 49 23.61 24 35.67 46 29.19 63 23.63 4 24.54 123 0.00 0 31.24 81 22.46 9 30.04 26 24.08 23 27.57 26 25.99 16 298.02 441
24 1 Lefty Jo LS 23.23 18 36.31 51 24.68 22 28.53 25 17.97 31 0.00 0 25.84 29 24.17 24 33.04 42 29.29 64 30.40 41 27.92 28 301.38 375
25 10 Swedish Cowboy 49 23.34 21 31.28 21 32.18 89 28.73 26 16.61 17 0.00 0 29.31 66 26.67 43 30.54 28 29.78 70 27.26 23 33.27 59 308.97 463
26 2 Bill Miner SS 30.34 75 35.38 45 27.30 41 30.94 47 19.14 45 0.00 0 26.29 34 22.52 10 31.69 34 25.77 30 30.95 43 30.94 42 311.26 446
27 11 Bucket Of Blood 49 23.85 26 33.54 28 32.23 91 29.84 35 23.20 96 0.00 0 25.06 23 25.93 33 32.38 39 26.97 42 30.06 39 28.99 34 312.05 486
28 6 Saw-yer Wood W 21.31 6 48.77 133 23.96 21 31.23 49 30.45 173 0.00 0 23.50 19 24.64 26 31.72 35 23.07 16 27.61 27 26.33 18 312.59 523
29 1 Coop SSD 27.33 45 37.93 58 29.77 70 27.39 20 18.33 34 0.00 0 28.83 58 30.47 70 28.88 21 23.80 22 28.55 30 32.06 50 313.34 478
30 3 Brushwacker SS 26.02 33 35.05 44 27.13 38 42.54 137 16.51 16 0.00 0 25.96 30 23.18 15 27.90 18 25.13 27 35.79 95 28.46 31 313.67 484
31 1 Double Scotch CC 22.52 12 37.93 58 22.54 9 25.67 13 19.66 53 0.00 0 29.07 62 25.15 31 30.90 30 23.58 20 32.23 55 44.43 154 313.68 497
32 4 Ivory Kid CB 25.07 31 29.22 16 30.36 75 26.53 15 16.16 14 0.00 0 33.57 111 45.27 183 35.57 58 23.67 21 24.02 6 25.12 8 314.56 538
33 2 Dixie Bell LS 26.75 39 33.56 29 27.21 39 30.37 40 17.90 29 0.00 0 27.16 44 29.13 57 34.68 53 27.18 44 31.76 49 30.83 41 316.53 464
34 4 Muleskinner Pat S 22.99 15 34.76 38 24.68 22 34.55 72 17.48 26 0.00 0 26.78 42 28.89 55 31.65 33 30.16 77 35.35 92 29.31 35 316.60 507
35 7 Hop Sing W 39.16 149 29.03 14 27.05 37 30.47 42 18.81 40 0.00 0 26.75 39 33.41 97 33.10 44 30.22 78 26.80 20 26.91 22 321.71 582
36 1 Desperado ES 26.97 42 40.14 76 27.42 44 28.73 26 25.66 140 0.00 0 26.08 31 23.79 21 31.46 32 26.12 34 38.50 115 30.79 40 325.66 601
37 5 B.T. Blade S 26.26 34 34.19 34 26.68 32 28.06 23 19.08 44 0.00 0 28.95 61 31.25 86 41.64 108 26.13 35 33.27 70 30.59 39 326.10 566
38 12 Rhinestone Cowboy 49 24.40 28 32.78 26 26.51 31 30.06 36 25.11 132 0.00 0 28.25 52 25.93 33 39.58 92 32.37 101 32.64 61 29.82 36 327.45 628
39 8 Tupelo Flash W 35.20 119 38.09 63 31.72 85 25.12 10 17.40 25 0.00 0 23.31 17 23.86 22 28.42 19 32.56 103 28.96 34 42.87 138 327.51 635
40 1 Maddog Mark BW 30.43 76 33.98 32 31.73 86 28.30 24 26.95 148 0.00 0 27.84 47 22.83 12 30.12 27 25.40 28 33.04 63 37.12 83 327.74 626
41 2 J.W. Bass BW 30.61 78 34.96 42 28.22 52 30.46 41 18.47 36 0.00 0 29.61 67 26.58 41 33.04 42 30.60 80 31.10 46 35.05 71 328.70 596
42 2 Dr. George ES 30.53 77 34.92 41 30.45 76 29.41 29 18.55 37 0.00 0 32.37 93 30.02 65 33.94 47 26.00 33 33.26 69 29.99 37 329.44 604
43 2 H.G. Wells GF 23.79 25 48.65 132 28.86 60 35.84 83 19.00 42 0.00 0 31.30 82 26.10 36 31.88 36 24.92 26 27.97 29 32.70 55 331.01 606
44 4 Bad Bascomb SS 24.91 30 39.17 71 32.49 96 30.49 44 17.18 20 0.00 0 30.79 75 31.85 90 32.39 40 26.40 39 29.39 36 36.45 81 331.51 622
45 2 Trick Gun CG 27.54 48 32.31 22 23.45 16 37.58 98 17.25 23 0.00 0 41.67 165 35.87 121 33.57 45 30.04 73 26.90 22 28.19 29 334.37 662
46 9 Grubster W 32.68 94 34.05 33 37.92 142 29.48 30 17.20 21 0.00 0 24.05 20 26.45 39 36.54 66 39.91 162 29.57 37 26.52 19 334.37 663
47 1 Running Bare LSS 28.15 55 37.68 56 32.19 90 30.87 45 21.86 75 0.00 0 26.46 36 26.70 44 35.10 55 28.70 60 34.61 83 33.35 61 335.67 660
48 6 Boothill Tom S 23.51 23 30.93 20 23.52 18 42.94 140 30.27 171 0.00 0 26.21 33 23.23 17 36.57 68 39.96 163 33.38 73 25.39 10 335.91 736
49 2 Von Dutch CC 26.53 36 36.15 50 26.49 30 29.68 32 20.51 58 0.00 0 26.71 38 28.31 53 45.12 132 33.74 110 28.64 32 34.67 69 336.55 640
50 10 Left Paw McGraw W 23.98 27 42.28 94 42.71 169 31.26 50 19.07 43 0.00 0 24.44 21 29.56 61 30.63 29 34.39 117 33.37 72 27.16 24 338.85 707
51 11 Ignatius Guns W 22.63 13 34.27 35 45.49 181 32.70 62 17.54 27 0.00 0 32.01 90 24.81 28 34.10 48 39.02 159 29.23 35 27.27 26 339.07 704
52 1 Buckeye Flats Bob D 26.35 35 34.35 36 27.64 48 31.19 48 25.35 133 0.00 0 28.43 53 40.36 150 33.58 46 28.95 61 32.06 54 32.31 52 340.57 716
53 3 Wylee One GF 28.30 59 62.38 189 21.23 5 30.21 38 18.77 39 0.00 0 34.80 120 30.51 71 37.60 76 25.49 29 23.31 3 28.28 30 340.88 659
54 5 Nightcrawler CB 32.82 96 33.93 31 29.18 62 35.79 82 19.98 56 0.00 0 29.75 68 26.31 38 43.51 124 26.91 41 32.43 57 30.45 38 341.06 693
55 3 Wrangler Ron ES 26.85 40 42.70 98 26.96 36 30.47 42 25.89 143 0.00 0 30.17 70 24.28 25 34.42 51 37.90 148 33.36 71 28.70 32 341.70 756
56 1 El Heckito FC 26.93 41 38.81 65 25.40 26 35.01 76 26.30 145 0.00 0 25.29 25 36.78 128 36.30 63 28.68 59 31.04 44 34.15 64 344.69 736
57 2 Black Raven Bob FC 29.47 67 35.92 48 26.13 27 31.29 51 21.12 64 0.00 0 26.09 32 25.15 31 39.82 93 43.36 186 31.83 51 34.85 70 345.03 720
58 5 Black Jack Flagg SS 27.66 51 32.63 25 30.99 79 36.52 88 18.00 32 0.00 0 26.60 37 26.09 35 34.28 50 43.98 190 28.70 33 41.44 120 346.89 740
59 13 KDO 49 26.01 32 32.89 27 33.82 112 32.79 63 19.67 54 0.00 0 32.01 91 31.47 89 29.50 24 31.56 97 41.06 132 37.95 87 348.73 808
60 12 Dakota South W 29.06 61 34.44 37 27.55 46 40.50 125 31.29 185 0.00 0 28.83 58 27.90 50 36.69 69 28.41 55 31.12 47 33.27 60 349.06 793
61 7 Big Lou S 26.73 38 34.83 40 27.89 50 33.60 67 19.40 49 0.00 0 35.63 127 31.22 81 35.01 54 31.19 90 35.48 93 40.79 111 351.77 800
62 13 Excalibur W 22.96 14 37.82 57 24.92 25 27.10 18 19.30 46 0.00 0 31.23 80 89.05 247 27.02 11 22.03 9 25.99 16 25.67 14 353.09 537
63 6 Jr. Quigley CB 31.60 87 41.62 84 38.07 144 32.53 60 18.90 41 0.00 0 25.14 24 28.29 52 38.61 83 30.33 79 34.74 86 33.36 62 353.19 802
64 3 Colorado Frank BW 32.10 90 37.25 54 30.72 77 38.16 109 21.67 72 0.00 0 32.97 102 27.64 47 39.21 89 27.19 45 33.07 64 34.38 67 354.36 816
65 14 Blue Tick 49 28.03 54 33.81 30 27.68 49 45.37 150 24.20 115 0.00 0 28.82 57 26.47 40 34.19 49 29.82 71 32.87 62 43.75 144 355.01 821
66 1 Billy Bob SFD 39.35 150 42.28 94 29.75 69 32.55 61 23.37 103 0.00 0 29.29 65 30.69 75 36.49 65 27.52 50 33.52 74 32.29 51 357.10 857
67 6 U.K. Dane SS 27.56 50 37.57 55 32.63 98 31.48 52 21.02 62 0.00 0 28.88 60 29.30 58 38.15 78 41.70 173 37.75 107 31.90 48 357.94 841
68 14 Simple Man W 23.39 22 36.32 52 23.68 19 43.55 142 20.46 57 0.00 0 35.50 125 28.49 54 42.44 113 29.25 63 34.81 87 40.26 104 358.15 838
69 4 Deadwood Doc Smit GF 38.43 142 46.66 122 33.68 109 26.50 14 22.25 77 0.00 0 28.14 50 27.73 48 36.01 61 23.39 19 36.73 100 38.77 90 358.29 832
70 3 Dan Diamond FC 27.84 52 41.80 89 38.91 154 29.82 34 21.53 68 0.00 0 25.31 26 34.71 107 35.46 57 31.70 99 31.80 50 39.53 97 358.41 833
71 4 Buckskin Butch BW 34.14 108 38.56 64 30.30 74 34.72 73 21.03 63 0.00 0 30.50 74 34.31 103 41.16 105 27.22 46 33.87 79 34.28 66 360.09 855
72 5 Silverado HD GF 27.18 44 52.93 153 34.64 117 36.47 86 17.65 28 0.00 0 33.54 109 27.27 45 27.51 14 25.90 31 35.20 90 42.32 129 360.61 846
73 1 Washo Kid SGF 29.73 70 41.70 87 28.82 57 40.35 124 19.30 46 0.00 0 31.13 78 29.50 59 40.88 103 32.40 102 32.38 56 38.21 88 364.40 870
74 15 Marshal Halloway 49 36.84 134 39.52 74 27.39 43 38.03 107 23.16 95 0.00 0 28.11 49 29.01 56 44.90 131 26.90 40 35.06 88 35.53 73 364.45 890
75 2 Two Gun Sam SGF 34.96 116 44.85 111 29.39 64 37.66 100 14.07 3 0.00 0 33.51 108 36.11 124 37.50 74 26.99 43 34.14 81 36.08 78 365.26 902
76 7 Tehachapi Hornn SS 29.32 65 52.00 147 29.40 65 30.09 37 21.79 73 0.00 0 32.78 99 30.29 66 35.37 56 31.50 96 36.90 101 41.45 121 370.89 926
77 15 Longshot W 29.66 69 40.14 76 35.11 121 32.10 55 24.55 124 0.00 0 36.86 133 30.34 67 36.54 66 30.04 73 35.64 94 40.67 109 371.65 987
78 3 Descanso SGF 27.55 49 45.74 115 26.34 29 28.91 28 16.99 19 0.00 0 34.12 115 30.51 71 64.02 213 27.91 53 38.87 118 32.45 53 373.41 863
79 3 Hud CC 22.31 9 39.46 73 38.49 150 33.50 66 54.35 245 0.00 0 26.40 35 25.09 30 31.30 31 22.64 11 40.15 125 40.46 106 374.15 881
80 1 Prairie Weet LG 29.38 66 47.34 126 33.37 105 36.58 90 22.53 84 0.00 0 35.20 122 31.18 79 33.02 41 31.57 98 33.17 66 40.89 112 374.23 989
81 8 Baja Bandit SS 29.29 64 41.84 90 28.95 61 37.54 96 20.62 59 0.00 0 30.99 77 30.78 77 39.08 88 34.78 123 42.23 142 39.71 99 375.81 976
82 8 L.C. Star S 33.10 103 44.31 106 38.73 153 33.98 68 19.51 51 0.00 0 32.81 101 30.83 78 36.92 72 29.71 69 41.58 137 35.85 77 377.33 1015
83 9 Loose Latigo SS 27.41 46 40.34 78 41.28 164 43.06 141 22.33 78 0.00 0 28.17 51 35.36 116 44.17 128 27.49 49 35.32 91 32.69 54 377.62 996
84 6 Kid Cavalier GF 32.56 93 45.69 114 28.31 53 34.51 71 18.74 38 0.00 0 27.85 48 31.33 87 37.70 77 47.18 201 33.24 68 41.87 124 378.98 974
85 1 Raven Moon LW 30.06 72 37.97 61 36.41 134 34.08 69 19.53 52 0.00 0 28.66 55 34.30 101 40.80 102 42.03 176 44.98 155 31.01 44 379.83 1021
86 16 Yul Lose 49 28.21 56 38.93 67 34.81 118 42.08 133 23.33 101 0.00 0 32.29 92 27.59 46 46.36 140 26.34 38 37.44 105 42.94 139 380.32 1035
87 7 Diamonds Dawson GF 29.64 68 45.89 117 36.31 133 37.68 101 17.96 30 0.00 0 33.28 105 37.91 135 36.04 62 31.16 89 33.61 75 41.07 113 380.55 1028
88 17 Banjo Brown 49 31.15 81 42.02 92 27.55 46 51.83 193 23.45 104 0.00 0 26.80 43 35.26 113 39.89 94 33.09 107 31.20 48 38.80 91 381.04 1012
89 10 Buffalo Chip SS 41.33 163 48.49 131 26.76 34 38.87 114 19.38 48 0.00 0 25.32 27 33.94 100 43.47 123 31.45 93 41.38 135 33.12 57 383.51 1025
90 1 Chuckwagon Jim SCC 31.39 86 37.94 60 28.82 57 39.50 118 24.52 122 0.00 0 30.24 71 35.18 112 43.64 125 30.10 75 38.85 117 43.64 143 383.82 1086
91 2 Rebecca West LW 34.29 110 45.79 116 36.88 137 35.27 79 22.36 79 0.00 0 31.66 85 31.18 79 41.47 107 30.62 81 38.33 113 36.37 80 384.22 1066
92 16 Lead Ed W 35.52 123 42.74 99 52.50 208 31.86 54 18.10 33 0.00 0 26.77 41 33.00 94 35.85 60 24.85 25 42.70 144 40.78 110 384.67 991
93 17 Lawdog Lonnie W 30.17 74 47.28 124 32.65 99 32.24 57 23.09 93 0.00 0 52.55 211 36.44 127 36.70 70 29.53 67 32.48 58 31.54 47 384.67 1027
94 4 Smoke Parnell ES 28.66 60 42.97 100 33.11 101 32.32 59 22.73 90 0.00 0 45.46 183 35.60 118 38.30 79 36.76 144 29.81 38 41.51 123 387.23 1095
95 4 H.P. Kid (The) FC 29.06 61 42.16 93 28.72 55 53.80 203 20.89 61 0.00 0 33.71 112 29.50 59 44.12 127 31.49 95 36.92 102 39.64 98 390.01 1066
96 9 Ozark Lawdog S 31.31 84 43.12 102 31.34 81 40.99 127 23.50 105 0.00 0 37.68 142 31.24 83 40.06 97 34.40 119 36.12 98 40.26 103 390.02 1141
97 11 Sgt. O'Rourke SS 31.24 83 39.94 75 41.78 165 40.01 121 29.34 164 0.00 0 35.28 123 31.41 88 40.49 99 29.68 68 34.61 83 37.53 85 391.31 1154
98 7 Whisker Burner CB 37.96 139 36.99 53 32.11 88 50.41 183 21.41 67 0.00 0 37.54 141 35.72 119 42.16 112 32.91 105 30.87 42 33.60 63 391.68 1112
99 3 Giv-A-Dam Scarlet LW 33.71 107 57.51 172 35.16 123 29.71 33 20.70 60 0.00 0 32.74 98 43.05 166 36.33 64 38.87 157 32.57 60 31.90 48 392.25 1088
100 4 Captain Jake CC 31.18 82 44.48 107 31.15 80 35.42 80 22.48 82 0.00 0 34.25 116 37.27 130 46.49 141 36.43 139 37.68 106 35.62 74 392.45 1137
101 18 Badge Pusher 49 31.06 80 55.45 168 32.78 100 36.48 87 22.66 87 0.00 0 34.71 119 27.97 51 37.55 75 30.64 82 41.91 141 41.28 115 392.49 1105
102 3 Crazy Little Woma CG 42.62 170 35.97 49 31.43 82 38.72 112 30.88 181 0.00 0 32.64 97 29.62 62 39.41 91 27.23 47 47.57 167 38.94 93 395.03 1151
103 2 Mojave Jack D 32.95 99 41.40 82 30.88 78 38.48 110 23.27 100 0.00 0 31.32 83 41.06 157 49.33 161 38.77 156 33.18 67 34.62 68 395.26 1161
104 4 J.W. Irons SGF 35.99 127 38.87 66 45.75 182 32.30 58 19.87 55 0.00 0 42.73 168 30.68 74 35.61 59 40.85 168 30.21 40 43.26 142 396.12 1139
105 3 One Ton D 31.67 88 46.09 119 29.71 68 40.20 122 22.46 81 0.00 0 32.59 96 31.24 83 45.50 133 34.80 124 39.74 122 42.46 133 396.46 1169
106 10 Marshal Bob Wilco S 36.70 132 49.54 136 28.83 59 37.65 99 22.52 83 0.00 0 37.17 136 34.76 108 38.64 84 36.58 142 34.70 85 40.58 108 397.67 1172
107 11 Sheriff Sniff S 36.04 129 48.83 134 30.11 72 40.00 120 29.95 167 0.00 0 28.77 56 29.87 64 37.28 73 27.87 52 45.26 157 46.97 166 400.95 1190
108 12 J. D. Cahill SS 38.69 145 53.35 157 33.24 102 43.72 144 29.21 161 0.00 0 29.28 64 26.63 42 52.94 181 33.79 112 27.39 25 33.24 58 401.48 1191
109 2 Jack A. Diamonds SSD 35.28 120 41.58 83 35.62 127 36.93 93 24.38 118 0.00 0 33.55 110 30.46 69 49.66 163 36.47 140 37.38 103 40.23 102 401.54 1228
110 4 Marshall Slate Va D 33.03 101 40.60 79 27.30 41 39.43 117 26.44 146 0.00 0 25.80 28 52.66 209 49.91 165 27.28 48 35.97 97 43.85 146 402.27 1177
111 13 Matt Q SS 40.62 156 35.83 47 38.28 147 35.06 77 23.50 105 0.00 0 40.02 157 34.57 104 48.35 153 33.76 111 31.93 53 42.70 135 404.62 1245
112 2 Sawmill Slim SCC 35.28 120 39.26 72 32.61 97 46.52 159 23.61 108 0.00 0 36.83 132 34.67 106 42.63 116 33.07 106 40.14 124 40.05 101 404.67 1241
113 19 Collin Yewout 49 33.44 105 47.77 128 31.56 83 59.48 215 21.53 68 0.00 0 28.58 54 36.27 125 36.85 71 30.86 85 45.87 160 32.79 56 405.00 1150
114 2 Calamity Candy LG 33.00 100 39.01 69 36.76 135 46.06 156 23.60 107 0.00 0 38.32 145 32.00 91 38.44 81 30.12 76 44.52 151 44.52 155 406.35 1266
115 5 Vin Gents D 32.91 98 41.08 81 40.44 162 37.13 94 21.25 65 0.00 0 33.19 104 40.75 153 55.60 189 31.29 91 35.79 95 38.89 92 408.32 1224
116 4 Calamity Rae LW 30.15 73 63.42 199 34.52 115 36.63 91 22.41 80 0.00 0 34.37 117 30.60 73 40.55 100 35.64 132 38.19 112 41.97 126 408.45 1218
117 12 Venomous Doc S 29.08 63 50.72 138 48.29 194 41.01 128 21.85 74 0.00 0 38.36 146 27.74 49 45.75 135 26.31 37 31.08 45 49.99 176 410.18 1185
118 5 Two Dog ES 46.92 192 34.82 39 38.16 146 48.66 173 22.02 76 0.00 0 31.22 79 36.82 129 55.76 190 28.66 58 33.66 77 34.21 65 410.91 1224
119 1 Black Chip Mary LFC 27.51 47 43.05 101 26.83 35 41.63 130 26.24 144 0.00 0 41.00 162 42.10 161 43.26 122 43.02 183 36.14 99 44.61 156 415.39 1340
120 5 Six Packin Jan LW 31.37 85 57.79 173 29.54 66 49.05 175 24.87 128 0.00 0 35.07 121 38.02 136 41.02 104 27.71 51 39.17 119 43.10 140 416.71 1298
121 13 Sgt. O'Hara S 30.61 78 45.07 112 35.17 124 47.73 167 38.11 218 0.00 0 31.86 86 46.60 190 38.48 82 30.91 86 37.40 104 35.12 72 417.06 1319
122 14 Pronto Pike S 34.39 112 43.46 103 38.61 152 36.53 89 25.78 142 0.00 0 36.04 130 35.11 111 41.18 106 38.07 149 46.65 165 41.35 117 417.17 1376
123 18 Vic Quazzem W 38.43 142 43.98 104 28.77 56 30.27 39 22.58 86 0.00 0 31.61 84 33.55 98 39.99 95 35.73 134 61.43 220 52.07 182 418.41 1240
124 4 Pipers Pearl CG 46.70 190 39.10 70 32.36 93 36.34 85 22.66 87 0.00 0 39.62 152 32.98 92 38.90 86 38.55 155 51.60 185 41.38 119 420.19 1314
125 20 Chantry Flats 49 49.97 203 51.88 145 33.37 105 34.89 75 23.22 98 0.00 0 37.38 137 35.04 110 42.91 117 31.30 92 41.70 139 39.24 95 420.90 1316
126 1 Swifty's Squeeze L49 44.45 178 41.99 91 33.29 103 38.58 111 23.36 102 0.00 0 33.33 107 30.70 76 38.34 80 42.12 178 52.37 190 43.92 148 422.45 1364
127 14 Cherry Valley Kid SS 39.86 152 62.69 196 37.30 140 42.38 135 22.54 85 0.00 0 35.67 128 40.93 155 40.79 101 31.15 88 31.86 52 37.61 86 422.78 1318
128 21 Stubby Pete 49 28.22 58 40.91 80 45.17 180 34.36 70 43.86 231 0.00 0 33.31 106 33.26 96 41.82 109 43.93 189 33.63 76 44.41 153 422.88 1348
129 3 Buck Garrett SCC 44.25 176 46.14 120 33.61 107 44.84 148 23.99 112 0.00 0 27.58 46 29.80 63 46.23 138 47.80 202 33.80 78 45.38 161 423.42 1351
130 1 White Lightnin SF 42.34 166 41.63 86 32.42 95 35.52 81 23.20 96 0.00 0 30.47 73 33.20 95 42.00 110 57.37 230 40.54 127 45.25 160 423.94 1319
131 3 Miss Loddy LS 35.08 117 41.77 88 37.23 139 35.08 78 24.72 125 0.00 0 39.95 156 34.60 105 44.27 129 42.25 180 50.20 177 42.69 134 427.84 1428
132 5 Sgt. Maj. O'Donne CC 33.17 104 62.49 190 33.81 111 36.03 84 24.51 121 0.00 0 33.79 113 39.99 145 43.20 120 34.15 115 47.92 168 39.45 96 428.51 1367
133 4 Wild Bird LS 34.45 114 44.18 105 44.15 176 43.98 146 25.02 130 0.00 0 32.37 93 35.42 117 48.05 150 38.30 152 40.26 126 42.38 131 428.56 1440
134 6 Adam Cartwright CC 39.88 153 54.18 159 32.38 94 32.22 56 24.44 119 0.00 0 29.24 63 53.28 212 43.88 126 34.95 125 45.39 158 39.20 94 429.04 1359
135 1 Jackalope Jane LBW 36.03 128 48.38 130 39.94 157 41.95 132 22.86 91 0.00 0 33.91 114 40.24 149 42.06 111 35.98 137 49.38 171 40.56 107 431.29 1427
136 1 Sidewinder FCD 35.87 125 57.84 174 33.31 104 38.14 108 25.40 136 0.00 0 44.89 180 39.80 143 43.25 121 35.42 129 39.26 121 42.42 132 435.60 1473
137 7 Ranger Doug CC 41.60 164 44.56 109 36.12 129 37.31 95 33.21 196 0.00 0 43.55 169 35.93 122 52.11 177 35.47 130 39.17 119 42.31 128 441.34 1538
138 6 Bangtail ES 36.09 130 54.59 162 39.46 156 45.54 152 30.51 175 0.00 0 39.77 155 39.99 145 49.99 167 29.31 65 35.09 89 41.25 114 441.59 1510
139 4 Bodie 601 SCC 32.75 95 54.69 164 29.55 67 50.64 187 25.40 136 0.00 0 38.87 147 47.69 194 55.20 188 34.01 114 38.36 114 38.37 89 445.53 1495
140 1 Lacy Anne Leather LD 41.20 162 52.34 149 42.93 170 41.77 131 25.69 141 0.00 0 30.87 76 44.00 178 43.19 119 38.37 153 44.07 149 41.33 116 445.76 1544
141 2 Whirlwind Wendy LBW 35.74 124 45.14 113 44.79 179 37.94 106 29.07 159 0.00 0 36.27 131 45.68 184 54.84 186 41.97 174 38.58 116 36.28 79 446.30 1551
142 15 Captain Cookie Cu S 44.24 175 51.19 141 36.11 128 37.79 104 21.28 66 0.00 0 30.11 69 31.24 83 47.61 147 31.12 87 34.34 82 82.69 242 447.72 1324
143 2 Coffee FCD 38.42 141 48.97 135 29.98 71 49.47 179 22.66 87 0.00 0 39.22 149 48.11 196 42.61 115 39.71 161 40.72 130 50.63 177 450.50 1541
144 7 Gun Hawk ES 32.14 91 42.31 96 31.96 87 46.47 158 22.94 92 0.00 0 34.59 118 39.37 140 80.40 232 34.46 120 45.51 159 41.89 125 452.04 1418
145 22 Wolfie Lehr 49 48.22 198 41.62 84 35.02 120 53.17 200 30.66 179 0.00 0 32.98 103 50.70 204 38.85 85 41.33 170 41.86 140 39.81 100 454.22 1583
146 6 Kid Ladoga D 40.82 158 47.92 129 41.11 163 37.81 105 25.36 134 0.00 0 44.37 176 43.86 176 49.25 160 36.13 138 48.61 169 41.47 122 456.71 1630
