Scores for the January '05 Shoot

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===  ======  ===
Classic Cowboy
    1   23  HUD                32.49  31  31.73  40  31.25  53  32.30  22  30.68  33  35.83  50  34.59  56  31.75  19  33.20  16  293.82  320
    2   35  BUCKSKIN FRANK LES 32.20  30  30.52  34  36.86  79  40.20  64  29.69  31  35.19  45  30.93  35  35.56  32  36.90  34  308.05  384
    3   42  VON DUTCH          30.71  24  34.49  55  29.28  39  37.09  46  40.71  84  29.72  20  34.88  58  36.10  35  41.48  54  314.46  415
    4   70  DOUBLE SCOTCH      30.35  22  34.90  57  32.95  57  40.84  68  41.50  91  50.75 122  33.10  45  58.85 130  44.77  68  368.01  660
    5   81  BODIE 601          50.69 127  42.08  95  34.51  66  64.98 145  32.29  41  35.90  52  38.78  82  40.80  56  42.48  60  382.51  724
    6  106  MAYOBARD           45.37 105  41.27  92  41.28 101  49.17 112  47.33 121  42.28  86  42.59  97  41.90  61  57.90 128  409.09  903
    7  113  CAPT JAKE CUTTER   46.42 109  46.41 105  44.84 114  78.85 160  38.03  73  40.41  74  41.81  93  51.86 110  52.49 106  441.12  944
    8  141  TUOLUMNE TWEED     51.06 128  70.01 158  58.07 145  50.97 115  45.21 112  54.14 129  51.94 136  51.06 107  64.33 143  496.79 1173
    9  144  BEARTRAP BANDIT    49.14 119  54.30 136  59.83 148  51.39 118  51.19 133  62.47 145  57.54 148  53.43 117  61.68 138  500.97 1202

Duelist
    1    4  JOE BASS           29.82  18  27.30  18  23.87  10  26.86   5  26.42  10  28.14  11  28.32  24  30.54  13  28.23   7  249.50  116
    2   17  BULL               31.60  26  27.05  14  25.26  14  31.29  18  26.88  14  27.18   8  35.41  61  40.90  57  45.18  69  290.75  281
    3   19  O.T. HUTCH         30.27  20  29.24  28  38.45  91  32.92  23  33.06  46  26.11   5  26.61  18  30.49  12  39.28  45  286.43  288
    4   22  MARSHAL SLATE VAN  34.95  47  34.19  53  27.76  26  30.94  16  31.60  36  32.78  34  30.44  33  39.44  54  32.76  14  294.86  313
    5   37  WILD WES           38.94  71  27.92  22  28.11  31  28.63   8  28.63  23  36.20  54  46.21 115  33.92  26  37.46  35  306.02  385
    6   47  FRANK RENO         35.12  49  32.48  43  26.17  18  36.07  35  35.78  60  40.80  75  55.38 144  29.59  11  30.22  11  321.61  446
    7   55  BUCKEYE FLATS      31.61  27  39.58  85  27.28  24  40.15  62  35.26  58  37.34  62  35.94  63  38.20  45  45.21  70  330.57  496
    8   56  EYEGLASS OWENS     33.38  35  31.47  39  32.86  56  36.33  40  37.85  71  33.95  38  38.14  77  57.09 127  33.38  18  334.45  501
    9   71  JUSTUS STRUMMIN    38.79  68  37.35  70  35.81  76  48.30 111  36.14  63  34.44  42  42.39  95  48.99 100  37.85  36  360.06  661
   10   74  MOJAVE JACK        40.37  84  34.41  54  34.48  65  41.76  79  40.81  85  30.83  26  51.14 130  37.53  43  54.73 114  366.06  680
   11   79  KID LADOGA         35.57  53  37.52  72  37.93  87  43.02  85  37.34  68  47.16 106  34.53  55  43.66  70  55.93 120  372.66  716
   12   80  TENDERFOOT HENRY   39.96  81  48.30 115  34.28  64  46.46 101  39.09  77  39.94  72  31.76  40  43.56  69  49.45  98  372.80  717
   13  103  NASTY NICK         43.19  98  61.65 147  34.51  66  37.20  47  49.68 128  41.16  77  43.88 102  44.34  75  68.81 152  424.42  892
   14  116  KIDD              999.90 163 999.90 166  87.25 162  37.67  49  51.12 132  37.48  63  35.40  60  44.67  77  48.57  89 2341.96  961
   15  123  HANNIBAL HAYES     48.10 115  49.61 122  41.83 105  46.36 100  42.99  98  49.04 114  51.66 133  53.42 116  52.21 105  435.22 1008
   16  127  DOC GATLING        37.84  64  54.26 135  48.71 124  58.11 138  46.48 120  64.05 147  49.22 124  51.29 108  46.42  76  456.38 1036
   17  129  FOOTHILLS DRIFTER  51.58 131  55.53 140  51.79 134  40.57  67  43.10  99  59.93 140  38.71  81  53.93 119  58.47 130  453.61 1041
   18  157  MICK MCFLY         59.20 143  83.60 163  56.85 141  73.03 155  51.01 130  62.45 144  56.12 146  62.78 135  54.51 112  559.55 1269

Elder Statesman
    1   24  CHOCTAW            27.05   9  31.85  41  30.86  49  29.67  12  28.25  21  29.87  24  31.99  41  36.33  37  49.16  94  295.03  328
    2   49  PITCHFORK CREEK    33.68  40  36.93  67  29.18  38  36.08  36  33.64  49  45.95 101  34.50  54  41.65  60  34.35  22  325.96  467
    3   88  JESSE JIM          49.44 121  33.90  51  34.24  63  53.39 121  34.00  51  58.95 137  41.47  91  43.38  68  46.68  79  395.45  782
    4  132  BLACKJACK BERRIGAN 45.97 107  47.88 112  45.93 118  54.99 129  45.42 114  49.19 117  48.43 120  59.07 131  53.38 108  450.26 1056
    5  136  PANCHO PROF        42.73  96  48.93 119  42.45 107  46.67 102  63.84 155  70.37 154  48.81 121  69.95 146  54.00 110  487.75 1110
    6  165  GLENWOOD GRIZ      80.15 158  63.39 149  60.97 150  71.16 154  77.65 160  85.38 160  56.99 147  69.36 144  83.48 161  648.53 1383

Frontier Cartridge
    1   51  SHOOTIN NEWTON     46.48 110  31.39  38  28.02  30  44.27  92  27.39  18  31.13  27  33.30  46  37.12  40  45.62  72  324.72  473
    2  134  MISSOURI REB       60.77 146  64.74 151  34.80  68  66.10 148  37.78  70  46.07 102  51.64 132  96.07 158  53.50 109  511.47 1084
    3  137  MARSHAL PHIL DEGR  69.55 154  39.04  82  53.15 136  69.60 151  47.83 123  48.81 113  85.00 159  46.55  85  57.04 124  516.57 1127
    4  166  FILTHY LUCRE       88.99 161  65.84 154  60.28 149  89.42 162  62.08 152  67.42 151  71.18 154 109.20 162  79.37 160  693.78 1405

Frontier Cartridge Duelist
    1   69  FRITO BANDITO      51.74 132  29.78  30  36.76  78  36.57  42  28.89  26  45.12  98  43.87 101  48.79  99  39.71  48  361.23  654
    2  102  DESERT DAWG        38.77  67  38.00  77  35.58  75  40.12  60  56.51 143  40.37  73  49.64 125  79.18 151  55.26 117  433.43  888
    3  130  IVORY JACK         43.18  97  43.24  99  76.22 161  41.23  72  40.12  81  59.20 138  47.56 118  61.04 134  62.81 141  474.60 1041
    4  163  WILDCATTER         65.13 151  55.43 139  76.17 160  63.80 143  58.71 148  82.06 159  58.84 150  91.30 156  56.98 122  608.42 1328

Gunfighter
    1   10  PALADIN            37.90  65  27.31  19  24.21  11  25.49   1  25.96   8  31.25  28  31.69  38  28.35   7  28.08   6  260.24  183
    2   11  RED HAYMAKER       27.03   8  22.63   2  22.57   6  26.49   4  34.59  56  25.85   4  23.81   9  30.91  15  47.07  82  260.95  186
    3   29  WASHO KID          31.38  25  39.30  84  26.44  20  36.95  43  28.08  20  37.62  64  29.56  27  36.19  36  36.24  31  301.76  350
    4   34  TEX                31.38  25  33.53  48  27.77  27  35.66  33  33.22  47  43.91  92  32.83  43  31.74  18  39.89  49  309.93  382
    5   48  WYLEE ONE          36.94  59  42.29  97  26.35  19  39.72  56  40.12  81  27.68   9  29.93  29  36.98  39  43.13  64  323.14  453
    6   61  GUY WOLF           40.49  85  33.76  50  34.28  64  38.23  51  40.19  82  34.27  41  44.06 104  38.55  48  40.12  50  343.95  575
    7   75  TRAMP              45.06 104  47.59 111  39.59  95  41.92  80  32.21  39  36.11  53  36.15  64  40.40  55  47.41  83  366.44  684
    8   86  DEADWOOD DOC SMITH 49.48 122  27.37  20  29.53  42  40.95  69  42.03  93  65.10 149  32.90  44  44.85  80  59.35 133  391.56  752
    9   90  TWO GUN SAM        43.39 100  32.90  46  40.03  96  39.94  59  37.73  69  35.43  46  55.02 142  47.64  92  60.80 136  392.88  786
   10   94  DIAMONDBACK DAVE   51.12 129  35.67  61  38.03  88  38.24  52  43.47 102  33.05  36  50.18 128  48.52  97  59.47 134  397.75  827
   11  107  IRISH LULABY       47.52 113  60.88 145  44.64 113  56.88 135  42.27  94  40.37  73  40.62  88  41.49  59  47.63  86  422.30  906
   12  150  HARRY T. HOGLEG    74.36 156  47.14 108  52.57 135  58.28 140  56.95 144  55.67 130  66.42 153  67.69 140  56.21 121  535.29 1227
   13  167  MODERN DAY COWBOY  67.30 153  58.64 144  75.28 159  66.34 149 108.96 165  69.51 153  93.38 163  89.92 155  97.14 164  726.47 1405

Junior
    1   30  TARGET BUSTER      25.64   5  44.69 101  37.03  82  31.41  19  29.03  27  29.73  21  22.36   3  39.26  50  39.42  47  298.57  355
    2  111  SHADOW HAWK        49.51 123  40.26  88  34.83  69  42.19  83  44.11 105  40.84  76  52.81 138  59.35 133  53.36 107  417.26  922

Ladies 49ers
    1   50  CALAMITY CANDY     32.72  33  65.01 152  29.60  43  37.08  45  33.37  48  36.59  57  33.66  50  33.46  22  33.85  21  335.34  471
    2   62  SASSY LASSY        42.00  91  53.32 134  30.59  46  34.45  28  36.17  64  35.86  51  36.88  70  45.40  81  31.62  12  346.29  577
    3   76  WILD BIRD          41.68  88  38.60  80  38.44  90  43.93  89  38.98  76  38.49  65  36.52  68  44.72  78  41.18  53  362.54  687
    4   77  PRAIRIE FIRE       41.77  89  47.54 110  32.26  55  46.81 104  29.06  28  35.48  47  41.47  91  42.45  63  55.25 116  372.09  703
    5   87  LADY REB           39.29  74  37.18  69  41.54 103  41.13  71  44.23 106  37.22  59  44.32 108  48.56  98  46.61  78  380.08  766
    6  117  SISQUOC            46.04 108  49.61 122  45.13 115  46.73 103  45.39 113  51.94 124  41.08  90  53.04 114  49.41  97  428.37  986
    7  133  MEADOW MUFFIN      36.57  56  49.38 121  47.89 122  54.00 126  49.26 126  71.31 156  41.63  92  57.14 128  58.34 129  465.52 1056
    8  152  CHOCTAW GAL        64.88 150  52.36 132  50.67 128  70.70 153  55.45 141  59.30 139  51.74 135  63.94 136  58.89 131  527.93 1245
    9  153  BUCKEYE LADY       59.71 144  53.28 133  54.06 139  65.75 147  45.04 110  50.68 121  52.20 137    DQ  165  72.36 156 1453.07 1252
   10  154  CRUZAN CONFUSION   56.93 139  58.55 143  63.22 154  61.77 142  49.42 127  58.28 135  79.70 156  68.89 142  55.20 115  551.96 1253
   11  158  ROSE N. D'MORN     86.45 160  61.09 146  57.87 143  75.28 158  54.82 139  53.06 128  58.19 149  64.94 138  54.55 113  566.25 1274

Ladies Duelist
    1   33  DIXIE BELL         31.93  28  30.20  32  27.84  28  36.14  39  31.96  37  32.08  31  38.24  79  42.05  62  38.81  42  309.25  378
    2   36  PEPPERSHOT         39.64  78  28.91  26  26.89  22  43.38  86  29.43  29  28.82  15  37.58  74  33.84  25  36.13  30  304.62  385
    3  131  SISSY SIXGUN       45.85 106  48.38 117  49.70 125  47.49 108  37.92  72  50.33 120  53.61 140  54.32 121  65.00 146  452.60 1055

Ladies Modern
    1   38  IRISH EYES         33.81  42  25.63  10  29.30  40  34.79  29  32.24  40  28.71  14  29.95  30  47.27  90  51.80 102  313.50  397
    2   58  LAW LASS           33.95  43  37.64  73  29.95  45  38.00  50  33.71  50  36.22  55  45.83 111  42.87  67  33.23  17  331.40  511
    3  119  SCARLETTE SARA     42.69  95  62.09 148  51.03 130  45.93  98  42.30  95  47.66 107  46.45 116  48.08  93  54.30 111  440.53  993
    4  140  ALLEN STREET ROSE  54.91 137  63.61 150  68.43 157  47.00 105  46.07 115  45.00  97  51.38 131  53.16 115  66.17 149  495.73 1156

Ladies Senior
    1   18  RUNNING BARE       35.05  48  27.19  17  27.41  25  32.04  21  27.92  19  28.61  13  43.93 103  34.11  27  29.36  10  285.62  283
    2   78  MAGGIE GRACE       33.55  37  37.42  71  36.98  80  42.08  82  34.47  54  56.37 131  46.14 114  48.33  95  39.07  43  374.41  707
    3  155  SAGEBRUSH SUE      49.24 120  85.70 164  51.68 132  73.67 156  54.41 138  62.87 146  50.87 129  67.61 139  59.22 132  555.27 1256

Ladies Traditional
    1   21  SILVER DOLLAR SUE  33.16  34  28.41  23  30.70  48  35.22  31  34.25  52  29.55  19  25.07  14  35.02  29  42.30  58  293.68  308
    2   25  BODIE ROSE         28.91  13  34.04  52  25.82  15  39.29  54  28.87  25  33.03  35  25.85  17  42.72  66  40.31  51  298.84  328
    3   92  CALAMITY RAE       37.44  61  35.17  58  40.07  98  43.80  88  46.44 118  49.65 119  39.81  83  46.46  84  48.07  87  386.91  796
    4   93  JOSIE BASS         43.78 102  38.47  79  58.76 146  52.72 120  41.00  87  39.22  70  33.99  53  53.92 118  38.16  37  400.02  812
    5   99  LUCKY WHEELER      39.55  76  40.08  87  37.47  83  57.77 137  41.09  88  44.28  94  42.47  96  50.15 104  49.22  95  402.08  860
    6  104  LADYHAWK           58.67 141  75.68 160  31.18  52  39.91  58  34.94  57  37.22  59  83.65 158  84.93 153  42.32  59  488.50  897
    7  139  GALWAY GAL         64.01 149  48.35 116  44.11 111  55.44 131  47.57 122  58.37 136  46.10 113  54.41 122  61.80 139  480.16 1139
    8  143  DIAMOND JAY       999.90 163  40.46  89  44.51 112  53.76 123  40.49  83  57.09 132 999.90 166 999.90 164 999.90 166 4235.91 1198
    9  146  POLLY PENNYBRIGHT  52.42 133  41.57  93  67.72 156  64.61 144  51.80 134  49.04 114  55.05 143  72.00 147  65.44 148  519.65 1212
   10  148  BLUE EYES          85.22 159  57.79 142 129.25 166  74.83 157  43.75 103  46.32 103  50.14 127  54.99 124  61.99 140  604.28 1221
   11  156  STARS N' STRIPES   52.93 135  70.74 159  53.41 137  51.61 119  62.83 153  68.70 152  44.16 106  68.46 141  75.43 159  548.27 1261
   12  162  SAVANNAH WEST      59.14 142  49.10 120  57.25 142  78.81 159  74.69 159  75.17 158  55.99 145  64.31 137  92.73 163  607.19 1325
   13  171  RUBY KAT          143.24 162 109.37 165  88.53 163 102.13 164 107.79 164 112.96 164  87.49 161 121.50 163 112.48 165  985.49 1471

Modern
    1    7  PECOS CLYDE        27.26  10  24.09   4  22.93   7  28.64   9  26.73  12  27.86  10  23.54   7  35.65  33  43.17  65  259.87  157
    2    9  DASTARDLY DAVE     32.54  32  24.99   7  23.66   9  41.05  70  26.98  15  26.82   6  25.25  15  31.05  16  28.37   8  260.71  178
    3   54  SIMEON RENO        30.28  21  26.88  13  26.85  21  49.20 113  51.05 131  35.58  48  31.37  37  43.87  71  36.36  33  331.44  488
    4   85  LUCKY SMUCKY       33.74  41  37.04  68  34.96  72  53.86 125  48.95 125  58.17 134  36.47  67  46.89  88  35.77  29  385.85  749
    5   95  DIRTY DAN TUCKER   38.89  70  45.23 102  62.38 151  44.65  93  40.89  86  48.21 110  36.35  66  44.13  72  46.48  77  407.21  827
    6  110  SELDOM SEEN SLIM   39.93  80  44.68 100  39.19  94  44.02  90  43.92 104  52.82 127  42.29  94  69.31 143  47.51  84  423.67  916
    7  120  SMOKELESS          50.34 126  43.14  98  38.62  92  54.41 127  42.88  97  49.28 118  48.88 122  45.84  82  64.82 144  438.21 1006
    8  121  BRETT MAVERICK     38.82  69  47.12 107  41.60 104  55.93 132  46.14 116  48.52 111  61.74 151  52.88 113  52.08 104  444.83 1007
    9  125  ROY L. FLASH       36.59  57  49.98 125  54.05 138  42.06  81  59.81 150  46.90 105  53.18 139  52.27 111  57.30 125  452.14 1031
   10  160  TWENTY NOTCHES    999.90 163 999.90 166  59.45 147  65.59 146  57.44 146  66.73 150  53.97 141  57.43 129  51.36 101 2411.77 1289
   11  164  COLE THORNTON      54.25 136  65.92 156  51.56 131  90.31 163  43.34 100 999.90 165 999.90 166 999.90 164  67.64 151 3372.72 1332
   12  168  SAWBONE DAN        79.96 157  77.05 161  69.24 158  87.18 161  81.38 162  70.50 155  78.98 155  81.12 152  70.22 154  695.63 1415

49ers
    1    5  J.J. JOHNSON       26.76   6  23.95   3  28.15  32  36.12  38  24.13   3  34.50  44  25.64  16  27.68   5  25.11   2  252.04  149
    2   12  IGO HEELED         30.37  23  24.39   5  22.05   3  36.95  43  32.67  43  40.37  73  25.64  16  25.85   1  27.23   5  265.52  212
    3   27  IGNATIUS GUNS      26.85   7  35.30  59  62.55 152  33.70  25  27.08  16  34.09  39  23.98  10  28.54   8  32.25  13  304.34  329
    4   39  OSCAR CRABBY       35.53  52  31.30  37  29.83  44  41.59  76  31.56  35  41.31  78  24.76  12  36.92  38  35.49  26  308.29  398
    5   41  RUTHLESS ROTH      29.13  16  27.11  16  34.02  62  32.94  24  26.42  10  39.08  69  37.06  71  38.28  46  49.33  96  313.37  410
    6   43  SHERIFF SNIFF      35.57  53  35.48  60  29.05  35  41.48  75  32.08  38  34.50  44  33.33  47  39.30  52  34.37  23  315.16  427
    7   53  B.T. BLADE         35.61  54  40.90  91  29.38  41  40.19  63  33.03  45  31.66  30  27.24  20  31.60  17  55.44 118  325.05  479
    8   64  DEAD EYE MAVERICK 999.90 163  29.48  29  24.74  12  30.17  14  25.71   7  24.99   3  31.02  36 999.90 164 999.90 166 3165.81  594
    9   66  TURNKEY            41.86  90  35.72  62  29.00  34  31.64  20  34.36  53  71.76 157  37.93  76  59.26 132  33.79  20  375.32  644
   10   67  DOC LALO           37.52  62  39.75  86  34.87  71  46.17  99  39.37  78  36.89  58  40.09  87  44.80  79  35.57  27  355.03  647
   11   82  HOGTIED            36.09  55  37.92  76  31.90  54  51.31 117  39.93  80  36.32  56  45.19 109  52.63 112  43.22  66  374.51  725
   12   83  LONGCOLT           33.64  39  51.90 130  30.68  47  41.64  78  35.99  61  61.88 143  32.62  42  48.23  94  48.70  91  385.28  725
   13   84  PRONTO PIKE        48.26 116  38.76  81  43.03 109  38.72  53  36.62  65  42.10  85  43.82 100  46.86  87  38.80  41  376.97  737
   14   91  HP KID             41.55  87  37.82  74  35.28  74  56.52 134  44.68 108  41.83  83  40.77  89  48.36  96  39.31  46  386.12  791
   15   97  CHESTER            40.54  86  40.73  90  33.48  60  42.63  84  41.22  89  41.36  80  34.87  57  75.18 149  70.56 155  420.57  850
   16  100  CHALKY BEASON      39.53  75  39.08  83  36.64  77  43.67  87  55.21 140  41.53  81  63.07 152  49.30 102  43.55  67  411.58  864
   17  128  INJUN RYDER        49.11 118  49.88 124  44.51 112  39.48  55  77.71 161  43.26  90  51.72 134  54.14 120  57.42 126  467.23 1040
   18  138  COYOTE CREEK       49.82 124  41.90  94  43.65 110  68.67 150  59.55 149  51.96 125  42.81  98  54.42 123  72.72 157  485.50 1130
   19  149  NOD N OFF          63.32 148    DQ  167  57.94 144  48.16 110  61.28 151  47.98 109  49.20 123  56.62 126  64.92 145 1449.41 1223

Senior
    1    6  D.D. LE DU         25.50   4  26.06  12  23.87  10  41.43  74  26.31   9  32.43  32  23.53   6  28.15   6  26.66   3  253.94  156
    2   13  TEX FIDDLER        23.69   2  28.52  24  23.14   8  36.50  41  29.60  30  35.68  49  31.75  39  33.82  24  28.60   9  271.30  226
    3   14  COOP               29.19  17  28.65  25  27.96  29  28.07   7  24.40   4  41.66  82  23.31   5  28.81   9  41.61  56  273.66  234
    4   15  SMOKE PARNELL      27.42  11  32.75  45  22.25   5  30.48  15  25.64   5  28.48  12  23.64   8  35.27  30  57.43 127  283.36  258
    5   20  BLACK JACK FLAGG   29.08  15  30.06  31  25.92  16  45.58  97  26.50  11  34.47  43  26.93  19  35.67  34  38.40  39  292.61  305
    6   28  BILL MINER         36.66  58  25.50   9  42.42 106  34.29  27  35.75  59  26.88   7  30.59  34  30.59  14  36.30  32  298.98  346
    7   44  JW BASS            42.67  94  24.54   6  29.17  37  38.72  53  34.52  55  29.86  23  33.41  48  35.50  31  46.98  80  315.37  427
    8   57  BUFFALO CHIP       40.35  83  30.65  35  46.46 121  29.39  10  36.01  62  57.20 133  28.91  26  28.82  10  34.92  24  332.71  504
    9   59  MATT Q             34.46  46  36.87  66  40.05  97  47.03 106  36.99  66  38.97  67  28.76  25  37.35  42  38.23  38  338.71  553
   10   68  DESPERADO          43.63 101  47.34 109  28.66  33  39.81  57  41.24  90  41.32  79  30.38  32  46.91  89  43.04  63  362.33  653
   11   96  U.K. DANE          42.29  92  55.75 141  41.11 100  37.52  48  39.72  79  39.26  71  44.15 105  92.00 157  41.52  55  433.32  848
   12  108  BANGTAIL           47.51 112  45.55 104  45.18 116  45.41  96  44.33 107  48.69 112  45.74 110  48.23  94  42.19  57  412.83  908
   13  115  TEHACHAPI HORNN    37.57  63  46.88 106  62.88 153  58.12 139  42.68  96  46.64 104  36.82  69  50.24 106  57.03 123  438.86  959
   14  118  SGT. CARTER        50.30 125  51.67 129  48.20 123  47.87 109  45.07 111  49.06 115  43.56  99  47.32  91  47.56  85  430.61  987
   15  122  DEACON COLE HART   57.75 140  45.41 103  50.80 129  50.72 114  57.25 145  45.38  99  39.90  84  50.07 103  48.67  90  445.95 1007
   16  124  CRACKER            39.11  73 999.90 166 999.90 167 999.90 167 999.90 166  38.99  68  38.48  80  41.20  58  47.00  81 4204.38 1026
   17  126  CHP SHOT           56.30 138  52.15 131  38.97  93  53.79 124  41.98  92  44.87  96  37.63  75  77.89 150  60.48 135  464.06 1034
   18  142  BAJA BANDIT       999.90 163  36.20  65  38.20  89  45.01  95  48.07 124 999.90 165 999.90 166 999.90 164 999.90 166 5166.98 1197
   19  145  KANSAS SODBUSTER   47.54 114  50.31 126  42.79 108  57.27 136  56.06 142  51.88 123  96.03 164  73.26 148  67.26 150  542.40 1211

Senior Duelist
    1   31  JIM BOWIE          34.36  44  32.59  44  26.14  17  29.70  13  27.37  17  29.85  22  29.91  28  39.32  53  55.89 119  305.13  357
    2   40  MARSHAL LAW        33.54  36  33.44  47  35.14  73  35.61  32  31.26  34  32.64  33  29.99  31  44.59  76  39.13  44  315.34  406
    3   72  NAILS              37.15  60  48.13 114  31.15  51  51.00 116  37.15  67  37.29  60  37.46  73  38.68  49  48.11  88  366.12  678
    4   73  ST. JOES SHERIFF   34.39  45  38.11  78  33.36  59  44.77  94  52.69 135  38.50  66  33.85  52  44.59  76  46.01  74  366.27  679
    5  109  POPPA JOE          52.76 134  48.12 113  37.72  84  47.29 107  49.95 129  49.10 116  37.16  72  46.10  83  45.69  73  413.89  911
    6  112  DOUBLE DOLLAR      48.33 117  48.77 118  41.46 102  40.25  65  43.43 101  60.71 141  47.35 117  44.18  73  49.09  93  423.57  927

Traditional
    1    1  MAGNUM QUIGLEY     22.26   1  28.96  27  21.63   2  26.44   3  23.41   2  24.10   2  20.78   2  26.32   4  24.82   1  218.72   44
    2    2  SAM HOUSTON        32.02  29  20.68   1  22.12   4  25.65   2  27.08  16  21.52   1  18.76   1  26.30   3  27.17   4  221.30   61
    3    3  GRUBSTER           24.63   3  25.06   8  21.37   1  28.00   6  25.66   6  29.23  17  24.87  13  26.19   2  38.79  40  243.80   96
    4    8  LEFT PAW MCGRAW    28.62  12  27.09  15  25.08  13  29.41  11  26.76  13  30.03  25  24.39  11  31.97  20  40.61  52  263.96  172
    5   16  BLACK RAVEN BOB    30.02  19  30.75  36  33.51  61  35.13  30  29.69  31  31.43  29  28.12  23  34.46  28  33.10  15  286.21  272
    6   26  COFFEE             35.15  50  35.73  63  29.10  36  31.22  17  28.58  22  42.65  88  22.49   4  32.82  21  35.62  28  293.36  329
    7   32  TOP NOTCH          39.82  79  32.25  42  27.15  23  40.14  61  22.36   1  29.18  16  36.28  65  38.33  47  35.07  25  300.58  359
    8   45  PHANTOM            29.00  14  26.01  11  33.13  58  36.11  37  32.95  44  37.32  61  27.81  21  33.57  23  74.26 158  330.16  427
    9   46  IRISH RED OTOOLE   35.35  51  27.61  21  63.72 155  35.94  34  28.64  24  29.42  18  28.02  22  33.92  26  48.84  92  331.46  443
   10   52  ALAMO              33.56  38  33.55  49  34.86  70  41.61  77  32.33  42  42.64  87  33.82  51  37.26  41  33.77  19  323.40  474
   11   60  SIMPLE MAN         33.16  34  37.84  75  34.61  67  40.25  65  29.75  32  42.06  84  35.66  62  37.70  44  51.91 103  342.94  566
   12   63  PROFESSOR CUBBY B  44.70 103  34.67  56  31.08  50  34.24  26  53.11 136  34.21  40  33.62  49  42.56  65  42.86  62  351.05  587
   13   65  HIPSHOT            38.99  72  42.21  96  37.89  86  40.36  66  38.40  74  33.67  37  39.97  85  39.27  51  42.75  61  353.51  628
   14   89  BONES PARSON       38.48  66  55.31 137  40.24  99  44.18  91  38.96  75  43.21  89  36.15  64  42.52  64  50.55  99  389.60  784
   15   98  CHICKAMAUGA CHARLI 40.08  82  30.44  33  45.97 119  55.44 131    DQ  167  44.70  95  38.23  78  44.26  74  45.61  71 1344.72  850
   16  101  MAD DOG CHUCK      42.58  93  49.66 123  37.02  81  36.96  44  53.14 137  43.72  91  45.95 112  49.04 101  51.09 100  409.16  882
   17  105  SKYHAWK            43.25  99  50.87 127  46.29 120  41.26  73  46.26 117  45.64 100  39.99  86  50.20 105  46.11  75  409.87  902
   18  114  COLLIN YEWOUT      47.10 111  35.77  64  50.01 126  56.40 133  46.45 119  47.85 108  35.39  59  46.66  86  70.11 153  435.74  959
   19  135  ALPSRANGER         39.60  77  51.15 128  37.73  85  55.26 130  63.36 154  93.32 162  79.85 157  51.53 109  53.36 107  525.16 1109
   20  147  CASH DOLLAR        51.35 130  69.08 157  45.45 117  54.76 128  44.92 109  64.97 148  44.23 107  87.46 154 999.90 166 1462.12 1216
   21  151  SERGENT LEAD       65.33 152  65.56 153  50.20 127  61.34 141  65.75 156  44.00  93  48.29 119  56.09 125  90.01 162  546.57 1228
   22  159  EL JEFE DOC        73.89 155  55.41 138  51.76 133  53.60 122  58.07 147  52.08 126  91.51 162  98.60 159  63.15 142  598.07 1284
   23  161  RUSTY JIM          60.16 145  78.99 162  54.89 140  70.21 152  68.85 157  88.45 161  50.08 126  69.56 145  61.12 137  602.31 1325
   24  169  OLD TOP            61.42 147  65.87 155  90.47 164 109.28 165  73.98 158 105.39 163  85.01 160 105.62 160  65.33 147  762.37 1419
   25  170  CURLEY COLE       999.90 163 999.90 166  98.44 165 161.40 166  82.53 163  61.66 142  98.95 165 107.33 161 999.90 166 3610.01 1457

Back