The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the February 25, '07 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49ers
    1    2  Swifty Swede       22.41   3  20.90   2  26.30  11  29.57   9  29.45  10  25.09   6  25.53   2  21.11   4  21.27   2  221.63   49
    2    3  Cisko              25.65  10  29.93  14  24.43   5  27.11   4  29.58  12  23.29   5  27.11   3  25.82  13  29.79  22  242.71   88
    3    8  Dastardly Dave     25.44   9  27.71   8  23.55   3  26.55   3  33.94  27  26.02   9  43.02  38  42.42  90  29.15  17  277.80  204
    4   10  Sam Houston        26.45  11  24.17   6  37.44  64  33.76  26  31.28  16  45.46  78  34.28  11  20.23   3  28.14  15  281.21  230
    5   12  Latin Gun          29.90  25  41.40  45  30.89  40  31.69  17  28.75   9  26.93  10  33.99  10  25.46  11  38.82  70  287.83  237
    6   21  Rob Banks          26.76  12  32.49  20  28.53  23  27.22   5  34.62  30  39.22  56  52.62  74  29.43  32  31.11  29  302.00  281
    7   27  Tupelo Flash       25.02   8  33.89  25  29.25  32  30.47  13  26.67   4  68.04 142  27.90   5  25.67  12  40.26  78  307.17  319
    8   59  Sheriff Sniff      28.86  21  49.50  70 999.90 161 999.90 163  36.58  36  30.55  19  48.60  59  27.70  23  31.34  31 2252.93  583
    9   70  Albert Boothill    58.31 128  51.53  77  35.32  54  46.20  76  36.95  37  56.91 116  45.31  46  46.52 115  37.68  64  414.73  713
   10   71  J.J. Johnson       34.44  50 999.90 162 999.90 161 999.90 163  29.72  13  38.62  52  32.56   9  26.07  17  42.71  91 3203.82  718
   11   74  Dead Eye Maverick  30.76  32  27.04   7  23.97   4  30.00  12 999.90 169 999.90 167 999.90 165 999.90 165  27.01  11 4138.38  732
   12   78  K.Do               40.66  80  49.37  68  43.01  94  37.26  40  57.82 116  46.82  86  60.60 106  40.71  84  41.89  85  418.14  759
   13   80  Injun Ryder        48.32 105  55.42  87  33.92  50  43.32  67  53.96 102  41.21  67  63.22 114  32.67  52  53.57 125  425.61  769
   14   82  Cross Creek        38.60  70  23.22   4  21.63   2 999.90 163 999.90 169 999.90 167 999.90 165  25.26  10  32.64  36 4140.95  786
   15  102  El Roberto         29.88  24  47.40  61  44.16  98  49.66  89 999.90 169 999.90 167 999.90 165  29.88  39  49.26 116 3249.94  928
   16  124  Yellowstone Dale   47.04 101  47.71  63  46.46 105  50.89  95 999.90 169  47.76  93  68.67 125  55.29 138  56.95 134 1420.67 1023
   17  129  Sierra Tracker     74.79 148  69.21 114  48.62 110  53.03 101  53.81 100  49.59  97  80.62 138  45.49 106  58.45 138  533.61 1052
   18  134  Ricochet Roy       50.96 111  71.39 116  73.99 153  52.40 100  78.55 150  84.55 159  64.83 117  41.90  87  43.06  93  561.63 1086
   19  150  Curly Cole         60.59 135  89.89 141  65.77 146  51.16  97  79.31 151  68.25 144  99.11 154  48.21 123  59.76 139  622.05 1230
   20  151  Jittery Jim Jonah  66.11 143  71.70 117  53.46 120  53.46 103  93.91 160  74.26 152  80.90 139  66.63 152  61.64 144  622.07 1230
   21  152  Cole Harbour       88.24 160  76.79 124  70.69 151  46.30  77  86.03 155  53.49 107 144.47 163  59.05 143  67.40 151  692.46 1231
   22  158  Wolfie Lehr        56.39 126  85.93 139  63.88 143  56.88 113  77.07 148  67.08 139  89.84 150  60.50 144  64.33 148  621.90 1250
   23  161  Old Top            65.70 142  80.91 134  53.51 121  76.19 144  71.05 141  82.48 156  85.68 144  51.19 133  68.47 153  635.18 1268
   24  173  Wildfiring Whitey 110.69 168 108.39 152  67.82 148  97.48 157  73.47 145  71.08 148 103.81 157  69.46 155  70.33 155  772.53 1385
   25  177  Nevada Nuf        100.10 164 999.90 162 999.90 161 999.90 163 175.14 168  83.55 158 144.37 162 130.32 164  73.84 159 3707.02 1461
   26  180  Deadeye Dennis    999.90 170 999.90 162 999.90 161 999.90 163 999.90 169 134.00 165 119.59 160  84.37 160 999.90 166 6337.36 1476
   27  181  Hoss Hungright    999.99 999 999.99 999 999.99 999 999.99 999 999.99 999 999.99 999 999.99 999 999.99 999 999.99 99915999.84 8991

Classic Cowboy
    1    6  Red Haymaker       27.07  13  28.67   9  25.85   7  25.53   2  27.09   6  25.30   8  40.54  26  32.97  54  25.86   9  258.88  134
    2   17  Hud                31.31  33  37.65  35  30.40  39  38.18  45  34.65  31  28.61  14  36.82  15  29.66  36  25.74   7  293.02  255
    3   33  Double Scotch      27.82  17  43.72  51  28.99  28  30.70  14  54.05 103  43.34  73  32.21   8  31.42  46  33.38  38  325.63  378
    4   65  Von Dutch          50.22 110  58.71  95  37.32  63  34.23  28  39.08  49  31.46  24  71.27 130  30.96  44  49.01 115  402.26  658
    5  101  Bodie 601          55.79 124  77.13 126  36.23  60  50.70  93  52.79  99  57.67 120  65.52 119  40.62  83  45.38 104  481.83  928
    6  115  Captain Jake       58.90 130  92.78 143  54.97 122  50.77  94  57.13 111  59.86 124  56.15  85  43.19  95  37.93  66  511.68  970
    7  153  Rusty Jim          59.44 132  84.05 137  45.97 103  84.15 152  91.64 158  73.58 151  96.43 153  49.51 126  51.95 121  636.72 1233

Duelist
    1   13  Bull               33.92  46  29.22  12  27.16  17  38.00  43  32.21  21  32.17  29  42.69  37  26.03  15  29.31  20  290.71  240
    2   32  Wild Wes           27.89  18  32.53  21  36.10  58  42.48  59  34.10  28  37.09  47  56.88  91  30.71  43  27.31  13  325.09  378
    3   35  Buckeye Flats Bob  35.04  53  79.51 130  29.93  35  34.39  30  32.47  23  30.96  21  38.19  16  31.49  47  32.05  34  344.03  389
    4   40  Marshall Slate Va  30.01  27  41.79  46  27.38  21  34.93  33  46.72  75  37.97  50  39.41  20  39.62  76  39.95  76  337.78  424
    5   60  One Ton            39.72  76  39.33  38  35.68  56  42.01  57  46.08  73  56.50 114  46.04  48  35.61  61  38.53  68  379.50  591
    6   77  Frank Reno         35.66  56 999.90 162 999.90 161 999.90 163  39.44  50  31.10  22  46.75  54  32.25  50  32.97  37 3217.87  755
    7   83  Mojave Jack        42.43  86  41.29  44  34.21  51 999.90 163 999.90 169 999.90 167  44.91  43  29.60  34  34.94  46 3227.08  803
    8  109  Prof Cubby Bear    45.41  95  63.95 103  66.04 147  39.99  52  61.29 123  35.70  42  61.93 112  58.33 142  57.19 136  489.83  952
    9  112  Nasty Nick         39.17  71 999.90 162 999.90 161 999.90 163  48.70  85  40.16  63  56.82  89  44.47  97  39.00  71 3268.02  962
   10  128  Chitown            58.94 131  59.25  97  56.74 124  53.87 105  59.73 121  56.64 115  75.16 134  42.10  88  55.40 131  517.83 1046
   11  157  Coyote 2 Ears      94.99 163  97.35 147  63.86 142  60.40 121  61.41 124  59.67 123  84.61 142  54.46 137  67.03 150  643.78 1249

Elder Statesman
    1   39  Choctaw            64.88 141  55.26  85  28.60  24  33.51  25  33.73  26  32.85  33  41.06  28  29.28  31  30.50  26  349.67  419
    2   89  Pitchfork Creek    37.50  63 999.90 162 999.90 161 999.90 163  54.69 106  34.52  41  48.81  60  29.77  37  32.02  33 3237.01  826
    3   90  Pancho Prof        45.39  94  74.44 121  40.75  83  56.01 111  54.57 105  40.07  61  49.18  62  49.13 124  39.89  75  449.43  836
    4  140  Dakota Hipshot     62.87 138  97.52 148  48.68 111  57.61 115  58.62 118  62.00 131  64.90 118  47.85 121  55.60 132  555.65 1132

Frontier Cartridge
    1   79  White Lightnin     54.35 121  55.40  86  38.87  72  41.66  56  37.03  38  32.52  32  40.25  24 999.90 165 999.90 166 2299.88  760
    2   98  Curly-Lee Scott    52.95 117  80.44 133  61.36 135  47.31  83  50.17  89  47.01  88  61.41 109  38.73  72  40.24  77  479.62  903
    3  103  South Park SAM     71.31 147  43.48  49  38.96  74  50.66  92  79.95 152  51.50 103  58.11  97  45.51 107  47.39 109  486.87  930
    4  107  Missouri Reb       44.67  92  55.25  84  43.53  96  43.91  69  44.16  65 999.90 167 999.90 165 999.90 165  34.04  41 3265.26  944
    5  143  Quartz Davis       70.27 145  80.12 132  60.59 131  61.10 122  56.04 108  70.54 147  73.06 132  46.87 117  56.83 133  575.42 1167
    6  144  Irish Red O'Toole  45.77  97 999.90 162 999.90 161 999.90 163 999.90 169  48.20  94  54.58  79  63.44 149  43.81  95 4255.40 1169
    7  164  Laylow Curly       93.15 162  97.72 149  69.76 149  76.99 145 122.57 166  62.05 132  87.23 147  63.20 148  61.65 145  734.32 1343

Frontier Cartridge Duelist
    1   50  Beartrap Bandit    39.61  75  47.80  64  31.04  42  36.58  38  39.66  52  33.92  37  42.38  33  33.33  56  53.17 124  357.49  521
    2   99  Coffee            106.02 167  69.74 115  44.84 100  45.35  73  45.73  72  38.72  53  69.40 127  45.73 108  43.45  94  508.98  909
    3  163  Zzyzx             999.90 170 999.90 162 999.90 161 999.90 163 999.90 169  65.42 137  88.52 149  32.94  53 999.90 166 6186.28 1330

Frontier Cartridge Gunfighter
    1   45  Black Jack Traven  41.43  84  41.23  43  40.67  82  36.27  36  43.08  61  30.38  18  46.73  53  36.87  65  36.00  49  352.66  491
    2   49  Max Doolin         43.96  90  35.58  28  31.69  44  43.14  65  41.67  58  33.59  36  67.38 122  27.96  24  36.16  51  361.13  518
    3   93  Ivory Jack McClou  42.65  87  85.96 140  37.27  62  73.04 140  62.68 127  42.46  70  54.67  80  36.14  64  41.88  84  476.75  854
    4  130  Marshal Phil D'Gr  50.99 112  79.00 129  60.14 130  78.40 149  49.24  87  82.91 157  69.18 126  46.22 112  37.21  59  553.29 1061

Gunfighter
    1   23  Wylee One          22.55   4  32.54  22  37.51  65  42.21  58  49.59  88  25.26   7  40.81  27  23.65   9  29.26  19  303.38  299
    2   37  H.G. Wells         31.85  36  40.90  40  35.90  57  39.48  47  35.61  34  37.60  48  41.74  30  28.06  25  41.00  81  332.14  398
    3   43  Tex                35.21  55  33.96  26  39.85  76  39.97  51  36.06  35  41.60  69  44.27  41  29.84  38  36.07  50  336.83  441
    4   53  Diamonds Dawson    34.88  52  55.82  90  35.29  53  43.95  70  44.19  66  33.31  35  49.63  66  42.37  89  34.84  44  374.28  565
    5   55  Chuck Roby         36.67  60  68.65 112  38.81  71  42.87  62  38.65  45  30.38  18  56.86  90  42.70  91  30.43  25  386.02  574
    6   56  Two Gun Sam        51.16 114  43.67  50  28.82  26  39.65  50  45.44  71  50.46  99  49.45  64  37.29  66  32.97  37  378.91  577
    7   58  Deadwood Doc Smit  33.01  39  40.82  39  34.91  52  29.03   8  34.61  29  44.12  76 999.90 165 999.90 165  26.71  10 2243.01  583
    8   75  Lone Star Gunner   44.35  91  50.89  74  41.98  91  66.12 131  43.37  62  41.05  66  50.10  68  46.27 114  34.61  42  418.74  739
    9  105  John Brittlewolf   40.51  79  44.62  56  51.61 118  65.85 130  88.02 156  48.27  95  67.80 124  46.20 111  38.38  67  491.26  936
   10  110  Chester Gunn       79.43 157  47.64  62  55.23 123  62.21 125  58.57 117  47.51  92  53.63  78  40.25  82  49.87 118  494.34  954
   11  127  Rustler            45.51  96  72.34 118  61.54 137  67.19 133  57.71 115  53.82 108  67.35 121  45.86 110  44.24  98  515.56 1036
   12  135  Harry T. Hogleg    60.23 134  67.62 110  49.29 113  58.27 118  68.62 135  62.65 133  70.84 129  45.34 105  48.00 111  530.86 1088
   13  137  Sheriff E.M. Hort 999.90 170 999.90 162 999.90 161 999.90 163  41.47  56  45.70  80  45.17  44  44.00  96 999.90 166 5175.84 1098

Ladies 49er
    1   18  Lusty Lil          27.21  14  30.14  15  26.70  14  34.34  29  38.84  47  34.09  39  46.65  52  26.61  18  30.68  27  295.26  255
    2   20  Prairie Weet       29.92  26  32.78  23  27.29  19  31.58  16  35.04  32  30.84  20  46.14  49  28.69  29  36.28  54  298.56  268
    3   68  Calamity Candy     36.60  59  49.26  67  41.20  87  66.53 132  37.76  41  46.70  85  39.55  21  48.20 122  36.91  57  402.71  671
    4   88  Choctaw Gal        41.31  83  44.74  57  46.91 107  54.20 108  46.36  74  52.11 105  57.21  94  38.13  69  54.35 127  435.32  824
    5   91  Meadow Muffin      40.86  81  45.99  59  41.33  88  58.75 119  56.01 107  63.17 134  55.92  84  38.49  70  45.20 102  445.72  844
    6  111  Irish Eyes         34.31  48  37.04  32  46.86 106 999.90 163 999.90 169 999.90 167 999.90 165  30.21  40  37.92  65 4185.94  955
    7  168  Ruby Kat           78.87 155 115.91 155  61.44 136  81.71 151  99.39 163  68.16 143 100.02 155  76.97 158  65.41 149  747.88 1365
    8  176  Spirit Rose        90.80 161 145.59 160 112.77 159 100.54 159  88.49 157 112.10 162 108.21 159  98.40 162  78.41 162  935.31 1441
    9  178  Stub A Nub        118.75 169 191.96 161 102.77 157 101.14 161 104.41 165 153.97 166 172.86 164 119.15 163 999.90 166 2064.91 1472

Ladies B-Western
    1  113  Lady Reb           38.27  68  51.99  79  37.72  67  47.29  82  47.20  79 999.90 167 999.90 165 999.90 165  43.00  92 3265.17  964
    2  171  Straw Belle       101.57 165  74.99 122 105.98 158  79.40 150  94.03 162  94.83 160  77.16 135  65.36 150  85.76 164  779.08 1366

Ladies Duelist
    1   41  Peppershot         31.92  37  41.21  41  40.77  84  46.41  78  31.15  15  41.52  68  35.94  13  25.92  14  41.28  82  336.12  432
    2   97  Honky Tonk Hannie  47.80 103  56.76  92  41.48  89  50.19  91  51.87  95  57.14 117  63.59 115  42.72  92  42.43  89  453.98  883
    3  139  Bank Robbin Robin  64.04 139  76.37 123  48.04 109  72.49 139  61.47 125  63.76 135  60.87 108  47.55 118  55.28 129  549.87 1125

Ladies Frontier Cartridge
    1  169  K.D.               81.94 158 115.95 156  80.82 154  72.26 138  93.61 159  69.51 146 131.14 161  55.55 139  68.75 154  769.53 1365

Ladies Modern
    1    4  Sweetwater         24.47   7  29.09  11  26.01   8  28.00   6  29.48  11  22.55   4  32.12   7  28.60  28  25.38   6  245.70   88
    2  122  Sidestepper        39.55  74  56.79  93  40.02  78  69.10 136  56.91 110  57.74 121  58.78 100 999.90 165  58.27 137 1437.06 1014
    3  170  Sassparilla Sandy  55.40 123  85.12 138  61.73 138 100.81 160 999.90 169  67.71 141 999.90 165 999.90 165 999.90 166 4370.37 1365

Ladies Senior
    1   31  Running Bare       40.94  82  49.00  66  29.02  29  34.02  27  31.93  18  31.47  25  41.36  29  31.54  48  32.10  35  321.38  359
    2   61  Prairie Fire       47.39 102  46.74  60  56.85 125  46.53  79  37.16  40  34.15  40  54.77  81  28.93  30  36.24  53  388.76  610
    3   62  Stagecoach Sally   42.72  88  64.11 104  33.77  48  39.58  49  51.50  94  45.05  77  52.07  72  32.66  51  33.88  40  395.34  623
    4   64  Maggie Grace       40.28  78  44.14  53  44.53  99  42.63  61  37.08  39  50.52 100  46.15  50  37.30  67  46.87 107  389.50  654
    5   72  Miss Loddy         35.11  54  51.25  75  40.92  85  48.77  88  41.28  55  43.05  72  59.29 101  39.89  80  49.01 115  408.57  725
    6  133  Lucky Wheeler     999.90 170 999.90 162 999.90 161  45.21  72  52.45  96  46.96  87  56.37  87  45.78 109  52.49 122 3298.96 1066
    7  145  Calico Meg         51.37 115  69.15 113  48.91 112  62.45 126  73.63 146  67.37 140 100.39 156  49.46 125 108.92 165  631.65 1198
    8  148  Lola Gets          56.40 127  90.82 142  62.05 140  61.27 124  63.94 131  59.87 125  92.22 151  46.24 113  76.98 160  609.79 1213
    9  149  Sagebrush Sue      53.97 120  81.88 135  60.90 133  54.10 107  71.29 142  74.84 153  94.27 152  53.02 135  61.26 141  605.53 1218

Ladies Senior Gunfighter
    1  172  Allen St. Rose     77.23 153 126.95 158  65.70 145  78.29 147 999.90 169 999.90 167  79.29 137  69.30 154  61.49 143 2558.05 1373

Ladies Traditional
    1   25  Dixie Bell         30.15  28  32.98  24  27.35  20  31.81  18  33.09  25  31.91  26  42.45  34  27.59  22  48.22 114  305.55  311
    2   81  Rangerette         34.81  51  65.69 107  38.57  69  44.97  71  53.95 101  61.40 129  57.15  93  39.01  73  40.67  80  436.22  774
    3  108  Buckeye Lady       38.18  65  50.35  73  32.67  47  58.07 117  63.77 130  54.63 111 999.90 165 999.90 165  39.22  72 2336.69  945
    4  116  Naughty Nancy      48.86 106  82.28 136  45.56 102  48.33  86  50.45  90  59.10 122  58.45  99  49.74 127  46.66 106  489.43  974
    5  121  Little Sure Shot   56.03 125  79.57 131  43.77  97  69.39 137  54.42 104  57.61 119  50.85  70  47.78 120  44.80 100  504.22 1003
    6  136  Jackalope Jane    999.90 170 999.90 162 999.90 161  47.05  81  66.14 133  46.09  82  53.24  76  47.63 119  46.31 105 3306.16 1089
    7  156  Stars and Stripes  62.50 137 114.52 154  60.80 132  75.73 142  71.78 143  51.08 101 106.96 158  56.44 140  57.02 135  656.83 1242
    8  162  Still A Kid        58.82 129  95.87 146  59.30 128  96.56 155  81.12 153  80.77 154  81.53 140  71.17 156  78.35 161  703.49 1322
    9  167  Saucy Cindy        79.36 156 107.27 151  61.75 139  77.86 146  78.41 149 114.74 163  85.76 145  61.87 146  67.48 152  734.50 1347
   10  175  Wondrous Wendy     76.38 150 116.67 157  87.51 156  78.36 148 103.91 164 999.90 167 999.90 165 999.90 165  70.86 156 3533.39 1428
   11  179  Tara O'Hara       104.17 166 130.56 159 113.83 160  97.66 158 142.83 167 999.90 167 999.90 165 999.90 165 999.90 166 4588.65 1473

Modern
    1   14  Phantom            27.48  15  22.38   3  29.74  34  33.02  22  38.05  42  22.39   3  23.57   1  19.70   2  49.91 119  266.24  241
    2   24  Black Raven Bob    28.16  19  30.86  17  26.44  12  37.70  41  38.28  44  55.77 112  39.97  23  26.05  16  28.48  16  311.71  300
    3   26  Simeon Reno        31.76  35  44.04  52  29.95  36  35.59  34  32.79  24  32.10  28  42.49  35  32.15  49  29.17  18  310.04  311
    4   48  Jake Reno          35.97  57  36.23  30  28.95  27  43.83  68  38.13  43  32.37  30  49.02  61  66.14 151  35.99  48  366.63  515
    5   51  N.S.Badges         28.70  20  55.70  89  26.55  13  46.15  75  32.25  22  34.08  38  52.54  73 999.90 165  31.13  30 1307.00  525
    6   96  Swedish Cowboy    999.90 170 999.90 162  26.11   9  32.35  20  28.14   8  29.90  17 999.90 165 999.90 165 999.90 166 5116.00  882
    7  123  Bret Maverick      41.43  84  54.94  83  37.27  62  48.46  87  64.39 132  42.73  71 999.90 165 999.90 165 999.90 166 3288.92 1015

Senior
    1    5  China Camp         33.10  42  24.13   5  27.14  16  23.45   1  24.91   2  20.65   2  36.55  14  26.89  19  25.29   5  242.11  106
    2    7  T.L.               24.27   6  44.14  53  26.23  10  34.46  31  26.88   5  28.38  13  27.45   4  23.09   8  25.77   8  260.67  138
    3    9  Garryowen          30.43  30  29.78  13  28.82  26  29.80  10  31.03  14  27.32  12  50.38  69  21.84   7  31.75  32  281.15  213
    4   15  Tex Fiddler        28.70  20  32.45  19  41.81  90  29.87  11  27.21   7  37.63  49  42.51  36  21.23   5  25.20   4  286.61  241
    5   16  Bill Miner         30.65  31  28.75  10  26.79  15  31.90  19  31.37  17  31.11  23  41.95  32  31.31  45  36.21  52  290.04  244
    6   28  Buffalo Chip       29.73  23  31.52  18  40.58  80  40.10  53  39.00  48  36.72  46  40.52  25  28.34  27  27.11  12  313.62  332
    7   30  Smoke Parnell      36.33  58  36.87  31  28.65  25  38.42  46  39.47  51  28.94  15  44.68  42  33.22  55  28.13  14  314.71  337
    8   34  J.W. Bass          32.73  38  59.86  98  29.09  30  33.47  24  38.81  46  31.93  27  41.78  31  30.53  42  34.72  43  332.92  379
    9   42  Coot Gibson        29.68  22  37.70  36  30.18  38  33.16  23  41.48  57  39.42  58  58.17  98  27.22  20  41.70  83  338.71  435
   10   46  Desperado          30.35  29  44.42  54  33.78  49  39.49  48  40.93  54  38.76  54  56.22  86  39.35  74  37.29  60  360.59  508
   11   52  Doc Lalo           33.09  41  36.01  29  32.63  46  42.62  60  46.93  76  38.77  55  57.91  96  34.56  58  40.34  79  362.86  540
   12   57  Buckskin Butch     39.47  73  47.64  62  30.15  37  42.99  64  44.31  67  47.22  90  61.86 111  29.54  33  34.04  41  377.22  578
   13   66  Pronto Pike        39.22  72  42.77  47  40.60  81  42.89  63  45.15  70  39.92  60  55.83  83  44.65  98  42.61  90  393.64  664
   14   67  Bang Tail          48.18 104  51.75  78  36.17  59  57.74 116  41.82  59  36.65  45  38.98  18  50.99 130  37.31  61  399.59  670
   15   86  Matt Q             33.48  44 999.90 162 999.90 161 999.90 163  47.10  78  33.18  34  43.17  39  39.78  78  37.03  58 3233.44  817
   16   92  Tehachapi Hornn    37.77  64  52.25  80 999.90 161 999.90 163  48.19  82  47.21  89  49.41  63  44.96 102  34.87  45 2314.46  849
   17  100  Captain Cookie Cu  46.78 100  60.53 100  39.90  77  59.74 120  57.27 113  82.00 155  59.81 104  37.85  68  42.34  87  486.22  924
   18  104  Nod N. Off         53.83 119  52.36  81  47.18 108  61.13 123  57.25 112  46.67  84  57.42  95  45.11 103  47.54 110  468.49  935
   19  106  CHP-Shot           50.08 109  56.41  91  42.23  92  52.09  99  58.97 119  54.59 110  78.02 136  41.01  86  43.92  96  477.32  938
   20  118  Chain Breaker     999.90 170  68.36 111  35.53  55  53.89 106  48.20  83  46.35  83  46.48  51 999.90 165 999.90 166 3298.51  990
   21  125  Smokeless          44.91  93  50.31  72  70.08 150  75.04 141  62.78 128  47.40  91  61.83 110  51.02 131  48.08 112  511.45 1028
   22  131  Smokewagon Jack    52.03 116  66.30 108  64.00 144  47.68  85  56.48 109  61.44 130  82.48 141  45.30 104  53.58 126  529.29 1063
   23  138  Silver Tom         59.57 133  65.53 106  50.70 116  62.61 127  84.61 154  56.43 113  73.86 133  43.09  94  52.90 123  549.30 1099
   24  166  Dutch Gregory      78.70 154 999.90 162 999.90 161 999.90 163  70.15 139  63.98 136  87.39 148  57.33 141  61.45 142 3418.70 1346
   25  174  Tough Guy Levi    999.90 170 999.90 162 999.90 161 999.90 163 999.90 169  72.98 150  67.38 122  53.06 136 999.90 166 6192.82 1399
   26  181  Col. Richard Dodg  55.32 999  80.44 999  73.76 999  67.21 999  75.45 999 116.62 999 999.99 999  68.62 999  60.99 99915999.84 8991

Senior Classic Cowboy
    1   87  Chuckwagon Jim     42.01  85  41.22  42  42.32  93  53.39 102  51.12  93  54.14 109  53.59  77  44.70  99  51.67 120  434.16  820
    2  132  Razorback Joe      49.50 107  93.46 144  43.51  95  43.30  66  60.29 122  71.13 149  57.01  92  51.09 132  73.69 158  542.98 1065

Senior Duelist
    1   22  Coop               33.47  43  30.64  16  29.18  31  32.75  21  35.50  33  29.42  16  39.04  19  40.05  81  30.85  28  300.90  288
    2   38  O.T. Hutch         33.06  40  48.32  65  28.01  22  37.83  42  43.42  63  45.48  79  38.70  17  35.75  63  29.49  21  340.06  412
    3   44  Jack A. Diamonds   33.78  45  37.34  34  37.62  66  40.52  54  42.78  60  35.96  43  49.82  67  30.31  41  36.83  56  344.96  466
    4   47  Joe Bass           34.39  49  49.40  69  27.24  18  51.59  98  43.60  64  51.92 104  39.69  22  28.24  26  37.44  62  363.51  512
    5   76  Double Dollar      45.94  98  44.56  55  46.28 104  46.66  80  52.57  97  45.84  81  46.78  55  39.39  75  47.22 108  415.24  753
    6   84  Buck Garrett       36.70  61  64.88 105  38.69  70  56.32 112  45.10  69  43.51  74  51.93  71  46.73 116  55.24 128  439.10  806
    7  126  Nails              38.21  66  94.90 145 999.90 161 999.90 163  70.66 140  53.14 106  46.15  50  50.93 129  38.72  69 2392.51 1029
    8  147  Tulsa             999.90 170 999.90 162 999.90 161 999.90 163 999.90 169 999.90 167  45.50  47  44.88 100  39.49  73 6129.27 1212
    9  160  Ten-X             999.90 170 999.90 162 999.90 161  57.30 114  57.51 114  49.72  98  60.37 105 999.90 165 999.90 166 5224.40 1255

Senior Gunfighter
    1   36  Washo Kid          31.39  34  38.31  37  29.36  33  34.61  32  49.21  86  39.52  59  47.69  58  29.65  35  30.33  23  330.07  397

Traditional
    1    1  Lead Dispencer     21.80   1  16.75   1  17.85   1  28.55   7  19.49   1  14.99   1  31.85   6  17.22   1  20.53   1  189.03   20
    2   11  Magnum Quigley     22.21   2  37.13  33  25.58   6  31.27  15  26.22   3  38.04  51  45.20  45  21.68   6  39.67  74  287.00  235
    3   19  Warthog Red        27.59  16  45.15  58  31.51  43  36.10  35  32.03  20  32.38  31  34.53  12  27.56  21  30.40  24  297.25  260
    4   29  Grubster           23.94   5  42.78  48  31.84  45  53.48 104  31.97  19  27.09  11  43.30  40  35.70  62  24.59   3  314.69  337
    5   54  Collin Yewout      34.25  47  59.21  96  37.98  68  36.57  37  48.37  84  40.09  62  47.15  56  35.48  60  37.59  63  376.69  573
    6   63  Simple Man         38.25  67  55.48  88  37.15  61  47.58  84  68.54 134  36.58  44  49.48  65  33.59  57  35.01  47  401.66  647
    7   69  Whisker Burner     51.14 113  72.54 119  38.99  75  37.16  39  40.39  53  39.24  57  47.45  57  40.97  85  44.90 101  412.78  699
    8   73  Potus              37.31  62  34.09  27  30.99  41  76.13 143  50.71  91  40.56  65  52.85  75  34.57  59  84.21 163  441.42  726
    9   85  Scatter            38.58  69  51.29  76  50.64 115  51.14  96  47.51  80  40.46  64  62.36 113  44.91 101  45.33 103  432.22  817
   10   94  Kit Castle         64.05 140  66.46 109  40.96  86  46.02  74  52.60  98  43.80  75  55.10  82  42.91  93  49.35 117  461.25  874
   11   95  Wells Fargo        43.42  89  63.67 102  44.91 101  41.64  55  46.97  77  68.62 145  64.10 116  50.82 128  38.72  69  462.87  882
   12  114  Gringo             84.28 159  60.00  99  40.11  79  67.74 135  50.88  92  49.23  96  56.75  88  51.56 134  42.38  88  502.93  970
   13  117  Sammy Z            45.41  95  53.00  82  58.06 127  93.33 154  73.10 144  51.14 102  59.46 102  39.87  79  44.40  99  517.77  984
   14  119  Burlap Bill        53.42 118  63.18 101  50.71 117  63.33 128  48.10  81  66.64 138  67.15 120  39.76  77  48.19 113  500.48  993
   15  120  Flatwater Johnny   46.26  99  77.02 125  57.93 126  50.17  90  69.39 138  57.37 118  59.78 103  44.47  97  43.95  97  506.34  993
   16  141  Windy City Drifte  50.01 108  50.22  71  49.44 114  56.00 110  44.56  68 999.90 167 999.90 165 999.90 165 999.90 166 4249.83 1134
   17  142  Jones              76.64 151  57.07  94  53.45 119  64.36 129  62.65 126  59.87 125  67.45 123  62.70 147  63.99 147  568.18 1161
   18  146  Longshot           61.09 136 999.90 162 999.90 161 999.90 163 999.90 169 999.90 167 999.90 165  31.49  47  33.87  39 6125.85 1209
   19  154  D'Cades Slate      67.35 144 102.12 150  61.33 134  54.26 109  68.92 136  60.52 127  72.95 131  74.83 157  62.73 146  625.01 1234
