Scores for the February 26, '06 Shoot Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 18 Von Dutch 25.95 29 28.98 27 24.01 17 35.09 29 39.87 54 30.33 18 27.50 26 27.88 31 28.92 18 268.53 249
2 37 Double Scotch 29.22 46 29.40 30 27.65 30 33.89 22 34.08 30 44.71 77 29.22 33 27.11 25 37.30 58 292.58 351
3 38 Hud 22.45 14 39.51 67 38.41 84 31.13 15 33.79 27 37.16 48 36.56 68 25.24 13 31.41 27 295.66 363
4 78 Bodie 601 30.79 53 43.57 83 34.93 67 44.05 64 45.11 78 43.15 69 36.33 66 43.48 96 54.40 120 375.81 696
5 80 Captain Jake 35.26 70 42.23 78 34.35 63 49.49 92 44.34 74 42.43 64 52.25 121 34.94 60 41.42 79 376.71 701
6 110 Razorback Joe 46.62 114 44.77 90 36.07 76 56.00 118 66.27 136 43.55 70 46.49 104 53.63 130 42.41 86 435.81 924
Duelist
1 3 Jackson Turner 19.13 3 21.62 3 24.24 19 29.73 13 28.56 5 24.12 5 19.81 2 24.62 9 21.51 1 213.34 60
2 13 Joe Bass 22.22 12 25.76 9 24.53 22 35.38 31 30.61 17 34.69 36 24.48 14 30.38 45 26.86 11 254.91 197
3 24 Frito Bandito 23.84 17 28.35 23 26.88 29 37.88 44 34.94 33 30.55 19 26.39 22 34.02 56 30.05 23 272.90 266
4 26 Capt. John Sutter 28.48 41 27.38 16 27.69 31 37.24 42 31.32 19 30.70 20 28.82 32 27.00 23 34.48 47 273.11 271
5 39 Marshall Slate Va 25.00 22 28.17 21 31.40 51 42.52 58 33.53 26 34.41 35 33.25 52 32.74 53 34.98 50 296.00 368
6 41 Bull 35.08 66 32.76 43 25.97 25 36.15 33 43.97 73 35.83 40 30.73 38 31.42 47 30.61 25 302.52 390
7 52 Frank Reno 41.66 96 33.61 45 28.67 35 34.06 24 41.66 61 31.06 23 49.51 111 28.59 35 33.82 43 322.64 473
8 67 One Ton 41.95 98 34.91 49 29.86 43 41.46 56 50.79 103 37.32 49 34.12 56 38.17 74 43.94 91 352.52 619
9 68 Prof Cubby Bear 32.56 60 38.79 63 42.21 103 44.98 65 40.78 56 50.16 100 36.00 65 34.71 57 35.05 52 355.24 621
10 70 Nasty Nick 41.50 95 43.58 84 30.15 44 51.11 100 42.05 62 46.22 83 33.89 53 36.04 64 33.76 40 358.30 625
11 81 Washoe Pete 41.07 92 44.77 90 44.33 109 46.81 72 45.81 83 42.43 64 38.40 77 37.25 67 39.05 64 379.92 718
12 87 Jake Reno 37.47 82 44.19 87 22.40 10 47.84 78 45.24 80 49.00 96 46.55 106 39.20 79 60.32 128 392.21 746
13 132 Kid Ladoga 999.90 151 51.39 111 33.99 62 49.20 90 40.93 57 999.90 153 999.90 155 999.90 154 999.90 154 5175.011087
14 149 El Coyote Viejo 57.82 135 71.75 139 57.02 142 68.69 141 62.96 132 79.62 143 59.86 135 92.13 152 73.86 144 623.711263
Elder Statesman
1 7 Choctaw 21.57 10 26.10 10 22.40 10 32.22 18 29.67 11 27.04 13 35.08 62 22.28 3 25.06 7 241.42 144
2 43 Pitchfork Creek 27.42 37 41.04 74 27.83 32 40.99 54 37.71 49 36.65 44 28.11 29 29.18 38 37.41 60 306.34 417
3 122 Black Jack Berrig 44.98 111 48.38 101 43.19 107 60.77 130 56.61 118 52.85 107 52.03 120 55.26 134 45.11 94 459.181022
4 123 Dakota Hipshot 56.72 133 49.40 105 48.11 123 68.34 140 54.26 112 48.28 92 56.60 129 45.24 101 48.94 104 475.891039
5 159 Glenwood Griz 72.60 146 86.60 150 77.81 153 97.55 155 113.73 153 97.61 150 92.89 154 89.67 151 75.28 145 803.741357
Frontiersman
1 83 Missouri Reb 51.27 124 39.26 64 35.36 70 43.88 63 42.54 65 46.84 86 54.13 125 35.22 61 40.81 72 389.31 730
Frontier Cartridge
1 100 Smilin Jack 33.79 62 47.08 97 38.45 85 48.64 85 50.77 102 58.16 120 50.47 113 41.57 91 51.25 112 420.18 867
2 119 Filthy Lucre 47.49 117 50.85 109 45.27 113 51.37 102 55.76 116 57.80 119 54.58 126 40.94 86 51.97 114 456.031002
Frontier Cartridge Duelist
1 85 Coffee 37.18 79 53.54 113 31.65 53 49.78 95 45.44 81 52.72 106 37.91 75 37.34 68 40.94 73 386.50 743
2 89 Beartrap Bandit 39.55 88 38.34 59 47.75 121 70.63 143 70.40 141 39.73 55 31.66 45 40.15 84 33.56 39 411.77 775
3 97 Ivory Jack McClou 38.67 85 52.58 112 40.84 97 49.11 89 49.62 95 49.31 98 41.38 87 43.43 95 46.52 97 411.46 855
Gunfighter
1 15 Wylee One 21.45 9 27.93 20 29.13 39 25.83 4 29.54 10 39.03 53 36.90 71 19.37 1 27.98 15 257.16 222
2 22 Tex 24.34 20 35.44 50 28.65 34 37.84 43 28.99 7 31.13 24 28.30 30 26.58 19 32.24 34 273.51 261
3 28 Red Haymaker 19.14 4 32.29 40 27.92 33 26.98 5 38.31 50 35.85 41 21.82 6 37.38 70 30.61 25 270.30 274
4 30 Deadwood Doc Smit 26.14 31 31.89 39 32.66 57 38.29 46 30.19 14 26.47 11 28.03 28 28.03 34 28.57 17 270.27 277
5 50 Two Gun Sam 28.86 43 33.55 44 31.51 52 34.39 27 36.30 40 40.68 58 34.24 57 32.45 52 44.15 92 316.13 465
6 51 Diamonds Dawson 30.96 54 31.22 34 33.24 59 42.85 60 39.30 53 33.11 32 30.79 39 38.14 73 39.38 67 318.99 471
7 57 Washo Kid 25.89 28 31.43 36 51.17 131 36.18 34 36.15 38 45.69 81 32.59 50 28.01 33 44.52 93 331.63 524
8 79 Tramp 37.10 78 31.23 35 43.46 108 47.86 79 52.50 109 43.05 67 39.35 80 36.26 65 41.39 78 372.20 699
9 107 Harry T. Hogleg 44.84 110 44.68 89 41.82 100 72.63 146 45.46 82 44.11 71 47.94 110 43.24 94 49.93 107 434.65 909
10 124 Chester Gunn 66.54 145 64.27 130 47.72 120 60.45 127 56.67 120 51.24 101 44.24 96 39.90 83 52.22 117 483.251039
Junior Boy
1 62 Jr. Quigley 50.14 120 56.19 120 24.49 21 36.25 35 43.50 69 34.97 37 35.85 64 41.21 89 34.25 46 356.85 601
Junior Girl
1 146 K.D. 60.30 139 72.78 141 55.12 139 65.14 135 66.49 138 62.62 129 54.71 127 58.35 137 71.19 140 566.701225
2 158 Napping Bear 62.73 142 78.22 147 81.31 154 107.47 156 120.18 154 77.84 141 73.08 148 70.41 144 81.07 149 752.311335
Ladies 49ers
1 42 Calamity Candy 26.03 30 27.52 17 31.25 49 47.82 77 33.91 29 44.97 79 32.11 47 29.63 39 32.37 35 305.61 402
2 64 Prairie Fire 28.08 40 37.86 57 33.47 60 55.04 111 50.83 105 44.57 75 39.62 82 34.72 58 28.00 16 352.19 604
3 82 Lady Reb 42.27 99 44.96 91 40.47 94 46.34 71 42.96 66 45.24 80 36.86 70 37.35 69 43.80 89 380.25 729
4 86 Nurse Bobbi 34.44 64 41.83 75 48.04 122 50.65 99 44.65 75 40.53 57 53.42 124 42.61 93 32.40 36 388.57 745
5 93 Ladyhawk 35.58 72 46.07 96 45.82 115 51.22 101 49.46 94 57.34 118 41.58 88 39.64 80 35.46 53 402.17 817
6 94 Choctaw Gal 35.98 75 43.81 85 44.87 111 57.32 120 46.18 86 41.81 62 37.57 74 44.66 98 52.12 116 404.32 827
7 104 Sisquoc 40.96 91 48.83 102 38.62 87 55.31 113 54.44 114 48.58 95 43.53 94 49.65 115 40.46 71 420.38 882
8 106 Naughty Nancy 39.19 87 47.39 98 39.97 92 55.64 114 59.26 124 47.68 88 52.33 122 41.38 90 42.09 82 424.93 897
9 144 Zorra De La Diega 57.22 134 61.54 128 50.61 130 62.38 133 62.89 131 56.44 117 73.19 149 73.61 145 78.07 148 575.951215
10 152 Ruby Kat 61.57 141 77.09 145 52.29 134 78.25 150 88.32 150 100.72 151 62.08 138 58.55 138 76.84 147 655.711294
11 154 Portia Rose 80.81 149 78.60 148 97.58 157 83.45 152 66.45 137 59.62 122 80.16 152 83.53 149 97.78 152 727.981318
Ladies Duelist
1 31 Peppershot 27.66 39 27.75 18 24.22 18 45.06 67 32.51 23 35.46 39 25.72 20 29.70 40 27.12 14 275.20 278
2 34 Dixie Bell 27.08 35 31.84 38 31.30 50 40.08 50 35.59 36 36.31 42 27.91 27 27.04 24 29.97 22 287.12 324
Ladies Modern
1 33 Sweetwater 29.65 47 27.24 15 37.90 80 27.56 7 27.32 3 25.55 8 24.18 13 51.11 123 23.52 5 274.03 301
2 36 Irish Eyes 21.67 11 36.25 53 23.09 14 35.65 32 34.59 31 37.98 51 41.76 89 27.25 26 33.96 44 292.20 351
3 74 Sidestepper 33.98 63 41.90 76 35.78 74 47.59 76 39.02 51 42.50 65 45.50 101 35.22 61 46.92 99 368.41 666
Ladies Senior
1 14 Running Bare 25.76 27 28.41 24 23.89 16 33.95 23 32.23 21 36.58 43 25.56 19 26.86 22 30.57 24 263.81 219
2 65 Stagecoach Sally 37.28 81 38.47 61 30.24 45 40.11 51 43.36 68 44.97 79 31.88 46 31.71 48 58.63 126 356.65 605
3 84 Lickety Split 35.15 69 40.51 72 35.48 71 46.94 74 42.35 63 52.93 108 58.75 134 40.30 85 37.40 59 389.81 735
4 105 Maggie Grace 49.42 119 45.42 94 65.36 149 62.18 131 45.87 84 46.74 85 40.66 85 37.66 72 39.39 68 432.70 887
5 120 Sagebrush Sue 43.03 102 53.55 114 43.19 107 59.59 124 53.94 111 63.86 132 45.23 99 46.47 106 50.67 111 459.531006
6 134 Cruzan Confusion 43.36 104 64.20 129 43.11 106 77.10 149 60.34 127 62.12 128 57.03 130 53.37 128 51.63 113 512.261114
Ladies Traditional
1 101 Buckeye Lady 50.48 123 48.04 99 42.33 104 64.47 134 43.86 71 49.13 97 37.38 73 41.61 92 41.45 80 418.75 873
2 128 Little Sure Shot 43.08 103 59.03 124 62.86 148 53.12 103 50.81 104 63.72 131 65.23 142 45.33 102 45.23 96 488.411053
3 138 Stars and Stripes 46.74 115 59.99 126 54.21 136 59.66 125 59.13 123 60.64 125 70.56 147 47.37 112 60.07 127 518.371136
4 142 Savannah West 61.04 140 55.13 119 37.93 81 73.26 147 76.71 144 91.03 149 74.84 150 51.50 125 54.58 121 576.021176
5 155 Angie O'Plasty 65.62 143 75.53 143 77.73 152 113.20 157 77.84 145 84.22 145 78.85 151 75.72 147 71.81 143 720.521326
Modern
1 2 Long Swede 19.36 5 19.53 1 22.56 11 23.83 2 24.09 1 27.91 14 21.52 5 23.29 5 23.33 4 205.42 48
2 19 Phantom 19.40 7 30.54 32 17.70 2 36.66 39 36.21 39 44.14 72 26.67 25 25.88 17 29.53 21 266.73 254
3 44 Irish Red O'Toole 31.96 58 24.82 7 35.76 73 32.78 20 37.47 47 44.44 74 45.01 98 30.30 43 25.41 8 307.95 428
4 49 N.S.Badges 28.61 42 31.72 37 24.72 24 37.22 41 30.41 15 32.46 30 25.11 15 47.02 110 60.94 129 318.21 443
5 72 B.L. Justice 41.48 94 32.32 41 67.08 150 40.12 52 43.50 69 56.16 115 34.65 59 31.73 49 31.36 26 378.40 655
6 102 Bret Maverick 50.40 122 45.05 92 54.61 137 48.38 82 56.66 119 52.20 104 39.61 81 38.67 76 37.90 61 423.48 874
49ers
1 4 Cisko 25.21 24 25.31 8 18.96 5 27.14 6 28.96 6 26.05 9 23.87 12 23.79 6 22.83 3 222.12 79
2 5 Sam Houston 18.96 2 21.34 2 22.57 12 25.80 3 29.02 8 21.83 2 22.00 7 27.44 28 31.50 29 220.46 93
3 9 Rob Banks 21.57 10 23.92 6 23.11 15 27.90 8 30.48 16 30.77 21 25.16 16 24.38 8 35.01 51 242.30 151
4 11 Swifty Swede 19.38 6 28.25 22 17.51 1 33.66 21 34.69 32 25.51 7 23.38 9 26.80 20 34.64 48 243.82 166
5 21 Garryowen 24.28 19 31.01 33 32.97 58 29.30 12 29.99 12 26.88 12 37.25 72 24.38 8 31.59 30 267.65 256
6 25 Dastardly Dave 26.56 32 34.16 47 24.37 20 28.62 10 33.17 25 32.14 28 23.61 11 24.65 10 42.20 84 269.48 267
7 27 Latin Gun 25.29 25 26.74 11 20.86 9 36.46 38 35.33 34 26.17 10 23.00 8 30.15 42 45.16 95 269.16 272
8 32 Tupelo Flash 31.82 57 28.77 26 33.88 61 28.16 9 48.76 92 23.01 4 26.52 23 24.08 7 22.11 2 267.11 281
9 40 Cold Iron Charly 27.50 38 39.59 68 26.20 26 48.91 87 31.69 20 32.23 29 26.28 21 25.57 14 39.20 65 297.17 368
10 53 Sheriff Sniff 30.12 50 27.19 14 34.90 66 43.10 62 46.09 85 37.64 50 46.52 105 30.74 46 29.00 19 325.30 497
11 60 Lone Star Gunner 31.04 55 36.20 52 32.36 55 48.42 83 44.95 77 40.87 60 34.09 55 36.02 63 43.87 90 347.82 590
12 73 Captain Cookie Cu 28.86 43 39.65 69 40.11 93 39.99 49 41.03 59 53.81 109 44.49 97 39.66 81 36.65 56 364.25 656
13 76 Capt. Jubal Thral 36.34 77 38.63 62 30.79 46 46.88 73 43.21 67 38.27 52 34.94 61 51.02 121 53.21 118 373.29 677
14 88 South Park SAM 38.93 86 39.87 70 31.80 54 54.50 110 55.10 115 47.84 89 46.98 107 36.73 66 37.12 57 388.87 754
15 90 Yellowstone Dale 35.76 74 44.10 86 29.64 42 60.65 129 49.93 96 47.88 90 40.24 83 45.88 104 41.27 77 395.35 781
16 92 Tenderfoot Henry 42.73 101 40.81 73 48.57 124 54.20 108 37.05 46 54.65 112 34.68 60 35.39 62 48.69 103 396.77 789
17 96 Longshot 999.90 151 999.90 152 44.43 110 45.11 68 40.99 58 42.85 66 33.15 51 29.83 41 999.90 154 3236.06 851
18 111 Diamond Bac Mac 36.06 76 50.02 107 40.56 96 50.01 97 50.46 98 51.81 102 47.03 108 64.67 141 50.42 108 441.04 933
19 114 Injun Ryder 33.26 61 58.65 123 36.86 79 45.74 70 50.48 99 40.72 59 999.90 155 999.90 154 999.90 154 3265.41 954
20 135 Sangre Joven 41.73 97 50.81 108 47.16 119 66.33 136 85.89 149 54.34 110 54.71 127 55.11 133 68.52 137 524.601116
21 140 Old Top 51.63 125 65.47 132 49.54 126 71.70 145 69.48 139 74.34 137 51.39 119 47.18 111 58.36 125 539.091159
22 145 Curly Cole 53.06 127 67.54 134 55.82 140 71.38 144 70.10 140 78.14 142 64.59 141 63.63 140 52.10 115 576.361223
23 150 Morgan Eagle Well 60.04 137 70.46 138 75.15 151 66.97 138 89.15 151 54.50 111 66.24 144 86.41 150 105.04 153 673.961273
24 153 Dutch Gregory 75.61 148 67.59 135 59.14 146 140.11 159 84.35 148 88.81 148 63.15 139 68.76 143 64.32 135 711.841301
Senior
1 10 China Camp 24.72 21 27.14 13 18.26 3 28.73 11 33.82 28 22.96 3 23.44 10 27.99 32 32.61 38 239.67 159
2 12 T.L. 25.04 23 28.58 25 19.70 6 32.14 17 36.63 43 29.87 17 21.52 5 19.97 2 31.61 31 245.06 169
3 16 Bill Minor 22.84 15 26.98 12 31.18 47 41.34 55 30.08 13 34.04 34 29.87 35 24.70 11 24.26 6 265.29 228
4 17 Black Jack Flagg 28.97 44 29.01 28 22.69 13 42.99 61 32.27 22 31.82 26 25.49 18 25.72 16 25.91 9 264.87 237
5 23 Smoke Parnell 27.11 36 29.19 29 32.59 56 31.72 16 30.61 17 29.09 15 25.29 17 30.35 44 32.20 33 268.15 263
6 29 Dr. George 23.58 16 29.49 31 28.88 37 34.41 28 30.78 18 44.79 78 26.65 24 27.76 30 26.97 12 273.31 274
7 46 Matt Q 29.15 45 36.81 54 36.27 78 35.19 30 36.81 44 36.71 45 31.16 40 33.23 54 34.04 45 309.37 435
8 47 California Dutchm 32.09 59 39.42 66 29.22 40 40.89 53 40.61 55 34.99 38 31.20 41 32.28 50 32.46 37 313.16 439
9 48 Goodtime Andy 31.42 56 36.15 51 26.61 27 38.51 47 46.23 87 41.99 63 32.16 48 28.98 36 31.44 28 313.49 443
10 54 Desperado 30.42 51 34.42 48 38.51 86 48.48 84 39.17 52 39.86 56 30.30 36 29.01 37 34.77 49 324.94 499
11 56 U.K. Dane 35.46 71 39.36 65 46.16 117 36.35 37 36.58 42 30.87 22 40.53 84 27.60 29 36.34 55 329.25 522
12 69 Tehachapi Hornn 29.97 49 40.11 71 34.49 65 53.94 105 41.40 60 36.91 46 40.86 86 33.61 55 42.35 85 353.64 622
13 77 Cracker 35.11 67 42.31 79 42.18 102 50.54 98 43.89 72 44.63 76 35.64 63 37.56 71 38.13 62 369.99 690
14 91 CHP-Shot 36.34 77 43.19 82 38.71 88 49.39 91 45.12 79 44.18 73 43.54 95 39.19 78 53.54 119 393.20 782
15 95 Sgt. Carter 44.22 107 41.90 76 35.96 75 48.89 86 49.18 93 61.49 127 47.66 109 41.12 87 43.47 88 413.89 848
16 98 Nod N. Off 35.67 73 51.29 110 35.76 72 53.89 104 50.71 101 45.85 82 43.20 93 50.80 120 47.81 102 414.98 857
17 103 Deacon Cole Hart 47.25 116 53.76 115 29.12 38 49.70 94 50.60 100 77.80 140 34.35 58 41.15 88 61.42 130 445.15 879
18 121 Chain Breaker 39.77 90 54.23 116 52.42 135 62.36 132 55.83 117 80.51 144 43.09 92 43.81 97 46.61 98 478.631021
19 131 Tough Guy Levi 39.65 89 48.94 103 57.14 143 55.20 112 59.07 122 60.95 126 57.77 132 52.31 127 62.45 131 493.481085
20 141 Col. Richard Dodg 46.14 113 59.40 125 57.18 144 67.54 139 66.26 135 68.94 135 64.53 140 46.60 109 65.81 136 542.401176
21 143 Five Kids 50.39 121 64.71 131 54.69 138 69.50 142 62.08 129 999.90 153 53.03 123 53.76 131 57.26 123 1465.321191
22 151 Cherokee Ken 75.21 147 77.39 146 57.91 145 88.39 154 80.72 146 85.29 147 61.58 136 62.45 139 63.25 134 652.191294
Senior Duelist
1 45 Coop 25.42 26 38.19 58 34.47 64 36.26 36 37.55 48 29.18 16 38.26 76 26.36 18 42.65 87 308.34 429
2 55 O.T. Hutch 22.44 13 34.01 46 24.70 23 59.78 126 32.69 24 48.38 93 28.74 31 26.84 21 69.23 138 346.81 515
3 63 Jack A. Diamonds 27.06 34 34.91 49 39.69 90 37.19 40 42.48 64 48.14 91 36.35 67 45.53 103 39.26 66 350.61 604
4 66 Marshal Law 37.20 80 68.99 136 35.01 68 45.05 66 36.12 37 33.72 33 30.52 37 39.76 82 39.63 69 366.00 608
5 75 Bang Tail 35.12 68 42.55 80 40.55 95 45.53 69 47.33 89 43.08 68 39.03 79 34.77 59 39.02 63 366.98 670
6 99 Sky Hawk 37.99 84 46.01 95 38.39 83 58.81 123 52.08 108 46.52 84 45.67 103 48.25 113 39.95 70 413.67 863
7 108 Double Dollar 37.52 83 44.37 88 38.90 89 49.67 93 48.52 91 48.52 94 50.12 112 50.48 118 71.27 141 439.37 909
8 117 Poncho Prof 42.29 100 42.19 77 51.51 132 47.34 75 60.08 126 52.72 106 68.48 146 49.23 114 49.77 106 463.61 982
9 126 Ten-X 56.41 132 66.86 133 46.26 118 54.37 109 52.03 107 55.64 114 45.45 100 46.52 107 56.05 122 479.591042
10 148 Jim Bowie 999.90 151 999.90 152 41.77 99 48.08 81 999.90 155 999.90 153 999.90 155 999.90 154 999.90 154 7089.151254
11 157 Carson Coot 60.21 138 108.08 151 87.50 155 115.97 158 90.15 152 110.51 152 85.18 153 56.24 136 69.46 139 783.301334
Traditional
1 1 Lead Dispencer 16.07 1 22.65 4 18.29 4 19.35 1 24.91 2 17.29 1 19.22 1 23.12 4 26.81 10 187.71 28
2 6 Magnum Quigley 20.25 8 32.56 42 20.03 7 32.34 19 30.08 13 24.57 6 20.06 3 24.99 12 27.03 13 231.91 123
3 8 Grubster 24.27 18 23.22 5 20.55 8 30.15 14 28.43 4 37.12 47 21.33 4 25.64 15 31.81 32 242.52 147
4 20 Black Raven Bob 25.42 26 28.25 22 26.71 28 34.34 26 35.54 35 32.07 27 31.45 44 27.27 27 29.06 20 270.11 255
5 35 Warthog Red 30.55 52 27.88 19 29.42 41 34.23 25 29.27 9 31.29 25 32.58 49 32.44 51 35.99 54 283.65 325
6 58 Collin Yewout 48.51 118 38.38 60 28.80 36 39.35 48 36.54 41 41.64 61 31.24 42 39.05 77 41.95 81 345.46 564
7 59 Simple Man 26.91 33 36.97 56 42.54 105 42.69 59 44.88 76 32.50 31 31.44 43 51.56 126 33.79 42 343.28 571
8 61 Comanche Red 41.12 93 42.60 81 31.23 48 38.05 45 43.51 70 39.45 54 29.79 34 41.57 91 41.26 76 348.58 592
9 71 Pronto Pike 29.80 48 36.82 55 35.21 69 41.53 57 36.96 45 56.25 116 34.03 54 44.98 99 50.49 109 366.07 652
10 109 Scatter 34.66 65 999.90 152 44.98 112 55.90 116 64.27 134 60.55 124 36.66 69 38.38 75 41.08 75 1376.38 922
11 112 Jittery Jim Jonah 44.78 109 49.36 104 41.54 98 54.12 107 47.73 90 54.80 113 51.07 116 49.89 117 42.15 83 435.44 937
12 113 Whisker Burner 44.26 108 48.20 100 45.44 114 48.99 88 46.72 88 52.05 103 51.14 117 50.72 119 50.62 110 438.14 947
13 115 Matt Poteet 53.67 128 56.56 121 48.86 125 56.98 119 50.22 97 47.67 87 42.65 90 54.07 132 40.98 74 451.66 973
14 116 Sawbone Dan 43.70 106 45.26 93 51.78 133 60.50 128 51.97 106 52.28 105 45.65 102 46.57 108 47.48 101 445.19 982
15 118 Potus 55.56 129 54.55 117 36.23 77 49.99 96 63.37 133 60.28 123 38.43 78 45.00 100 71.37 142 474.78 995
16 125 Wells Fargo 35.58 72 56.88 122 45.83 116 53.98 106 62.79 130 68.30 134 57.16 131 53.50 129 46.93 100 480.951040
17 127 Mad Jack Utah 43.45 105 49.57 106 39.90 91 55.71 115 54.41 113 74.44 138 51.33 118 55.34 135 62.49 132 486.641053
18 129 Fidgety John 43.08 103 74.02 142 50.46 129 55.92 117 61.60 128 66.65 133 42.67 91 49.66 116 49.13 105 493.191064
19 130 Windy City Drifte 45.02 112 72.74 140 38.31 82 73.93 148 57.68 121 49.58 99 57.82 133 51.46 124 57.27 124 503.811083
20 133 Sawtooth Gambler 66.46 144 60.53 127 49.85 127 57.80 122 50.60 100 63.67 130 50.84 115 51.03 122 57.26 123 508.041110
21 136 Sammy Z 52.53 126 64.20 129 42.16 101 47.89 80 72.63 142 77.66 139 55.54 128 66.87 142 62.59 133 542.071120
22 137 Santiago Peak 55.69 130 54.74 118 56.98 141 78.75 151 53.07 110 84.80 146 62.06 137 76.82 148 33.78 41 556.691122
23 139 Laylow Curly 56.17 131 69.97 137 60.46 147 57.56 121 59.28 125 58.77 121 50.80 114 46.15 105 85.81 150 544.971151
24 147 Ben Buchan 59.43 136 76.41 144 50.33 128 66.71 137 76.65 143 57.34 118 67.99 145 97.40 153 76.27 146 628.531250
25 156 Methos 101.95 150 79.01 149 93.60 156 88.28 153 80.77 147 72.34 136 66.11 143 75.43 146 90.85 151 748.341331
Back
|