The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the March 25, '07 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49ers
    1    3  Cisko              14.50   2  27.69   3  21.45   4  28.93  19  30.49   6  21.56   3  23.34   1  23.76   9  22.39   3  214.11   50
    2    5  Stoney Burke       29.35  33  36.89  21  30.28  24  17.73   5  31.32   8  24.04   9  23.90   3  26.00  12  24.66   5  244.17  120
    3    9  Tupelo Flash       13.87   1  35.34  17  26.23  12  12.04   1  38.31  28  21.48   2  40.24  44  29.21  22  35.25  30  251.97  157
    4   19  ReShoot Banks      31.29  36  41.14  34  33.83  37  32.42  26  34.30  19  32.17  33  27.16   8  29.86  25  27.69  10  289.86  228
    5   48  H.P. Kid (The)     39.34  58  50.06  52  35.22  41  27.21  17  50.24  52  44.17  73  52.91  81  35.22  44  39.24  40  373.61  458
    6   52  J.J. Johnson       26.95  27  28.88   5  53.78 100 999.90 137 999.90 135  25.75  13  25.62   6  38.93  59  26.89   7 2226.60  489
    7   69  Injun Ryder        44.58  70  54.68  65  62.97 115  39.76  50  49.18  46  34.07  40  65.81 113  38.22  54  50.53  77  439.80  630
    8   84  Sheriff Sniff      22.58  13 999.90 138 999.90 136 999.90 137 999.90 135  39.29  62  32.39  19  36.05  47  33.85  28 4163.76  715
    9  101  Yellowstone Dale   97.69 128  77.90 112  62.69 113  51.70  82  49.37  47  51.12  94  65.36 111  58.98 113  43.77  57  558.58  857
   10  112  Wolfie Lehr        70.31 116  69.33  96  42.69  68  76.70 120  80.97 115  48.34  87  60.72  99  51.88  99  70.73 113  571.67  913
   11  113  Diamond Bac Mac    66.88 110  89.53 122  55.61 103  58.83  98  66.04  89  48.75  89  56.05  85  52.95 102  77.48 123  572.12  921

B-Western
    1   11  Red Haymaker       45.40  72  30.89   8  19.66   1  14.42   3  25.42   1  20.83   1  46.90  61  27.34  16  26.78   6  257.64  169
    2   44  Wasatch Kid        30.74  35  54.37  64  28.02  14  56.00  92  50.29  53  31.54  32  54.42  82  31.02  30  30.78  20  367.18  422

Classic Cowboy
    1   12  Von Dutch          25.15  19  35.09  16  29.39  19  17.86   6  41.56  32  27.81  17  36.18  32  28.25  18  28.59  14  269.88  173
    2   16  Double Scotch      23.32  14  35.54  18  29.61  21  18.40   7  51.21  54  37.16  52  31.39  18  28.48  19  31.25  21  286.36  224
    3   62  Adam Cartwright    50.56  85  55.19  67  44.44  77  40.69  54  59.28  71  34.82  43  39.17  40  43.99  71  50.23  76  418.37  584
    4   63  Captain Jake       43.18  66  62.19  82  47.74  85  49.30  76  62.49  79  38.01  53  42.03  48  38.56  56  44.45  60  427.95  605
    5   71  Hud                38.24  53  24.90   1 999.90 136 999.90 137 999.90 135 999.90 136  32.78  21  23.11   7  36.50  32 4155.13  658
    6  106  Youngblood         33.78  41  58.13  76  81.83 129  90.83 126  64.47  84  60.67 110  89.93 128  75.65 129  47.07  67  602.36  890
    7  109  Rusty Jim          59.23 100  82.13 115  51.41  92  54.01  87  74.74 107  63.46 115  61.25 103  47.33  86  57.92  96  551.48  901

Duelist
    1   15  Wild Wes           21.89  11  39.40  28  38.44  54  21.41   9  32.95  14  26.61  15  33.00  22  38.02  52  28.25  13  279.97  218
    2   30  Marshall Slate Va  26.38  25  59.62  78  36.63  47  36.94  42  33.23  15  36.26  48  30.53  15  31.57  31  36.67  34  327.83  335
    3   31  Nasty Nick         26.90  26  47.92  47  32.88  34  31.29  24  40.42  31  32.66  34  45.03  54  34.36  41  40.13  45  331.59  336
    4   32  One Ton            26.27  23  32.13  10  42.21  66  28.38  18  39.69  30  33.41  37  49.20  72  35.10  43  39.21  39  325.60  338
    5   39  Frank Reno         51.82  86  38.71  26  30.26  23  50.04  77  43.01  34  33.64  39  36.20  33  37.51  50  33.45  27  354.64  395
    6   64  Washoe Pete        37.02  50  64.77  87  49.47  89  50.85  80  46.71  41  41.76  70  46.39  59  38.20  53  52.82  81  427.99  610
    7   77  Chitown            37.76  52  66.44  89  48.45  88  39.51  49  62.93  81  46.54  83  48.23  67  48.01  87  55.57  90  453.44  686
    8  110  Mysterious Dave M  36.27  46  73.80 104  62.72 114  57.97  97 101.67 125  50.41  92  61.09 101  76.73 130  56.91  93  577.57  902
    9  116  Piedros Jack       63.83 108  72.29 102  52.62  97  55.29  90  78.33 112  58.09 108  88.18 127  46.26  83  92.48 130  607.37  957

Elder Statesman
    1   74  Choctaw            41.62  63 999.90 138 999.90 136 999.90 137 999.90 135  30.94  28  29.25  12  29.07  21  27.52   8 4158.00  678
    2   76  Pancho Prof        67.06 112  40.33  33  55.86 105  46.54  68  71.45 100  47.36  84  42.69  49  38.71  57  49.89  75  459.89  683
    3   86  Doc                40.11  60  69.21  95  43.09  72  45.08  64  60.88  74  45.13  77  63.91 109  48.86  90  53.92  83  470.19  724
    4  118  Dakota Hipshot     79.71 124  77.90 112  53.37  99  69.19 112  72.50 102  54.91 104  62.77 106  52.59 101  63.94 105  586.88  965

Frontiersman
    1   29  Solvang Shootist   66.94 111  35.57  19  35.28  42  39.35  48  31.79  11  22.63   5  31.00  17  27.12  15  33.91  29  323.59  297

Frontier Cartridge
    1   38  Hombre Viejo       37.37  51  50.14  53  31.83  30  32.83  29  52.96  61  35.60  45  39.47  42  34.16  40  40.11  44  354.47  395
    2   68  Potus              25.66  22  67.62  93  34.23  38  35.29  39  62.74  80  50.92  93  57.40  89  53.05 103  46.91  66  433.82  623
    3   73  Curly-Lee Scott    48.26  80  61.52  81  39.02  58  35.16  37  55.87  65  54.06 102  74.30 122  39.41  61  47.31  68  454.91  674
    4   82  Quartz Davis       45.93  74  52.88  60  63.38 116  42.08  57  60.80  72  45.24  78  58.24  92  41.01  65  56.74  91  466.30  705
    5   95  Weedy              46.81  75  76.77 108  52.23  94  52.26  83  56.05  66  49.66  91  90.67 129  51.68  97  49.14  73  525.27  816
    6   99  Coffee             58.17  98  80.02 114  40.47  61 127.28 133  64.65  85  82.35 127  56.04  84  37.38  49  55.47  89  601.83  840
    7  129  Howdy Doody        59.30 101  84.46 117  60.21 110  98.17 129  80.20 114  67.58 118  59.04  96  62.72 118 999.00 137 1570.68 1040
    8  131  Doc Gilmore        65.67 109 113.95 133  66.69 121  67.52 106 103.83 127  90.45 131  69.91 117  78.80 133  85.24 126  742.06 1103
    9  133  Laylow Curly       79.70 123  99.95 127  75.81 126 136.98 134 114.24 129  57.67 107  87.56 126  81.87 136  73.30 115  807.08 1123
   10  136  Capt. Lewis        93.43 127 138.76 135  74.05 125  69.21 113  94.04 123  84.24 128  92.84 130  80.84 135  86.96 129  814.37 1145

Frontier Cartridge Duelist
    1   43  Beartrap Bandit    31.73  38  41.95  36  37.46  50  35.06  36  37.55  24  45.40  79  35.69  31  34.16  40  52.52  80  351.52  414
    2  122  Zzyzx              55.07  91  75.90 107  61.86 112  53.76  86  89.51 122  62.33 112  70.45 118  73.16 127  66.15 108  608.19  983

Frontier Cartridge Gunfighter
    1   49  Max Doolin         26.98  28  38.11  25  30.56  27  50.83  79  42.52  33  30.55  26  58.83  94  38.96  60  55.08  88  372.42  460
    2   61  Marshal Phil D'Gr  47.30  76  57.09  72  38.94  57  50.82  78  60.83  73  38.06  54  51.99  79  38.83  58  35.31  31  419.17  578
    3   92  Harry T. Hogleg    44.00  69  63.99  85  50.53  91  38.97  46  72.04 101  45.10  76  51.61  77  48.93  91  75.99 119  491.16  755

Gunfighter
    1   20  H.G. Wells         33.99  42  33.58  14  31.05  29  20.74   8  39.14  29  27.81  17  34.11  24  30.15  26  39.37  41  289.94  230
    2   21  Wylee One          52.36  87  30.48   7  21.38   3  33.12  30  49.15  45  28.70  22  29.20  11  20.71   3  38.49  37  303.59  245
    3   85  Lone Star Gunner   42.19  65  73.89 105  47.69  84  54.84  89  63.18  83  38.22  55  51.48  76  45.24  77  54.86  87  471.59  721
    4  119  Two Gun Sam       999.90 135  71.00 101  45.82  81  57.41  95  87.23 119  76.16 123  64.40 110  44.26  73 999.90 138 2446.08  975
    5  135  Coyote 2 Ears     999.90 135  95.14 125  76.42 127  85.57 124  78.20 111  69.43 120  95.06 132  71.38 124 999.90 138 2571.00 1136

Junior Boy
    1   45  Jr. Quigley        24.63  18  46.30  44  31.84  31  51.32  81  38.21  27  45.03  75  48.84  70  33.08  36  46.67  65  365.92  447

Junior Buckaroo Girl
    1  138  Cloe Star         140.97 134 104.10 129 195.94 135 238.67 136 192.67 134 138.62 135  49.17  71 140.39 140 125.61 136 1326.14 1150

Junior Girl
    1   51  Trick Gun          39.02  56  41.85  35  38.24  53  73.06 117  44.40  38  36.65  50  31.39  18  33.76  39  45.17  62  383.54  468
    2  125  K.D.               49.96  83  94.83 124  44.23  76  68.02 108  89.03 120  96.64 132  69.32 116  75.33 128  77.17 122  664.53 1009

Ladies 49er
    1   13  Prairie Weet       21.99  12  40.26  31  32.08  32  22.44  11  32.17  12  30.29  25  37.51  38  29.45  23  29.85  19  276.04  203
    2   23  Calamity Candy     27.75  29  47.21  45  29.54  20  23.83  13  37.57  25  31.53  31  30.03  14  30.19  28  41.77  50  299.42  255
    3   47  Choctaw Gal        28.52  30  49.15  49  43.46  73  47.01  70  44.54  39  36.51  49  43.63  51  35.58  45  41.24  48  369.64  454
    4   80  Delta Darlin       56.85  96  57.62  74  44.60  78  42.27  59  51.34  55  38.74  56  58.26  93  45.41  78  67.75 110  462.84  699
    5  107  Scarlett Crabby   999.90 135 999.90 138 999.90 136  40.38  51  51.49  57  47.92  85  57.14  88  44.98  75  86.83 128 3328.44  893
    6  126  Ruby Kat           67.79 113  89.25 121  54.00 102  91.66 128  89.31 121  70.17 122  58.95  95  62.32 117  70.32 112  653.77 1031
    7  132  Spirit Rose        72.08 117  90.72 123  64.39 118  86.24 125 106.34 128  78.51 125 103.13 134  72.51 126  75.54 116  749.46 1112

Ladies Duelist
    1   18  Peppershot         24.00  17  49.17  50  28.78  17  34.57  32  30.16   5  25.33  11  34.85  26  26.18  13  43.71  56  296.75  227

Ladies Modern
    1    2  Sweetwater         21.99  12  31.78   9  21.97   5  16.85   4  28.21   2  22.54   4  24.44   5  22.80   6  22.13   2  212.71   49

Ladies Senior
    1   36  Miss Loddy         23.95  16  57.47  73  35.42  44  44.26  62  36.41  22  35.55  44  44.55  53  33.40  37  33.85  28  344.86  379
    2   42  Nurse Bobbi        34.23  44  45.34  42  33.37  35  42.22  58  46.78  42  36.13  47  36.90  35  39.86  62  40.49  47  355.32  412
    3   53  Maggie Grace       31.45  37  52.04  58  39.28  60  43.82  61  66.81  90  33.19  36  39.32  41  45.90  79  40.18  46  391.99  508
    4   93  Lucky Wheeler      44.78  71  63.52  84  43.08  71  66.65 104  57.39  69  46.13  81  61.13 102  45.99  81  59.56  98  488.23  761
    5  104  Sagebrush Sue      62.91 106  83.90 116  48.10  86  68.43 110  64.77  86  54.83 103  63.21 107  49.27  92  52.47  79  547.89  885
    6  108  Calico Meg         45.57  73 108.19 130  48.12  87  55.42  91  73.17 103  67.44 117  54.52  83  48.16  88  77.71 124  578.30  896

Ladies Traditional
    1   10  Dixie Bell         21.42  10  36.15  20  29.21  18  22.13  10  45.69  40  28.26  20  29.83  13  26.52  14  31.57  23  270.78  168
    2   40  Polly Pennybright  38.59  54  40.31  32  30.45  26  40.66  53  51.88  59  35.95  46  40.29  45  33.45  38  39.91  43  351.49  396
    3   50  Calamity Rae       29.52  34  42.61  38  33.64  36  41.10  55  51.82  58  39.19  60  45.38  56  41.35  66  45.39  63  370.00  466
    4   79  Wild Star          50.21  84  53.61  63  44.16  74  57.02  94  49.80  51  38.85  58  51.84  78  46.93  85  66.18 109  458.60  696
    5   83  Jackalope Jane     32.86  40  53.06  61  35.11  39  56.31  93  57.45  70 999.90 136  59.37  97  55.39 107  46.10  64 1395.55  707
    6   89  Naughty Nancy      62.19 104  56.49  69  68.40 123  48.30  72  57.00  68  43.99  72  56.32  86  49.35  93  42.66  53  484.70  740
    7  114  Stars and Stripes  54.55  90  96.37 126  68.93 124  59.29  99  64.98  87  77.75 124  79.86 125  46.08  82  48.57  72  596.38  929
    8  121  Saucy Cindy        77.82 121  66.86  91  81.63 128  45.30  65  86.20 118  62.39 113  62.06 105  58.57 112  86.50 127  627.33  980
    9  142  Tara O'Hara       139.38 133 149.00 137  95.65 131 115.20 132 139.93 133 106.28 134 121.78 136 107.10 139 121.41 135 1095.73 1210

Modern
    1    7  Phantom            36.36  47  29.48   6  23.54   7  26.76  15  31.72   9  25.98  14  35.17  29  19.40   1  19.25   1  247.66  129
    2    8  Swedish Cowboy     20.12   7  44.12  40  25.21  10  28.96  20  30.52   7  25.52  12  26.87   7  25.22  11  28.69  15  255.23  129
    3   24  Black Raven Bob    39.26  57  27.43   2  37.18  49  26.97  16  49.56  48  31.44  30  33.75  23  28.52  20  29.43  17  303.54  262
    4   28  Ignatius Guns      17.64   6  42.03  37  24.68   9  45.58  67  33.39  16  23.27   8  36.43  34  38.48  55  44.27  59  305.77  291

Senior
    1    1  China Camp         16.49   5  28.09   4  22.07   6  25.85  14  29.31   3  22.83   6  23.54   2  21.69   4  23.75   4  213.62   48
    2    4  T.L.               15.92   3  34.52  15  20.32   2  12.15   2  31.73  10  22.95   7  28.67   9  22.74   5  27.69  10  216.69   63
    3   27  Dr. George         25.60  21  36.92  22  28.34  15  48.46  73  36.93  23  31.15  29  34.93  27  36.06  48  32.56  26  310.95  284
    4   37  Matt Q             22.58  13  39.65  30  35.29  43  44.35  63  54.07  63  27.15  16  48.09  66  40.60  64  32.30  24  344.08  382
    5   55  Cracker            40.85  62  56.41  68  36.83  48  40.44  52  48.59  43  39.95  66  44.14  52  43.18  70  44.85  61  395.24  522
    6   58  Oscar Crabby      999.90 135 999.90 138 999.90 136  37.22  44  32.88  13  28.15  19  32.73  20  30.17  27  36.54  33 3197.39  565
    7   65  Bang Tail          49.00  81  56.67  70  37.68  51  68.03 109  55.87  65  39.62  65  48.68  68  40.14  63  39.73  42  435.42  614
    8   87  Smokewagon Jack    40.43  61  64.87  88  51.93  93  48.52  74  84.94 117  48.53  88  46.26  57  44.46  74  53.21  82  483.15  734
    9   90  Smokeless          60.51 103  69.42  97  41.92  64  36.53  40  63.01  82  67.37 116  52.81  80  43.03  69  57.70  95  492.30  746
   10   97  Silver Tom         79.62 122  85.71 118  42.50  67  35.03  35  52.08  60  53.47 100  61.49 104  53.59 105  67.76 111  531.25  822
   11  117  Dutch Gregory      67.06 112  77.79 111  49.49  90  67.57 107  76.99 110  57.26 106  68.31 114  52.25 100  71.76 114  588.48  964
   12  127  Five Kids          84.25 125  67.16  92 106.41 132  53.03  84  68.53  97  79.47 126  75.14 123  69.94 123 106.91 133  710.84 1035
   13  137  Cherokee Ken       72.10 118 114.52 134  84.04 130  76.99 121 103.16 126  88.03 130  93.78 131  76.91 131  80.56 125  790.09 1146

Senior Classic Cowboy
    1  102  Mtn. Byron         69.69 115  70.28 100  52.41  95  33.26  31  75.63 109  44.37  74  71.00 119  60.13 116  64.66 106  541.43  865

Senior Duelist
    1   25  Joe Bass           20.35   8  51.54  56  29.54  20  37.13  43  44.01  37  28.37  21  34.79  25  32.42  33  32.33  25  310.48  268
    2   33  Coop               38.72  55  45.20  41  26.13  11 105.79 131  34.91  20  27.84  18  38.53  39  29.69  24  28.70  16  375.51  355
    3   34  Jack A. Diamonds   26.37  24  57.03  71  39.24  59  34.95  34  43.15  35  34.60  42  37.28  37  30.90  29  38.82  38  342.34  369
    4   72  Sky Hawk           32.51  39  54.93  66  42.89  70  57.51  96  49.79  50  51.32  96  48.83  69  50.86  96  51.73  78  440.37  660
    5   81  Double Dollar      57.55  97  39.01  27  52.61  96  64.96 102  68.43  96  40.43  68  47.23  63  45.94  80  48.00  71  464.16  700
    6   94  J. D. Cahill       56.55  95  51.08  55  38.77  56  82.84 123  73.71 105  52.86  99  50.57  73  55.55 108  47.46  69  509.39  783
    7  100  Capt. Jim Bison    47.94  78  66.58  90  60.94 111  60.74 100  67.26  91  52.38  98  56.96  87  59.42 114  54.61  86  526.83  855

Senior Gunfighter
    1   22  Washo Kid          23.81  15  43.56  39  27.97  13  23.26  12  51.45  56  29.48  24  30.74  16  34.51  42  37.73  35  302.51  252

Silver Senior
    1   57  Goodtime Andy      34.21  43  51.74  57  35.96  46  39.03  47  62.41  78  41.68  69  41.93  47  37.71  51  56.76  92  401.43  530
    2   78  Kansas Sod Buster  36.42  48  69.72  98  42.20  65  50.83  79  61.35  75  46.52  82  47.62  64  68.08 122  42.76  54  465.50  687
    3   88  CHP-Shot           53.62  89  63.42  83  47.15  82  48.87  75  67.57  94  53.77 101  56.04  84  45.23  76  42.27  52  477.94  736

Traditional
    1    6  Magnum Quigley     15.95   4  33.12  11  23.82   8  34.64  33  33.55  17  33.04  35  23.95   4  20.08   2  27.80  12  245.95  126
    2   14  Irish Red O'Toole  43.31  68  33.43  13  32.25  33  31.68  25  43.38  36  24.12  10  28.86  10  23.65   8  27.75  11  288.43  214
    3   17  Grubster           20.44   9  39.50  29  28.72  16  30.13  22  29.92   4  33.57  38  45.12  55  32.78  35  29.44  18  289.62  226
    4   26  Chicamauga Charli  59.20  99  37.30  24  30.22  22  35.23  38  36.25  21  29.32  23  35.11  28  25.13  10  27.67   9  315.43  274
    5   35  Collin Yewout      25.21  20  46.22  43  30.33  25  66.84 105  37.99  26  30.85  27  46.38  58  32.74  34  38.48  36  355.04  374
    6   41  Simple Man         52.99  88  36.98  23  30.63  28  77.44 122  33.83  18  38.78  57  36.98  36  27.97  17  31.42  22  367.02  411
    7   46  Big Medicine       41.82  64  52.35  59  38.65  55  29.10  21  48.68  44  34.14  41  35.54  30  32.06  32  63.20 104  375.54  450
    8   54  Windy City Drifte  29.08  31  47.32  46  35.73  45  43.79  60  49.78  49  36.94  51  40.08  43  41.65  67  77.01 121  401.38  513
    9   56  Gringo             29.32  32  49.02  48  59.16 107  32.61  27  61.55  76  42.10  71  41.20  46  35.81  46  49.20  74  399.97  527
   10   59  Big Jake           36.81  49  49.74  51  35.16  40  47.17  71  52.08  60  39.27  61  47.68  65  44.04  72  58.61  97  410.56  566
   11   60  Wells Fargo        49.82  82  50.46  54  37.72  52  30.25  23  54.95  64  39.37  63  46.48  60  64.64 119  43.13  55  416.82  572
   12   66  Whisker Burner     35.62  45  33.39  12  63.87 117  76.01 119  56.37  67  47.96  86  34.85  26  49.90  95  42.22  51  440.19  618
   13   67  Silverbelly        55.68  93  77.41 110  40.80  63  32.64  28  53.97  62  39.48  64  46.92  62  48.47  89  41.42  49  436.79  620
   14   70  Burlap Bill        43.23  67  59.41  77  56.35 106  36.61  41  61.65  77  40.14  67  43.28  50  51.77  98  43.85  58  436.29  641
   15   75  Flatwater Johnny   40.05  59  60.07  79  45.70  80  38.39  45  65.56  88  39.02  59  63.40 108  49.74  94  47.58  70  449.51  682
   16   91  Sammy Z            47.69  77  53.24  62  44.22  75  45.35  66  68.16  95  49.52  90  58.14  91  57.62 111  54.06  84  478.00  751
   17   96  Sawbone Dan        62.49 105  64.53  86  40.72  62  68.63 111  67.31  92  60.59 109  48.83  69  46.42  84  59.77  99  519.29  817
   18   98  Jones              56.32  94  57.65  75  45.14  79  54.51  88  70.47  99  57.25 105  50.63  74  64.90 120  63.14 103  520.01  837
   19  103  Flanagan           44.58  70  60.15  80  47.40  83  71.29 115  67.45  93  68.89 119  60.76 100  55.81 109  65.90 107  542.23  876
   20  105  Ed Larnerd         55.39  92  88.57 120  53.86 101  53.60  85  74.69 106  45.72  80  65.51 112  54.64 106  54.55  85  546.53  887
   21  111  Yellow Bomber      48.21  79  72.47 103  55.68 104  71.33 116  69.63  98  51.28  95  57.79  90  65.58 121  60.79 100  552.76  906
   22  115  Hoss Hungright     76.53 120  79.11 113  59.28 108  65.12 103  74.96 108  52.16  97  50.78  75  53.57 104  75.61 118  587.12  946
   23  120  Wildfiring Whitey 101.88 129  68.42  94  64.58 119  42.01  56  82.57 116  87.85 129  79.61 124  57.45 110  62.37 101  646.74  978
   24  123  Rusty N. Wornout   59.71 102  74.62 106  64.95 120  46.72  69  73.59 104 999.90 136  72.84 120  77.32 132  56.93  94 1526.58  983
   25  124  Bloody Footprints  63.03 107  86.23 119  59.38 109  91.53 127  79.85 113  61.38 111  68.77 115  42.79  68 999.00 137 1551.96 1006
   26  128  Skip Townes        69.64 114  69.93  99  42.85  69  63.39 101 999.90 135 999.90 136 999.90 138 999.90 141  62.47 102 4307.88 1035
   27  130  Smokewagon         84.59 126 111.74 131  52.81  98  73.57 118 137.92 131  63.07 114  60.08  98  84.06 137  76.96 120  744.80 1073
   28  134  Artemus Fargo     122.79 130 101.95 128  67.29 122  70.93 114 114.34 130  69.95 121  73.84 121  80.78 134  97.67 131  799.54 1131
   29  139  Holloway Kid       73.56 119 113.34 132 999.90 136 999.90 137 999.90 135 999.90 136 109.16 135  59.74 115  75.56 117 4430.96 1162
   30  140  Buckles Bailey    129.31 131 141.53 136 108.81 133 137.61 135  96.35 124  76.16 123 102.50 133  72.39 125 115.51 134  980.17 1174
   31  141  Anaheim Kid       130.40 132  76.98 109 110.05 134 101.87 130 138.47 132 104.11 133 164.76 137  86.35 138 102.10 132 1015.09 1177


Back