The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the March 26, '06 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===  ======  ===
Classic Cowboy
    1   20  Von Dutch          28.71  23  29.89  38  29.01  23  32.79  23  30.62  17  29.47  29  30.28  26  31.86  26  34.59  40  277.22  245
    2   22  Double Scotch      27.84  19  24.07  15  26.13  12  40.58  54  38.01  51  33.68  45  32.85  33  31.57  24  26.61   9  281.34  262
    3   77  Bodie 601          38.10  60  34.47  61  50.84 120  52.73 107  45.81  87  37.76  68  33.75  36  59.67 121  35.29  44  388.42  704
    4  105  Razorback Joe      36.90  54  41.10  97  42.89  92  62.34 133  68.61 145  40.17  87  48.80 104  47.44  80  43.77  84  432.02  876
    5  131  Captain Jake       56.70 131  48.19 122  66.18 142  47.94  87  60.73 135  44.11 104  59.72 130  66.05 132  46.37  97  495.99 1080

Duelist
    1   24  Durde Dugan        31.22  32  26.40  27  31.35  31  40.90  57  34.92  42  27.30  21  28.60  18  31.47  23  30.23  22  282.39  273
    2   29  Joe Bass           30.43  30  25.23  19  25.85  11  39.28  46  48.25  99  29.87  31  36.41  48  28.44  10  25.94   7  289.70  301
    3   34  Bull               38.44  62  28.89  35  36.50  67  31.55  19  32.04  25  36.75  64  27.79  14  35.87  35  30.95  26  298.78  347
    4   36  Frank Reno         25.65  10  37.62  76  30.12  28  31.42  18  35.39  43  34.57  49  36.11  47  43.20  63  33.45  38  307.53  372
    5   43  Marshall Slate Va  28.79  24  32.57  51  33.09  43  37.95  43  34.43  38  39.91  84  29.89  22  52.78 102  29.26  16  318.67  423
    6   58  Nasty Nick         31.60  35  31.11  43  36.30  64  49.94  93  51.73 113  29.91  32  41.52  72  39.61  48  34.65  41  346.37  541
    7   63  Capt. John Sutter  23.31   6  33.08  53  30.67  29  33.14  26  44.07  81 999.90 159 999.90 156  41.72  58  32.10  30 2237.89  598
    8   69  Washoe Pete        42.79  77  37.16  73  53.29 125  44.64  78  44.45  82  32.07  39  36.59  50  43.65  65  40.52  61  375.16  650
    9   79  Kidd               40.91  70  35.26  66  47.26 106  39.32  47  45.81  87  44.08 103  42.67  80  44.32  69  45.53  92  385.16  720
   10   84  Prof Cubby Bear    47.36 111  42.37 103  45.57 103  42.97  69  47.06  94  39.33  78  40.09  69  43.99  67  39.44  56  388.18  750
   11  108  Lefty              44.19  89  40.70  92  50.98 121  58.35 126  42.47  70  38.31  74  51.44 111  49.89  88  55.82 121  432.15  892
   12  126  Pill Peddler       50.13 121  45.31 111  51.20 122  66.87 141  44.74  84  42.60  98  56.59 126  68.77 134  47.64 100  473.85 1037
   13  127  John Brittlewolf   56.18 130  40.55  90  64.73 141  50.83 100  53.66 117  44.52 105  96.65 154  60.45 124  44.27  86  511.84 1047
   14  129  Rustler            61.25 142  47.57 118  48.67 111  52.56 106  54.18 119  48.52 120  53.01 114  55.35 113  53.13 119  474.24 1062
   15  132  Marshal Tidwell    57.48 135  92.73 155  53.80 128  50.12  94  66.08 142  54.42 138  53.82 119  43.44  64  50.64 112  522.53 1087
   16  135  Potus              45.14  97  52.54 136  51.40 123  52.82 108  55.15 123  40.20  88  64.56 136  77.19 143  71.53 144  510.53 1098
   17  138  Mick McFly         49.22 116  47.81 121  71.10 148  52.99 109  54.04 118  50.09 129  55.97 123  60.05 122  56.60 126  497.87 1112
   18  139  Laylow Curly       69.29 148  51.84 134  45.18 101  56.80 123  54.73 122  48.89 123  56.09 124  50.80  93  90.18 152  523.80 1120
   19  159  Carson Coot        59.69 140  67.67 145  68.24 145 104.38 153  70.54 146  58.75 143  65.88 138  75.33 141  89.72 151  660.20 1302
Elder Statesman
    1    8  Choctaw            25.34   8  25.36  20  27.38  16  28.93  11  27.02   8  26.20  13  33.43  34  28.13   8  29.80  21  251.59  139
    2   40  Wrangler Ron       27.18  15  25.56  23  40.36  84  55.67 119  34.44  39  28.05  24  33.68  35  28.99  14  32.98  34  306.91  387
    3   41  Colt Wesson        30.38  29  32.29  49  28.82  22  33.55  27  29.39  12  35.21  54  39.91  68  45.96  74  42.00  70  317.51  405
    4   48  Pitchfork Creek    28.79  24  41.09  96  31.57  33  37.79  42  33.00  32  29.84  30  42.91  82  36.86  37  44.22  85  326.07  461
    5   99  Poncho Prof        49.64 118  42.43 104  40.01  79  42.44  66  52.75 114  40.58  89  52.52 113  45.04  72  45.84  93  411.25  848

Frontier Cartridge
    1   81  Missouri Reb       41.94  74  43.78 108  48.35 109  41.69  61  47.43  95  39.73  81  43.09  84  37.86  42  43.54  83  387.41  737
    2  102  Marshal Phil D'Gr  44.84  95  39.01  84  41.57  88  48.81  89  73.21 150  32.71  41  49.40 106  50.15  90  52.76 118  432.46  861
    3  141  Filthy Lucre       52.87 126  51.57 132  56.17 131  60.84 129  56.72 128  61.45 147  53.63 117  55.45 114  51.57 115  500.27 1139

Frontier Cartridge Duelist
    1   86  Beartrap Bandit    31.33  33  32.45  50  36.45  66  73.65 145  56.50 127  39.51  79  39.81  67  53.79 104  43.31  79  406.80  750
    2   91  Desert Dawg        57.05 132  38.42  81  46.12 105  41.31  59  50.77 111  36.37  61  43.03  83  49.79  87  41.14  65  404.00  784
    3  112  Ivory Jack McClou  45.18  98  34.44  60  50.15 118  66.76 140  47.01  93  51.70 132  78.88 149  43.76  66  40.55  62  458.43  918

Gunfighter
    1   13  Deadwood Doc Smit  34.56  46  23.16  13  29.06  24  27.06   4  31.04  19  26.63  16  25.93   7  34.43  32  35.48  45  267.35  206
    2   21  H.G. Wells         31.82  36  31.63  46  29.70  27  28.06   6  33.24  34  27.08  19  34.52  39  28.91  12  32.14  31  277.10  250
    3   38  Tex                37.65  57  27.67  30  31.09  30  44.09  75  31.55  22  37.89  69  27.55  13  32.81  29  38.53  52  308.83  377
    4   42  Kid Cavalier       27.01  13  25.91  24  35.64  61  43.64  74  30.57  16  43.06 100  32.62  32  30.03  19  42.76  77  311.24  416
    5   50  Wylee One          32.57  38  35.82  68  25.44   9  37.95  43  38.61  52  30.39  34  33.68  35  50.81  94  46.35  96  331.62  469
    6   53  Washo Kid          43.20  81  30.77  41  35.59  60  31.91  20  34.63  40  27.73  23  37.01  52  57.15 120  36.94  48  334.93  485
    7  130  Two Gun Sam       999.90 157  31.37  44  35.08  53  34.94  33 999.90 159 999.90 159 999.90 156 999.90 155 999.90 156 6100.79 1072

Junior Boy
    1   47  Jr. Quigley        24.39   7  38.10  78  52.31 124  41.33  60  40.28  60  32.41  40  27.96  15  39.80  49  27.91  11  324.49  444
    2  166  Diggs DeGrave     999.99 158 999.99 160 999.99 161 999.99 158 999.99 160 999.99 160 999.99 157 999.99 156 999.99 157 8999.91 1427

Little Buckaroo Junior
    1  158  Lil' Cobalt        49.85 119  73.56 150  66.80 143  79.20 150  63.43 139  66.46 152  83.66 151  80.10 147  78.55 150  641.61 1301

Ladies 49er
    1   32  Calamity Candy     27.92  21  32.78  52  34.07  46  33.77  29  34.80  41  30.38  33  30.03  23  39.36  46  33.38  37  296.49  328
    2   44  Prairie Weet       28.87  25  34.13  58  32.31  38  40.39  53  32.06  26  39.75  82  38.66  61  37.07  38  35.08  43  318.32  424
    3   80  Lady Reb           39.42  65  34.26  59  40.20  81  48.41  88  38.63  54  37.98  70  37.40  56  55.31 112  67.54 138  399.15  723
    4   93  Sisquoc            54.29 128  40.48  89  41.29  86  62.13 132  46.21  90  41.07  93  38.17  59  45.91  73  39.19  54  408.74  804
    5   95  Prairie Fire       57.85 136  45.36 112  50.26 119  47.63  85  46.92  92  41.02  92  37.53  57  42.97  61  39.37  55  408.91  809
    6   98  Choctaw Gal        43.19  80  47.05 117  43.76  95  47.82  86  42.38  69  47.69 118  43.44  85  55.04 109  42.65  76  413.02  835
    7  118  Naughty Nancy      43.49  83  47.78 120  53.86 129  54.71 112  50.82 112  41.26  94  58.99 129  50.92  95  45.92  94  447.75  968
    8  122  Meadow Muffin      45.25 101  50.01 127  41.56  87  69.52 143  44.76  85  49.51 126  46.58  95  65.02 130  44.84  89  457.05  983
    9  134  Rose N. D'Morn     47.25 110  50.02 128  48.75 113  58.33 125  66.32 143  56.58 141  47.89 100  55.17 111  54.21 120  484.52 1091
   10  147  Zorra De La Diega  62.86 143  51.14 130  58.83 133  63.23 135  76.29 151  46.48 112  78.72 148  78.55 144  60.26 129  576.36 1225
   11  156  Portia Rose        75.08 152  57.86 140  60.37 135  72.94 144  54.33 120 999.90 159  56.22 125  91.19 151  92.91 153 1560.80 1279

Ladies Duelist
    1   51  Dixie Bell         46.45 107  40.33  87  35.09  54  33.10  25  43.16  73  28.25  25  31.50  29  39.59  47  30.59  24  328.06  471
    2   90  Honky Tonk Hannie  40.16  67  37.67  77  40.22  83  43.53  72  41.14  64  47.68 117  45.58  91  61.51 126  43.35  80  400.84  777
    3  125  Miss Loddy         48.87 114  41.06  95  63.06 139  50.30  96  52.89 115  43.39 101  66.94 140  53.52 103  58.43 128  478.46 1031
    4  152  Bank Robbin Robin  57.45 134  51.76 133  61.66 137  74.61 146  70.77 148  60.10 146  57.42 127  75.13 140  75.54 145  584.44 1256

Ladies Modern
    1    7  Sweetwater         25.58   9  24.32  16  25.57  10  25.66   3  27.63   9  26.26  14  27.28  12  30.58  20  35.05  42  247.93  135
    2   27  Lusty Lil          40.17  68  24.73  17  26.33  14  33.59  28  32.21  28  31.38  37  34.95  42  38.96  44  28.60  13  290.92  291
    3   52  Betty Boots        41.85  73  32.00  48  34.84  52  37.35  40  38.62  53  39.00  77  32.23  31  37.15  39  41.81  69  334.85  482
    4  153  Sassparilla Sandy  46.44 106  62.39 142  73.16 150 999.90 157  65.18 141  76.28 156  63.87 135  77.03 142  68.34 139 1532.59 1268

Ladies Senior
    1   33  Running Bare       42.83  78  26.27  26  31.81  34  39.97  51  37.60  49  25.82  10  29.61  21  38.47  43  30.63  25  303.01  337
    2   65  Stagecoach Sally   37.77  58  34.01  56  35.37  55  41.76  62  40.84  62  34.29  48  66.24 139  46.75  77  42.30  72  379.33  629
    3   73  Lickety Split      43.20  81  39.19  85  40.21  82  49.14  90  40.94  63  38.15  72  47.75  99  41.11  55  40.11  57  379.80  684
    4  137  Sagebrush Sue      52.84 125  51.17 131  53.54 126  55.06 116  56.49 126  47.57 115  58.56 128  66.61 133  50.37 110  492.21 1110
    5  143  Calico Meg         45.52 103  47.59 119  63.16 140  58.38 127  58.19 132  59.99 145  68.25 145  64.26 128  61.22 131  526.56 1170
    6  144  Lola Gets          55.12 129  48.92 123  54.29 130  55.88 121  58.17 131  51.83 133  59.99 133  71.54 136  69.24 143  524.98 1179
    7  154  Cruzan Confusion   65.74 144  65.22 143  74.30 151  84.06 152  63.35 138  57.99 142  54.63 121  80.23 148  60.43 130  605.95 1269

Ladies Traditional
    1   70  Polly Pennybright  37.89  59  31.54  45  45.18 101  42.29  65  40.78  61  37.01  66  42.23  77  63.58 127  39.00  53  379.50  654
    2   75  Buckeye Lady       40.36  69  35.91  69  41.13  85  50.27  95  36.71  47  35.59  58  46.79  97  48.58  82  47.25  99  382.59  701
    3   85  Calamity Rae       36.37  51  30.00  39  34.59  50  49.62  91  53.38 116  65.72 151  38.89  63  49.23  86  48.21 103  406.01  750
    4   89  Lucky Wheeler      52.81 124  36.94  71  47.28 107  51.31 102  38.98  55  38.91  76  37.23  54  41.21  56  51.55 114  396.22  759
    5   96  Tejano Rose        43.17  79  41.05  94  49.70 117  42.22  64  50.35 109  41.60  96  67.11 141  40.89  54  40.46  60  416.55  814
    6   97  Ladyhawk           53.45 127  35.18  65  44.93 100  46.73  82  42.54  71  54.63 139  48.68 103  41.48  57  44.34  87  411.96  831
    7  103  Rangerette         45.93 104  45.83 114  38.53  75  54.82 113  46.06  89  36.46  63  42.34  78  56.38 118  52.76 118  419.11  872
    8  165  Aim Me Home       144.55 156 110.72 157 149.71 159 165.14 155 139.88 158 141.71 158 141.49 155 154.94 153 247.70 155 1395.84 1406

Modern
    1    3  Phantom            19.72   2  21.16   4  19.68   1  34.31  32  24.22   2  20.10   2  26.53  10  25.24   3  27.05  10  218.01   66
    2   11  Kid Cobalt         31.33  33  25.50  21  27.97  20  28.60  10  30.12  15  26.83  17  29.36  19  29.38  17  29.28  17  258.37  169
    3   14  Swedish Cowboy     28.92  26  28.72  33  26.31  13  28.50   8  28.02  10  25.94  11  26.05   8  37.70  41  40.52  61  270.68  211
    4   25  Irish Red O'Toole  41.61  71  23.07  12  27.43  17  45.60  80  29.04  11  32.76  42  31.37  28  28.72  11  28.63  14  288.23  286
    5   26  Simeon Reno        33.33  40  27.39  29  35.78  62  31.42  18  29.92  14  30.68  35  31.54  30  34.81  34  31.80  29  286.67  291
    6   55  Jake Reno          34.76  47  33.08  53  28.65  21  39.91  50  35.97  45  38.24  73  37.97  58  47.02  79  43.51  82  339.11  508
    7   60  N.S.Badges         33.52  42  34.97  63  31.89  35  47.20  84  37.94  50  35.08  52  41.68  73  37.45  40  68.96 141  368.69  580
    8   74  Bret Maverick      38.84  64  34.07  57  43.60  94  43.61  73  43.17  74  35.33  55  46.74  96  51.81 100  42.57  75  379.74  688
    9  115  Smokeless          44.37  92  41.88  99  42.54  89  55.08 117  50.13 108  46.10 111  50.22 109  51.75  99  50.68 113  432.75  937
   10  157  Smokewagon Joe     71.25 149  67.54 144  59.45 134  56.28 122  80.51 153  68.03 153  68.10 144  73.00 138  76.14 146  620.30 1283

49er
    1    5  Sam Houston        22.71   4  21.20   5  32.49  40  29.89  13  25.88   6  22.65   6  29.54  20  29.07  15  21.53   1  234.96  110
    2    9  Rob Banks          34.26  44  22.44  10  23.38   5  27.51   5  31.58  23  25.71   9  25.37   4  31.90  27  31.43  28  253.58  155
    3   12  Cisko              21.10   3  22.29   8  24.96   7 999.00 156  25.81   5  22.07   4  25.42   5  27.86   7  24.60   5 1193.11  200
    4   15  Latin Gun          30.20  27  31.95  47  29.09  25  36.96  39  29.51  13  23.66   8  26.10   9  29.47  18  31.39  27  268.33  213
    5   17  Top Notch          27.17  14  21.50   7  26.33  14  46.88  83  25.99   7  34.90  50  28.58  17  29.33  16  29.45  19  270.13  227
    6   23  J.J. Johnson       33.78  43  20.81   3  24.66   6  42.81  67  24.87   4  23.60   7  45.94  93  28.96  13  33.23  36  278.66  272
    7   30  Tupelo Flash       41.73  72  22.48  11  29.24  26  30.87  15  31.76  24  48.64 121  31.04  27  26.69   5  24.31   4  286.76  305
    8   59  H.P. Kid (The)     34.37  45  41.02  93  34.67  51  50.41  97  37.02  48  35.37  56  38.83  62  44.77  70  35.65  46  352.11  568
    9   66  Capt. Jubal Thral  34.89  48  36.29  70  39.50  78  50.56  99  43.94  79  36.93  65  35.56  45  39.91  50  46.37  97  363.95  631
   10   72  Tuolumne Tweed     39.69  66  43.27 106  45.37 102  37.73  41  49.61 105  34.97  51  36.93  51  48.79  83  40.90  63  377.26  668
   11   78  Lone Star Gunner   36.99  55  45.80 113  35.41  56  43.40  70  39.74  59  49.37 124  40.81  71  50.17  91  41.67  68  383.36  707
   12   88  South Park SAM     35.30  50  41.17  98  33.26  45  58.16 124  39.17  56  45.66 109  54.22 120  48.08  81  42.23  71  397.25  754
   13   94  Dastardly Dave     45.19  99  38.71  83  36.16  63  42.93  68  41.42  66  41.92  97  45.30  89  54.97 108  62.55 133  409.15  806
   14  110  Curly-Lee Scott    43.59  84  44.36 109  48.51 110  55.61 118  47.57  96  45.42 108  53.27 115  46.23  75  46.11  95  430.67  910
   15  111  Injun Ryder        44.22  90  35.02  64  69.79 146  39.05  45  57.84 130  39.64  80  84.85 153  46.38  76  57.21 127  474.00  911
   16  124  Gringo             43.65  85  42.28 102  37.11  70  54.94 114  81.57 154 999.90 159  49.30 105  60.54 125  50.39 111 1419.68 1025
   17  133  Jittery Jim Jonah  50.01 120  46.59 116  75.65 153  60.50 128  50.75 110  49.40 125  43.83  86  64.91 129  55.83 122  497.47 1089
   18  140  Diamond Bac Mac    59.59 139  71.67 149  49.64 116  63.50 136  49.55 104  46.80 113  51.82 112  56.81 119  69.07 142  518.45 1130
   19  145  Fidgety John       58.83 138  70.77 148  48.34 108  78.13 149  49.33 102  50.00 128  59.88 132  74.84 139  66.47 135  556.59 1179
   20  155  Dutch Gregory      67.49 147  52.00 135  60.94 136  67.13 142  70.65 147  52.09 134  84.35 152  90.41 150  62.42 132  607.48 1275

Senior
    1    2  China Camp         19.47   1  20.15   2  27.95  19  28.43   7  23.96   1  20.44   3  26.93  11  22.52   1  21.85   2  211.70   47
    2    6  T.L.               25.84  12  22.34   9  22.09   3  23.50   1  43.24  75  26.05  12  21.54   2  28.13   8  26.17   8  238.90  130
    3   19  Buffalo Chip       27.75  18  30.02  40  34.57  49  36.48  38  31.43  21  32.77  43  28.06  16  26.44   4  28.72  15  276.24  244
    4   39  Coot Gibson        28.01  22  37.27  74  36.39  65  28.58   9  32.16  27  31.05  36  42.81  81  31.65  25  33.88  39  301.80  378
    5   45  Smoke Parnell      45.22 100  28.59  31  34.36  48  36.20  37  36.05  46  46.01 110  30.25  25  28.29   9  29.50  20  314.47  426
    6   54  Matt Q             37.77  58  28.85  34  32.15  36  40.15  52  41.15  65  46.81 114  33.84  37  36.62  36  40.37  59  337.71  491
    7   61  Buckskin Butch     37.17  56  38.27  80  32.88  42  40.60  55  62.96 137  33.10  44  39.60  66  39.29  45  41.04  64  364.91  589
    8   71  Desperado          43.82  87  40.21  86  31.50  32  33.81  30  43.68  76  53.59 137  37.04  53  40.60  53  49.45 106  373.70  660
    9   76  U.K. Dane          36.63  52  38.70  82  37.24  71  62.66 134  41.48  67  38.64  75  43.98  87  46.84  78  40.26  58  386.43  704
   10   83  Deacon Cole Hart   32.82  39  37.10  72  43.81  96  54.54 111  72.04 149  39.94  85  35.79  46  41.88  60  45.46  91  403.38  749
   11  100  Wasatch Kid        36.87  53  46.14 115  42.82  91  50.95 101  48.78 101  33.78  46  52.52 113  60.22 123  49.43 105  421.51  848
   12  114  Sgt. Carter        73.29 151  41.96 100  43.60  94  64.31 138  46.56  91  40.80  90  46.37  94  51.69  98  42.45  73  451.03  929
   13  123  Kansas Sod Buster  48.47 113  49.09 124  72.74 149  50.55  98  48.30 100  40.97  91  55.07 122  68.92 135  41.38  66  475.49  998
   14  136  Chain Breaker      51.46 122  49.37 125  49.51 115  76.91 148  64.31 140  48.74 122  49.66 108  55.71 116  49.91 108  495.58 1104
   15  142  Rusty Jim          44.26  91  49.57 126  62.81 138  61.46 130  55.17 124  49.96 127  64.81 137  79.72 146  56.07 124  523.83 1143
   16  148  Five Kids          72.79 150  50.19 129  74.52 152  66.10 139  88.75 157  54.93 140  53.65 118  54.45 106  64.66 134  580.04 1225
   17  160  Cherokee Ken       65.85 145  70.47 147  79.67 155  79.51 151  78.80 152  70.58 154  75.36 147  82.75 149  78.50 149  681.49 1349

Senior Duelist
    1   35  Jack A. Diamonds   32.12  37  26.69  28  33.23  44  44.60  77  32.21  28  35.14  53  34.88  41  33.35  30  30.23  22  302.45  360
    2   37  O.T. Hutch         48.18 112  28.64  32  27.46  18  29.18  12  32.80  31  28.92  27  45.75  92  34.43  32  29.40  18  304.76  374
    3   46  Coop               31.49  34  29.70  36  34.24  47  36.04  36  35.46  44  36.43  62  35.56  45  33.70  31  48.96 104  321.58  439
    4   49  Marshal Law        30.24  28  30.78  42  32.68  41  34.11  31  42.70  72  31.76  38  35.11  44  41.83  59  49.57 107  328.78  462
    5   68  Justus Strummin    43.33  82  35.60  67  36.80  69  40.75  56  43.77  77  40.01  86  39.22  64  51.00  96  37.98  50  368.46  647
    6   82  Buck Garrett       46.78 108  44.63 110  38.51  74  38.51  44  44.72  83  48.11 119  42.20  76  45.96  74  38.15  51  387.57  739
    7   92  Double Dollar      38.55  63  43.14 105  38.21  73  55.01 115  45.72  86  41.45  95  42.18  75  54.96 107  42.50  74  401.72  793
    8  117  Mtn. Byron         46.13 105  42.21 101  42.56  90  49.88  92  60.72 134  65.23 150  47.45  98  54.10 105  44.78  88  453.06  963
    9  119  Sky Hawk           49.04 115  40.68  91  48.70 112  51.44 103  58.93 133  51.28 130  48.26 102  50.12  89  48.20 102  446.65  977
   10  120  Bang Tail          45.12  96  53.53 138  44.50  99  54.82 113  49.65 106  42.79  99  45.57  90  55.65 115  55.85 123  447.48  979
   11  121  Jim Bowie         999.90 157 999.00 158  32.32  39  47.20  84  32.22  29  34.06  47 999.90 156 999.90 155 999.90 156 5144.40  981

Traditional
    1    1  Taggart            25.74  11  18.94   1  21.82   2  25.28   2  24.56   3  19.49   1  20.63   1  28.99  14  22.96   3  208.41   38
    2    4  Magnum Quigley     23.25   5  21.47   6  22.71   4  32.90  24  33.05  33  22.21   5  21.55   3  27.29   6  28.09  12  232.52   98
    3   10  Grubster           27.85  20  25.55  22  25.07   8  36.03  35  30.73  18  27.25  20  33.93  38  24.24   2  25.43   6  256.08  169
    4   16  Black Raven Bob    27.40  17  26.26  25  32.31  38  32.17  21  32.66  30  26.47  15  30.12  24  34.75  33  30.57  23  272.71  226
    5   18  Ivory Kid          25.74  11  23.20  14  35.52  58  31.15  17  34.16  37  27.63  22  25.75   6  31.32  22  35.85  47  270.32  234
    6   28  B.T. Blade         27.28  16  30.00  39  35.49  57  32.47  22  31.26  20  28.26  26  38.51  60  32.45  28  32.17  32  287.89  300
    7   31  Deaf Kid           44.11  88  24.89  18  26.70  15  30.75  14  33.90  36  29.19  28  34.56  40  40.28  52  32.72  33  297.10  324
    8   56  Collin Yewout      43.70  86  33.17  54  36.61  68  39.33  48  33.74  35  35.82  60  41.73  74  40.01  51  33.11  35  337.22  511
    9   57  Simple Man         35.27  49  33.53  55  32.23  37  31.10  16  47.99  97  37.06  67  44.17  88  30.86  21  50.26 109  342.47  539
   10   62  Mr. Holliday       30.50  31  29.81  37  49.38 114  35.73  34  34.43  38  45.26 107  37.33  55  43.02  62  51.77 116  357.23  594
   11   64  Pronto Pike        38.43  61  41.09  96  35.54  59  44.26  76  39.54  57  35.81  59  39.42  65  44.15  68  41.55  67  359.79  608
   12   67  Chicamauga Charli  49.28 117  32.45  50  38.99  77  45.67  81  49.98 107  26.90  18  35.06  43  52.42 101  37.94  49  368.69  643
   13   87  Silverbelly        42.48  76  38.23  79  40.06  80  45.51  79  43.96  80  39.79  83  42.66  79  44.97  71  56.50 125  394.16  752
   14  101  Whisker Burner     44.79  94  40.41  88  44.50  99  41.20  58  55.71 125  44.02 102  48.16 101  50.28  92  45.32  90  414.39  849
   15  104  Mad Jack Utah      42.36  75  75.00 151  37.92  72  39.85  49  39.59  58  37.99  71  67.58 142 999.90 155  47.75 101 1387.94  874
   16  106  Sammy Z            33.51  41  53.08 137  46.06 104  61.84 131  49.43 103  35.48  57  36.55  49  55.86 117  67.48 137  439.29  876
   17  107  Wells Fargo        60.61 141  37.49  75  44.46  98  43.43  71  36.05  46  59.95 144  53.38 116  55.08 110  43.29  78  433.74  879
   18  109   Scatter           45.43 102  43.76 107  38.90  76  63.57 137  41.82  68  51.38 131  40.73  70  49.19  85  52.00 117  426.78  893
   19  113  Jus Ben Lyncht     58.23 137  37.49  75  42.97  93  51.50 104  45.82  88  44.11 104  49.54 107  65.47 131  43.36  81  438.49  920
   20  116  Tell Sackett       57.13 133  34.89  62  56.54 132  54.50 110  43.82  78  45.23 106  61.56 134  48.95  84  46.46  98  449.08  937
   21  128  Windy City Drifte  44.66  93  56.90 139  44.32  97  63.50 136  57.31 129  47.64 116  50.74 110  51.39  97  68.43 140  484.89 1057
   22  146  Lefty Lew          46.83 109  84.37 153  67.62 144  41.82  63  66.69 144  93.75 157  73.36 146  79.53 145  77.11 147  631.08 1208
   23  149  Deadeye Dragoon   999.90 157  60.73 141  53.74 127  52.07 105  48.09  98  52.36 135 999.90 156 999.90 155 999.90 156 4266.59 1230
   24  150  Morgan Eagle Well  66.23 146  51.17 131  81.14 156  55.74 120  60.96 136  53.24 136  59.80 131  72.05 137  77.62 148  577.95 1241
   25  151  Chitown            51.70 123  70.01 146  70.25 147  58.35 126  54.35 121  62.29 148  67.59 143 999.00 154  66.61 136 1500.15 1244
   26  161  Muler              95.79 155 104.18 156 102.80 158 106.26 154  82.94 156  72.54 155  83.14 150 112.28 152 149.81 154  909.74 1390
   27  162  Rob DeGrave       999.90 157 999.90 159 999.90 160  75.75 147  82.46 155  63.60 149 999.90 156 999.90 155 999.90 156 6221.21 1394
   28  163  Buck Snaked        77.27 153  86.82 154  78.13 154 999.90 157 999.90 159 999.90 159 999.90 156 999.90 155 999.90 156 6241.62 1403
   29  164  Dustin DeGrave     89.15 154  84.06 152  87.65 157 999.90 157 999.90 159 999.90 159 999.90 156 999.90 155 999.90 156 6260.26 1405


Back