Scores for the March '05 Shoot
Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 47 BODIE 601 43.95 58 42.00 62 45.44 54 35.44 39 30.23 38 36.82 49 36.24 36 270.12 336
2 87 RAZORBACK JOE 47.00 67 76.06 102 66.58 92 46.27 64 45.33 82 50.06 80 56.28 84 387.58 571
Duelist
1 6 HUD 31.35 17 24.40 7 26.35 5 26.93 14 26.07 18 28.87 21 28.69 10 192.66 92
2 10 JOE BASS 27.74 9 26.44 12 30.68 12 26.42 11 27.51 27 26.93 13 30.10 16 195.82 100
3 41 MOJAVE JACK 46.77 66 30.38 25 42.30 46 31.82 26 26.57 22 31.53 33 42.26 50 251.63 268
4 58 NASTY NICK 45.07 62 42.31 65 37.88 33 41.04 53 43.01 76 40.96 61 44.97 61 295.24 411
5 73 FOOTHILL DRIFTER 44.95 61 52.66 88 41.71 45 52.09 74 59.01 102 42.98 65 44.82 60 338.22 495
6 79 JOHN BRITTLEWOLF 46.15 65 47.09 79 44.66 51 53.45 76 42.07 71 58.78 90 56.42 85 348.62 517
7 95 RUSTLER 65.95 92 51.78 87 58.43 82 58.18 82 49.01 93 63.06 93 60.50 89 406.91 618
Elder Statesman
1 15 CHOCTAW 26.63 6 27.02 15 33.01 23 26.55 12 32.09 47 26.32 11 28.34 7 199.96 121
2 39 PITCHFORK CREEK 32.65 23 36.40 49 33.77 26 36.04 41 31.44 45 33.83 40 38.94 42 243.07 266
3 85 BLACKJACK BERRIGAN 55.29 77 46.85 78 58.41 81 61.33 86 43.73 78 48.15 76 53.98 81 367.74 557
4 96 DAKOTA HIPSHOT 74.31 100 71.93 100 73.86 95 62.35 88 45.37 83 61.12 92 66.83 95 455.77 653
Frontiersman
1 90 RUSTY PAN 57.41 82 54.17 90 55.36 74 57.48 81 47.55 92 48.57 77 71.93 97 392.47 593
2 93 PHIL DE GRAVE 84.89 105 36.15 46 59.10 83 83.30 99 53.09 96 54.27 85 64.60 94 435.40 608
Frontier Cartridge
1 40 WHITE LIGHTNING 32.37 21 32.59 32 39.97 40 38.36 47 29.43 34 42.18 63 35.23 31 250.13 268
Frontier Cartridge Duelist
1 43 SHOOTIN NEWTON 33.07 27 40.77 58 42.36 47 37.16 45 29.32 33 37.52 53 40.37 45 260.57 308
2 68 QUIXSHOT 42.59 54 41.03 60 57.80 79 43.46 60 40.73 68 45.75 71 64.38 92 335.74 484
3 82 BEARTRAP BANDIT 60.36 87 46.50 75 52.05 69 91.02 102 39.03 64 39.97 58 52.82 77 381.75 532
4 88 IVORY JACK 66.68 95 50.76 84 51.81 68 999.90 108 44.10 80 44.44 69 53.92 80 1311.61 584
Gunfighter
1 9 PALADIN 32.50 22 28.35 18 29.12 9 26.22 9 21.64 5 28.37 18 30.33 18 196.53 99
2 19 RED HAYMAKER 34.40 31 30.05 23 26.75 6 24.57 7 33.11 51 24.96 8 36.84 37 210.68 163
3 22 WYLEE 34.07 28 29.45 21 54.39 71 23.33 4 25.08 14 30.76 28 29.77 13 226.85 179
4 38 DEADWOOD DOC SMITH 41.96 49 33.22 34 45.10 53 33.97 34 23.61 13 35.64 44 35.62 34 249.12 261
5 44 TEX 43.03 56 30.64 27 40.81 43 39.01 49 34.05 56 36.84 50 38.36 41 262.74 322
6 48 HG WELLS 40.06 46 42.16 64 39.27 39 34.21 36 50.00 95 30.51 27 35.25 32 271.46 339
7 59 TRAMP 54.43 76 49.20 81 46.75 58 47.59 66 31.67 46 44.06 68 34.73 29 308.43 424
8 74 IRISH LULLABY 53.61 75 57.19 94 41.62 44 51.67 71 33.56 52 45.96 72 57.76 88 341.37 496
9 76 PA DENNIS 45.43 63 50.53 82 48.91 63 51.07 70 46.10 84 47.37 75 51.48 73 340.89 510
Junior
1 27 TARGET BUSTER 30.54 14 32.56 31 31.97 18 29.63 17 30.32 40 31.75 34 39.28 43 226.05 197
2 104 SKYLER PEREZ 77.39 103 90.35 105 83.81 99 80.35 97 62.68 104 93.63 108 64.22 91 552.43 707
3 109 TRICK GUN 53.05 74 999.90 110 999.90 110 999.90 108 999.90 112 999.90 110 999.90 109 6052.45 733
4 110 ASHTON PEREZ 93.15 109 95.09 107 110.11 107 107.43 106 66.39 107 70.69 99 77.13 101 619.99 736
Ladies 49ers
1 35 CALAMITY CANDY 35.12 33 35.53 42 37.30 31 31.71 24 27.68 28 33.73 39 39.66 44 240.73 241
2 78 LADYHAWK 75.63 102 35.65 43 56.45 77 65.74 91 33.86 55 55.36 87 43.60 56 366.29 511
3 80 CHOCTAW GAL 57.57 83 51.50 86 45.97 56 45.98 63 43.23 77 53.44 84 52.23 75 349.92 524
4 86 SISQUOC 58.84 85 41.12 61 88.58 101 58.79 83 42.96 75 54.77 86 50.96 71 396.02 562
5 91 ROSE N D'MORN 56.28 78 50.56 83 60.18 86 56.00 79 53.56 98 59.20 91 52.99 79 388.77 594
6 97 DELTA DARLIN 72.97 98 51.05 85 91.74 104 62.85 90 46.51 86 75.54 102 68.26 96 468.92 661
7 111 RUBY KAT 91.37 108 88.96 104 117.68 108 92.47 103 65.46 106 89.73 107 97.59 106 643.26 742
8 113 INSANE LUCY JANE DQ 112 DQ 111 DQ 111 DQ 109 DQ 113 DQ 111 DQ 110 6999.93 777
Ladies Duelist
1 25 PEPPERSHOT 35.06 32 30.32 24 31.56 16 34.04 35 30.27 39 29.36 24 30.70 19 221.31 189
2 112 BANK ROBBIN ROBIN 136.52 110 103.25 108 122.79 109 161.33 107 88.73 111 100.14 109 106.14 107 818.90 761
Ladies Gunfighter
1 33 DIXIE BELL 36.48 36 32.44 30 37.91 34 29.91 19 29.88 37 36.45 48 35.51 33 238.58 237
2 42 PRAIRIE WEET 36.82 37 35.44 41 40.26 42 33.25 32 30.71 42 37.03 51 36.85 38 250.36 283
Ladies Modern
1 23 SWEETWATER 28.02 10 43.50 68 24.94 2 29.27 16 23.05 8 35.72 45 35.69 35 220.19 184
2 60 SIDESTEPPER 61.96 89 37.41 51 59.29 84 35.67 40 33.84 54 38.54 55 44.35 59 311.06 432
3 83 SCARLETTE SARA 52.85 73 46.78 77 52.35 70 56.59 80 45.29 81 51.40 83 52.72 76 357.98 540
Ladies Senior
1 20 RUNNING BARE 32.35 20 28.51 19 32.01 19 33.96 33 26.88 23 32.66 36 30.91 20 217.28 170
2 55 STAGECOACH SALLY 66.10 93 36.02 45 49.69 64 34.04 35 46.27 85 35.35 42 34.48 28 301.95 392
3 64 LICKETY SPLIT 42.78 55 46.24 74 54.59 72 42.01 56 34.51 58 51.18 82 42.97 54 314.28 451
4 103 CAT BALLOU 78.80 104 65.03 97 108.07 105 62.66 89 61.68 103 79.49 104 81.78 103 537.51 705
5 113 CALICO MEG DQ 112 DQ 111 DQ 111 DQ 109 DQ 113 DQ 111 DQ 110 6999.93 777
Ladies Traditional
1 62 JOSIE BASS 47.12 68 40.97 59 44.45 50 48.15 68 39.37 65 41.86 62 45.52 64 307.44 436
2 89 BUCKEYE LADY 50.38 70 44.67 70 60.82 87 86.34 100 58.96 101 50.05 79 52.84 78 404.06 585
3 98 TINY TART 56.70 80 67.21 98 73.52 94 99.99 104 53.19 97 71.27 100 64.48 93 486.36 666
Modern
1 3 LONG SWEDE 21.27 1 26.86 13 23.84 1 26.57 13 17.57 1 38.47 54 22.83 2 177.41 85
2 17 DASTARDLY DAVE 32.89 26 28.09 17 31.61 17 26.37 10 32.38 48 28.68 20 26.41 5 206.43 143
3 36 NS BADGES 31.17 16 53.09 89 29.92 10 30.89 22 31.41 44 33.37 38 31.62 22 241.47 241
4 37 TATER JIM 44.20 59 34.99 40 38.68 36 36.70 43 28.12 30 32.15 35 24.73 4 239.57 247
5 67 SMOKELESS 50.98 71 43.01 67 51.48 67 53.46 77 40.25 67 47.31 74 41.37 48 327.86 471
Senior
1 1 CHINA CAMP 23.18 2 21.96 4 25.63 3 21.83 1 26.01 17 22.93 4 22.12 1 163.66 32
2 12 RAMBLIN DAVE 28.76 12 33.14 33 30.28 11 26.14 8 22.03 7 31.00 30 28.69 10 200.04 111
3 14 SMOKE PARNELL 32.01 19 22.69 6 36.08 29 30.22 20 25.25 15 28.67 19 28.37 8 203.29 116
4 18 TL 37.08 39 26.96 14 31.03 13 22.63 3 39.60 66 22.29 2 28.37 8 207.96 145
5 21 DD LEDU 26.19 5 40.51 57 40.15 41 32.28 28 21.54 4 26.04 10 34.18 27 220.89 172
6 28 COOP 35.95 35 25.16 9 32.48 21 31.77 25 26.56 21 27.77 17 51.03 72 230.72 200
7 34 JACK A DIAMONDS 32.73 24 33.88 37 48.84 62 32.53 29 29.68 36 31.30 32 31.11 21 240.07 241
8 45 JW BASS 44.46 60 29.87 22 46.11 57 36.66 42 27.02 25 38.72 57 46.93 65 269.77 328
9 46 GOODTIME ANDY 38.50 43 37.87 53 39.06 37 35.39 38 31.32 43 36.25 47 51.99 74 270.38 335
10 57 CALIFORNIA DUTCHM 35.89 34 39.75 56 54.81 73 41.35 54 34.58 59 40.71 60 47.50 68 294.59 404
11 63 BANG TAIL 37.15 40 45.14 72 65.83 91 46.32 65 33.03 50 35.57 43 56.02 83 319.06 444
12 72 SGT CARTER 62.33 90 46.71 76 47.82 60 45.57 61 42.78 73 43.54 67 47.48 67 336.23 494
13 81 SUSKI PETE 46.11 64 44.76 71 47.76 59 55.83 78 43.89 79 56.52 88 60.64 90 355.51 529
14 100 FIVE KIDS 59.95 86 55.75 93 89.03 103 77.10 95 68.27 108 65.30 95 74.55 100 489.95 680
15 106 COLONEL RICHARD D 85.49 106 105.74 109 76.61 96 81.79 98 57.82 99 80.17 105 74.28 99 561.90 712
16 107 TOUGH GUY LEVI 999.90 111 61.18 96 83.92 100 71.00 93 49.81 94 999.90 110 999.90 109 3265.61 713
17 108 CHEROKEE KEN 85.87 107 70.81 99 88.67 102 101.19 105 85.96 110 78.88 103 87.49 104 598.87 730
Senior Duelist
1 31 OT HUTCH 42.26 51 32.15 29 33.74 25 30.85 21 29.49 35 30.86 29 32.42 24 231.77 214
2 32 MARSHAL LAW 31.95 18 33.46 35 43.71 49 35.01 37 28.73 31 31.04 31 34.96 30 238.86 231
3 61 DOUBLE DOLLAR 39.44 45 38.13 54 47.95 61 80.00 96 41.18 69 40.53 59 42.19 49 329.42 433
4 84 POPPA JOE 56.92 81 44.11 69 55.95 75 45.88 62 58.48 100 69.75 98 48.04 70 379.13 555
49ers
1 5 JIMMY HICKOK 27.61 7 26.14 11 28.37 7 31.96 27 23.09 9 27.32 14 28.93 11 193.42 86
2 7 IGO HEELED 30.09 13 24.68 8 34.07 27 32.77 30 20.57 3 23.65 5 28.46 9 194.29 95
3 8 JJ JOHNSON 40.73 47 21.66 1 31.22 14 24.22 5 21.67 6 25.78 9 29.97 14 195.25 96
4 13 IGNATIUS GUNS 37.07 38 25.45 10 25.74 4 29.73 18 23.21 10 24.69 7 32.98 25 198.87 112
5 24 TUPELO FLASH 32.75 25 29.15 20 38.16 35 33.19 31 25.91 16 29.06 22 37.66 39 225.88 188
6 49 DEADEYE MAVERICK 999.90 111 999.90 110 44.85 52 36.89 44 23.41 11 26.81 12 29.27 12 2161.03 352
7 50 HOGTIED 41.08 48 36.53 50 36.18 30 38.41 48 47.05 90 35.11 41 44.17 58 278.53 365
8 51 TUOLUMNE TWEED 37.76 41 36.17 47 45.87 55 42.82 58 37.27 62 38.64 56 42.49 52 281.02 371
9 54 LONGCOLT 42.36 52 35.95 44 43.15 48 47.78 67 32.89 49 44.64 70 43.65 57 290.42 387
10 56 LATIN GUN 51.12 72 33.95 38 62.39 89 43.03 59 30.33 41 32.73 37 45.48 63 299.03 399
11 65 INJUN RYDER 42.08 50 48.91 80 39.11 38 39.93 52 35.04 60 63.06 93 54.87 82 323.00 455
12 69 BONES PARSON 43.40 57 54.70 91 56.81 78 39.82 51 46.52 87 43.02 66 43.20 55 327.47 485
13 71 SHERIFF SNIFF 37.96 42 37.70 52 999.90 110 999.90 108 29.14 32 50.02 78 47.39 66 2202.01 488
14 94 FILTHY LUCRE 70.59 97 55.66 92 59.85 85 51.78 72 47.29 91 58.03 89 56.75 87 399.95 613
15 99 GUS MCDOM 74.58 101 93.48 106 66.97 93 61.31 85 46.96 89 63.65 94 79.25 102 486.20 670
16 102 SANGREE 58.18 84 78.89 103 109.37 106 88.64 101 64.05 105 65.63 96 106.40 108 571.16 703
Traditional
1 2 TAGGART 28.15 11 21.90 3 33.04 24 22.19 2 20.14 2 24.07 6 24.11 3 173.60 51
2 4 MAGNUM QUIGLEY 24.32 3 21.88 2 32.89 22 24.31 6 26.97 24 22.69 3 33.90 26 186.96 86
3 11 TOP NOTCH 27.71 8 27.51 16 31.27 15 28.71 15 26.25 19 27.76 16 30.04 15 199.25 104
4 16 LEFT PAW MCGRAW 30.56 15 30.50 26 37.56 32 31.56 23 23.53 12 27.43 15 30.27 17 211.41 140
5 26 IRON EYES RUDY 24.46 4 22.55 5 35.34 28 48.81 69 26.54 20 30.02 25 37.78 40 225.50 191
6 29 BLACK RAVEN BOB 34.29 30 33.52 36 32.10 20 39.18 50 27.37 26 21.98 1 41.07 46 229.51 209
7 30 PHANTOM 34.16 29 31.27 28 28.48 8 41.63 55 35.74 61 29.22 23 27.63 6 228.13 210
8 52 SIMPLE MAN 39.43 44 42.14 63 50.08 65 62.10 87 37.75 63 30.43 26 32.24 23 294.17 371
9 53 PROFESSOR CUBBY B 63.99 91 34.37 39 51.13 66 37.52 46 28.03 29 37.14 52 42.32 51 294.50 374
10 66 COLLIN YEWOUT 49.33 69 36.35 48 65.36 90 59.60 84 33.82 53 42.27 64 42.90 53 329.63 461
11 70 TWISTER 42.43 53 42.36 66 60.87 88 69.13 92 34.17 57 36.03 46 56.50 86 341.49 488
12 75 CHICKAMAUGA CHARL 66.15 94 38.65 55 58.32 80 42.14 57 46.92 88 50.87 81 41.15 47 344.20 502
13 77 LEVI NEARHOOD 56.30 79 45.76 73 55.99 76 51.95 73 42.83 74 47.21 73 45.40 62 345.44 510
14 92 PINDALE KID 73.54 99 60.61 95 79.71 97 53.29 75 42.54 72 69.73 97 47.99 69 427.41 604
15 101 PACKIN IRON 61.67 88 999.90 110 999.90 110 999.90 108 41.65 70 71.79 101 72.07 98 3246.88 685
16 105 ERICK SCHUBEL 68.64 96 74.34 101 80.81 98 71.24 94 73.22 109 85.24 106 89.46 105 542.95 709 |