Scores for the April 23, '06 Shoot Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================= ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
B-Western
1 97 Jittery Jim Jonah 45.83 86 40.45 52 47.02 80 45.82 91 63.93 106 65.54 118 37.89 83 60.72 123 407.20 739
Classic Cowboy
1 32 Von Dutch 33.88 41 40.03 50 32.44 26 33.30 38 43.66 53 42.68 62 22.48 20 32.27 28 280.74 318
2 51 Hud 25.59 7 38.46 45 999.90 140 999.90 145 30.64 4 28.72 11 27.90 37 32.09 26 2183.20 415
3 65 Bodie 601 38.35 61 45.14 68 36.89 40 32.20 35 56.04 97 45.18 72 33.29 66 41.43 63 328.52 502
4 106 Captain Jake 37.94 57 62.99 120 55.64 102 47.88 101 999.90 140 999.90 144 28.35 41 43.83 76 2276.43 781
5 120 Razorback Joe 65.62 133 55.94 106 75.82 126 62.55 125 57.84 99 55.18 105 31.05 52 64.46 128 468.46 874
6 128 Mtn. Byron 60.40 129 63.72 121 77.56 128 62.99 127 100.55 133 63.88 117 38.79 87 58.66 115 526.55 957
7 130 Goodtime Andy 70.17 137 62.15 117 64.07 117 77.13 134 86.19 128 59.69 111 42.45 103 60.13 122 521.98 969
Duelist
1 21 Bull 29.07 23 28.93 14 34.98 33 31.93 32 43.32 51 35.27 36 22.13 18 31.61 22 257.24 229
2 30 Marshall Slate Va 35.70 49 35.11 28 38.29 46 25.88 10 50.42 80 35.85 40 26.25 29 31.96 25 279.46 307
3 34 Sidewinder 29.74 27 32.92 25 37.74 43 46.35 94 46.40 65 33.14 27 24.32 23 31.85 23 282.46 327
4 52 Joe Bass 40.35 69 42.07 55 29.07 15 42.05 74 35.21 20 45.98 75 28.89 43 42.07 67 305.69 418
5 60 Mojave Jack 29.79 28 52.44 94 38.63 48 37.48 55 41.89 44 45.25 73 40.19 95 33.95 39 319.62 476
6 67 One Ton 38.86 65 39.47 49 38.77 51 49.31 103 48.45 71 38.67 48 31.26 55 42.26 69 327.05 511
7 72 Nasty Nick 49.98 108 46.38 73 43.98 70 36.36 52 40.37 36 40.82 54 39.12 90 54.56 106 351.57 589
8 76 Lefty 41.75 74 46.79 75 49.13 88 41.92 73 49.33 72 45.81 74 32.43 62 52.54 103 359.70 621
9 96 Kidd 48.79 107 64.85 122 63.19 115 39.90 64 63.39 104 52.16 95 30.46 48 42.83 70 405.57 725
10 104 Prof Cubby Bear 40.90 73 53.64 99 67.53 124 52.02 112 53.53 93 44.03 67 38.26 86 56.72 111 406.63 765
11 136 Laylow Curly 999.90 145 101.22 141 56.45 106 56.59 117 78.61 124 63.32 116 51.07 121 60.09 121 1467.25 991
Elder Statesman
1 15 Choctaw 26.13 12 35.63 30 32.82 28 26.23 12 30.98 5 27.81 9 30.80 50 26.41 12 236.81 158
2 39 Pitchfork Creek 30.13 30 48.05 81 35.44 37 30.45 27 34.79 19 35.02 34 27.60 35 51.52 101 293.00 364
3 113 Dakota Hipshot 57.20 122 47.98 80 57.94 110 46.68 95 53.35 91 51.76 94 38.96 89 66.60 133 420.47 814
4 146 Charlie Lightning 134.64 143 137.21 143 162.61 137 103.31 142 172.37 139 102.80 140 95.58 142 88.82 143 997.34 1129
Frontier Cartridge
1 80 Weedy 47.46 99 49.91 88 57.94 110 43.91 82 52.62 89 35.34 38 35.66 75 42.21 68 365.05 649
2 92 Marshal Phil D'Gr 60.31 128 47.70 79 46.17 76 45.17 87 52.43 87 72.50 128 28.26 39 44.87 80 397.41 704
3 125 Filthy Lucre 74.25 138 62.30 118 55.79 103 46.13 92 68.28 113 60.12 112 60.72 138 59.58 117 487.17 931
Frontier Cartridge Duelist
1 102 Beartrap Bandit 37.11 53 62.48 119 46.52 79 48.32 102 50.20 79 73.29 130 45.10 113 46.69 87 409.71 762
Gunfighter
1 5 Red Haymaker 22.52 2 23.49 5 21.91 1 26.65 13 44.76 60 26.42 4 17.32 4 24.44 7 207.51 96
2 29 Wylee One 33.81 40 39.03 48 37.64 42 32.47 37 37.98 30 34.24 33 18.86 10 41.35 62 275.38 302
3 37 Washo Kid 30.03 29 56.79 110 34.99 34 31.29 30 34.48 17 33.44 29 33.82 69 29.10 18 283.94 336
4 43 H.G. Wells 32.08 32 35.38 29 39.33 53 43.54 80 31.40 7 33.24 28 41.32 102 39.74 60 296.03 391
5 46 Deadwood Doc Smit 47.98 103 37.95 42 37.11 41 35.40 48 38.53 32 37.81 44 31.41 56 33.96 40 300.15 406
6 53 Two Gun Sam 34.33 44 41.15 54 33.75 31 39.40 63 34.21 16 52.70 96 25.78 27 47.96 90 309.28 421
7 54 Diamonds Dawson 40.58 70 43.15 59 42.04 64 42.46 75 35.54 22 40.95 56 30.02 46 33.46 34 308.20 426
8 64 Tex 36.86 52 34.99 27 35.11 35 51.02 108 44.52 56 47.64 81 27.17 34 55.87 108 333.18 501
9 100 Sheriff E.M. Hort 53.61 115 61.69 116 55.79 103 49.71 105 55.79 96 61.73 115 31.18 53 35.35 45 404.85 748
10 107 Smilin Jack 42.08 76 45.01 67 53.76 96 58.16 119 53.75 94 88.57 138 49.04 118 44.32 77 434.69 785
11 117 Harry T. Hogleg 46.18 89 51.19 91 47.12 81 47.78 100 80.38 126 84.92 137 43.92 109 51.10 98 452.59 831
Junior Boy
1 44 Gunnin West 37.80 55 36.46 34 57.67 109 33.57 39 38.95 33 41.76 57 26.43 31 35.47 46 308.11 404
2 48 Jr. Quigley 37.95 58 38.99 47 43.44 68 29.11 22 40.59 38 34.20 32 29.18 45 51.15 99 304.61 409
Ladies 49ers
1 49 Calamity Candy 29.29 24 52.54 95 30.44 17 36.08 50 44.67 57 38.49 47 38.25 85 33.70 37 303.46 412
2 57 Prairie Fire 34.24 42 47.51 77 41.84 62 41.78 72 41.05 40 41.83 59 30.52 49 35.01 44 313.78 445
3 82 Choctaw Gal 39.30 66 46.37 72 64.14 118 39.31 62 51.64 83 54.68 103 32.91 64 46.17 84 374.52 652
4 105 Sisquoc 46.76 92 46.47 74 55.88 104 43.24 78 80.11 125 49.78 87 39.87 93 60.03 119 422.14 772
5 110 Naughty Nancy 55.44 118 55.22 104 48.24 84 45.30 88 53.53 93 54.60 102 44.76 112 49.36 94 406.45 795
6 111 Delta Darlin 44.52 80 54.66 103 47.46 83 55.52 116 77.14 120 50.16 89 40.89 99 56.46 110 426.81 800
7 118 Rose N. D'Morn 46.96 94 49.24 87 52.95 95 66.93 131 77.92 123 55.14 104 42.45 103 62.65 127 454.24 864
8 147 Scarlett Letters 93.10 142 168.28 144 192.48 139 88.34 141 150.43 138 154.34 143 94.88 141 115.50 145 1057.35 1133
9 148 Stub A Nub 142.75 144 181.78 145 185.78 138 110.84 143 107.61 135 118.56 142 129.18 144 165.52 146 1142.02 1137
Ladies Duelist
1 41 Peppershot 28.14 16 30.96 20 48.99 87 27.36 16 36.59 28 30.60 18 40.33 96 51.28 100 294.25 381
2 94 Miss Loddy Lovin 56.60 120 48.26 82 45.59 74 51.12 109 47.03 69 47.04 79 42.78 104 45.73 83 384.15 720
3 98 Honky Tonk Hannie 44.72 81 54.43 101 47.12 81 50.60 106 49.74 78 54.05 100 47.61 117 44.93 81 393.20 745
4 123 Bank Robbin Robin 47.81 100 68.67 127 60.08 112 46.17 93 63.42 105 61.37 114 60.48 137 66.02 132 474.02 920
Ladies Gunfighter
1 31 Prairie Weet 28.36 20 32.38 24 32.33 25 36.81 54 43.16 49 37.86 45 28.30 40 37.66 54 276.86 311
Ladies Modern
1 9 Sweetwater 34.32 43 25.75 9 24.86 4 23.16 4 32.44 13 28.26 10 30.43 47 26.31 11 225.53 141
2 91 Sidestepper 55.18 117 74.01 130 38.69 49 59.42 121 44.42 55 43.93 66 51.21 122 33.99 41 400.85 701
3 112 Allen St. Rose 40.86 72 65.68 124 58.15 111 52.99 113 66.94 111 59.52 110 35.74 76 49.87 96 429.75 813
Ladies Senior
1 27 Running Bare 28.28 17 47.64 78 30.88 19 36.15 51 32.59 14 31.18 22 23.76 22 27.48 16 257.96 239
2 59 Stagecoach Sally 45.47 84 40.91 53 38.16 45 35.34 47 46.42 66 53.39 97 27.98 38 32.81 30 320.48 460
3 89 Maggie Grace 37.91 56 54.49 102 44.30 72 43.17 77 50.82 81 54.17 101 46.20 114 47.57 89 378.63 692
4 116 Sagebrush Sue 50.41 109 57.78 111 62.32 114 47.11 97 62.88 103 57.93 107 40.13 94 48.94 92 427.50 827
5 124 Della Gaits 53.21 113 48.40 84 60.71 113 61.13 124 64.79 107 68.11 122 54.50 128 66.64 134 477.49 925
6 129 Cruzan Confusion 63.32 131 67.18 126 64.84 119 58.97 120 69.04 114 66.33 120 44.11 110 60.08 120 493.87 960
Ladies Traditional
1 13 Dixie Bell 26.38 13 29.83 17 31.42 22 28.69 20 34.48 17 33.94 31 23.55 21 27.05 14 235.34 155
2 74 Tejano Rose 38.68 63 42.48 56 49.64 91 39.08 59 43.31 50 72.70 129 32.19 59 49.05 93 367.13 600
3 75 Polly Pennybright 42.36 77 61.47 115 46.16 75 34.71 44 61.59 100 39.18 50 40.88 98 38.62 57 364.97 616
4 131 Stars and Stripes 51.78 111 51.40 92 63.40 116 60.99 123 99.10 131 81.95 135 55.04 129 68.79 137 532.45 974
5 132 Six Packin Jan 57.07 121 81.79 134 82.56 129 78.04 136 75.29 117 46.20 76 66.42 140 65.27 130 552.64 983
6 137 Buckeye Lady 66.37 135 82.52 136 65.64 121 67.50 132 62.57 102 83.20 136 54.43 127 56.96 113 539.19 1002
7 140 Angie O'Plasty 63.61 132 93.66 140 76.62 127 79.13 137 96.13 130 92.72 139 52.16 125 65.30 131 619.33 1061
Modern
1 17 Phantom 23.62 5 27.84 13 30.56 18 31.13 28 27.49 1 31.21 23 35.96 77 28.37 17 236.18 182
2 20 Swedish Cowboy 35.18 47 31.12 21 35.18 36 26.71 14 35.46 21 32.58 26 19.31 11 35.90 49 251.44 225
3 35 Simeon Reno 25.94 9 46.02 70 32.92 29 29.63 23 34.48 17 59.48 109 20.52 12 38.96 58 287.95 327
4 40 N.S. Badges 33.62 38 43.90 64 38.45 47 31.94 33 43.49 52 42.36 61 28.41 42 33.62 35 295.79 372
5 119 Irish Red O'Toole 41.79 75 999.90 146 999.90 140 999.90 145 999.90 140 999.90 144 30.83 51 32.15 27 5104.27 868
49ers
1 2 Swifty Swede 20.31 1 21.83 3 35.61 38 22.57 2 27.83 2 26.79 7 17.42 6 23.10 4 195.46 63
2 4 Cisko 23.27 3 24.77 8 27.93 12 22.06 1 35.90 24 30.76 20 16.98 3 22.95 3 204.62 74
3 7 Sparks 28.90 22 27.22 11 31.18 21 27.61 17 31.28 6 26.54 6 22.07 16 30.73 20 225.53 119
4 8 Rob Banks 33.01 36 24.67 7 26.92 9 23.23 5 33.87 15 27.44 8 26.73 33 27.06 15 222.93 128
5 10 Stoney Burke 23.31 4 37.91 41 33.97 32 25.10 7 28.72 3 36.79 42 17.87 8 24.56 8 228.23 145
6 14 J.J. Johnson 34.54 45 29.27 16 23.96 3 27.78 18 37.05 29 25.43 3 17.87 8 33.68 36 229.58 158
7 18 Tupelo Flash 28.41 21 31.71 22 25.62 6 38.61 56 39.29 35 30.72 19 17.71 7 33.11 31 245.18 197
8 36 Ignatius Guns 35.31 48 32.23 23 38.75 50 31.27 29 51.93 84 28.99 12 26.28 30 37.48 53 282.24 329
9 56 Top Notch 47.99 104 55.85 105 50.50 93 24.42 6 49.65 75 29.25 13 29.15 44 22.48 1 309.29 441
10 62 H.P. Kid (The) 45.64 85 36.96 38 39.58 56 38.65 57 42.81 48 40.91 55 36.38 78 43.38 73 324.31 490
11 63 Capt. Jubal Thral 38.79 64 36.53 35 46.38 78 36.69 53 42.55 47 47.48 80 33.87 70 41.84 65 324.13 492
12 70 Tuolumne Tweed 48.16 106 43.46 62 41.91 63 39.12 60 46.44 67 48.28 83 32.96 65 44.80 79 345.13 585
13 71 South Park SAM 46.86 93 38.21 43 44.28 71 43.13 76 56.34 98 46.97 78 37.80 82 35.66 48 349.25 589
14 73 Lone Star Gunner 38.40 62 53.13 97 45.30 73 34.61 43 49.59 73 48.66 86 32.40 61 52.56 104 354.65 599
15 79 K.Do 47.05 96 51.95 93 54.05 97 41.17 69 46.75 68 51.51 92 31.85 57 43.67 75 368.00 647
16 84 Injun Ryder 47.92 101 52.68 96 45.30 73 40.50 67 52.50 88 50.80 91 40.64 97 36.34 50 366.68 663
17 88 Captain Cookie Cu 37.52 54 45.61 69 42.67 66 63.91 128 44.38 54 50.66 90 42.80 105 59.67 118 387.22 684
18 109 Curly-Lee Scott 47.18 97 50.54 90 49.83 92 74.57 133 83.58 127 45.02 71 50.47 120 41.59 64 442.78 794
19 126 Dakota Hickok 59.76 126 69.28 128 54.94 99 51.81 110 76.11 118 67.80 121 47.45 116 62.07 124 489.22 942
20 134 Old Top 57.86 123 56.73 109 85.49 132 54.11 114 69.30 115 66.14 119 58.75 133 73.51 141 521.89 986
21 138 Curly Cole 59.56 125 78.32 133 67.23 123 86.84 140 77.75 122 70.18 125 56.35 131 70.51 138 566.74 1037
22 139 Sierra Tracker 77.30 139 92.39 138 123.81 136 80.11 138 72.81 116 103.61 141 51.34 123 62.31 126 663.68 1057
23 142 Sam Houston 999.90 145 999.90 146 999.90 140 999.90 145 999.90 140 42.32 60 999.90 145 999.90 147 7041.62 1068
24 144 Cole Harbone 68.68 136 81.96 135 70.62 125 999.00 144 114.42 136 74.93 131 102.74 143 68.03 136 1580.38 1086
25 149 Sangre Joven 999.99 146 999.99 147 999.99 141 999.99 146 999.99 141 999.99 145 999.99 146 999.99 148 7999.92 1160
Senior
1 6 China Camp 24.15 6 21.32 2 25.95 8 34.17 42 37.05 29 26.52 5 17.37 5 24.90 9 211.43 106
2 11 T.L. 25.99 11 33.59 26 25.15 5 28.80 21 41.62 42 36.05 41 15.78 1 24.21 6 231.19 153
3 12 Bill Miner 25.86 8 35.83 31 27.06 10 25.55 9 31.47 8 29.49 16 26.04 28 34.13 43 235.43 153
4 16 Black Jack Flagg 25.98 10 30.80 19 28.78 13 27.01 15 39.12 34 31.75 25 21.82 15 34.11 42 239.37 173
5 19 Smoke Parnell 26.75 15 27.56 12 31.61 23 29.88 25 41.98 45 33.84 30 21.53 13 37.95 55 251.10 218
6 24 Buffalo Chip 32.31 34 24.60 6 35.18 36 40.95 68 31.87 11 31.62 24 22.20 19 33.73 38 252.46 236
7 26 Matt Q 33.63 39 35.88 32 31.10 20 27.84 19 40.76 39 36.90 43 22.11 17 32.73 29 260.95 238
8 33 U.K. Dane 29.73 26 29.07 15 31.99 24 43.87 81 44.69 59 42.88 63 26.61 32 31.45 21 280.29 321
9 38 Tehachapi Hornn 34.83 46 43.33 60 39.39 54 34.07 41 41.83 43 35.10 35 25.51 25 39.54 59 293.60 363
10 66 California Dutchm 31.79 31 48.67 85 33.56 30 33.84 40 40.41 37 38.83 49 49.21 119 59.13 116 335.44 507
11 77 Sgt. Carter 46.60 90 42.83 57 47.44 82 40.30 66 48.30 70 46.86 77 46.71 115 43.10 72 362.14 629
12 83 Kansas Sod Buster 46.72 91 43.41 61 48.44 86 38.93 58 52.09 85 51.70 93 34.68 73 55.84 107 371.81 654
13 85 Wasatch Kid 54.64 116 56.69 108 41.71 61 34.99 45 44.80 61 55.92 106 51.95 124 36.40 51 377.10 672
14 87 Nod N. Off 38.17 60 40.44 51 55.48 101 47.15 98 66.13 109 44.41 69 41.16 101 49.80 95 382.74 684
15 90 Cracker 47.29 98 53.90 100 42.78 67 40.08 65 49.69 76 60.60 113 37.98 84 48.34 91 380.66 694
16 114 Chain Breaker 52.38 112 58.00 112 56.35 105 51.86 111 66.98 112 44.93 70 33.37 67 64.57 129 428.44 818
17 115 Rusty Jim 45.94 88 89.34 137 49.50 90 44.51 84 66.59 110 54.03 99 43.48 107 56.21 109 449.60 824
18 121 Gray Ranger 47.93 102 58.25 113 55.02 100 64.66 129 63.39 104 72.00 127 43.20 106 62.10 125 466.55 906
19 135 Five Kids 61.62 130 53.51 98 83.43 130 62.66 126 117.27 137 80.67 134 40.98 100 67.07 135 567.21 990
Senior Duelist
1 22 Coop 29.74 27 30.73 18 37.85 44 25.12 8 36.53 27 29.32 14 32.71 63 33.33 32 255.33 233
2 28 High Country 32.78 35 27.00 10 29.69 16 25.94 11 46.39 64 29.33 15 36.66 81 35.56 47 263.35 279
3 42 O.T. Hutch 33.30 37 38.33 44 39.22 52 47.31 99 35.99 25 44.09 68 27.68 36 31.89 24 297.81 385
4 55 Jack A. Diamonds 35.95 50 37.60 40 42.28 65 32.23 36 38.11 31 40.45 53 34.60 72 46.36 85 307.58 432
5 58 Justus Strummin 35.96 51 36.35 33 40.09 58 41.59 70 44.68 58 40.13 52 33.79 68 42.03 66 314.62 456
6 69 St. Joes Sheriff 42.69 78 56.65 107 41.26 60 46.97 96 42.48 46 35.32 37 31.86 58 36.64 52 333.87 534
7 81 Sky Hawk 44.80 83 46.98 76 48.25 85 44.11 83 52.34 86 48.42 84 36.60 80 43.41 74 364.91 651
8 99 Bang Tail 45.90 87 50.03 89 51.36 94 51.00 107 49.60 74 49.97 88 59.04 135 42.90 71 399.80 745
9 141 Carson Coot 90.44 141 93.63 139 84.10 131 59.45 122 103.83 134 80.61 133 53.73 126 72.72 140 638.51 1066
Traditional
1 1 Taggart 26.47 14 20.82 1 23.31 2 29.90 26 31.89 12 23.62 1 16.60 2 22.52 2 195.13 60
2 3 Magnum Quigley 29.70 25 22.86 4 27.23 11 22.84 3 31.82 10 25.10 2 17.90 9 25.45 10 202.90 74
3 23 Black Raven Bob 28.31 19 36.78 36 43.89 69 29.71 24 41.15 41 29.89 17 21.54 14 26.85 13 258.12 233
4 25 Grubster 32.10 33 48.32 83 25.85 7 32.19 34 31.81 9 35.58 39 25.73 26 23.92 5 255.50 236
5 45 Comanche Red 44.73 82 38.71 46 32.67 27 35.02 46 49.71 77 30.98 21 38.83 88 29.11 19 299.76 406
6 47 Mr. Holliday 28.29 18 42.96 58 40.32 59 43.39 79 45.47 62 38.25 46 31.20 54 33.44 33 303.32 409
7 50 Chicamauga Charli 47.01 95 36.88 37 28.92 14 31.56 31 34.66 18 42.68 62 33.93 71 46.61 86 302.25 414
8 61 Pronto Pike 40.23 68 36.46 34 39.53 55 45.47 89 45.90 63 39.67 51 31.41 56 40.33 61 319.00 477
9 68 Simple Man 40.81 71 48.69 86 57.15 107 39.25 61 36.37 26 41.79 58 25.05 24 50.56 97 339.67 530
10 78 Mad Dog Chuck 39.52 67 37.26 39 36.61 39 35.65 49 64.98 108 63.88 117 59.73 136 47.05 88 384.68 643
11 86 Whisker Burner 58.93 124 46.14 71 40.08 57 41.64 71 50.98 82 43.70 65 43.69 108 51.54 102 376.70 680
12 93 Jus Ben Lyncht 38.05 59 66.89 125 54.89 98 45.02 85 53.50 92 48.12 82 39.74 92 44.48 78 390.69 711
13 95 Scatter 42.97 79 74.19 131 46.26 77 45.03 86 54.21 95 43.55 64 44.14 111 45.20 82 395.55 725
14 101 Sixy Guns 50.72 110 44.85 66 49.20 89 54.54 115 52.86 90 53.78 98 36.41 79 57.92 114 400.28 761
15 103 Vic Quazzem 59.77 127 44.33 65 57.38 108 57.19 118 35.80 23 70.54 126 39.19 91 53.43 105 417.63 763
16 108 Silverbelly 48.06 105 43.51 63 999.90 140 999.90 145 999.90 140 48.28 83 32.20 60 38.22 56 3209.97 792
17 122 Wells Fargo 53.54 114 72.48 129 65.29 120 45.70 90 62.21 101 59.19 108 56.71 132 56.95 112 472.07 906
18 127 Chitown 55.65 119 65.60 123 66.78 122 49.51 104 77.57 121 48.51 85 56.27 130 107.93 144 527.82 948
19 133 Colt Blackell 78.38 140 60.62 114 91.44 134 65.48 130 93.44 129 68.62 124 35.46 74 72.13 139 565.57 984
20 143 Justin D'Cades Sl 65.71 134 75.16 132 90.50 133 77.25 135 100.04 132 75.24 132 58.99 134 78.68 142 621.57 1074
21 145 Buck Snaked 999.90 145 116.18 142 104.77 135 84.74 139 76.18 119 68.21 123 62.28 139 999.90 147 2512.16 1089
Back
|