Scores for the April '05 Shoot
Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 18 DOUBLE SCOTCH 44.66 30 39.33 13 44.13 19 44.10 22 43.77 31 41.30 25 29.15 16 286.44 156
2 25 VON DUTCH 48.16 41 44.42 20 46.50 25 48.00 38 36.57 17 40.78 22 41.25 49 305.68 212
3 49 BODIE 601 60.87 71 41.60 16 72.65 77 51.23 46 52.79 50 48.33 41 36.62 32 364.09 333
4 56 TENDERFOOT 53.47 55 61.61 60 47.70 29 61.64 65 47.98 44 56.72 59 45.42 63 374.54 375
5 62 RAZORBACK JOE 53.95 57 56.28 50 70.44 74 42.48 21 64.52 76 69.76 77 41.12 48 398.55 403
6 72 DUSTY CHAPS 52.66 53 56.36 51 73.13 78 61.77 66 58.74 62 58.44 62 56.61 79 417.71 451
Duelist
1 5 BULL 38.28 18 38.76 9 37.69 9 34.29 7 34.94 10 33.31 7 30.48 19 247.75 79
2 12 JOE BASS 40.26 21 41.80 17 34.03 3 50.69 44 31.59 4 38.42 19 27.51 11 264.30 119
3 19 CAPT. JOHN SUTTER 40.97 22 48.23 29 46.79 26 47.72 36 31.42 3 42.91 29 27.80 12 285.84 157
4 26 KID LADAGA 34.84 9 48.98 31 48.32 30 47.85 37 39.30 23 41.59 26 45.03 61 305.91 217
5 32 FRANK RENO 48.16 41 39.11 12 78.75 84 50.90 45 38.05 19 52.15 49 26.46 6 333.58 256
6 37 HAY MAKER 990.00 96 990.00 97 34.32 4 28.14 2 61.61 71 30.21 2 28.57 14 2162.85 286
7 48 ONE TON 46.91 35 54.16 45 53.02 40 40.92 18 56.83 59 55.80 55 53.62 77 361.26 329
8 51 NASTY NICK 61.70 72 48.84 30 47.22 28 990.00 97 46.54 36 44.50 33 40.04 43 1278.84 339
9 58 FOOTHILLS DRIFTER 57.79 63 50.04 35 56.16 47 54.84 55 51.85 48 59.68 64 49.90 71 380.26 383
10 78 JOHN BRITTLEWOLF 99.75 90 73.66 79 57.61 53 87.02 86 64.44 75 62.63 72 42.33 51 487.44 506
11 84 STEELY EYES EARP 58.55 65 60.76 55 75.99 81 70.93 77 75.22 83 93.95 91 73.82 89 509.22 541
Elder Statesman
1 31 JESSE JIM 48.14 40 51.86 41 52.54 38 46.63 33 46.49 35 45.56 35 34.26 25 325.48 247
2 59 BLACKJACK BERRIGA 51.75 48 61.22 58 64.69 65 56.33 57 58.91 63 48.58 42 45.18 62 386.66 395
3 85 GLENWOOD GRIZ 76.23 84 86.62 85 77.60 83 82.07 83 61.04 69 60.59 66 60.62 82 504.77 552
4 99 DAKOTA HIPSHOT 92.98 89 75.42 81 990.00 97 990.00 97 990.00 95 990.00 97 990.00 95 5118.40 651
Frontiersman
1 61 BAD GENE POOLE 60.47 69 88.17 88 62.56 62 40.24 16 46.71 37 54.11 50 56.75 80 409.01 402
2 81 RUSTY PAN 88.84 88 70.77 74 61.94 59 77.41 80 67.87 78 61.51 70 48.11 68 476.45 517
Frontier Cartridge Duelist
1 76 IVORY JACK MCCLOU 66.18 78 88.08 87 72.33 76 53.13 51 55.42 54 67.30 75 51.01 73 453.45 494
2 98 MODERN DAY COWBOY 112.57 95 88.60 89 106.83 94 101.11 93 97.78 92 92.08 90 101.50 94 700.47 647
Gunfighter
1 17 WYLEE ONE 47.62 38 49.86 34 36.23 7 42.16 20 35.98 12 39.81 20 30.26 18 281.92 149
2 20 WASHOE KID 49.10 42 45.36 24 38.72 10 45.22 29 48.66 46 36.98 16 26.58 7 290.62 174
3 29 DEADWOOD DOC 50.74 47 44.53 21 43.76 17 45.11 28 46.84 38 44.97 34 43.67 56 319.62 241
4 33 TWO GUN SAM 59.32 66 57.11 52 45.83 22 36.98 10 43.18 30 50.15 47 37.25 36 329.82 263
5 45 TRAMP 47.28 36 66.11 68 53.75 42 52.38 49 38.68 20 64.11 73 34.58 27 356.89 315
6 53 IRISH LULLABY 52.00 50 49.43 33 53.78 43 57.88 59 47.90 43 54.11 50 46.08 65 361.18 343
7 67 DIAMONDBACK DAVE 65.35 77 96.06 92 61.46 57 67.38 73 42.74 29 49.06 44 40.62 45 422.67 417
8 80 PA DENNIS 71.83 79 67.48 71 58.56 54 74.88 79 70.35 81 67.40 76 52.90 75 463.40 515
Junior
1 14 TARGET BUSTER 31.52 2 44.90 22 40.38 12 38.59 14 31.93 5 37.69 18 49.89 70 274.90 143
Ladies 49ers
1 42 PRAIRIE FIRE 42.13 25 51.23 38 47.04 27 55.62 56 61.16 70 55.12 53 38.04 38 350.34 307
2 65 KALICO KRIS 42.98 27 60.96 56 59.38 55 60.17 61 60.28 66 56.85 60 63.75 84 404.37 409
3 66 SISQUOC 58.06 64 68.27 72 61.64 58 73.64 78 46.49 35 48.81 43 47.75 67 404.66 417
4 75 NAUGHTY NANCY 59.66 67 67.15 70 63.64 63 80.92 82 60.44 67 60.77 67 54.81 78 447.39 494
5 79 ROSE N D'MORN 55.22 59 75.67 82 68.14 71 70.82 76 86.06 88 62.48 71 47.13 66 465.52 513
6 96 LOLA GETS 110.87 93 112.58 96 91.66 87 116.71 96 80.35 87 79.19 86 80.82 90 672.18 635
Ladies Duelist
1 44 HONKY TONK HANNIE 51.82 49 62.11 61 51.18 34 44.70 25 57.63 61 48.14 40 40.04 43 355.62 313
2 55 SISSY SIXGUN 52.31 52 61.06 57 42.84 16 61.52 64 56.49 57 49.40 45 60.83 83 384.45 374
3 69 PEARL PEPPERSHOT 990.00 96 990.00 97 39.15 11 45.97 30 45.72 33 65.12 74 990.00 95 3165.96 436
4 94 BANK ROBBIN ROBIN 107.24 92 93.46 91 87.10 86 93.58 90 108.10 94 159.69 96 67.34 85 716.51 634
Ladies Modern
1 9 SWEETWATER 32.37 5 38.84 10 46.03 24 44.16 23 35.62 11 34.81 11 27.84 13 259.67 97
2 21 LUSTY LIL 45.01 31 38.18 8 57.56 52 44.80 26 37.00 18 32.23 5 38.62 41 293.40 181
3 83 ALLEN STREET ROSE 82.65 87 79.17 83 67.62 69 77.75 81 63.80 73 88.01 88 42.88 53 501.88 534
4 90 SASSPARILLA SANDY 81.64 86 65.53 66 76.21 82 101.09 92 75.99 84 90.82 89 990.00 95 1481.28 594
Ladies Senior
1 43 MAGGIE GRACE 50.43 46 62.79 62 51.77 36 45.04 27 56.29 56 46.87 38 40.25 44 353.44 309
2 73 SAGEBRUSH SUE 56.30 60 65.48 65 80.59 85 53.65 52 79.51 86 59.52 63 53.04 76 448.09 487
3 97 CRUZAN CONFUSION 111.31 94 100.15 93 112.93 96 102.96 94 105.25 93 96.59 92 57.38 81 686.57 643
Ladies Traditional
1 22 SILVER DOLLAR SUE 37.97 17 51.67 40 50.76 33 52.25 48 35.99 13 35.15 12 30.85 22 294.64 185
2 63 CALAMITY RAE 45.23 32 71.26 75 63.98 64 65.00 69 48.56 45 73.04 80 38.33 40 405.40 405
3 64 LUCKY WHEELER 52.02 51 72.92 78 53.53 41 53.96 53 60.55 68 56.46 58 43.71 57 393.15 406
4 71 RANGERETTE 65.22 76 81.04 84 69.54 72 57.73 58 62.97 72 50.82 48 38.15 39 425.47 449
5 77 BUCKEYE LADY 79.49 85 65.23 64 70.57 75 68.56 74 47.69 42 70.09 78 68.05 86 469.68 504
Modern
1 2 TERRITORIAL RYDER 31.61 3 36.39 4 35.96 5 40.84 17 35.98 12 31.23 4 34.84 28 246.85 73
2 13 SIMEON RENO 34.01 6 45.80 26 42.25 15 28.53 3 36.10 15 47.38 39 36.24 30 270.31 134
3 28 JAKE RENO 60.31 68 65.99 67 44.04 18 41.69 19 39.76 25 37.19 17 31.77 23 320.75 237
4 39 SELDOM SEEN SLIM 39.57 20 54.07 44 51.34 35 64.65 68 47.32 40 42.30 28 43.27 54 342.52 289
5 68 BRETT MAVERICK 57.63 62 53.37 43 56.58 50 60.39 62 64.26 74 74.48 81 44.33 59 411.04 431
49ers
1 4 JUSTIN O'SHERIFF 37.82 16 40.47 15 40.88 13 33.41 6 34.86 9 34.05 9 26.98 10 248.47 78
2 8 TUPELO FLASH 36.13 12 29.52 1 56.48 49 39.50 15 34.08 7 30.75 3 26.72 9 253.18 96
3 11 B.T. BLADE 34.13 7 39.74 14 44.59 20 44.60 24 34.32 8 41.08 23 28.74 15 267.20 111
4 23 H.P. KID 42.51 26 46.26 27 56.28 48 46.70 34 39.70 24 36.94 15 35.18 29 303.57 203
5 40 TUOLUMNE TWEED 56.72 61 50.83 36 56.70 51 46.22 32 45.40 32 43.15 32 40.64 46 339.66 290
6 46 LONGCOLT 54.26 58 45.70 25 49.26 31 45.98 31 51.91 49 60.28 65 44.38 60 351.77 319
7 47 INJUN RYDER 47.44 37 51.37 39 55.38 46 50.08 42 54.30 51 56.01 56 42.57 52 357.15 323
8 60 MARSHAL ART 53.57 56 72.56 77 65.86 66 70.20 75 60.02 64 41.96 27 36.91 33 401.08 398
9 86 YELLOWSTONE DALE 49.51 43 55.48 48 990.00 97 990.00 97 990.00 95 990.00 97 990.00 95 5054.99 572
10 87 SANGRE 62.61 73 87.93 86 91.73 88 105.11 95 68.09 80 78.06 85 48.41 69 541.94 576
11 92 CUR-LEE SCOTT 74.61 83 75.22 80 103.30 92 87.21 87 93.06 91 119.11 93 70.75 87 623.26 613
Senior
1 6 BILL MINER 34.94 10 35.38 2 41.80 14 31.76 5 36.51 16 35.19 13 30.51 20 246.09 80
2 7 BUFFALO CHIP 34.65 8 36.61 5 46.00 23 38.22 13 39.00 21 34.32 10 26.70 8 255.50 88
3 10 SMOKE PARNELL 37.13 15 36.09 3 65.90 67 36.53 8 33.62 6 32.59 6 22.71 1 264.57 106
4 15 COOP 36.76 14 37.37 6 36.05 6 36.78 9 999.99 96 33.37 8 25.34 4 1205.66 143
5 30 BANG TAIL 41.33 23 53.02 42 49.37 32 48.46 40 57.38 60 41.11 24 32.12 24 322.79 245
6 35 JESSE JAMES 43.52 28 47.48 28 62.11 60 54.30 54 42.56 28 40.24 21 41.93 50 332.14 269
7 36 GOODTIME ANDY 44.03 29 55.71 49 52.62 39 51.51 47 39.08 22 55.53 54 37.16 35 335.64 275
8 41 U.K. DANE 50.27 45 43.14 19 45.70 21 66.04 71 47.14 39 58.15 61 37.68 37 348.12 293
9 52 CRACKER 46.03 33 59.92 54 70.15 73 47.34 35 50.52 47 56.34 57 38.68 42 368.98 341
10 70 KANSAS SODBUSTER 49.76 44 66.66 69 68.12 70 61.27 63 60.09 65 60.87 69 43.88 58 410.65 438
11 74 HUSZAR 60.69 70 61.32 59 105.33 93 66.79 72 56.74 58 74.61 82 43.62 55 469.10 489
12 89 TOUGHGUY LEVI 105.24 91 90.88 90 96.01 90 91.39 89 67.88 79 76.04 83 50.42 72 577.86 594
13 91 SMEDLEY BUTLER 73.54 81 100.33 94 108.60 95 65.22 70 72.02 82 121.38 94 99.01 93 640.10 609
Senior Duelist
1 38 JUSTUS STRUMMIN 46.26 34 49.11 32 65.95 68 50.28 43 40.70 26 46.59 37 40.79 47 339.68 287
Traditional
1 1 MAGNUM QUIGLEY 36.61 13 38.87 11 31.61 2 27.53 1 27.17 2 27.32 1 24.07 2 213.18 32
2 3 HUD 31.62 4 37.79 7 36.61 8 49.28 41 26.52 1 35.76 14 24.66 3 242.24 78
3 16 PHANTOM 27.16 1 65.20 63 4.06 1 30.92 4 46.33 34 46.05 36 25.76 5 245.48 144
4 24 BLACK RAVEN BOB 35.54 11 41.98 18 999.99 98 37.26 11 36.06 14 43.00 31 30.77 21 1224.60 204
5 27 PROF CUBBY BEAR 38.40 19 51.19 37 60.01 56 48.35 39 41.44 27 42.97 30 34.47 26 316.83 234
6 34 SIMPLE MAN 52.92 54 45.30 23 51.85 37 38.06 12 55.13 53 60.78 68 30.02 17 334.06 264
7 50 COLLIN YEW OUT 41.70 24 55.24 46 54.09 44 52.90 50 55.83 55 54.52 51 46.07 64 360.35 334
8 54 MARSHAL PHIL DEGR 63.01 74 55.31 47 54.57 45 63.77 67 47.51 41 49.91 46 36.41 31 370.49 351
9 57 JAKE BLUEWATER 48.01 39 57.33 53 62.16 61 83.24 84 54.95 52 54.78 52 37.13 34 397.60 375
10 82 BUCKWATER CODY 72.36 80 70.39 73 73.28 79 59.05 60 67.84 77 70.42 79 51.61 74 464.95 522
11 88 SAWBONE DAN 65.07 75 71.50 76 75.08 80 83.86 85 91.05 89 87.51 87 73.74 88 547.81 580
12 93 DUSTIN DEGRAVE 74.49 82 103.42 95 97.76 91 89.16 88 92.89 90 140.16 95 83.05 91 680.93 632
13 95 CAPISTRANO KID 990.00 96 990.00 97 93.27 89 96.18 91 77.90 85 76.15 84 84.39 92 2407.89 634 |