Scores for the May '05 Shoot
Click here for Smaller, Printable in Landscape Page

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======  ===
Classic Cowboy
    1   29  DOUBLE SCOTCH      35.46  51  37.78  49  35.24  30    DQ    1  50.32  45  32.55  18  31.73  14  32.76  31 1255.83 239
    2   51  VON DUTCH          28.63  25  41.45  62  39.35  48    DQ    1  47.99  34  34.83  26    DQ  130  38.14  48 2230.37 374
    3   78  CAPT JAKE CUTTER   39.63  72  45.05  78  59.06 102    DQ    1  58.65  65  42.85  58  48.56  73  45.62  81 1339.41 530
    4   94  RAZORBACK JOE      46.82  94  45.76  81  48.82  76    DQ    1  68.49  86  75.31 124  67.50 112  39.12  53 1391.81 627
    5   99  HUD               999.90 124 999.90 127 999.90 126    DQ    1  39.29  15  29.94   8 999.90 129 999.90 129 6068.72 659

Duelist
    1   12  ROAN HENRY         26.47  17  25.84  10  31.85  15    DQ    1  46.58  32  35.89  28  33.18  17  30.60  21 1230.40 141
    2   17  JOE BASS           28.86  26  29.28  19  34.96  29    DQ    1  36.06   7  32.30  16  30.30   9  39.76  56 1231.51 163
    3   27  BULL               45.51  89  30.07  22  38.23  39    DQ    1  41.21  21  31.37  14  36.09  23  30.82  22 1253.29 231
    4   32  BUCKEYE FLATS      31.68  34  36.38  45  32.81  18    DQ    1  40.50  20  39.99  52  48.78  75  31.02  23 1261.15 268
    5   33  MARSHAL SLATE VAN  38.21  66  29.59  20  38.66  44    DQ    1  50.12  43  36.45  33  40.75  41  31.64  28 1265.41 276
    6   39  KID LADOGA         29.61  30  42.73  66  35.55  32    DQ    1  66.91  81  36.62  35  38.73  33  31.38  27 1281.52 305
    7   41  CAPT JOHN SUTTER   26.78  19  32.17  30  46.54  70    DQ    1 999.90 129  33.25  21  36.32  24  31.07  24 2206.02 318
    8   49  OSCAR CRABBY       38.90  71  34.52  39  36.18  34    DQ    1  55.59  59  44.48  69  40.88  42  38.91  50 1289.45 365
    9   58  NASTY NICK         34.73  42  39.08  53  44.26  63    DQ    1  55.46  58  38.51  44  47.36  70  45.59  80 1304.98 411
   10   65  TENDERFOOT HENRY   38.42  68  53.29 101  49.65  81    DQ    1  53.95  56  46.31  75  38.94  35  39.15  54 1319.70 471
   11   71  ONE TON            39.88  74  40.41  56  46.31  68    DQ    1  72.97  99  42.48  56  43.37  54  44.17  74 1329.58 482
   12   75  HAR TRIGGER        31.88  35  32.55  31 999.90 126    DQ    1 999.90 129  47.57  79  36.70  25  44.20  75 3192.69 501
   13   83  BODIE 601          39.89  75  40.25  54  43.14  60    DQ    1  66.97  82  48.44  82  58.26 100  49.98  92 1346.92 546
   14   92  FOOTHILLS DRIFTER  36.33  57  43.65  69  58.21 101    DQ    1 999.90 129 999.90 132  43.15  53  44.71  78 3225.84 620
   15   97  HANNIBAL HAYES     45.53  90  49.84  92  49.64  80    DQ    1  63.27  75  63.36 118  56.19  96  50.08  93 1377.90 645
   16  110  DOC GATLING        55.41 105  60.00 111  64.60 110    DQ    1  76.73 105  45.04  74  66.54 111  48.17  85 1416.48 702
   17  122  PACKIN IRON        63.24 112  70.88 119  67.36 113    DQ    1  75.47 103  60.38 112  72.87 116  66.91 118 1477.10 794
   18  130  MICK MCFLY         66.08 114  61.67 113  78.19 121    DQ    1  95.33 119  93.93 129  91.13 125  79.18 122 1565.50 844

Elder Statesman
    1   21  CHOCTAW            25.00   9  27.02  13  27.85   5    DQ    1  42.04  25  38.38  42  38.04  31  36.66  46 1234.98 172
    2   89  BLACKJACK BERRIGA  50.85 100  42.07  64  50.01  82    DQ    1  64.86  77  60.95 114  51.10  88  43.97  72 1363.80 598
    3  109  ZZYZX              46.51  92  50.68  98  57.88 100    DQ    1  69.30  90  71.96 123  55.63  94  53.28  98 1405.23 696
    4  127  GLENWOOD GRIZ      64.28 113  60.59 112 999.90 126    DQ    1 999.90 129  67.71 121  67.76 113  59.83 110 3319.96 825
    5  131  EL COYTE VIEJO     70.85 119  93.40 124  74.39 118    DQ    1  85.64 116  69.55 122  80.13 122  89.18 125 1563.13 847

Frontier Cartridge
    1   37  DESERT DAWG        38.56  70  35.54  42  43.22  61    DQ    1  41.69  23  36.00  30  41.57  47  30.56  20 1267.13 294
    2   53  MISSOURI REB       42.83  83  34.23  37  47.56  72    DQ    1  49.69  42  38.90  47  40.40  39  41.99  65 1295.59 386
    3   96  TEN-X              41.29  80  44.79  73  61.73 105    DQ    1  70.33  95  55.53 101  55.17  93  52.42  96 1381.25 644
    4  114  MARSHAL PHIL DE G  70.55 118  55.72 105  69.79 116    DQ    1  82.60 113  49.48  87  59.53 102  58.34 106 1446.00 748

Frontier Cartridge Duelist
    1  102  BEARTRAP BANDIT    46.90  95  44.02  70  63.62 106    DQ    1  78.14 108  56.33 104  49.12  77  55.69 101 1393.81 662
    2  108  IVORY JACK         39.85  73  56.00 107  64.25 108    DQ    1  69.57  91  64.10 119  50.96  87  59.31 109 1404.03 695

Gunfighter
    1    5  RED HAYMAKER       22.22   3  24.04   4  25.23   2    DQ    1  39.40  16  26.85   3  27.74   4  38.45  49 1203.92  82
    2   19  WASHOE KID         26.43  16  38.46  50  34.06  25    DQ    1  40.30  19  30.68  11  31.72  13  33.58  33 1235.22 168
    3   46  GUY WOLF           29.79  32  32.83  32  38.37  42    DQ    1  71.28  96  39.79  51  40.90  43  33.18  32 1286.13 329
    4   50  PRAIRIE WEET       36.01  55  36.15  44  37.84  38    DQ    1  61.89  72  42.40  55  45.35  61  35.28  40 1294.91 366
    5   54  TEX                34.88  46  49.54  91  49.28  78    DQ    1  60.13  69  37.60  39  41.35  46  29.93  17 1302.70 387
    6   57  TWO GUN SAM        38.52  69  44.64  71  41.28  57    DQ    1  50.69  47  37.87  40  38.74  34  49.54  89 1301.27 408
    7   70  SHERIFF EM HORTON  51.61 102  37.28  47  40.89  56    DQ    1  61.55  71  42.78  57  50.22  85  41.11  62 1325.43 481
    8   81  TRAMP              35.10  49  65.41 115  47.62  73    DQ    1  68.70  88  40.85  53  55.91  95  42.14  66 1355.72 540
    9   88  PA DENNIS          50.35  98  40.66  58  47.85  74    DQ    1  69.97  93  44.82  71  64.09 108  49.04  88 1366.77 591
   10   91  MASALTO RANDY      46.06  91  47.79  84  50.93  89    DQ    1  66.60  80  55.48 100  50.03  82  49.02  87 1365.90 614
   11  111  HARRY T. HOGLEG    57.26 108  48.43  87  65.04 111    DQ    1  73.85 100  53.47  96  57.77  99  83.32 123 1439.13 725
   12  118  IRISH LULLABY      50.58  99  75.59 121  68.91 114    DQ    1  77.13 106  57.78 108 122.89 128  56.36 103 1509.23 780
   13  129  MODERN DAY COWBOY  61.22 111  72.46 120  93.73 124    DQ    1 115.20 125  64.63 120  74.34 118  84.32 124 1565.89 843

Junior
    1   63  TRICK GUN          37.12  63  40.60  57  46.49  69    DQ    1  62.32  73  39.53  50  45.65  62  45.41  79 1317.11 454
    2   76  SEANY SILVERHAWK   36.89  61  50.86 100  48.29  75    DQ    1  67.33  84  47.40  78  39.81  36  43.69  70 1334.26 505

Ladies 49ers
    1   26  CALAMITY CANDY     29.65  31  35.53  41  32.74  16    DQ    1  43.81  28  43.25  60  37.70  28  30.47  19 1253.14 224
    2   48  PRAIRIE FIRE       35.72  53  44.66  72  40.65  54    DQ    1  59.49  68  36.60  34  35.80  22  40.19  57 1293.10 361
    3   67  LADY REB           40.50  76  37.61  48  54.36  94    DQ    1  54.33  57  44.41  68  42.01  49  45.72  82 1318.93 475
    4   85  NURSE BOBBI        46.91  96  49.96  93  45.23  64    DQ    1  60.78  70  44.53  70  54.94  91  55.54 100 1357.88 585
    5   90  NAUGHTY NANCY      46.51  92  44.97  76  59.88 103    DQ    1  69.23  89  47.77  81  60.05 105  41.16  64 1369.56 611
    6   95  SISQUOC            43.81  87  48.74  89  50.40  84    DQ    1  62.73  74  56.81 105  61.49 106  46.17  83 1370.14 629
    7  104  CHOCTAW GAL        44.21  88  49.34  90  53.68  93    DQ    1  81.07 111  47.75  80  59.52 101  59.15 108 1394.71 672

Ladies Duelist
    1   47  ELLA WATSON        34.79  44  38.79  51  40.67  55    DQ    1  53.45  53  43.42  63  41.86  48  34.56  38 1287.53 353
    2   66  SISSY SIXGUN       41.49  81  42.26  65  50.09  83    DQ    1  50.30  44  62.77 115  40.43  40  36.57  45 1323.90 474
    3   82  HONKY TONK HANNIE  36.64  58  55.04 102  43.68  62    DQ    1  69.91  92  53.77  98  45.03  60  43.58  68 1347.64 541
    4  132  BANK ROBBIN ROBIN  72.18 120  68.22 118  85.11 123    DQ    1 108.84 124  91.58 128  77.53 121  77.98 120 1581.43 855

Ladies Modern
    1    6  SWEETWATER         25.45  12  24.61   6  29.18  11    DQ    1  37.33  10  35.96  29  28.84   6  26.79   7 1208.15  82
    2  119  SASSPARILLA SANDY 990.00 123 990.00 126  61.15 104    DQ    1 990.00 128  51.00  91  66.06 110  53.83  99 4202.03 782

Ladies Senior
    1   25  RUNNING BARE       27.71  21  30.56  23  38.24  40    DQ    1  57.46  63  34.43  23  31.95  15  31.19  25 1251.53 211
    2   62  STAGECOACH SALLY   32.41  38  50.03  94  39.39  49    DQ    1  51.77  49  43.81  65  76.03 120  34.46  37 1327.89 453
    3  121  SAGEBRUSH SUE      58.37 109  65.92 116  69.17 115    DQ    1  82.15 112  58.96 109  74.33 117  65.05 115 1473.94 794
    4  123  MAGGIE GRACE      999.90 124 999.90 127 999.90 126    DQ    1  56.13  61  53.61  97 999.90 129 999.90 129 6109.23 794
    5  124  CALICO MEG         70.22 117  61.98 114  64.19 107    DQ    1 102.07 121  60.01 110  81.29 123  60.73 111 1500.48 804

Ladies Traditional
    1   43  SASSY LASSY        35.28  50  41.56  63  34.61  27    DQ    1  45.83  30  38.47  43  50.05  83  31.28  26 1277.07 323
    2   60  LUCKY WHEELER      34.74  43  41.23  61  46.12  67    DQ    1  49.30  40  44.91  72  44.58  57  49.96  91 1310.83 432
    3   69  JOSIE BASS         36.64  58  35.22  40  49.07  77    DQ    1  51.73  48  50.47  90  56.59  97  43.66  69 1323.37 480
    4   77  CALAMITY RAE       36.95  62  44.94  75  51.43  91    DQ    1  59.13  66  43.27  61  47.09  67  47.27  84 1330.07 507
    5   80  RANGERETTE         41.83  82  43.31  68  46.77  71    DQ    1  49.35  41  52.12  94  47.29  69  59.15 108 1339.81 534
    6  133  ZORRA DELA DIEGA   99.13 122  84.93 123  83.00 122    DQ    1 105.23 122 131.64 131 118.63 127 112.52 128 1735.07 876

Modern
    1   11  TERRITORIAL RYDER  24.98   8  28.26  16  39.13  45    DQ    1  39.54  18  30.11   9  40.33  38  26.07   4 1228.41 139
    2   38  SIMEON RENO        40.53  78  31.87  29  33.67  22    DQ    1  52.84  52  36.28  32  37.24  27  39.25  55 1271.67 296
    3   72  BL JUSTICE         43.28  85  44.92  74  41.61  58    DQ    1  72.26  98  44.15  67  44.60  58  36.36  43 1327.17 484
    4   84  BRETT MAVERICK     37.99  65  43.24  67  55.43  98    DQ    1  68.09  85  46.87  77  50.29  86  50.93  94 1352.83 573
    5  101  SMOKELESS          36.13  56  55.95 106  50.81  88    DQ    1  77.28 107  53.61  97  59.62 103  56.89 104 1390.28 662

49ers
    1    3  JIMMY HICKOK       26.08  14  25.26   9  29.79  12    DQ    1  33.88   3  31.07  12  27.28   3  27.89  10 1201.24  64
    2   16  IGO HEELED         20.30   1  24.89   7  27.53   4    DQ    1  41.77  24  26.00   1  45.90  63  40.48  59 1226.86 160
    3   18  JJ JOHNSON         28.01  22  34.05  36  26.51   3    DQ    1  37.81  11  27.67   4  49.67  81  27.32   8 1231.03 166
    4   30  LONGCOLT           29.01  27  29.85  21  32.88  19    DQ    1  48.25  35  36.94  36  49.53  79  35.16  39 1261.61 257
    5   31  BT BLADE           35.55  52  48.69  88  34.81  28    DQ    1  43.65  26  34.19  22  38.16  32  30.32  18 1265.36 267
    6   45  HP KID             32.04  36  34.42  38  38.61  43    DQ    1  53.64  55  42.26  54  44.96  59  35.40  41 1281.32 327
    7  100  FILTHY LUCRE       46.76  93  45.02  77  56.36  99    DQ    1  71.84  97  49.84  88  54.20  89  65.34 116 1389.35 660
    8  106  NOD N OFF          47.35  97  56.36 108  64.42 109    DQ    1  70.17  94  48.54  83  48.29  71  78.13 121 1413.25 684
    9  112  TUPELO FLASH      999.90 124 999.90 127  34.27  26    DQ    1  55.86  60 999.90 132 999.90 129 999.90 129 6089.62 728
   10  126  SANGRE             66.96 115  84.55 122  73.51 117    DQ    1 107.87 123  60.72 113  55.02  92 104.29 127 1552.91 810
   11  128  CUR-LEE SCOTT      68.45 116  68.16 117  65.89 112    DQ    1 123.37 126  79.38 125  83.39 124  62.95 114 1551.58 835

Senior
    1    2  CHINA CAMP         29.40  28  23.38   3  23.25   1    DQ    1  28.58   1  33.08  20  24.58   1  22.32   1 1184.58  56
    2    7  DR. GEORGE         26.24  15  27.46  15  30.53  14    DQ    1  36.42   9  31.17  13  32.09  16  29.51  16 1213.41  99
    3   10  BILL MINER         32.31  37  31.17  26  32.79  17    DQ    1  39.50  17  30.13  10  29.19   8  27.47   9 1222.55 125
    4   14  BUFFALO CHIP       25.50  13  25.90  11  36.44  35    DQ    1  43.78  27  35.38  27  37.80  29  28.10  11 1232.89 154
    5   22  COOP               24.53   7  25.06   8  40.01  51    DQ    1  39.20  14  50.25  89  26.76   2  26.20   5 1232.00 177
    6   35  MATT Q             36.86  60  31.77  28  33.58  21    DQ    1  48.67  36  34.77  25  42.91  52  40.81  61 1269.36 284
    7   44  TEHACHAPI HORNN    35.86  54  40.29  55  40.09  52    DQ    1  48.72  38  38.66  46  40.08  37  36.45  44 1280.14 327
    8   52  GOODTIME ANDY      38.23  67  32.84  33  38.30  41    DQ    1  49.08  39  43.83  66  50.21  84  39.11  52 1291.59 383
    9   74  TL                999.90 124 999.90 127  28.31   6    DQ    1  58.20  64  31.70  15  36.80  26 999.90 129 4154.70 492
   10   86  CRACKER            34.96  48  44.92  74  51.40  90    DQ    1  74.72 102  56.05 103  57.60  98  43.80  71 1363.44 587
   11   98  DEACON COLE HART   40.94  79  48.17  86 999.90 126    DQ    1  78.25 109  63.27 116  46.55  65  42.58  67 2319.65 649
   12  103  SGT CARTER         43.75  86  50.17  95  50.68  86    DQ    1  75.89 104  51.99  93  54.47  90  62.72 113 1389.66 668
   13  105  KANSAS SODBUSTER   46.82  94  55.07 103  55.37  97    DQ    1  82.61 114  49.23  86  48.36  72  58.81 107 1396.26 674
   14  116  TOUGH GUY LEVI     60.08 110  57.42 109  77.31 120    DQ    1  83.82 115  48.79  84  69.12 114  57.60 105 1454.13 758
   15  117  SMOKE PARNELL     999.90 124 999.90 127 999.90 126    DQ    1  53.49  54  45.00  73 999.90 129 999.90 129 6097.98 763
   16  125  SMEDLEY BUTLER    999.90 124 999.90 127 999.90 126    DQ    1  86.08 117  57.37 106  66.01 109  51.03  95 4260.18 805
   17  134  CHEROKEE KEN       91.34 121 100.41 125 108.07 125    DQ    1 135.72 127 109.93 130  92.73 126  93.07 126 1731.26 881

Senior Duelist
    1   13  OT HUTCH           25.08  11  29.02  18  28.38   7    DQ    1  41.57  22  29.85   7  43.90  55  32.08  30 1229.87 151
    2   28  JIM BOWIE          29.55  29  41.00  60  33.95  24    DQ    1  52.47  51  29.50   6  37.87  30  33.93  35 1258.26 236
    3   36  MARSHAL LAW        32.71  39  36.02  43  36.85  37    DQ    1  48.71  37  38.60  45  44.37  56  31.75  29 1269.00 287
    4   56  NAILS              34.85  45  33.36  34  39.99  50    DQ    1   DQ   130  37.31  38  48.62  74  33.75  34 2227.86 406
    5   61  JW BASS            51.74 103  39.01  52  50.58  85    DQ    1  46.55  31  46.79  76  47.22  68  34.45  36 1316.33 452
    6   73  BANG TAIL          37.35  64  50.59  97  45.24  65    DQ    1  68.59  87  43.34  62  46.34  64  39.09  51 1330.53 491
    7  107  MTN BYRON          51.51 101  50.30  96  75.10 119    DQ    1  59.20  67  53.83  99  75.55 119  48.33  86 1413.81 688
    8  120  POPPA JOE         999.90 124 999.90 127 999.90 126    DQ    1  67.12  83  57.44 107  62.69 107  60.82 112 4247.76 787

Traditional
    1    1  MAGNUM QUIGLEY     20.89   2  21.69   2  28.40   8    DQ    1  29.96   2  26.56   2  35.33  21  23.09   2 1185.91  40
    2    4  GRUBSTER           28.19  23  24.35   5  30.36  13    DQ    1  39.29  15  27.78   5  27.28   3  24.42   3 1201.66  68
    3    8  DASTARDLY DAVE     24.26   5  26.92  12  29.00  10    DQ    1  45.60  29  34.49  24  31.62  12  28.65  13 1220.53 106
    4    9  SAM HOUSTON        24.31   6  19.41   1  36.67  36    DQ    1  34.42   4  39.05  48  28.87   7  26.27   6 1208.99 109
    5   15  IVORY KID          25.05  10  31.21  27  35.26  31    DQ    1  35.96   6  36.08  31  28.30   5  37.63  47 1229.48 158
    6   20  LEFT PAW MCGRAW    34.91  47  33.56  35  33.79  23    DQ    1  38.01  12  32.53  17  35.09  19  28.77  14 1236.65 168
    7   23  PHANTOM            23.34   4  31.06  25  35.76  33    DQ    1  35.58   5  32.88  19  33.42  18  49.59  90 1241.62 195
    8   24  IRISH RED O'TOOLE  26.74  18  31.01  24  33.29  20    DQ    1  38.65  13  39.43  49  30.56  11  40.78  60 1240.45 196
    9   34  IRON EYES RUDY     27.24  20  46.12  82  40.13  53    DQ    1  50.42  46  43.08  59  30.45  10  28.49  12 1265.92 283
   10   40  WARTHOG RED        30.03  33  27.33  14  39.13  45    DQ    1  88.84 118  37.00  37  40.92  44  29.20  15 1292.44 307
   11   42  TARGET BUSTER      28.47  24  28.41  17  28.79   9    DQ    1  52.42  50  87.99 127  35.14  20  44.10  73 1305.31 321
   12   55  PRONTO PIKE        40.52  77  47.81  85  39.14  46    DQ    1  46.63  33  37.89  41  49.55  80  36.11  42 1297.64 405
   13   59  SIMPLE MAN         34.62  41  50.80  99  45.31  66    DQ    1  36.16   8  55.63 102  41.18  45  41.15  63 1304.84 425
   14   64  COLLIN YEWOUT      32.89  40  45.66  80  39.25  47    DQ    1  57.34  62  53.25  95  49.13  78  40.24  58 1317.75 461
   15   68  ADAM CARTWRIGHT    42.94  84  37.07  46  49.51  79    DQ    1  64.02  76  43.66  64  42.44  51  44.37  77 1324.00 478
   16   79  COMANCHE RED       35.55  52  40.72  59  50.70  87    DQ    1  65.27  79  60.26 111  46.84  66  44.30  76 1343.63 531
   17   87  JAKE BLUEWATER     36.85  59  46.86  83  53.63  92    DQ    1  74.46 101  49.19  85  42.37  50  73.17 119 1376.52 590
   18   93  MAD DOG CHUCK      56.41 106  45.65  79  42.36  59    DQ    1  80.56 110  51.42  92  49.07  76  55.72 102 1381.18 625
   19  113  CAPTAIN JUBIL THR  54.37 104  55.49 104  54.83  95    DQ    1  65.16  78  79.82 126  69.86 115  65.38 117 1444.90 740
   20  115  SAWBONES DAN       56.84 107  58.77 110  55.28  96    DQ    1  95.46 120  63.30 117  60.01 104  52.97  97 1442.62 752



Back