Scores for the May 28, '06 Shoot Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== === ===== === ===== === ===== === ===== === ====== ===
B-Western
1 59 Goodtime Andy 40.38 49 50.12 70 39.36 80 36.50 42 47.28 45 213.64 286
Classic Cowboy
1 13 Von Dutch 33.29 27 33.32 12 26.71 22 28.94 16 35.71 11 157.97 88
2 55 Double Scotch 48.59 76 40.70 40 31.11 43 36.08 38 56.82 77 213.30 274
3 62 Bodie 601 46.99 71 45.30 58 34.00 54 41.16 64 49.78 53 217.23 300
4 67 Captain Jake 49.52 79 42.73 48 36.44 69 39.58 60 55.47 72 223.74 328
5 95 Razorback Joe 49.83 83 48.63 68 37.59 74 61.71 114 65.93 95 263.69 434
6 104 Adam Cartwright 53.71 94 60.32 95 51.26 113 44.95 80 73.90 110 284.14 492
Duelist
1 17 Bull 26.36 7 34.98 19 26.98 23 36.43 41 39.02 22 163.77 112
2 41 Nasty Nick 40.03 47 44.68 54 34.44 57 33.83 32 51.58 60 204.56 250
3 46 One Ton 41.01 53 44.61 53 39.12 78 32.38 30 47.08 42 204.20 256
4 90 John Brittlewolf 49.54 80 50.96 74 43.85 95 46.11 86 57.55 80 248.01 415
5 117 Walks Fletcher 67.68 115 75.93 117 44.57 97 69.43 120 67.40 103 325.01 552
Elder Statesman
1 6 Choctaw 27.16 10 33.09 11 23.54 13 26.93 11 37.01 14 147.73 59
2 29 Two Dog 31.75 21 40.48 38 29.41 34 30.60 23 47.20 43 179.44 159
3 101 Pancho Prof 66.47 111 52.96 82 45.20 101 42.43 70 66.35 97 273.41 461
Frontier Cartridge
1 14 Justin O'Sheriff 38.90 42 30.73 6 22.66 8 30.53 22 40.48 24 163.30 102
2 69 Marshal Phil D'Gr 49.01 77 42.43 47 32.88 47 54.62 105 54.55 68 233.49 344
Frontier Cartridge Duelist
1 37 Coffee 29.52 16 46.20 61 30.94 42 38.88 54 46.65 40 192.19 213
2 49 Beartrap Bandit 46.23 69 41.50 43 30.04 36 35.30 35 58.90 82 211.97 265
3 93 Ivory Jack McClou 49.60 81 51.88 79 41.94 87 49.16 94 60.34 88 252.92 429
Gunfighter
1 16 Red Haymaker 22.75 2 27.69 4 21.75 6 25.47 5 62.14 91 159.80 108
2 21 H.G. Wells 27.71 11 31.55 8 37.49 73 29.41 17 38.94 19 165.10 128
3 25 Washo Kid 37.35 37 37.39 26 28.03 29 31.53 25 37.23 16 171.53 133
4 36 Wylee One 32.17 25 50.27 71 34.12 56 37.61 49 36.57 12 190.74 213
5 42 Sheriff E.M. Hort 38.44 40 44.90 55 37.89 76 36.86 44 45.25 36 203.34 251
6 43 Prairie Weet 37.31 35 51.76 77 30.82 40 44.81 79 38.99 20 203.69 251
7 53 Buck Matheson 34.47 30 40.74 41 30.91 41 45.71 84 56.40 76 208.23 272
8 61 Harry T. Hogleg 40.19 48 46.24 62 34.93 59 43.54 76 47.95 48 212.85 293
9 66 Diamonds Dawson 51.20 88 41.08 42 25.49 19 53.16 103 55.55 73 226.48 325
10 94 Lightning Boneset 44.62 63 53.48 85 45.96 104 43.44 75 67.31 102 254.81 429
11 102 Smilin Jack 49.41 78 57.06 91 56.03 116 48.74 90 66.84 100 278.08 475
12 112 Lone Star Gunner 62.22 108 47.81 66 63.41 123 59.73 112 71.61 109 304.78 518
Junior Girl
1 116 K.D. 58.74 103 69.08 110 45.06 99 67.31 119 84.02 120 324.21 551
Ladies 49ers
1 20 Calamity Candy 32.03 23 37.01 24 28.08 30 29.77 19 41.73 29 168.62 125
2 40 Prairie Fire 51.61 90 43.21 50 27.99 28 36.24 40 42.46 31 201.51 239
3 60 Lady Reb 39.06 43 47.30 64 32.28 45 37.11 46 65.05 94 220.80 292
4 78 Ladyhawk 42.26 58 53.02 83 43.78 94 39.25 57 59.59 85 237.90 377
5 84 Choctaw Gal 42.09 56 42.02 45 37.29 71 62.72 116 67.79 104 251.91 392
6 87 Meadow Muffin 44.42 62 59.86 93 44.97 98 42.42 69 56.91 78 248.58 400
7 89 Lady Jailer 43.78 61 61.95 98 48.98 110 48.82 92 49.35 51 252.88 412
8 92 Sisquoc 56.10 97 64.29 105 42.01 88 38.92 55 55.79 74 257.11 419
9 111 Delta Darlin 51.39 89 75.20 115 42.22 89 57.91 109 74.26 111 300.98 513
10 114 Zorra De La Diega 63.54 110 56.99 90 46.35 105 83.81 125 66.59 98 317.28 528
11 119 Portia Rose 58.26 101 72.26 113 45.86 103 65.27 117 104.85 125 346.50 559
12 125 Ruby Kat 60.76 107 85.82 122 66.94 124 70.82 121 92.37 123 376.71 597
Ladies Duelist
1 27 Peppershot 25.73 5 36.86 23 35.97 66 31.65 26 38.85 18 169.06 138
2 72 Miss Loddy 54.79 95 51.01 76 34.97 60 43.71 77 48.38 49 232.86 357
Ladies Modern
1 11 Sweetwater 23.86 4 40.49 39 27.69 26 26.91 10 31.78 4 150.73 83
2 32 Irish Eyes 41.64 55 34.26 17 33.99 53 35.87 37 40.64 25 186.40 187
3 34 Not So Dead Eye M 47.72 73 39.92 36 27.52 25 31.87 27 45.26 37 192.29 198
4 71 Sidestepper 37.57 38 84.64 120 39.14 79 43.05 74 45.23 35 249.63 346
Ladies Senior
1 18 Running Bare 34.07 29 38.62 32 23.57 14 26.49 9 44.96 34 167.71 118
2 47 Stagecoach Sally 43.54 60 42.08 46 33.91 52 35.52 36 53.45 66 208.50 260
3 77 Medicine Woman Wi 58.24 100 54.94 89 33.51 49 41.66 66 55.15 71 243.50 375
4 86 Maggie Grace 40.58 50 53.04 84 48.14 109 42.68 71 58.24 81 242.68 395
5 100 Lola Gets 50.38 85 85.02 121 40.55 84 46.01 85 59.19 83 281.15 458
6 106 Calico Meg 56.80 99 51.97 80 61.39 122 49.38 97 69.46 106 289.00 504
7 107 Sagebrush Sue 50.41 86 60.06 94 49.01 111 51.19 99 75.38 115 286.05 505
Ladies Traditional
1 68 Calamity Rae 38.47 41 42.02 45 45.11 100 50.95 98 50.99 57 227.54 341
2 79 Naughty Nancy 43.35 59 48.84 69 40.95 85 49.26 96 54.63 69 237.03 378
3 80 Molly McRuger 53.02 92 46.25 63 31.49 44 42.77 72 70.85 107 244.38 378
4 82 Rangerette 40.95 52 87.53 123 34.88 58 51.38 100 50.09 55 264.83 388
5 99 Little Sure Shot 47.04 72 74.91 114 67.71 125 45.43 83 51.72 61 286.81 455
6 108 Six Packin Jan 82.93 123 77.96 118 37.42 72 58.90 110 59.76 87 316.97 510
7 118 Angie O'Plasty 60.10 106 63.37 101 49.57 112 74.00 122 74.97 112 322.01 553
Modern
1 1 Phantom 28.49 14 26.66 2 19.49 1 23.65 1 33.83 7 132.12 25
2 10 Dastardly Dave 26.64 8 33.46 13 32.95 48 23.86 2 29.20 2 146.11 73
3 22 N.S.Badges 31.94 22 43.29 51 28.25 31 26.46 8 38.12 17 168.06 129
4 50 B.L. Justice 47.96 75 43.12 49 25.45 18 39.68 61 52.44 63 208.65 266
5 75 Bret Maverick 59.76 105 48.46 67 33.56 50 48.78 91 51.07 58 241.63 371
49ers
1 2 Swifty Swede 28.09 13 25.00 1 21.17 5 26.35 7 26.00 1 126.61 27
2 4 J.J. Johnson 23.41 3 29.48 5 21.00 4 32.15 28 32.18 5 138.22 45
3 5 Dead Eye Maverick 26.98 9 33.87 16 23.52 12 26.32 6 33.90 8 144.59 51
4 9 Tupelo Flash 27.77 12 34.52 18 20.31 3 27.98 13 40.18 23 150.76 69
5 19 H.P. Kid (The) 29.42 15 39.76 35 27.00 24 29.87 20 42.22 30 168.27 124
6 28 Ignatius Guns 29.81 17 37.21 25 23.44 11 38.50 52 49.65 52 178.61 157
7 33 South Park SAM 37.34 36 37.48 27 36.62 70 32.35 29 42.57 32 186.36 194
8 64 Injun Ryder 43.78 61 38.95 33 48.03 108 41.00 63 49.85 54 221.61 319
9 65 Capt. Jubal Thral 45.73 68 41.56 44 35.09 61 41.40 65 59.61 86 223.39 324
10 85 Tuolumne Tweed 39.19 44 64.65 106 39.08 77 39.39 59 71.58 108 253.89 394
11 96 K.Do 56.31 98 53.76 86 34.05 55 54.75 106 64.66 93 263.53 438
12 113 Morgan Eagle Well 76.61 118 61.16 96 60.13 120 53.75 104 61.09 90 312.74 528
13 120 Sangre Joven 66.60 112 66.74 108 57.87 118 60.06 113 75.44 116 326.71 567
14 121 Dutch Gregory 81.01 121 62.17 99 54.64 115 65.83 118 82.94 119 346.59 572
15 124 Dakota Hickok 82.42 122 82.87 119 57.31 117 59.63 111 81.54 118 363.77 587
Senior
1 3 China Camp 26.03 6 26.70 3 24.14 16 24.48 3 30.15 3 131.50 31
2 7 Black Jack Flagg 31.73 20 31.21 7 23.35 10 27.24 12 36.75 13 150.28 62
3 12 T.L. 21.17 1 33.68 15 19.63 2 30.01 21 47.42 46 151.91 85
4 23 Loose Latigo 32.98 26 38.58 31 25.82 20 31.87 27 40.89 27 170.14 131
5 30 Buffalo Chip 49.82 82 39.99 37 27.75 27 24.51 4 40.68 26 182.75 176
6 31 Bill Miner 39.55 45 39.61 34 24.12 15 29.46 18 53.35 65 186.09 177
7 39 U.K. Dane 52.22 91 54.28 88 22.26 7 28.85 14 43.36 33 200.97 233
8 54 Pronto Pike 41.44 54 44.29 52 39.78 82 34.59 34 49.12 50 209.22 272
9 56 Tehachapi Hornn 47.96 75 45.99 60 29.94 35 41.82 67 46.15 38 211.86 275
10 57 Wasatch Kid 34.72 31 38.15 28 30.40 38 48.30 88 66.25 96 217.82 281
11 76 Chain Breaker 45.45 66 50.54 73 42.42 91 45.31 81 53.07 64 236.79 375
12 91 Smokeless 58.71 102 54.12 87 35.16 63 39.28 58 69.09 105 256.36 415
13 105 Rusty Jim 59.03 104 66.53 107 45.82 102 49.24 95 60.56 89 281.18 497
14 115 Nod N. Off 67.80 116 62.50 100 47.68 107 55.31 107 66.62 99 299.91 529
15 126 Cherokee Ken 77.17 119 96.15 124 82.50 126 81.40 124 93.30 124 430.52 617
Senior Duelist
1 15 Marshal Law 32.06 24 36.71 22 25.35 17 32.47 31 34.40 9 160.99 103
2 26 O.T. Hutch 33.58 28 31.82 9 29.05 32 38.51 53 37.18 15 170.14 137
3 35 Coop 30.78 18 35.74 20 26.36 21 36.67 43 66.96 101 196.51 203
4 48 Jack A. Diamonds 55.40 96 38.31 29 37.67 75 31.12 24 46.43 39 208.93 263
5 58 Buck Garrett 46.39 70 42.08 46 30.59 39 45.35 82 47.87 47 212.28 284
6 70 Double Dollar 45.58 67 64.15 104 35.82 65 37.60 48 51.85 62 235.00 346
7 97 Ten-X 62.96 109 45.07 57 46.72 106 52.81 102 55.00 70 262.56 444
8 122 Smedley Butler 80.90 120 69.44 111 59.39 119 57.00 108 86.16 122 352.89 580
9 123 Carson Coot 67.11 113 63.90 103 61.21 121 75.97 123 106.35 126 374.54 586
Traditional
1 8 Left Paw McGraw 31.67 19 32.75 10 22.69 9 28.91 15 35.41 10 151.43 63
2 24 Chicamauga Charli 35.50 33 33.58 14 32.63 46 33.99 33 33.43 6 169.13 132
3 38 R.J. McRuger 40.69 51 38.45 30 35.11 62 40.40 62 41.43 28 196.08 233
4 44 Comanche Red 42.21 57 50.38 72 29.34 33 37.74 50 46.71 41 206.38 253
5 45 Missouri Reb 45.12 64 44.91 56 33.72 51 36.18 39 47.27 44 207.20 254
6 51 Homer James 34.96 32 50.97 75 41.41 86 38.99 56 39.00 21 205.33 270
7 52 Simple Man 35.68 34 36.46 21 53.59 114 37.05 45 50.90 56 213.68 270
8 63 Wells Fargo 45.40 65 45.31 59 39.72 81 37.27 47 51.42 59 219.12 311
9 73 Collin Yewout 38.09 39 57.92 92 39.97 83 46.29 87 54.17 67 236.44 368
10 74 Whisker Burner 53.68 93 47.41 65 36.14 68 42.16 68 56.02 75 235.41 369
11 81 Mad Dog Chuck 39.79 46 51.87 78 30.34 37 52.75 101 75.81 117 250.56 379
12 83 Sammy Z 43.35 59 52.20 81 36.10 67 48.89 93 63.53 92 244.07 392
13 88 Windy City Drifte 47.76 74 61.29 97 35.55 64 38.06 51 86.14 121 268.80 407
14 98 Phil 49.84 84 75.75 116 42.36 90 43.03 73 59.23 84 270.21 447
15 103 Sawbone Dan 50.78 87 71.25 112 44.31 96 43.79 78 75.23 114 285.36 487
16 109 Chitown 67.57 114 63.69 102 43.06 93 48.73 89 75.12 113 298.17 511
17 110 Santigo Peak 68.65 117 68.14 109 42.54 92 62.34 115 57.47 79 299.14 512
18 127 Kid Norway 102.18 124 166.20 125 94.36 127 94.01 126 153.12 127 609.87 629
Back
|