Scores for the June '05 Shoot
Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 33 VON DUTCH 33.59 24 29.44 19 43.79 65 39.29 31 38.38 33 31.53 30 37.47 53 34.40 32 287.89 287
2 42 DOUBLE SCOTCH 42.96 61 33.46 34 40.39 56 44.00 39 48.44 72 32.61 34 28.19 15 44.04 73 314.09 384
3 78 MAYO BARD 46.75 77 48.47 80 45.91 71 53.29 70 47.73 64 40.82 61 47.07 83 50.71 100 380.75 606
4 97 CAPT JAKE CUTTER 57.32 100 45.81 75 50.23 82 57.61 83 54.84 88 59.82 103 47.19 86 48.89 89 421.71 706
Duelist
1 21 JOE BASS 39.83 49 27.18 14 31.31 19 39.38 32 29.57 10 25.96 12 26.78 14 39.38 54 259.39 204
2 57 KID LADOGA 34.75 29 36.17 49 39.70 53 55.10 74 48.14 68 47.95 85 30.82 24 45.37 78 338.00 460
3 59 NASTY NICK 40.11 52 53.34 90 40.75 59 50.98 62 37.92 32 47.72 84 31.02 26 43.57 71 345.41 476
4 60 DUSTY CHAPS 40.54 54 38.55 56 42.91 63 45.57 46 45.54 53 42.61 65 42.45 69 44.85 76 343.02 482
5 67 WILD WES 42.39 57 43.05 67 38.20 47 999.90 120 999.90 125 35.96 40 39.42 58 29.18 12 2228.00 526
6 74 MOJAVE JACK 47.28 79 38.50 55 46.14 72 999.90 120 999.90 125 39.23 53 29.56 22 34.30 31 2234.81 557
7 80 BODIE 601 38.76 42 69.08 111 55.47 93 59.28 87 41.70 43 51.98 90 47.16 85 40.05 58 403.48 609
8 110 STEELY EYES EARP 53.38 92 69.37 113 55.34 92 53.32 71 64.69 106 60.49 105 66.73 118 122.51 124 545.83 821
Elder Statesman
1 13 CHOCTAW 33.52 23 25.24 9 26.76 7 35.64 17 36.28 24 26.97 16 24.38 9 36.82 44 245.61 149
2 49 PITCHFORK CREEK 37.87 37 41.23 63 31.67 20 45.53 45 37.78 31 67.52 115 46.98 81 33.10 26 341.68 418
3 94 BLACKJACK BERRIGA 49.53 86 45.15 73 53.75 91 57.97 85 58.41 94 47.59 82 50.56 94 47.58 85 410.54 690
Frontier Cartridge
1 47 MISSOURI REB 44.86 70 33.74 38 38.74 51 56.39 78 41.11 41 34.08 36 35.81 44 39.02 52 323.75 410
2 82 HP KID 48.28 83 41.48 64 45.89 70 60.45 91 49.15 75 56.80 98 46.02 79 41.63 61 389.70 621
3 95 CHALKY BEASON 49.61 87 40.44 62 47.65 75 67.60 99 60.93 97 64.61 111 47.43 88 44.21 74 422.48 693
4 112 FILTHY LUCRE 66.54 110 64.27 106 108.14 122 138.96 119 70.56 111 49.66 89 52.92 100 52.23 101 603.28 858
Frontier Cartridge Duelist
1 36 SHOOTIN NEWTON 38.33 41 44.77 71 37.11 42 38.45 28 35.21 22 37.97 50 39.06 57 32.26 21 303.16 332
2 38 DESERT DAWG 36.94 34 33.53 35 34.83 30 48.51 52 46.95 59 34.81 38 37.04 50 35.21 35 307.82 333
3 99 IVORY JACK 43.99 66 57.42 99 50.44 84 66.51 97 49.45 76 60.68 106 39.62 60 73.99 118 442.10 706
4 100 BEARTRAP BANDIT 54.06 94 57.63 100 53.48 90 57.68 84 53.94 85 55.03 96 52.69 98 48.32 88 432.83 735
Gunfighter
1 12 RED HAYMAKER 25.21 6 25.12 7 22.28 4 30.30 2 48.03 66 28.99 22 32.00 30 24.57 5 236.50 142
2 29 WASHO KID 34.90 30 33.54 36 34.44 28 38.52 29 36.47 26 38.07 51 26.45 12 32.86 24 275.25 236
3 46 WYLEE ONE 25.96 7 39.32 59 35.20 33 52.66 68 37.14 30 37.86 49 45.46 77 48.31 87 321.91 410
4 63 TWO GUN SAM 42.86 60 34.85 44 49.91 81 45.38 44 44.16 51 53.20 93 48.40 90 37.88 48 356.64 511
5 69 KID CAVALIER 42.71 58 46.56 77 33.36 23 63.60 95 52.58 80 44.16 70 44.58 75 39.93 56 367.48 534
6 72 PRAIRIE WEET 35.42 32 60.96 103 45.19 69 46.97 49 64.63 105 38.80 52 36.32 47 49.42 93 377.71 550
7 79 IRISH LULLABY 38.89 43 41.59 65 50.40 83 51.17 64 51.56 79 44.32 71 58.67 110 49.32 92 385.92 607
8 84 TRAMP 58.54 104 43.28 69 47.72 76 DQ 121 52.71 81 42.18 64 41.80 67 36.69 43 1322.91 625
Ladies 49ers
1 37 CALAMITY CANDY 37.11 35 30.53 26 36.81 41 42.14 36 48.09 67 39.31 55 36.57 48 32.91 25 303.47 333
2 73 LADY REB 45.03 72 55.17 93 48.75 79 46.39 47 45.66 55 47.52 81 40.42 63 41.76 63 370.70 553
3 77 LADYHAWK 47.07 78 38.30 53 38.41 50 57.36 82 43.96 49 49.09 87 53.56 102 50.39 96 378.14 597
4 88 SISQUOC 44.71 68 50.20 86 57.41 98 65.12 96 47.27 62 63.45 109 40.78 65 42.12 65 411.06 649
5 102 CHOCTAW GAL 52.57 89 61.09 104 64.65 106 61.14 92 56.23 90 47.51 80 55.61 106 47.53 84 446.33 751
6 109 BIRDIE WALKER 61.14 107 68.08 109 57.23 97 86.22 110 59.83 95 62.07 108 46.86 80 65.25 113 506.68 819
7 126 RUBY KAT 82.67 117 91.35 122 116.77 123 106.98 117 89.58 120 81.64 123 80.60 121 75.03 121 724.62 964
Ladies Duelist
1 25 PEPPERSHOT 30.49 15 30.31 24 40.42 58 33.46 11 36.93 29 28.64 21 28.32 17 37.59 46 266.16 221
2 90 SISSY SIXGUN 54.81 96 55.22 94 48.63 78 53.89 73 66.02 109 58.50 100 43.48 74 38.84 51 419.39 675
Ladies Modern
1 14 SWEETWATER 32.74 19 25.69 10 32.67 22 33.99 14 30.82 13 26.69 15 37.35 52 27.92 10 247.87 155
2 30 LUSTY LIL 34.90 30 27.32 15 27.00 8 44.27 40 39.78 37 43.54 67 28.35 18 34.17 30 279.33 245
3 89 BETTY BOOTS 53.18 90 46.80 79 46.17 73 66.51 97 61.04 98 45.16 74 47.15 84 44.51 75 410.52 670
4 105 ALLEN STREET ROSE 63.69 109 69.28 112 48.17 77 61.16 93 63.98 104 65.65 112 49.20 93 49.25 90 470.38 790
Ladies Senior
1 24 RUNNING BARE 33.22 22 28.74 17 44.17 66 36.76 21 36.37 25 25.85 10 32.03 31 32.58 23 269.72 215
2 68 LICKETY SPLIT 44.82 69 38.22 52 39.94 54 51.50 65 44.10 50 46.41 76 42.79 72 49.30 91 357.08 529
3 106 DELLA GAITS 57.82 102 55.46 95 65.27 108 69.10 100 68.29 110 49.44 88 52.79 99 56.23 105 474.40 807
4 113 SAGEBRUSH SUE 60.97 105 54.46 91 60.88 104 85.62 109 91.72 121 66.76 114 54.71 103 66.13 114 541.25 861
Ladies Traditional
1 11 DIXIE BELL 30.82 17 28.81 18 29.54 14 33.96 13 32.59 17 29.08 23 29.32 21 30.35 18 244.47 141
2 43 JOSIE BASS 40.35 53 35.15 45 36.43 39 50.85 61 42.45 45 34.24 37 35.00 41 42.93 70 317.40 391
3 61 CALAMITY RAE 41.52 56 38.41 54 37.88 45 51.83 67 45.82 56 63.82 110 37.65 54 41.67 62 358.60 504
4 65 TRICK GUN 45.31 73 48.77 82 57.01 95 44.90 42 45.35 52 41.33 62 35.85 45 43.97 72 362.49 523
5 81 RANGERETTE 43.53 63 39.30 58 56.98 94 56.45 79 50.93 78 46.57 77 55.07 104 40.39 60 389.22 613
6 86 TEJANO ROSE 45.01 71 46.62 78 57.43 99 66.74 98 48.68 74 43.60 68 40.34 62 46.32 82 394.74 632
7 107 POLLY PENNYBRIGHT 53.83 93 56.83 98 70.25 113 71.03 103 53.56 83 61.06 107 58.38 108 58.80 108 483.74 813
8 108 SAVANNAH WEST 56.83 99 53.34 90 58.83 102 83.26 108 63.51 103 58.67 101 57.51 107 58.10 106 490.05 816
9 125 ZORRA DE LA DIEGA 95.94 119 85.33 119 87.90 120 98.69 113 115.89 123 86.35 125 84.15 123 74.75 119 729.00 961
Modern
1 7 LONG SWEDE 22.25 2 21.67 2 27.81 9 35.09 16 29.85 11 23.89 5 33.34 35 34.71 33 228.61 113
2 16 TERRITORIAL RYDER 28.45 12 23.96 4 29.99 15 49.92 55 28.96 6 27.29 18 32.96 34 30.30 16 251.83 160
3 18 KID COBALT 35.05 31 25.89 12 28.19 12 36.77 22 46.47 58 27.15 17 31.30 28 27.23 9 258.05 189
4 28 SIMEON RENO 33.69 25 34.44 41 35.88 36 36.43 20 36.91 28 30.04 28 26.76 13 36.17 40 270.32 231
5 51 JAKE RENO 29.60 14 50.52 87 51.17 86 42.21 37 48.27 69 37.06 45 41.88 68 32.55 22 333.26 428
6 56 BL JUSTICE 39.99 51 32.60 31 45.05 67 58.02 86 42.89 47 47.71 83 33.90 37 39.15 53 339.31 455
7 83 SMOKELESS 50.26 88 55.80 97 59.96 103 52.68 69 61.74 100 41.61 63 38.19 55 38.76 50 399.00 625
8 116 JD JONES 999.90 121 68.31 110 72.91 116 72.47 104 64.97 107 57.56 99 999.90 124 999.90 125 3335.92 906
49ers
1 4 JJ JOHNSON 25.96 7 26.66 13 27.94 11 31.84 4 38.65 35 25.09 7 25.04 10 28.49 11 229.67 98
2 9 DEAD EYE MAVERICK 28.41 11 28.41 16 35.29 35 37.67 25 33.83 20 25.72 9 24.09 7 27.15 8 240.57 131
3 15 JIMMY HICKOK 41.17 55 25.03 6 28.84 13 31.02 3 30.32 12 26.45 13 28.20 16 36.10 39 247.13 157
4 17 IGO HEELED 26.34 8 34.39 40 34.04 26 37.87 26 26.75 4 32.39 33 22.05 3 33.38 28 247.21 168
5 20 DASTARTLY DICK 39.46 47 29.66 21 30.12 16 32.94 8 32.70 18 29.80 26 31.85 29 35.27 36 261.80 201
6 23 IGGY 33.02 20 29.53 20 34.42 27 33.06 9 34.18 21 27.77 20 31.18 27 42.20 66 265.36 210
7 26 LATIN GUN 39.90 50 30.43 25 35.16 32 36.16 19 35.66 23 29.93 27 29.14 20 33.79 29 270.17 225
8 34 SHERIFF SNIFF 33.11 21 33.86 39 32.17 21 37.95 27 36.82 27 40.28 60 42.62 71 35.75 38 292.56 304
9 44 HOGTIED 37.96 39 31.31 27 42.24 61 50.81 60 47.21 61 47.25 79 35.92 46 31.75 19 324.45 392
10 45 LONGCOLT 43.30 62 33.10 32 37.48 44 39.25 30 46.30 57 32.01 32 47.97 89 37.77 47 317.18 393
11 53 TURNKEY 34.43 28 45.83 76 35.25 34 41.64 35 61.32 99 40.22 59 42.89 73 36.65 42 338.23 446
12 75 INJUN RYDER 57.69 101 48.74 81 57.06 96 46.46 48 47.12 60 37.34 46 40.31 61 45.91 80 380.63 573
13 85 YELLOWSTONE DALE 54.48 95 44.21 70 40.41 57 51.54 66 48.14 68 45.77 75 51.74 97 50.66 99 386.95 627
14 118 OLD TOP 72.75 113 78.47 116 75.86 117 73.62 105 89.19 119 71.21 119 62.07 115 62.59 110 585.76 914
15 120 CURLY COLE 70.34 112 82.42 117 76.20 118 103.67 115 82.26 118 67.87 116 60.76 113 63.70 111 607.22 920
16 121 NOD N OFF 999.90 121 999.90 123 999.90 124 57.13 81 63.05 102 76.91 121 999.90 124 999.90 125 5196.59 921
17 123 SANGRE 76.33 114 82.56 118 67.71 110 104.46 116 75.91 115 82.28 124 67.63 119 74.83 120 631.71 936
Senior
1 2 CHINA CAMP 23.46 4 25.84 11 30.76 18 32.27 6 25.31 2 24.39 6 21.76 2 21.87 1 205.66 50
2 8 TL 27.09 9 33.69 37 35.08 31 32.18 5 31.34 14 25.17 8 23.70 6 22.53 3 230.78 113
3 19 COOP 27.33 10 30.08 23 25.73 5 47.97 51 29.41 8 27.38 19 38.37 56 32.03 20 258.30 192
4 31 BILL MINER 30.75 16 32.52 30 27.86 10 33.08 10 56.38 91 36.95 44 30.74 23 33.37 27 281.65 251
5 39 GOODTIME ANDY 38.24 40 33.14 33 37.30 43 50.30 58 41.04 40 36.17 41 35.13 42 40.12 59 311.44 356
6 40 MATT Q 34.18 27 60.45 102 33.59 24 37.37 24 38.52 34 35.72 39 36.83 49 41.97 64 318.63 363
7 48 JW BASS 39.49 48 35.23 46 42.39 62 50.72 59 48.00 65 36.38 43 34.07 38 38.14 49 324.42 410
8 55 CALIFORNIA DUTCHM 43.70 64 38.98 57 39.51 52 39.39 33 40.50 39 39.59 56 59.34 111 35.40 37 336.41 449
9 58 TEHACHAPI HORNN 36.75 33 45.78 74 46.48 74 44.63 41 45.56 54 37.69 48 34.86 39 50.56 98 342.31 461
10 71 KANSAS SODBUSTER 42.77 59 44.92 72 52.06 87 48.61 54 53.87 84 39.24 54 42.50 70 42.42 67 366.39 547
11 87 DEACON COLE HART 46.57 76 36.69 50 45.16 68 70.85 102 57.78 92 52.54 91 48.83 92 45.04 77 403.46 648
12 91 SGT CARTER 49.49 85 55.02 92 53.40 89 59.86 89 54.79 87 43.95 69 47.20 87 47.52 83 411.23 681
13 98 WASATCH KID 53.20 91 50.67 88 69.70 112 55.61 76 48.34 70 43.13 66 58.55 109 49.93 94 429.13 706
14 103 TOUGH GUY LEVI 55.88 97 55.48 96 53.31 88 62.18 94 58.20 93 53.36 94 50.74 95 63.77 112 452.92 769
15 104 DAKOTA HIPSHOT 58.15 103 59.59 101 61.09 105 56.63 80 61.88 101 56.62 97 55.24 105 50.16 95 459.36 787
16 117 CHAIN BREAKER 78.79 115 85.77 120 70.98 114 88.39 111 73.44 114 53.55 95 62.23 116 84.45 123 597.60 908
17 122 COL RICHARD DODGE 83.04 118 85.89 121 65.09 107 94.87 112 102.37 122 70.60 118 76.41 120 73.45 117 651.72 935
18 127 HARLOW 999.90 121 999.90 123 999.90 124 999.90 120 117.27 124 96.76 126 999.90 124 999.90 125 6213.43 987
Senior Duelist
1 35 MARSHAL LAW 39.25 45 29.87 22 40.28 55 45.20 43 39.67 36 31.88 31 34.95 40 34.84 34 295.94 306
2 92 BANG TAIL 45.63 74 49.02 83 50.63 85 48.59 53 60.50 96 60.21 104 46.99 82 55.50 104 417.07 681
3 96 SKYHAWK 48.22 82 49.34 84 66.04 109 55.76 77 55.59 89 46.58 78 46.98 81 50.44 97 418.95 697
Traditional
1 1 DURDE DUGAN 21.19 1 21.05 1 22.16 3 26.38 1 23.78 1 22.18 1 20.46 1 22.79 4 179.99 13
2 3 TAGGART 23.73 5 24.41 5 21.93 1 50.16 57 26.92 5 22.21 2 24.11 8 22.14 2 215.61 85
3 5 MAGNUM QUIGLEY 28.78 13 31.94 29 26.12 6 32.39 7 29.32 7 22.24 3 29.01 19 30.16 15 229.96 99
4 6 SAM HOUSTON 23.37 3 22.22 3 22.12 2 34.40 15 31.85 15 29.20 24 32.46 33 30.32 17 225.94 112
5 10 PHANTOM 39.41 46 25.16 8 30.26 17 37.21 23 33.45 19 27.15 17 22.74 4 25.04 6 240.42 140
6 22 TOP NOTCH 34.16 26 35.87 48 37.91 46 35.90 18 29.45 9 26.65 14 32.43 32 29.80 13 262.17 206
7 27 TARGET BUSTER 38.93 44 31.43 28 34.71 29 33.60 12 43.26 48 29.25 25 30.84 25 29.93 14 271.95 225
8 32 LEFT PAW MCGRAW 47.42 80 39.39 60 33.80 25 36.76 21 32.09 16 25.94 11 26.06 11 36.50 41 277.96 265
9 41 JAKE BLUEWATER 32.43 18 34.58 42 36.13 37 55.19 75 40.42 38 33.91 35 39.47 59 45.53 79 317.66 383
10 50 ETHAN CORD 37.94 38 35.66 47 38.22 48 60.34 90 49.70 77 31.00 29 33.47 36 39.80 55 326.13 420
11 52 BONES PARSON 37.58 36 34.72 43 40.76 60 51.09 63 41.23 42 36.25 42 35.61 43 61.04 109 338.28 438
12 54 COLLIN YEWOUT 56.45 98 43.26 68 38.26 49 40.93 34 42.25 44 37.36 47 37.07 51 39.97 57 335.55 448
13 62 HUD 999.90 121 999.90 123 999.90 124 999.90 120 26.09 3 22.35 4 23.57 5 25.66 7 4097.27 507
14 64 INJUN AL 43.78 65 42.60 66 43.25 64 47.26 50 48.61 73 39.61 57 44.60 76 42.63 68 352.34 519
15 66 COMMANCHE RED 44.44 67 52.37 89 36.75 40 69.41 101 42.63 46 44.87 72 40.73 64 36.87 45 368.07 524
16 70 CHICAMAUGA CHARLI 49.45 84 39.68 61 36.30 38 59.40 88 47.44 63 39.98 58 41.73 66 47.71 86 361.69 544
17 76 MARSHAL PHIL DE G 47.58 81 37.58 51 49.24 80 53.36 72 48.40 71 45.00 73 45.62 78 42.89 69 369.67 575
18 93 CAPT. JUBAL THRAL 80.55 116 49.55 85 58.35 101 43.34 38 54.55 86 47.96 86 48.79 91 45.92 81 429.01 684
19 101 LAYLOW CURLY 45.69 75 64.84 108 67.94 111 50.14 56 52.96 82 66.65 113 53.15 101 55.16 103 456.53 749
20 111 RUSTY JIM 60.99 106 64.12 105 58.04 100 76.09 106 65.06 108 74.36 120 51.16 96 67.64 115 517.46 856
21 114 SAWBONE DAN 68.64 111 64.72 107 71.81 115 102.57 114 81.68 117 53.18 92 60.22 112 69.48 116 572.30 884
22 115 JITTERY JIM 62.08 108 72.34 114 90.25 121 81.11 107 70.83 112 68.74 117 64.58 117 58.73 107 568.66 903
23 119 PACKIN'IRON 999.90 121 999.90 123 999.90 124 999.90 120 71.90 113 59.20 102 61.78 114 53.19 102 4245.67 919
24 124 FIGETLY JOHN 126.02 120 74.80 115 84.66 119 118.10 118 76.54 116 80.47 122 81.11 122 77.36 122 719.06 954 |