Scores for the June '04 Shoot
Click here for Smaller, Printable in Landscape Page

CLASS  MATCH                   < STAGE 1>  < STAGE 2>  < STAGE 3>  < STAGE 4>  < STAGE 5>  < STAGE 6>  < STAGE 7>  < STAGE 8>  < STAGE 9>  <- TOTALS ->
FINAL FINAL ALIAS               TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME  RNK   TIME   PNTS
===== ===== ================   ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===  ====== ===   ======  ===
Classic Cowboy
    1    34  VON DUTCH          35.71  35   30.40  29   35.88  36   35.39  45   50.88  44   35.64  33   41.25  77   29.09  23   29.59  27   323.83  349
    2    46  MARSHAL LAW        32.58  26   30.48  30   34.42  28   33.63  36   74.66 115   59.37 125   28.61  25   34.29  48   31.07  33   359.11  466
    3    54  BODIE 601          37.03  42   35.85  55   41.72  57   35.61  47   58.80  68   48.16  83   30.29  30   37.90  71   37.16  63   362.52  516
    4    57  DOUBLE SCOTCH      49.24  89   37.26  59   35.94  37   38.02  59   54.84  55   34.50  29   47.29 105   30.45  30   38.27  68   365.81  531
    5    60  HOOLIHAN           47.41  83   40.58  70   43.50  67   45.19  99   50.74  43   42.14  60   29.77  28   35.82  54   37.00  62   372.15  566
    6    76  LONGCOLT           50.75  96   43.23  84   56.66 113   43.51  93   69.38  99   44.86  72   36.01  52   37.70  69   31.82  37   413.92  715
    7    78  CAPT. JAKE CUTTER  57.48 113   47.37 102   46.48  81   41.53  83   62.68  78   40.64  57   36.57  55   36.16  57   43.47  91   412.38  717
    8    93  MCQUEEN              DQ  142   46.93 101   52.07 102   43.41  92   71.12 101   45.47  74   41.65  78   33.14  42   37.58  66  1371.36  798
    9    99  OSCAR CRABBY      990.00 141  990.00 145  990.00 142  990.00 146   54.20  51   40.63  56   36.30  54   28.43  19   46.87 107  4166.43  861
   10   129  BEARTRAP BANDIT    74.88 134   61.99 133   48.97  87   55.36 126   78.63 123   59.29 124   57.32 129   40.88  78   55.24 129   532.56 1063
   11   142  MODERN DAY COWBO   75.53 136   74.24 141   67.12 132   65.59 137   73.16 111   66.49 137   59.73 134   64.87 136   63.71 138   610.44 1202

Duelist
    1    11  JOE BASS           30.25  16   31.61  36   28.10  13   28.12  19   35.80   7   28.81  11   24.57  14   27.11  17   25.61  14   259.98  147
    2    42  FRITO BANDITO      48.06  85   29.98  28   35.59  33   35.55  46   46.16  31   39.15  47   37.09  59   28.94  21   41.23  79   341.75  429
    3    62  BUCKEYE FLATS      32.10  25   59.15 132   38.95  48   51.19 115   50.13  40   40.43  55   47.47 106   30.84  33   31.41  36   381.67  590
    4    70  AARON DOUBLETREE   43.80  67   43.86  88   41.31  56   56.20 128   58.21  66   43.66  64   37.44  60   36.27  60   35.79  53   396.54  642
    5    74  NASTY NICK         55.55 108   35.64  54   43.52  68   40.50  75   63.03  79   44.17  69   37.07  58   41.49  83   45.10  97   406.07  691
    6    80  JUSTUS STRUMMIN    50.71  95   38.08  61   42.15  59   47.16 102   89.22 138   39.27  48   40.69  72   37.38  66   42.29  85   426.95  726
    7    81  SHERIFF E.M. HORTO 47.05  80   38.73  62   49.70  91   39.18  67   62.52  76   59.19 123   44.49  91   37.98  72   41.50  80   420.34  742
    8    85  MAYO BARD          40.61  57   42.06  78   51.51  98   39.76  71   68.61  98   44.80  71   42.23  82   43.57  90   52.27 124   425.42  769
    9    97  PAT RIOT           46.53  78   44.75  94   44.52  73   41.41  82   70.45 100   55.54 114   45.67  98   41.54  84   46.30 102   436.71  825
   10   104  KID LADAGA         47.93  84   52.08 116   50.60  96   55.93 127   63.99  84   39.29  49   50.07 116   39.60  74   53.53 126   453.02  872
   11   115  K.C.U.S. MARSHAL   75.43 135   45.56  97   45.01  75   50.65 111   71.67 103   50.41  88   43.12  84   51.46 116   51.15 121   484.46  930
   12   127  CASH DOLLAR        59.03 115   53.85 122   60.49 121   82.63 144   76.83 119   50.87  93   45.69  99   54.45 123   47.37 109   531.21 1045
   13   137  CHALKTAW A. TOKA   71.24 131   57.58 128   77.76 138   51.55 117   85.37 133   59.60 127   72.94 143   60.27 132   42.38  86   578.69 1135
   14   145  TWENTY BUCK WILLY 990.00 141  990.00 145  990.00 142  990.00 146  107.91 144   51.76 102   57.79 131  990.00 146  990.00 146  6157.46 1243

Elder Statesman
    1    53  PITCHFORK CREEK    43.71  65   34.76  50   35.32  30   35.72  49   62.58  77   50.84  91   39.14  66   33.31  44   32.09  38   367.47  510
    2    67  J.K. MC NASTY      37.85  45   46.16  98   39.06  49   37.90  58   63.15  80   38.76  45   41.14  74   42.36  89   40.04  75   386.42  613
    3   109  BLACKJACK BERRIGAN 46.48  77   49.33 106   49.10  88   44.97  98   73.09 109   52.57 107   45.14  95   51.04 114   46.35 104   458.07  898

Frontier Cartridge
    1    50  DESERT DAWG        45.19  71   28.52  22   51.80 101   36.11  50   56.69  60   36.87  37   27.38  19   40.96  79   34.11  46   357.63  485
    2   143  GEN LONGSTREET     61.12 120   66.21 137   79.74 139   56.28 129  104.10 143   67.91 139   70.43 141   63.16 134   58.48 134   627.43 1216

Frontier Cartridge Duelist
    1   108  IVORY JACK MCCLOUD 52.42 100   50.30 108   41.76  58   58.04 131   65.50  90   52.06 105   54.75 126   42.21  88   43.12  90   460.16  896
    2   133  TUOLUMNE TWEED     62.07 124   54.34 126   51.26  97   53.26 121   78.39 122   66.62 138   47.59 108   53.08 119   57.34 132   523.95 1087

Gunfighter
    1    17  PALADIN            27.15   8   28.97  26   46.17  79   26.06  13   36.87   8   33.18  26   33.23  44   29.18  25   23.33   6   284.14  235
    2    19  RED HAYMAKER       30.47  18   27.93  19   33.38  24   30.11  26   38.88  13   37.19  41   39.58  68   26.92  16   25.95  15   290.41  240
    3    47  JOHNNY MACK BROWN  31.26  21   28.47  21   44.18  71   29.16  20   50.60  42   73.88 142   33.79  45   32.72  40   38.40  70   362.46  472
    4    64  KID CAVALIER       46.10  75   50.88 112   40.67  53   36.34  52   60.64  71   36.31  34   32.22  41   52.44 117   34.57  47   390.17  602
    5    71  PRAIRIE WEET       40.99  60   34.78  51   45.59  76   34.49  40   54.23  52   58.37 120   46.95 102   34.64  50   44.09  93   394.13  644
    6    98  TWO GUN SAM        47.18  81   37.86  60   56.84 115   48.82 108   67.95  96   58.43 121   38.29  65   37.83  70   51.40 122   444.60  838
    7   102  TRAMP              59.27 117   46.65 100   42.23  60   49.48 110   74.72 116   52.17 106   55.13 128   35.68  53   40.66  77   455.99  867
    8   114  PA DENNIS         990.00 141   38.97  63   44.22  72   60.35 133   65.93  92   56.15 116   48.06 110   41.17  80   51.12 120  1395.97  927
    9   120  IRISH LULLABY      57.39 111   44.68  93   64.03 130   54.55 124   81.38 128   58.87 122   52.45 121   36.20  58   44.36  94   493.91  981

Junior
    1    33  TARGET BUSTER      38.72  48   28.70  25   31.85  21   33.17  33   57.16  62   36.63  35   27.42  20   28.81  20   38.79  72   321.25  336
    2    88  SMITH & SULLIVAN   40.13  53   52.24 117   54.35 110   40.99  79   53.88  49   48.80  86   36.96  57   53.73 122   49.89 115   430.97  788
    3    91  DREW II            50.80  97   45.32  95   54.05 108   39.11  66   73.31 112   47.47  79   46.08 101   40.44  76   36.34  56   432.92  790
    4   111  TRICK GUN          63.94 126   43.77  87   53.46 107   54.67 125   66.28  93   48.03  82   43.95  90   53.24 120   39.05  73   466.39  903
    5   134  TWO GUN TY         49.66  90   69.50 140   69.03 135   53.19 120   87.11 137   65.72 135   58.12 133   43.86  91   49.73 114   545.92 1095
    6   136  CROW GIRL         990.00 141   65.11 135   52.83 104   76.91 142   75.71 117   64.14 133   47.62 109   50.66 112   62.67 137  1485.65 1130

Ladies 49er
    1    41  CALAMITY CANDY     33.02  27   32.69  40   38.64  43   32.14  30   47.59  34   44.02  68   45.13  94   34.40  49   30.58  30   338.21  415
    2    43  IRISH EYES         36.17  38   33.15  42   47.38  85   31.99  29   42.56  25   33.03  24   35.35  49   41.36  81   36.95  60   337.94  433
    3    59  WILD BIRD          39.06  50   40.20  67   36.40  38   38.40  61   56.93  61   39.71  52   40.07  70   41.64  85   36.98  61   369.39  545
    4    73  NURSE BOBBI        43.10  64   40.65  71   40.44  52   51.03 113   64.34  86   41.16  58   40.37  71   37.22  65   42.25  84   400.56  664
    5    77  KALICO KRIS        45.00  69   41.63  77   58.73 120   41.40  81   58.66  67   47.34  78   34.35  48   33.12  41   59.02 135   419.25  716
    6    87  LADY HAWK          50.28  93   49.64 107   37.99  40   39.07  65   61.80  75   61.27 128   40.73  73   57.82 126   40.05  76   438.65  783
    7    95  HALF HITCH HOLLEY  53.69 103   51.93 114   49.70  91   46.79 101   50.23  41   46.13  76   43.21  85   48.16 102   45.76 100   435.60  813
    8   119  DELLA GAITS        45.35  72   43.98  89   62.45 126   45.45 100   72.21 106   50.88  94   48.67 111   59.49 129   53.63 127   482.11  954
    9   124  DELTA DARLIN       49.76  91   53.18 119   63.34 127   44.89  97   86.06 136   50.96  95   52.66 122   47.27  98   53.42 125   501.54 1010
   10   128  SISQUOC            54.39 105   53.24 120   72.30 136   61.03 134   78.21 121   51.78 103   45.73 100   60.10 131   46.19 101   522.97 1051
   11   135  ROSE N D'MORN      65.44 128   50.36 109   63.90 129   54.52 123  101.87 142   66.16 136   48.97 112   59.99 130   50.85 118   562.06 1127
   12   147  CHOCTAW GAL        85.31 138   81.78 143   81.52 140   71.69 140  127.70 147     DQ  147   72.47 142   53.46 121   64.51 139  1638.43 1257

Ladies Duelist
    1    24  DIXIE BELL         35.28  33   33.31  45   33.16  23   33.13  32   44.83  30   34.28  28   28.58  24   32.50  36   32.30  41   307.37  292
    2    36  PEARL PEPPERSHOT   31.65  23   27.82  18   42.50  62   30.32  27   60.69  72   36.97  39   27.86  22   34.27  47   35.32  50   327.40  360
    3    90  HONKY TONK HANNI   45.38  73   51.95 115   54.24 109   42.12  86   57.62  65   45.54  75   44.66  92   44.44  92   42.17  83   428.12  790
    4   148  SCARLET CRABBY    990.00 141  990.00 145  990.00 142  990.00 146  110.25 145   69.25 140   85.61 147   64.16 135   76.67 144  4365.94 1285

Ladies Modern
    1    92  DIAMOND JAY        45.01  70   43.69  86   38.01  41   42.00  84   59.92  69   51.67 101   73.68 144   65.86 137   36.82  58   456.66  790

Ladies Senior
    1   118  LADY SHY ANN       53.21 102   50.41 110   53.44 106   47.87 106   85.71 135   50.86  92   47.23 104   49.39 107   42.79  87   480.91  949
    2   140  SAGEBRUSH SUE      72.43 132   54.17 123   58.30 118   62.05 135   84.09 132   69.61 141   60.67 135   78.00 141   46.81 106   586.13 1163

Ladies Traditional
    1    49  ELLA WATSON        34.70  32   34.21  48   39.17  50   40.23  73   54.44  54   43.75  65   45.30  96   32.34  35   30.05  28   354.19  481
    2    94  CALAMITY RAE       58.88 114   47.96 103   48.12  86   36.73  53   81.00 127   42.59  61   41.21  76   52.71 118   39.52  74   448.72  812
    3    96  JOSIE BASS         59.69 118   42.73  82   61.66 123   43.30  91   66.60  94   43.92  66   36.58  56   42.20  87   46.75 105   443.43  822
    4   101  MISS SANDY         50.97  98   46.49  99   52.31 103   42.10  85   64.91  88   55.94 115   43.54  87   55.23 124   38.18  67   449.67  866
    5   106  JACKALOPE JANE     62.94 125   39.40  64   54.60 111   47.55 104   64.19  85   39.88  53   49.09 113   46.50  96   54.20 128   458.35  879
    6   107  CANTINA CRUZ       44.16  68   44.08  90   42.61  63   44.68  96   53.28  47   62.07 130   47.48 107   66.59 140   65.64 140   470.59  881
    7   112  MOLLY MCRUGER      51.20  99   36.82  58   62.20 125   36.80  54   89.29 139   51.98 104   52.44 120   46.26  95   50.29 117   477.28  911
    8   116  RANGERETTE         43.74  66   48.95 105   65.01 131   42.49  87   61.67  74   54.55 112   45.42  97   56.63 125   66.83 141   485.29  938
    9   126  AUNTIE EMMY        64.34 127   57.34 127   68.89 134   50.75 112   73.15 110   51.43 100   43.89  89   50.38 110   57.43 133   517.60 1042
   10   138  GALWAY GAL         56.41 110   54.33 125   60.80 122   66.28 138   76.07 118   62.15 131   69.73 140   58.31 127   68.70 143   572.78 1154
   11   139  GIVADAM SCARLET    61.20 121   58.88 131   68.19 133   52.81 118   74.34 114   61.63 129   82.85 146   92.93 144   50.98 119   603.81 1155
   12   144  SOUTHPAW JEN       79.35 137   67.44 138   61.88 124   75.41 141   81.46 129   77.92 143   68.49 139   66.20 139   56.68 130   634.83 1220

Modern
    1     7  CHOCTAW            31.59  22   26.57  13   26.35  11   25.46  11   41.50  20   27.48   9   21.43   8   25.82  11   23.58   7   249.78  112
    2    16  PECOS CLYCLE       30.26  17   26.78  15   51.63  99   27.23  15   38.27  11   29.82  13   31.81  37   26.59  15   24.13   8   286.52  230
    3    27  JAKE RENO          30.54  19   26.60  14   38.68  44   34.12  38   43.05  26   39.43  50   32.01  38   33.72  46   32.14  39   310.29  314
    4    40  LUSTY LIL          48.54  87   42.98  83   28.77  14   29.91  24   43.53  28   34.66  30   42.21  81   30.26  28   30.13  29   330.99  404
    5    51  WANT IT ALL WILL   36.15  37   33.18  43   31.71  19   35.04  43   83.98 131   43.47  63   37.82  63   32.17  34   36.27  55   369.79  488
    6    69  SIMEON RENO        40.90  58   48.77 104   35.72  35   44.58  95   61.65  73   37.44  43   37.59  61   35.43  52   49.92 116   392.00  637
    7    83  SELDOM SEEN SLIM   42.36  62   40.18  66   47.28  84   43.13  88   63.67  82   47.73  81   47.01 103   49.62 109   38.79  72   419.77  747
    8   122  LEVI NEARHOOD      53.16 101   65.00 134   58.51 119   57.24 130   83.38 130   50.98  96   43.35  86   50.45 111   42.97  88   505.04  995
    9   125  CHUCO              46.92  79   65.52 136   56.72 114   47.99 107   71.84 104   63.49 132   49.63 115   65.95 138   45.32  99   513.38 1024

Seniors
    1    15  T.L.               23.33   3   28.41  20   34.02  27   33.18  34   41.26  19   39.58  51   19.91   6   26.24  13   29.20  26   275.13  199
    2    18  SMOKE PARNELL      29.35  13   26.27  12   42.66  64   37.67  57   47.23  32   27.07   7   21.38   7   26.02  12   30.92  32   288.57  236
    3    21  JACK A DIAMONDS    34.01  30   33.25  44   31.83  20   31.62  28   41.63  21   30.42  16   36.08  53   32.58  38   31.14  34   302.56  284
    4    25  BLACKJACK FLAGG    29.14  12   27.82  18   43.73  69   29.87  23   42.46  23   44.57  70   28.68  26   30.56  31   28.72  22   305.55  294
    5    28  DR. GEORGE         39.70  51   30.80  32   30.53  16   33.92  37   44.41  29   36.94  38   32.03  39   35.90  55   27.23  20   311.46  317
    6    35  COOP               29.53  15   30.82  33   35.52  32   24.72   9   35.47   5   40.37  54   26.53  18   36.93  63   51.73 123   311.62  352
    7    38  JESSE JAMES        40.47  55   35.34  53   33.49  25   39.73  70   47.30  33   37.15  40   30.65  31   33.45  45   31.18  35   328.76  387
    8    58  DESPERADO          37.11  43   36.70  57   38.54  42   37.19  55   49.42  38   37.30  42   44.94  93   48.44 103   37.39  65   367.03  538
    9    63  GOODTIME ANDY      50.43  94   42.67  81   38.74  45   39.77  72   63.98  83   39.29  49   36.30  54   37.66  68   34.93  48   383.77  594
   10    65  MATT Q.            38.74  49   31.65  37   46.15  78   38.17  60   60.59  70   46.45  77   52.88 123   39.53  73   32.27  40   386.43  607
   11    86  SMOKELESS          49.04  88   42.64  80   49.91  92   47.75 105   97.41 141   43.97  67   32.41  42   36.23  59   47.02 108   446.38  782
   12    89  BANG TAIL          48.52  86   41.40  74   46.49  82   38.88  63   63.15  80   48.17  84   51.32 117   48.64 105   45.11  98   431.68  789
   13   141  SGT. CARTER        68.06 130   68.15 139   63.53 128   68.70 139   90.42 140   57.48 119   51.97 118   94.51 145   56.73 131   619.55 1189
   14   149  CHEROKEE KEN       95.56 139   80.60 142  103.39 141   94.18 145  169.53 148  103.73 145   78.39 145   79.44 143  990.00 146  1794.82 1294

Senior Duelist
    1    37  ST JOES SHERIFF    40.93  59   30.88  34   42.40  61   30.08  25   48.04  36   31.90  21   32.08  40   36.88  62   33.62  44   326.81  382
    2    48  J.W. BASS          39.06  50   40.53  69   39.92  51   35.03  42   49.16  37   50.70  90   31.45  35   36.68  61   34.02  45   356.55  480
    3   103  POPPA JOE          55.34 107   45.52  96   46.75  83   51.31 116   72.44 107   51.28  98   37.77  62   48.51 104   44.75  96   453.67  869
    4   105  SKY HAWK           50.24  92   51.80 113   50.17  93   53.27 122   79.50 125   42.97  62   41.16  75   46.94  97   44.49  95   460.54  874
    5   110  MTN. BYRON         56.06 109   44.11  91   49.52  90   43.17  89   65.49  89   51.41  99   61.53 138   51.07 115   41.90  82   464.26  902

49ers
    1     4  CHINA CAMP         22.77   2   21.80   5   31.58  18   22.29   5   33.04   4   22.33   3   18.78   5   21.22   5   26.20  16   220.01   63
    2     5  TEX FIDDLER        27.73  10   25.27   9   24.56   7   27.29  16   40.68  17   27.23   8   18.42   4   22.55   8   22.90   4   236.63   83
    3     6  SWIFTY SWEDE       27.19   9   22.54   6   32.57  22   21.83   3   42.40  22   30.97  18   24.42  13   20.36   4   24.77  11   247.05  108
    4    13  JIMMY HICKOK       33.03  28   28.62  24   27.31  12   29.52  22   40.25  16   30.39  15   31.21  33   27.91  18   28.32  21   276.56  189
    5    14  D.D. LEDU          29.38  14   28.60  23   33.72  26   29.46  21   53.98  50   30.36  14   22.20  10   29.44  26   24.67   9   281.81  193
    6    20  J.J. JOHNSON       35.47  34   32.60  39   25.39   9   34.67  41   54.43  53   32.11  23   22.12   9   34.98  51   29.09  24   300.86  283
    7    23  TUPELO FLASH       38.05  46   27.35  16   22.84   5   23.45   7   51.91  46   29.09  12   28.52  23   29.13  24   48.38 111   298.72  290
    8    30  IGNATIOUS GUNS     36.61  40   25.35  10   53.26 105   25.98  12   42.53  24   33.69  27   39.48  67   30.28  29   25.12  12   312.30  326
    9    45  MULESKINNER PAT    37.54  44   31.10  35   35.35  31   49.40 109   57.35  63   50.68  89   31.22  34   26.37  14   26.73  18   345.74  437
   10    68  H.P. KID           38.52  47   33.50  46   62.45 126   38.95  64   53.37  48   54.35 111   32.72  43   45.19  93   35.28  49   394.33  627
   11    72  LATIN GUN          42.03  61   41.53  75   42.73  66   39.59  68   55.61  57   42.14  60   54.10 124   40.60  77   36.68  57   395.01  645
   12    82  CHALKY BEASON      47.33  82   43.37  85   40.75  54   40.56  77   64.65  87   56.29 117   42.12  80   45.96  94   38.54  71   419.57  747
   13    84  PRONTO PIKE        46.37  76   42.28  79   42.50  62   43.18  90   73.93 113   53.56 108   42.92  83   48.04 101   33.20  43   425.98  755
   14   100  DEAD EYE MAVERICK 990.00 141   34.14  47   24.84   8   38.80  62   40.84  18  990.00 146  990.00 148  990.00 146  990.00 146  5088.62  862
   15   113  ROTTEN             55.01 106   43.77  87   46.18  80   43.58  94   71.15 102   53.87 109   60.97 137   41.76  86   49.15 113   465.44  914
   16   123  INJUN RYDER        61.93 123   52.42 118   44.86  74   59.91 132   65.67  91   64.48 134   60.75 136   47.60  99   43.99  92   501.61  999
   17   146  GUS MC DAM        102.07 140  104.78 144   72.75 137   80.02 143  121.48 146   83.77 144   57.56 130   58.46 128   83.00 145   763.89 1257

Traditional
    1     1  LEAD DISPENCER     26.31   6   16.48   1   18.74   1   16.94   1   24.47   1   19.22   1   14.84   1   17.42   1   17.01   1   171.43   14
    2     2  DURDE DUGAN        29.14  12   21.36   4   22.16   4   22.64   6   30.08   2   21.09   2   18.26   3   22.43   7   19.53   2   206.69   42
    3     3  LEFTY LONGRIDGE    26.47   7   20.67   3   25.87  10   21.50   2   38.49  12   23.25   4   17.58   2   18.56   2   21.79   3   214.18   45
    4     8  MAGNUM QUIGLEY     25.25   4   22.56   7   34.78  29   27.63  18   35.72   6   28.54  10   27.82  21   21.71   6   25.32  13   249.33  114
    5     9  HUD                31.05  20   20.54   2   21.51   3   24.13   8   33.00   3   24.08   5   34.22  47   24.32  10   27.07  19   239.92  117
    6    10  SAM HOUSTON (PUF   21.96   1   25.65  11   19.33   2   22.11   4   38.20  10   31.93  22   39.86  69   19.42   3   23.27   5   241.73  127
    7    12  CISKO              26.03   5   23.34   8   23.92   6   25.12  10   37.95   9   26.26   6   24.22  11   37.65  67   36.90  59   261.39  181
    8    22  NEIGHBOR TOM       36.80  41   27.37  17   30.45  15   27.47  17   55.64  58   38.65  44   35.57  50   32.53  37   24.75  10   309.23  289
    9    26  TOP NOTCH          31.68  24   29.82  27   42.15  59   39.69  69   39.31  14   30.57  17   31.75  36   33.21  43   29.13  25   307.31  314
   10    29  ROAN HENRY         28.56  11   30.74  31   42.70  65   40.89  78   43.21  27   31.41  20   25.63  15   23.15   9   38.34  69   304.63  325
   11    31  COFFEE             34.27  31   32.96  41   31.08  17   33.56  35   67.54  95   35.58  32   29.13  27   30.80  32   26.35  17   321.27  327
   12    32  LEFT PAW MCGRAW    39.86  52   39.89  65   35.60  34   27.04  14   39.50  15   47.67  80   26.30  17   28.95  22   30.90  31   315.71  330
   13    39  BAJA BANDIT        40.58  56   36.22  56   34.02  27   34.26  39   55.33  56   35.12  31   24.25  12   37.18  64   35.50  52   332.46  393
   14    44  J.D. BULL          33.08  29   34.28  49   50.40  95   32.84  31   47.77  35   31.03  19   55.10 127   30.14  27   28.81  23   343.45  435
   15    52  BLACK RAVEN BOB    42.47  63   35.25  52   38.80  46   37.52  56   49.96  39   54.00 110   26.11  16   35.92  56   36.01  54   356.04  492
   16    55  PIEBALD PETE       36.50  39   41.26  73   40.80  55   40.37  74   57.58  64   36.75  36   30.97  32   32.67  39   47.74 110   364.64  522
   17    56  TRICKSHOT          40.44  54   31.77  38   37.41  39   41.14  80   51.44  45   33.17  25   42.05  79   42.21  88   40.88  78   360.51  526
   18    61  R.J. MCRUGER       35.77  36   40.34  68   57.36 117   40.52  76   56.64  59   38.90  46   35.99  51   41.45  82   32.56  42   379.53  577
   19    66  IRISH RED O'TOOL   45.41  74   41.58  76   38.89  47   35.13  44   71.96 105   41.43  59   37.95  64   39.86  75   37.19  64   389.40  608
   20    75  MR. HOLLIDAY       54.16 104   41.25  72   50.18  94   36.24  51   68.11  97   55.42 113   34.02  46   41.49  83   35.48  51   416.35  711
   21    79  SIMPLE MAN         57.46 112   44.41  92   49.16  89   35.63  48   63.24  81   44.97  73   30.16  29   50.75 113   41.86  81   417.64  718
   22   117  HANDLES MC CALL    61.59 122   58.30 129   43.99  70   47.49 103   79.39 124   48.40  85   52.32 119   49.01 106   43.11  89   483.60  947
   23   121  ADAM CARTWRIGHT    73.36 133   58.50 130   51.73 100   49.48 110   72.99 108   51.23  97   49.51 114   47.70 100   46.34 103   500.84  995
   24   130  SHADOW             67.46 129   54.30 124   56.38 112   51.12 114   79.68 126   49.42  87   57.93 132   60.77 133   48.91 112   525.97 1069
   25   131  COMANCHE RED       60.58 119   50.79 111   57.22 116   53.02 119   77.77 120   57.19 118   54.31 125   49.58 108   61.83 136   522.29 1072
   26   132  MARSHAL PHIL DEGRA 59.06 116   53.40 121   46.09  77   65.28 136   85.67 134   59.40 126   43.83  88   78.81 142   68.03 142   559.57 1082



Back