The Cowboys-June 30, 2007
Independence Day Shoot
CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49er
    1    1  Dead Eye Maverick  28.40   3  21.78   5  22.15   4  33.37   7  21.07   2  126.77   21
    2    2  J.J. Johnson       32.77  10  20.05   2  20.34   2  28.45   2  24.21  11  125.82   27
    3    7  Tupelo Flash       27.02   2  17.60   1  41.73  50  28.59   3  23.73   8  138.67   64
    4   11  Cross Creek        31.55   9  23.96   9  25.59  11  39.31  15  30.35  31  150.76   75
    5   17  B.T. Blade         42.28  28  22.73   8  31.91  29  34.75  10  24.35  12  156.02   87
    6   23  M.T. Banks         33.54  14  34.14  41  30.23  23  39.46  17  26.24  18  163.61  113
    7   48  Sierra Tracker     59.89  53  40.67  51  38.21  38  53.19  45  34.57  42  226.53  229
    8   60  Wolfie Lehr        74.74  65  58.33  67  39.81  43  67.95  64  37.87  49  278.70  288
    9   66  Tuolumne Tweed     66.24  61  68.86  73  63.17  69  58.86  51  36.94  47  294.07  301

B-Western
    1   19  Wasatch Kid        38.00  23  26.29  18  31.17  25  40.93  22  23.13   6  159.52   94

Classic Cowboy
    1   12  Double Scotch      35.85  18  26.28  17  23.14   8  29.07   4  29.55  29  143.89   76
    2   14  Hud                29.60   7  24.36  11  29.29  20  42.21  25  25.65  16  151.11   79
    3   29  Bodie 601          40.24  26  27.74  20  30.94  24  64.03  60  28.60  25  191.55  155
    4   38  Adam Cartwright    51.80  43  31.41  31  32.91  30  47.72  35  38.03  50  201.87  189
    5   62  Youngblood         63.85  57  55.70  64  37.14  35 100.20  76  43.56  60  300.45  292

Duelist
    1    4  Joe Bass           30.05   8  21.86   6  29.39  21  36.91  12  22.75   5  140.96   52
    2   28  Von Dutch          51.38  42  51.61  61  27.39  15  41.38  24  24.35  12  196.11  154
    3   46  Walks Fletcher     50.12  40  30.19  27  37.14  35  64.83  61  38.54  51  220.82  214
    4   50  Flat Water Johnny  57.58  50  45.44  54  39.51  42  47.11  33  51.85  64  241.49  243
    5   61  Tramp              49.13  39  34.42  42  64.45  70  76.57  70  63.55  69  288.12  290
    6   71  Coyote 2 Ears      77.96  68  56.16  65  47.91  61  72.94  67  45.15  62  300.12  323

Elder Statesman
    1    9  Choctaw            32.82  11  27.31  19  23.30   9  39.75  18  25.24  14  148.42   71
    2   41  Bang Tail          65.45  60  32.24  36  33.42  32  38.41  14  40.71  56  210.23  198
    3   70  El Coyote Viejo    75.56  66  59.01  68  39.22  40  69.45  66  72.55  71  315.79  311

Frontiersman
    1   63  Diamond Fred       71.56  63  50.67  59  43.69  53  65.17  62  43.06  58  274.15  295

Frontier Cartridge
    1   16  Phantom            33.21  13  24.98  12  23.01   7  53.47  46  21.91   4  156.58   82
    2   21  El Paso Pete       37.17  19  28.02  21  25.68  12  46.68  31  28.17  24  165.72  107
    3   31  F C Sam            64.27  58  29.54  25  27.96  16  42.63  27  32.13  35  196.53  161
    4   51  Marshal Phil D'Gr  58.55  52  58.33  67  44.95  57  50.89  40  29.11  27  241.83  243
    5   59  Potus              56.74  49  31.84  33  52.01  63  73.75  68  43.26  59  257.60  272

Gunfighter
    1    3  Red Haymaker       28.53   4  24.00  10  22.71   6  34.08   9  26.82  19  136.14   48
    2   18  Two Gun Sam        37.42  20  25.07  13  33.39  31  36.66  11  24.62  13  157.16   88
    3   24  Deadwood Doc Smit  34.69  17  21.32   4  29.88  22  59.04  52  30.26  30  175.19  125
    4   47  John Brittlewolf   45.66  35  47.11  57  40.81  46  57.06  49  30.85  33  221.49  220
    5   52  Smilin Jack        60.10  54  56.43  66  41.05  48  60.42  55  27.61  21  245.61  244

Junior Buckaroo Boy
    1   75  Carlitos          109.33  74 105.20  75  74.86  71  76.41  69  87.90  73  453.70  362
    2   76  Ball of Fury       91.13  71  94.81  74  86.36  73  90.76  75  86.65  72  449.71  365

Ladies 49er
    1   13  Irish Eyes         43.00  29  22.69   7  22.19   5  40.56  21  25.27  15  153.71   77
    2   74  Stub A Nub        107.73  73  65.70  72  84.93  72  87.76  73  57.08  67  403.20  357

Ladies Duelist
    1   42  Honky Tonk Hannie  44.67  33  32.19  35  41.34  49  53.13  44  36.14  44  207.47  205
    2   49  Miss D Barn        47.14  38  43.68  52  37.15  36  66.61  63  36.84  45  231.42  234
    3   56  Bank Robbin Robin  46.06  37  52.84  62  45.62  59  59.11  53  38.91  53  242.54  264
    4   68  Pyro Jean          63.06  56  59.21  69  44.23  55  60.72  56  58.85  68  286.07  304
    5   72  Calico Meg         77.45  67  53.28  63  59.81  66  81.96  71  44.94  61  317.44  328

Ladies Gunfighter
    1   40  Not So Dead Eye M  45.76  36  49.48  58  31.29  26  48.73  37  32.65  37  207.91  194

Ladies Modern
    1   15  Sweetwater         34.36  16  25.58  15  24.16  10  37.06  13  29.24  28  150.40   82
    2   67  Sassparilla Sandy  61.42  55  51.15  60  41.04  47  68.33  65 999.90  74 1221.84  301

Ladies Senior
    1   32  Calamity Candy     41.52  27  29.85  26  42.19  51  51.53  42  26.13  17  191.22  163

Ladies Traditional
    1   27  Polly Pennybright  33.57  15  45.17  53  31.68  28  39.43  16  30.73  32  180.58  144
    2   33  Buckeye Lady       33.12  12  36.49  45  39.45  41  48.51  36  33.12  41  190.69  175
    3   35  Miss Sandy         57.72  51  38.67  50  27.31  14  45.94  29  32.56  36  202.20  180
    4   36  Jackalope Jane     52.53  46  31.83  32  44.67  56  43.83  28  27.36  20  200.22  182
    5   45  Little Sure Shot   43.82  31  36.77  47  45.19  58  47.71  34  35.48  43  208.97  213
    6   55  Rose N. D'Morn     51.28  41  37.94  49  42.54  52  53.55  47  52.82  65  238.13  254
    7   73  Buckles Bailey    999.00  75  63.70  71  53.86  64  90.64  74  56.46  66 1263.66  350

Modern
    1   34  Seldom Seen Slim   65.21  59  28.76  23  31.31  27  51.57  43  27.88  23  204.73  175
    2   39  Bret Maverick      45.66  35  34.12  40  38.43  39  49.36  38  32.74  38  200.31  190

Senior
    1   30  Turnkey            39.01  24  30.40  28 999.00  74  42.38  26  23.71   7 1134.50  159
    2   37  Sgt. Carter        45.06  34  33.25  39  40.50  44  46.82  32  32.98  40  198.61  189
    3   43  Mootz              40.01  25  33.10  38  38.11  37  49.92  39  65.97  70  227.11  209
    4   53  Three Dog Mike     69.83  62  31.04  29  40.64  45  61.76  57  40.26  54  243.53  247
    5   54  Smokeless          51.89  44  36.62  46  44.01  54  58.78  50  40.64  55  231.94  249
    6   57  Jonny T            86.61  70  31.35  30  57.33  65  51.48  41  45.67  63  272.44  269
    7   65  Col. Richard Dodg  73.34  64  45.97  55  46.05  60  86.57  72  36.88  46  288.81  297

Senior Classic Cowboy
    1   64  Washoe Pete        80.20  69  37.79  48  61.56  68  63.17  59  38.61  52  281.33  296

Senior Duelist
    1   20  Coop               29.48   6  46.56  56  28.39  18  40.46  20  21.01   1  165.90  101
    2   58  Sky Hawk           53.05  47  35.32  43  61.00  67  62.23  58  40.94  57  252.54  272

Senior Gunfighter
    1   26  J.W. Irons         44.10  32  32.16  34  35.30  34  46.39  30  23.86   9  181.81  139

Traditional
    1    5  Magnum Quigley     23.31   1  29.35  24  16.96   1  27.63   1  28.64  26  125.89   53
    2    6  Left Paw McGraw    28.90   5  25.59  16  21.58   3  31.92   5  29.24  28  137.23   57
    3    8  Chicamauga Charli  37.74  22  20.31   3  25.93  13  33.66   8  27.84  22  145.48   68
    4   10  Warthog Red        37.48  21  28.53  22  28.77  19  32.73   6  21.37   3  148.88   71
    5   22  Greenhorn Greg     43.62  30  32.29  37  27.31  14  40.28  19  23.89  10  167.39  110
    6   25  Wells Fargo        52.15  45  25.57  14  27.97  17  41.15  23  31.66  34  178.50  133
    7   44  Flanagan           55.33  48  35.44  44  35.13  33  53.81  48  32.90  39  212.61  212
    8   69  Payne N. Diaz      99.67  72  60.59  70  50.18  62  59.34  54  37.11  48  306.89  306


Back