The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the July 1, '06
Independence Day Shoot

Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
Classic Cowboy
    1   12  Von Dutch          39.88  12  40.17  28  25.97  14  39.92  16  42.27  24  40.86  14  229.07  108
    2   28  Bodie 601          41.52  18  50.50  46  33.27  28  44.83  21  45.12  30  59.76  49  275.00  192
    3   71  Mtn. Byron         66.78  63  72.20  72  41.20  57  74.68  69  79.40  74  70.94  63  405.20  398
    4   81  Captain Jake      999.90  79 999.90  79 999.90  81  63.51  62  70.72  72 999.90  79 4133.83  452

Duelist
    1   26  Prof Cubby Bear    41.37  17  54.03  50  34.27  31  51.31  42  38.47  18  46.58  24  266.03  182
    2   41  Washoe Pete        48.38  30  45.05  32  37.52  42  51.87  44  53.14  50  52.02  41  287.98  239
    3   55  Nasty Nick         53.26  44  57.08  56  32.60  26  68.30  65  51.08  46  76.06  67  338.38  304
    4   67  Dastardly Dave     84.03  73  47.04  39  73.66  80 119.90  79  49.91  41  57.91  48  432.45  360
    5   75  Trainman           87.82  76  71.35  71  43.61  62  72.50  67  66.66  69  74.73  65  416.67  410

Frontier Cartridge
    1   22  Loose Latigo       40.57  14  47.60  40  37.27  41  45.26  23  37.40  17  49.36  31  257.46  166
    2   37  Black Maverick     59.41  59  32.28   6  26.50  16  48.01  30  53.05  49  68.77  62  288.02  222
    3   42  Missouri Reb       49.78  33  40.07  27  37.83  43  54.89  49  48.44  38  61.82  54  292.83  244

Frontier Cartridge Duelist
    1   11  Shootin Newton     48.61  31  32.96   8  24.41  11  36.76   8  38.96  19  45.24  21  226.94   98
    2   44  J.W. Irons         56.39  51  48.33  42  34.87  33  51.43  43  49.03  39  53.00  42  293.05  250
    3   49  Beartrap Bandit    45.07  24  48.08  41  40.45  54  47.32  27  88.39  76  61.13  51  330.44  273

Gunfighter
    1   16  Deadwood Doc Smith 49.96  34  30.75   4  24.78  12  52.93  47  40.63  21  38.28   9  237.33  127
    2   19  Buckeye Flats Bob  37.05   9  36.27  15  40.16  51  44.17  20  50.12  43  39.61  11  247.38  149
    3   23  Two Gun Sam        58.31  55  45.29  33  32.44  25  49.81  34  32.63   9  39.53  10  258.01  166
    4   30  Wylee One          44.09  23  42.40  30  38.33  45  48.68  31  42.81  25  56.13  44  272.44  198
    5   36  Tramp              40.86  15  58.42  59  45.38  65  50.90  39  34.05  10  49.89  34  279.50  222
    6   45  Double Scotch      42.17  19  71.15  70  58.73  72  50.66  38  48.19  36  45.32  22  316.22  257
    7   56  John Brittlewolf   55.53  50  58.41  58  37.93  44  52.32  46  59.44  60  60.92  50  324.55  308

Ladies 49ers
    1   32  Calamity Candy     59.14  58  48.51  43  27.52  19  44.95  22  45.22  31  48.43  30  273.77  203
    2   46  Lady Reb           53.28  45  46.88  38  36.17  36  54.13  48  52.28  48  56.94  46  299.68  261
    3   58  Choctaw Gal        72.17  68  55.67  54  39.44  49  65.70  63  51.90  47  49.75  33  334.63  314
    4   59  Sisquoc            50.63  38  54.39  53  41.33  58  92.00  74  46.86  33  78.38  68  363.59  324
    5   79  Ruby Kat           76.97  72 110.26  77  64.95  79  92.07  75  65.05  65 100.84  76  510.14  444

Ladies Duelist
    1   14  Peppershot         33.67   5  36.63  17  26.34  15  34.64   5  41.11  22  62.85  56  235.24  120

Ladies Frontier Cartridge
    1   51  Not So Dead Eye M  54.69  47  53.45  49  40.58  55  45.43  24  58.63  59  62.64  55  315.42  289
    2   72  Medicine Woman Wi 999.90  79 999.90  79  36.53  39  89.85  73  57.42  57  87.27  74 2270.87  401

Ladies Modern
    1   17  Irish Eyes         55.44  49  35.07  13  23.59   8  61.58  61  30.32   6  36.62   6  242.62  143
    2   76  Sassparilla Sandy 999.90  79  81.18  76  45.27  64 101.37  76  67.65  70  61.77  52 1357.14  417

Ladies Senior
    1   21  Running Bare       41.27  16  44.19  31  26.60  17  39.42  14  56.11  54  45.57  23  253.16  155
    2   33  Maggie Grace       50.19  36  58.80  60  35.12  34  39.56  15  43.76  26  49.55  32  276.98  203
    3   52  Lucky Wheeler      71.27  66  56.68  55  37.10  40  60.62  60  47.41  35  50.37  35  323.45  291
    4   69  Lola Gets          56.74  52  76.04  74  45.71  67  89.63  72  66.47  67  61.79  53  396.38  385

Ladies Traditional
    1   27  Calamity Rae       45.32  25  46.81  37  33.84  29  54.94  50  39.81  20  47.68  26  268.40  187
    2   40  Molly McRuger      53.37  46  48.73  44  36.51  37  45.76  25  58.57  58  48.18  28  291.12  238
    3   50  Polly Pennybright  52.15  41  37.09  19  40.22  52  58.51  55  61.60  62  56.43  45  306.00  274
    4   53  Buckeye Lady       48.30  29  50.27  45  29.69  22  77.09  70  66.63  68  63.64  57  335.62  291
    5   63  Rose N. D'Morn     59.03  57  57.15  57  49.93  69  57.32  51  56.54  55  65.36  59  345.33  348
    6   74  Calico Meg         87.22  75  66.32  67  45.64  66  68.99  66  66.40  66  81.68  69  416.25  409

Modern
    1   10  Phantom            49.63  32  20.63   1  34.27  30  42.65  18  26.24   3  26.95   2  200.37   86
    2   38  Bret Maverick      52.55  42  38.16  21  39.31  48  58.16  54  44.67  28  54.95  43  287.80  236
    3   65  Smokeless          68.08  65  51.90  47  42.05  59  60.56  59  55.78  53  82.84  70  361.21  353

49ers
    1    3  Rob Banks          30.47   2  38.55  23  22.05   5  37.12  10  28.21   5  34.60   3  191.00   48
    2    4  J.J. Johnson       35.04   7  33.47  10  23.75   9  36.88   9  27.51   4  41.02  15  197.67   54
    3    8  Dead Eye Maverick  50.35  37  32.45   7  20.64   2  32.74   3  34.69  12  40.38  12  211.25   73
    4    9  Top Notch          34.66   6  54.15  51  23.00   7  28.08   1  34.72  13  36.52   5  211.13   83
    5   15  Red Haymaker       61.46  61  33.47  10  21.91   4  30.89   2  50.73  45  35.05   4  233.51  126
    6   20  South Park SAM     49.99  35  39.91  25  33.20  27  43.32  19  44.63  27  42.85  17  253.90  150
    7   35  H.P. Kid (The)     54.84  48  40.00  26  29.65  21  50.61  37  50.15  44  51.19  38  276.44  214
    8   39  Chalky Beason      45.42  26  46.41  36  36.52  38  51.18  41  56.96  56  51.49  40  287.98  237
    9   54  Tuolumne Tweed     73.40  70  46.15  34  34.49  32  51.95  45  54.28  51  83.53  71  343.80  303
   10   64  Fillmore Banks     57.35  53  62.74  65  61.51  74  58.03  53  50.11  42  68.32  61  358.06  348
   11   68  Injun Ryder        61.05  60  41.70  29  39.91  50 999.90  81 999.90  79 999.90  79 3142.36  378

Senior
    1    2  Ramblin Dave       32.21   3  30.97   5  21.79   3  45.86  26  26.05   2  37.50   7  194.38   46
    2    6  Bill Miner         35.18   8  33.03   9  22.98   6  37.52  11  36.20  14  43.00  18  207.91   66
    3   18  Turnkey            44.09  23  39.51  24  44.54  63  35.09   7  37.39  16  40.82  13  241.44  146
    4   31  Smoke Parnell      57.55  54  35.25  14  30.91  24 106.99  77  34.54  11  43.93  20  309.17  200
    5   34  L.C. Star          42.33  20  46.37  35  39.27  47  47.81  29  48.31  37  50.96  36  275.05  204
    6   57  Wasatch Kid        51.49  39  52.48  48  42.86  60  57.93  52  72.18  73  51.11  37  328.05  309
    7   60  Sgt. Carter        74.81  71  68.35  68  43.09  61  50.43  36  44.68  29  84.31  72  365.67  337
    8   62  Mootz              53.22  43  62.69  64  38.49  46  49.94  35 999.90  79 999.90  79 2204.14  346
    9   70  Chain Breaker      71.28  67  58.93  61  63.27  78  58.92  56  64.15  64  74.02  64  390.57  390
   10   80  Clean Top          90.78  77  70.50  69  58.33  71 107.17  78 107.26  77 120.56  77  554.60  449

Senior Duelist
    1   29  Nails              52.11  40  36.33  16  30.34  23  60.18  57  47.03  34  47.92  27  273.91  197
    2   47  Coop               43.72  22  38.14  20  36.10  35 999.90  81 999.90  79  46.75  25 2164.51  262
    3   61  Bang Tail          46.10  27  62.26  63  60.85  73  60.41  58  54.91  52  84.35  73  368.88  346
    4   77  Diamond Fred       73.00  69  64.26  66  40.95  56  72.74  68 999.90  79 999.90  79 2250.75  417

Traditional
    1    1  Magnum Quigley     26.98   1  30.28   2  20.48   1  33.67   4  25.91   1  48.33  29  185.65   38
    2    5  Black Raven Bob    37.80  10  30.47   3  24.39  10  48.98  32  32.13   8  22.15   1  195.92   64
    3    7  Warthog Red        33.57   4  36.73  18  24.83  13  34.84   6  31.78   7  43.26  19  205.01   67
    4   13  Chicamauga Charli  38.50  11  35.05  12  26.79  18  51.11  40  41.87  23  37.88   8  231.20  112
    5   24  Mr. Holliday       42.83  21  34.30  11  56.45  70  39.39  13  36.98  15  51.33  39  261.28  169
    6   25  Dakota South       58.67  56  38.32  22  29.21  20  49.63  33  46.08  32  41.14  16  263.05  179
    7   43  R.J. McRuger       40.39  13  54.25  52  62.53  76  42.10  17  49.46  40  57.84  47  306.57  245
    8   48  Grant              46.21  28  47.60  40  46.36  68  38.72  12  62.82  63  63.75  58  305.46  269
    9   66  Wells Fargo        86.59  74  58.96  62  40.35  53  47.56  28  82.33  75  75.57  66  391.36  358
   10   73  Windy City Drifte  66.97  64  75.41  73  62.62  77  67.53  64  69.32  71  67.29  60  409.14  409
   11   78  Paddy Bear         63.59  62  78.36  75  62.28  75  77.79  71  61.16  61  94.03  75  437.21  419
   12   82  Anaheim Kid       138.54  78 132.16  78 999.90  81 154.60  80 165.39  78 209.54  78 1800.13  473


Back