Scores for The Cowboys Independence Day Shoot
Held Saturday, July 2nd
Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ===== === ===== === ===== === ===== === ===== === ===== === ====== ===
Classic Cowboy
1 18 VON DUTCH 30.07 28 33.14 25 37.36 25 35.46 15 43.16 27 31.25 23 210.44 143
2 38 DOUBLE SCOTCH 27.01 11 32.61 21 46.44 64 51.30 66 46.00 39 35.41 38 238.77 239
3 86 CAPT. JAKE CUTTER 46.23 84 46.36 71 52.98 89 51.58 68 69.51 103 47.49 71 314.15 486
4 112 REV COLTON CROSS 46.51 85 52.08 90 58.84 103 70.43 104 115.47 122 65.37 106 408.70 610
Duelist
1 5 JOE BASS 25.02 8 32.37 19 29.70 6 31.59 5 33.03 6 30.07 20 181.78 64
2 16 BULL 25.76 9 41.13 51 30.51 10 32.86 11 45.29 35 27.17 11 202.72 127
3 25 FRANK RENO 38.19 60 37.68 40 34.41 15 37.61 20 40.53 19 33.83 34 222.25 188
4 42 DESERT DAWG 35.88 49 40.67 50 44.07 54 44.22 43 46.31 40 30.38 21 241.53 257
5 61 PROF CUBBY BEAR 35.75 47 43.46 58 56.01 98 46.60 50 55.83 77 37.72 44 275.37 374
6 72 BODIE 601 45.14 80 45.87 68 50.48 80 54.59 78 49.85 56 46.45 67 292.38 429
7 99 COFFEE 40.38 63 51.43 87 58.91 104 72.88 106 90.13 117 47.39 70 361.12 547
Frontier Cartridge
1 52 LOSSE LATIGO 34.35 42 41.60 53 40.70 41 44.62 44 49.16 50 52.32 82 262.75 312
2 77 MARSHAL PHIL DEGRA 36.74 54 40.34 48 52.13 86 56.63 86 60.88 88 49.84 77 296.56 439
3 103 TUOLUMNE TWEED 46.69 87 62.59 107 58.93 105 64.73 98 63.91 95 51.74 80 348.59 572
Frontier Cartridge Duelist
1 19 SHOOTIN NEWTON 28.69 18 31.08 13 40.58 40 37.95 21 43.84 30 32.23 27 214.37 149
2 65 BEARTRAP BANDIT 44.48 76 41.54 52 44.73 59 47.96 55 61.87 92 45.37 63 285.95 397
Gunfighter
1 6 RED HAYMAKER 21.37 3 28.38 8 27.49 4 43.67 42 33.42 7 22.88 5 177.21 69
2 34 BUCKEYE FLATS 27.52 14 32.93 22 41.89 47 43.39 39 51.89 66 32.44 30 230.06 218
3 35 WASHOE KID 36.98 55 32.34 18 36.92 22 41.44 29 40.16 17 50.25 79 238.09 220
4 37 WYLEE ONE 56.61 110 37.47 39 30.10 9 37.97 22 34.30 8 37.87 45 234.32 233
5 44 TRAMP 33.36 36 35.32 32 41.53 44 46.16 49 48.55 47 39.04 50 243.96 258
6 71 DEADWOOD DOC 41.72 68 56.03 97 48.05 74 50.09 60 40.44 18 67.80 109 304.13 426
7 76 TWO GUN SAM 42.12 70 47.21 73 49.96 78 48.46 56 53.02 69 57.45 91 298.22 437
8 87 HARRY T. HOGLEG 42.17 71 39.03 45 52.59 88 62.07 95 71.12 104 53.88 87 320.86 490
9 88 IVORY JACK MCCLOU 51.35 101 46.34 70 56.94 102 56.54 84 50.95 61 47.76 73 309.88 491
Junior
1 78 SHADOW HAWK 55.06 108 43.96 61 51.40 82 46.60 50 64.56 97 38.96 49 300.54 447
Ladies 49ers
1 20 CALAMITY CANDY 32.26 34 31.99 17 32.40 13 42.27 32 45.54 37 31.90 25 216.36 158
2 41 PRAIRIE FIRE 30.06 27 44.13 62 37.19 24 43.35 38 53.51 71 32.21 26 240.45 248
3 54 PRAIRIE WEET 31.48 31 48.69 78 38.32 29 42.70 36 67.94 101 37.69 43 266.82 318
4 58 LADY HAWK 39.84 62 45.38 67 40.43 39 53.95 75 49.31 51 41.30 55 270.21 349
5 96 SISQUOC 47.06 88 47.80 74 54.17 96 60.43 90 61.80 91 52.92 84 324.18 523
6 102 ROSE N D'MORN 43.50 74 70.09 111 53.35 92 61.28 93 82.38 115 52.08 81 362.68 566
7 107 CHOCTAW GAL 45.95 83 48.69 78 62.96 107 72.86 105 68.33 102 67.38 108 366.17 583
8 109 MEADOW MUFFIN 52.74 102 49.49 80 50.70 81 88.89 113 129.24 123 58.46 93 429.52 592
Ladies Duelist
1 31 PEARL PEPPERSHOT 34.26 41 35.49 33 47.49 70 40.15 26 37.79 13 29.59 17 224.77 200
2 82 HONKY TONK HANNIE 49.03 94 44.96 66 56.36 101 51.22 65 49.65 55 52.92 84 304.14 465
3 119 BANK ROBBIN ROBIN 59.85 113 85.86 119 75.36 113 74.17 110 72.31 107 77.98 116 445.53 678
4 122 TENACIOUS TIFFANY 71.70 116 82.47 117 91.89 118 119.06 119 102.49 120 85.19 118 552.80 708
Ladies Frontier Cartridge
1 98 MEDICIN WOMAN WIKI 44.32 75 56.24 98 51.49 84 62.50 96 61.88 93 53.44 85 329.87 531
Ladies Frontier Cartridge Duelist
1 101 NOT SO DEAD EYE M 53.13 104 50.61 85 53.16 91 51.20 64 72.73 108 61.12 98 341.95 550
Ladies Gunfighter
1 89 JACKALOPE JANE 48.35 92 54.51 92 46.26 63 50.41 61 62.01 94 56.76 89 318.30 491
2 115 NELLIE BELL 49.13 96 65.60 110 63.87 108 68.33 101 71.73 106 75.17 115 393.83 636
Ladies Modern
1 3 SWEETWATER 24.46 6 27.04 5 29.84 7 32.09 8 37.87 14 28.73 15 180.03 55
2 43 LAW LASS 32.78 35 40.63 49 42.43 49 42.38 33 49.50 52 35.50 39 243.22 257
3 84 SCARLETTE SARA 38.66 61 50.08 84 46.50 65 60.66 91 72.98 109 46.81 69 315.69 479
4 92 BETTY BOOTS 43.25 73 64.49 109 67.97 110 47.91 53 59.66 86 46.05 65 329.33 496
Ladies Senior
1 12 RUNNING BARE 33.54 37 32.54 20 35.22 18 35.46 15 41.66 22 26.23 8 204.65 120
2 62 MAGGIE GRACE 50.00 99 44.34 64 51.47 83 40.64 28 44.93 33 46.50 68 277.88 375
3 64 LICKETY SPLIT 37.44 58 39.60 47 45.47 62 68.43 102 51.86 65 41.47 56 284.27 390
4 90 DIAMOND JAY 38.18 59 51.65 88 56.30 100 58.13 88 52.14 67 56.84 90 313.24 492
5 104 SAGEBRUSH SUE 42.11 69 55.82 96 63.87 108 56.19 82 80.03 113 67.86 110 365.88 578
6 111 DELLA GAITS 75.92 117 57.19 100 47.05 69 73.18 108 75.09 110 58.31 92 386.74 596
Ladies Traditional
1 23 SILVER DOLLAR SUE 28.92 20 34.84 31 31.25 12 35.83 16 48.76 48 39.98 51 219.58 178
2 46 SASSY LASSY 36.41 52 36.30 36 38.78 30 42.65 35 55.25 74 40.18 52 249.57 279
3 74 CALAMITY RAE 55.67 109 49.24 79 37.50 26 51.53 67 55.43 76 49.58 76 298.95 433
4 79 MOLLY MCRUGER 53.44 106 45.93 69 41.81 46 51.16 63 52.32 68 59.57 95 304.23 447
5 83 BUCKEYE LADY 33.80 38 61.61 105 49.82 76 49.31 59 61.50 90 61.43 101 317.47 469
6 91 POLLY PENNYBRIGHT 44.58 77 51.07 86 44.91 60 61.07 92 57.14 83 58.97 94 317.74 492
7 116 TINY TART 61.64 114 57.49 101 71.11 111 84.69 112 66.49 100 70.38 112 411.80 650
8 118 CALICO MEG 57.80 112 62.16 106 78.44 115 68.20 100 78.25 112 74.97 114 419.82 659
Modern
1 9 KID COBALT 24.65 7 27.77 6 29.91 8 32.17 9 49.61 54 26.52 9 190.63 93
2 28 SIMEON RENO 29.42 23 30.98 12 47.68 73 35.26 14 45.24 34 34.77 36 223.35 192
3 53 B.L.JUSTICE 33.36 36 49.74 81 44.44 56 43.55 41 50.93 60 36.76 41 258.78 315
4 55 JAKE RENO 40.63 65 38.57 42 50.19 79 52.98 71 43.90 31 33.58 32 259.85 320
5 66 SMUCK 47.30 91 38.81 43 51.79 85 47.02 51 57.57 84 38.59 47 281.08 401
6 93 SMOKELESS 35.45 46 75.29 116 52.33 87 59.36 89 56.31 79 53.49 86 332.23 503
49ers
1 1 J.J. JOHNSON 20.99 2 28.02 7 32.55 14 30.92 3 32.01 4 24.73 6 169.22 36
2 7 TUPELO FLASH 22.05 4 26.99 4 42.35 48 32.49 10 29.51 2 20.76 3 174.15 71
3 10 DEAD EYE MAVERICK 26.44 10 34.74 28 28.86 5 35.91 17 35.54 11 30.41 22 191.90 93
4 11 SPARKS 29.44 24 30.03 10 26.81 3 37.57 19 41.90 23 28.80 16 194.55 95
5 13 DASTARDLY DAVE 29.77 25 29.90 9 36.03 19 31.72 6 34.78 9 40.19 53 202.39 121
6 32 OSCAR CRABBY 33.87 40 38.06 41 42.77 50 44.78 45 39.27 16 28.31 14 227.06 206
7 33 SHERIFF SNIFF 28.24 15 34.79 29 34.60 16 40.61 27 50.92 59 44.86 61 234.02 207
8 39 LONGCOLT 36.68 53 35.76 34 38.14 28 53.38 73 43.63 28 32.33 29 239.92 245
9 50 HOGTIED 37.17 56 50.02 83 41.62 45 37.57 19 45.69 38 45.44 64 257.51 305
10 57 H.P. KID 46.69 87 43.65 59 39.73 34 44.78 45 46.61 42 46.06 66 267.52 333
11 69 TURNKEY 44.65 78 41.95 55 46.52 66 52.89 70 51.71 64 48.01 74 285.73 407
12 73 CHALKY BEASON 37.29 57 41.77 54 47.66 72 52.11 69 56.47 80 61.19 99 296.49 431
13 81 YELLOWSTONE DALE 49.27 97 54.73 94 44.60 57 55.09 79 55.39 75 43.97 58 303.05 460
14 110 INJUN RYDER 125.29 120 70.31 112 83.62 117 53.27 72 56.10 78 59.60 96 448.19 595
15 117 SANGRE 50.10 100 64.32 108 78.41 114 69.00 103 81.24 114 73.43 113 416.50 652
16 123 FLYBOY 82.94 118 115.71 121 100.09 119 98.48 116 90.61 118 122.02 120 609.85 712
Senior
1 8 CHINA CAMP 19.97 1 21.93 2 40.13 37 43.45 40 28.60 1 20.10 2 174.18 83
2 14 COOP 29.27 21 42.40 56 36.33 20 31.96 7 34.98 10 26.98 10 201.92 124
3 26 BUFFALO CHIP 40.62 64 30.28 11 42.94 51 36.17 18 43.97 32 28.29 13 222.27 189
4 27 SMOKE PARNELL 28.46 16 46.53 72 39.45 32 47.22 52 37.50 12 25.54 7 224.70 191
5 36 LIPPY 35.95 50 31.61 16 53.67 93 42.12 31 41.38 20 29.74 19 234.47 229
6 48 CALIFORNIA DUTCHM 41.38 67 39.21 46 41.11 43 45.24 47 49.07 49 38.28 46 254.29 298
7 63 MOOTZ 35.44 45 43.72 60 44.69 58 57.61 87 51.54 63 45.26 62 278.26 375
8 68 BAJA BANDIT 46.53 86DQ 122 39.76 35 54.56 77 42.68 25 44.65 60 1228.17 405
9 80 HUSZAR 42.30 72 44.24 63 47.64 71 56.58 85 56.51 81 52.41 83 299.68 455
10 95 WASATCH KID 45.18 81 56.99 99 54.90 97 54.41 76 60.59 87 49.05 75 321.12 515
11 97 SGT CARTER 45.90 82 51.86 89 49.86 77 53.74 74 64.20 96 65.70 107 331.26 525
12 108 TOUGHGUY LEVI 57.09 111 48.55 77 71.16 112 55.84 81 71.32 105 61.58 102 365.54 588
13 121 CHEROKEE KEN 70.74 115 83.15 118 82.15 116 101.28 118 111.07 121 78.74 117 527.13 705
Senior Duelist
1 21 MARSHAL LAW 28.80 19 37.42 38 36.81 21 41.50 30 46.37 41 32.25 28 223.15 177
2 24 HIGH COUNTRY 30.56 29 32.99 23 44.14 55 31.06 4 45.53 36 33.76 33 218.04 180
3 67 JIM BOWIE 41.27 66 36.76 37 39.89 36 99.03 117 46.82 43 62.82 103 326.59 402
4 85 BANG TAIL 49.76 98 48.37 76 60.79 106 55.77 80 51.06 62 44.37 59 310.12 481
5 105 DIAMOND FRED 45.05 79 54.82 95 56.07 99 78.38 111 65.01 98 61.09 97 360.42 579
Traditional
1 2 DURDE DUGAN 34.54 43 21.35 1 25.28 1 24.26 2 31.14 3 15.57 1 152.14 51
2 4 TOP NOTCH 27.05 12 31.20 14 26.67 2 38.32 23 32.67 5 21.44 4 177.35 60
3 15 PHANTOM 22.56 5 34.63 27 43.68 53 20.21 1 43.65 29 26.98 10 191.71 125
4 17 LEFT PAW MCGRAW 35.04 44 26.73 3 30.71 11 33.21 13 42.70 26 34.99 37 203.38 134
5 22 WARTHOG RED 31.94 32 33.08 24 35.19 17 33.07 12 50.48 58 34.75 35 218.51 178
6 29 YUKIPA KID 32.07 33 31.47 15 46.80 68 42.39 34 42.63 24 29.67 18 225.03 192
7 30 IRISH RED O'TOOLE 25.76 9 33.78 26 37.70 27 72.96 107 39.14 15 27.27 12 236.61 196
8 40 ALAMO 30.72 30 54.54 93 37.09 23 38.94 24 46.88 44 33.18 31 241.35 245
9 45 BLACK RAVEN BOB 29.87 26 43.29 57 126.09 121 40.14 25 41.64 21 32.25 28 313.28 278
10 47 COOT GIBSON 27.38 13 35.84 35 53.88 95 47.95 54 48.18 45 40.40 54 253.63 296
11 49 J.W. IRONS 47.14 90 34.82 30 40.87 42 48.77 57 50.44 57 31.63 24 253.67 300
12 51 CHICKAMAUGA CHARL 36.00 51 38.96 44 40.37 38 50.51 62 54.36 72 35.68 40 255.88 307
13 56 R.J. MCRUGER 28.55 17 44.46 65 45.34 61 45.43 48 48.40 46 54.64 88 266.82 325
14 59 MADDOG CHUCK 35.82 48 49.94 82 46.60 67 49.13 58 49.56 53 36.99 42 268.04 350
15 60 JAKE BLUEWATER 29.36 22 53.10 91 48.93 75 43.05 37 54.74 73 47.63 72 276.81 370
16 70 ADAM CARTWRIGHT 52.92 103 61.33 104 38.99 31 45.05 46 56.66 82 43.40 57 298.35 423
17 75 COMMANCHE RED 33.85 39 58.12 102 43.50 52 73.47 109 58.77 85 38.68 48 306.39 435
18 94 DUSTY PATHFINDER 47.12 89 70.74 114 39.70 33 68.16 99 53.28 70 64.85 105 343.85 510
19 100 GRINGO 53.28 105 48.13 75 53.74 94 56.50 83 60.91 89 63.17 104 335.73 550
20 106 PINEDALE KID 54.38 107 59.63 103 53.06 90 61.43 94 77.26 111 50.24 78 356.00 583
21 113 STAN THE MAN 48.99 93 98.14 120 52.33 87 64.09 97 100.24 119 69.74 111 433.53 627
22 114 JUS BEN LYNCH 49.06 95 70.71 113 65.65 109 95.37 115 65.04 99 61.33 100 407.16 631
23 120 BRAD 117.13 119 74.33 115 116.91 120 90.61 114 83.20 116 94.21 119 576.39 703 |