Scores for The Cowboys  3rd of July  Shoot
Click here for Smaller, Printable in Landscape Page

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7>  < TOTALS >
FINAL FINAL ALIAS               TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME RNK   TIME PNTS
===== ===== ===============    ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ====== ===
Buckaroo
    1   119  SHADOW HAWK       71.05 116  57.40 116  57.35 100  76.94 126  73.30 127  48.32 105  56.47 112  440.83 802

Classic Cowboy
    1    55  DOUBLE SCOTCH     42.14  31  42.28  64  42.31  44  46.29  79  43.48  61  34.36  48  49.78  83  300.64 410
    2    64  LONGCOLT          51.75  70  39.27  47  45.96  65  39.06  56  38.23  41  39.79  78  50.16  87  304.22 444
    3    76  BODIE 601         51.69  69  53.79 110  44.93  58  60.58 111  43.30  60  35.24  52  46.35  74  335.88 534
    4   112  BEAR TRAP BANDIT  69.60 115  58.99 119  61.62 107  45.13  73  52.27  94  74.72 134  54.76 110  417.09 752
    5   113  CAPT. JAKE CUTTER 66.52 106  48.73  93  65.66 116  81.49 129  51.36  93  44.93  95  63.83 123  422.52 755

Duelist
    1    18  JOE BASS          34.30  13  53.73 108  38.98  34  22.44   6  29.44  13  26.91  15  28.10   7  233.90 196
    2    26  SHOOTIN NEWTON    49.73  64  36.65  36  33.68  17  27.36  16  31.87  17  26.77  13  40.42  51  246.48 214
    3    29  BUCKEYE FLATS     44.53  42  35.32  31  38.45  30  29.16  26  36.48  34  31.97  40  35.11  38  251.02 241
    4    32  RED LAMAR         41.79  30  38.28  41  37.77  28  40.10  58  38.10  40  29.55  24  33.97  30  259.56 251
    5    33  VON DUTCH         43.29  36  34.08  24  39.95  38  35.67  46  32.85  21  31.07  31  43.57  60  260.48 256
    6    38  SLATE VAN BUREN   39.37  22  35.67  32  43.04  50  31.34  32  52.34  95  33.33  46  30.30  11  265.39 288
    7    52  MARSHAL LAW       52.90  72  35.92  33  38.70  32  36.46  47  56.48 105  31.49  36  41.89  54  293.84 379
    8    53  NASTY NICK        57.64  86  46.78  84  42.60  47  34.93  42  40.72  53  37.30  64  33.22  27  293.19 403
    9    89  FOOTHILLS DRIFTER 54.13  75  55.98 112  50.69  82  44.89  71  46.31  77  46.31  99  44.33  66  342.64 582
   10    96  K.C.U.S. MARSHAL  58.63  88  47.30  87  48.50  77  46.35  81  55.38 103  44.28  93  53.23 104  353.67 633
   11   110  JOHN BRITTLEWOLF  76.59 125  56.60 114  55.39  96  62.05 113  58.14 109  44.57  94  50.11  86  403.45 737
   12   124  CASH DOLLAR       68.94 113  60.56 123  89.64 132 123.12 140  59.23 112  42.77  89  61.51 119  505.77 828

Elder Statesman
    1    90  BLACKJACK BERRIGA 55.62  79  50.43  99  52.00  87  47.27  83  47.83  80  42.10  86  46.57  76  341.82 590
    2   120  GLENWOOD GRIZ     75.57 122  62.57 126  69.20 122  58.56 107  73.98 128  50.92 113  51.72  96  442.52 814

Frontiersman
    1    72  JOHNNY SIXGUN     49.20  60  40.19  52  56.13  97  38.83  55  48.12  83  39.91  79  44.78  68  317.16 494

Frontier Cartridge
    1    81  LOOSE LATIGO      56.21  81  40.07  51  40.89  40  48.68  87  45.24  72  54.75 121  52.98 103  338.82 555
    2    86  BL JUSTICE        56.83  83  40.41  54  59.84 103  56.64 103  46.94  78  38.79  72  48.33  78  347.78 571
    3   131  MARSHAL PHIL DEGR 81.42 132  62.20 125  66.04 117  98.77 136  64.48 120  66.82 129  56.17 111  495.90 870
    4   132  ZZYZX             71.70 118  56.06 113 101.12 134  77.96 127  76.53 130  53.44 118  86.66 137  523.47 877
    5   139  FILTHY LUCRE      80.60 131  70.83 133 110.94 135  95.75 135  76.14 129  70.96 132  78.32 133  583.54 928

Frontier Cartridge Duelist
    1   102  IVORY JACK MCCLOU 61.47  97  48.67  92  68.36 121  43.15  67  63.08 118  49.48 110  45.47  71  379.68 676
    2   116  QUIXSHOT         999.90 140  47.73  89  61.73 108  46.25  77  49.54  86 999.90 137 999.90 139 3204.95 776
    3   123  TUOLUMNE TWEED    68.31 110  64.06 128  71.44 123  62.37 114  58.69 110  48.80 108  80.96 135  454.63 828

Gunfighter
    1    13  HAY MAKER         32.98   8  33.78  23  41.06  42  36.84  48  26.81   8  20.50   6  31.04  15  223.01 150
    2    15  PALADIN           35.85  16  40.71  56  36.28  25  24.96  11  32.42  19  28.70  21  32.43  23  231.35 171
    3    44  DEADWOOD DOC      48.54  58  31.40  14  33.95  18  35.38  45  38.83  43  31.11  32  52.70  99  271.91 309
    4    57  PRAIRIE WEET      45.88  47  36.47  35  50.16  80  62.78 115  41.75  55  35.96  55  34.70  35  307.70 422
    5    67  KID CAVALIER      45.89  48  46.98  85  45.90  64  41.00  63  40.41  51  39.75  77  45.04  70  304.97 458
    6    82  TRAMP             66.50 105  38.96  44  46.52  68  54.32  99  37.28  36  43.06  90  61.35 118  347.99 560
    7    84  IRISH LULLABY     51.07  65  46.57  82  50.92  83  44.91  72  66.37 122  36.05  57  49.86  84  345.75 565
    8    94  TWO GUN SAM       53.11  74  65.13 129  53.05  92  45.31  74  43.59  64  36.27  59  62.04 120  358.50 612
    9    98  DIAMONDBACK DAVE  52.94  73  46.54  81  64.26 114  57.86 105  49.36  85  51.08 114  46.50  75  368.54 647
   10   122  MODERN DAY COWBOY 71.23 117  95.84 139  73.98 125  58.96 109  77.06 131  49.24 109  51.35  94  477.66 824
   11   125  HARRY T. HOG      80.38 130  62.76 127  59.10 102 114.28 139  60.59 115  58.85 125  51.00  92  486.96 830

Junior
    1    22  VASH              34.03  11  34.85  29  30.78   7  24.86  10  45.87  75  26.83  14  43.77  61  240.99 207
    2    27  TARGET BUSTER     32.48   6  27.34   7  38.86  33  28.21  20  32.87  22  38.25  69  44.45  67  242.46 224
    3    43  JR QUIGLEY        44.80  44  35.93  34  42.55  45  28.63  22  54.25 101  28.39  20  35.21  39  269.76 305
    4    59  GUNNIN WEST       72.41 119  46.38  79  43.09  51  46.28  78  37.45  38  31.30  34  34.72  36  311.63 435
    5    95  TWO GUN TY        57.19  84  53.78 109  58.67 101  57.47 104  44.28  68  35.56  53  57.20 113  364.15 632
    6   103  TRICK GUN         78.31 128  48.80  94  66.46 118  40.72  62  50.55  90  54.44 120  44.18  65  383.46 677
    7   134  RABID JACK JR    999.90 140  67.43 131  74.46 126  71.96 123  70.29 125  86.64 136  53.74 108 1424.42 889

Ladies 49er
    1    25  IRISH EYES        42.95  34  34.79  28  39.56  36  24.52   9  35.83  32  28.21  18  42.47  55  248.33 212
    2    47  CALAMITY CANDY    54.79  77  32.09  16  36.73  26  46.68  82  33.01  23  42.39  88  31.09  16  276.78 328
    3    51  INSANE LUCY JANE  44.03  40  42.27  63  44.97  59  37.37  49  45.77  74  34.24  47  37.72  47  286.37 379
    4    92  KALICO KRIS       59.12  89  40.61  55  43.83  55  58.19 106  49.69  87  47.33 102  53.49 106  352.26 600
    5    93  LADY REB          75.98 123  49.50  97  46.04  66  47.91  84  48.81  84  36.67  61  50.44  89  355.35 604
    6   104  DELLA GAITS       61.39  95  51.29 103  60.77 105  55.09 100  60.22 113  38.06  68  52.93 102  379.75 686
    7   111  ROSE N D'MORN     60.71  92  52.28 106  63.35 111  67.36 120  57.11 107  43.22  91  58.89 114  402.92 741
    8   114  SISQUOC           62.71  99  49.22  95  52.54  90  59.99 110    DQ  140  48.49 106  62.55 122 1335.49 762
    9   138  CHOCTAW GAL       90.53 135  73.00 135  78.51 129  73.26 124  89.22 135  70.63 131  80.31 134  555.46 923

Ladies Duelist
    1    31  PEPPERSHOT        43.95  39  33.38  21  38.43  29  25.84  13  46.31  77  31.41  35  34.64  34  253.96 248

Ladies Modern
    1    17  SWEETWATER        41.53  29  32.97  19  33.52  16  29.88  28  28.99  12  37.05  63  31.75  22  235.69 189
    2    69  NOT SO DEAD EYE   60.82  93  39.44  48  62.57 109  48.95  89  36.83  35  36.51  60  37.35  45  322.47 479
    3   101  DIAMOND JAY       65.05 104  45.29  77  52.08  88  48.89  88  52.81  97  58.59 124  52.29  98  375.00 676
    4   115  SASSPARILLA SANDY 63.46 101  59.69 121  60.15 104  67.03 119  66.88 123  41.50  84  62.45 121  421.16 773
    5   127  MISSUM MARY       77.84 127  57.05 115  56.63  98  81.68 130  89.23 136  50.15 111  76.99 132  489.57 849

Ladies Senior
    1    34  RUNNING BARE      46.71  51  43.49  70  33.95  18  27.78  19  33.33  24  36.04  56  32.93  26  254.23 264
    2    73  MAGGIE GRACE      47.13  53  57.73 117  45.61  63  52.31  96  49.88  88  31.17  33  41.43  53  325.26 503
    3   105  MEDICINE WOMAN WI 68.32 111  46.58  83  53.90  93  51.51  93  50.22  89  45.89  98  66.30 126  382.72 693
    4   130  SAGEBRUSH SUE     83.64 133  66.83 130  62.97 110  64.85 118  63.47 119  54.81 122  66.53 127  463.10 859
    5   136  CALICO MEG        95.33 136  90.47 138  94.80 133  78.94 128  67.19 124  53.24 117  75.55 131  555.52 907

Ladies Traditional
    1    49  SILVER DOLLAR SUE 57.79  87  51.43 104  34.75  20  33.91  40  37.60  39  32.66  44  34.21  32  282.35 366
    2    58  SASSY LASSY       49.67  63  35.29  30  52.54  90  38.29  53  40.43  52  45.04  96  37.31  44  298.57 428
    3    71  JACKALOPE JANE    48.47  57  42.43  65  43.39  53  61.27 112  45.65  73  39.16  74  40.99  52  321.36 486
    4    75  LADY HAWK         64.54 103  42.24  62  42.58  46  48.02  85  40.33  50  41.45  83  52.78 100  331.94 529
    5    83  CALAMITY RAE      57.32  85  40.85  57  43.10  52  40.19  59  57.48 108  47.46 103  51.75  97  338.15 561
    6    87  LUCKY WHEELER     55.93  80  43.32  69  51.62  85  51.62  94  50.87  91  44.23  92  44.99  69  342.58 580
    7    88  MAPLE SUGAR       49.47  62  44.94  75  52.21  89  45.37  75  47.19  79  54.15 119  49.74  82  343.07 581
    8    91  DITZY MORGAN      76.94 126  46.27  78  47.37  73  52.18  95  52.60  96  36.80  62  43.88  63  356.04 593
    9   108  MISS SANDY        61.42  96  42.85  67  47.26  72  52.81  97  55.52 104    DQ  138  64.73 125 1324.58 699
   10   117  MOLLY MCRUGER     73.43 120  60.39 122  55.35  95  68.15 121  54.00 100  54.15 119  52.81 101  418.28 778
   11   118  GALWAY GAL        99.93 137  48.34  91  63.68 112  54.16  98  71.75 126  48.72 107  53.55 107  440.13 778
   12   121  BUCKEYE LADY      83.79 134  54.35 111  68.26 120  58.91 108  87.14 134  46.77 100  60.41 117  459.63 824
   13   129  CORA SET          79.57 129  87.97 137  73.30 124  74.56 125  64.61 121  45.85  97  64.67 124  490.53 857
   14   140  POLLY PENNYBRITE 130.49 138  83.64 136 113.50 136  94.10 134  77.74 132  63.68 127 149.03 138  712.18 941

Modern
    1     7  PECOS CLYDE       33.10  10  26.97   6  32.02  12  28.89  25  32.36  18  25.48  11  28.24   8  207.06  90
    2    14  DASTARDLY DAVE    39.53  24  31.85  15  31.97  11  27.10  15  35.43  29  32.15  41  31.33  21  229.36 156
    3    16  JAKE RENO         48.15  55  36.68  37  32.23  13  27.77  18  28.80  11  22.89   9  34.19  31  230.71 174
    4    37  SIMEON RENO       41.38  27  37.03  39  33.27  15  26.54  14  47.87  81  38.36  70  34.41  33  258.86 279
    5    60  SELDOM SEEN SLIM  47.21  54  41.73  59  39.43  35  44.88  70  36.35  33  41.05  82  53.42 105  304.07 438
    6    80  BRETT MAVERICK    54.18  76  40.93  58  54.37  94  51.12  91  41.93  56  46.92 101  48.68  79  338.13 555
    7    85  SMOKELESS         56.74  82  42.73  66  61.17 106  38.31  54  43.57  63  47.62 104  51.63  95  341.77 570
    8    97  HUSZAR            61.18  94  52.77 107  47.75  75  55.32 101  50.88  92  51.29 115  42.53  57  361.72 641
    9   109  LEVI NEARHOOD     68.90 112  51.27 102  51.54  84  63.37 116  54.26 102  41.83  85  54.68 109  385.85 710
   10   137  ROMANIAC          75.28 121  68.51 132  78.80 130  91.32 133 125.34 138  62.10 126  75.55 131  576.90 911

Senior
    1    11  COOP              35.00  14  27.35   8  37.06  27  25.71  12  32.71  20  28.85  22  33.81  28  220.49 131
    2    21  SMOKE PARNELL     39.60  25  30.39  12  45.25  61  30.79  30  33.60  26  34.91  49  24.74   4  239.28 207
    3    30  JESSE JAMES       42.43  33  41.76  60  36.20  24  35.37  44  39.51  47  28.33  19  31.28  19  254.88 246
    4    40  MATT Q.           43.87  38  50.44 100  38.61  31  33.93  41  35.72  31  31.92  39  30.64  13  265.13 293
    5    46  BAJA BANDIT       46.75  52  34.62  25  45.00  60  44.28  68  40.11  49  27.46  16  42.52  56  280.74 326
    6    56  CRACKER           49.39  61  43.12  68  45.38  62  38.08  52  44.00  66  35.08  50  43.85  62  298.90 421
    7    65  L.C. STAR         46.10  49  40.61  55  47.42  74  40.70  61  39.76  48  40.97  80  48.91  80  304.47 447
    8    68  MOOTZ             52.82  71  38.93  43  48.19  76  46.32  80  44.46  69  39.29  75  40.07  49  310.08 463
    9    79  BANG TAIL         51.38  68  51.53 105  57.00  99  37.50  51  42.36  57  39.33  76  50.20  88  329.30 544
   10    99  DIAMOND FRED      55.59  78  47.03  86  49.60  79  64.75 117  47.95  82  53.21 116  50.74  91  368.87 649
   11   128  DEACON COLE HART  76.42 124  60.77 124  64.95 115  82.63 131  59.10 111  57.25 123  71.27 128  472.39 856
   12   135  CLEAN TOP         69.14 114  71.21 134  76.04 127  86.53 132  86.75 133  67.87 130  72.99 130  530.53 900
   13   141  CHEROKEE KEN     157.61 139 108.58 140 129.91 137 106.79 138 112.77 137  73.11 133  85.59 136  774.36 960

Senior Duelist
    1    39  ST. JOES SHERIFF  44.26  41  44.11  71  42.81  48  32.59  36  33.41  25  32.25  42  33.84  29  263.27 292
    2    42  JIM BOWIE         45.86  46  33.44  22  46.71  70  30.31  29  35.67  30  28.98  23  49.42  81  270.39 301

49ers
    1     2  CHINA CAMP        32.19   5  23.43   2  24.80   2  17.00   3  22.41   2  20.64   7  28.08   6  168.55  27
    2     5  DEAD EYE MAVERICK 32.82   7  34.67  27  30.33   6  24.48   8  31.43  16  22.34   8  27.67   5  203.74  77
    3     8  JIMMY HICKOK      34.23  12  28.34   9  30.93   8  31.77  34  26.65   7  31.49  36  29.72   9  213.13 115
    4     9  RAMBLIN DAVE      37.23  19  30.60  13  32.85  14  23.86   7  39.13  45  23.19  10  30.50  12  217.36 120
    5    12  TUPELO FLASH      38.85  21  25.66   5  42.86  49  31.21  31  30.93  15  19.97   3  31.29  20  220.77 144
    6    19  J.J. JOHNSON      33.02   9  45.10  76  31.80  10  40.32  60  33.65  27  20.15   5  30.84  14  234.88 201
    7    23  IGO HEELED        31.33   4  34.65  26  35.17  22  28.78  24  44.24  67  27.57  17  38.27  48  240.01 208
    8    41  LIPPY             48.44  56  39.18  46  44.42  57  27.56  17  38.98  44  31.72  37  36.72  42  267.02 299
    9    45  B.T. BLADE        49.18  59  32.85  18  34.76  21  29.45  27  38.78  42  37.41  65  51.24  93  273.67 325
   10    54  CHALKY BEASON     46.70  50  40.35  53  43.85  56  42.33  65  42.43  58  38.03  67  43.52  59  297.21 408
   11    61  H.P. KID          43.39  37  46.41  80  48.67  78  37.44  50  46.02  76  30.97  29  50.53  90  303.43 440
   12   100  YELLOWSTONE DALE  59.23  90  44.92  74  64.12 113  50.44  90  53.01  98  38.49  71  58.94 115  369.15 651
   13   107  INJUN RYDER       60.15  91  59.16 120  82.33 131  71.55 122  41.22  54  66.69 128  40.41  50  421.51 696

Traditional
    1     1  DURDE DUGAN       22.74   1  23.02   1  22.78   1  16.67   1  26.36   6  18.94   1  20.01   1  150.52  12
    2     3  TAGGART           35.41  15  25.59   4  26.15   4  20.23   4  24.66   4  19.75   2  24.00   3  175.79  36
    3     4  MAGNUM QUIGLEY    41.40  28  24.48   3  31.01   9  16.76   2  24.07   3  19.99   4  32.44  24  190.15  73
    4     6  HUD               28.37   2  33.31  20  24.86   3  20.83   5  25.00   5  32.68  45  22.13   2  187.18  82
    5    10  LEFT PAW MCGRAW   30.53   3  29.92  11  34.02  19  31.45  33  30.82  14  29.86  26  31.21  17  217.81 123
    6    20  TOP NOTCH         37.86  20  28.63  10  41.84  43  28.77  23  28.17  10  40.99  81  31.24  18  237.50 205
    7    24  J.W. IRONS        39.44  23  32.48  17  40.83  39  35.35  43  37.42  37  26.13  12  36.51  41  248.16 212
    8    28  SAM HOUSTON (PUFF)36.71  17  58.68 118  27.90   5  32.29  35  22.19   1  29.74  25  32.85  25  240.36 226
    9    35  WARTHOG RED       40.99  26  44.83  73  39.92  37  28.25  21  39.48  46  35.12  51  30.06  10  258.65 264
   10    36  WYLIE ONE         36.84  18  37.53  40  43.64  54  43.10  66  27.78   9  32.46  43  36.40  40  257.75 270
   11    48  COOT GIBSON       63.43 100  41.86  61  41.00  41  39.93  57  34.47  28  30.96  28  36.98  43  288.63 358
   12    50  BLACK RAVEN BOB   43.18  35  47.34  88  35.36  23  32.87  38  44.71  71  37.95  66  37.68  46  279.09 367
   13    62  IRISH RED O'TOOLE 51.23  67  39.00  45  50.55  81  48.24  86  43.93  65  31.85  38  42.63  58  307.43 440
   14    63  R.J. MCRUGER      44.54  43  38.59  42  52.62  91  51.50  92  56.92 106  30.98  30  34.82  37  309.97 441
   15    66  PROF CUBBY BEAR   45.44  45  39.96  50  46.12  67  45.60  76  44.65  70  35.78  54  50.08  85  307.63 447
   16    70  BLUE TICK         42.28  32  39.94  49 999.90 138  41.90  64  43.26  59  30.37  27  59.93 116 1257.58 485
   17    74  SWIFTY MORGAN     68.22 109  50.47 101  47.09  71  32.78  37  43.51  62  36.14  58  45.72  72  323.93 510
   18    77  COMANCHE RED      51.08  66  44.15  72  46.66  69  44.86  69  60.84 116  42.24  87  43.89  64  333.72 543
   19    78  SIMPLE MAN        64.12 102  36.75  38  67.42 119  33.77  39  53.08  99  39.06  73  46.05  73  340.25 543
   20   106  SCOTCH PEAT       67.89 107  50.16  98  51.76  86  55.58 102  60.36 114  50.24 112  48.31  77  384.30 696
   21   126  CHICKAMAUGA CHARL 67.92 108  48.22  90  76.71 128 102.30 137  62.88 117  79.22 135  72.01 129  509.26 844
   22   133  RABID JACK        61.56  98  49.31  96 999.90 138 999.90 141 999.90 139 999.90 137 999.90 139 5110.37 888



Back