Stage 2 was thrown out of the match because not everyone shot it correctly.CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== === ===== === ===== === ===== === ===== === ====== ===
49er
1 2 Dead Eye Maverick 27.99 3 0.01 1 27.34 4 33.19 8 28.97 4 117.50 20
2 4 Cross Creek 37.34 27 0.01 1 27.80 7 27.58 3 27.06 2 119.79 40
3 11 Tupelo Flash 38.15 31 0.01 1 27.71 6 37.80 17 32.11 12 135.78 67
4 12 South Park SAM 37.49 29 0.01 1 34.57 15 34.03 10 29.98 6 136.08 61
5 18 Timber Dan 34.33 20 0.01 1 36.25 20 43.07 30 38.38 26 152.04 97
6 21 H.P. Kid (The) 36.86 26 0.01 1 37.25 22 49.52 45 32.48 16 156.12 110
7 29 Dastardly Dave 29.78 7 0.01 1 38.61 29 61.70 67 32.39 14 162.49 118
8 34 Ricochet Roy 46.00 59 0.01 1 49.38 49 34.81 11 45.76 44 175.96 164
9 41 Chalky Beason 43.93 50 0.01 1 44.66 38 50.41 47 47.45 49 186.46 185
10 59 Sierra Tracker 42.57 44 0.01 1 47.19 44 67.63 76 50.39 55 207.79 220
11 68 Wolfie Lehr 52.02 71 0.01 1 72.29 83 61.51 66 44.49 41 230.32 262
12 98 Injun Ryder 39.06 35 0.01 1 58.28 67 999.90 97 999.90 95 2097.15 295
B-Western
1 19 Wasatch Kid 28.80 5 0.01 1 36.80 21 55.43 57 31.02 7 152.06 91
Classic Cowboy
1 5 Double Scotch 32.17 11 0.01 1 26.87 3 29.39 4 31.49 8 119.93 27
2 17 Saw-yer Wood 33.61 17 0.01 1 35.36 18 38.63 21 39.22 30 146.83 87
3 48 Von Dutch 44.71 56 0.01 1 82.76 89 33.86 9 31.60 9 192.94 164
Duelist
1 37 Dusty Chaps 39.94 37 0.01 1 50.31 51 51.09 48 39.76 31 181.11 168
2 40 Prof Cubby Bear 43.59 49 0.01 1 50.89 53 45.36 39 45.98 45 185.83 187
3 56 P.O.T.U.S. 58.75 75 0.01 1 44.73 39 52.15 50 50.31 54 205.95 219
4 61 Tramp 44.12 53 0.01 1 53.72 59 58.33 60 53.75 61 209.93 234
5 99 Smokewagon Joe 59.84 78 0.01 1 61.34 69 999.90 97 999.90 95 2120.99 340
Elder Statesman
1 47 Bang Tail 39.26 36 0.01 1 62.90 74 37.77 16 52.34 58 192.28 185
2 50 Gun Hawk 42.97 45 0.01 1 47.07 43 48.76 43 55.24 64 194.05 196
3 66 Chain Breaker 48.55 62 0.01 1 50.57 52 56.87 58 65.97 76 221.97 249
4 70 Doc 48.80 64 0.01 1 59.63 68 71.71 80 52.54 60 232.69 273
Frontiersman
1 80 Tuolumne Tweed 62.27 83 0.01 1 72.08 82 64.89 73 67.28 80 266.53 319
2 86 Diamond Fred 118.75 98 0.01 1 73.67 84 63.85 72 83.08 85 339.36 340
Frontier Cartridge
1 15 Black Raven Bob 34.64 21 0.01 1 34.34 13 40.52 25 32.52 17 142.03 77
Frontier Cartridge Duelist
1 30 Coffee 44.42 55 0.01 1 40.29 32 36.78 13 41.79 35 163.29 136
2 35 Beartrap Bandit 36.39 25 0.01 1 51.15 54 50.07 46 39.05 29 176.67 155
3 60 Bodie 601 43.42 48 0.01 1 69.63 81 44.86 37 51.13 56 209.05 223
Frontier Cartridge Gunfighter
1 62 Ivory Jack McClou 59.18 76 0.01 1 65.05 77 46.20 41 41.50 34 211.94 229
Gunfighter
1 10 Red Haymaker 27.91 2 0.01 1 34.80 17 40.09 24 32.36 13 135.17 57
2 22 Diamonds Dawson 30.73 9 0.01 1 37.65 24 45.17 38 44.20 40 157.76 112
3 75 Coyote 2 Ears 60.56 79 0.01 1 63.61 75 62.16 69 57.69 66 244.03 290
4 100 Youngblood 999.90 100 0.01 1 999.90 98 999.90 97 999.90 95 3999.61 391
Junior Boy
1 87 Ball of Fury 97.00 94 0.01 1 74.04 85 72.38 81 99.56 87 342.99 348
Junior Buckaroo Boy
1 88 Indespensible 82.89 91 0.01 1 67.24 79 71.29 79 123.98 91 345.41 341
Ladies 49er
1 6 Irish Eyes 30.45 8 0.01 1 29.46 8 31.71 7 29.28 5 120.91 29
2 32 Ruby Rain 40.58 39 0.01 1 47.75 45 43.19 31 41.02 32 172.55 148
3 43 Choctaw Gal 37.40 28 0.01 1 40.70 33 61.87 68 50.00 53 189.98 183
4 69 Rose N. D'Morn 51.97 70 0.01 1 61.96 72 58.99 64 59.03 68 231.96 275
5 79 Stub A Nub 76.89 87 0.01 1 57.82 66 79.46 85 51.47 57 265.65 296
6 89 Spirit Rose 90.13 93 0.01 1 88.06 92 97.03 90 100.47 88 375.70 364
Ladies B-Western
1 72 Jackalope Jane 57.57 74 0.01 1 61.69 70 53.76 55 67.60 81 240.63 281
2 83 Calico Meg 61.68 82 0.01 1 74.86 86 81.96 86 86.32 86 304.83 341
Ladies Duelist
1 63 Honky Tonk Hannie 49.05 65 0.01 1 61.81 71 59.78 65 42.23 37 212.88 239
Ladies Grand Dame
1 54 Medicine Woman Wi 46.10 60 0.01 1 46.11 42 65.72 75 46.78 47 204.72 225
Ladies Gunfighter
1 55 Not So Dead Eye M 44.36 54 0.01 1 41.33 34 72.68 82 47.04 48 205.42 219
Ladies Senior
1 24 Prairie Fire 34.20 19 0.01 1 42.62 36 44.77 36 39.05 29 160.65 121
2 25 Calamity Candy 35.30 22 0.01 1 55.76 64 37.30 15 32.45 15 160.82 117
3 26 Prairie Weet 33.51 16 0.01 1 54.00 60 36.90 14 36.76 21 161.18 112
Ladies Silver Senior
1 14 Running Bare 33.08 14 0.01 1 34.19 12 39.20 22 33.17 18 139.65 67
2 93 Blackjack Annie 104.80 95 0.01 1 87.63 90 133.32 94 119.11 90 444.87 370
Ladies Traditional
1 51 Miss Sandy 40.69 40 0.01 1 41.53 35 58.72 62 54.53 63 195.48 201
2 71 Auntie Emmy 62.96 84 0.01 1 57.40 65 58.02 59 61.63 72 240.02 281
3 78 Tara O'Hara 66.21 86 0.01 1 68.03 80 65.27 74 62.98 74 262.50 315
4 82 DABS 88.70 92 0.01 1 62.12 73 74.97 83 78.76 84 304.56 333
5 85 Firebird 82.25 89 0.01 1 74.04 85 96.00 89 72.59 82 324.89 346
6 91 Buckles Bailey 59.34 77 0.01 1 81.29 88 128.76 93 114.53 89 383.93 348
7 94 Savannah Dawn 121.54 99 0.01 1 101.57 94 145.67 95 124.88 93 493.67 382
8 95 Faye Tality 112.95 97 0.01 1 145.53 97 175.97 96 126.79 94 561.25 385
Modern
1 1 Long Swede 28.22 4 0.01 1 25.02 2 22.53 1 22.50 1 98.28 9
2 33 Seldom Seen Slim 43.06 46 0.01 1 39.64 30 47.06 42 44.69 42 174.46 161
3 45 Smokeless 42.54 43 0.01 1 45.01 40 43.93 32 60.23 70 191.72 186
4 57 Bret Maverick 48.68 63 0.01 1 51.38 55 63.06 71 43.79 39 206.92 229
Senior
1 3 China Camp 26.77 1 0.01 1 27.61 5 26.65 2 38.29 25 119.33 34
2 7 J.J. Johnson 32.57 13 0.01 1 24.71 1 38.11 19 28.88 3 124.28 37
3 23 Sgt. O'Rourke 34.11 18 0.01 1 37.92 26 44.07 34 41.94 36 158.05 115
4 31 Scratch 38.29 32 0.01 1 38.01 28 42.16 27 45.47 43 163.94 131
5 36 Sgt. Carter 45.21 57 0.01 1 40.05 31 53.62 54 38.79 28 177.68 171
6 44 Warthog Red 31.46 10 0.01 1 36.01 19 68.38 77 54.15 62 190.01 169
7 49 Appaloosa 55.14 72 0.01 1 53.28 57 42.72 28 42.52 38 193.67 196
8 64 J. D. Cahill 43.95 51 0.01 1 43.46 37 62.91 70 66.43 79 216.76 238
9 67 Mootz 37.94 30 0.01 1 109.37 96 39.27 23 41.24 33 227.83 183
10 76 Silver Tom 60.98 80 0.01 1 48.03 46 86.94 87 49.95 52 245.91 266
11 81 Gray Ranger 65.26 85 0.01 1 65.19 78 77.13 84 60.09 69 267.68 317
Senior Classic Cowboy
1 58 Jonny T 41.40 42 0.01 1 54.08 61 55.13 56 56.94 65 207.56 225
Senior Duelist
1 9 Bull 32.39 12 0.01 1 31.87 10 34.98 12 33.92 19 133.17 54
2 92 Texas Lizard 82.79 90 0.01 1 88.04 91 114.40 92 124.71 92 409.95 366
3 97 Washoe Pete 44.02 52 0.01 1 52.95 56 999.90 97 999.90 95 2096.78 301
Senior Gunfighter
1 13 Two Gun Sam 38.49 33 0.01 1 37.30 23 31.50 6 32.03 11 139.33 74
2 20 Washo Kid 33.40 15 0.01 1 33.80 11 52.30 51 34.92 20 154.43 98
3 28 J.W. Irons 35.55 24 0.01 1 50.10 50 38.40 20 38.16 23 162.22 118
Silver Senior
1 53 California Guy 45.42 58 0.01 1 64.50 76 44.72 35 49.40 50 204.05 220
2 73 Col. Richard Dodg 61.47 81 0.01 1 55.62 63 58.79 63 66.21 77 242.10 285
Silver Senior Duelist
1 27 Nails 43.09 47 0.01 1 37.89 25 42.74 29 38.27 24 162.00 126
Traditional
1 8 Hud 29.25 6 0.01 1 29.92 9 31.30 5 38.69 27 129.17 48
2 16 Whisker Burner 35.41 23 0.01 1 34.73 16 37.99 18 36.88 22 145.02 80
3 38 Wells Fargo 38.84 34 0.01 1 45.26 41 51.28 49 46.67 46 182.06 171
4 39 Jus Ben Lyncht 51.60 69 0.01 1 49.16 48 53.02 53 31.78 10 185.57 181
5 42 Sidewinder 46.60 61 0.01 1 37.98 27 45.95 40 57.90 67 188.44 196
6 46 Kwitcher Wynan 50.27 68 0.01 1 48.18 47 43.94 33 49.52 51 191.92 200
7 52 Windy City Drifte 41.11 41 0.01 1 53.29 58 52.31 52 52.43 59 199.15 211
8 65 Flanagan 78.12 88 0.01 1 34.48 14 40.59 26 65.01 75 218.21 204
9 74 Yellow Bomber 57.50 73 0.01 1 55.03 62 69.53 78 60.59 71 242.66 285
10 77 Seth Shaw 49.31 66 0.01 1 80.39 87 58.35 61 61.69 73 249.75 288
11 84 Bloody Footprints 50.23 67 0.01 1 105.63 95 90.35 88 66.29 78 312.51 329
12 90 Cool Hand Scoop 104.93 96 0.01 1 95.06 93 101.25 91 75.17 83 376.42 364
13 96 Sammy Z 40.54 38 0.01 1 50.57 52 49.41 44 999.90 95 1140.43 230
Back
|