The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the July 23, '06 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
B-Western
    1   47  Cracker            37.99  36  34.86  34  51.86  54  42.79  39  33.92  38  47.35  58  248.77  259
    2   48  Goodtime Andy      38.36  38  45.30  54  44.25  44  51.56  51  32.98  35  42.90  49  255.35  271

Classic Cowboy
    1   14  Double Scotch      25.07  10  35.03  35  27.17   8  27.72   6  29.92  28  32.70  27  177.61  114
    2   16  Hud                29.03  24  26.85  10  32.08  20  34.26  22  22.68  12  35.93  35  180.83  123
    3   30  Von Dutch          27.14  19  29.46  18  33.15  26  32.41  19  48.21  57  38.32  42  208.69  181
    4   61  Adam Cartwright    45.98  55  42.55  52  51.24  53  82.45  70  44.50  53  62.05  68  328.77  351
    5   62  Razorback Joe      57.59  64  39.66  45  61.81  64  48.66  48  59.78  69  54.10  63  321.60  353

Duelist
    1   12  Bull               26.80  17  31.44  24  29.36  15  30.01  11  22.99  13  29.40  18  170.00   98
    2   24  Buckeye Flats Bob  27.58  22  34.84  33  29.59  16  33.49  20  34.15  39  28.54  14  188.19  144
    3   64  Laylow Curly       57.06  62  76.95  72  54.82  58  60.70  65  43.76  52  47.54  59  340.83  368
    4   71  Coyote 2 Ears      85.03  71  63.77  67  77.86  71  74.40  69  53.20  65  60.43  66  414.69  409

Frontier Cartridge
    1   52  Marshal Phil D'Gr  66.42  67  49.69  58  46.61  47  44.03  43  42.75  50  37.45  39  286.95  304

Frontier Cartridge Duelist
    1   34  Beartrap Bandit    33.64  31  32.64  29  46.86  48  36.82  30  27.54  24  33.29  28  210.79  190

Gunfighter
    1    4  Red Haymaker       22.61   5  24.17   4  27.42   9  26.29   3  18.82   4  25.44  10  144.75   35
    2   29  Two Gun Sam        26.41  15  38.63  42  34.06  29  32.06  17  31.48  31  40.02  47  202.66  181
    3   33  Tramp              26.56  16  38.34  40  32.85  25  45.16  45  32.08  33  34.25  31  209.24  190
    4   43  Wylee One          30.14  25  41.40  49  38.62  36  44.38  44  45.33  55  37.39  38  237.26  247
    5   44  Eagle Dancer       40.99  44  38.75  43  37.03  34  43.24  40  53.13  64  31.99  24  245.13  249
    6   66  Lone Star Gunner   47.31  57  53.12  61  65.42  66  58.42  62  62.87  71  54.65  64  341.79  381

Junior Boy
    1   63  Double Downs       46.09  56  73.29  71  67.07  68  58.23  61  45.68  56  45.31  53  335.67  365

Ladies 49ers
    1   23  Calamity Candy     27.53  21  28.53  14  34.94  31  40.78  35  23.89  14  32.02  25  187.69  140
    2   32  Prairie Weet       38.00  37  31.10  23  34.62  30  41.64  37  24.66  16  37.83  40  207.85  183
    3   56  Prairie Fire       44.92  48  40.22  46  45.34  46  59.59  64  49.53  58  47.31  57  286.91  319
    4   57  Choctaw Gal        45.18  49  41.20  48  59.47  63  52.94  53  45.25  54  49.52  61  293.56  328

Ladies Duelist
    1   20  Peppershot         31.53  27  37.98  39  32.41  21  30.47  13  24.80  17  29.14  16  186.33  133

Ladies Modern
    1   15  Sweetwater         26.26  13  26.38   9  40.89  41  43.49  42  20.57   7  24.88   8  182.47  120
    2   19  Irish Eyes         23.68   7  34.37  32  37.32  35  34.01  21  24.31  15  30.26  19  183.95  129

Ladies Senior
    1   28  Running Bare       26.29  14  28.42  13  38.92  37  55.16  55  24.88  18  36.01  36  209.68  173
    2   70  Calico Meg         57.29  63  68.18  68  68.10  69  66.00  66  70.31  74  63.39  69  393.27  409

Ladies Traditional
    1   35  Calamity Rae       31.68  28  44.80  53  32.70  23  42.11  38  27.60  25  35.35  33  214.24  200
    2   39  Dixie Bell         45.82  54  28.53  14  33.43  27  38.99  33  51.29  62  35.37  34  233.43  224
    3   41  Polly Pennybright  34.36  32  48.31  57  39.96  39  49.72  49  26.85  23  33.96  30  233.16  230

Modern
    1    1  Phantom            21.99   4  20.77   1  23.96   1  24.11   1  17.91   1  18.49   1  127.23    9
    2    9  Dog Soldier        25.35  11  24.24   5  32.73  24  35.20  26  20.31   6  23.39   6  161.22   78
    3   13  Dastardly Dave     27.42  20  24.98   7  31.16  19  29.39   8  21.02   8  43.87  50  177.84  112
    4   21  N.S.Badges         40.99  44  31.69  25  29.10  12  34.34  23  26.82  22  25.98  11  188.92  137
    5   22  Swedish Cowboy     39.86  42  29.13  16  28.68  11  31.77  15  31.19  30  31.98  23  192.61  137
    6   68  Flat Water John    64.58  66  61.24  65  62.54  65  85.51  72  50.50  60  68.05  70  392.42  398
    7   69  Smokewagon Joe     67.53  68  55.40  62  74.66  70 102.51  74  59.70  68  60.03  65  419.83  407

49ers
    1    5  Cisko              28.45  23  27.22  11  26.86   6  25.43   2  18.72   3  20.38   2  147.06   47
    2    7  Cross Creek        21.78   2  32.13  26  27.01   7  29.88  10  21.43  10  23.45   7  155.68   62
    3    8  Rob Banks          21.82   3  24.88   6  30.73  18  27.31   4  25.16  19  27.06  12  156.96   62
    4   10  J.J. Johnson       27.14  19  29.37  17  25.39   4  31.89  16  26.28  21  20.95   3  161.02   80
    5   11  Top Notch          30.24  26  27.81  12  39.45  38  27.47   5  19.25   5  25.37   9  169.59   95
    6   25  Latin Gun          27.11  18  28.79  15  33.69  28  34.92  25  42.17  49  27.50  13  194.18  148
    7   37  Longshot           45.71  53  30.54  21  36.88  33  34.65  24  50.41  59  31.84  22  230.03  212
    8   40  H.P. Kid (The)     38.46  39  34.27  31  42.04  43  41.14  36  37.94  47  33.79  29  227.64  225
    9   46  Chalky Beason      49.81  58  39.18  44  44.63  45  45.75  46  31.15  29  35.20  32  245.72  254
   10   67  Sangre Joven       72.34  69  71.89  70  57.57  60  57.06  56  63.84  72  61.20  67  383.90  394
   11   73  Silver Tom         86.98  72  63.48  66  79.16  72  73.11  68  66.36  73  76.09  74  445.18  425

Senior
    1    2  T.L.               21.70   1  23.07   3  25.36   3  29.80   9  21.20   9  22.10   4  143.23   29
    2    3  China Camp         23.94   8  20.98   2  24.67   2  28.98   7  22.65  11  22.46   5  143.68   35
    3   27  Tehachapi Hornn    33.37  30  30.68  22  36.22  32  36.02  29  28.06  26  31.79  21  196.14  160
    4   31  Smoke Parnell      45.34  52  29.64  19  32.66  22  35.26  27  37.78  46  29.06  15  209.74  181
    5   45  Wasatch Kid        38.93  40  41.53  51  50.09  52  38.86  32  32.60  34  38.48  43  240.49  252
    6   50  Smokeless          43.72  46  35.32  36  57.67  61  47.87  47  33.68  36  46.74  56  265.00  282
    7   55  Sgt. Carter        45.25  50  46.20  56  48.26  50  69.73  67  35.01  42  38.50  44  282.95  309
    8   58  Kansas Sod Buster  53.10  59  51.73  60  54.47  57  57.89  60  37.47  45  46.51  54  301.17  335
    9   59  Rusty Jim          45.27  51  50.46  59  52.49  55  57.70  58  50.67  61  53.70  62  310.29  346

Senior Duelist
    1   36  Coop               35.12  33  32.58  28  29.20  13  43.44  41  33.91  37  42.62  48  216.87  200
    2   53  Bang Tail          39.59  41  45.88  55  48.77  51  58.51  63  36.60  44  45.14  52  274.49  306

Traditional
    1    6  Magnum Quigley     23.07   6  26.06   8  26.39   5  32.09  18  18.57   2  29.20  17  155.38   56
    2   17  Irish Red O'Toole  24.76   9  29.66  20  29.28  14  37.61  31  31.95  32  31.27  20  184.53  126
    3   18  Black Raven Bob    26.24  12  38.45  41  30.70  17  30.16  12  25.19  20  32.58  26  183.32  128
    4   26  Chicamauga Charli  36.90  35  29.46  18  28.12  10  31.41  14  35.00  41  37.97  41  198.86  159
    5   38  Collin Yewout      40.71  43  32.55  27  40.90  42  40.05  34  29.21  27  38.59  45  222.01  218
    6   42  R.J. McRuger       31.78  29  41.44  50  40.04  40  35.33  28  39.13  48  36.71  37  224.43  232
    7   49  Windy City Drifte  43.91  47  34.18  30  47.77  49  57.72  59  34.91  40  39.80  46  258.29  271
    8   51  Whisker Burner     35.49  34  37.21  38  56.48  59  53.84  54  43.55  51  43.95  51  270.52  287
    9   54  Silverbelly        41.82  45  40.66  47  59.18  62  51.29  50  35.97  43  48.64  60  277.56  307
   10   60  Sammy Z            55.41  60  36.56  37  66.66  67  57.67  57  60.70  70  46.60  55  323.60  346
   11   65  Sawbone Dan        63.66  65  59.84  63  53.73  56  51.71  52  54.48  66  68.27  71  351.69  373
   12   72  Smokewagon         56.40  61  70.03  69 100.58  74  83.89  71  52.07  63  74.08  72  437.05  410
   13   74  Ricochet Roy       76.92  70  60.51  64 115.66  75  97.88  73  90.22  75  75.27  73  516.46  430
   14   75  Wolf               90.22  73  82.44  73  84.03  73 110.64  75  56.50  67  86.36  75  510.19  436


Back