The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the July '05 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======  ===
Classic Cowboy
    1   18  VON DUTCH          42.99  18  35.77  15  32.11  31  46.78  21  29.94  14  33.34  25  32.58  13  39.12  28  292.63 165
    2   22  DOUBLE SCOTCH      42.37  16  35.49  13  33.83  33  52.40  29  45.40  45  31.22  19  33.77  18  36.86  22  311.34 195
    3   50  RAZORBACK JOE      62.53  43  48.36  37  41.49  49  62.03  44  52.64  58  49.42  60  45.64  45  49.10  47  411.21 383
    4   84  CAPT JAKE CUTTER    DNF   84   DNF   84   DNF   84   DNF   84   DNF   84  59.13  70   DNF   84   DNF   84 7052.13 658

Duelist
    1    6  JOE BASS           38.00  10  41.45  25  22.35   5  37.28   9  31.52  17  25.43   6  26.00   3  28.25   6  250.28  81
    2   12  BULL               55.05  36  35.52  14  31.83  30  36.98   7  33.74  19  27.97  12  29.09   5  30.34   9  280.52 132
    3   25  COFFEE             47.54  23  34.54  10  31.53  29  57.99  39  43.15  42  36.37  31  32.99  15  32.24  13  316.35 202
    4   35  NASTY NICK         66.06  48  39.33  21  30.60  26  60.28  43  38.86  32  38.31  38  41.29  40  43.49  35  358.22 283
    5   41  PROF CUBBY BEAR    53.07  31  55.88  52  43.04  52  59.00  42  45.89  46  36.69  34  39.76  37  50.12  49  383.45 343

Elder Statesman
    1   21  WRANGLER RON       38.48  11  38.51  19  29.97  25  41.95  17  36.26  26  30.40  15  54.51  64  30.47  10  300.55 187

Frontier Cartridge
    1   60  PHIL DEGRAVE       60.48  41  59.31  57  69.44  76  68.66  57  61.88  68  42.52  47  62.89  68  54.52  57  479.70 471
    2   63  TUOLUMNE TWEED     69.64  54  57.54  55  58.97  69  82.18  65  82.64  82  54.95  65  47.34  50  50.50  51  503.76 491

Frontier Cartridge Duelist
    1   56  BEARTRAP BANDIT    80.39  65  53.89  46  41.59  50  57.86  38  73.65  77  45.91  55  41.77  41  54.71  58  449.77 430

Gunfighter
    1    1  RED HAYMAKER       34.84   3  31.22   6  19.06   1  31.28   2  22.91   1  24.66   5  23.24   2  22.22   1  209.43  21
    2   32  TWO GUN SAM        65.60  47  47.55  35  28.26  19  58.96  41  54.25  61  33.33  24  34.92  21  32.92  16  355.79 264
    3   34  TRAMP              56.98  37  62.10  60  28.39  20  46.87  22  40.07  34  42.56  48  35.14  22  38.97  27  351.08 270
    4   48  CHESTER GUNN       65.50  46  57.27  54  37.33  44  64.56  48  40.77  36  42.79  49  49.68  55  48.99  46  406.89 378
    5   61  WASHO KID           DNF   84   DNF   84  35.82  39  75.56  61  35.57  23  33.47  26   DNF   84   DNF   84 4176.42 485

Junior
    1   78  DIGGS DEGRAVE      95.62  73  93.50  77  67.36  75  96.24  75  75.53  78  59.77  71  77.20  77  66.35  68  631.57 594

Ladies 49ers
    1   31  PRAIRIE FIRE       54.41  34  37.63  17  34.87  36  56.77  35  42.81  39  36.43  32  37.30  27  41.76  34  341.98 254
    2   53  SISQUOC            60.43  40  54.44  48  42.27  51  65.93  50  60.89  67  40.26  40  46.23  47  52.30  53  422.75 396
    3   59  CHOCTAW GAL        71.60  56  55.57  51  44.30  54  94.99  73  53.55  60  46.71  57  52.57  58  53.78  56  473.07 465
    4   72  ROSE N. D'MORN     84.64  69  65.14  63  52.15  63  68.41  55  58.37  64  63.44  72  64.64  72  75.25  73  532.04 531
    5   79  ZORRA DELA DIEGA   95.34  72 120.97  79  60.01  70 125.93  82  93.22  83  72.76  76  67.80  75  72.27  71  708.30 608
    6   80  RUBY KAT          113.99  78  83.64  74  64.49  74  99.64  78  72.79  76  74.01  77  84.89  78  76.67  74  670.12 609

Ladies Duelist
    1   14  PEPPERSHOT         53.68  32  37.42  16  30.93  27  39.40  12  29.57  13  30.37  14  33.53  17  30.15   8  285.05 139
    2   27  SISSY SIXGUN       59.98  39  47.17  34  29.50  23  56.44  34  35.44  22  33.07  23  34.74  20  33.15  18  329.49 213
    3   75  BANK ROBBIN ROBIN  95.72  74  83.49  73  58.80  68  93.04  69  70.47  73  84.97  81  66.81  74  69.70  69  623.00 581

Ladies Gunfighter
    1   29  PRAIRIE WEET       49.31  26  37.86  18  34.26  34  47.73  24  32.95  18  42.28  46  37.77  31  44.37  39  326.53 236

Ladies Modern
    1    7  SWEETWATER         37.26   7  30.50   4  26.88  15  42.64  18  28.58  11  26.38   8  29.70   6  32.49  14  254.43  83
    2   39  SIDESTEPPER        57.84  38  53.57  45  35.62  37  62.09  45  35.98  25  41.78  45  42.30  42  44.59  41  373.77 318
    3   55  SCARLETTE SARA     91.29  71  45.16  29  36.30  41 100.85  79  49.12  53  41.29  43  52.74  59  50.17  50  466.92 425

Ladies Senior
    1   15  RUNNING BARE       48.92  24  33.38   7  29.36  22  44.22  19  27.98   9  35.20  27  33.27  16  35.89  20  288.22 144
    2   66  SAGEBRUSH SUE      78.55  63  60.88  59  73.37  78  82.06  64  58.13  63  50.18  62  52.96  60  59.53  61  515.66 510

Ladies Traditional
    1   40  TRICK GUN          54.34  33  66.13  64  40.56  48  52.93  30  44.87  44  41.09  42  37.36  28  44.78  42  382.06 331
    2   45  RANGERETTE         63.12  44  39.90  23  45.73  56  67.59  52  46.43  47  44.26  53  51.42  56  44.28  37  402.73 368
    3   65  SAVANNAH WEST      72.40  57  55.30  50  45.00  55  95.17  74  60.37  66  52.24  63  54.93  65  82.11  76  517.52 506
    4   83  SIX PACKIN' JAN     DNF   84 138.39  80  83.51  80 163.17  83  82.16  81  82.00  80 110.31  79   DNF   84 2657.54 651

Modern
    1    4  DOG SOLDIER        37.51   9  29.60   3  28.14  18  35.12   4  25.07   2  27.77  10  36.13  24  26.66   2  246.00  72
    2   16  N.S. BADGES        44.49  21  46.56  31  36.01  40  47.56  23  27.71   8  27.61   9  31.07  10  29.88   7  290.89 149
    3   20  SIMEON RENO        44.25  20  39.22  20  24.84  10  56.08  33  37.08  29  29.15  13  35.60  23  36.32  21  302.54 169
    4   33  JAKE RENO          36.28   5  72.55  66  26.00  14  36.78   6  42.98  41  74.19  78  38.59  32  38.71  26  366.08 268
    5   58  SMOKELESS          66.22  49  64.01  62  53.37  64  68.47  56  43.58  43  57.07  66  47.62  51  63.16  66  463.50 457
    6   77  SMOKEWAGON JOE    113.65  77  97.85  78  60.86  72  94.50  70  75.55  79  68.26  74  71.53  76  62.21  65  644.41 591

49ers
    1    3  TUPELO FLASH       41.57  14  27.45   2  21.14   4  29.48   1  28.00  10  22.13   1  33.81  19  27.91   5  231.49  56
    2    5  DASTARDLY DAVE     37.49   8  30.56   5  25.91  13  40.64  14  27.44   6  25.99   7  31.72  11  32.83  15  252.58  79
    3   13  ROB BANKS          40.10  12  51.38  41  22.66   6  53.88  32  27.60   7  32.17  21  30.67   8  30.95  11  289.41 138
    4   28  LONGCOLT           51.71  29  40.98  24  32.75  32  48.99  25  36.36  27  31.21  18  43.82  43  33.15  18  318.97 216
    5   47  COYOTE CREEK       74.12  59  48.42  38  46.73  57  67.96  54  39.24  33  49.65  61  39.46  34  41.03  33  406.61 369
    6   68  SAMMY Z            84.07  68  63.68  61  53.90  65  94.54  71  47.89  51  69.10  75  53.42  62  54.81  59  521.41 512
    7   74  SANGRE             80.23  64  74.57  68  62.58  73  94.60  72  62.51  70  81.73  79  63.86  70  63.62  67  583.70 563

Senior
    1    2  CHINA CAMP         31.21   1  24.91   1  24.58   8  32.85   3  30.03  15  22.94   3  22.57   1  27.09   4  216.18  36
    2    8  COOP               34.37   2  33.73   8  21.11   3  41.66  16  26.37   4  27.89  11  28.95   4  44.31  38  258.39  86
    3   10  SMOKE PARNELL      36.75   6  35.35  12  28.90  21  37.70  10  29.54  12  30.99  17  34.74  20  30.47  10  264.44 108
    4   17  BLACK JACK FLAGG   42.02  15  44.11  28  25.73  12  39.78  13  42.95  40  30.69  16  30.72   9  32.93  17  288.93 150
    5   23  U.K. DANE          44.08  19  43.71  27  34.28  35  41.59  15  36.42  28  31.91  20  37.66  30  36.91  23  306.56 197
    6   37  GOODTIME ANDY      49.14  25  42.05  26  35.63  38  75.35  60  50.01  55  35.30  29  39.48  35  36.96  24  363.92 292
    7   43  CRACKER            50.48  28  46.29  30  37.52  45  67.60  53  41.33  38  43.59  51  46.29  48  52.63  54  385.73 347
    8   46  KANSAS SODBUSTER   64.64  45  53.31  44  38.74  46  57.68  37  52.12  57  49.01  59  44.12  44  44.03  36  403.65 368
    9   54  SGT. CARTER        62.22  42  60.84  58  43.97  53  58.70  40  48.13  52  47.99  58  47.77  52  47.57  44  417.19 399
   10   69  SOLOMON STAR        DNF   84  52.77  43  49.34  61  90.03  68  58.60  65  46.63  56  64.51  71  71.32  70 1432.20 518
   11   81  CHAINBREAKER       78.44  62  85.79  75  52.07  62 114.53  81  81.62  80   DNF   84   DNF   84   DNF   84 3409.45 612
   12   82  CHEROKEE KEN      110.26  75  82.17  71  79.39  79  97.55  76  72.28  75  85.04  82 116.95  80  78.92  75  722.56 613

Senior Duelist
    1   26  J.W. BASS          49.56  27  39.84  22  31.01  28  51.51  27  34.43  20  35.24  28  37.51  29  40.89  32  319.99 213
    2   44  JIM BOWIE           DNF   84   DNF   84  25.40  11  37.05   8  51.25  56  32.18  22  37.15  26  60.44  62 2241.47 353
    3   49  BANGTAIL           77.73  61  55.15  49  58.97  69  53.68  31  47.51  50  41.31  44  45.67  46  40.09  30  420.11 380

Traditional
    1    9  PHANTOM            35.11   4  50.18  40  22.93   7  39.36  11  27.39   5  22.59   2  30.01   7  33.58  19  261.15  95
    2   11  MAGNUM QUIGLEY     52.77  30  46.72  32  20.04   2  36.34   5  25.87   3  23.11   4  39.49  36  26.73   3  271.07 115
    3   19  BLACK RAVEN BOB    41.25  13  34.18   9  27.99  17  45.46  20  30.41  16  35.65  30  32.04  12  49.96  48  296.94 165
    4   24  IRISH RED O'TOOLE  42.43  17  52.28  42  27.79  16  52.23  28  34.72  21  38.26  37  36.78  25  31.61  12  316.10 198
    5   30  SIMPLE MAN         68.13  53  50.07  39  24.74   9  57.67  36  37.68  30  39.73  39  32.87  14  37.80  25  348.69 245
    6   36  JAKE BLUEWATER     45.01  22  54.16  47  29.80  24  63.92  47  35.79  24  43.67  52  40.45  38  40.35  31  353.15 285
    7   38  TARGET BUSTER      66.81  50  34.64  11  38.91  47  62.75  46  38.05  31  38.02  35  47.86  53  40.05  29  367.09 302
    8   42  CAPT JUBAL THRALK  54.63  35  47.68  36  36.96  43  73.17  59  57.16  62  38.12  36  38.91  33  44.42  40  391.05 344
    9   51  COLLIN YEWOUT      67.10  51  46.93  33  71.03  77  49.73  26  46.97  48  41.05  41  48.48  54  55.73  60  427.02 390
   10   52  AESOP MYSLEEVE     82.07  67  56.97  53  36.68  42  65.61  49  47.16  49  45.70  54  41.04  39  46.25  43  421.48 396
   11   57  BONES PARSON      112.85  76  58.27  56  55.08  66  66.24  51  41.00  37  36.58  33  46.98  49  73.37  72  490.37 440
   12   62  LAYLOW CURLY       73.70  58   DNF   84   DNF   84  70.32  58  40.42  35  43.20  50  54.27  63  53.01  55 2332.92 487
   13   64  RUSTY JIM          67.88  52  87.33  76  53.90  65  89.55  66  53.04  59  58.77  68  52.47  57  51.49  52  514.43 495
   14   67  K DO               69.78  55  75.03  69  55.43  67  89.62  67  49.95  54  53.27  64  64.65  73  61.40  63  519.13 512
   15   70  SAWBONE DAN        76.06  60  83.30  72  47.21  60  79.78  63  62.48  69  57.81  67  56.57  66  61.80  64  525.01 521
   16   71  DUSTIN DEGRAVE     81.55  66  72.47  65  46.81  59 104.11  80  64.20  71  58.86  69  60.56  67  48.31  45  536.87 522
   17   73  BRAD (NEW SHOOTER  85.86  70  73.21  67  46.74  58  78.95  62  71.73  74 106.98  83  53.17  61 109.39  77  626.03 552
   18   76  CHAIR DR.         119.76  79  79.71  70  60.22  71  99.12  77  65.54  72  66.64  73  63.45  69 131.80  78  686.24 589


Back