Scores for the July '04 Shoot
Click here for Smaller, Printable in Landscape Page

CLASS  MATCH                  < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== =====  ===============  ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======  ===
Classic Cowboy
    1    22  VON DUTCH         50.31  44  34.71  16  38.53  32  32.92  13  31.40  16  32.06  28  29.64  17  249.57 166
    2    26  OSCAR CRABBY      46.69  37  43.91  37  45.17  51  34.25  16  31.91  18  31.80  25  29.50  16  263.23 200
    3    40  BODIE 601         42.42  27  45.27  39  46.92  57  54.96  65  38.65  42  34.77  37  37.75  37  300.74 304
    4    43  DOUBLE SCOTCH     56.52  58  48.65  47  35.80  24  45.41  38  44.25  58  40.13  50  38.95  44  309.71 319
    5    47  LONGCOLT          60.59  70  50.72  55  41.95  41  45.65  40  41.33  48  36.88  42  34.50  30  311.62 326
    6    60  RAZORBACK JOE     55.82  57  53.65  61  54.50  70  45.61  39  45.15  62  45.27  66  51.09  73  351.09 428
    7    71  MAYO BARD         48.41  40  59.00  71  53.50  69  44.05  35  50.41  74  90.92 100  54.25  77  400.54 466
    8    90  MODERN DAY COWBOY 59.96  69  74.57  91  57.89  78  72.63  88  59.66  88  54.73  85  69.51  97  448.95 596
    9   102  ONE EYED BART     70.45  89  72.65  87  63.09  84  74.97  91 990.00 104 990.00 102  70.65  99 2331.81 656

Duelist
    1     4  JOE BASS          33.98  10  29.39   6  30.78  12  29.79   5  26.27   6  24.48   8  26.97   7  201.66  54
    2    12  CAPT. JOHN SUTTER 42.20  26  32.13  12  26.68   4  28.81   3  33.01  21  28.68  19  34.92  31  226.43 116
    3    14  BULL              34.71  11  32.61  13  31.89  15  31.46   8  32.13  19  33.19  32  31.16  21  227.15 119
    4    34  JUSTUS STRUMMIN   42.90  30  42.27  33  41.58  39  45.41  38  38.17  39  34.01  36  38.10  39  282.44 254
    5    41  NASTY NICK        45.62  35  50.47  53  41.02  37  63.14  78  42.13  51  27.11  12  37.91  38  307.40 304
    6    42  SHERIFF E.M. HORT 46.62  36  50.65  54  44.30  47  41.83  31  39.69  44  36.73  41  43.50  57  303.32 310
    7    48  DUSTY CHAPS       48.98  42  51.42  56  42.00  42  40.11  28  66.21  93  35.37  39  36.83  34  320.92 334
    8    50  KID LADAGA        45.14  34  73.17  88  41.87  40  49.45  49  44.26  59  38.44  45  34.45  29  326.78 344
    9    53  CAPT. JAKE CUTTER 61.49  73  40.13  28  40.56  34  39.74  26  44.20  57  43.08  61  59.61  88  328.81 367
   10    58  ONE TON           63.14  77  56.73  67  51.10  66  44.70  36  44.16  56  45.70  69  38.63  42  344.16 413
   11    68  FOOTHILLS DRIFTER 55.20  55  45.56  40  50.04  64  62.03  76  50.72  75  69.24  98  39.34  47  372.13 455
   12    82  PAT RIOT          77.25  95  57.95  68  61.83  82  82.03  97  58.91  86  41.56  55  44.11  59  423.64 542
   13    94  JONATHAN ESQUIRE  76.00  93  80.22  97  72.10  94  61.55  74  63.14  90  62.27  94  65.64  93  480.92 635
   14    98  DR JOHN           68.59  86  74.86  92  76.71  98  72.02  87 990.00 104 990.00 102  55.06  78 2327.24 647

Elder Statesman
    1    59  PANCHO PROF       53.65  51  53.28  59  50.20  65  47.97  44  46.40  64  40.66  51  57.07  82  349.23 416
    2    65  BLACKJACK BERRIG  58.00  61  52.61  58  56.39  74  51.79  55  48.88  68  46.03  70  45.48  60  359.18 446
    3    75  DAKOTA HIPSHOT    57.12  59  76.77  95  62.51  83  48.54  45  47.68  65  44.14  63  50.50  70  387.26 480
    4    83  DOC               67.43  84  63.01  78  65.03  87  75.22  92  49.12  69  46.98  74  45.65  61  412.44 545

Frontier Cartridge Duelist
    1    66  IVORY JACK MCCLO  57.47  60  54.87  64  45.79  52  93.41 101  40.05  45  41.29  54  50.88  71  383.76 447

Gunfighter
    1     6  RED HAYMAKER      31.93   7  29.34   5  27.44   6  38.69  24  25.19   5  23.53   4  27.89  10  204.01  61
    2    45  PRAIRIE WEET      49.69  43  47.79  45  42.73  44  50.15  53  34.26  26  33.53  34  55.68  79  313.83 324
    3    54  TRAMP             53.81  52  46.92  42  49.51  63  56.79  66  34.13  25  45.32  67  42.48  54  328.96 369

Junior
    1    25  TARGET BUSTER     37.03  17  34.71  16  34.11  20  41.82  30  37.75  38  37.81  43  35.29  32  258.52 196
    2    74  TRICK GUN         55.33  56  49.43  48  54.98  71  61.74  75  58.39  84  42.43  60  57.13  83  379.43 477
    3    91  SHADOW HAWK       74.33  92  76.52  94  65.93  89  57.84  69  60.02  89  66.49  97  52.49  74  453.62 604
    4    97  RABID JACK JR     85.86 100  72.51  86  56.93  76  78.07  95  70.74  96  61.58  92  70.35  98  496.04 643

Ladies 49ers
    1    27  PRAIRIE FIRE      51.58  46  43.62  35  35.01  23  42.17  32  33.58  23  30.85  23  33.20  25  270.01 207
    2    61  MEADOW MUFFIN     53.35  50  49.49  49  48.06  61  60.01  72  53.55  80  38.83  47  50.91  72  354.20 431
    3    88  NAUGHTY NANCY     65.91  83  59.55  73  58.95  81  76.73  94  58.12  83  57.69  88  57.03  81  433.98 583

Ladies Duelist
    1    31  PEPPERSHOT        40.74  23  43.83  36  36.81  28  54.46  61  29.91  13  33.38  33  37.57  36  276.70 230
    2   103  SCARLETT CRABBY   89.73 103  75.19  93  80.07 101  80.59  96  67.94  94  66.14  96  66.03  94  525.69 677

Ladies Modern
    1    10  SWEETWATER        38.28  19  30.61   7  29.07   9  37.83  20  27.25  11  29.58  20  31.75  23  224.37 109
    2    21  LUSTY LIL         61.89  75  30.99   9  38.30  30  33.03  14  27.11  10  26.75  11  29.33  15  247.40 164
    3    70  SIDE STEPPER      69.70  88  54.70  63  40.08  33  65.34  80  41.43  49  46.69  73  53.19  75  371.13 461

Ladies Senior
    1    28  RUNNING BARE      44.28  32  50.08  52  32.58  17  32.26  12  34.40  27  31.96  26  38.69  43  264.25 209
    2    78  SAGEBRUSH SUE     64.39  81  61.85  75  57.34  77  54.02  58  52.77  79  49.83  80  49.05  67  389.25 517

Ladies Traditional
    1    19  DIXIE BELL        40.69  22  36.48  18  31.94  16  32.13  11  30.61  14  33.91  35  34.04  27  239.80 143
    2    35  SILVERDOLLAR SUE  38.48  20  34.76  17  52.15  67  48.99  48  43.99  55  31.98  27  39.13  45  289.48 279
    3    73  RANGERETTE        60.82  72  56.73  67  46.07  53  51.85  56  68.43  95  49.39  79  42.57  55  375.86 477
    4    76  SAN YSKIDROW BEL  59.29  68  53.82  62  46.76  55  67.94  83  49.69  71  51.33  83  50.02  69  378.85 491
    5    86  SOUTH PAW JEN     65.11  82  59.10  72  73.94  96  58.45  70  52.27  77  48.39  77  53.28  76  410.54 550
    6    92  BISCUIT BURNER   990.00 106  43.18  34  58.51  80  74.67  90 990.00 104 990.00 102 990.00 106 4136.36 622
    7   100  CRUZAN CONFUSION  82.17  98  74.43  90  72.12  95  64.57  79  82.87 100  70.54  99  62.51  90  509.21 651
    8   101  CALICO MEG        82.16  97  70.76  85  66.29  91  84.01  99  97.00 102  55.74  87  66.59  95  522.55 656
    9   105  POLLY PENNYBRIGH  67.88  85  87.58  98  91.19 103  82.84  98  85.75 101  62.92  95  78.32 102  556.48 682
   10   106  SAVANNA WEST     145.27 105 163.04 101 118.50 104 157.67 103 136.89 103 119.48 101  87.63 104  928.48 721

Modern
    1    23  DASTARDLY DAVE    41.79  24  44.33  38  34.51  21  37.31  19  35.06  29  28.41  18  30.21  18  251.62 167
    2    24  DOG SOLDIER       32.45   9  27.69   3  35.86  25  50.07  52  58.87  85  23.27   3  24.87   3  253.08 180
    3    33  SELDOM SEEN SLIM  43.47  31  40.83  30  47.88  60  47.10  41  33.97  24  33.11  31  37.23  35  283.59 252
    4    36  N S BADGES        48.30  39  37.96  23  40.94  36  54.17  59  32.29  20  49.21  78  32.41  24  295.28 279
    5    37  BRETT MAVERICK    42.85  29  40.25  29  37.42  29  47.67  43  37.30  37  46.04  71  39.22  46  290.75 284
    6    55  SMOKELESS         52.91  49  73.78  89  46.27  54  47.52  42  38.80  43  38.29  44  46.97  63  344.54 384
    7    56  JERKY JERE        54.78  54  49.70  50  68.51  92  48.74  47  40.22  46  41.83  58  41.04  50  344.82 397

Senior
    1     9  T.L.              35.81  13  25.21   2  36.53  26  30.03   6  35.95  30  24.21   7  30.38  20  218.12 104
    2    13  JACK A DIAMONDS   39.52  21  38.67  25  27.75   7  42.54  33  27.85  12  23.63   5  28.53  13  228.49 116
    3    15  BLACK JACK FLAGG  36.59  15  34.56  15  29.77  11  40.24  29  33.15  22  27.89  15  28.91  14  231.11 121
    4    18  BRUSHWACKER       30.32   5  36.96  20  27.43   5  33.70  15  36.10  32  35.17  38  33.20  25  232.88 140
    5    20  BUFFALO CHIP      32.27   8  31.41  10  32.71  18  54.71  62  36.09  31  28.19  16  30.29  19  245.67 164
    6    32  U.K. DANE         44.36  33  38.30  24  36.57  27  49.64  50  34.61  28  30.98  24  41.98  52  276.44 238
    7    39  BANG TAIL         59.26  67  53.47  60  38.41  31  38.27  22  37.27  36  40.94  52  33.90  26  301.52 294
    8    49  CRACKER           54.41  53  48.32  46  44.58  49  48.66  46  41.69  50  41.79  57  38.24  41  317.69 342
    9    63  SMOKE PARNELL     51.81  47 990.00 102 990.00 105 990.00 104  30.90  15  38.69  46  31.66  22 3123.06 441
   10    89  SGT CARTER        72.63  91  61.80  74  65.15  88  84.60 100  64.25  92  45.14  65  57.59  84  451.16 594
   11    99  EL COYOTE VIEJO   81.91  96 105.37 100  78.56 100  70.23  85  71.13  97  61.02  91  55.76  80  523.98 649

Senior Duelist
    1    30  J.W. BASS         48.95  41  51.56  57  33.23  19  38.52  23  38.34  40  28.21  17  34.43  28  273.24 225
    2    46  NED BUNTLINE      51.41  45  45.27  39  49.02  62  40.04  27  42.95  52  39.45  48  42.04  53  310.18 326
    3    52  NAILS             60.75  71  47.02  43  47.01  58  59.41  71  38.47  41  32.66  29  41.42  51  326.74 364
    4    64  DOUBLE DOLLAR     63.36  78  55.32  66  44.49  48  57.41  68  42.96  53  44.82  64  49.88  68  358.24 445
    5    67  SKY HAWK          58.40  64  58.89  70  47.38  59  49.94  51  50.12  72  45.56  68  48.45  65  358.74 449
    6    77  POPPA JOE         69.48  87  46.06  41  66.11  90  50.42  54  54.29  81  51.11  82  43.63  58  381.10 493
    7    79  SOLOMON STAR      58.24  62  47.44  44    DQ  106  54.91  64  50.96  76  58.98  89  63.66  91 1334.18 532

49ers
    1     2  CHINA CAMP        31.23   6  36.66  19  26.43   3  27.64   1  26.61   8  20.97   2  26.34   6  195.88  45
    2     7  JIMMY HICKOK      35.72  12  33.78  14  29.40  10  31.44   7  26.55   7  29.74  21  27.69   9  214.32  80
    3     8  D.D. LEDU         42.16  25  37.50  22  34.63  22  31.75   9  24.31   3  23.84   6  25.43   4  219.62  91
    4    11  IGNATIOUS GUNS    36.68  16  42.16  32  31.18  13  38.94  25  26.96   9  27.62  14  26.23   5  229.77 114
    5    16  TUPELO FLASH      35.83  14  37.31  21  28.03   8  29.33   4  44.48  60  24.88   9  27.55   8  227.41 124
    6    29  TURNKEY           37.06  18  41.93  31  42.63  43  43.59  34  31.68  17  33.10  30  38.20  40  268.19 213
    7    62  YELLOWSTONE DALE  58.27  63  58.49  69  43.09  46  57.30  67  45.47  63  43.75  62  47.90  64  354.27 434
    8    81  SMEDLEY BUTLER    95.00 104  63.73  79  55.48  73  60.11  73  49.48  70  47.70  76  48.66  66  420.16 541
    9   107  WASATCH KID         DQ  107 990.00 102 990.00 105 990.00 104 990.00 104 990.00 102  90.93 105 6040.92 729

Traditional
    1     1  SAM HOUSTON (PUFF 26.98   1  22.33   1  21.74   1  28.62   2  21.14   1  20.08   1  22.99   1  163.88   8
    2     3  CISKO             28.71   3  30.73   8  24.62   2  31.99  10  24.72   4  26.56  10  28.33  11  195.66  48
    3     5  MAGNUM QUIGLEY    29.49   4  27.83   4  31.84  14  35.95  18  23.76   2  27.16  13  23.41   2  199.44  57
    4    17  TOP NOTCH         28.32   2  31.93  11  40.92  35  34.65  17  36.75  34  29.90  22  28.51  12  230.98 133
    5    38  HAR TRIGGER       42.66  28  40.03  27  46.86  56  38.09  21  36.56  33  34.01  36  58.97  86  297.18 287
    6    44  SIMPLE MAN        47.50  38  39.32  26  43.01  45  54.17  59  43.13  54  39.97  49  39.53  49  306.63 320
    7    51  PRONTO PIKE       59.06  66  49.74  51  41.19  38  68.49  84  36.83  35  35.51  40  36.24  33  327.06 347
    8    57  ROUGH N READY     52.73  48  49.43  48  44.95  50  52.66  57  41.13  47  42.01  59  64.08  92  346.99 401
    9    69  COMANCHE RED      62.98  76  62.33  76  56.74  75  45.10  37  44.62  61  47.47  75  43.36  56  362.60 456
   10    72  PHANTOM           61.50  74  65.39  80  53.06  68  54.19  60  47.71  66  50.48  81  39.37  48  371.70 477
   11    80  SMOKEY MOUNTAIN   70.87  90  55.06  65  68.73  93  54.89  63  57.96  82  41.58  56  62.33  89  411.42 538
   12    84  RABID JACK        58.47  65  66.99  83  63.91  86  65.48  82  50.17  73  41.11  53  87.24 103  433.37 545
   13    85  HANDLES MC CALL   63.78  79  66.15  82  58.17  79  65.41  81  48.25  67  46.67  72  59.57  87  408.00 547
   14    87  CHICKAMAUGA CHAR  64.01  80  67.86  84  55.17  72 100.57 102  52.73  78  62.10  93  45.76  62  448.20 571
   15    93  SGT BUCK          82.80  99  65.65  81  63.23  85  76.16  93  71.24  98  52.55  84  58.91  85  470.54 625
   16    95  MADDOG CHUCK      76.20  94  77.96  96  75.34  97  62.14  77  59.23  87  55.24  86  78.21 101  484.32 638
   17    96  MARSHAL PHIL DEG  86.71 101  62.40  77  77.53  99  70.55  86  64.09  91  61.02  91  69.43  96  491.73 641
   18   104  MAD DOG TREY      87.67 102  92.83  99  85.64 102  72.93  89  76.85  99  60.35  90  71.14 100  547.41 681



Back