Scores for the August '04 Shoot
Click here for Smaller, Printable in Landscape Page

CLASS  MATCH                  < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== =====  ===============  ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======  ===
Classic Cowboy
    1    31  DOUBLE SCOTCH     53.02  85  35.09  34  28.42  16  35.17  14  58.85  64  30.46  12  35.41  37  30.53  25  306.95 287
    2    35  VON DUTCH         30.08  15  36.40  40  34.02  34  48.68  52  47.70  31  45.96  85  36.34  41  30.36  23  309.54 321
    3    48  LONGCOLT          38.94  43  37.48  44  35.85  46  53.26  66  60.27  69  35.10  35  38.74  53  34.09  43  333.73 399
    4    69  BODIE 601         61.81 104  36.81  42  49.08  89  49.13  54  58.42  63  40.03  57  39.23  56  40.79  65  375.30 530
    5    74  MAYO BARD         44.05  62  46.98  76  38.83  59  61.36  89  74.64  98  39.51  56  41.63  63  37.37  56  384.37 559
    6    76  RAZORBACK JOE     38.57  41  39.08  48  44.55  79  59.53  83  70.97  92  42.99  71  43.05  70  44.85  83  383.59 567
    7    98  BEARTRAP BANDIT   54.55  87  52.91  94  43.14  72  60.62  87  80.21 108  45.63  83  61.24 112  49.30  98  447.60 741

Duelist
    1     9  JOE BASS          25.53   6  31.59  21  25.07  11  31.08   6  47.47  30  26.82   9  25.00   8  27.76  13  240.32 104
    2    18  BULL              35.89  35  33.72  28  27.43  14  37.22  20  45.05  21  31.23  16  34.61  34  35.31  47  280.46 215
    3    24  BUCKEYE FLATS     35.97  36  31.56  20  37.25  54  40.39  27  42.83  17  34.58  32  37.17  46  32.73  36  292.48 268
    4    25  JAMMIN JACK       34.54  32  38.50  47  29.67  20  39.27  24  47.72  32  38.69  53  29.03  18  34.50  44  291.92 270
    5    37  HAR TRIGGER       40.79  52  33.15  26  33.43  31  43.28  35  55.33  54  32.17  19  38.62  51  39.27  62  316.04 330
    6    56  KID LADAGA        73.07 117  43.99  69  44.15  77  45.95  46  45.64  23  33.84  27  34.97  36  37.97  57  359.58 452
    7    59  PAT RIOT          40.00  48  39.88  54  41.87  67  48.22  51  56.84  57  48.08  91  37.25  47  38.95  61  351.09 476
    8    61  PELICAN BILL      59.65  99  35.69  37  35.84  45  53.01  63  50.01  39  35.98  39  46.99  81  43.34  78  360.51 481
    9    62  NASTY NICK        39.62  45  39.69  52  39.02  60  50.50  58  70.89  90  51.05  99  41.64  64  30.20  21  362.61 489
   10    65  TRAMP             40.54  51  40.81  58  49.72  90  45.13  42  54.28  50  36.12  40  46.50  80  49.25  96  362.35 507
   11    66  ONE TON           38.16  40  40.33  56  36.29  47  59.34  82  62.18  75  43.89  75  43.90  73  39.54  63  363.63 511
   12    67  CAPT. JAKE CUTTER 43.55  59  46.18  74  41.44  65  50.22  56  59.48  66  37.46  48  51.06  92  40.09  64  369.48 524
   13    89  OSCAR CRABBY     999.90 127 999.90 128 999.90 127 999.90 126  47.83  33  43.27  73  32.02  26  36.08  49 4158.80 689
   14    95  SMOKEY MOUNTAIN   55.58  90  52.06  92  50.48  91  59.91  85  73.23  95  58.98 113  52.28  95  41.58  68  444.10 729
   15   109  SHERIFF E.M. HOR 999.90 127 999.90 128 999.90 127 999.90 126  67.17  82  40.69  63  47.85  83  42.14  71 4197.45 807
   16   120  WALKS FLETCHER    58.68  97  45.52  72  48.45  87  62.38  92  93.84 120 999.90 130 999.90 132 999.90 131 3308.57 861
   17   133  FOOTHILLS DRIFTE 999.90 127 999.90 128 999.90 127 999.90 126 999.90 132 999.90 130  63.85 115  63.72 119 6126.971004

Elder Statesman
    1     4  CHOCTAW           27.20   7  28.85  13  24.10   8  35.40  15  40.68  11  24.18   5  24.19   6  24.75   5  229.35  70
    2    86  PANCHO PROF       67.21 113  43.87  67  36.90  50    DQ  127  57.26  58  48.63  92  63.10 114  36.88  53 1353.84 674
    3    90  BLACKJACK BERRIGA 47.22  69  49.09  85  48.19  86  55.52  76  65.16  80  62.58 114  54.53  99  51.51 103  433.80 712
    4   100  DOC               66.49 110  67.39 115  51.84  96  55.22  72  70.03  86  47.92  90  60.67 108  45.14  85  464.70 762
    5   114  DAKOTA HIPSHOT    64.12 109  67.20 114  69.62 118  62.53  95  74.06  96  50.54  97  60.93 110  45.92  86  494.92 825

Frontier Cartridge Duelist
    1    50  DESERT DAWG       35.13  34  31.39  18  42.65  70  63.02  96  56.38  56  33.65  25  46.13  79  31.10  29  339.45 407
    2   118  TUOLUMNE TWEED    62.37 106  51.67  91  61.94 112  69.80 109  74.35  97  58.37 111  60.75 109  55.80 109  495.05 844
    3   129  DAKOTA IKE        76.36 119  61.44 108  89.49 123  88.17 119 109.86 127  75.66 125  95.80 129  68.63 121  665.41 971

Gunfighter
    1     8  HAY MAKER         32.48  24  29.31  14  32.56  27  35.04  13  37.14   5  23.29   3  22.61   2  28.36  14  240.79 102
    2    45  H.G. WELLS        31.73  19  39.24  50  37.10  52  42.39  32  47.85  34  41.13  66  47.03  82  32.49  35  318.96 370
    3    47  KID CAVALIER      55.00  88  44.84  71  30.24  22  42.87  33  50.68  43  36.61  44  37.15  45  34.02  42  331.41 388
    4    77  SMILIN JACK       48.87  74  46.83  75  36.41  48  55.45  75  60.72  71  40.29  59  56.39 104  41.26  67  386.22 573
    5    83  IRISH LULLABY     49.57  77  60.75 107  45.20  80  66.78 104  70.11  87  43.21  72  42.18  67  37.00  54  414.80 648
    6   106  DIAMONDBACK DAVE  48.87  74  50.85  87  54.31 100  73.26 115  78.38 104  65.07 118  54.78 101  49.07  94  474.59 793
    7   124  SGT BUCK          87.19 121  66.65 113  82.68 122  68.03 105  69.71  84  52.21 102  59.96 106  62.90 118  549.33 871
    8   125  MODERN DAY COWBOY 64.10 108  69.86 121  47.28  84  63.59  97  81.90 110  87.12 128  67.67 119  56.55 111  538.07 878

Junior
    1    38  TARGET BUSTER     34.81  33  35.26  35  25.25  12  35.65  16  50.63  41  70.23 122  34.18  32  33.53  40  319.54 331
    2   128  RABID JACK        73.98 118  68.47 118  55.32 103  94.26 121  91.70 118  79.88 126  76.33 124  78.03 126  617.97 954

Ladies 49ers
    1    34  CALAMITY CANDY    40.07  49  37.67  45  32.11  25  44.03  40  51.85  45  32.97  22  41.73  65  29.46  18  309.89 309
    2    43  IRISH EYES        33.99  27  33.99  31  33.66  32  53.40  68  60.08  67  34.63  33  49.66  91  27.29  12  326.70 361
    3    52  PRAIRIE FIRE      41.89  55  37.38  43  36.44  49  45.67  43  65.13  79  52.01 101  31.11  24  30.56  26  340.19 420
    4    71  KALICO KRIS       43.87  61  47.38  78  40.90  64  57.22  79  50.63  41  39.10  55  48.29  84  43.52  79  370.91 541
    5    99  DELLA GAITS       59.34  98  53.05  95  51.39  93  55.23  73  69.64  83  43.61  74  67.90 120  57.95 114  458.11 750
    6   103  DELTA DARLIN      47.47  70  96.62 124  65.53 114  59.16  81 105.95 125  40.80  65  55.60 103  49.51 100  520.64 782
    7   107  SISQUOC           61.53 103  57.23 103  54.15  98  72.25 113  75.33 102  55.94 109  45.49  77  48.89  93  470.81 798
    8   126  CHOCTAW GAL       92.33 123  68.48 119  67.79 117  79.43 116  79.81 107  67.19 120  61.19 111  68.48 120  584.70 933

Ladies Duelist
    1    20  DIXIE BELL        33.43  26  35.53  36  34.37  36  45.85  45  46.16  27  32.98  23  31.46  25  31.00  27  290.78 245
    2    40  PEARL PEPPERSHOT  42.91  57  24.94   5  43.34  73  39.10  23  45.11  22  42.94  70  41.32  62  33.07  38  312.73 350
    3    79  HONKY TONK HANNIE 47.11  68  40.96  59  45.82  81  53.73  70  70.18  88  40.60  62  40.31  61  49.45  99  388.16 588
    4    96  C.C.              50.51  80  47.05  77  54.78 101  59.92  86  74.99 101  53.26 105  45.86  78  54.28 106  440.65 734
    5   130  SCARLETT CRABBY  999.90 127 999.90 128 999.90 127 999.90 126 118.76 129  68.48 121  63.00 113  59.74 117 4309.58 988

Ladies Modern
    1    81  DIAMOND JAY       45.96  66  48.28  83  44.34  78  71.58 111  61.23  74  45.53  82  44.64  75  36.86  52  398.42 621
    2   119  SASSPARILLA SANDY 63.48 107  52.57  93  61.53 110  73.05 114  97.30 122  63.74 116  51.44  93  53.16 104  516.27 859

Ladies Senior
    1    22  RUNNING BARE      30.40  16  32.78  24  34.60  38  42.31  31  53.65  48  40.35  60  29.90  22  29.71  20  293.70 259
    2    53  MAGGIE GRACE      31.87  20  43.49  65  35.29  43  61.78  91  70.96  91  36.33  42  36.42  43  32.17  33  348.31 428
    3    73  STAGECOACH SALLY  51.94  82  56.02 102  37.06  51  44.51  41  60.18  68  33.46  24  89.83 127  36.65  50  409.65 545
    4   112  SAGEBRUSH SUE     60.83 102  54.43  99  54.18  99  62.42  93  88.24 115  55.51 108  49.29  89  54.58 108  479.48 813

Ladies Traditional
    1    36  SASSY LASSY       41.03  53  33.48  27  37.12  53  55.26  74  50.85  44  31.01  15  27.31  12  35.65  48  311.71 326
    2    70  JOSIE BASS        38.83  42  35.81  38  51.11  92  43.92  38  79.71 106  40.79  64  39.46  58  49.26  97  378.89 535
    3    75  LUCKY WHEELER     43.52  58  51.54  90  42.39  69  49.53  55  69.72  85  46.26  86  39.68  59  38.00  58  380.64 560
    4    93  BUCKSKIN LILY     49.27  76  49.53  86  51.46  94  59.92  86  92.01 119  46.96  88  42.73  69  54.49 107  446.37 725
    5    94  SISSY SIXGUN      54.38  86  51.52  89  43.85  74  54.88  71  96.71 121  57.21 110  49.01  87  47.98  90  455.54 728
    6   115  POLLY PENNY BRIGH 88.30 122  55.29 101  55.54 104  68.23 106  90.47 117  49.65  93  53.33  96  48.36  92  509.17 831
    7   131  COLORADO HATIE   109.93 125  77.51 123 142.52 126 109.34 124 107.57 126  86.64 127  76.15 123  99.19 129  808.851003
    8   134  SAVANNAH WEST    114.02 126 105.63 125 131.69 125 135.24 125 158.61 131 151.10 129 164.57 131 122.41 130 1083.271022

Modern
    1    11  DASTARDLY DAVE    34.23  29  27.02   8  34.80  40  36.41  18  39.08   8  34.73  34  26.68  10  30.35  22  263.30 169
    2    15  DOG SOLDIER       24.11   4  28.28  10  24.90  10  30.94   5 999.90 132  32.45  21  23.45   3  24.43   3 1188.46 188
    3    29  SIDEWINDER        39.64  46  40.04  55  34.01  33  38.31  21  55.34  55  31.40  18  32.10  27  30.49  24  301.33 279
    4    51  SELDOM SEEN SLIM  39.33  44  31.44  19  34.46  37  68.43 107  60.91  72  41.57  67  35.73  38  32.21  34  344.08 418
    5    60  BRETT MAVERICK    37.91  39  34.01  32  34.70  39  52.15  61  62.69  77  44.47  76  43.69  72  43.69  81  353.31 477
    6   111  PECOS CLYDE      999.90 127 999.90 128 999.90 127  35.89  17  44.51  19 999.90 130 999.90 132 999.90 131 6079.80 811

Senior
    1     3  T.L.              24.61   5  30.01  15  23.06   4  30.68   3  36.91   3  24.81   8  27.71  14  26.38   9  224.17  61
    2     7  COOP              23.84   3  22.38   2  23.60   6  32.71   9  43.42  18  30.85  14  24.61   7  32.94  37  234.35  96
    3    10  D.D. LEDU         32.29  23  33.10  25  31.42  23  40.77  28  39.36  10  24.74   7  35.81  39  23.82   2  261.31 157
    4    12  JACK A DIAMONDS   27.37   8  27.30   9  28.45  17  38.57  22  45.70  24  40.18  58  33.23  29  25.70   7  266.50 174
    5    14  BUFFALO CHIP      31.98  21  28.45  12  23.82   7  40.39  27  40.84  12  27.78  10  33.65  31  38.75  60  265.66 180
    6    16  SMOKE PARNELL     29.84  13  40.53  57  25.46  13  30.86   4  48.37  35  36.88  46  24.15   5  31.61  32  267.70 205
    7    21  BLACK JACK FLAGG  33.18  25  30.51  16  53.81  97  34.16  11  46.68  29  38.55  52  25.72   9  26.43  10  289.04 249
    8    26  MATT Q.           45.41  64  33.96  30  28.77  18  39.63  25  48.86  36  35.49  37  36.37  42  29.48  19  297.97 271
    9    30  JESSE JAMES       32.22  22  31.07  17  32.00  24  43.68  37  54.40  52  37.27  47  38.41  50  31.52  31  300.57 280
   10    33  GOODTIME ANDY     41.32  54  31.97  22  33.00  29  43.95  39  52.97  47  33.83  26  35.94  40  36.70  51  309.68 308
   11    58  BANG TAIL         46.22  67  48.09  81  40.36  63  48.05  50  57.66  60  35.74  38  34.61  34  42.88  76  353.61 469
   12    68  U.K. DANE         50.60  81  54.07  98  33.29  30  46.66  47  54.09  49  35.12  36  43.14  71  57.98 115  374.95 527
   13    72  CRACKER           62.24 105  38.50  47  46.80  82  53.15  65  58.08  61  37.65  49  42.00  66  41.98  70  380.40 545
   14    88  GRAY RANGER       68.51 114  69.85 120  40.08  61  52.37  62  64.80  78  41.80  69  54.61 100  43.23  77  435.25 681
   15   113  SGT. CARTER       57.11  95  62.61 111  48.47  88  64.03 101  71.17  94  50.05  95  80.08 126  56.25 110  489.77 820
   16   123  EL COYOTE VIEJO   52.87  84  62.34 110  57.19 106  60.77  88 111.36 128  54.71 107  79.68 125  69.41 123  548.33 871
   17   132  CHEROKEE KEN      97.74 124 143.29 127  96.70 124  90.46 120 138.12 130  75.49 124  94.37 128  80.18 127  816.351004

Senior Duelist
    1    19  O.T. HUTCH        34.36  30  35.02  33  37.06  51  34.76  12  41.70  14  32.25  20  38.94  54  28.82  16  282.91 230
    2    28  JIM BOWIE         28.54  11  28.37  11  40.29  62  53.06  64  37.45   6  38.13  50  36.47  44  31.34  30  293.65 278
    3    44  J.W. BASS         42.62  56  44.49  70  34.99  42  40.30  26  49.60  38  33.87  28  32.54  28  42.83  75  321.24 363
    4    85  DOUBLE DOLLAR     47.89  72  54.02  97  55.05 102  66.72 103  58.97  65  45.46  80  44.14  74  42.67  74  414.92 667
    5    87  MTN. BYRON        45.66  65  43.90  68  42.74  71  68.95 108  61.16  73  58.53 112  48.97  86  49.24  95  419.15 678
    6    91  POPPA JOE         51.96  83  41.33  61  40.36  63  63.66  98  62.29  76  64.17 117  99.57 130  46.18  88  469.52 716
    7   105  SKY HAWK          55.26  89  61.77 109  51.81  95  63.80  99  77.45 103  72.89 123  48.95  85  46.34  89  478.27 792

49ers
    1     5  JIMMY HICKOK      28.66  12  23.58   3  24.17   9  32.92  10  37.53   7  23.75   4  23.46   4  31.34  30  225.41  79
    2     6  J.J. JOHNSON      28.46  10  25.84   7  23.31   5  41.72  30  39.21   9  29.41  11  27.70  13  25.68   6  241.33  91
    3    13  TURNKEY           27.84   9  39.18  49  28.80  19  44.51  41  41.81  15  30.74  13  29.79  21  26.62  11  269.29 178
    4    23  B.T. BLADE        34.41  31  33.91  29  32.60  28  43.45  36  46.01  25  40.47  61  34.55  33  28.97  17  294.37 260
    5    27  IGO HEELED        30.60  17  39.72  53  27.44  15  31.11   7  50.52  40  31.36  17  27.77  15  57.36 113  295.88 277
    6    41  TUPELO FLASH      39.70  47  25.79   6  72.53 119  31.93   8  50.64  42  39.10  55  28.13  16  38.23  59  326.05 352
    7    78  INJUN RYDER       49.71  78  51.33  88  37.57  55  51.10  60  86.83 114  38.87  54  39.37  57  41.84  69  396.62 575
    8    82  HOGTIED           85.33 120  48.21  82  63.33 113  50.23  57  80.44 109  33.95  29  38.22  49  42.15  72  441.86 631
    9   122  WASATCH KID       67.14 112  75.20 122  56.48 105  72.14 112  86.27 113  51.96 100  57.39 105  49.99 101  516.57 870

Traditional
    1     1  DURDE DUGAN       20.42   1  19.63   1  19.16   1  25.41   1  31.21   1  22.42   2  22.46   1  22.76   1  183.47   9
    2     2  MAGNUM QUIGLEY    23.80   2  24.23   4  22.66   2  28.09   2  31.88   2  24.34   6  28.17  17  24.54   4  207.71  39
    3    17  LEFT PAW MCGRAW   29.95  14  41.25  60  23.04   3  43.08  34  46.02  26  36.26  41  29.77  20  26.21   8  275.58 206
    4    32  NOAH REGRETS      34.36  30  43.37  64  34.13  35  53.35  67  40.88  13  34.13  31  29.10  19  33.73  41  303.05 300
    5    39  BLACK RAVEN BOB   37.50  37 135.84 126  32.12  26  41.24  29  44.91  20  36.80  45  30.22  23  31.02  28  389.65 334
    6    42  SIMPLE MAN        49.82  79  42.01  62  30.19  21  47.80  49  42.47  16  45.72  84  33.62  30  28.61  15  320.24 356
    7    46  MENDOTA           31.33  18  39.50  51  38.01  58  36.91  19  46.36  28  45.32  79  26.88  11  56.82 112  321.13 376
    8    49  TEHACHAPI HORNN   40.31  50  36.19  39  34.82  41  45.76  44  70.58  89  36.42  43  39.12  55  34.54  45  337.74 406
    9    54  PRONTO PIKE       37.81  38  36.77  41  41.75  66  47.05  48  52.20  46  41.66  68  37.45  48  45.14  85  339.83 440
   10    55  ROUGH N READY     34.09  28  38.09  46  37.58  56  50.91  59  60.51  70  46.83  87  39.99  60  33.30  39  341.30 445
   11    57  PROF CUBBY BEAR   44.27  63  43.83  66  46.86  83  48.76  53  54.29  51  38.23  51  34.78  35  37.02  55  348.04 457
   12    63  PHANTOM           47.49  71  47.66  79  35.51  44  59.64  84  57.40  59  34.11  30  38.73  52  42.57  73  363.11 492
   13    64  MR. HOLLIDAY      43.68  60  32.18  23  37.78  57  56.21  77  49.43  37  51.01  98  53.80  97  35.29  46  359.38 495
   14    80  IRISH RED O'TOOLE 66.52 111  45.93  73  44.05  76  56.73  78  58.33  62  40.03  57  49.60  90  40.95  66  402.14 613
   15    84  HUD              999.90 127 999.90 128 999.90 127 999.90 126  37.13   4  22.17   1  42.61  68  44.05  82 4145.56 663
   16    92  DONNER DOG        49.01  75  47.83  80  67.40 116  53.56  69  89.23 116  45.49  81  53.91  98  46.04  87  452.47 722
   17    97  CHICKAMAUGA CHARL 58.64  96  58.11 104  48.08  85  63.92 100  74.74 100  44.84  78  49.22  88  45.03  84  442.58 735
   18   101  GRINGO            59.98 101  58.60 105  60.33 109  64.85 102  55.18  53  47.27  89  54.99 102  58.91 116  460.11 777
   19   102  MADDOG CHUCK      72.17 116  42.57  63  42.26  68  95.14 122  65.23  81  53.27 106  71.18 122  51.46 102  493.28 780
   20   104  DR. JOSIAH GREGG  48.28  73  67.50 116  66.16 115  59.01  80  74.72  99  52.80 103  45.10  76  69.91 124  483.48 786
   21   108  DOC GONZO         59.66 100  60.71 106  43.97  75  70.95 110  81.94 111  63.70 115  60.04 107  43.57  80  484.54 804
   22   110  BUCKWATER CODY    56.87  94  54.69 100  61.59 111  61.37  90  85.51 112  50.40  96  66.79 117  48.33  91  485.55 811
   23   116  RABID JACK        70.01 115  53.63  96  58.32 107  62.44  94  71.04  93  52.94 104  52.09  94  92.47 128  512.94 831
   24   117  MARSHAL PHIL DEG  55.68  91  48.97  84  59.70 108  80.08 117  97.83 123  44.76  77  67.24 118  69.27 122  523.53 840
   25   121  TOOTHLESS         56.76  93  62.66 112  73.30 120  86.02 118  78.68 105  50.00  94  69.82 121  53.70 105  530.94 868
   26   127  MAD DOG TREY      56.21  92  67.63 117  73.72 121 107.53 123 104.78 124  65.86 119  66.67 116  74.48 125  616.88 937



Back