The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the September '05 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======  ===
Classic Cowboy
    1   22  DOUBLE SCOTCH      49.18  63  35.57  25  32.72  22  35.11   9  34.05  20  39.63  56  24.75  14  41.89  15  292.90 224
    2   31  VON DUTCH          44.36  49  49.94  77  36.76  34  37.14  12  33.40  18  41.36  61  25.48  16  49.18  32  317.62 299
    3   41  BODIE 601          39.66  27  44.71  62  36.02  32  44.67  39  47.39  57  38.36  49  28.27  27  59.20  66  338.28 359
    4   75  CAPT JAKE CUTTER   44.10  46  46.37  69  56.11  89  57.72  78  49.73  63  57.50 102  31.61  43  65.22  76  408.36 566
    5   91  RAZORBACK JOE      51.16  69  72.76 111  50.90  78  60.97  85  49.49  61  56.63  99  36.72  64  76.05  90  454.68 657
    6  118  DIAMOND BAC MAC    76.45 106 103.82 118  76.61 112  93.12 115  74.11 110  77.68 120  79.04 119 149.17 121  730.00 921

Duelist
    1    3  FREDERICK JACKSON  27.29   2  27.48   5  26.95   4  34.58   7  36.91  26  23.48   2  23.34   5  38.75   7  238.78  58
    2   13  JOE BASS           31.62   9  33.86  17  28.95   8  42.22  29  29.82   5  26.25   7  28.91  29  50.48  37  272.11 141
    3   17  BULL               50.56  67  33.43  14  30.35  11  39.49  18  31.26  11  28.79  13  25.77  18  47.15  27  286.80 179
    4   18  CAPT. JOHN SUTTER  43.62  41  30.27  10  35.38  29  33.40   6  31.74  12  39.34  53  24.58  13  43.02  17  281.35 181
    5   20  MARSHAL SLATE VAN  34.42  14  37.28  33  36.78  36  42.79  34  35.54  23  29.84  20  26.38  20  46.26  26  289.29 206
    6   36  FRANK RENO         37.61  22  40.22  44  43.43  58  45.14  40  38.10  31  38.31  48  29.12  31  55.31  53  327.24 327
    7   46  MOJAVE JACK        44.33  48  34.50  20  35.74  30  42.55  33  58.03  89  38.13  46  36.57  63  53.97  51  343.82 380
    8   60  ONE TON            78.15 107  46.14  67  37.38  38  49.34  48  56.27  82  39.68  57  28.47  28  56.52  59  391.95 486
    9   63  MAYOBARD           48.45  59  43.71  57  44.36  59  51.73  55  45.69  52  45.47  73  44.86  91  53.55  48  377.82 494
   10   96  JOHN BRITTLEWOLF   81.03 111 104.83 119  47.63  72  65.13  91  54.39  78  44.62  69  46.00  93  76.31  92  519.94 725
   11  106  WALKS FLETCHER     63.75  91  68.93 107  61.84 100  75.82 101  78.77 112  51.93  89  41.31  82  91.30 106  533.65 788

Elder Statesman
    1   33  PITCHFORK CREEK    39.02  25  34.09  18  37.36  37  47.06  44  36.36  25  37.89  45  27.66  25  88.07 105  347.51 324
    2   87  PANCHO PROF        74.33 104  63.97  99  44.43  60  68.52  93  52.59  72  42.62  66  40.42  78  62.38  72  449.26 644
    3  104  DOC                61.01  88  67.59 104  59.93  95  72.56  98  58.26  90  56.29  98  47.12  95  91.55 107  514.31 775
    4  108  DR. J              73.47 103  62.62  96  79.47 114  72.38  97  68.36 106  52.69  91  50.83 100  82.96  97  542.78 804
    5  111  GLENWOOD GRIZ      71.46 101  78.94 114  85.10 115  76.84 103  73.96 109  52.76  92  71.48 116  72.82  86  583.36 836

Frontier Cartridge
    1   28  RASCAL             43.38  36  36.97  31  33.36  24  40.54  22  32.44  15  34.80  34  23.88  10  66.64  79  312.01 251
    2   73  MISSOURI REB       54.65  75  46.82  73  44.90  63  57.22  75  61.05  95  31.56  23  39.77  74  67.05  80  403.02 558

Frontier Cartridge Duelist
    1   70  DESERT DAWG        43.46  38  36.76  30  52.41  82  51.40  53  62.06  96  33.70  31  42.34  85    DQ  122 1322.12 537

Gunfighter
    1    7  RED HAYMAKER       31.34   8  24.81   2  25.38   2  36.42  11  32.47  17  23.70   4  30.79  39  32.56   2  237.47  85
    2   16  HG WELLS           32.42  10  36.67  29  31.30  14  37.70  13  30.98   8  32.54  27  29.81  35  44.11  21  275.53 157
    3   26  DEADWOOD DOC SMIT  43.67  42  39.47  42  27.68   6  39.12  17  51.29  68  34.24  32  27.45  23  40.03  10  302.95 240
    4   27  BUCK MATHESON      40.38  29  37.79  35  31.83  16  50.41  49  34.56  21  37.78  44  26.82  21  49.19  33  308.76 248
    5   40  WASHO KID          46.69  57  41.43  50  31.92  17  54.71  65  51.68  69  36.78  40  25.66  17  49.74  34  338.61 349
    6   49  KID CAVALIER       46.57  56  39.11  40  47.68  73  48.77  47  39.43  33  31.12  21  57.71 106  48.86  30  359.25 406
    7   52  TWO GUN SAM        45.92  54  46.57  71  33.68  25  40.64  23  64.86  97  32.37  25  34.81  55  60.04  68  358.89 418
    8   66  IRISH LULLABY      46.80  58  40.80  46  42.78  57  55.96  71  60.88  94  50.67  86  33.64  53  52.61  46  384.14 511
    9   88  IVORY JACK         63.89  92  48.40  76  40.26  50  77.71 105  49.69  62  56.70 100  39.97  76  76.18  91  452.80 652
   10   90  HARRY T. HOGLES    45.47  53  58.60  92  52.77  84  57.08  74  83.89 117  45.20  71  40.51  80  71.93  84  455.45 655
   11  122  MODERN DAY COWBOY  91.09 118  89.55 116  88.01 116 109.54 119  70.90 108  71.99 117  81.35 121 130.32 119  732.75 934

Ladies 49er
    1   43  PRAIRIE FIRE       43.48  39  53.25  82  36.77  35  61.08  86  39.81  36  35.48  37  31.69  44  39.61   8  341.17 367
    2   61  LADY REB           44.54  50  43.29  55  41.52  53  57.68  77  57.75  88  39.29  52  37.77  67  52.51  45  374.35 487
    3   79  SISQUOC            48.47  60  45.84  65  56.27  90  57.65  76  54.35  77  47.82  78  31.88  45  81.76  94  424.04 585
    4   81  DELTA DARLIN       50.06  65  60.01  93  47.38  70  55.68  69  57.39  85  44.83  70  35.76  60  65.96  78  417.07 590
    5   94  NAUGHTY NANCY      59.36  86  57.23  89  61.39  98  68.65  94  53.65  76  51.89  88  43.46  89  83.37  98  479.00 718
    6   97  MEADOW MUFFIN      64.34  94  65.54 102  42.20  55 990.00 121 990.00 121  46.17  74  58.47 110  53.88  50 2310.60 727
    7  100  ROSE N. D'MORN     58.31  85  64.66 100  53.01  85  71.20  95  65.11  99  53.61  95  43.11  88  82.71  96  491.72 743
    8  113  ZORRA DE LA DIEGA  88.97 117  70.64 110  74.71 110 107.14 118  79.19 113  62.19 111  57.91 107  56.95  60  597.70 846
    9  120  RUBY KAT           82.09 113  80.96 115  90.72 119  81.51 108  80.59 115  76.39 119  76.70 118 113.62 117  682.58 924

Ladies Duelist
    1   10  PEPPERSHOT         29.08   4  28.82   8  40.13  48  33.05   5  34.60  22  26.57   9  24.55  12  42.89  16  259.69 124
    2   39  SISSY SIXGUN       44.27  47  40.18  43  41.27  52  41.24  26  47.57  58  35.15  36  33.57  50  45.31  23  328.56 335
    3   51  PRAIRIE WEET       50.66  68  44.44  59  38.19  43  44.46  37  37.43  27  42.32  64  31.09  41  61.75  70  350.34 409
    4   85  HONKY TOMK HANNIE  48.51  61  63.83  98  51.69  81  55.88  70  51.89  70  43.67  68  49.51  98  62.77  73  427.75 619
    5  119  BANK ROBBIN ROBIN  92.13 119 111.85 122  93.41 120  89.75 113  79.90 114  62.18 110  80.16 120  87.51 104  696.89 922

Ladies Modern
    1    6  SWEETWATER         29.67   7  27.84   7  35.82  31  38.88  16  27.72   3  26.48   8  21.44   2  34.14   3  241.99  77
    2   55  SIDESTEPPER        43.52  40  42.20  52  37.46  39  84.09 110  41.47  42  37.14  41  35.32  57  58.32  61  379.52 442
    3  125  LUSTY LIL            DQ  124    DQ  124    DQ  122    DQ  122    DQ  122    DQ  125    DQ  123    DQ  122 7999.92 984

Ladies Senior
    1   25  RUNNING BEAR       43.39  37  34.78  23  33.24  23  41.28  27  36.04  24  40.15  58  27.58  24  44.66  22  301.12 238
    2   77  LUCKY WHEELER      57.95  84  46.76  72  52.73  83  53.87  62  47.06  55  41.13  60  48.31  96  59.55  67  407.36 579
    3  101  DELLA GAITS        87.35 116  55.65  87  50.28  75  76.15 102  55.15  79  52.62  90  45.36  92  92.45 109  515.01 750
    4  103  SAGEBRUSH SUE      67.09  98  53.77  84  62.17 101  61.32  87  60.10  92  56.97 101  52.99 103  92.40 108  506.81 774
    5  114  CRUZAN CONFUSION   63.62  90 133.46 123  64.41 103  83.59 109  65.98 102  69.60 115  52.79 102  93.75 110  627.20 854
    6  117  LOLA GETS          79.30 109 106.73 120  71.24 107 103.49 116  89.06 118  67.07 113  68.23 115  95.72 112  680.84 910

Ladies Traditional
    1   56  CALAMITY RAE       41.46  33  41.62  51  41.17  51  51.00  51  45.60  51  48.16  80  42.48  86  54.05  52  365.54 455
    2   57  MISS SANDY         40.40  30  43.68  56  44.87  62  52.56  59  55.64  81  47.51  77  30.06  36  58.61  62  373.33 463
    3   59  BUCKEYE LADY       51.78  71  43.01  54  47.57  71  52.79  60  55.44  80  37.28  42  29.60  33  61.23  69  378.70 480
    4  115  STARS N STRIPES    96.97 121  75.21 113  75.97 111  85.16 111  65.46 100  70.53 116  56.18 105 102.25 115  627.73 892

Modern
    1    8  DOG SOLDIER        29.55   5  30.10   9  30.10  10  34.74   8  39.73  34  28.98  14  26.24  19  35.68   4  255.12 103
    2   11  MULESKINNER PAT    35.02  18  37.31  34  30.90  12  36.42  11  32.45  16  29.50  16  23.54   7  43.38  18  268.52 132
    3   14  IGNATIUS GUNS      29.59   6  36.66  28  31.13  13  47.39  45  32.13  13  24.37   6  24.35  11  43.96  20  269.58 142
    4   21  BLACK RAVEN BOB    38.44  24  35.45  24  32.29  19  41.09  25  37.94  30  33.44  30  31.94  46  41.43  14  292.02 212
    5   23  NS BADGES          35.58  20  31.53  12  38.07  42  40.50  21  46.65  54  35.08  35  23.47   6  51.17  39  302.05 229
    6   24  SIMEON RENO        39.71  28  31.41  11  34.66  28  71.48  96  31.14  10  27.91  11  32.62  48  37.78   5  306.71 237
    7   29  SMOKE PARNELL      34.38  13  57.32  90  40.20  49  41.92  28  43.55  46  29.74  18  23.87   9  48.27  29  319.25 282
    8   47  JAKE RENO          41.81  35  39.21  41  32.51  20  42.83  35  52.65  73  48.59  83  38.27  71  50.18  36  346.05 394
    9   48  SELDOM SEEN SLIM   39.38  26  51.24  79  33.93  26  55.25  68  41.13  41  38.97  50  31.46  42  58.74  63  350.10 395
   10   74  BRET MAVERICK      52.26  73  60.43  94  48.66  74  54.21  63  49.38  60  41.56  62  35.14  56  68.66  82  410.30 564
   11   78  SMOKELESS          64.11  93  44.47  60  47.31  69  58.65  81  45.60  51  47.83  79  37.84  69  68.66  82  414.47 584
   12   80  BIG JAKE           87.15 115  48.04  75  56.50  91  44.57  38  45.52  50 110.33 122  30.91  40  55.89  55  478.91 586
   13   92  DIRTY DAN TUCKER   55.96  78  47.89  74  66.35 105  64.21  90  51.12  66  57.60 103  37.44  66  74.24  87  454.81 669

49ers
    1    4  TUPELO FLASH       26.05   1  25.78   4  32.11  18  35.63  10  27.25   2  23.69   3  25.66  17  40.44  11  236.61  66
    2    9  DASTARDLY DAVE     40.48  31  35.87  26  26.95   4  31.01   3  28.99   4  31.85  24  24.87  15  40.02   9  260.04 116
    3   19  SHERIFF SNIFF      40.76  32  38.73  38  32.55  21  38.00  14  33.49  19  32.68  28  27.72  26  43.72  19  287.65 197
    4   32  TENDERFOOT HENRY   35.40  19  34.73  22  40.04  47  39.58  19  37.74  29  43.12  67  35.78  61  55.96  56  322.35 320
    5   35  LONGCOLT           71.49 102  33.63  15  31.38  15  56.01  72  37.54  28  28.25  12  31.96  47  49.85  35  340.11 326
    6   37  HP KID             37.88  23  38.20  36  38.94  44  43.15  36  40.38  38  39.04  51  34.71  54  53.16  47  325.46 329
    7   54  BONES PARSON       44.91  52  46.26  68  54.63  86  54.83  66  44.69  48  32.39  26  30.56  38  53.63  49  361.90 433
    8   58  DOC LALO           44.62  51  38.96  39  39.87  46  45.66  42  56.62  83  41.73  63  51.50 101  52.41  43  371.37 468
    9   65  ALBERT BOOTHILL    56.34  80  46.49  70  44.48  61  47.93  46  43.60  47  48.21  81  30.55  37  74.73  88  392.33 510
   10   68  TUOLUMNE TWEED     48.53  62  45.49  64  45.64  65  52.54  58  45.16  49  46.22  75  39.41  73  67.73  81  390.72 527
   11   72  COYOTE CREEK       85.29 114  44.57  61  51.28  79  62.51  88  41.80  43  39.46  54  38.34  72  50.85  38  414.10 549
   12   76  LONE STAR GUNNER   57.27  82  53.64  83  61.63  99  55.00  67  51.25  67  47.02  76  36.50  62  51.32  41  413.63 577
   13   82  NOD N OFF          56.83  81  53.13  81  47.06  67  56.09  73  66.79 104  39.57  55  35.36  58  70.77  83  425.60 602
   14   83  CHALK BEASON       50.45  66  42.91  53  45.76  66  58.19  80  57.02  84  58.11 104  41.99  83  63.20  74  417.63 610
   15   89  FILTHY LUCRE       51.17  70  69.57 108  45.01  64  60.08  83  50.64  65  54.24  97  48.91  97  62.21  71  441.83 655
   16  112  OLD TOP            75.57 105  68.39 105  62.26 102  74.07 100  65.63 101  60.23 108  59.40 111 101.24 114  566.79 846
   17  116  CURLEY COLE        79.24 108  64.93 101  89.96 118  77.18 104  76.54 111 116.01 123  63.11 114 105.35 116  672.32 895
   18  124  DUTCH GREGORY     114.89 123 109.30 121 128.76 121 104.00 117 182.64 120  94.22 121  72.90 117 143.94 120  950.65 960

Senior
    1    2  CHINA CAMP         34.23  12  24.35   1  23.10   1  28.60   1  23.46   1  32.90  29  23.74   8  31.48   1  221.86  54
    2    5  COOP               34.92  16  27.70   6  25.49   3  32.84   4  32.14  14  23.97   5  23.23   4  45.64  24  245.93  76
    3   12  BLACK JACK FLAGG   32.70  11  31.83  13  36.36  33  40.82  24  30.13   6  29.55  17  27.17  22  40.95  12  269.51 138
    4   15  D.D. LE DU         41.48  34  37.18  32  29.38   9  38.63  15  38.14  32  29.79  19  23.01   3  37.96   6  275.57 150
    5   34  GOODTIME ANDY      43.82  43  41.25  49  37.75  41  51.99  57  40.41  39  31.43  22  29.72  34  51.22  40  327.59 325
    6   38  BUFFALO CHIP       34.81  15  34.45  19  28.28   7 990.00 121 990.00 121  26.83  10  24.55  12  47.45  28 2176.37 333
    7   44  MATT Q             51.81  72  46.04  66  34.40  27  40.49  20  41.94  44  45.26  72  33.08  49  46.14  25  339.16 375
    8   53  DESPARADO          55.78  77  36.47  27    DQ  122  42.43  31  42.96  45  34.66  33  29.10  30  56.30  58 1297.69 423
    9   62  ROADRUNNER         46.14  55  44.85  63  42.66  56  51.88  56  52.99  75  42.59  65  38.17  70  55.39  54  374.67 494
   10   64  UK DANE            49.53  64  41.05  47  59.86  94  51.52  54  40.35  37  52.96  93  37.79  68  52.47  44  385.53 501
   11   67  SGT CARTER         56.00  79  57.68  91  41.74  54  51.27  52  49.06  59  40.84  59  36.95  65  56.04  57  389.58 516
   12   93  TOUGH GUY LEVI     57.75  83  67.04 103  56.83  92  58.01  79  52.98  74  63.67 112  40.48  79  79.56  93  476.32 715
   13  102  CHAIN BREAKER      61.93  89  68.82 106  58.39  93  62.72  89  59.80  91  53.76  96  58.11 108  84.69 101  508.22 773
   14  110  FIVE KIDS          67.12  99  63.39  97  64.59 104  92.27 114  68.04 105  59.79 107  55.61 104  84.41 100  555.22 830
   15  123  DC SPARKY          96.11 120  91.53 117  73.33 108  86.51 112 990.00 121 990.00 124 990.00 122 124.22 118 3441.70 942

Senior Duelist
    1   45  JACK A DIAMONDS    43.89  45  34.63  21  47.18  68  45.82  43  39.78  35  35.78  38  42.33  84  52.38  42  341.79 376
    2   84  DOUBLE DOLLAR      54.22  74  50.89  78  55.27  88  53.52  61  46.56  53  58.23 105  39.79  75  65.90  77  424.38 611
    3   86  BANG TAIL          45.47  53  52.22  80  60.37  96  59.18  82  52.53  71  51.64  87  40.31  77  70.77  83  432.49 629

Traditional
    1    1  SAM HOUSTON        28.10   3  24.96   3  27.65   5  28.89   2  30.25   7  21.96   1  19.92   1  41.19  13  222.92  35
    2   30  IRISH RED O'TOOLE  35.98  21  33.84  16  39.54  45  42.45  32  31.10   9  28.99  15  33.58  51  87.27 103  332.75 292
    3   42  JAKE BLUEWATER     34.96  17  44.00  58  37.74  40  42.37  30  47.09  56  36.29  39  44.35  90  48.89  31  335.69 361
    4   50  PROF CUBBY BEAR    43.88  44  38.37  37  36.77  35  45.43  41  57.61  87  38.19  47  33.63  52  59.18  65  353.06 408
    5   69  CAPT. JUBAL THRAL  81.65 112  41.22  48  54.73  87  50.73  50  50.59  64  37.53  43  35.42  59  58.93  64  410.80 527
    6   71  COLLIN YEWOUT      65.28  96  40.37  45  51.43  80  54.40  64  41.04  40  59.04 106  29.23  32  64.28  75  405.07 538
    7   95  LAYLOW CURLY       64.45  95  55.00  86  50.71  77  77.90 106  57.57  86  49.01  85  42.74  87  83.59  99  480.97 721
    8   98  WISKER BURNER      55.50  76  62.62  96  78.45 113  79.94 107  60.48  93  48.93  84  41.27  81  74.92  89  502.11 739
    9   99  CROSSFIRE CHRIS    65.37  97  55.96  88  50.47  76  58.01  79  69.95 107  48.55  82  50.14  99  97.29 113  495.74 741
   10  105  WELLS FARGO        80.52 110  61.97  95  60.42  97  72.65  99  64.98  98  53.58  94  58.29 109  72.01  85  524.42 787
   11  107  LITTLE SURE SHOT   70.46 100  54.97  85  68.82 106  65.78  92  66.56 103  60.58 109  60.62 112  82.41  95  530.20 802
   12  109  SAWBONE DAN        60.57  87  70.18 109  73.91 109  60.10  84  82.97 116  67.70 114  47.08  94  86.70 102  549.21 815
   13  121  METHOS            103.00 122  75.00 112  89.94 117 110.50 120  98.39 119  73.58 118  61.78 113  94.44 111  706.63 932


Back