Scores for the September 28, '08 Shoot Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>< TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME
===== ===== ================ ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ======
49er
1 3 Cisko 23.75 4 26.71 17 20.44 5 29.37 5 21.06 3 21.90 7 19.77 3 20.61 28 183.61
2 20 Dastardly Dave 27.28 9 34.44 45 24.73 22 39.49 35 26.44 15 22.28 10 30.96 42 17.03 7 222.65
3 65 Maddog Mark 52.70 105 35.93 54 32.89 55 44.59 60 29.81 37 30.89 47 32.16 46 41.27 121 300.24
4 72 Burlap Bill 34.52 42 48.71 105 48.76 112 48.12 76 35.60 70 37.18 76 29.01 35 23.69 45 305.59
5 73 Sierra Tracker 40.81 66 41.42 82 37.94 81 54.23 94 35.12 67 34.50 61 37.89 68 26.84 65 308.75
6 80 Ricochet Roy 47.20 87 47.58 101 30.37 41 54.90 95 33.56 54 46.82 109 34.40 55 32.40 90 327.23
7 92 Injun Ryder 40.85 67 39.15 68 31.32 46 46.67 68 53.41 125 43.41 98 85.98 144 25.46 54 366.25
8 96 Chantry Flats 41.92 69 43.25 91 45.80 103 76.42 137 36.10 75 60.20 134 31.53 43 32.41 91 367.63
9 102 Wolfie Lehr 43.74 80 80.80 143 46.13 104 41.92 43 51.47 116 46.96 110 48.73 106 23.96 47 383.71
10 113 Old Top 55.01 109 56.70 118 45.39 101 75.28 133 47.69 109 49.40 116 48.57 104 36.57 106 414.61
11 114 Cole Harbour 63.38 127 62.52 128 50.15 118 67.13 121 38.90 81 41.44 90 60.51 132 32.71 92 416.74
12 117 Curly Cole 63.44 128 55.91 116 51.32 119 66.10 117 50.48 113 51.30 118 53.89 122 41.38 122 433.82
13 155 Dead Eye Maverick 31.43 25 999.90 152 999.90 151 999.90 149 999.90 144 999.90 146 999.90 145 14.91 1 6045.74
B-Western
1 5 Hud 29.55 17 33.20 39 18.13 2 34.20 19 19.99 2 23.59 15 22.51 8 17.51 9 198.68
2 23 J.W. Bass 34.26 36 29.37 24 28.95 36 37.55 25 28.53 29 26.57 22 26.55 26 19.41 20 231.19
3 33 Wasatch Kid 28.62 14 40.24 73 28.34 34 39.26 33 27.20 20 30.74 44 32.98 52 23.10 43 250.48
Classic Cowboy
1 19 Double Scotch 30.51 22 30.21 28 23.33 14 31.61 12 26.18 14 27.28 28 25.64 21 27.80 71 222.56
2 43 Von Dutch 34.36 39 26.65 16 24.68 21 33.16 15 42.46 93 32.02 55 46.60 101 19.53 21 259.46
3 62 Captain Jake 38.08 57 33.17 38 41.71 91 61.27 112 32.01 46 31.82 51 35.82 63 20.52 27 294.40
4 142 Saw-yer Wood 999.00 148 34.32 44 32.23 53 45.66 64 28.46 28 30.13 40 27.10 28 21.37 33 1218.27
Duelist
1 51 Mojave Jack 37.32 55 35.06 49 34.10 62 47.62 72 29.97 38 26.65 23 38.24 73 26.73 64 275.69
2 52 Frank Reno 38.29 58 32.00 34 41.81 92 46.57 67 31.68 43 31.85 52 34.85 56 20.94 29 277.99
3 56 Marshall Slate Va 40.07 65 39.13 67 49.13 113 42.07 44 27.34 22 27.50 29 37.42 67 26.72 63 289.38
4 66 One Ton 45.62 83 36.97 59 48.13 110 41.53 41 34.92 63 36.63 72 30.60 40 26.97 67 301.37
5 67 Nasty Nick 42.73 74 62.34 127 27.14 28 46.43 66 27.31 21 35.30 66 35.49 60 26.86 66 303.60
6 76 Dusty Chaps 50.41 94 38.37 64 35.04 69 41.73 42 42.02 92 33.93 58 38.28 75 31.75 87 311.53
7 85 Cord McNally 41.66 68 38.25 63 34.74 68 48.23 77 37.74 78 46.15 108 47.80 102 38.19 110 332.76
8 86 Rustler 55.49 110 38.04 62 43.10 94 50.87 85 35.77 72 39.04 82 39.60 81 32.06 88 333.97
9 93 Vin Gents 43.48 79 37.48 61 52.51 123 60.69 110 53.94 127 50.41 117 41.07 86 26.84 65 366.42
10 108 Laylow Curly 60.38 120 46.16 97 49.35 114 59.62 107 47.39 107 45.64 106 56.70 128 36.07 103 401.31
11 122 Crossfire Chris 54.74 108 62.70 129 49.90 115 75.92 136 51.08 115 51.59 120 55.19 125 34.29 97 435.41
12 125 Steely Eyes Earp 71.56 138 64.05 133 56.08 130 61.16 111 52.08 120 36.13 68 51.41 110 57.46 143 449.93
13 138 Smokewagon Joe 68.17 133 84.54 147 69.00 140 73.01 132 60.85 133 63.93 138 65.89 137 55.16 141 540.55
Elder Statesman
1 24 Dr. George 31.42 24 26.86 19 25.40 23 44.34 58 28.24 26 30.95 48 25.17 20 18.93 17 231.31
2 28 O.T. Hutch 29.80 19 24.57 9 21.21 9 42.26 47 25.06 10 31.90 54 41.62 90 18.79 16 235.21
3 30 Jim Bowie 31.35 23 25.49 12 24.21 18 49.08 78 25.13 11 30.64 43 32.25 48 18.57 13 236.72
4 83 Bang Tail 56.03 111 35.36 51 34.47 65 52.83 92 35.80 73 40.02 85 39.07 78 34.92 99 328.50
5 91 Chain Breaker 69.17 135 38.74 65 57.15 132 49.92 84 43.91 97 39.91 84 35.54 61 28.64 73 362.98
6 148 Utah Jack 61.59 123 999.90 152 999.90 151 999.90 149 48.84 112 58.38 131 52.05 114 38.79 112 3259.35
7 150 Clean Top 60.38 120 58.83 122 47.92 109 999.90 149 999.90 144 999.90 146 999.90 145 49.37 132 4216.10
Frontier Cartridge
1 25 Black Raven Bob 32.69 29 30.15 26 30.54 43 39.87 39 28.07 25 27.55 30 25.01 17 19.57 22 233.45
2 27 Justin O'Sheriff 31.82 27 34.82 47 32.40 54 34.52 20 26.18 14 33.94 59 22.59 9 18.70 15 234.97
3 119 Quartz Davis 60.67 121 85.90 149 45.63 102 59.57 106 65.78 135 44.56 100 40.86 84 31.29 86 434.26
Frontier Cartridge Duelist
1 41 Beartrap Bandit 34.49 41 32.19 36 28.81 35 47.63 73 34.16 60 29.89 37 27.30 29 22.64 42 257.11
2 55 Coffee 36.71 52 36.67 56 33.96 60 51.52 89 35.01 65 32.99 56 39.30 79 22.20 40 288.36
3 120 Doc Gilman 51.45 100 54.84 113 55.38 129 69.48 129 43.92 98 47.12 111 61.27 133 51.34 138 434.80
4 136 Capt. Lewis 77.55 140 64.32 134 96.69 149 77.48 138 58.62 132 52.96 122 57.64 130 42.64 125 527.90
Frontier Cartridge Gunfighter
1 94 Marshal Phil D'Gr 39.42 63 49.47 106 50.10 117 56.16 99 54.20 129 32.02 55 56.10 127 29.01 77 366.48
2 99 Ivory Jack McClou 67.03 130 42.46 88 33.07 56 49.32 83 39.55 84 44.30 99 51.22 109 50.41 136 377.36
Gunfighter
1 12 Cross Creek 26.90 8 24.09 8 22.08 10 37.80 26 28.02 24 22.20 9 28.34 33 18.60 14 208.03
2 17 Deadwood Doc Smit 31.42 24 36.58 55 27.80 30 33.37 17 29.20 35 22.33 11 24.88 15 15.94 3 221.52
3 37 Diamonds Dawson 32.74 30 42.29 84 31.97 50 34.09 18 28.54 30 29.97 38 32.18 47 20.97 30 252.75
4 45 Wylee One 21.91 3 31.21 32 32.22 52 44.42 59 63.85 134 18.61 2 33.54 54 20.27 25 266.03
5 81 Lone Star Gunner 37.24 54 55.95 117 35.82 75 55.71 98 32.76 50 47.27 112 32.30 49 30.66 83 327.71
6 109 Harry T. Hogleg 58.63 115 70.50 140 38.51 83 63.00 113 53.21 123 44.97 103 36.09 64 36.84 107 401.75
Junior Boy
1 135 Ball of Fury 78.57 142 80.86 144 73.04 142 67.19 122 86.53 142 51.56 119 52.15 115 33.79 95 523.69
Junior Girl
1 38 Trick Gun 32.92 31 41.40 81 24.47 20 33.37 16 33.33 51 30.83 46 33.03 53 25.52 56 254.87
Ladies 49er
1 42 Ruby Rain 33.67 34 35.77 52 33.96 60 38.48 29 28.76 32 29.88 36 31.72 44 26.26 61 258.50
2 63 Choctaw Gal 49.30 90 34.27 43 39.22 86 49.10 79 33.66 56 36.65 73 29.22 36 23.89 46 295.31
3 149 Ruby Kat 58.07 114 61.18 125 52.35 122 64.94 116 84.36 141 999.90 146 999.90 145 999.90 147 3320.60
4 151 Dakota Hickok 84.50 143 999.90 152 999.90 151 999.90 149 999.90 144 76.34 141 41.65 91 45.65 127 4247.74
5 153 Rangerette 42.99 76 50.29 107 82.78 147 77.90 139 999.90 144 999.90 146 999.90 145 999.90 147 4253.56
Ladies B-Western
1 106 Jackalope Jane 49.36 91 44.32 93 106.78 150 47.84 74 33.98 57 41.12 89 35.82 63 34.27 96 393.49
Ladies Duelist
1 35 Peppershot 29.60 18 42.31 85 25.91 25 41.92 43 34.91 62 26.75 24 24.67 14 25.61 57 251.68
2 95 Bank Robbin Robin 52.60 104 46.25 98 54.47 127 52.28 91 48.74 111 37.19 77 44.80 99 31.25 85 367.58
3 118 Isabell Ringer 42.57 72 51.64 110 82.11 146 68.24 124 73.12 138 45.95 107 43.29 96 27.17 68 434.09
4 129 Saucy Cindy 59.58 118 63.90 132 56.19 131 66.40 119 83.87 140 55.75 128 51.52 111 37.13 108 474.34
Ladies Modern
1 13 Irish Eyes 28.68 15 23.66 5 20.00 4 30.86 7 22.89 6 26.88 25 29.49 39 25.73 58 208.19
2 101 Naughty Nancy 47.37 88 45.96 96 44.53 98 59.12 104 46.95 106 53.38 123 38.80 77 42.66 126 378.77
3 127 Firebird 62.68 125 55.88 115 53.45 125 68.89 128 53.97 128 56.28 129 61.95 134 41.01 118 454.11
4 152 Sassparilla Sandy 69.14 134 58.32 121 43.92 96 80.66 140 999.90 144 999.90 146 999.90 145 999.90 147 4251.64
Ladies Senior
1 40 Calamity Candy 42.16 71 37.23 60 26.65 27 42.10 45 33.60 55 28.34 33 24.53 13 22.01 38 256.62
2 57 Prairie Fire 43.16 77 47.57 100 31.42 47 43.24 55 33.36 52 40.56 88 26.40 24 24.27 49 289.98
3 69 Nurse Bobbi 39.51 64 39.48 71 40.77 89 50.95 87 36.08 74 36.99 75 35.31 59 25.27 53 304.36
4 78 Lucky Wheeler 52.54 103 42.42 87 34.66 66 42.87 52 34.05 59 35.54 67 37.90 69 35.97 102 315.95
5 123 Sagebrush Sue 70.17 136 60.41 124 53.21 124 68.59 126 52.06 119 47.28 113 48.58 105 40.97 117 441.27
6 126 Calico Meg 72.80 139 71.28 141 47.36 107 57.89 100 48.36 110 63.65 137 52.63 118 39.35 113 453.32
7 141 Savannah Dawn 120.55 147 101.99 150 76.77 144 117.32 148 76.58 139 104.34 144 68.62 138 61.44 146 727.61
8 145 Miss Loddy 999.90 149 999.90 152 39.21 85 68.33 125 39.66 85 40.35 86 35.21 57 30.34 82 2252.90
Ladies Senior Duelist
1 139 Cruzan Confusion 98.75 145 76.07 142 60.22 136 91.39 142 68.19 136 65.61 139 54.71 124 47.69 130 562.63
Ladies Silver Senior
1 26 Running Bare 33.64 33 33.79 41 30.27 40 36.67 24 27.04 19 26.92 26 25.16 19 21.46 35 234.95
2 61 Maggie Grace 45.62 83 38.95 66 31.62 48 43.47 56 31.81 44 37.86 80 39.45 80 25.52 56 294.30
3 74 Stagecoach Sally 49.52 92 32.33 37 35.36 70 40.42 40 32.18 47 41.72 92 51.83 112 26.84 65 310.20
Ladies Traditional
1 36 Polly Pennybright 34.27 37 30.29 30 28.24 33 42.57 48 30.23 39 30.11 39 27.40 30 29.06 78 252.17
2 64 Buckeye Lady 50.60 96 51.28 109 28.08 32 43.08 53 28.28 27 28.75 34 32.35 50 33.53 94 295.95
3 82 Rebecca West 42.94 75 43.62 92 35.48 71 46.97 69 38.29 79 45.10 104 47.84 103 27.49 69 327.73
4 97 Little Sure Shot 51.99 102 42.48 89 52.00 121 68.85 127 44.75 101 44.86 102 38.20 72 29.18 79 372.31
5 100 Kentucky Gal 43.33 78 83.24 145 36.39 79 43.88 57 35.19 68 42.99 96 38.25 74 54.56 139 377.83
6 112 Whirlwind Wendy 50.86 97 59.75 123 58.39 133 58.57 102 42.59 94 51.64 121 41.19 87 48.95 131 411.94
7 116 Crazy Little Woma 60.89 122 56.88 119 54.37 126 60.23 109 39.48 83 42.61 93 69.06 139 49.77 134 433.29
8 131 Stub A Nub 78.40 141 65.78 135 59.77 135 59.41 105 51.68 117 54.77 124 59.91 131 61.17 145 490.89
9 137 Raven Moon 98.92 146 63.55 131 74.70 143 91.67 143 44.31 99 59.05 133 52.48 117 50.78 137 535.46
Modern
1 1 Long Swede 19.60 1 22.09 1 16.64 1 23.27 1 16.69 1 18.30 1 18.47 1 19.10 18 154.16
2 11 Timber Dan 28.00 12 22.95 4 21.12 8 39.42 34 26.73 16 26.23 21 21.79 7 21.43 34 207.67
3 14 Ignatius Guns 28.46 13 30.75 31 27.85 31 30.89 8 22.40 5 22.64 12 29.00 34 17.72 10 209.71
4 147 Bret Maverick 45.85 85 39.89 72 42.87 93 48.05 75 41.98 91 999.90 146 999.90 145 999.90 147 3218.34
Senior
1 4 J.J. Johnson 30.32 20 28.67 23 20.92 7 26.77 3 21.65 4 20.09 4 19.22 2 16.48 5 184.12
2 39 U.K. Dane 34.88 43 36.81 57 27.85 31 42.79 51 28.84 33 31.88 53 30.61 41 21.91 37 255.57
3 47 J. D. Cahill 36.47 50 28.13 22 31.03 44 39.01 30 31.95 45 38.90 81 35.29 58 27.71 70 268.49
4 48 Pronto Pike 34.40 40 35.07 50 31.96 49 39.26 33 33.39 53 37.20 78 32.64 51 26.35 62 270.27
5 53 Buckskin Butch 37.58 56 39.21 69 33.97 61 51.59 90 29.80 36 34.66 63 26.75 27 24.53 51 278.09
6 70 Captain Cookie Cu 39.41 62 47.57 100 33.09 57 35.91 23 40.65 88 36.34 70 41.05 85 31.08 84 305.10
7 71 Smokeless 36.57 51 40.64 76 43.69 95 44.76 63 35.09 66 36.80 74 41.55 89 26.09 60 305.19
8 77 Scratch 39.01 60 41.06 79 35.67 73 44.42 59 45.54 103 25.80 19 42.31 94 40.12 114 313.93
9 79 Willie Git R Dunn 34.94 44 31.73 33 49.92 116 50.92 86 33.36 52 31.10 49 51.93 113 36.44 105 320.34
10 87 Sgt. Carter 38.51 59 45.05 95 33.61 59 44.72 62 39.80 86 44.67 101 53.55 119 35.13 100 335.04
11 98 Tough Guy Levi 59.67 119 48.54 104 44.18 97 49.19 80 40.17 87 47.83 114 50.91 108 35.29 101 375.78
12 104 Silver Tom 57.99 113 34.72 46 39.24 87 71.25 130 53.61 126 45.48 105 56.77 129 28.70 75 387.76
13 121 Dutch Gregory 54.53 107 63.47 130 48.63 111 66.12 118 56.77 131 49.27 115 53.74 120 42.31 124 434.84
14 144 Doc Lalo 35.05 46 35.78 53 35.81 74 39.61 36 30.98 41 999.90 146 999.90 145 23.41 44 2200.44
Senior Classic Cowboy
1 105 Jonny T 51.55 101 47.37 99 51.90 120 58.08 101 44.95 102 39.75 83 53.88 121 40.95 116 388.43
2 110 Rusty Jim 54.22 106 43.15 90 45.09 100 66.78 120 39.09 82 56.43 130 52.30 116 46.61 128 403.67
3 111 Razorback Joe 42.71 73 84.49 146 47.79 108 59.75 108 38.34 80 42.63 94 35.82 63 54.69 140 406.22
4 130 Carson Coot 51.29 99 47.94 102 65.06 138 84.14 141 51.81 118 76.95 142 72.06 140 41.13 119 490.38
Senior Duelist
1 22 Bull 30.32 20 26.20 14 31.07 45 39.10 31 31.48 42 25.51 17 25.05 18 20.33 26 229.06
2 107 Washoe Pete 56.44 112 48.52 103 46.45 105 75.31 134 45.81 104 40.47 87 55.71 126 28.96 76 397.67
3 115 Mtn. Byron 64.46 129 67.68 138 46.49 106 64.41 115 47.64 108 55.61 127 41.29 88 40.58 115 428.16
4 154 Texas Lizard 91.61 144 84.98 148 83.97 148 999.90 149 999.90 144 999.90 146 999.90 145 999.90 147 5260.06
Senior Gunfighter
1 21 Two Gun Sam 27.35 10 24.01 6 27.67 29 45.88 65 23.04 8 22.82 13 36.46 65 19.92 23 227.15
2 32 Washo Kid 35.56 49 29.91 25 29.79 37 38.22 27 27.72 23 34.49 60 26.45 25 22.23 41 244.37
Silver Senior
1 16 Desperado 29.35 16 26.79 18 25.82 24 31.08 9 25.57 12 33.38 57 24.95 16 20.07 24 217.01
2 34 Smoke Parnell 33.25 32 33.89 42 29.85 38 38.35 28 36.49 76 26.97 27 23.84 11 28.21 72 250.85
3 44 Tehachapi Hornn 35.54 48 30.20 27 34.21 63 35.06 22 34.01 58 27.82 31 38.34 76 25.48 55 260.66
4 49 Matt Q 31.42 24 41.23 80 26.64 26 42.14 46 32.25 48 36.31 69 25.16 19 36.24 104 271.39
Silver Senior Duelist
1 15 Coop 30.39 21 25.67 13 24.36 19 30.57 6 25.57 12 24.00 16 29.46 38 24.04 48 214.06
Traditional
1 2 Buffalo Sam Peed 25.52 6 24.07 7 19.40 3 31.23 11 19.99 2 19.45 3 20.92 5 20.07 24 180.65
2 6 Chicamauga Charli 19.92 2 26.38 15 23.51 15 34.90 21 28.94 34 21.94 8 25.65 22 18.05 11 199.29
3 7 Taggart 32.66 28 22.93 3 22.36 11 31.86 14 26.86 18 22.91 14 22.71 10 17.32 8 199.61
4 8 Grubster 26.11 7 27.55 20 23.98 16 31.21 10 23.02 7 31.74 50 21.19 6 16.21 4 201.01
5 9 J.D. Bull 35.01 45 30.24 29 22.39 12 26.24 2 25.64 13 25.76 18 19.89 4 19.31 19 204.48
6 10 Magnum Quigley 39.13 61 22.42 2 23.99 17 29.17 4 26.79 17 20.46 5 27.67 31 15.29 2 204.92
7 18 Irish Red O'Toole 25.35 5 25.27 11 20.80 6 39.68 38 25.02 9 26.22 20 37.89 68 21.48 36 221.71
8 29 Iron Eyes Rudy 31.43 25 25.19 10 33.10 58 47.30 71 28.74 31 21.14 6 31.94 45 16.64 6 235.48
9 31 Deaf Kid 34.33 38 36.86 58 22.55 13 31.78 13 19.99 2 34.69 64 38.19 71 18.41 12 236.80
10 46 P.O.T.U.S. 35.26 47 32.01 35 40.72 88 42.76 50 35.24 69 34.53 62 25.69 23 21.08 31 267.29
11 50 Yul Lose 37.13 53 42.33 86 34.73 67 42.59 49 34.96 64 30.81 45 29.45 37 21.16 32 273.16
12 54 Whisker Burner 44.12 81 40.87 77 32.01 51 39.65 37 44.50 100 30.59 42 27.77 32 22.09 39 281.60
13 58 Lead Ed 58.95 116 33.55 40 29.95 39 39.13 32 30.98 41 27.86 32 37.08 66 34.57 98 292.07
14 59 Collin Yewout 33.88 35 42.26 83 36.32 78 55.02 97 30.35 40 35.07 65 35.61 62 24.43 50 292.94
15 60 Silverbelly 42.08 70 34.92 48 30.45 42 51.27 88 32.53 49 30.30 41 42.20 93 30.29 81 294.04
16 68 Simple Man 31.53 26 27.91 21 35.94 76 49.20 81 52.82 121 29.78 35 37.91 70 38.63 111 303.72
17 75 Hackem Up 50.21 93 40.59 75 33.96 60 43.21 54 35.72 71 36.58 71 40.63 82 29.34 80 310.24
18 84 Hatteras Kidd 50.45 95 40.34 74 38.23 82 44.62 61 41.61 90 40.56 88 41.74 92 33.05 93 330.60
19 88 Stubby Pete 45.92 86 50.46 108 34.26 64 54.01 93 46.47 105 41.62 91 44.36 97 24.99 52 342.09
20 89 Sammy Z 49.07 89 40.96 78 36.05 77 54.91 96 43.72 96 42.98 95 40.65 83 47.55 129 355.89
21 90 Gringo 45.68 84 44.37 94 62.27 137 49.23 82 40.75 89 37.45 79 45.15 100 32.24 89 357.14
22 103 Yellow Bomber 44.83 82 53.85 112 37.78 80 71.35 131 42.98 95 62.02 135 44.49 98 28.66 74 385.96
23 124 Lightnin' Jim 51.23 98 52.96 111 35.50 72 58.90 103 34.69 61 112.23 145 65.67 136 37.64 109 448.82
24 128 Mad Man Mike 67.38 132 68.50 139 55.17 128 67.40 123 53.25 124 55.32 126 49.41 107 55.23 142 471.66
25 132 Runs With Yellowb 67.15 131 57.68 120 58.54 134 95.50 145 55.32 130 58.95 132 54.33 123 50.07 135 497.54
26 133 Denver Doc 63.07 126 65.97 136 44.57 99 111.83 147 53.03 122 55.08 125 63.75 135 49.61 133 506.91
27 134 Half Cent 62.29 124 66.03 137 69.52 141 75.55 135 50.84 114 68.04 140 81.28 142 41.84 123 515.39
28 140 Screech Owl 59.06 117 61.69 126 66.22 139 107.50 146 72.99 137 63.13 136 84.24 143 60.66 144 575.49
29 143 Sawbone Dan 70.80 137 55.82 114 40.91 90 63.22 114 999.90 144 43.02 97 42.86 95 41.17 120 1357.70
30 146 Sleeping Snake 999.90 149 115.65 151 81.79 145 92.19 144 101.07 143 82.49 143 76.05 141 999.90 147 2549.04
Back
|