The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the October '05 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======  ===
Classic Cowboy
    1   18  VON DUTCH          39.20  25  43.18  18  32.11  22  29.99  10  39.30  39  27.62  14  35.17  20  30.49  13  277.06 161
    2   22  DOUBLE SCOTCH      34.55  12  48.39  31  33.06  27  39.78  48  43.03  49  26.36  11  31.16   5  27.74   8  284.07 191
    3   83  RAZORBACK JOE      51.51  62  72.44  81  51.99  81  53.54  85  59.80  82  50.67  77  61.79  82  52.57  77  454.31 627

Duelist
    1    4  JOE BASS           34.14  11  38.84   9  28.86  12  27.82   6  26.68   4  28.54  15  34.66  16  27.70   7  247.24  80
    2   10  BULL               31.95   5  37.91   7  29.15  15  30.13  12  31.10  15  27.54  13  33.20  11  40.63  48  261.61 126
    3   13  CAPT. JOHN SUTTER  32.34   6  51.63  40  28.21   8  32.64  22  29.94  10  28.75  16  34.25  13  33.22  23  270.98 138
    4   15  BUCKEYE FLATS      41.11  33  40.87  13  29.10  14  31.75  15  28.84   8  39.03  44  32.05   8  30.88  15  273.63 150
    5   27  FRANK RENO         33.61  10  37.04   6  30.38  17  38.09  43  37.17  31  39.17  47  36.67  25  37.64  37  289.77 216
    6   30  MOJAVE JACK        41.72  36  45.57  25  34.77  30  36.75  34  31.05  14  35.01  32  34.36  14  42.31  55  301.54 240
    7   35  MARSHAL SLATE VAN  42.54  39  53.89  47  29.01  13  49.35  75  37.21  32  31.16  24  42.89  43  36.17  33  322.22 306
    8   38  NASTY NICK         46.68  51  43.76  21  40.57  48  37.73  42  41.11  43  30.36  23  45.01  51  39.20  44  324.42 323
    9   56  MARSHAL ART        65.00  88  55.97  55  36.82  38  34.27  28  35.44  24  59.49  94  58.35  79  36.67  35  382.01 441
   10   63  ONE TON            53.27  66  56.57  57  42.99  55  46.31  68  59.88  83  38.84  43  40.81  40  48.08  72  386.75 484
   11   91  WALKS FLETCHER     50.97  61  60.80  66  49.56  74  50.35  81 990.00 105 990.00 107 990.00 105 990.00 108 4171.68 707

Elder Statesman
    1   72  BLACKJACK BERRIGAN 55.71  73  61.39  67  43.24  56  45.80  66  49.94  69  42.69  63  61.36  81  51.54  75  411.67 550
    2   93  GLENWOOD GRIZ      68.25  91  75.83  86  93.94 108  64.72  95  63.45  86  51.61  82  63.95  84  57.40  81  539.15 713

Frontier Cartridge
    1   29  J.J. JOHNSON       34.67  13  54.98  54  36.87  39  31.08  14  36.57  26  31.84  27  39.10  37  31.96  19  297.07 229
    2   57  MISSOURI REB       57.31  77  52.51  44  49.03  71  37.36  39  48.09  62  51.34  79  41.16  41  37.20  36  374.00 449
    3   61  B.L. JUSTICE       42.30  37  75.46  85  47.48  66  46.46  70  43.90  51  41.93  58  43.89  47  42.33  56  383.75 470
    4   68  MARSHAL PHIL DE G  45.51  47  67.46  74  65.33  93  37.54  40  40.69  41  43.84  67  53.72  68  58.80  84  412.89 514
    5   85  FILTHY LUCRE       60.76  83 107.41 103  51.97  80  44.48  65  62.31  85  55.27  88  55.91  73  68.13  93  506.24 670

Frontier Cartridge Duelist
    1   24  SHOOTIN NEWTON     41.38  34  44.71  22  32.77  24  33.21  25  41.99  45  31.19  25  34.69  17  30.83  14  290.77 206

Gunfighter
    1   16  H.G. WELLS         32.96   8  39.53  10  31.28  19  39.24  47  29.16   9  36.17  34  33.47  12  31.57  17  273.38 156
    2   34  TWO GUN SAM        41.64  35  54.72  52  43.29  57  35.49  31  33.69  21  38.03  40  38.84  35  36.03  32  321.73 303
    3   46  WYLEE ONE          38.65  24  52.34  43  44.53  59  47.58  71  42.67  48  39.36  50  35.87  22  39.36  45  340.36 362
    4   47  LIZARD FACE        39.73  27  47.13  29  35.65  31  41.02  53  34.62  23  43.95  68  54.91  71  46.31  69  343.32 371
    5   49  KID CAVALIER       45.70  48  48.55  32  33.93  29  32.06  17  39.01  38  45.14  70  64.82  86  44.36  61  353.57 381
    6   53  TRAMP              43.72  43  74.52  84  42.10  52  43.85  59  38.46  37  32.49  28  45.74  53  49.00  74  369.88 430

Junior
    1   99  DIGGS DE GRAVE     91.60  99 101.12  97  72.03  99  78.60 101  89.35 100  51.37  80  72.30  90  59.99  88  616.36 754

Ladies 49er
    1   32  CALAMITY CANDY     46.74  52  47.89  30  36.31  36  38.11  44  37.63  33  29.15  20  34.77  18  40.13  46  310.73 279
    2   44  PRAIRIE FIRE       39.87  28  57.63  58  44.96  60  40.26  51  42.54  46  37.36  37  37.29  29  41.07  50  340.98 359
    3   51  LADY REB           62.94  85  54.71  51  39.69  46  37.04  36  38.25  36  43.67  66  46.21  55  37.87  39  360.38 414
    4   70  SISQOUC            53.57  67  66.97  72  54.68  86  49.06  74  50.33  72  39.90  51  52.38  65  41.20  51  408.09 538
    5   78  DELTA DARLIN       60.94  84  60.13  65  49.90  75  50.22  80  46.98  60  42.16  61  56.09  75  45.88  67  412.30 567
    6   80  NAUGHTY NANCY      60.94  84  68.53  75  54.19  85  48.82  73  50.14  71  44.86  69  53.74  69  51.72  76  432.94 602
    7   87  ROSE N. D'MORN     58.70  79  82.03  89  61.23  88  55.56  88  55.57  78  51.55  81  65.63  88  66.14  92  496.41 683
    8  103  DAKOTA hICKOCK     91.86 100 115.86 104  66.85  94  70.61  96  68.15  93  92.14 104  88.30  95  77.09 102  670.86 788
    9  105  ZORRA DE LA DIEGA 106.57 102 127.64 106  87.63 106  75.46  99  99.62 102  88.06 103  89.66  97  69.65  94  744.29 809
   10  109  REBECCA WEST      126.15 105 182.09 108 137.44 109 990.00 107 990.00 105 105.10 105 123.08 104  85.75 104 2739.61 847

Ladies Modern
    1   20  LUSTY LIL          35.89  19  42.26  14  39.23  45  33.78  27  36.85  28  24.03   5  35.99  23  29.15  11  277.18 172
    2   60  SIDE STEPPER       44.13  44  59.34  64  41.17  50  44.41  64  64.69  88  39.25  49  38.68  34  46.34  70  378.01 463

Ladies Senior
    1   28  RUNNING BARE       41.10  32  45.69  26  35.97  33  32.29  19  32.85  19  37.81  38  38.04  31  32.38  20  296.13 218
    2   52  LUCKY WHEELER      47.72  54  50.15  37  55.04  87  41.89  55  41.63  44  41.97  59  45.51  52  38.98  42  362.89 430
    3   77  MEDICINE WOMAN WI  60.40  82  65.84  71  45.47  62  49.48  78  58.81  81  42.03  60  47.00  58  48.49  73  417.52 565
    4   89  SAGEBRUSH SUE      63.59  86  91.09  91  67.33  95  75.68 100  58.00  80  53.92  85  56.62  77  57.99  83  524.22 697

Ladies Traditional
    1   59  POLLY PENNYBRIGHT  56.29  74  56.15  56  40.46  47  44.16  62  46.21  58  39.21  48  47.19  59  42.06  53  371.73 457
    2   62  MISS SANDY         51.55  63  63.73  69  42.21  53  39.88  50  44.61  53  45.70  71  52.58  66  43.57  59  383.83 484
    3   98  IDAHO MAIR         74.39  95  86.24  90  53.18  83  98.15 105  73.95  98  58.52  92  99.10 102  60.36  89  603.89 754
    4  100  SIX PACKIN JAN    106.02 101 104.72 101  69.94  97  64.61  94  72.96  96  58.16  91  79.78  93  59.22  86  615.41 759

Modern
    1    1  LONG SWEDE         24.63   1  25.84   1  28.74  10  21.43   1  28.70   7  17.30   1  37.29  29  27.54   6  211.47  56
    2   21  JAKE RENO          33.38   9  46.82  28  33.74  28  34.61  29  37.10  30  29.12  18  35.80  21  33.59  25  284.16 188
    3   31  IRISH RED O'TOOLE  54.58  72  49.30  36  27.78   6  30.49  13  46.07  57  26.17   9  32.35   9  37.81  38  304.55 240
    4   40  N.S. BADGES        42.51  38  54.97  53  32.84  25  33.05  24  39.74  40  48.43  74  34.64  15  45.69  66  331.87 335
    5   96  SIMEON RENO        53.09  65  71.88  80  89.43 107 990.00 107 990.00 105 990.00 107 990.00 105  45.13  64 4219.53 740

49ers
    1    2  DASTARDLY DAVE     37.58  21  36.36   5  25.63   3  35.24  30  25.45   2  24.04   6  30.13   3  27.44   5  241.87  75
    2    3  DEAD EYE MAVERICK  32.35   7  43.53  20  29.51  16  29.33   9  27.61   5  26.07   8  32.01   7  26.83   4  247.24  76
    3    6  TUPELO FLASH       39.43  26  44.99  23  25.42   2  29.02   8  30.06  11  20.28   2  34.69  17  23.86   2  247.75  91
    4    7  TOP NOTCH          30.17   3  40.65  12  27.82   7  22.51   3  36.52  25  40.41  52  26.89   1  22.81   1  247.78 104
    5    8  IGO HEELED         30.85   4  33.00   2  23.58   1  35.95  33  26.32   3  40.80  53  31.28   6  23.95   3  245.73 105
    6   19  ROB BANKS          34.83  14  53.30  45  27.59   4  30.06  11  30.71  13  22.29   3  46.09  54  33.52  24  278.39 168
    7   41  TENDERFOOT 49ER    43.37  42  50.15  37  35.94  32  37.18  38  36.77  27  36.05  33  38.22  33  75.14  98  352.82 340
    8   54  LONE STAR GUNNER   47.72  54  45.32  24  45.76  63  54.75  86  45.58  55  43.53  65  47.46  61  34.32  29  364.44 437
    9   58  TUOLUMNE TWEED     52.03  64  61.65  68  50.32  79  42.29  56  40.88  42  41.28  54  38.95  36  42.57  57  369.97 456
   10   81  NOD N. OFF         57.97  78  70.84  79  48.83  70  71.01  97  56.87  79  49.09  75  43.96  48  59.23  87  457.80 613
   11   82  BONES PARSON       48.71  57  48.69  33  38.87  44 990.00 107 990.00 105 990.00 107 990.00 105  44.44  62 4140.71 620
   12   94  OLD TOP            73.92  94  77.83  87  62.53  89  54.99  87  65.59  90  59.12  93  69.88  89  59.00  85  522.86 714
   13   97  SANGRE             64.70  87  94.76  92  73.45 100  56.05  89  73.09  97  54.41  87  82.01  94  94.23 106  592.70 752
   14  101  CURLEY LEE SCOTT  114.99 103 102.99  99  68.76  96  74.16  98  91.80 101  53.28  84  75.89  91  64.64  91  646.51 763
   15  102  DIAMOND BAC MAC   141.10 106  95.46  93  73.80 101  63.51  93  70.18  94  74.48 102  89.21  96  71.84  96  679.58 781
   16  104  CURLEY COLE        70.43  93 102.80  98  71.70  98  86.21 103 100.31 103  59.93  96  97.77 101  71.98  97  661.13 789
   17  108  DUTCH GREGORY      85.02  98 106.33 102  82.32 105  82.28 102 110.86 104 110.36 106 102.32 103  80.03 103  759.52 823

Senior
    1    9  COOP               38.58  23  43.42  19  27.76   5  33.68  26  27.72   6  23.84   4  37.06  27  29.88  12  261.94 122
    2   11  JUSTIN O'SHERIFF   35.62  18  35.74   4  31.71  21  32.21  18  31.23  16  36.98  36  30.67   4  28.06   9  262.22 126
    3   14  D.D. LEDU          38.02  22  43.15  17  37.33  40  26.39   4  29.16   9  28.86  17  37.09  28  28.40  10  268.40 147
    4   17  BLACK JACK FLAGG   35.02  15  46.55  27  32.28  23  31.83  16  33.03  20  27.39  12  37.38  30  31.25  16  274.73 159
    5   37  LOOSE LATIGO       41.02  31  59.10  63  36.19  35  32.58  21  45.98  56  29.14  19  39.80  39  42.90  58  326.71 322
    6   42  MATT Q             54.28  70  53.99  48  37.38  41  51.48  83  37.67  34  34.71  31  36.30  24  32.99  21  338.80 352
    7   48  TEHACHAPI HORNN    47.68  53  48.79  34  37.43  42  38.90  46  44.46  52  36.83  35  44.81  50  44.21  60  343.11 372
    8   55  ROADRUNNER         48.39  55  54.16  49  44.18  58  44.06  60  47.76  61  39.16  46  51.69  63  40.51  47  369.91 439
    9   66  CHP SHOT           65.27  89  33.83   3  49.22  72  49.42  76  46.73  59  43.15  64  56.00  74  44.90  63  388.52 500
   10   71  KANSAS SODBUSTER   54.24  69  68.87  76  49.54  73  46.43  69  49.10  66  41.81  57  51.74  64  45.62  65  407.35 539
   11   74  SGT CARTER         49.95  58  58.99  61  45.89  65  50.10  79  48.75  64  52.90  83  58.99  80  47.89  71  413.46 561
   12   76  WASATCH KID        56.58  75  72.63  82  45.81  64  43.69  57  54.87  77  47.22  72  46.85  57  53.80  78  421.45 562
   13   86  TOUGH GUY LEVI     59.77  81  79.31  88  64.08  92  49.44  77  64.99  89  63.31 100  51.51  62  60.65  90  493.06 679
   14   88  CHAIN BREAKER      54.10  68 103.96 100  50.15  77  60.07  90  63.75  87  57.61  90  90.31  98  55.94  79  535.89 689
   15   92  EL COYOTE VIEJO    76.25  97  98.11  95  62.91  91  50.71  82  66.53  91  54.40  86  65.19  87  57.78  82  531.88 711
   16  106  DC SPARKY         123.05 104 121.59 105  77.31 102  89.21 104  83.88  99  61.50  98  96.08 100  98.10 107  750.72 819
   17  107  FRESNO KID        156.94 107 132.47 107  79.84 104 107.48 106  71.59  95  61.10  97  92.90  99  86.01 105  788.33 820

Senior Duelist
    1   39  JACK A. DIAMONDS   40.80  30  51.66  41  31.33  20  37.62  41  51.44  73  38.69  42  47.20  60  33.21  22  331.95 329
    2   43  MARSHAL LAW        54.37  71  48.85  35  37.90  43  32.74  23  42.61  47  47.89  73  38.07  32  36.42  34  338.85 358
    3   67  BANGTAIL           46.00  49  70.02  78  47.79  67  40.78  52  49.04  65  41.67  56  46.58  56  55.94  79  397.82 502
    4   69  SMEDLEY BUTLER     44.55  45  58.52  60  47.80  68  47.96  72  49.68  68  59.61  95  43.82  46  46.05  68  397.99 522
    5   73  MTN BYRON          76.24  96  67.33  73  48.72  69  45.81  67  54.09  76  41.38  55  52.92  67  41.83  52  428.32 555
    6   75  POPPA JOE          48.64  56  58.47  59  42.41  54  61.93  91  44.97  54  57.45  89  58.18  78  56.34  80  428.39 561

Traditional
    1    5  PHANTOM            26.77   2  42.70  15  28.44   9  22.25   2  24.18   1  30.35  22  28.57   2  34.81  31  238.07  84
    2   12  LEFT PAW MCGRAW    36.45  20  37.97   8  31.00  18  27.79   5  34.55  22  31.25  26  32.89  10  34.29  28  266.19 137
    3   23  COOT GIBSON        35.27  16  40.53  11  28.78  11  44.17  63  30.42  12  26.02   7  42.21  42  34.36  30  281.76 192
    4   25  TARGET BUSTER      46.46  50  43.02  16  41.05  49  28.42   7  37.88  35  26.33  10  36.93  26  31.94  18  292.03 211
    5   26  HAR TRIGGER        35.43  17  51.26  39  36.51  37  32.48  20  32.25  17  30.27  21  34.86  19  39.13  43  292.19 213
    6   33  MR. HOLIDAY        45.04  46  53.33  46  32.99  26  37.01  35  32.28  18  37.86  39  44.51  49  38.51  41  321.53 300
    7   36  PRONTO PIKE        40.10  29  59.03  62  41.34  51  38.84  45  37.09  29  33.94  30  43.70  45  33.71  26  327.75 317
    8   45  CHICKAMAUGA CHARL  42.58  40  51.78  42  49.94  76  35.69  32  48.44  63  33.10  29  39.70  38  38.21  40  339.44 360
    9   50  COLLIN YEWOUT      43.20  41  54.66  50  36.12  34  39.81  49  53.06  74  38.34  41  56.26  76  34.08  27  355.53 392
   10   64  K DO               50.22  59  73.15  83  50.19  78  43.83  58  50.11  70  39.14  45  43.22  44  40.88  49  390.74 486
   11   65  CAPT. JUBAL THRAL  57.06  76  50.49  38  45.16  61  37.13  37  43.12  50  62.04  99  55.41  72  42.25  54  392.66 487
   12   79  BIG BOB JOHNSON    50.66  60  69.93  77  53.24  84  41.84  54  49.43  67  42.45  62  64.69  85  70.96  95  443.20 584
   13   84  SAWBONE DAN        66.08  90  96.12  94  62.80  90  44.12  61  53.12  75  50.76  78  54.65  70  75.71  99  503.36 657
   14   90  JUST BEN LYNCHED   59.60  80  65.13  70  53.12  82  62.25  92  67.46  92  68.79 101  62.38  83  76.28 100  515.01 700
   15   95  BILLY BLACK CLOUD  68.31  92  99.97  96  77.79 103  53.52  84  60.53  84  50.32  76  77.44  92  76.35 101  564.23 728


Back