Scores for the October '04 Shoot
Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 19 VON DUTCH 27.18 19 44.29 44 30.49 14 33.18 24 30.62 15 39.94 24 30.56 27 31.00 11 267.26 178
2 29 DOUBLE SCOTCH 31.16 30 35.55 19 37.64 33 37.53 35 31.19 19 35.21 13 38.44 47 43.63 44 290.35 240
3 41 MARSHAL LAW 38.32 53 40.05 32 40.58 43 34.87 25 41.06 47 50.06 54 33.95 36 39.91 34 318.80 324
4 74 BEAR TRAP BANDIT 43.49 70 48.14 57 56.21 86 52.06 77 50.12 68 50.71 55 52.79 80 52.51 66 406.03 559
5 89 MAYO BARD 51.55 81 55.96 71 55.90 85 50.68 75 55.10 77 62.60 81 58.94 90 73.25 93 463.98 653
Duelist
1 3 JOE BASS 24.66 9 29.61 3 28.86 7 26.94 6 31.77 21 37.63 17 25.84 7 27.89 6 233.20 76
2 28 BULL 32.86 36 33.64 12 29.96 10 35.12 27 30.17 12 48.58 50 45.75 65 35.43 23 291.51 235
3 35 MOJAVE JACK 30.69 26 34.92 16 40.50 42 43.23 50 34.03 28 48.09 47 31.31 29 43.01 43 305.78 281
4 36 SLATE VAN BUREN 28.29 21 40.91 35 29.42 8 36.94 31 46.23 59 43.42 33 35.54 38 47.08 57 307.83 282
5 43 NASTY NICK 37.84 51 46.77 51 42.14 47 46.84 64 37.79 38 39.82 23 38.24 46 36.51 28 325.95 348
6 58 KID LADAGA 31.62 31 49.16 59 45.70 57 66.79 96 52.32 73 71.75 88 37.07 41 41.83 40 396.24 485
7 63 LONGCOLT 51.96 82 61.56 80 43.60 53 42.50 48 46.68 62 59.21 72 42.81 59 48.20 60 396.52 516
8 65 PAT RIOT 48.61 80 53.38 68 55.35 83 41.88 46 41.55 48 56.41 65 44.70 62 61.70 82 403.58 534
9 75 TUOLUMNE TWEED 41.80 65 65.30 90 46.09 58 56.06 85 45.85 57 60.04 75 53.17 81 46.06 54 414.37 565
10 101 JONATHAN ESQUIRE 999.90 102 81.51 99 58.65 89 64.25 92 84.59 100 70.38 83 103.74 104 81.39 95 1544.41 764
11 104 FLY BRYAN 102.40 100 87.00 102 63.84 95 85.43 104 86.93 101 94.74 99 68.61 96 118.29 102 707.24 799
Elder Statesman
1 54 BLACKJACK BERRIGAN 37.69 50 47.03 52 49.82 68 44.79 56 45.28 56 35.27 14 46.84 73 56.04 74 362.76 443
2 68 DOC 47.68 78 53.11 67 47.10 64 55.37 82 43.78 52 60.79 77 44.95 63 51.96 65 404.74 548
3 95 GLENWOOD GRIZ 66.12 92 94.50 105 63.40 94 58.66 89 58.37 84 87.84 96 54.25 82 63.26 85 546.40 727
Frontiersman
1 80 RUSTY PAN 60.21 88 64.19 89 39.19 36 49.07 70 69.97 97 57.31 68 46.33 69 63.16 83 449.43 600
2 88 MISSOURI REB 62.25 91 62.60 86 51.39 71 52.23 78 46.46 61 59.58 73 57.64 88 92.05 100 484.20 648
3 90 MARSHAL PHIL DEGR 43.71 72 73.62 97 62.24 92 50.33 74 59.02 85 71.85 89 51.75 79 54.92 71 467.44 659
Frontier Cartridge
1 66 B.L JUSTICE 37.52 49 61.74 81 57.40 88 53.84 80 50.51 69 53.55 59 40.29 51 47.13 58 401.98 535
2 102 FILTHY LUCRE 98.91 99 81.60 100 78.60 101 73.47 102 66.83 93 86.20 95 68.86 97 63.29 86 617.76 773
Frontier Cartridge Duelist
1 33 SHOOTIN NEWTON 33.21 38 34.21 14 40.81 44 39.48 38 31.86 22 40.21 27 42.55 57 40.72 37 303.05 277
Gunfighter
1 25 WASHOE KID 31.66 32 39.24 31 39.22 37 37.11 32 31.12 18 40.09 26 28.26 17 36.86 29 283.56 222
2 51 TRAMP 37.89 52 45.55 47 52.39 73 40.70 42 44.86 54 46.29 44 39.51 49 51.10 63 358.29 424
3 62 CHESTER GUNN 37.42 48 50.19 60 46.63 62 72.75 100 52.00 70 51.47 56 45.93 67 45.71 52 402.10 515
4 70 SMILIN JACK 52.61 83 62.19 83 40.41 41 55.81 83 62.26 88 49.97 53 51.47 77 42.82 41 417.54 549
Junior
1 12 TARGET BUSTER 34.69 43 32.10 8 25.40 3 34.88 26 28.39 8 32.74 8 28.38 19 38.62 32 255.20 147
2 49 SMITH&SULLIVAN 42.68 68 43.98 43 39.62 40 40.01 39 49.12 65 43.67 34 51.55 78 44.35 47 354.98 414
3 69 TRICK GUN 53.09 84 70.08 94 54.94 82 46.64 63 49.48 67 44.26 36 41.75 54 54.65 69 414.89 549
4 84 SHADOW HAWK 53.73 85 56.53 72 55.47 84 47.46 66 52.28 72 71.47 86 54.38 83 56.68 75 448.00 623
Ladies 49ers
1 13 IRISH EYES 24.66 9 40.30 33 31.32 16 38.78 37 30.21 13 35.92 15 26.02 8 34.10 22 261.31 153
2 27 CALAMITY CANDY 34.27 41 35.40 18 36.42 31 29.95 12 38.47 40 48.47 49 27.98 16 33.84 21 284.80 228
3 50 LADY REB 34.30 42 51.04 61 49.46 67 43.35 51 42.72 51 55.41 63 37.81 44 44.05 45 358.14 424
4 56 LADY HAWK 41.91 66 47.97 56 48.24 66 41.40 44 46.10 58 71.18 84 41.79 55 44.49 48 383.08 477
5 57 LUCKY WHEELER 37.05 46 53.02 66 41.92 46 40.45 41 47.15 63 61.11 79 48.69 75 54.60 68 383.99 484
6 81 SISQUOC 42.21 67 54.08 69 61.18 91 70.26 98 56.79 81 56.97 67 42.87 60 57.64 78 442.00 611
7 85 ROSE N D'MORN 48.23 79 63.36 88 54.21 77 53.81 79 52.78 74 61.72 80 51.40 76 60.23 80 445.74 633
8 93 CRUZAN CONFUSION 53.98 86 62.07 82 54.23 78 72.91 101 57.15 82 65.51 82 55.88 87 67.28 89 489.01 687
9 96 CHOCTAW GAL 74.37 96 68.88 93 54.13 76 57.55 88 68.73 95 102.64 104 60.48 92 65.24 88 552.02 732
10 103 LITTLE SURESHOT 62.17 90 78.64 98 90.44 104 62.32 90 109.00 103 93.85 98 76.53 100 84.47 98 657.42 781
Ladies Duelist
1 73 HONKY TONK HANNIE 39.22 58 48.71 58 48.13 65 66.97 97 47.60 64 58.21 71 54.45 84 47.97 59 411.26 556
Ladies Modern
1 17 LUSTY LIL 30.20 23 47.91 55 28.05 6 29.97 13 29.92 11 45.05 38 25.09 6 31.73 13 267.92 165
2 21 SWEETWATER 30.33 24 33.96 13 39.35 38 31.19 16 31.55 20 42.32 31 28.31 18 35.81 25 272.82 185
3 53 SIDESTEPPER 40.87 61 62.26 84 44.70 55 43.39 52 40.18 45 42.98 32 37.36 43 54.86 70 366.60 442
4 76 NOT SO DEAD EYE M 32.16 34 36.92 23 35.49 28 54.68 81 999.90 105 999.90 105 999.90 105 999.90 104 4158.85 585
5 78 DIAMOND JAY 72.78 95 68.02 92 50.61 69 46.40 61 44.64 53 51.77 57 48.44 74 68.34 90 451.00 591
Ladies Senior
1 23 RUNNING BARE 25.22 13 38.22 28 34.72 24 32.28 19 34.72 32 45.82 42 27.92 15 32.42 15 271.32 188
2 83 DELLA GAITS 70.07 94 51.05 62 44.83 56 48.91 69 61.55 87 71.19 85 55.17 86 58.79 79 461.56 618
3 87 SAGEBRUSH SUE 41.46 63 54.59 70 57.32 87 43.20 49 68.94 96 71.67 87 74.67 99 68.48 91 480.33 642
Ladies Traditional
1 26 SILVER DOLLAR SUE 29.29 22 33.61 11 38.39 35 32.88 21 33.06 24 39.33 22 45.82 66 36.06 26 288.44 227
2 61 SISSY SIXGUN 36.38 45 52.84 65 54.71 80 50.20 72 52.01 71 55.27 62 41.73 53 44.94 50 388.08 498
3 72 CALAMITY RAE 40.00 60 59.60 78 52.38 72 46.43 62 54.41 76 55.56 64 42.66 58 61.23 81 412.27 551
4 92 RANGERETTE 57.61 87 57.54 73 68.51 98 137.20 106 57.65 83 57.39 69 46.38 70 63.19 84 545.47 670
5 97 STARS N STRIPES 69.95 93 71.89 96 69.56 99 56.57 87 64.76 92 72.11 90 54.92 85 95.84 101 555.60 743
6 100 POLLY PENNYBRIGHT 83.84 98 71.07 95 86.45 103 66.49 94 55.82 80 97.70 101 70.87 98 69.56 92 601.80 761
7 106 SAVANNAH WEST 103.80 101 87.45 103 92.10 105 86.32 105 124.82 104 93.09 97 77.17 101 121.08 103 785.83 819
Modern
1 6 KID COBALT 24.34 8 30.43 4 31.67 17 30.25 14 35.99 34 38.26 19 24.74 4 27.25 5 242.93 105
2 8 DOG SOLDIER 24.90 12 32.96 9 30.21 13 26.76 5 27.95 7 45.37 39 28.68 22 30.81 10 247.64 117
3 16 DASTARDLY DAVE 33.68 39 46.36 48 25.60 4 35.87 29 24.58 3 32.16 6 31.13 28 29.27 8 258.65 165
4 24 SIDEWINDER 34.04 40 35.76 20 35.86 29 31.27 17 33.54 25 37.93 18 40.70 52 32.40 14 281.50 215
5 30 NS BADGES 25.92 17 32.05 7 39.39 39 28.34 8 33.58 26 48.72 51 31.83 30 51.62 64 291.45 242
6 37 JAKE RENO 30.65 25 43.86 40 43.07 52 37.99 36 46.26 60 36.96 16 30.00 25 38.24 31 307.03 285
7 71 LEVI NEARHOOD DQ 103 58.05 74 60.60 90 49.93 71 39.48 44 56.65 66 37.04 40 50.62 62 1352.36 550
49ers
1 1 CISKO 20.98 3 26.68 1 22.75 2 23.91 2 23.73 1 30.12 3 20.75 2 24.95 3 193.87 17
2 4 JIMMY HICKOK 24.03 7 37.42 25 26.98 5 27.98 7 28.67 10 33.38 9 26.36 10 25.35 4 230.17 77
3 5 TUPELO FLASH 19.11 1 26.79 2 34.89 25 29.70 11 28.60 9 30.39 4 33.30 33 21.83 1 224.61 86
4 7 IGO HEELED 24.74 10 43.94 42 33.42 20 26.05 4 32.49 23 30.63 5 22.41 3 29.85 9 243.53 116
5 14 B.T. BLADE 25.86 16 36.69 22 30.20 12 29.00 10 30.34 14 46.61 45 28.39 20 32.46 16 259.55 155
6 20 TURNKEY 24.77 11 34.81 15 31.98 18 40.90 43 27.44 5 41.93 30 33.68 35 36.48 27 271.99 184
7 42 H.P. KID 33.19 37 41.69 38 34.08 22 42.33 47 34.22 30 48.17 48 46.22 68 44.10 46 324.00 336
8 46 LATIN GUN 41.47 64 40.82 34 35.41 26 37.35 33 38.06 39 45.80 41 37.29 42 57.39 77 333.59 356
9 48 TENDERFOOT HENRY 30.73 27 46.42 49 46.79 63 43.88 54 34.09 29 49.59 52 44.40 61 40.86 38 336.76 373
10 77 DEAD EYE MAVERICK 25.54 14 35.06 17 42.73 49 63.21 91 999.90 105 999.90 105 999.90 105 999.90 104 4166.14 590
11 86 INJUN RYDER 44.92 74 58.70 76 51.17 70 45.62 58 62.28 89 76.35 92 96.11 103 55.44 73 490.59 635
12 94 WELLS FARGO 48.61 80 84.58 101 66.71 97 46.85 65 89.52 102 101.73 103 60.17 91 57.13 76 555.30 715
Senior
1 11 RAMBLIN DAVE 22.47 5 37.06 24 33.55 21 25.69 3 30.68 16 32.20 7 26.16 9 50.58 61 258.39 146
2 22 D.D. LEDU 28.00 20 41.17 37 35.98 30 43.49 53 27.61 6 33.64 10 27.23 12 33.16 19 270.28 187
3 32 MATT Q. 32.37 35 38.53 29 43.05 51 33.08 22 35.36 33 43.75 35 27.25 13 46.44 56 299.83 274
4 38 U.K. DANE 38.92 56 47.69 53 34.21 23 32.78 20 36.53 35 45.92 43 33.28 32 37.57 30 306.90 292
5 40 GOODTIME ANDY 46.64 75 43.78 39 35.43 27 35.20 28 34.45 31 46.91 46 38.11 45 35.73 24 316.25 315
6 44 BANG TAIL 39.04 57 41.01 36 40.84 45 48.34 67 36.66 36 40.05 25 39.30 48 41.61 39 326.85 353
7 59 CRACKER 37.37 47 45.45 46 54.69 79 55.96 84 41.89 49 52.03 58 46.47 71 46.02 53 379.88 487
8 64 KANSAS SODBUSTER 43.53 71 60.10 79 43.70 54 45.41 57 55.81 79 61.01 78 42.35 56 45.55 51 397.46 525
9 98 EL COYOTE VIEJO 61.56 89 61.56 80 104.83 106 65.11 93 67.49 94 73.06 91 68.48 95 82.24 96 584.33 744
10 105 CHEROKEE KEN 76.75 97 91.27 104 85.83 102 84.61 103 79.80 98 101.40 102 89.87 102 90.31 99 699.84 807
Senior Duelist
1 31 ST JOES SHERIFF 31.11 29 36.04 21 46.54 61 31.17 15 38.77 41 38.93 21 28.44 21 44.35 47 295.35 256
2 67 MTN. BYRON 39.81 59 51.69 63 54.00 75 50.95 76 39.05 42 45.46 40 62.46 93 65.23 87 408.65 535
3 107 POPPA JOE DQ 103 DQ 106 DQ 107 DQ 107 DQ 106 DQ 106 DQ 106 DQ 105 7999.92 846
Traditional
1 2 MAGNUM QUIGLEY 22.02 4 33.26 10 22.19 1 23.51 1 26.80 4 34.04 12 19.98 1 28.29 7 210.09 40
2 9 TOP NOTCH 25.76 15 47.70 54 30.19 11 28.94 9 24.51 2 28.03 1 30.48 26 22.95 2 238.56 120
3 10 IVORY KID 20.60 2 31.85 6 31.04 15 33.09 23 42.19 50 29.02 2 26.75 11 31.29 12 245.83 121
4 15 LEFT PAW MCGRAW 30.94 28 31.09 5 32.49 19 31.92 18 40.68 46 33.65 11 27.60 14 33.06 18 261.43 159
5 18 J.B. BULL 23.89 6 38.81 30 29.91 9 44.03 55 33.77 27 38.29 20 24.76 5 33.74 20 267.20 172
6 34 WYLEE ONE 26.43 18 43.87 41 37.13 32 41.68 45 30.90 17 44.50 37 33.53 34 46.10 55 304.14 279
7 39 IRISH RED O'TOOLE 36.03 44 37.44 26 38.36 34 50.21 73 39.28 43 40.88 28 29.75 23 40.56 35 312.51 306
8 45 MR. HOLLIDAY 42.92 69 38.01 27 42.29 48 37.40 34 49.13 66 57.94 70 29.82 24 32.77 17 330.28 355
9 47 PRONTO PIKE 38.61 55 52.25 64 42.93 50 46.08 60 37.59 37 41.50 29 32.94 31 42.93 42 334.83 368
10 52 ADAM CARTWRIGHT 38.49 54 46.65 50 53.34 74 40.10 40 63.81 90 53.93 61 35.72 39 39.86 33 371.90 441
11 55 PHANTOM 31.70 33 67.06 91 64.33 96 36.06 30 44.99 55 60.47 76 35.35 37 44.90 49 384.86 467
12 60 AESOP MYSLEEVE 40.98 62 44.92 45 46.51 60 45.98 59 60.92 86 81.52 93 39.61 50 40.64 36 401.08 491
13 79 CHICKAMAUGA CHARLI 43.86 73 63.19 87 54.82 81 48.38 68 64.33 91 53.62 60 46.53 72 53.56 67 428.29 599
14 82 PANTHER CITY KID 46.83 76 58.38 75 62.67 93 56.49 86 53.18 75 59.61 74 45.45 64 55.43 72 438.04 615
15 91 BONES PARSEN 47.22 77 58.89 77 46.28 59 66.66 95 55.39 78 83.42 94 58.52 89 73.93 94 490.31 663
16 99 MAD DOG TREY 48.61 80 62.52 85 74.38 100 71.57 99 80.79 99 97.00 100 64.45 94 83.37 97 582.69 754 |