Scores for the November 26, '06 Shoot Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ====== ===
B-Western
1 18 Red Haymaker 50.73 68 23.61 2 43.49 80 32.85 21 26.49 12 31.91 6 22.44 2 22.19 8 253.71 199
2 89 Jittery Jim Jonah 59.23 89 89.04 119 41.67 73 51.19 76 42.43 69 60.85 86 54.81 93 46.41 86 445.63 691
Classic Cowboy
1 28 Von Dutch 45.51 52 29.91 15 29.40 19 38.14 34 28.13 16 34.93 13 33.61 39 30.42 38 270.05 226
2 31 Hud 37.39 26 33.77 30 27.42 9 31.58 12 25.33 8 99.92 116 33.85 40 22.17 7 311.43 248
3 40 Double Scotch 40.99 35 33.96 35 32.09 33 31.81 14 48.14 88 41.79 38 34.14 41 33.70 48 296.62 332
4 62 Bodie 601 55.35 78 38.03 47 32.27 34 47.08 65 43.04 72 44.25 46 47.95 81 36.74 59 344.71 482
5 74 Ivory Jack McClou 42.89 44 38.78 49 41.48 71 82.38 114 40.46 61 63.46 93 48.45 82 39.42 70 397.32 584
6 80 Captain Jake 57.10 84 38.43 48 39.36 59 46.06 60 38.76 55 61.40 89 90.99 116 52.16 96 424.26 607
Duelist
1 21 Wild Wes 35.24 21 31.40 23 33.84 41 31.85 15 28.92 19 34.81 12 32.01 33 30.85 39 258.92 203
2 25 Bull 38.21 29 34.56 37 32.37 35 32.25 18 34.77 42 35.21 15 25.05 10 29.79 36 262.21 222
3 45 Washo Kid 41.36 37 32.30 26 39.51 61 41.34 45 45.78 80 54.00 67 28.07 22 32.26 44 314.62 382
4 49 Nasty Nick 41.38 38 41.50 64 42.84 77 38.66 37 23.45 5 53.94 66 47.26 80 34.10 50 323.13 417
5 51 Potus 42.69 41 33.91 33 31.18 26 59.64 92 40.92 63 54.08 68 36.79 54 32.65 45 331.86 422
6 60 Washoe Pete 44.16 49 40.69 57 41.23 70 47.94 69 39.36 58 49.75 59 34.98 44 37.34 61 335.45 467
7 102 Laylow Curly 73.70 104 66.51 112 59.63 107 57.75 87 56.00 108 71.80 105 42.24 68 51.91 93 479.54 784
8 103 Chitown 77.11 110 52.04 92 62.79 108 58.90 89 47.30 85 62.29 90 73.41 112 63.73 109 497.57 795
Elder Statesman
1 12 Choctaw 42.79 43 28.22 7 28.71 15 31.01 11 31.27 29 35.79 19 27.92 21 23.47 11 249.18 156
2 96 Pancho Prof 68.85 99 47.20 84 46.00 87 80.38 112 45.58 78 59.22 78 46.53 77 59.23 106 452.99 721
3 109 Dakota Hipshot 67.88 97 50.67 89 49.67 93 58.98 90 52.92 100 70.16 102 999.90 120 999.90 119 2350.08 810
Frontier Cartridge
1 20 Frito Bandito 33.64 16 28.42 10 32.02 32 42.26 49 31.86 33 37.15 21 26.35 17 26.95 23 258.65 201
2 57 Missouri Reb 44.15 48 43.34 68 44.24 83 46.21 61 38.50 54 48.68 55 34.93 43 33.38 47 333.43 459
3 75 Curly-Lee Scott 55.56 79 43.43 70 38.80 54 50.98 74 44.20 76 56.01 71 40.25 64 52.45 97 381.68 585
4 94 Marshal Phil D'Gr 55.82 80 47.63 86 51.17 95 57.63 85 71.14 117 62.55 92 50.41 88 38.32 64 434.67 707
5 114 Quartz Davis 74.60 106 56.17 99 54.08 101 78.94 111 50.66 93 84.07 113 102.07 119 82.12 117 582.71 859
Frontier Cartridge Duelist
1 101 Filthy Lucre 76.81 108 52.41 93 49.26 92 75.19 108 55.84 107 67.49 97 43.48 70 44.74 84 465.22 759
Frontier Cartridge Gunfighter
1 59 Beartrap Bandit 43.08 45 42.84 66 38.69 53 49.95 71 37.39 49 50.92 63 42.04 67 34.36 51 339.27 465
Gunfighter
1 38 Wylee One 34.58 19 45.46 73 26.49 6 39.14 38 31.41 31 41.98 39 34.91 42 34.80 52 288.77 300
2 48 Two Gun Sam 49.93 67 46.92 81 39.39 60 32.47 20 33.10 38 41.02 35 35.06 45 38.71 66 316.60 412
3 61 Tex 45.56 53 39.54 51 38.48 52 47.12 66 32.87 36 47.35 53 48.89 85 40.49 74 340.30 470
4 69 Lone Star Gunner 54.13 76 37.00 43 40.03 64 43.12 52 46.83 84 60.30 83 38.41 58 51.83 90 371.65 550
5 116 Allen St. Rose 77.04 109 88.47 117 67.61 114 68.39 100 87.71 119 83.27 111 55.91 97 70.70 113 599.10 880
Junior
1 50 Jr. Quigley 35.07 20 46.04 75 44.12 82 44.27 56 45.82 81 35.31 16 27.14 19 39.70 71 317.47 420
Ladies 49er
1 26 Irish Eyes 33.30 15 32.84 27 35.33 43 35.97 30 28.65 17 44.03 45 26.01 12 29.43 34 265.56 223
2 34 Calamity Candy 44.99 51 30.73 19 36.23 44 34.73 26 31.67 32 43.69 42 32.38 34 24.03 13 278.45 261
3 36 Prairie Weet 35.88 23 44.73 72 31.64 29 39.73 40 29.78 22 49.11 56 31.76 32 27.23 25 289.86 299
4 52 Prairie Fire 47.45 60 50.81 90 29.72 20 42.08 48 45.96 82 55.52 70 28.89 25 29.15 32 329.58 427
5 64 Lady Reb 49.77 66 46.16 76 42.54 75 47.39 68 35.01 44 47.33 52 44.05 71 36.38 58 348.63 510
6 68 Choctaw Gal 45.99 54 45.96 74 38.87 55 46.62 63 39.06 57 50.68 62 55.69 95 41.74 78 364.61 538
7 79 Nurse Bobbi 46.26 55 49.65 88 43.31 79 62.84 96 39.03 56 57.56 76 44.33 74 42.32 80 385.30 604
8 81 Meadow Muffin 47.37 59 42.37 65 44.94 84 48.49 70 57.47 109 61.06 88 48.62 84 36.34 57 386.66 616
9 88 Scarlett Crabby 52.77 72 46.33 78 48.15 90 50.13 72 52.21 97 60.15 81 56.50 98 53.70 99 419.94 687
10 95 Delta Darlin 61.79 92 43.67 71 51.99 97 68.95 101 43.87 74 57.20 75 55.54 94 78.03 115 461.04 719
11 98 Sisquoc 58.11 86 60.00 102 45.38 86 71.09 103 46.77 83 75.53 108 58.24 99 39.71 72 454.83 739
12 104 Dakota Hickok 67.74 96 60.14 103 76.37 118 61.40 93 61.42 112 103.02 119 51.00 89 39.27 69 520.36 799
Ladies B-Western
1 71 Diamond Jay 43.44 46 37.05 44 43.54 81 46.53 62 52.35 98 69.36 101 41.39 66 36.08 56 369.74 554
Ladies Duelist
1 24 Peppershot 32.68 12 29.76 14 32.00 31 41.29 44 36.00 47 37.20 22 25.31 11 29.49 35 263.73 216
Ladies Modern
1 2 Sweetwater 31.25 8 26.45 6 22.77 2 28.20 2 23.55 6 30.44 3 26.28 16 21.28 5 210.22 48
2 56 Sidestepper 38.58 30 53.57 95 45.01 85 42.77 50 38.34 53 43.25 41 39.83 62 31.56 41 332.91 457
Ladies Senior
1 22 Running Bare 38.81 31 33.39 28 28.59 13 40.63 42 26.71 13 40.94 34 28.24 23 25.96 20 263.27 204
2 58 Miss Loddy 39.66 32 34.74 38 39.05 56 40.14 41 42.29 66 70.74 103 37.69 57 38.76 67 343.07 460
3 107 Calico Meg 69.77 101 85.56 116 47.50 88 71.98 104 52.14 96 72.79 107 59.66 101 52.04 95 511.44 808
4 123 Lickety Split 999.90 119 999.90 120 999.90 121 999.90 121 51.58 95 999.90 121 999.90 120 999.90 119 7050.88 936
LadiesTraditional
1 29 Sassy Lassy 42.03 40 31.96 25 28.63 14 34.96 29 30.64 26 44.88 47 28.60 24 28.81 30 270.51 235
2 32 Dixie Bell 32.86 13 37.37 46 30.17 23 34.79 27 27.68 15 41.50 37 45.99 76 25.28 17 275.64 254
3 44 Calamity Rae 52.93 73 39.98 52 37.60 48 42.88 51 35.18 45 43.99 44 33.33 36 27.27 26 313.16 375
Modern
1 8 Phantom 30.56 7 29.73 13 32.97 38 24.13 1 25.62 9 37.31 23 36.28 49 18.82 3 235.42 143
2 9 Irish Red O'Toole 38.07 27 30.57 18 31.41 27 30.77 10 23.44 4 43.86 43 24.52 8 24.20 15 246.84 152
3 11 Dastardly Dave 30.52 6 24.96 4 31.63 28 30.38 8 33.22 39 32.56 7 31.45 30 28.82 31 243.54 153
4 16 Swedish Cowboy 36.12 24 34.75 39 30.64 25 32.33 19 23.41 3 36.75 20 31.69 31 22.57 9 248.26 170
5 39 N.S.Badges 28.60 5 34.03 36 50.45 94 47.34 67 33.42 40 37.38 24 24.63 9 32.97 46 288.82 321
6 83 Smokeless 52.77 72 41.37 63 40.25 65 70.76 102 50.66 93 57.75 77 36.30 50 52.45 97 402.31 619
7 100 Flatwater Johnny 74.89 107 54.06 96 52.16 98 61.79 94 42.37 68 68.05 98 66.30 106 50.22 89 469.84 756
49ers
1 1 Cisko 32.11 10 30.23 16 23.26 3 28.59 5 23.40 2 30.75 4 23.29 4 18.44 2 210.07 46
2 4 Rob Banks 26.76 1 22.66 1 29.06 16 30.00 7 30.29 25 34.68 10 29.43 27 20.83 4 223.71 91
3 7 Cross Creek 38.18 28 33.71 29 34.56 42 28.47 3 28.82 18 32.79 8 23.31 5 21.76 6 241.60 139
4 10 Tupelo Flash 31.50 9 35.47 40 20.94 1 31.65 13 28.95 21 35.32 17 22.74 3 33.90 49 240.47 153
5 13 J.J. Johnson 41.35 36 24.21 3 39.63 62 37.72 33 22.91 1 34.63 9 22.13 1 25.39 18 247.97 163
6 30 Oscar Crabby 48.22 62 28.89 11 29.36 18 31.92 17 28.93 20 38.59 29 27.20 20 38.62 65 271.73 242
7 47 South Park SAM 48.34 63 51.53 91 27.35 7 41.83 46 44.02 75 38.26 28 36.52 52 29.36 33 317.21 395
8 55 H.P. Kid (The) 43.98 47 41.12 61 37.96 50 82.21 113 32.07 34 45.18 48 36.21 48 36.07 55 354.80 456
9 86 Injun Ryder 62.02 93 46.67 80 39.82 63 77.20 110 40.45 60 56.92 74 53.10 92 52.49 98 428.67 670
10 92 Ricochet Roy 58.70 87 62.12 108 49.17 91 54.01 79 54.52 104 60.18 82 44.20 73 41.02 76 423.92 700
11 93 Yellowstone Dale 60.05 90 40.14 54 57.52 105 44.95 59 51.04 94 71.48 104 98.33 118 42.33 81 465.84 705
12 97 Smokewagon Jack 69.31 100 53.56 94 59.01 106 55.72 81 50.56 91 68.10 99 42.71 69 51.87 91 450.84 731
13 99 Wolfie Lehr 85.52 112 89.03 118 53.31 100 57.72 86 42.32 67 60.41 84 68.25 108 39.18 68 495.74 743
14 120 Gus McDom 86.82 113 65.20 110 64.09 111 91.23 117 91.55 120 100.30 118 79.14 113 54.28 101 632.61 903
Seniors
1 3 China Camp 27.04 3 28.98 12 30.02 21 29.42 6 24.58 7 31.13 5 26.14 15 23.21 10 220.52 79
2 5 Black Jack Flagg 33.26 14 31.03 21 28.08 11 31.89 16 26.29 11 35.20 14 26.85 18 24.08 14 236.68 119
3 15 Bill Miner 34.11 18 30.26 17 33.62 39 28.55 4 25.74 10 34.69 11 35.59 47 26.72 22 249.28 168
4 19 Buffalo Chip 40.24 33 35.68 41 26.20 5 33.11 23 29.91 23 37.50 26 26.08 13 29.80 37 258.52 201
5 23 Smoke Parnell 53.49 75 28.33 9 28.36 12 36.73 31 30.85 27 37.47 25 24.43 7 25.75 19 265.41 205
6 27 D.D. LeDu 32.62 11 40.05 53 27.39 8 34.60 25 27.65 14 40.39 33 36.96 55 27.58 27 267.24 226
7 37 Coot Gibson 35.36 22 31.19 22 27.80 10 44.48 57 30.16 24 39.92 31 52.19 91 31.69 42 292.79 299
8 41 J.W. Bass 36.65 25 43.24 67 40.75 67 41.97 47 31.10 28 42.37 40 33.41 37 28.11 28 297.60 339
9 43 Dr. George 44.60 50 37.22 45 42.39 74 33.82 24 45.50 77 35.51 18 37.22 56 23.70 12 299.96 356
10 46 Pronto Pike 46.99 58 40.44 56 33.65 40 43.91 54 45.71 79 40.11 32 32.74 35 31.19 40 314.74 394
11 53 Tehachapi Hornn 56.17 81 33.82 32 32.91 37 38.38 35 34.30 41 46.69 49 39.11 61 64.38 110 345.76 446
12 54 Wasatch Kid 47.96 61 33.91 33 42.68 76 39.56 39 37.56 51 67.09 96 35.22 46 35.72 54 339.70 456
13 66 Cracker 46.49 56 40.23 55 39.34 58 56.22 82 40.31 59 54.42 69 48.55 83 37.76 62 363.32 524
14 70 Chain Breaker 58.89 88 36.32 42 39.18 57 43.43 53 37.61 52 49.96 60 49.51 87 68.10 111 383.00 550
15 73 CHP-Shot 49.13 64 47.19 83 37.89 49 51.97 77 43.09 73 50.45 61 51.69 90 39.97 73 371.38 570
16 82 Kansas Sod Buster 56.92 82 46.29 77 47.90 89 57.36 83 41.83 65 59.86 80 41.31 65 40.51 75 391.98 616
17 84 Sgt. Carter 52.52 70 46.63 79 41.08 69 50.42 73 53.14 101 66.94 95 48.97 86 46.03 85 405.73 658
18 87 Tough Guy Levi 52.97 74 57.62 101 51.54 96 61.98 95 49.01 90 60.95 87 40.13 63 41.77 79 415.97 685
19 111 Dutch Gregory 68.17 98 47.07 82 82.19 119 73.20 107 50.60 92 95.75 115 61.05 103 57.34 105 535.37 821
20 113 Silver Tom 61.38 91 68.13 113 64.75 112 72.62 105 54.21 103 63.99 94 84.45 115 68.32 112 537.85 845
21 117 Five Kids 74.45 105 65.25 111 74.84 117 132.32 118 64.80 114 83.47 112 72.55 111 51.92 94 619.60 882
22 118 T.L. 999.90 119 999.90 120 36.63 46 999.90 121 999.90 121 999.90 121 999.90 120 999.90 119 7035.93 887
23 121 California Dutchm 999.90 119 999.90 120 999.90 121 999.90 121 43.00 71 999.90 121 999.90 120 999.90 119 7042.30 912
24 122 Cherokee Ken 88.28 114 78.69 114 65.94 113 85.82 116 84.64 118 129.38 120 67.03 107 82.01 116 681.79 918
Senior Classic Cowboy
1 115 Razorback Joe 73.19 103 60.52 106 999.00 120 83.90 115 55.62 106 60.66 85 98.23 117 62.75 108 1493.87 860
Senior Duelist
1 33 Coop 40.82 34 30.87 20 32.91 37 33.02 22 35.53 46 37.61 27 30.76 29 31.81 43 273.33 258
2 35 Jack A. Diamonds 41.65 39 33.92 34 32.44 36 34.88 28 33.04 37 47.06 51 36.48 51 26.16 21 285.63 297
3 42 Jim Bowie 39.66 32 40.84 58 40.39 66 38.63 36 41.83 65 39.72 30 30.35 28 28.56 29 299.98 344
4 72 Bang Tail 52.67 71 47.42 85 42.90 78 58.60 88 42.73 70 47.89 54 33.54 38 44.18 83 369.93 567
5 91 Double Dollar 63.47 94 56.43 100 52.46 99 59.34 91 48.01 87 56.19 72 46.74 79 41.58 77 424.22 699
6 106 Carson Coot 84.81 111 60.51 105 55.39 103 67.64 99 62.28 113 84.46 114 45.54 75 48.84 88 509.47 808
Traditional
1 6 Magnum Quigley 26.98 2 26.26 5 25.47 4 44.91 58 32.10 35 25.72 1 28.98 26 18.16 1 228.58 132
2 14 Grubster 27.82 4 28.29 8 30.61 24 30.66 9 37.54 50 29.90 2 23.80 6 37.82 63 246.44 166
3 17 Left Paw McGraw 34.08 17 33.81 31 29.29 17 36.84 32 31.31 30 41.49 36 26.09 14 25.16 16 258.07 193
4 63 Collin Yewout 52.38 69 31.42 24 30.03 22 44.19 55 52.82 99 49.26 57 39.03 60 54.12 100 353.25 486
5 65 Jus Ben Lyncht 42.71 42 40.92 59 31.91 30 41.23 43 37.13 48 62.45 91 61.78 104 57.16 104 375.29 521
6 67 Scatter 49.25 65 40.94 60 73.46 116 46.83 64 41.26 64 46.98 50 36.61 53 35.59 53 370.92 525
7 76 Windy City Drifte 57.05 83 54.63 97 36.28 45 57.51 84 34.81 43 53.32 65 44.17 72 54.66 102 392.43 591
8 77 Sammy Z 46.68 57 39.17 50 40.99 68 54.04 80 60.65 111 52.63 64 38.44 59 61.20 107 393.80 596
9 78 SixFive Cowboy 88.33 115 43.41 69 41.51 72 63.23 97 47.66 86 49.50 58 46.59 78 27.21 24 407.44 599
10 85 Tedford Valley 54.77 77 41.26 62 38.35 51 64.99 98 48.87 89 56.91 73 72.21 110 55.59 103 432.95 663
11 90 Wells Fargo 57.47 85 48.81 87 36.70 47 72.98 106 40.84 62 59.71 79 83.50 114 73.56 114 473.57 694
12 105 Sawbone Dan 102.13 118 55.94 98 72.54 115 52.93 78 59.59 110 68.17 100 58.78 100 47.24 87 517.32 806
13 108 Youngblood 97.47 116 62.53 109 63.04 110 51.13 75 54.07 102 82.18 110 55.80 96 51.89 92 518.11 810
14 110 Crossfire Chris 70.26 102 61.06 107 55.16 102 135.75 119 66.76 116 75.92 109 62.94 105 36.77 60 564.62 820
15 112 Skip Townes 67.11 95 60.31 104 62.88 109 152.19 120 65.30 115 72.13 106 60.55 102 43.62 82 584.09 833
16 119 Yellow Bomber 97.50 117 82.80 115 55.54 104 76.25 109 55.16 105 100.00 117 69.09 109 86.69 118 623.03 894
17 124 Whisker Burner 999.99 999 999.99 999 999.99 999 999.99 999 999.99 999 999.99 999 999.99 9991009.99 999 7999.92 7992
Back
|