The Cowboys
The Cowboys
The Cowboys
 
      
      
 
The Newest "Oldest" CAS Club in the World!

 
      

Scores for the November '05 Shoot
Click here for Smaller, Printable in Landscape Page



CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>  < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ======  ===
Classic Cowboy
    1   13  HUD                46.15  47  33.46  13  25.03   8  37.40  12  28.15  12  31.04   8  30.66   7  32.20  26  264.09 133
    2   18  DOUBLE SCOTCH      30.72   6  45.15  37  25.35  12  46.70  27  25.37   6  42.02  27  37.92  25  25.61   9  278.84 149
    3   40  LONGCOLT           42.78  38  43.62  31  33.50  37  56.87  55  56.12  77  46.22  34  43.98  35  40.07  47  363.16 354
    4   50  BODIE 601          36.37  21  65.57  78  32.65  33  65.27  72  42.62  46  45.89  33  51.11  56  51.26  65  390.74 404

Duelist
    1   10  JOE BASS           37.12  25  28.11   4  29.53  23  31.54   5  25.92   7  37.96  17  39.75  27  29.41  16  259.34 124
    2   16  BULL               33.04   8  37.63  17  29.45  22  35.26  11  29.49  15  47.41  38  36.12  17  27.64  14  276.04 142
    3   17  CAPT. JOHN SUTTER  37.85  26  46.29  40  23.88   7  38.30  15  27.02   9  38.94  21  34.79  14  26.73  13  273.80 145
    4   30  NASTY NICK         43.05  40  37.90  20  34.05  39  52.33  44  40.78  40  52.50  53  37.36  22  31.76  24  329.73 282
    5   33  PROFESSOR CUBBY B  41.57  36  42.96  28  33.23  35  42.20  21  38.23  34  43.74  31  70.29  82  37.40  36  349.62 303
    6   35  ONE TON            46.95  50  42.60  27  32.90  34  50.74  38  39.47  35  41.67  26  45.46  41  49.88  63  349.67 314
    7   46  YUKON PAT          44.33  42  52.64  56  37.48  43  49.33  35  40.80  41  52.21  51  49.39  53  45.82  55  372.00 376
    8   70  WASHOE PETE        63.10  77  48.36  45  45.83  67  58.67  60  44.73  53  53.48  55  59.37  69  58.50  77  432.04 503
    9   84  MICK MCFLY         62.25  76  65.77  79  51.50  79  95.16  89  57.87  79  65.60  74  64.87  78  64.00  80  527.02 634

Elder Statesman
    1    9  CHOCTAW            39.08  28  29.39   5  30.84  29  30.87   4  31.80  21  33.77  12  36.20  18  24.36   4  256.31 121
    2   78  DAKOTA HIPSHOT     54.51  67  58.00  62  53.19  80  83.64  83  46.56  65  59.80  68  56.73  62  56.36  74  468.79 561

Frontier Cartridge
    1   58  TUOLUMNE TWEED     47.13  51  59.17  64  39.06  46  58.04  57  44.68  52  58.51  65  58.19  68  39.32  43  404.10 446
    2   64  B.L. JUSTICE       75.44  86  53.43  58  39.86  50  53.29  46  51.07  73  56.48  60  46.96  45  45.82  55  422.35 473
    3   77  MARSHAL PHIL DE G  69.56  83  53.27  57  65.65  86  79.10  81  47.72  68  50.00  45  62.90  75  49.55  62  477.75 557

Frontier Cartridge Duelist
    1   48  BEARTRAP BANDIT    42.76  37  60.37  69  50.14  78  47.92  29  41.23  42  47.98  41  48.90  50  33.61  31  372.91 377

Gunfighter
    1    2  RED HAYMAKER       27.75   4  31.78   6  25.20  11  35.08  10  21.96   1  24.37   1  26.57   3  24.34   3  217.05  39
    2   24  WYLEE-ONE          33.31  10  40.65  24  37.14  42  50.20  37  32.89  24  38.00  19  44.44  37  26.70  12  303.33 205
    3   29  KID CAVALIER       33.88  12  42.35  26  27.44  18  44.99  24  40.68  38  51.56  49  95.06  89  29.43  17  365.39 273
    4   31  TWO GUN SAM        51.08  60  39.67  22  28.65  20  57.79  56  45.21  56  36.25  15  37.41  23  34.08  32  330.14 284
    5   61  IRISH LULLABY      46.38  48  46.63  42  45.12  65  69.79  77  44.22  51  56.85  61  57.67  66  43.88  53  410.54 463
    6   69  SMILIN JACK        53.96  65  51.83  54  46.16  70  63.18  69  46.54  64  56.93  62  57.93  67  42.63  51  419.16 502

Junior
    1   28  JR. QUIGLEY        40.59  34  43.24  30  29.72  24  60.75  66  29.67  16  46.78  35  37.43  24  34.26  33  322.44 262

Ladies 49ers
    1   22  CALAMITY CANDY     34.92  15  37.75  19  32.52  32  49.20  34  39.71  36  38.29  20  33.76  12  26.58  11  292.73 179
    2   27  PRAIRIE FIRE       36.49  23  46.41  41  30.21  27  49.05  32  44.85  54  42.42  28  44.46  38  29.84  18  323.73 261
    3   49  LADYHAWK           46.73  49  50.33  49  32.24  31  50.85  39  45.41  59  64.66  73  49.08  51  39.55  44  378.85 395
    4   57  CHOCTAW GAL        63.11  78  56.84  61  42.82  57  54.68  49  43.48  49  51.65  50  45.83  43  38.90  40  397.31 427
    5   68  NAUGHTY NANCY      48.91  54  59.21  65  45.57  66  58.93  61  46.99  66  60.67  69  59.59  70  39.83  45  419.70 496
    6   71  SISQUOC            68.78  82  59.38  66  40.06  51  61.26  67  45.08  55  57.48  64  52.92  58  51.44  67  436.40 510
    7   87  DAKOTA HICKOK      68.50  81  84.41  86  45.87  68 131.19  90  75.23  86  80.93  86  82.71  85  63.06  79  631.90 661
    8   88  ZORRA DE LA DIEGA  68.00  80  64.49  76  58.80  84  83.87  84  58.12  81  80.48  85  96.37  90  73.26  83  583.39 663
    9   89  RUBY KAT           70.52  84  72.53  83  62.52  85  80.40  82 121.63  90  84.49  87  94.24  88  66.21  82  652.54 681

Ladies Duelist
    1   20  PEPPERSHOT         37.03  24  51.56  52  28.47  19  40.51  19  28.14  11  31.19   9  36.55  19  25.25   7  278.70 160

Ladies Senior
    1   47  LUCKY WHEELER      48.10  52  52.52  55  38.00  44  58.32  59  52.79  74  47.12  36  40.24  28  33.10  29  370.19 377

Modern
    1    5  PHANTOM            33.60  11  37.66  18  19.19   1  32.25   6  37.09  30  36.07  14  24.31   1  24.82   6  244.99  87
    2   14  IRISH RED O'TOOLE  35.97  19  44.35  34  27.22  17  34.23   9  32.15  22  28.96   4  30.83   8  30.38  21  264.09 134
    3   26  DOG SOLDIER        35.10  16  32.48   9  23.55   6 990.00  92 990.00  91  33.71  11  31.46   9  30.06  20 2166.36 254

49ers
    1   15  LATIN GUN          36.24  20  31.85   7  22.83   5  43.01  23  31.31  18  28.99   5  48.47  49  25.49   8  268.19 135
    2   19  IGO HEELED         39.33  30  45.69  39  26.49  15  39.05  16  29.26  14  27.99   2  33.94  13  33.59  30  275.34 159
    3   21  ROB BANKS          25.35   1  44.74  36  21.65   3  37.92  14  22.26   2  34.67  13  40.53  29  57.54  76  284.66 174
    4   41  BONES PARSON       39.74  32  50.63  50  44.72  64  69.38  76  31.56  19  50.19  46  44.43  36  34.28  34  364.93 357
    5   51  LONE STAR GUNNER   57.79  72  41.91  25  41.62  54  53.82  47  47.53  67  75.14  84  42.81  32  32.18  25  392.80 406
    6   56  YELLOWSTONE DALE   51.42  61  47.83  44  33.23  35  59.48  64  51.03  72  47.57  39  47.37  46  50.30  64  388.23 425
    7   66  TOP NOTCH         990.00  91 990.00  92  26.34  14  40.07  18  33.47  25  54.79  56 990.00  93 990.00  90 4114.67 479
    8   67  NOD N. OFF         54.69  69  59.78  68  39.19  47  59.88  65  46.13  62  49.52  44  57.54  65  54.75  71  421.48 491
    9   75  SANGRE             54.61  68  61.87  73  45.92  69  70.11  78  46.06  61  56.26  59  50.89  55  60.00  78  445.72 541
   10   76  INJUN RYDER        61.56  74  51.81  53  75.47  88  56.01  52  54.18  75  65.96  75  73.85  84  40.94  48  479.78 549
   11   81  DIAMOND BAC MAC    49.54  55  65.54  77  48.41  74  85.27  85  61.37  82  68.17  80  69.70  81  55.53  73  503.53 607
   12   82  JITTERY JIM JONAH  53.41  63  68.75  81  48.89  76  66.83  74  58.08  80  67.26  78  61.70  74  75.15  84  500.07 610
   13   83  FIDGETY JOHN       62.04  75  94.62  88  57.45  82  59.44  63  69.40  85  72.47  83  64.89  79  47.80  59  528.11 614
   14   86  COLE THORNTON      72.68  85  91.61  87  55.39  81  71.13  79 990.00  91 990.00  92  59.77  71  44.13  54 2374.71 640
   15   90  DUTCH GREGORY      77.45  87 113.91  90  73.10  87  90.03  86  62.80  83 139.09  91  91.98  86  87.35  86  735.71 696
   16   93  GUS MCDOM         990.00  91 990.00  92 990.00  91 990.00  92 990.00  91 990.00  92 126.78  92 120.35  89 6187.13 730

Senior
    1    3  TEX FIDDLER        31.45   7  27.74   3  25.17  10  29.16   3  24.68   4  28.48   3  32.99  11  22.23   1  221.90  42
    2    4  SMOKE PARNELL      28.99   5  27.15   2  25.07   9  33.82   8  27.40  10  37.98  18  29.67   5  27.81  15  237.89  72
    3    7  BUFFALO CHIP       34.22  13  32.97  11  26.25  13  33.02   7  25.34   5  47.38  37  34.82  15  26.15  10  260.15 111
    4   25  U.K. DANE          35.24  17  44.02  33  30.76  28  39.94  17  35.01  28  36.95  16  45.62  42  39.88  46  307.42 227
    5   34  CALIFORNIA DUTCHM  54.03  66  39.02  21  34.92  40  45.71  26  41.80  43  48.68  42  44.80  40  32.86  28  341.82 306
    6   39  GOODTIME ANDY      39.55  31  54.24  59  35.31  41  49.38  36  36.14  29  48.80  43  50.51  54  39.55  44  353.48 337
    7   43  TEHACHAPI HORNN    39.77  33  44.61  35  33.57  38  51.78  41  50.78  71  58.59  66  46.27  44  36.09  35  361.46 363
    8   53  CRACKER            50.42  58  47.03  43  39.74  49  54.93  50  45.37  58  56.20  58  47.89  48  43.76  52  385.34 416
    9   63  SGT CARTER         54.91  70  67.57  80  43.13  59  52.01  43  42.91  48  64.37  72  55.96  61  38.52  39  419.38 472
   10   74  KANSAS SODBUSTER   53.75  64  63.65  75  57.94  83  51.91  42  77.91  87  63.56  71  63.53  77  38.96  41  471.21 540
   11   91  TROOPER DUNCAN    107.74  90 120.30  91 102.05  90  93.27  87  85.67  88 111.15  89  93.46  87  88.21  87  801.85 709
   12   92  CHEROKEE KEN       93.97  89 103.00  89  79.71  89 137.28  91  88.35  89 118.25  90 115.05  91 101.48  88  837.09 716

Senior Duelist
    1   23  MARSHAL LAW        38.45  27  35.79  15  30.94  30  49.08  33  33.92  26  40.36  24  36.00  16  31.49  23  296.03 194
    2   60  BANGTAIL           65.49  79  49.44  48  48.70  75  47.54  28  45.33  57  67.88  79  55.35  59  38.17  37  417.90 462

Traditional
    1    1  MAGNUM QUIGLEY     25.66   2  26.82   1  21.31   2  26.60   1  23.60   3  29.85   7  25.56   2  23.25   2  202.65  20
    2    6  GRUBSTER           27.11   3  34.09  14  22.44   4  28.94   2  31.57  20  29.83   6  28.26   4  47.42  57  249.66 110
    3    8  SWEDISH COWBOY     36.43  22  32.74  10  29.99  26  37.83  13  26.55   8  32.31  10  37.19  21  24.45   5  257.49 115
    4   11  WARTHOG RED        34.85  14  33.11  12  29.94  25  41.83  20  28.64  13  39.61  23  29.76   6  30.04  19  267.78 132
    5   12  BLACK RAVEN BOB    33.15   9  32.29   8  26.99  16  42.42  22  32.33  23  39.12  22  31.63  10  30.65  22  268.58 132
    6   32  SIMPLE MAN         44.15  41  43.77  32  40.93  53  51.40  40  37.54  31  42.57  29  42.67  31  39.25  42  342.28 299
    7   36  ELY DOUBLETREE     41.17  35  43.19  29  28.75  21  52.56  45  42.50  45  50.87  47  38.52  26  52.51  68  350.07 316
    8   37  CAPT. JUBAL THRAL  42.85  39  49.00  46  32.90  34  61.57  68  37.88  32  47.79  40  47.41  47  32.53  27  351.93 333
    9   38  COLLIN YEWOUT      46.05  46  37.24  16  43.19  60  48.48  31  30.74  17  55.71  57  52.14  57  42.63  51  356.18 335
   10   42  MAD DOG CHUCK      39.22  29  45.41  38  46.89  72  64.38  71  34.69  27  41.51  25  42.90  33  51.31  66  366.31 361
   11   44  COMMANCHE RED      45.95  45  71.91  82  33.34  36  56.55  53  42.82  47  44.63  32  37.13  20  42.41  50  374.74 365
   12   45  ADAM CARTWRIGHT    53.75  64  51.26  51  40.21  52  45.17  25  37.90  33  52.59  54  42.43  30  47.47  58  370.78 367
   13   52  POTUS              35.75  18  60.55  70  43.42  62  54.57  48  40.18  37  51.34  48  44.69  39  76.00  85  406.50 407
   14   54  EL YAQUI           49.98  57  39.96  23  39.23  48  59.02  62  56.96  78  43.50  30  69.23  80  38.42  38  396.30 416
   15   55  PENSELCOLA PAT     45.51  44  49.38  47  38.75  45  47.93  30  43.58  50  68.70  81  57.02  63  46.32  56  397.19 416
   16   59  MIKE               52.79  62  60.62  71  43.02  58  56.60  54  40.76  39  60.91  70  43.31  34  53.89  70  411.90 458
   17   62  LAYLOW CURLEY      51.07  59  59.50  67  43.25  61  55.35  51  41.84  44  66.81  77  49.27  52  48.75  60  415.84 471
   18   65  GRINGO             48.68  53  55.75  60  46.43  71  58.23  58  46.01  60  58.95  67  55.69  60  41.56  49  411.30 478
   19   72  WILLIAM KIT CARSO  49.66  56  61.42  72  43.90  63  66.49  73  56.05  76  52.49  52  60.58  72  49.35  61  439.94 525
   20   73  GUERITO            44.77  43  59.09  63  47.21  73  63.58  70  49.73  70  57.17  63  61.27  73  55.02  72  437.84 527
   21   79  SAWBONE DAN        80.23  88  73.74  84  42.09  55  78.26  80  46.18  63  66.43  76  57.46  64  56.50  75  500.89 585
   22   80  RUSTY JIM          56.92  71  62.00  74  42.29  56  93.87  88  48.07  69  72.20  82  70.69  83  53.86  69  499.90 592
   23   85  SCATTER            59.36  73  83.22  85  49.55  77  69.27  75  64.80  84  85.50  88  62.95  76  65.13  81  539.78 639


Back