Scores for the November '04 Shoot
Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 23 HUD 29.60 17 29.65 20 37.68 26 43.35 59 28.89 8 31.59 16 37.04 25 237.80 171
2 25 VON DUTCH 31.36 28 30.43 22 38.87 32 32.35 24 37.03 30 36.25 33 32.98 17 239.27 186
3 36 BUCKSKIN FRANK LES 35.53 33 35.86 36 47.04 51 38.08 38 42.06 46 34.02 23 34.30 19 266.89 246
4 58 TENDERFOOT HENRY 44.33 58 48.25 70 37.98 28 44.93 67 51.75 69 52.85 73 43.13 39 323.22 404
5 59 BODIE 601 35.21 32 61.54 86 45.78 49 43.81 62 43.89 51 58.56 81 45.15 50 333.94 411
6 64 ENGINEER BILL 46.01 61 44.94 55 58.68 79 40.61 52 49.85 68 53.03 74 44.42 47 337.54 436
7 70 BEARTRAP BANDIT 52.99 81 45.62 62 49.98 63 43.33 58 45.50 54 49.92 67 56.75 79 344.09 464
8 71 RAZORBACK JOE 46.39 62 45.39 60 47.09 52 42.15 55 67.97 87 60.26 82 51.86 66 361.11 464
9 74 CAPT JAKE CUTTER 47.08 66 48.20 69 47.78 54 53.14 82 48.47 63 50.49 68 54.24 71 349.40 473
10 102 MODERN DAY COWBOY 84.62 99 88.32 99 123.48 102 74.28 97 82.26 95 88.65 101 91.28 97 632.89 690
Duelist
1 12 BULL 29.69 18 27.89 13 34.10 17 26.94 5 28.28 6 36.26 34 39.81 35 222.97 128
2 18 JOE BASS 29.10 13 27.19 10 39.81 35 32.99 28 40.76 43 29.58 13 29.93 10 229.36 152
3 20 O.T. HUTCH 28.39 10 31.99 25 40.21 38 35.68 34 32.91 16 34.97 26 29.78 9 233.93 158
4 28 BUCKEYE FLATS 29.92 21 43.48 53 34.23 18 33.97 30 36.91 29 35.21 28 37.36 26 251.08 205
5 33 MARSHAL SLATE VAN 39.52 47 29.36 18 45.06 45 36.38 36 36.55 27 38.53 39 33.32 18 258.72 230
6 39 MOJAVE JACK 30.56 25 45.88 63 49.75 61 32.24 23 38.31 35 36.15 31 38.11 29 271.00 267
7 44 KID BROCCOLI 44.42 59 35.02 35 42.52 40 42.04 54 42.53 47 47.44 60 43.92 43 297.89 338
8 45 KID LADOGA 40.59 50 33.89 31 39.80 34 42.33 57 37.42 33 58.45 80 46.21 53 298.69 338
9 46 NASTY NICK 46.42 64 32.07 27 65.80 90 38.85 44 37.13 31 36.05 30 47.31 56 303.63 342
10 50 MARSHAL LAW 36.03 37 64.07 88 58.51 78 32.64 26 41.17 44 46.75 58 40.24 37 319.41 368
11 73 ONE TON 39.75 48 62.16 87 51.04 66 52.25 80 61.51 79 48.97 63 44.94 49 360.62 472
12 77 PAT RIOT 61.33 91 47.78 67 52.74 68 43.67 61 42.01 45 60.27 83 59.04 82 366.84 497
13 105 CAPT. JOHN SUTTER 999.90 102 999.90 104 999.90 104 999.90 105 999.90 105 79.52 98 999.90 103 6078.92 721
Elder Statesman
1 87 GLENWOOD GRIZ 49.66 73 69.35 93 54.86 71 73.33 96 62.01 80 66.55 92 55.82 76 431.58 581
Frontiersman
1 83 RUSTY PAN 45.19 60 45.35 59 55.63 72 68.36 92 92.99 98 63.93 88 54.32 72 425.77 541
2 92 RUSTY JIM 54.03 82 77.41 96 64.13 88 68.58 93 81.45 94 52.67 72 62.76 87 461.03 612
Frontier Cartridge
1 22 SHOOTIN NEWTON 30.25 24 37.89 42 33.99 16 35.55 33 35.82 25 28.15 7 36.17 22 237.82 169
2 96 GEN LONGSTREET 62.92 93 70.08 94 64.90 89 73.26 95 95.42 99 62.71 87 64.59 90 493.88 647
3 101 WILDCATTTER 999.90 102 68.73 91 91.08 99 60.82 88 125.85 102 80.23 99 100.95 101 1527.56 682
Frontier Cartridge Duelist
1 93 IVORY JACK MCCLOUD 58.87 86 999.90 104 999.90 104 49.73 73 83.15 96 51.43 70 63.71 89 2306.69 622
Lady Gunfighter
1 47 PRAIRIE WEET 37.41 43 32.43 29 43.88 44 48.11 72 48.89 66 42.82 48 44.12 45 297.66 347
Gunfighter
1 7 HAYMAKER 26.86 7 30.43 22 32.29 8 31.57 20 29.33 10 27.60 6 38.34 30 216.42 103
2 43 KID CAVALIER 36.98 41 45.34 58 42.88 41 32.66 27 37.27 32 36.42 35 93.60 98 325.15 332
3 53 TRAMP 50.30 75 47.96 68 38.53 31 44.02 65 43.31 50 38.33 38 46.71 55 309.16 382
4 54 WYLEE ONE 35.01 31 52.64 77 45.21 46 40.56 51 53.11 71 27.43 5 DQ 104 1253.95 385
5 68 IRISH LULLABY 66.88 96 44.99 57 49.57 60 52.39 81 39.78 39 46.11 57 51.47 64 351.19 454
6 79 LONGCOLT 44.20 57 46.68 64 54.16 70 50.66 74 62.81 81 52.38 71 62.88 88 373.77 505
Junior
1 57 SEANY SILVERHAWK 46.40 63 37.67 41 67.17 92 38.77 43 42.92 49 40.74 45 53.92 70 327.59 403
2 65 SHADOW HAWK 40.76 51 47.74 66 49.49 59 42.19 56 48.12 61 62.13 86 48.14 58 338.57 437
Ladies 49ers
1 34 CALAMITY CANDY 48.10 71 28.50 14 34.63 20 31.51 19 33.56 19 44.75 54 43.37 42 264.42 239
2 49 WILD BIRD 48.29 72 41.02 50 45.57 47 41.67 53 46.46 57 40.42 44 41.90 38 305.33 361
3 61 PRAIRIE FIRE 59.61 89 56.29 81 39.98 36 34.86 32 39.87 40 49.72 66 60.28 84 340.61 428
4 72 LADYHAWK 50.96 77 43.42 52 63.10 85 40.24 48 45.07 53 67.26 93 48.04 57 358.09 465
5 78 SISQUOC 46.01 61 44.98 56 57.45 75 60.39 87 54.37 73 56.45 79 53.15 67 372.80 498
6 86 NAUGHTY NANCY 50.57 76 65.76 89 56.71 73 78.40 100 54.28 72 61.84 85 55.27 74 422.83 569
7 89 CHOCTAW GAL 57.91 84 57.88 83 62.35 84 50.92 75 71.21 89 74.40 96 68.01 91 442.68 602
8 106 INJUN PASSENGER R 999.90 102 157.33 103 138.82 103 110.08 104 155.52 104 159.13 105 202.68 102 1923.46 723
Ladies Duelist
1 38 PEPPERSHOT 31.63 29 38.52 46 38.88 33 31.58 21 42.66 48 37.92 37 44.08 44 265.27 258
2 75 HONKIE TONK HANNI 54.62 83 38.89 48 60.83 83 44.00 64 44.46 52 49.21 64 59.66 83 351.67 477
Ladies Modern
1 6 SWEETWATER 30.19 23 29.22 17 33.05 11 27.27 6 31.25 14 35.09 27 27.05 5 213.12 103
2 67 SIDESTEPPER 37.85 45 44.60 54 49.10 57 57.56 84 55.22 75 40.10 43 62.75 86 347.18 444
3 80 BETTY BOOTS 63.41 94 61.03 85 51.56 67 43.37 60 52.71 70 53.61 75 48.82 60 374.51 511
Ladies Senior
1 13 RUNNUNG BARE 29.24 15 29.62 19 34.75 21 29.88 16 30.67 11 34.96 25 35.29 21 224.41 128
2 85 DELLA GAITS 52.94 80 50.36 75 58.74 80 51.36 76 64.76 83 60.67 84 58.69 81 397.52 559
Ladies Traditional
1 17 DIXIE BELL 29.79 19 38.18 45 33.58 13 30.05 17 35.56 23 31.67 17 32.57 16 231.40 150
2 24 SILVER DOLLAR SUE 36.56 38 29.66 21 32.57 9 38.46 42 34.24 21 36.19 32 30.56 11 238.24 174
3 66 SISSY SIXGUN 49.91 74 38.12 44 63.12 86 45.36 68 56.55 76 43.07 50 43.22 40 339.35 438
4 97 STARS AND STRIPES 66.30 95 60.28 84 91.63 100 61.41 89 65.38 84 74.94 97 96.13 99 516.07 648
5 98 SAVANNAH WEST 58.88 87 70.57 95 71.65 94 76.23 98 74.84 91 84.02 100 62.08 85 498.27 650
6 99 LITTLE SURE SHOT 77.05 98 98.46 101 85.32 97 53.80 83 83.46 97 66.49 91 79.39 94 543.97 661
Modern
1 5 KID COBALT 26.34 6 32.00 26 33.95 15 28.17 11 32.43 15 29.96 15 31.25 13 214.10 101
2 14 DASTARDLY DAVE 27.74 9 27.83 12 37.82 27 27.99 10 40.54 42 29.93 14 34.99 20 226.84 134
3 41 JAKE RENO 44.05 56 32.09 28 46.33 50 39.16 45 35.84 26 44.98 56 37.66 27 280.11 288
4 42 NS BADGES 28.52 12 53.46 78 40.61 39 38.26 39 39.64 38 40.92 46 56.43 77 297.84 329
49ers
1 3 J.J. JOHNSON 29.47 16 31.36 24 37.41 25 27.76 9 28.08 5 26.78 4 29.38 8 210.24 91
2 9 CHINA CAMP 35.63 34 28.66 15 25.10 2 30.43 18 26.19 2 28.30 9 38.89 32 213.20 112
3 19 TUPELO FLASH 33.59 30 27.57 11 34.50 19 27.75 8 35.78 24 32.25 21 43.25 41 234.69 154
4 27 IGO HEELED 29.97 22 26.35 6 43.29 42 25.68 3 47.84 60 42.96 49 29.17 7 245.26 189
5 40 HAR TRIGGER 35.67 36 36.09 38 43.32 43 36.44 37 34.39 22 51.19 69 37.78 28 274.88 273
6 52 INJUN RYDER 43.23 53 38.60 47 48.06 55 40.45 50 46.54 58 49.65 65 46.01 52 312.54 380
7 69 COYOTE CREEK 51.61 78 49.91 73 48.92 56 52.22 79 47.63 59 39.72 40 55.50 75 345.51 460
8 95 WELLS FARGO 60.74 90 50.19 74 63.97 87 66.41 91 146.38 103 68.98 94 82.51 96 539.18 635
9 103 GUS MACDOM 119.66 101 90.63 100 82.93 96 70.61 94 101.64 100 98.97 104 98.53 100 662.97 695
Senior
1 2 T.L. 29.83 20 26.25 5 26.34 3 29.40 15 31.11 12 25.74 3 25.22 4 193.89 62
2 4 TEX FIDDLER 24.38 2 25.52 3 34.76 22 26.10 4 29.16 9 31.86 18 39.62 34 211.40 92
3 10 BLACK JACK FLAGG 30.81 26 28.67 16 31.11 7 33.83 29 33.62 20 29.38 12 31.97 14 219.39 124
4 16 RAMBLIN'DAVE 31.26 27 26.59 7 30.66 6 28.25 12 38.97 37 41.92 47 28.07 6 225.72 142
5 30 BUFFALO CHIP 27.09 8 40.33 49 32.71 10 32.58 25 46.03 55 31.98 20 44.91 48 255.63 215
6 32 COOP 47.36 67 30.52 23 40.01 37 39.81 46 33.48 18 31.97 19 32.35 15 255.50 225
7 37 TULSA 43.31 54 36.48 39 33.43 12 38.32 41 48.78 65 33.84 22 36.83 24 270.99 257
8 51 CRACKER 40.82 52 41.81 51 57.22 74 40.33 49 46.11 56 43.19 51 39.83 36 309.31 369
9 56 UK DANE 36.68 39 35.01 34 57.48 76 44.82 66 49.01 67 43.57 52 48.66 59 315.23 393
10 60 SMOKE PARNELL 40.11 49 32.98 30 999.90 104 999.90 105 999.90 105 28.23 8 36.68 23 3137.70 424
11 62 TEHACHAPI HORNN 37.15 42 55.41 80 45.71 48 51.85 77 57.11 78 44.34 53 46.38 54 337.95 432
12 84 SGT CARTER 47.61 68 66.36 90 72.00 95 58.30 85 56.57 77 48.75 61 53.68 69 403.27 545
13 104 CHEROKEE KEN 118.37 100 80.26 97 88.29 98 84.21 102 117.80 101 94.23 103 81.73 95 664.89 696
Senior Duelist
1 55 NAILS 58.12 85 34.89 33 54.04 69 38.31 40 48.72 64 37.91 36 49.97 62 321.96 389
2 76 POPPA JOE 43.39 55 48.47 71 49.35 58 46.87 70 79.24 93 54.20 77 49.75 61 371.27 485
3 91 SOLOMON STAR 73.93 97 69.33 92 59.74 81 59.86 86 67.74 86 64.45 89 56.52 78 451.57 609
Traditional
1 1 DURDE DUGAN 21.12 1 20.17 1 24.76 1 29.04 13 22.63 1 21.22 1 24.32 2 163.26 20
2 8 SAM HOUSTON 24.77 3 34.65 32 49.82 62 22.96 1 27.37 4 23.71 2 22.12 1 205.40 105
3 11 LEFT PAW MCGRAW 28.46 11 26.63 8 38.09 30 32.18 22 31.18 13 35.53 29 30.94 12 223.01 125
4 15 TOP NOTCH 26.10 4 23.35 2 29.89 5 34.56 31 38.72 36 44.92 55 25.05 3 222.59 136
5 21 GRUBSTER 36.90 40 25.66 4 37.11 24 29.33 14 27.00 3 28.63 11 50.67 63 235.30 159
6 26 MAGNUM QUIGLEY 29.20 14 35.99 37 29.35 4 24.31 2 33.24 17 28.44 10 DQ 104 1180.52 188
7 29 IVORY KID 26.15 5 26.68 9 37.99 29 47.08 71 40.04 41 34.31 24 38.40 31 250.65 210
8 31 IRISH RED OTOOLE 35.66 35 37.98 43 33.65 14 36.19 35 28.72 7 36.26 34 45.33 51 253.79 219
9 35 COFFEE 37.46 44 46.88 65 35.84 23 27.35 7 36.57 28 39.77 41 38.95 33 262.82 241
10 48 SWEDISH COWBOY 38.70 46 36.81 40 50.72 65 40.05 47 37.86 34 53.99 76 44.37 46 302.50 354
11 63 BONES PARSON 47.07 65 48.51 72 47.70 53 43.97 63 54.74 74 39.79 42 51.76 65 333.54 434
12 81 LAYLOW CURLY 48.00 69 45.45 61 57.99 77 46.28 69 75.62 92 54.31 78 53.39 68 381.04 514
13 82 COLLIN YEWOUT 52.88 79 82.21 98 50.04 64 51.91 78 48.21 62 48.91 62 54.60 73 388.76 516
14 88 NOD N. OFF 48.09 70 57.35 82 67.01 91 79.31 101 65.93 85 65.94 90 58.67 80 442.30 599
15 90 BADLAND PHIL 59.09 88 52.53 76 60.56 82 64.44 90 64.50 82 73.16 95 74.63 93 448.91 606
16 94 MARSHAL PHIL DEGR 999.90 102 54.84 79 67.71 93 84.62 103 71.05 88 47.08 59 999.90 103 2325.10 627
17 100 EL JEFE DOC 62.13 92 121.29 102 100.81 101 78.09 99 74.07 90 89.36 102 71.37 92 597.12 678 |