Scores for the December '04 Shoot

CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ===============   ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===  ======  ===
Classic Cowboy
    1   21  HUD                31.33  36  38.12  45  30.64  12  33.82  29  23.78   3  33.88  50  31.52  24  31.45  32  254.54  231
    2   29  VON DUTCH          30.58  31  31.84  26  35.16  29  35.77  33  29.83  15  35.39  57  37.38  47  33.39  38  269.34  276
    3   32  BUCKSKIN FRANK LES 30.83  33  42.13  66  36.64  33  33.83  30  31.11  24  31.75  38  40.51  60  30.83  27  277.63  311
    4   50  OSCAR CRABBY       32.82  46  40.22  59  39.68  40  41.16  66  30.29  19  31.87  39  52.07 106  38.34  58  306.45  433
    5   59  DOUBLE SCOTCH      43.40  87  32.23  27  43.43  56  42.30  68  35.12  30  42.03  81  42.09  70  39.63  66  320.23  485
    6   64  BODIE 601          34.46  52  50.43 103  54.62  96  35.94  34  66.91 111  33.19  44  38.53  53  31.65  34  345.73  527
    7   74  LONGCOLT           42.18  83  43.22  74  42.59  50  41.88  67  54.04  87  48.93 109  37.30  45  40.66  68  350.80  583
    8   99  BEARTRAP BANDIT    42.08  82  49.87 102  44.26  60  48.32  93  62.81 105  53.49 117  50.75 104  47.05  97  398.63  760
    9  101  MAYO BARD          50.79 111  48.30  96  46.31  70  53.51 109  74.13 118  42.44  84  44.88  81  49.01 102  409.37  771
   10  123  TENDERFOOT HENRY   50.25 109 999.90 146 999.90 147 999.90 149 999.90 146  36.71  64  33.10  30  48.46 100 4168.12  891

Duelist
    1   18  JOE BASS           28.04  22  39.29  51  31.23  13  30.03  19  29.84  16  27.55  20  30.38  22  35.09  46  251.45  209
    2   31  BUCKEYE FLATS      36.21  61  40.07  57  36.88  34  32.10  24  38.94  37  33.28  45  30.61  23  30.84  28  278.93  309
    3   33  O.T. HUTCH         29.39  28  31.48  23  43.23  54  33.63  28  44.44  60  36.20  63  35.91  42  28.24  15  282.52  313
    4   43  FRANK RENO         29.72  29  39.85  56  48.91  80  40.90  64  38.32  34  28.72  24  44.61  79  28.24  15  299.27  381
    5   46  MOJAVE JACK        35.08  55  42.51  68  38.65  39  39.03  51  54.22  88  29.94  31  32.12  26  38.23  57  309.78  415
    6   82  ONE TON            34.03  50  59.18 122  57.67 102  44.95  80  54.00  86  37.19  66  44.99  82  37.03  53  369.04  641
    7   92  NASTY NICK         45.36  93  59.63 126  49.35  83  61.89 133  47.55  69  49.18 110  37.93  51  37.18  54  388.07  719
    8   95  FOOTHILLS DRIFTER  38.12  67  49.09  99  53.66  93  54.38 115  66.66 110  54.59 121  40.40  59  38.85  63  395.75  727
    9   98  HACK M UP          39.80  75  42.74  70  47.25  75  47.01  89  80.79 126  50.02 111  48.19  95  48.54 101  404.34  742
   10  124  PAT RIOT           50.00 108  61.91 132  63.26 118  53.58 110 115.51 140  58.98 127  48.34  96  41.32  71  492.90  902
   11  126  RUSTLER            50.35 110  52.33 109  62.81 117  53.99 113  59.21  98  55.80 123  62.06 124  54.55 116  451.10  910
   12  147  JONATHAN ESQUIRE   71.76 138  77.32 139  86.07 142  64.97 136  81.07 127  78.43 138 999.90 142 999.90 145 2459.42 1107

Elder Statesman
    1   39  CHOCTAW            34.61  54  27.53   9  36.07  32  37.38  44  49.67  74  26.66  14  29.83  21  45.63  88  287.38  336
    2   96  BLACKJACK BERRIGAN 43.89  89  44.02  79  49.30  82  50.35 102  75.26 121  41.11  79  54.27 110  40.98  70  399.18  732

Frontiersman
    1  114  RUSTY PAN          45.72  95  57.11 119  75.19 132  46.57  88  74.95 120  51.90 115  56.44 114  40.49  67  448.37  850

Frontier Cartridge
    1   69  RASCAL             41.71  80  40.87  62  42.36  48  43.54  72  51.62  78  32.48  42  47.18  90  38.78  61  338.54  533
    2   94  B.L. JUSTICE       44.45  91  60.16 127  44.92  62  42.62  69  74.24 119  42.25  82  40.95  63  52.49 111  402.08  724
    3  107  IVORY              47.88 105  47.17  90  61.97 116  49.20  97  48.32  72  44.04  93  62.02 123  52.70 112  413.30  808
    4  122  WEEDY              32.44  44 999.90 146 999.90 147 999.90 149 999.90 146  40.57  77  48.39  97  44.91  83 4165.91  889
    5  129  MARSHAL PHIL DEGRA 51.74 114  59.55 125  65.74 122  48.37  94  57.70  96  52.45 116  61.97 122  71.52 133  469.04  922
    6  138  WILD CATTER        49.78 106  61.27 130  81.23 140  77.75 144 126.52 141  65.88 133  55.89 111  93.62 138  611.94 1043

Frontier Cartridge Duelist
    1  149  TEN-X              88.88 143  84.71 141  80.00 138  94.41 147 155.15 144  78.16 137  95.19 139 120.69 142  797.19 1131

Gunfighter
    1   12  PALADIN            24.99  13  32.70  29  31.41  15  26.62   8  28.06   9  25.96  12  33.02  29  37.55  56  240.31  171
    2   25  HAYMAKER           24.03   8  38.86  47  32.62  19  44.27  76  28.31  10  25.69  11  45.80  84  22.30   3  261.88  258
    3   36  WASHO KID          32.11  40  36.49  42  40.86  42  29.19  18  52.71  82  28.81  25  39.57  55  27.63  13  287.37  317
    4   53  PRAIRIE WEET       33.81  49  43.01  73  42.46  49  36.78  40  61.43 103  33.32  47  35.80  40  34.85  45  321.46  446
    5   63  WYLEE ONE          32.40  42  43.90  78  54.23  94  39.44  53  45.68  64  31.12  34  35.81  41  49.99 104  332.57  510
    6   70  KID CAVALIER       34.25  51  33.42  31  49.55  85  52.98 108  40.64  41  44.99 100  37.36  46  46.55  94  339.74  556
    7   76  TRAMP              40.81  78  39.65  54  49.87  86  42.98  71  47.86  71  37.71  67  41.16  64  50.14 108  350.18  599
    8   88  DIAMONDBACK DAVE   47.19 104  47.42  91  44.99  63  50.41 103  70.75 115  38.12  69  48.04  93  41.54  72  388.46  710
    9   93  DEADWOOD DOC SMITH 43.95  90  37.15  44  34.32  27  39.75  56 999.90 146 999.90 146 999.90 142  40.69  69 3195.56  720
   10  109  PA DENNIS          63.37 134  48.40  97  52.78  91  57.03 124  51.94  80  60.87 130  55.89 111  39.36  65  429.64  832
   11  145  MODERN DAY COWBOY  54.10 122  73.19 138  80.62 139  72.97 142 104.39 138  85.20 141  83.28 138 128.05 144  681.80 1102

Junior
    1   58  JR QUIGLEY         33.21  48  25.89   4  50.44  87  36.29  37  40.08  40  46.42 104  33.60  32  66.68 130  332.61  482
    2  125  SEANY SILVERHAWK   68.28 137 104.04 144  55.60  98  38.92  48  76.37 122  67.96 135  57.81 116  50.48 109  519.46  909
    3  130  TOMMY HAWK         53.82 121  45.90  84  68.19 127  52.43 107  60.53 101  57.90 126  62.91 126  71.75 134  473.43  926

Ladies 49ers
    1   54  CALAMITY CANDY     38.88  70  39.36  52  42.60  51  39.28  52  49.77  75  38.22  71  32.13  27  42.33  74  322.57  472
    2   56  WILD BIRD          36.17  60  41.37  63  45.57  67  42.90  70  43.87  55  35.24  55  38.76  54  36.36  50  320.24  474
    3   62  SASSY LASSY        51.70 113  40.18  58  52.77  90  39.00  50  28.91  12  33.66  48  40.82  61  38.83  62  325.87  494
    4  100  SISQUOC            39.37  72  59.24 123  48.25  78  50.06  99  89.58 132  41.31  80  50.09 101  42.89  76  420.79  761
    5  116  ROSE N. D'MORN     46.64 101  51.86 107  60.41 112  58.65 129  55.83  94  48.70 108  57.87 117  47.35  98  427.31  866
    6  120  LADY JAILER        60.25 130  43.43  76  68.83 129  52.01 105  60.97 102  62.73 132  55.95 112  46.76  96  450.93  882
    7  132  CRUZIN CONFUSION   54.25 123  61.47 131  67.57 124  56.77 122  72.33 117  51.78 114  61.31 121  55.29 119  480.77  971
    8  135  CHOCTAW GAL        60.90 131  57.70 120  67.27 123  61.76 132  76.70 123  51.34 113  68.58 131  75.02 135  519.27 1008

Ladies Duelist
    1   40  PEPPERSHOT         32.73  45  33.12  30  44.22  59  33.93  31  30.83  22  31.72  37  38.06  52  43.12  78  287.73  354
    2   72  ELLA WATSON        40.52  77  39.70  55  49.03  81  51.39 104  39.17  39  38.54  72  48.53  98  35.82  48  342.70  574
    3  118  SISSY SIXGUN       45.95  96  52.74 110  68.38 128  58.30 126  53.41  83  39.70  73  63.75 128  60.87 125  443.10  869
    4  128  SCARLETT CRABBY    54.97 125  51.81 106  82.49 141  50.10 100  76.70 123  54.51 120  56.20 113  45.19  85  471.97  913

Ladies Modern
    1   14  SWEETWATER         24.73  12  28.79  13  41.61  45  27.14  13  33.63  28  24.42   7  28.81  15  35.43  47  244.56  180
    2   84  SIDESTEPPER        38.68  68  43.24  75  61.24 114  40.04  59  55.19  93  36.08  62  43.25  74  53.99 114  371.71  659
    3   97  NOT SO DEAD EYE M 999.90 146  34.28  34  34.64  28  46.27  86  55.16  92  35.67  60 999.90 142 999.90 145 3205.72  733
    4  104  BETTY BOOTS        52.95 118  45.43  82  58.71 107  48.42  95  53.53  84  47.92 107  44.56  78  54.75 117  406.27  788

Ladies Senior
    1   24  RUNNING BARE       30.63  32  36.35  41  43.33  55  32.66  25  33.51  27  32.93  43  28.99  17  27.36  12  265.76  252
    2  103  MEDICINE WOMAN WIK 39.71  73  53.94 115  48.38  79  52.01 105  54.83  91  44.58  98  48.65  99  56.13 120  398.23  780
    3  131  SAGEBRUSH SUE      54.57 124  59.53 124  78.67 137  56.87 123  78.43 125  44.38  96  50.06 100  70.40 131  492.91  960

Ladies Traditional
    1   57  BODIE ROSE         28.46  25  53.35 113  46.09  69  44.54  77  36.90  33  31.28  35  34.20  35  45.60  87  320.42  474
    2   73  JOSIE BASS         36.60  62  46.58  87  45.99  68  44.71  79  44.28  59  42.83  88  37.68  48  45.70  89  344.37  580
    3   80  LUCKY WHEELER      37.08  64  50.74 104  42.74  52  40.33  60  94.48 135  40.99  78  41.80  66  41.97  73  390.13  632
    4  106  RANGERETTE         38.73  69  71.80 136  49.39  84  47.27  90  51.70  79  66.70 134  53.35 109  50.03 105  428.97  806
    5  112  DIAMOND JAY        46.17 100  42.48  67  61.13 113  53.94 111  48.87  73  93.01 142  48.08  94  93.32 137  487.00  837
    6  113  GALWAY GAL         41.90  81  46.47  86  61.86 115  60.78 131  54.46  89  47.25 106  52.37 108  60.01 123  425.10  839
    7  115  NAUGHTY NANCY      46.10  98  49.41 100  67.81 125  58.14 125  63.67 106  47.92 107  55.89 111  45.91  91  434.85  863
    8  139  POLLY PENNYBRIGHT  64.91 135  70.35 135 104.32 144  66.85 138  60.21 100  82.79 140  62.41 125  62.36 127  574.20 1044
    9  140  SAVANNAH WEST      85.99 141  60.82 128  78.48 136  91.53 146  94.58 136  52.45 116  57.65 115  63.92 128  585.42 1046
   10  141  LITTLE SURESHOT    62.61 133  68.08 134  88.36 143  58.82 130  96.75 137  60.31 128  60.03 120  78.23 136  573.19 1061
   11  142  BUCKEYE LADY       52.53 117  52.16 108  71.75 131  66.97 139 999.90 146 999.90 146 999.90 142  94.01 139 3337.12 1068

Modern
    1    1  LONG SWEDE         30.05  30  19.96   1  23.10   2  22.68   3  23.41   2  25.38  10  23.13   2  19.17   1  186.88   51
    2    6  DASTARDLY DAVE     27.99  21  25.96   5  27.29   6  26.63   9  30.09  18  22.93   3  35.51  38  23.82   5  220.22  105
    3    7  KID COBALT         23.81   6  27.92  10  33.37  22  27.83  15  26.59   7  29.64  29  26.73   8  25.62   9  221.51  106
    4   37  SIMEON RENO        28.81  26  33.84  33  41.09  44  31.05  22  38.34  35  42.76  87  37.88  50  29.90  21  283.67  318
    5   48  NS BADGES          24.63  10  41.67  64  59.56 111  39.52  54  43.14  52  33.91  51  40.15  57  31.14  30  313.72  429
    6   67  JAKE RENO          35.55  57  52.88 111  53.24  92  48.19  92  44.02  56  32.21  40  32.29  28  37.46  55  335.84  531
    7  133  PARTAGAS           51.29 112  72.18 137  64.43 121  54.46 117  70.27 113  68.27 136  70.14 132  54.45 115  505.49  983
    8  144  J.D. JONES        999.90 146 999.90 146 999.90 147  64.84 135  53.72  85  57.78 125 999.90 142 999.90 145 5175.84 1071
    9  146  SAWBONE DAN       115.10 144  78.56 140  76.37 133  83.68 145  67.28 112  93.04 143  96.98 140 999.90 145 1610.91 1102

49ers
    1    5  J.J. JOHNSON       25.23  16  27.27   6  34.16  25  25.96   6  24.46   4  27.10  18  24.65   6  24.94   6  213.77   87
    2    9  DEAD EYE MAVERICK  24.37   9  33.74  32  28.94   8  28.68  16  30.06  17  25.19   9  27.64  10  29.01  17  227.63  118
    3   13  TUPELO FLASH       30.97  34  30.66  19  29.15   9  38.99  49  24.68   5  24.83   8  34.17  34  30.17  22  243.62  180
    4   15  IGO HEELED         41.47  79  28.57  12  29.87  10  27.07  12  30.84  23  23.91   6  24.36   4  32.35  36  238.44  182
    5   16  JUSTIN O'SHERIFF   23.94   7  35.41  40  32.65  20  27.64  14  44.90  62  27.78  21  28.15  13  30.56  24  251.03  201
    6   17  B.T. BLADE         25.26  17  27.50   8  31.71  17  31.92  23  35.67  31  35.42  58  28.94  16  32.75  37  249.17  207
    7   26  JIMMY HICKOK       32.09  39  35.34  39  36.64  33  29.13  17  44.48  61  29.40  27  29.04  18  31.54  33  267.66  267
    8   52  TURNKEY            35.12  56  42.95  72  40.77  41  32.76  26  56.53  95  32.46  41  40.90  62  36.70  51  318.19  444
    9   65  TUOLUMNE TWEED     40.10  76  40.55  61  46.45  71  44.11  74  36.53  32  42.42  83  39.90  56  42.90  77  332.96  530
   10   68  MARSHAL ART        32.27  41  46.98  89  40.88  43  37.22  43  90.86 133  34.49  53  36.07  43  45.41  86  364.18  531
   11   86  INJUN RYDER        47.16 103  44.49  80  47.90  77  45.81  85  50.88  77  60.32 129  44.84  80  38.92  64  380.32  695
   12   89  YELLOWSTONE DALE   46.15  99  42.05  65  58.22 104  45.08  82  44.22  57  42.91  89  47.56  92  60.29 124  386.48  712
   13  134  WELLS FARGO        61.31 132  48.01  94  57.48 101  68.00 140 104.47 139  54.46 119  77.07 136  70.66 132  541.46  993

Senior
    1    3  CHINA CAMP         20.43   2  22.26   3  32.29  18  22.69   4  28.42  11  21.68   2  26.57   7  28.15  14  202.49   61
    2   10  COOP               24.64  11  31.50  24  26.67   5  25.92   5  41.71  46  23.52   5  24.53   5  31.27  31  229.76  132
    3   19  D.D. LE DU         28.45  24  37.12  43  33.56  23  26.65  10  30.34  20  37.06  65  27.59   9  29.14  18  249.91  212
    4   22  J.W. BASS          27.07  20  32.39  28  31.70  16  26.97  11  43.73  54  33.31  46  29.12  19  33.91  40  258.20  234
    5   27  TEX FIDDLER        32.42  43  31.06  22  41.82  47  26.40   7  40.65  42  34.86  54  34.55  36  29.38  20  271.14  271
    6   35  LOOSE LATIGO       27.04  19  38.54  46  37.92  37  40.40  61  32.87  25  40.23  75  27.97  11  34.03  41  279.00  315
    7   42  BAJA BANDIT        31.52  38  31.62  25  46.97  73  39.65  55  41.02  45  29.78  30  41.94  69  31.87  35  294.37  370
    8   44  MARSHAL LAW        45.98  97  29.17  14  47.54  76  40.71  63  50.79  76  27.14  19  37.87  49  27.15  11  306.35  405
    9   45  GOODTIME ANDY      33.20  47  34.31  35  38.01  38  36.99  42  54.49  90  36.03  61  40.16  58  34.35  44  307.54  415
   10   47  U.K. DANE          39.76  74  39.25  50  43.89  57  36.37  38  22.77   1  33.19  44  50.53 103  36.84  52  302.60  419
   11   49  SMOKE PARNELL      25.08  15  48.16  95  58.17 103  30.62  21  47.76  70  26.64  13  29.78  20  46.62  95  312.83  432
   12   61  MATT Q             35.98  58  35.24  38  45.37  66  44.58  78  71.46 116  31.70  36  42.43  71  30.37  23  337.13  486
   13   71  BANGTAIL           53.58 120  40.22  59  43.92  58  50.32 101  42.57  50  34.35  52  44.37  77  36.02  49  345.35  566
   14   87  CRACKER            53.54 119  45.11  81  45.21  64  52.33 106  46.71  68  43.59  90  47.56  92  45.82  90  379.87  710
   15  102  DEACON COLEHART    45.55  94  47.91  92  54.31  95  56.37 121  44.24  58  46.55 105  45.39  83  63.93 129  404.25  777
   16  127  SGT. CARTER        47.02 102  49.53 101  63.88 120  55.86 120  65.83 108  61.50 131  63.72 127  49.83 103  457.17  912
   17  136  CLEAN TOP          59.55 129  56.07 117  76.53 134  58.50 127 139.43 143  53.70 118  67.22 130  54.84 118  565.84 1016
   18  143  EL COYOTE VIEJO    77.71 140  93.61 143  68.89 130  77.52 143 160.76 145  50.58 112  71.68 134  59.87 122  660.62 1069
   19  148  SMEDLEY BUTLER    999.90 146 999.90 146 999.90 147  58.58 128  82.43 130  82.16 139  63.87 129 999.90 145 4286.64 1110

Senior Duelist
    1   41  JIM BOWIE          25.08  15  46.04  85  31.33  14  48.59  96  34.36  29  28.45  23  42.97  73  30.87  29  287.69  364
    2   66  JUSTUS STRUMMIN    37.62  65  42.95  72  41.75  46  45.36  83  51.96  81  42.50  85  35.73  39  38.40  59  336.27  530
    3   79  DOUBLE DOLLAR      43.68  88  45.71  83  44.28  61  40.64  62  45.45  63  39.92  74  46.65  86  50.05 106  356.38  623
    4   83  NAILS              55.75 126  51.79 105  58.52 105  54.41 116  29.58  14  33.74  49  42.89  72  38.57  60  365.25  647
    5   91  BUSTER CRABBY      44.87  92  46.88  88  58.93 108  49.70  98  42.66  51  44.28  94  52.04 105  44.67  81  384.03  717
    6  105  MTN BYRON          52.95 118  61.17 129  51.47  88  39.85  57  81.20 128  46.27 103  48.04  93  44.54  80  425.49  796
    7  110  POPPA JOE          67.72 136  63.84 133  77.07 135  55.39 119  40.75  43  45.86 101  46.66  87  43.92  79  441.21  833
    8  121  SOLOMON STAR       43.04  85  53.51 114  55.33  97  54.37 114  76.76 124  55.98 124  59.03 119  50.55 110  448.57  887

Traditional
    1    2  MAGNUM QUIGLEY     23.73   5  29.48  16  28.11   7  22.22   2  26.79   8  23.49   4  28.08  12  22.11   2  204.01   56
    2    4  DURDE DUGAN        21.55   3  21.34   2  24.00   3  21.61   1  41.80  47  26.69  15  21.09   1  22.55   4  200.63   76
    3    8  SAM HOUSTON        20.30   1  27.30   7  22.16   1  30.04  20  25.92   6  21.39   1  41.82  67  25.34   8  214.27  111
    4   11  GRUBSTER           25.05  14  30.88  21  29.93  11  34.72  32  29.27  13  26.97  17  28.32  14  30.60  25  235.74  147
    5   20  PHANTOM            28.18  23  29.28  15  34.24  26  39.97  58  30.64  21  30.49  33  33.87  33  29.27  19  255.94  228
    6   23  ROAN HENRY         31.35  37  28.43  11  25.52   4  36.95  41  42.18  48  29.63  28  33.25  31  34.23  42  261.54  242
    7   28  TOP NOTCH          25.54  18  35.10  37  35.75  31  33.43  27  33.43  26  30.30  32  23.32   3  48.26  99  265.13  273
    8   30  ETHAN CORD         28.82  27  29.72  17  37.74  36  41.11  65  45.84  65  29.28  26  31.80  25  30.68  26  274.99  287
    9   34  WARTHOG RED        36.71  63  34.33  36  37.70  35  36.38  39  45.86  66  28.24  22  34.97  37  28.54  16  282.73  314
   10   38  LEFT PAW MCGRAW    23.61   4  58.17 121  34.14  24  36.06  35  46.01  67  26.91  16  36.53  44  25.15   7  286.58  318
   11   51  IRISH RED O'TOOLE  38.02  66  30.72  20  32.88  21  37.88  46  40.82  44  42.60  86  41.86  68  45.10  84  309.88  435
   12   55  MR. HOLLIDAY       31.03  35  30.62  18  56.64  99  38.14  47  43.57  53  38.15  70  43.67  76  42.60  75  324.42  473
   13   60  COOT GIBSON        32.44  44  40.26  60  35.44  30  37.81  45  62.04 104  35.28  56  52.29 107  33.85  39  329.41  485
   14   75  SIMPLE MAN         36.01  59  42.75  71  42.87  53  46.43  87  39.09  38  48.70 108  45.96  85  46.13  92  347.94  593
   15   77  PRONTO PIKE        34.60  53  47.93  93  47.01  74  47.94  91  58.69  97  35.56  59  41.33  65  44.69  82  357.75  614
   16   78  CHUCKAMAUGA CHARLI 43.16  86  39.53  53  45.25  65  36.15  36  64.05 107  43.67  92  73.54 135  34.26  43  379.61  617
   17   81  CERRO GORDO KID    42.79  84  39.20  49  68.13 126  45.75  84  83.62 131  37.99  68  46.97  88  26.77  10  391.22  640
   18   85  MAD DOG CHUCK      39.28  71  42.69  69  52.04  89  55.18 118  38.58  36  44.66  99  47.06  89  53.53 113  373.02  684
   19   90  AESOP MY SLEEVE    51.96 115  55.38 116  56.73 100  44.17  75  42.37  49  43.61  91  43.34  75  46.51  93  384.07  714
   20  108  LEVI NEARHOOD      49.86 107  38.92  48  58.56 106  66.71 137  81.67 129  46.13 102  47.28  91  50.13 107  439.26  827
   21  111  LAYLOW CURLY       56.04 127  48.78  98  59.18 109  44.05  73  66.19 109  44.51  97  50.41 102  57.09 121  426.25  836
   22  117  TWISTER            52.44 116  56.69 118  46.87  72  44.96  81  59.30  99  44.34  95 999.90 142 999.90 145 2304.40  868
   23  119  COLLIN YEWOUT      56.68 128  43.63  77  63.46 119  53.98 112  70.29 114  40.30  76  58.29 118  61.89 126  448.52  870
   24  137  MAD DOG TREY       72.07 139  53.28 112  59.36 110  63.92 134  91.34 134  55.52 122  71.21 133 102.10 140  568.80 1024
   25  150  METHOS             88.03 142  92.77 142 111.26 145  70.91 141 138.81 142  98.47 144  82.55 137 122.56 143  805.36 1136
   26  151  RUBY KAT          120.84 145 122.00 145 143.05 146 136.25 148 999.90 146 100.66 145 121.15 141 117.59 141 1861.44 1157

Back