The Cowboys-January 28, 2007 Scores
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== ================ ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ===== === ====== ===
B-Western
3 1 Red Haymaker 21.59 1 25.89 4 8.76 4 22.05 3 29.91 13 24.15 21 26.25 2 24.17 13 23.37 8 206.14 69
117 2 Jittery Jim Jonah 52.85 107 50.41 80 30.56 89 51.93 107 59.46 114 59.36 114 67.76 116 54.67 120 49.23 98 476.23 945
Classic Cowboy
10 1 Hud 26.80 12 31.13 14 9.96 6 27.61 19 26.86 9 28.38 34 35.27 22 23.13 9 26.93 13 236.07 138
19 2 Von Dutch 35.17 52 43.37 52 12.07 11 27.74 21 30.38 16 22.64 14 35.36 23 25.05 18 35.42 39 267.20 246
44 3 Double Scotch 27.60 13 61.28 104 14.84 23 25.15 7 54.20 102 17.26 2 39.49 42 40.48 86 38.39 54 318.69 433
84 4 Ivory Jack McClou 55.37 113 49.80 77 30.70 90 46.04 91 49.00 79 52.18 105 54.71 82 34.26 55 42.90 75 414.96 767
Duelist
17 1 Wild Wes 28.07 16 46.09 62 13.54 17 26.17 12 34.66 25 26.09 28 28.66 7 30.38 42 27.33 16 260.99 225
26 2 Bull 37.78 60 43.35 51 14.57 21 29.93 29 36.10 30 24.89 26 36.76 28 24.50 16 27.81 17 275.69 278
33 3 Washo Kid 33.94 44 31.41 16 19.59 42 31.25 32 47.29 72 34.31 52 35.63 24 25.19 20 32.34 31 290.95 333
40 4 Nasty Nick 32.70 40 41.79 45 18.29 39 38.39 58 40.89 49 41.23 69 38.15 35 29.49 38 36.26 42 317.19 415
46 5 One Ton 50.74 101 42.28 46 15.87 29 33.46 44 36.61 33 32.98 50 43.10 57 30.37 41 35.56 40 320.97 441
51 6 Frank Reno 31.62 34 33.03 23 27.88 76 43.32 78 47.49 73 24.80 25 51.07 76 35.94 66 37.84 52 332.99 503
54 7 Prof Cubby Bear 35.96 55 42.80 49 23.17 58 33.68 45 36.47 32 30.04 40 41.35 52 34.99 57 80.07 132 358.53 520
76 8 Washoe Pete 59.99 120 45.18 60 29.12 81 48.01 101 47.90 75 32.23 44 55.97 86 37.12 70 40.26 63 395.78 700
102 9 Mojave Jack 31.14 31 38.95 39 999.90 141 999.90 145 999.90 145 999.90 142 999.90 144 33.07 50 37.16 49 5139.82 886
110 10 Chitown 65.78 129 999.00 144 25.68 65 43.25 77 61.13 117 43.79 74 84.75 131 42.16 91 45.51 84 1411.05 912
123 11 Capt. John Sutter 31.64 35 76.97 127 999.90 141 999.90 145 999.90 145 999.90 142 999.90 144 37.35 72 35.96 41 5181.42 992
142 12 Marshall Slate Va 30.09 22 999.99 146 999.99 142 999.99 146 999.99 146 999.99 143 999.99 145 999.99 142 999.90 138 8999.91 1170
145 13 Coyote 2 Ears 999.90 139 86.64 134 60.52 133 79.09 133 73.84 135 72.33 129 79.30 128 66.60 131 999.90 138 2518.12 1200
Elder Statesman
14 1 Choctaw 27.98 15 34.54 25 22.84 56 26.00 11 29.11 12 24.21 22 32.67 14 25.12 19 29.10 21 251.57 195
28 2 Pitchfork Creek 30.23 24 34.22 24 14.38 18 40.53 69 34.03 24 22.86 15 37.00 30 26.03 22 39.00 56 278.28 282
101 3 Pancho Prof 40.51 69 59.08 101 17.63 36 64.41 126 81.84 138 81.94 136 87.62 133 42.43 93 37.19 50 512.65 882
147 4 Glenwood Griz 87.54 136 100.01 140 93.56 139 123.52 141 999.90 145 999.90 142 999.90 144 68.39 133 69.11 128 3541.83 1248
Frontiersman
90 1 Ethan Cord 51.04 104 42.75 48 33.18 99 45.38 88 54.59 103 46.37 83 63.00 108 54.75 122 39.87 59 430.93 814
Frontier Cartridge
97 1 Curly-Lee Scott 46.76 88 56.18 98 35.18 110 41.20 72 48.57 78 62.42 119 63.64 111 33.59 52 70.14 130 457.68 858
106 2 Weedy 50.20 99 51.58 87 42.76 122 69.77 128 67.09 129 37.15 58 59.07 98 39.97 84 46.68 89 464.27 894
113 3 Quartz Davis 50.49 100 57.81 100 33.73 103 41.07 71 57.23 109 51.55 101 78.80 127 59.84 127 47.79 92 478.31 930
119 4 Gen Longstreet 58.52 118 72.16 122 32.08 95 50.84 106 50.86 91 50.94 99 101.61 136 43.94 96 47.06 90 508.01 953
124 5 South Park SAM 73.87 134 70.45 120 28.95 80 53.10 111 61.43 120 76.45 130 61.94 105 50.98 117 44.46 80 521.63 997
137 6 Laylow Curly 82.93 135 76.79 126 40.31 120 62.50 123 66.80 128 60.73 117 75.62 123 61.22 128 69.25 129 596.15 1129
Frontier Cartridge Duelist
45 1 Desert Dawg 43.98 76 36.08 27 17.87 38 32.11 36 42.42 53 40.08 67 40.27 44 36.60 69 31.58 28 320.99 438
59 2 Missouri Reb 47.91 93 38.83 38 27.44 73 32.93 41 40.25 44 46.84 87 46.75 66 30.53 43 39.55 58 351.03 543
69 3 Coffee 38.18 61 44.13 54 32.11 96 40.08 67 45.36 62 46.45 85 46.89 68 40.49 87 39.93 61 373.62 641
131 4 Filthy Lucre 46.76 88 81.37 131 33.92 104 142.11 143 69.70 132 81.81 134 68.82 118 47.66 108 56.71 113 628.86 1071
148 5 Captain Jake 999.90 139 999.90 145 999.90 141 999.90 145 999.90 145 59.40 115 108.73 139 999.90 141 999.90 138 7167.43 1248
Frontier Cartridge Gunfighter
68 1 Beartrap Bandit 30.87 28 44.40 58 29.96 86 63.73 125 57.97 112 40.37 68 57.08 90 27.96 34 32.26 30 384.60 631
89 2 Marshal Phil D'Gr 45.75 82 62.12 109 28.88 79 47.19 100 56.35 107 46.44 84 46.41 64 38.96 79 52.99 106 425.09 810
111 3 B.L. Justice 57.97 117 51.42 86 33.46 101 52.46 109 53.35 99 50.07 96 62.82 106 66.78 132 43.55 77 471.88 923
120 4 Harry T. Hogleg 43.98 76 62.11 108 38.28 114 63.40 124 66.67 127 51.53 100 63.30 110 40.61 89 53.52 109 483.40 957
Gunfighter
29 1 Wylee One 32.69 39 29.48 8 14.96 25 28.45 24 23.79 2 24.62 23 43.45 59 31.91 48 38.51 55 267.86 283
30 2 Deadwood Doc Smit 32.99 42 25.74 3 27.21 70 25.64 9 51.35 93 21.74 13 34.27 19 33.03 49 21.97 4 273.94 302
41 3 Diamonds Dawson 30.96 29 50.62 82 21.41 48 36.41 49 40.07 43 28.57 35 43.65 60 26.42 26 36.80 46 314.91 418
62 4 Lone Star Gunner 32.82 41 38.36 35 30.11 88 46.08 93 46.25 66 29.49 38 56.55 89 31.68 46 40.81 66 352.15 562
66 5 Two Gun Sam 999.90 139 39.85 43 15.90 30 36.55 51 36.09 29 41.71 70 35.83 25 44.61 98 999.90 138 2250.34 623
70 6 Tex 32.08 38 44.37 55 29.76 85 31.26 33 64.09 123 999.90 142 60.12 101 26.07 23 36.71 44 1324.36 644
79 7 John Brittlewolf 48.16 94 48.84 72 21.95 52 40.59 70 45.03 60 50.34 98 43.35 58 43.35 95 66.19 125 407.80 724
125 8 Smilin Jack 51.06 105 999.90 145 999.90 141 999.90 145 47.17 71 59.07 111 70.84 120 35.45 61 53.28 108 3316.57 1007
Junior Boy
53 1 Jr. Quigley 30.08 21 54.63 96 29.25 82 58.90 118 30.33 15 36.46 57 39.31 39 35.63 63 31.56 27 346.15 518
Junior Buckaroo Girl
151 1 Cloe Star 999.90 139 999.90 145 999.90 141 196.12 144 157.91 144 174.51 141 193.61 143 999.90 141 999.90 138 5721.65 1276
Junior Black Powder Girl
139 1 K.D. 50.91 103 99.89 139 48.24 127 62.25 122 60.17 116 81.89 135 91.64 134 97.08 140 90.75 133 682.82 1149
Ladies 49er
12 1 Prairie Weet 31.21 32 32.30 19 12.47 12 28.78 25 30.38 16 21.52 12 33.78 18 24.68 17 28.50 20 243.62 171
36 2 Irish Eyes 35.32 53 29.40 7 16.80 33 29.63 27 39.70 41 48.98 94 40.92 49 25.47 21 29.72 22 295.94 347
39 3 Calamity Candy 31.99 37 46.53 65 15.41 28 32.31 38 36.45 31 26.25 29 45.96 63 35.18 58 38.22 53 308.30 402
49 4 Prairie Fire 37.31 59 57.67 99 16.06 31 36.61 52 46.49 68 34.77 55 42.56 55 27.87 33 36.37 43 335.71 495
64 5 Choctaw Gal 42.41 74 47.12 67 29.46 83 38.32 57 41.17 50 34.41 54 40.69 48 35.88 64 48.30 95 357.76 592
108 6 Blue Eyes 66.54 130 60.81 103 34.83 107 49.86 105 50.22 86 43.91 75 68.53 117 49.18 111 42.28 73 466.16 907
127 7 Dakota Hickok 53.18 109 82.19 133 47.38 126 47.17 99 57.88 111 78.45 132 55.07 83 45.74 102 64.99 122 532.05 1017
144 8 Ruby Kat 66.62 131 62.81 111 80.73 137 86.39 136 77.83 136 63.51 122 999.90 144 999.90 141 999.90 138 3437.59 1196
150 9 Stub A Nub 125.01 137 176.86 143 83.63 138 100.95 139 146.12 143 151.47 140 192.41 142 83.42 138 104.91 136 1164.78 1256
Ladies B-Western
71 1 Lady Reb 47.49 92 44.54 59 34.19 106 38.93 62 49.41 82 32.56 46 50.03 73 33.95 53 48.16 94 379.26 667
Ladies Duelist
22 1 Peppershot 28.09 17 29.61 9 20.60 45 29.86 28 38.95 39 26.78 30 30.86 10 35.47 62 29.94 24 270.16 264
85 2 Honky Tonk Hannie 48.67 96 44.39 57 27.32 72 45.03 86 57.80 110 51.75 103 57.24 92 39.79 82 42.09 71 414.08 769
Ladies Modern
8 1 Sweetwater 26.31 11 27.60 5 11.21 10 26.79 15 25.69 4 27.26 32 30.34 9 22.11 6 24.91 12 222.22 104
58 2 Sidestepper 38.58 62 37.11 31 19.26 41 37.03 53 41.54 51 45.57 81 42.53 54 37.14 71 49.65 99 348.41 543
130 3 Sassparilla Sandy 57.96 116 77.95 128 35.63 112 58.94 119 51.76 94 63.36 121 73.69 122 54.74 121 62.14 120 536.17 1053
Ladies Senior
25 1 Running Bare 28.79 20 32.83 22 15.23 26 26.38 13 29.96 14 37.73 61 33.34 17 39.05 80 29.90 23 273.21 276
73 2 Lucky Wheeler 45.91 83 46.06 61 31.38 93 44.64 82 50.31 87 44.06 77 46.47 65 37.92 75 39.30 57 386.05 680
100 3 Miss Loddy 999.90 139 999.90 145 21.67 49 46.57 96 55.03 104 38.13 62 48.98 71 35.25 60 999.90 138 3245.33 864
Ladies Traditional
13 1 Dixie Bell 30.87 28 31.66 17 15.35 27 28.41 23 30.77 18 23.18 17 32.68 15 26.34 25 28.15 19 247.41 189
42 2 Calamity Rae 35.46 54 40.26 44 16.36 32 32.49 39 38.54 38 38.66 64 40.59 46 30.06 40 42.23 72 314.65 429
55 3 Polly Pennybright 34.35 47 49.45 75 23.06 57 31.72 35 50.42 89 29.94 39 40.41 45 45.39 101 34.49 37 339.23 525
65 4 Buckeye Lady 39.61 66 42.58 47 26.32 66 54.84 113 46.23 65 54.30 107 41.21 51 34.15 54 35.21 38 374.45 607
74 5 Ladyhawk 39.35 65 51.20 85 39.90 117 45.80 90 49.84 85 32.68 47 50.45 75 38.34 76 37.49 51 385.05 691
82 6 Naughty Nancy 46.64 87 49.57 76 34.10 105 44.63 81 46.35 67 48.83 93 56.41 88 38.79 77 46.29 88 411.61 762
93 7 Wild Star 48.39 95 69.95 118 23.49 60 46.05 92 53.62 100 38.18 63 62.83 107 59.45 125 43.68 78 445.64 838
122 8 Stars and Stripes 55.27 112 87.85 135 32.77 97 49.72 103 51.89 96 54.55 108 69.89 119 44.73 99 56.87 114 503.54 983
126 9 Six Packin Jan 63.33 126 63.33 112 38.88 115 56.19 116 49.60 84 59.28 113 81.75 129 49.37 112 53.08 107 514.81 1014
143 10 Saucy Cindy 64.94 127 93.70 136 39.83 116 69.90 129 78.49 137 80.19 133 125.72 141 64.66 129 94.36 134 711.79 1182
146 11 Spirit Rose 126.92 138 129.53 142 66.34 135 117.75 140 121.06 142 105.64 138 102.61 137 73.82 135 133.72 137 977.39 1244
Modern
1 1 Phantom 23.65 5 24.08 1 6.93 1 21.20 2 28.56 10 13.78 1 26.37 3 24.41 14 21.15 2 190.13 39
11 2 Irish Red O'Toole 24.51 7 30.51 12 10.78 9 31.06 31 42.85 54 20.19 8 27.60 5 22.44 7 23.59 9 233.53 142
15 3 Dastardly Dave 25.30 10 29.75 11 18.97 40 25.45 8 39.91 42 19.16 6 37.69 33 26.52 27 30.16 25 252.91 202
16 4 Black Raven Bob 28.30 18 38.44 37 13.37 14 26.91 16 37.31 34 24.72 24 34.59 20 24.08 11 36.78 45 264.50 219
21 5 N.S.Badges 27.94 14 38.25 34 12.56 13 27.15 17 32.46 21 34.28 51 37.40 31 31.82 47 32.70 34 274.56 262
56 6 Jake Reno 40.39 68 39.41 41 19.92 43 34.31 47 40.46 45 37.47 59 41.41 53 40.30 85 45.91 87 339.58 528
75 7 Bret Maverick 41.58 73 50.19 78 40.22 119 43.78 79 49.54 83 31.37 41 49.10 72 37.39 73 44.44 79 387.61 697
49ers
4 1 Rob Banks 24.36 6 30.89 13 14.63 22 27.91 22 26.05 6 20.82 11 26.80 4 18.97 1 21.33 3 211.76 88
6 2 Cross Creek 22.60 4 32.56 21 9.37 5 26.52 14 26.19 7 18.16 4 37.91 34 20.24 4 21.99 5 215.54 98
27 3 Tupelo Flash 22.32 2 29.67 10 34.84 108 27.33 18 23.39 1 50.14 97 31.52 12 21.39 5 31.11 26 271.71 279
31 4 Hipshot 34.45 50 43.69 53 14.92 24 30.03 30 35.86 28 23.22 18 35.89 26 26.17 24 40.18 62 284.41 315
37 5 H.P. Kid (The) 37.08 58 38.39 36 17.68 37 32.90 40 34.81 26 27.44 33 40.66 47 28.65 36 32.92 35 290.53 348
50 6 Albert Boothill 30.38 25 50.47 81 21.92 51 36.53 50 43.76 57 999.90 142 39.45 41 28.79 37 27.11 14 1278.31 498
57 7 Chalky Beason 44.41 78 49.34 73 22.75 55 37.82 54 41.91 52 32.82 49 45.93 62 33.30 51 39.90 60 348.18 534
60 8 K.Do 38.91 64 47.17 68 23.27 59 39.83 65 45.67 64 31.53 42 42.61 56 35.93 65 40.67 64 345.59 547
77 9 Sheriff Sniff 40.59 70 999.90 145 999.90 141 999.90 145 43.05 55 34.39 53 38.75 36 28.58 35 34.45 36 3219.51 716
78 10 Yellowstone Dale 44.44 79 50.83 84 21.35 47 46.13 94 49.20 80 39.75 66 60.99 102 37.54 74 47.71 91 397.94 717
94 11 Ricochet Roy 47.29 90 53.50 92 28.07 77 45.20 87 51.24 92 51.93 104 58.97 96 50.49 115 48.63 96 435.32 849
98 12 Injun Ryder 61.82 125 47.47 70 21.80 50 54.52 112 63.09 122 67.00 125 57.17 91 44.12 97 41.17 69 458.16 861
112 13 Wolfie Lehr 43.84 75 66.42 116 29.53 84 58.97 120 52.93 98 99.64 137 76.81 124 38.86 78 48.06 93 515.06 925
121 14 Sierra Tracker 60.45 121 74.59 124 34.83 107 67.07 127 61.23 118 42.50 73 78.22 125 40.51 88 45.35 82 504.75 965
Senior
2 1 China Camp 22.34 3 24.55 2 14.47 19 19.78 1 25.89 5 20.04 7 25.66 1 19.23 2 23.68 10 195.64 50
5 2 T.L. 25.14 9 35.77 26 7.79 2 22.43 4 32.78 22 20.62 9 35.08 21 19.32 3 21.12 1 220.05 97
9 3 Smoke Parnell 30.50 26 29.09 6 10.77 8 27.71 20 30.57 17 23.07 16 32.07 13 23.99 10 27.13 15 234.90 131
20 4 Joe Bass 31.80 36 32.12 18 13.44 15 33.43 43 33.35 23 32.13 43 33.33 16 30.63 44 27.13 15 267.36 253
24 5 Black Jack Flagg 34.29 46 36.09 28 13.50 16 28.94 26 28.97 11 18.75 5 39.11 38 24.68 17 45.86 86 270.19 273
38 6 Matt Q 34.03 45 38.09 33 22.68 54 39.38 63 35.39 27 25.13 27 38.96 37 24.09 12 42.61 74 300.36 372
43 7 J.W. Bass 28.61 19 37.07 30 24.21 63 32.99 42 32.17 20 35.18 56 39.60 43 66.21 130 31.82 29 327.86 432
61 8 Pronto Pike 37.07 57 43.21 50 20.32 44 39.89 66 53.66 101 32.27 45 36.67 27 31.64 45 58.35 117 353.08 552
67 9 White Lightnin 40.33 67 53.94 94 31.09 92 31.39 34 48.38 77 29.00 37 45.13 61 34.69 56 53.88 110 367.83 628
72 10 Cracker 47.15 89 53.38 91 23.91 62 41.20 72 47.82 74 37.49 60 56.37 87 36.33 67 43.04 76 386.69 678
81 11 Sgt. Carter 46.03 84 53.67 93 33.62 102 38.53 59 51.84 95 47.11 89 51.40 77 39.79 82 40.76 65 402.75 746
83 12 CHP-Shot 47.34 91 60.09 102 30.08 87 40.52 68 55.28 105 32.78 48 57.63 95 36.35 68 50.53 101 410.60 765
99 13 Nod N. Off 65.06 128 52.62 89 27.48 74 49.81 104 55.36 106 51.56 102 53.10 79 41.94 90 47.79 92 444.72 864
103 14 Doc Lalo 999.90 139 46.50 64 27.24 71 32.19 37 49.28 81 42.35 72 999.90 144 999.90 141 999.90 138 4197.16 887
104 15 Silver Tom 46.30 85 50.79 83 31.54 94 47.10 98 45.56 63 55.04 109 61.45 104 59.58 126 68.61 127 465.97 889
114 16 Chain Breaker 44.80 80 64.82 114 27.82 75 44.84 83 50.61 90 67.81 126 55.16 84 999.90 141 999.90 138 2355.66 931
116 17 Tough Guy Levi 61.06 122 61.79 106 98.61 140 45.40 89 52.01 97 44.62 79 59.26 99 41.94 90 58.55 118 523.24 940
128 18 Dutch Gregory 54.50 110 70.66 121 28.68 78 75.09 132 64.51 125 62.89 120 64.83 112 47.99 109 66.63 126 535.78 1033
138 19 Five Kids 61.71 124 78.38 129 40.55 121 72.80 131 59.49 115 71.02 128 98.24 135 74.69 136 58.23 116 615.11 1135
140 20 Silver Fox 59.71 119 97.95 138 58.16 131 70.48 130 72.22 134 61.25 118 111.29 140 82.50 137 55.91 112 669.47 1159
141 21 Wild Mustang Bob 71.13 133 76.06 125 62.25 134 60.84 121 67.39 130 59.76 116 107.83 138 73.15 134 103.17 135 681.58 1166
Senior Classic Cowboy
87 1 Razorback Joe 44.07 77 64.92 115 27.24 71 41.23 73 64.23 124 36.46 57 65.96 114 39.52 81 45.66 85 429.29 797
Senior Duelist
23 1 Coop 30.14 23 46.60 66 21.23 46 25.95 10 37.37 35 20.76 10 31.33 11 24.49 15 37.12 48 274.99 264
63 2 Bang Tail 35.12 51 39.68 42 24.61 64 44.97 85 43.89 58 39.22 65 48.54 70 39.82 83 37.01 47 352.86 565
86 3 Double Dollar 46.47 86 54.08 95 30.72 91 46.72 97 40.70 47 65.99 124 46.41 64 54.64 119 41.12 68 426.85 791
95 4 Pill Peddler 41.44 72 46.14 63 52.90 129 55.25 114 48.27 76 47.34 90 66.60 115 42.34 92 51.51 104 451.79 855
109 5 Ten-X 44.91 81 56.05 97 35.04 109 42.15 75 72.13 133 64.70 123 54.02 81 47.23 107 52.50 105 468.73 911
115 6 Sky Hawk 49.27 98 47.18 69 43.33 123 44.38 80 47.17 71 999.90 142 59.54 100 89.45 139 54.25 111 1434.47 933
134 7 Carson Coot 51.16 106 79.40 130 57.11 130 89.60 137 66.63 126 47.02 88 78.70 126 50.30 114 65.27 124 585.19 1081
Senior Gunfighter
52 1 Marshal Law 33.57 43 49.38 74 17.57 35 33.71 46 40.78 48 24.10 20 57.49 94 50.93 116 32.59 33 340.12 509
Traditional
7 1 Magnum Quigley 30.83 27 31.27 15 8.59 3 23.14 5 24.84 3 18.13 3 28.79 8 27.18 29 22.20 6 214.97 99
18 2 Grubster 34.37 49 36.65 29 15.87 29 38.81 61 26.53 8 23.31 19 27.84 6 27.61 32 24.00 11 254.99 244
32 3 Warthog Red 31.24 33 32.55 20 22.04 53 24.65 6 44.96 59 45.58 82 39.32 40 22.88 8 27.95 18 291.17 319
34 4 Chicamauga Charli 25.06 8 39.34 40 26.38 67 55.90 115 37.84 36 20.62 9 36.93 29 26.89 28 22.49 7 291.45 339
35 5 Simple Man 36.97 56 44.37 56 10.55 7 34.47 48 30.87 19 26.80 31 37.67 32 27.23 30 41.00 67 289.93 346
47 6 Collin Yewout 31.03 30 38.00 32 14.56 20 37.99 56 58.14 113 47.84 92 41.01 50 27.57 31 32.42 32 328.56 456
48 7 Whisker Burner 34.37 48 47.91 71 17.47 34 37.85 55 39.63 40 28.66 36 47.64 69 29.85 39 44.84 81 328.22 473
80 8 Silverbelly 40.93 71 61.84 107 26.52 68 41.90 74 40.65 46 44.12 78 57.40 93 54.81 123 41.86 70 410.03 730
88 9 Tedford Valley 38.87 63 63.58 113 33.15 98 46.44 95 46.68 69 44.87 80 55.68 85 47.10 106 50.42 100 426.79 809
91 10 Windy City Drifte 57.04 114 62.72 110 43.60 125 38.68 60 43.20 56 47.72 91 53.57 80 35.21 59 59.91 119 441.65 814
92 11 Wells Fargo 999.90 139 52.57 88 26.83 69 43.03 76 38.17 37 42.07 71 59.05 97 47.05 105 999.90 138 2308.57 820
96 12 Burlap Bill 53.11 108 53.13 90 23.70 61 49.69 102 45.28 61 52.77 106 64.92 113 49.50 113 50.69 102 442.79 856
105 13 Gringo 48.79 97 50.39 79 43.35 124 81.23 134 46.72 70 59.25 112 46.86 67 46.20 103 51.19 103 473.98 889
107 14 Flatwater Johnny 55.37 113 69.60 117 40.19 118 39.71 64 68.77 131 46.69 86 52.82 78 48.61 110 45.43 83 467.19 900
118 15 Bloody Footprints 54.63 111 81.41 132 35.35 111 52.65 110 50.32 88 44.02 76 61.33 103 57.12 124 49.06 97 485.89 952
129 16 Youngblood 57.15 115 70.09 119 70.32 136 91.89 138 61.28 119 77.94 131 50.17 74 46.49 104 56.99 115 582.32 1051
132 17 D'Cades Slate 67.08 132 95.19 137 51.07 128 56.56 117 83.95 139 49.69 95 63.16 109 45.31 100 62.74 121 574.75 1078
133 18 Jones 61.32 123 74.22 123 60.10 132 52.27 108 61.75 121 68.99 127 72.80 121 42.58 94 71.99 131 566.02 1080
135 19 Paddy Bear 999.90 139 61.71 105 33.34 100 44.85 84 56.78 108 999.90 142 999.90 144 999.90 141 999.90 138 5196.18 1101
136 20 Mark Williams 50.88 102 103.12 141 38.04 113 126.70 142 87.56 140 56.02 110 84.14 130 54.52 118 65.13 123 666.11 1119
149 21 Anaheim Kid 999.90 139 999.90 145 999.90 141 83.79 135 89.02 141 107.56 139 87.18 132 999.90 141 999.90 138 5367.05 1251
Back