Scores for the August '05 Shoot Click here for Smaller, Printable in Landscape Page
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 26 DOUBLE SCOTCH 34.99 40 40.36 41 40.42 52 32.50 5 37.07 13 42.52 44 31.61 8 42.17 59 301.64 262
2 90 RAZORBACK JOE 54.07 88 63.40 93 47.31 71 75.27 93 76.32 88 57.87 84 49.94 68 43.41 63 467.59 648
3 91 CAPT JAKE CUTTER 51.39 84 52.42 73 45.56 64 56.25 61 990.00 104 990.00 105 56.26 84 48.11 77 2289.99 652
4 101 REV. COLTON CROSS 69.41 101 61.00 89 55.08 87 61.46 75 990.00 104 990.00 105 68.70 98 54.87 90 2350.52 749
5 105 MARSHAL TIDWELL 990.00 110 990.00 110 990.00 104 58.12 64 67.25 83 69.99 94 57.43 85 990.00 110 4212.79 760
Duelist
1 32 O.T. HUTCH 31.89 25 50.34 67 29.33 15 39.89 24 33.53 6 43.45 48 39.23 35 49.09 79 316.75 299
2 39 NASTY NICK 34.58 36 37.86 33 43.47 60 65.05 83 46.33 37 38.58 35 37.92 29 34.77 39 338.56 352
3 56 BULL 34.96 39 39.95 40 990.00 104 990.00 104 990.00 104 32.13 12 37.46 26 32.60 30 3147.10 459
4 81 MOJAVE JACK 50.06 81 49.61 65 990.00 104 990.00 104 990.00 104 37.02 30 45.17 54 44.07 65 3195.93 607
Elder Statesman
1 13 CHOCTAW 40.46 52 30.57 9 28.73 13 43.90 32 38.58 18 32.11 11 31.80 9 26.35 10 272.50 154
2 37 PITCHFORK CREEK 42.65 59 38.51 35 37.03 39 40.00 25 49.00 46 52.14 71 41.42 40 30.62 22 331.37 337
3 97 PANCHO PROF 61.95 97 47.56 58 55.22 89 62.53 77 85.80 96 58.47 85 61.36 92 66.94 103 499.83 697
Frontier Cartridge
1 36 RASCAL 32.17 28 38.83 37 36.86 37 63.42 79 45.00 33 37.50 33 39.22 34 35.32 41 328.32 322
2 64 MARSHAL PHIL DEGR 39.93 51 48.29 63 37.79 43 56.58 62 57.14 64 75.91 97 48.17 64 42.77 61 406.58 505
Frontier Cartridge Duelist
1 59 BEARTRAP BANDIT 46.98 72 48.25 62 39.18 47 49.69 46 54.08 56 51.28 68 43.07 46 46.57 72 379.10 469
2 60 DESERT DAWG 34.58 36 52.95 75 51.04 81 47.50 41 53.34 55 48.02 61 58.84 88 34.14 35 380.41 472
Gunfighter
1 4 RED HAYMAKER 24.81 2 25.59 1 26.51 8 36.18 11 35.76 9 27.18 3 37.36 24 23.54 4 236.93 62
2 43 TWO GUN SAM 32.51 29 37.83 32 36.59 36 55.49 60 47.35 40 43.09 47 46.29 60 42.05 57 341.20 361
3 49 KID CAVALIER 34.24 35 38.96 38 32.76 27 61.10 74 50.13 50 39.38 37 51.47 71 45.23 68 353.27 400
4 50 WYLEE ONE 31.38 18 47.87 59 47.83 73 52.85 55 75.97 87 35.45 23 46.58 61 34.05 34 371.98 410
5 62 TRAMP 50.21 82 47.05 55 37.83 44 59.48 71 48.35 44 44.63 51 50.30 69 43.79 64 381.64 480
6 76 IVORY JACK MCCLOU 47.47 76 49.72 66 48.10 75 50.25 48 63.72 78 51.74 70 46.96 63 58.89 97 416.85 573
7 88 PA DENNIS 54.22 89 57.95 84 47.06 70 59.44 70 64.54 80 54.02 76 59.77 90 53.33 88 450.33 647
8 116 IRISH LULLABY 999.99 111 999.99 111 999.99 105 999.99 105 999.99 105 999.99 106 999.99 112 999.99 111 7999.92 866
Junior
1 106 CROWGIRL 55.64 92 122.53 109 68.14 97 60.79 73 125.71 102 81.00 99 69.33 99 59.67 98 642.81 769
Ladies 49ers
1 29 CALAMITY CANDY 31.85 24 36.77 31 31.11 22 49.79 47 46.71 39 37.74 34 48.60 65 29.74 19 312.31 281
2 82 SISQUOC 42.88 60 50.82 69 52.94 84 65.78 85 79.64 92 54.43 78 54.89 78 43.16 62 444.54 608
3 84 PRAIRIE FIRE 34.62 37 63.38 92 990.00 104 990.00 104 990.00 104 49.22 65 46.23 59 39.42 50 3202.87 615
4 92 CHOCTAW GAL 48.39 78 57.70 83 55.18 88 54.70 59 65.02 81 69.50 93 57.61 86 51.14 85 459.24 653
5 99 ROSE N. D'MORN 59.90 96 62.86 91 66.24 96 64.34 82 77.22 90 70.04 95 62.62 93 56.33 94 519.55 737
6 110 ZORRA DELA DIEGA 78.92 105 96.49 105 66.09 95 78.49 96 102.62 99 79.73 98 80.34 105 58.62 96 641.30 799
Ladies Duelist
1 21 PEPPERSHOT 28.93 13 32.37 14 45.18 63 36.44 12 36.89 12 34.61 20 34.50 14 34.45 37 283.37 185
2 35 PRAIRIE WEET 35.97 43 41.36 42 36.54 35 41.88 28 55.67 60 40.18 38 39.21 33 34.38 36 325.19 315
Ladies Modern
1 7 SWEETWATER 28.26 10 28.22 5 32.27 25 32.56 6 42.64 25 33.64 19 31.34 6 29.24 18 258.17 114
2 57 SIDESTEPPER 37.46 45 49.39 64 45.62 65 47.15 40 55.06 59 47.02 60 52.42 74 42.06 58 376.18 465
3 80 SCARLETTE SARA 49.50 80 52.49 74 46.31 66 66.00 86 63.56 76 52.60 72 50.71 70 50.23 83 431.40 607
4 83 LAWLASS 38.67 49 54.25 79 37.34 41 44.18 34 65.77 82 990.00 105 990.00 111 990.00 110 3210.21 611
Ladies Senior
1 22 RUNNING BARE 31.92 26 38.15 34 37.53 42 38.87 20 44.18 30 36.63 27 37.76 27 28.62 16 293.66 222
2 73 STAGECOACH SALLY 47.11 73 52.27 72 51.45 82 53.36 56 49.75 48 42.70 46 55.60 81 65.32 101 417.56 559
3 104 SAGEBRUSH SUE 46.86 71 65.53 95 56.99 91 91.45 100 89.00 97 68.99 92 78.67 104 73.76 105 571.25 755
4 112 CRUZAN CONFUSION 77.52 104 72.22 96 990.00 104 990.00 104 990.00 104 990.00 105 72.55 101 65.39 102 4247.68 820
Ladies Traditional
1 9 DIXIE BELL 31.50 19 31.08 10 30.85 19 36.53 13 38.99 20 34.98 21 35.30 17 28.69 17 267.92 136
2 33 SILVER DOLLAR SUE 51.48 86 38.57 36 34.55 31 36.00 10 35.74 8 36.09 25 52.15 72 36.50 43 321.08 311
3 66 LUCKY WHEELER 44.44 66 47.37 56 47.85 74 64.11 81 54.43 58 45.92 58 48.82 66 37.86 48 390.80 507
4 103 SAVANNAH WEST 63.14 99 58.06 85 69.77 98 71.72 90 92.45 98 60.65 87 81.29 106 55.01 91 552.09 754
5 114 SIX PACKIN' JAN 85.12 107 79.40 102 78.51 102 117.40 103 119.29 100 87.82 102 101.05 109 75.35 106 743.94 831
Modern
1 12 DOG SOLDIER 32.06 27 33.96 19 27.80 12 37.63 17 39.63 21 35.29 22 34.93 15 28.21 14 269.51 147
2 15 MULESKINNER PAT 30.07 14 36.08 27 30.92 20 42.39 30 48.27 43 32.76 14 30.32 3 25.70 6 276.51 157
3 18 SMOKE PARNELL 33.35 32 33.45 17 29.76 18 46.39 39 38.53 17 32.79 15 33.39 13 32.85 31 280.51 182
4 23 JAKE RENO 31.70 21 34.38 21 27.69 11 36.65 15 43.20 26 37.01 29 45.69 56 36.92 45 293.24 224
5 30 N.S. BADGES 35.23 41 36.67 30 26.04 6 43.74 31 52.25 52 45.64 56 36.36 19 40.21 52 316.14 287
6 31 SIMEON RENO 31.81 22 33.45 17 37.85 45 48.37 45 43.55 28 990.00 105 36.69 20 28.50 15 1250.22 297
7 54 SELDOM SEEN SLIM 59.06 94 45.82 52 39.69 48 48.06 43 56.12 61 44.86 52 44.75 52 37.39 46 375.75 448
8 94 SNAKE OIL JOHNNY 46.23 70 63.75 94 53.87 86 74.02 92 62.21 73 56.48 81 58.76 87 49.87 81 465.19 664
9 95 SMUCK 44.23 65 58.09 86 37.01 38 54.53 58 990.00 104 990.00 105 990.00 111 990.00 110 4153.86 677
49ers
1 11 J.J. JOHNSON 38.04 46 29.17 6 25.29 4 38.77 19 33.40 5 31.16 9 37.84 28 31.21 25 264.88 142
2 14 DASTARDLY DAVE 33.46 34 34.02 20 26.26 7 34.21 8 37.59 15 37.32 32 36.77 21 30.37 20 270.00 157
3 16 JIMMY HICKOK 33.19 31 32.85 16 32.02 24 39.86 23 37.65 16 33.05 17 37.04 23 26.98 11 272.64 161
4 25 ROB BANKS 27.20 6 50.40 68 29.28 14 72.19 91 35.39 7 33.62 18 43.17 47 25.93 8 317.18 259
5 34 LONGCOLT 34.89 38 36.43 29 34.59 32 50.27 49 53.17 54 37.11 31 42.93 44 34.62 38 324.01 315
6 55 MASALTO RANDY 44.50 67 44.79 50 48.85 76 45.49 36 59.14 67 43.45 48 44.78 53 40.87 56 371.87 453
7 65 SHERIFF SNIFF 47.63 77 55.24 82 990.00 104 990.00 104 44.07 29 35.96 24 37.41 25 42.76 60 2243.07 505
8 67 CAPN' COOKIE CUTT 43.76 63 52.05 71 43.28 59 64.06 80 48.06 42 45.70 57 52.99 75 44.47 66 394.37 513
9 68 TUOLUMNE TWEED 41.70 55 42.89 47 47.75 72 59.87 72 54.11 57 50.22 67 60.12 91 40.71 55 397.37 516
10 71 B.T. BLADE 36.53 44 42.86 46 990.00 104 990.00 104 990.00 104 990.00 105 35.03 16 30.61 21 4105.03 544
11 72 YELLOWSTONE DALE 47.32 75 43.47 49 44.88 62 62.82 78 56.73 62 52.77 74 54.99 79 47.55 73 410.53 552
12 77 DEAD EYE MAVERICK 30.37 15 31.77 13 34.92 33 990.00 104 990.00 104 990.00 105 990.00 111 990.00 110 5047.06 595
13 98 SANGRE 62.10 98 58.46 87 65.27 94 79.35 97 80.99 94 56.62 82 65.93 96 48.24 78 516.96 726
Senior
1 2 CHINA CAMP 26.74 4 26.76 4 22.33 1 27.75 2 37.54 14 27.11 2 26.89 2 22.75 2 217.87 31
2 6 T.L. 32.81 30 25.94 2 25.18 3 34.34 9 36.03 10 30.41 8 32.02 10 30.86 23 247.59 95
3 8 D.D. LEDU 28.92 12 30.44 8 29.48 16 37.25 16 39.76 22 32.61 13 38.58 30 28.09 13 265.13 130
4 10 BLACK JACK FLAGG 31.23 17 34.42 22 29.63 17 39.21 21 39.63 21 32.01 10 36.92 22 25.84 7 268.89 137
5 40 MATT Q 42.34 57 41.56 43 32.47 26 38.09 18 45.62 34 41.44 42 44.07 51 50.06 82 335.65 353
6 44 BUFFALO CHIP 27.32 7 35.88 26 990.00 104 990.00 104 990.00 104 30.26 7 30.91 5 31.30 26 3125.67 383
7 46 DESPERADO 35.27 42 47.44 57 40.39 51 52.49 54 53.06 53 38.66 36 42.37 42 40.70 54 350.38 389
8 51 U.K. DANE 53.71 87 39.56 39 31.59 23 45.07 35 43.39 27 48.50 63 45.72 57 55.36 93 362.90 424
9 52 GOODTIME ANDY 41.03 53 42.80 45 999.99 105 46.11 37 48.52 45 45.03 53 43.01 45 37.67 47 1304.16 430
10 53 TEHACHAPI HORNN 41.24 54 47.89 60 39.84 49 58.15 65 62.98 75 43.79 50 43.62 50 34.91 40 372.42 443
11 63 CRACKER 45.25 69 46.77 53 42.70 58 59.39 69 67.52 84 53.98 75 42.90 43 40.19 51 398.70 502
12 69 COOP 31.55 20 990.00 110 990.00 104 990.00 104 990.00 104 45.29 55 33.29 12 25.94 9 4096.07 518
13 74 WASATCH KID 42.29 56 55.06 81 42.32 57 54.02 57 60.02 69 51.56 69 73.27 102 46.34 71 424.88 562
14 85 HUSZAR 57.42 93 54.86 80 41.26 54 58.22 66 58.04 65 54.97 79 71.35 100 51.94 87 448.06 624
15 86 KANSAS SODBUSTER 72.00 103 53.05 76 51.68 83 66.59 88 62.47 74 57.47 83 43.41 48 46.29 70 452.96 625
16 89 SGT. CARTER 51.46 85 53.60 78 46.44 67 65.12 84 61.71 72 63.59 90 55.80 82 54.21 89 451.93 647
17 102 TOUGH GUY LEVI 990.00 110 62.52 90 57.26 92 56.60 63 59.52 68 990.00 105 990.00 111 990.00 110 4195.90 749
18 109 CHAINBREAKER 70.17 102 74.76 99 78.31 101 76.36 95 77.52 91 83.54 100 63.32 94 83.63 108 607.61 790
19 113 CHEROKEE KEN 83.23 106 78.54 101 77.64 100 105.41 101 119.96 101 104.59 103 82.42 107 78.81 107 730.60 826
Senior Duelist
1 75 DOUBLE DOLLAR 49.27 79 72.36 97 39.94 50 62.26 76 49.85 49 56.06 80 45.53 55 49.55 80 424.82 566
2 78 JIM BOWIE 990.00 110 990.00 110 41.79 55 39.24 22 45.78 35 41.85 43 990.00 111 990.00 110 4128.66 596
3 79 SKYHAWK 51.18 83 53.10 77 53.17 85 59.17 68 56.89 63 54.16 77 53.67 76 47.80 76 429.14 605
4 93 BANGTAIL 990.00 110 105.68 108 49.25 77 52.30 53 61.69 71 52.61 73 59.67 89 47.64 74 1418.84 655
Traditional
1 1 HUD 23.27 1 32.52 15 24.37 2 27.72 1 28.34 1 28.74 6 26.28 1 22.41 1 213.65 28
2 3 CISKO 26.43 3 26.75 3 26.55 9 40.00 25 30.15 2 27.39 4 30.33 4 23.04 3 230.64 53
3 5 SAM HOUSTON 27.92 9 29.79 7 27.12 10 48.03 42 32.98 4 25.78 1 32.47 11 24.90 5 248.99 89
4 17 MAGNUM QUIGLEY 38.65 48 34.55 23 31.05 21 30.42 3 44.25 31 27.98 5 31.48 7 35.53 42 273.91 180
5 19 TOP NOTCH 27.33 8 31.63 12 25.95 5 33.02 7 36.54 11 49.01 64 43.61 49 31.60 27 278.69 183
6 20 GRUBSTER 30.66 16 33.68 18 42.06 56 32.42 4 38.76 19 36.25 26 38.78 32 28.04 12 280.65 183
7 24 JAKE BLUEWATER 31.84 23 38.51 35 35.75 34 41.24 26 41.07 23 41.34 40 40.24 37 32.01 28 302.00 246
8 27 BLACK RAVEN BOB 33.43 33 35.57 25 33.15 29 50.28 50 44.46 32 41.38 41 38.61 31 32.15 29 309.03 270
9 28 PHANTOM 27.04 5 41.81 44 44.17 61 41.88 28 32.73 3 33.02 16 40.02 36 51.16 86 311.83 279
10 38 IRISH RED O'TOOLE 28.57 11 31.61 11 49.82 78 42.20 29 48.00 41 990.00 105 40.91 38 31.14 24 1262.25 337
11 41 WARTHOG RED 47.24 74 48.11 61 33.12 28 41.69 27 46.12 36 42.68 45 36.35 18 45.19 67 340.50 356
12 42 MENDOTA 39.13 50 35.25 24 38.70 46 36.57 14 64.50 79 36.97 28 52.26 73 36.70 44 340.08 358
13 45 BONES PARSON 42.95 61 45.02 51 37.16 40 51.01 52 51.43 51 40.86 39 41.59 41 38.55 49 348.57 384
14 47 PROF CUBBY BEAR 40.46 52 36.30 28 46.59 68 46.13 38 42.32 24 59.00 86 46.71 62 33.48 32 350.99 390
15 48 COLLIN YEWOUT 43.86 64 42.99 48 34.29 30 48.22 44 49.51 47 43.55 49 41.01 39 47.68 75 351.11 396
16 58 KIT CASTLE 42.50 58 78.20 100 40.88 53 44.06 33 63.59 77 45.08 54 45.98 58 33.68 33 393.97 466
17 61 ADAM CARTWRIGHT 38.59 47 46.95 54 43.28 59 58.83 67 46.46 38 48.27 62 55.90 83 45.85 69 384.13 479
18 70 LEFTY POCKETS 44.72 68 51.27 70 50.19 80 50.66 51 58.40 66 50.19 66 49.30 67 40.35 53 395.08 521
19 87 CAPT JUBAL THRALK 43.11 62 73.18 98 47.00 69 70.12 89 75.43 86 46.34 59 53.70 77 57.64 95 466.52 635
20 96 K DO 54.46 90 60.52 88 50.02 79 66.35 87 75.42 85 68.64 91 55.41 80 51.10 84 481.92 684
21 100 STAN THE MAN 68.80 100 94.65 104 55.86 90 76.07 94 60.04 70 62.00 89 63.82 95 65.03 100 546.27 742
22 107 SAWBONE DAN 59.07 95 88.72 103 57.46 93 86.40 99 80.10 93 72.47 96 66.14 97 67.82 104 578.18 780
23 108 JITTERY JIM JONAH 55.10 91 990.00 110 990.00 104 990.00 104 76.59 89 61.61 88 74.12 103 61.81 99 3299.23 788
24 111 RUSTY JIM 90.92 108 101.98 106 76.68 99 79.73 98 83.64 95 86.41 101 91.00 108 55.06 92 665.42 807
25 115 WARREN PEASE 124.99 109 105.46 107 99.80 103 105.94 102 135.80 103 115.91 104 117.99 110 85.59 109 891.48 847
Back
|