Scores for the September '04 Shoot
CLASS MATCH < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < TOTALS >
FINAL FINAL ALIAS TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME RNK TIME PNTS
===== ===== =============== ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== === ====== ===
Classic Cowboy
1 30 VON DUTCH 38.42 43 36.86 35 33.87 19 42.29 28 72.07 64 30.02 25 29.29 20 33.92 15 316.74 249
2 32 MARSHAL LAW 37.17 35 35.21 34 33.88 20 39.83 21 57.32 29 31.48 33 33.81 37 42.27 43 310.97 252
3 40 DOUBLE SCOTCH 38.39 42 43.35 65 34.53 24 42.98 34 75.11 70 30.00 24 40.88 62 34.54 18 339.78 339
4 53 BODIE 601 36.00 32 39.93 49 45.52 66 54.48 57 73.50 67 42.45 76 38.13 51 40.94 39 370.95 437
5 62 TENDERFOOT 45.00 62 47.05 78 41.78 53 64.64 81 104.55 97 33.74 46 37.54 48 40.40 35 414.70 500
6 75 MAYO BARD 45.28 63 45.60 74 56.03 90 54.64 58 89.43 91 38.29 63 36.54 46 53.51 76 419.32 561
7 81 CAPT. JAKE CUTTER 58.33 91 40.05 50 45.57 67 64.64 81 72.86 65 50.14 92 44.28 73 54.94 77 430.81 596
8 93 RAZORBACK JOE 999.90 110 39.00 46 49.17 73 51.29 52 89.61 92 999.90 112 999.90 110 999.90 110 4228.67 705
9 101 OUTLANDYR 53.20 81 53.92 91 61.49 97 91.83 104 116.64 104 61.86 103 54.93 97 59.41 87 553.28 764
Duelist
1 16 JOE BASS 26.68 4 32.16 18 35.93 33 38.44 19 43.69 7 32.05 37 23.85 8 39.41 31 272.21 157
2 17 CAPT. JOHN SUTTER 29.44 13 27.58 9 27.69 8 42.81 31 60.11 40 24.97 11 31.94 30 34.09 17 278.63 159
3 29 BULL 38.48 44 38.87 45 35.65 30 39.72 20 54.64 21 30.24 26 33.67 36 38.08 27 309.35 249
4 37 BUCKEYE FLATS 37.75 37 34.34 28 39.79 43 56.38 63 48.51 14 33.09 43 35.68 42 42.91 45 328.45 315
5 43 KID LADOGA 37.57 36 39.20 47 37.22 35 54.25 56 69.71 55 32.76 41 40.74 60 39.61 33 351.06 363
6 47 EYE GLASS OWENS 54.94 86 48.75 81 39.65 42 41.10 26 64.74 49 31.10 31 36.81 47 37.50 25 354.59 387
7 58 ONE TON 51.30 78 37.42 37 41.77 52 55.09 59 69.79 56 38.06 61 42.19 67 48.79 61 384.41 471
8 59 DUSTY CHAPS 38.88 49 53.47 90 45.28 64 49.83 48 70.27 59 33.80 47 44.35 74 43.59 47 379.47 478
9 65 MOJAVE JACK 47.80 71 38.56 42 32.37 16 40.69 24 DQ 113 40.53 73 43.44 69 81.22 105 1324.60 513
10 73 NASTY NICK 47.98 73 34.42 29 51.18 77 63.38 79 84.72 82 40.30 71 40.80 61 52.44 73 415.22 545
11 82 PAT RIOT 44.20 58 46.32 77 45.42 65 57.32 67 82.02 77 38.75 66 53.67 94 67.80 95 435.50 599
12 90 CASH DOLLAR 55.99 88 49.81 83 53.08 83 58.20 71 107.25 99 45.44 79 46.45 82 55.91 79 472.13 664
13 107 SGT. BUCK 88.23 107 92.46 109 56.60 91 81.91 97 99.54 95 65.78 104 70.77 106 67.64 94 622.93 803
Elder Statesman
1 86 PANCHO PROF 58.98 93 53.28 89 52.33 80 71.41 91 99.40 94 46.13 80 43.82 71 41.97 41 467.32 639
2 96 GLENWOOD GRIZ 63.71 96 56.79 93 55.21 88 70.99 90 85.86 87 50.87 94 48.14 86 56.62 81 488.19 715
Frontiersman
1 102 MARSHAL PHIL DEGR 67.08 100 57.46 95 52.71 81 82.99 99 100.46 96 48.48 87 87.99 108 96.93 107 594.10 773
Frontier Cartridge Duelist
1 49 DESERT DAWG 35.42 29 47.66 79 43.29 59 47.82 44 56.53 27 38.02 60 36.42 45 50.93 67 356.09 410
2 52 SHOOTIN NEWTON 39.27 51 43.80 69 41.49 50 53.51 55 64.84 50 30.34 27 46.04 80 45.44 52 364.73 434
Gunfighter
1 10 RED HAYMAKER 26.73 5 26.15 5 29.99 13 42.62 30 58.48 35 26.87 15 20.83 1 31.71 12 263.38 116
2 28 WASHOE KID 34.12 23 28.79 14 48.38 71 37.31 15 59.43 38 36.52 56 28.56 17 30.90 9 304.01 243
3 36 TEX 38.92 50 42.32 61 27.45 6 51.10 51 51.46 17 31.40 32 30.47 25 45.55 53 318.67 295
4 46 KID CAVALIER 41.10 54 42.11 57 38.45 38 57.31 66 57.52 30 30.47 29 37.91 49 49.19 62 354.06 385
5 60 TRAMP 44.24 60 46.07 76 45.99 68 63.17 78 73.41 66 31.55 34 40.21 58 45.64 55 390.28 495
6 61 LONGCOLT 38.62 46 51.68 86 42.08 55 56.62 64 69.96 58 30.41 28 44.13 72 63.71 91 397.21 500
7 71 IRISH LULLABY 50.31 76 38.32 39 42.22 56 58.18 70 76.10 71 32.00 36 58.72 101 63.37 90 419.22 539
8 74 SNAGGLETOOTH 56.11 89 45.36 73 50.60 76 53.26 54 81.81 76 48.92 89 24.55 10 59.15 85 419.76 552
9 84 CHESTER GUNN 54.92 85 43.73 68 53.46 84 62.41 77 80.41 74 48.16 86 41.56 65 55.93 80 440.58 619
10 105 SHERIFF E.M. HORT 999.90 110 999.90 112 60.35 96 79.62 96 89.13 90 39.72 70 999.90 110 999.90 110 4268.42 794
11 111 MODERN DAY COWBOY 78.24 106 59.76 99 70.82 104 95.99 108 125.70 107 71.03 107 75.80 107 70.93 97 648.27 835
Junior
1 24 TARGET BUSTER 32.01 19 27.68 10 39.91 44 42.82 32 47.45 13 38.73 65 30.81 26 35.36 21 294.77 230
Ladies 49ers
1 25 PRAIRIE WEET 38.82 47 40.53 52 33.90 21 42.47 29 51.52 18 28.33 22 29.48 22 35.23 20 300.28 231
2 34 SASSY LASSY 31.06 17 38.70 44 37.43 37 57.90 69 59.45 39 32.22 39 29.11 19 37.52 26 323.39 290
3 63 PRAIRIE FIRE 46.78 68 34.93 32 65.24 100 67.02 85 74.26 69 35.03 50 39.51 54 44.73 51 407.50 509
4 77 LADY HAWK 39.64 52 42.26 60 79.86 111 65.39 83 61.91 42 58.69 101 41.05 63 47.93 59 436.73 571
5 80 MEADOW MUFFIN 50.31 76 44.06 70 39.59 41 60.69 74 85.85 86 40.47 72 44.43 75 72.09 98 437.49 592
6 85 SISQUOC 47.08 69 50.55 84 53.56 85 60.75 75 85.23 84 43.08 77 51.27 91 49.94 64 441.46 629
7 94 DELLA GAITS 62.50 95 42.02 56 55.57 89 93.84 106 84.02 81 52.23 97 45.06 79 76.77 103 512.01 706
8 97 NAUGHTY NANCY 56.24 90 51.85 88 66.63 102 76.45 93 87.26 88 47.07 83 48.58 87 59.36 86 493.44 717
9 103 CRUZAN CONFUSION 71.18 102 56.66 92 72.73 106 90.16 102 105.42 98 48.06 85 51.90 92 73.94 102 570.05 779
Ladies Duelist
1 21 PEPPERSHOT 30.08 15 32.22 19 29.39 11 39.94 23 55.23 24 34.35 49 34.06 38 38.66 28 293.93 207
Ladies Modern
1 11 SWEETWATER 28.80 11 33.03 23 32.01 15 37.18 13 52.85 20 27.15 16 25.55 13 30.73 8 267.30 119
2 23 LUSTY LIL 28.58 9 33.97 26 38.68 40 41.08 25 54.68 22 24.41 10 29.45 21 49.29 63 300.14 216
3 72 DIAMOND JAY 35.59 30 32.65 22 51.95 79 68.53 86 82.18 79 33.34 45 58.34 100 73.36 100 435.94 541
4 110 SASSPARILLA SANDY 70.16 101 76.61 107 64.27 99 88.03 100 107.54 101 999.90 112 55.01 98 999.90 110 2461.42 828
Ladies Senior
1 26 RUNNING BARE 36.05 33 31.38 17 35.45 29 45.77 40 58.12 31 28.82 23 30.07 24 41.85 40 307.51 237
2 100 SAGEBRUSH SUE 78.08 105 59.99 100 58.83 94 65.14 82 125.38 106 51.01 96 46.43 81 58.32 84 543.18 748
Ladies Traditional
1 22 BODIE ROSE 34.65 26 28.73 13 43.96 62 36.10 11 45.42 11 27.61 18 40.72 59 32.74 13 289.93 213
2 56 JOSIE BASS 38.37 41 40.37 51 40.45 47 49.81 47 74.10 68 38.75 66 47.90 85 43.43 46 373.18 451
3 79 CALAMITY RAE 40.60 53 45.36 73 51.31 78 82.61 98 78.10 73 38.84 67 49.35 89 46.79 56 432.96 587
4 92 BISCUIT BURNER 44.22 59 61.66 101 62.14 98 76.87 94 107.29 100 50.52 93 43.56 70 50.52 65 496.78 680
5 98 SISSY SIXGUN 48.73 75 58.80 96 56.86 92 59.72 73 107.97 102 67.78 106 49.24 88 73.55 101 522.65 733
6 114 SAVANNAH WEST 108.44 108 105.85 111 90.52 112 148.37 111 161.65 111 123.05 111 116.82 109 113.53 109 968.23 882
Modern
1 3 DOG SOLDIER 26.61 3 29.63 15 26.48 4 35.73 9 43.92 9 22.68 6 31.27 27 28.41 6 244.73 79
2 6 DASTARDLY DAVE 28.79 10 28.25 11 25.95 3 42.94 33 43.85 8 23.45 9 25.35 12 33.22 14 251.80 100
3 19 IGNATIOUS GUNS 33.78 22 26.46 6 38.63 39 34.18 8 50.58 15 27.69 20 23.35 4 47.03 57 281.70 171
4 41 JAKE RENO 30.78 16 33.37 25 37.41 36 50.10 49 63.21 47 37.60 58 37.95 50 51.61 69 342.03 350
5 88 SIMEON RENO 65.64 98 999.90 112 999.90 114 58.73 72 68.82 54 47.19 84 44.70 76 44.00 48 2328.88 658
Senior
1 5 T.L. 45.92 64 22.19 2 22.70 2 26.85 1 42.28 5 25.60 14 20.95 2 27.32 2 233.81 92
2 7 RAMBLIN DAVE 26.28 2 28.43 12 34.19 23 37.29 14 44.93 10 25.18 13 27.31 16 30.97 10 254.58 100
3 9 JACK A DIAMONDS 34.13 24 34.01 27 26.69 5 29.60 2 51.27 16 23.43 8 25.97 14 29.05 7 254.15 103
4 15 BUFFALO CHIP 27.07 6 37.35 36 31.16 14 36.06 10 58.18 32 22.89 7 24.90 11 40.61 36 278.22 152
5 18 SMOKE PARNELL 32.11 20 42.15 58 27.51 7 33.33 6 56.02 26 30.82 30 24.12 9 28.22 5 274.28 161
6 38 U.K. DANE 38.06 39 35.04 33 35.79 31 44.96 38 62.68 44 34.08 48 38.38 52 40.77 38 329.76 323
7 39 GOODTIME ANDY 35.31 28 41.96 55 41.74 51 46.91 42 57.24 28 32.61 40 35.44 41 42.08 42 333.29 327
8 44 MATT Q. 45.94 65 34.51 30 40.57 49 38.00 16 88.08 89 35.66 53 33.46 35 39.44 32 355.66 369
9 45 COOP 51.07 77 39.55 48 42.01 54 43.87 36 66.43 52 32.88 42 23.43 5 50.53 66 349.77 380
10 50 BAJA BANDIT 43.15 56 43.62 67 33.40 17 48.05 45 64.23 48 39.65 69 31.38 28 69.17 96 372.65 426
11 64 ROADRUNNER 43.48 57 51.74 87 52.97 82 53.17 53 68.29 53 35.56 52 38.95 53 52.66 74 396.82 511
12 66 CRACKER 54.58 84 43.23 64 43.15 58 57.38 68 80.54 75 36.36 55 41.75 66 44.67 49 401.66 519
13 70 BANG TAIL 47.15 70 67.18 104 43.52 61 64.42 80 62.86 45 39.37 68 39.84 57 45.56 54 409.90 539
14 76 LEFTY LEE 38.88 49 51.62 85 54.89 86 56.33 62 76.44 72 38.27 62 45.06 79 52.82 75 414.31 570
15 91 CHP SHOT 51.69 80 48.70 80 58.99 95 69.60 88 85.18 83 50.99 95 44.78 78 52.29 72 462.22 671
16 106 RUSTY JIM 65.90 99 71.92 105 70.06 103 100.12 109 144.75 110 55.18 100 57.12 99 55.75 78 620.80 803
17 108 EL COYOTE VIEJO 54.18 83 64.14 102 78.82 108 90.88 103 140.20 109 66.65 105 67.72 104 62.20 89 624.79 803
18 113 DOC JEREMY 120.47 109 76.90 108 79.25 110 124.85 110 164.26 112 76.96 109 67.35 103 77.95 104 787.99 865
Senior Duelist
1 31 JIM BOWIE 25.56 1 38.42 41 35.40 27 43.36 35 55.31 25 43.14 78 26.03 15 38.90 29 306.12 251
2 35 J.W. BASS 38.52 45 41.24 53 34.57 25 45.73 39 58.32 33 33.33 44 33.18 33 35.78 22 320.67 294
3 42 ST. JOES SHERIFF 35.06 27 42.38 62 40.19 46 47.54 43 71.66 62 35.26 51 31.44 29 39.23 30 342.76 350
4 87 DOUBLE DOLLAR 58.39 92 44.70 72 46.48 69 70.99 90 91.91 93 49.92 91 46.57 83 48.51 60 457.47 650
5 95 SOLOMON STAR 53.85 82 59.57 98 57.17 93 68.53 86 83.66 80 75.07 108 47.43 84 57.04 82 502.32 713
6 112 WEN KIT CARSON 73.30 104 75.51 106 78.92 109 95.47 107 131.32 108 77.58 110 65.33 102 100.96 108 698.39 854
49ers
1 8 CHINA CAMP 28.87 12 27.18 7 22.38 1 38.37 18 38.43 4 27.51 17 29.05 18 36.45 24 248.24 101
2 13 TUPELO FLASH 32.43 21 27.42 8 40.15 45 30.94 4 59.11 36 22.11 5 23.72 7 31.06 11 266.94 137
3 14 CISKO 29.78 14 24.52 4 28.08 9 32.79 5 38.37 3 21.29 4 54.35 95 33.98 16 263.16 150
4 33 RUTHLESS ROTH 46.10 67 32.27 21 34.09 22 39.90 22 54.82 23 25.17 12 42.25 68 40.66 37 315.26 272
5 54 H.P. KID 38.87 48 42.16 59 36.96 34 56.23 61 70.47 60 38.58 64 36.20 44 51.29 68 370.76 438
6 68 COYOTE CREEK 46.09 66 45.90 75 43.48 60 62.01 76 65.90 51 41.12 74 39.67 56 51.63 70 395.80 528
7 89 INJUN RYDER 59.67 94 38.38 40 49.94 75 72.78 92 85.54 85 48.62 88 50.78 90 72.11 99 477.82 663
Traditional
1 1 LEFTY LONGRIDGE 28.30 8 34.53 31 28.44 10 33.46 7 38.00 2 19.36 1 23.60 6 25.00 1 230.69 66
2 2 SAM HOUSTON (PUFF 38.20 40 21.54 1 35.25 26 30.65 3 33.80 1 19.91 2 21.95 3 27.53 3 228.83 79
3 4 MAGNUM QUIGLEY 35.76 31 23.36 3 29.50 12 36.13 12 46.02 12 20.26 3 24.55 10 27.62 4 243.20 87
4 12 GRUBSTER 28.26 7 30.28 16 35.87 32 38.12 17 42.51 6 27.65 19 29.87 23 28.41 6 260.97 126
5 20 BLUE TICK 34.60 25 32.23 20 35.42 28 41.70 27 51.63 19 27.70 21 32.77 32 35.08 19 291.13 191
6 27 BLACK RAVEN BOB 32.00 18 37.75 38 33.52 18 45.89 41 58.46 34 32.21 38 32.43 31 36.33 23 308.59 241
7 48 PROFESSOR CUBBY B 37.98 38 64.79 103 46.97 70 44.93 37 69.86 57 31.66 35 33.22 34 40.13 34 369.54 408
8 51 SIMPLE MAN 51.62 79 33.21 24 44.58 63 50.24 50 61.11 41 53.42 99 32.43 31 42.72 44 369.33 431
9 55 ADAM CARTWRIGHT 44.47 61 42.76 63 40.46 48 48.10 46 62.94 46 36.62 57 35.91 43 57.48 83 368.74 447
10 57 PRONTO PIKE 36.84 34 38.60 43 49.57 74 55.45 60 62.59 43 36.29 54 44.77 77 51.87 71 375.98 456
11 67 BUCKSKIN BOYER 42.76 55 41.63 54 48.47 72 69.39 87 71.73 63 42.30 75 41.30 64 44.71 50 402.29 520
12 69 IRISH RED O'TOOLE 48.31 74 43.58 66 72.05 105 70.52 89 59.29 37 37.86 59 35.10 40 47.22 58 413.93 528
13 78 DEAD CREEK DAVE 55.93 87 49.57 82 43.14 57 56.71 65 71.03 61 46.43 82 39.52 55 60.24 88 422.57 577
14 83 LEFTY POCKETS 48.73 75 44.44 71 54.92 87 66.12 84 82.04 78 46.21 81 34.80 39 66.79 93 444.05 608
15 99 DONNER DAN 47.81 72 96.74 110 114.46 113 92.26 105 82.18 79 53.02 98 53.08 93 54.94 77 594.49 747
16 104 MAD DOG TREY 71.25 103 57.25 94 77.19 107 88.91 101 113.25 103 49.38 90 54.54 96 64.63 92 576.40 786
17 109 CLEAN TOP 64.86 97 59.50 97 66.29 101 77.28 95 118.83 105 58.88 102 69.01 105 84.41 106 599.06 808
|