The Cowboys-December 23, 2007 Scores
CLASS MATCH                   < STAGE 1> < STAGE 2> < STAGE 3> < STAGE 4> < STAGE 5> < STAGE 6> < STAGE 7> < STAGE 8> < STAGE 9>   < TOTALS >
FINAL FINAL  ALIAS             TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK  TIME  RNK   TIME  PNTS
===== ===== ================   ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ===== ===  ======  ===
49ers
    1    6  Cross Creek        27.16   6  21.74  16  29.23  22  22.00   2  25.07  15  25.71   8  24.14  30  20.68  10  23.90  13  219.63  122
    2    7  Dead Eye Maverick  29.74  10  17.39   5  27.08  13  28.54  17  22.11   9  28.37  17  18.73   9  25.21  26  26.13  28  223.30  134
    3   12  Tupelo Flash       41.90  44  17.83   7  23.60   3  27.38  14  28.05  29  36.81  46  22.64  18  17.85   3  24.65  18  240.71  182
    4   23  Top Notch          26.33   5  35.92  86  28.86  21  24.90   5  31.87  57  24.72   7  15.90   3  30.69  60  24.19  17  243.38  261
    5   29  Big Dave           35.32  23  25.58  31  35.90  42  35.36  48  29.94  44  36.45  43  24.77  31  25.83  32  29.58  42  278.73  336
    6   39  K.Do               43.51  51  32.99  71  34.20  36  34.97  46  27.31  26  35.43  38  22.69  19  35.02  87  31.31  50  297.43  424
    7   61  Wells Fargo        47.23  64  27.92  41  40.43  66  39.26  69  35.95  77  39.83  58  29.36  53  34.24  82  30.06  46  324.28  556
    8   86  Injun Ryder        38.74  34  50.46 122  39.27  54  40.46  73  34.27  63  41.05  62  35.38  80  52.53 127  52.00 118  384.16  733
    9  104  Wolfie Lehr        48.49  70  41.94 106  64.05 122  40.90  76  41.76  98  54.18 107  47.13 111  38.80  94  36.28  81  413.53  865
   10  135  Chantry Flats      73.79 122  61.24 131  67.50 128  79.95 137  83.50 139  69.11 127  42.10 105  44.96 109  70.78 143  592.93 1141

B-Western
    1   30  Wasatch Kid        54.47  92  22.37  20  27.79  15  40.23  72  30.66  48  32.19  27  30.09  56  21.60  12  23.30  11  282.70  353

Classic Cowboy
    1   22  Double Scotch      31.66  16  19.84  10  25.03   7  26.01  10  34.78  66  34.74  36  25.36  34  30.70  61  21.65   7  249.77  247
    2   33  Von Dutch          36.70  27  36.60  88  39.23  53  30.70  24  33.01  60  34.71  35  26.87  42  23.36  16  27.65  35  288.83  380
    3   45  Hud                57.61  95  21.34  14  34.71  37  39.57  70  28.72  33  29.15  21 999.00 141  25.37  28  24.12  15 1259.59  454
    4   64  Bodie 601          45.12  61  35.62  85  40.09  63  41.87  79  34.83  67  32.28  29  25.64  36  34.14  81  37.97  91  327.56  592
    5   75  Captain Jake       51.73  86  33.90  77  43.27  78  45.94  97  44.36 104  44.25  79  23.91  28  31.03  63  33.57  63  351.96  675
    6   87  Adam Cartwright    49.65  76  30.04  53  42.38  75  44.29  91  48.86 115  54.68 109  28.22  48  42.97 104  33.68  64  374.77  735
    7  124  Mtn. Byron         56.40  94  60.36 129  67.55 129  70.34 131  52.24 117  51.19 101  41.56 104  45.28 110  51.22 117  496.14 1032

Duelist
    1   19  J.W. Bass          33.51  20  22.88  22  39.65  58  30.10  21  25.31  16  28.37  17  20.85  11  26.33  33  25.36  22  252.36  220
    2   20  Bull               42.81  47  33.76  74  28.26  18  25.18   6  22.75  10  34.26  33  23.13  24  24.35  21  22.66  10  257.16  243
    3   25  Wild Wes           34.84  22  25.63  32  28.33  19  30.86  25  29.98  46  25.77   9  23.07  23  34.01  79  29.05  41  261.54  296
    4   35  Marshall Slate Va  32.33  17  23.54  24  42.22  72  30.05  20  27.90  27  43.97  77  35.24  79  28.16  49  25.92  26  289.33  391
    5   46  Frank Reno         36.77  28  32.74  70  45.68  88  31.25  27  24.23  13  44.04  78  26.87  42  25.74  29  36.15  80  303.47  455
    6   50  Diego Kid          38.57  33  28.76  47  38.46  49  45.01  95  31.66  53  37.84  51  31.61  68  27.02  38  33.02  57  311.95  491
    7   53  Nasty Nick         43.43  50  28.75  46  47.27  93  34.60  43  30.23  47  36.21  41  27.63  44  40.64  98  27.42  34  316.18  496
    8   58  One Ton            39.37  35  30.45  56  42.25  73  40.87  75  31.78  56  42.12  68  32.86  72  28.15  48  30.23  47  318.08  530
    9   66  Sawyer Wood        62.92 107  30.25  55  35.36  39  32.49  33  40.91  97  45.96  84  30.89  62  28.37  51  39.67  96  346.82  624
   10  100  Piedras Jack       49.30  74  34.53  81  65.41 124  37.44  60  63.50 131  64.03 121  30.87  61  34.10  80  38.21  93  417.39  825
   11  103  Chitown            42.61  46  66.06 134  63.68 119  50.55 104  34.37  65  55.90 111  38.29  89  42.83 103  37.44  89  431.73  860
   12  109  Hermosa Kidd       49.59  75  47.05 115  49.73 101  54.10 112  38.48  85  67.45 125  35.70  81  46.44 111  43.29 102  431.83  907
   13  111  Potus              62.81 106  43.19 108  49.26  99  68.59 129  48.78 114  32.13  26  34.39  74  50.29 120  64.18 138  453.62  914
   14  145  Panhandle Sparks  999.90 144 999.90 142 999.90 143 999.90 145 999.90 142  92.38 139  58.47 123  57.81 132  58.41 130 5266.57 1240

Elder Statesman
    1   14  Choctaw            47.64  66  20.82  11  28.39  20  32.21  32  25.84  20  26.25  10  20.45  10  19.96   9  23.79  12  245.35  190
    2  133  Dr J               68.66 116  55.43 126  61.55 117  80.47 138  53.03 118  65.52 122  67.06 134  49.20 118  54.57 127  555.49 1116
    3  134  Utah Jack         999.90 144 999.90 142 999.90 143 999.90 145  39.86  93  46.28  85  50.29 116  59.22 134  49.40 115 4244.65 1117
    4  140  Zzyzx             999.90 144 999.90 142 999.90 143 999.90 145  58.79 122  50.51  98  68.05 136  48.87 117  68.16 142 4293.98 1189

Frontier Cartridge
    1   59  South Park SAM     39.60  37  27.37  38  40.54  67  42.50  82  29.67  41  36.30  42  41.04 102  27.03  39  36.65  85  320.70  533
    2   70  Weedy              49.24  73  45.02 113  38.56  50  60.34 120  34.33  64  40.05  59  30.90  63  24.96  24  35.51  78  358.91  644
    3  116  Gen Longstreet     64.72 111  38.68  93  61.03 115  58.92 117  44.23 103  50.87  99  49.57 115  46.94 112  41.85 100  456.81  965
    4  120  Quartz Davis       61.97 104  36.97  91  48.53  98  65.36 125  38.94  87  51.21 102  65.46 130  65.44 138  49.25 114  483.13  989

Frontier Cartridge Duelist
    1   54  Desert Dawg        43.65  53  32.68  69  40.12  64  34.75  44  31.52  52  48.46  90  27.91  47  24.76  23  34.31  72  318.16  514
    2   73  Beartrap Bandit    63.02 108  33.19  72  32.84  33  36.98  57  59.57 124  41.14  63  40.01  96  33.16  74  28.45  39  368.36  666
    3   79  Coffee             49.80  78  33.22  73  47.28  94  47.51  99  40.20  94  38.21  52  46.04 109  27.95  46  34.19  67  364.40  712
    4  107  Lakeside           53.35  90  41.35 105  49.91 103  51.16 105  43.09 101  50.05  96  40.85 100  34.65  85  36.88  87  401.29  872

Frontier Cartridge Gunfighter
    1   81  Marshal Phil D'Gr  42.91  48  36.63  89  39.35  55  36.40  54  39.18  89  50.92 100  28.57  52  43.11 106  53.68 125  370.75  718
    2   94  Ivory Jack McClou  46.27  63  35.32  83  38.05  46  47.73 100  35.04  68  56.69 113  40.39  98  47.69 113  44.77 105  391.95  789

Gunfighter
    1    9  Deadwood Doc Smit  37.09  29  17.50   6  23.16   2  28.51  16  25.36  17  39.00  56  17.67   6  18.47   4  27.78  36  234.54  172
    2   17  Guy Wolf           31.08  13  22.89  23  27.48  14  32.15  31  29.09  36  27.47  13  21.99  14  26.60  34  26.38  29  245.13  207
    3   24  H.G. Wells         38.31  32  22.03  18  29.65  26  29.10  19  27.04  25  34.28  34  30.71  60  27.72  43  24.13  16  262.97  273
    4   48  Wylee-One          50.74  81  30.70  58  39.91  61  23.66   4  23.17  12  48.50  91  22.53  16  33.74  77  33.30  62  306.25  462
    5   49  Diamonds Dawson    44.60  58  32.47  68  31.47  30  33.01  35  25.74  19  38.63  53  33.26  73  37.00  90  29.85  44  306.03  470
    6   63  Lone Star Gunner   36.18  25  31.47  61  39.19  52  42.39  81  31.52  52  43.65  75  27.85  46  49.83 119  34.20  68  336.28  579
    7   65  Kid Cavalier       41.55  42  40.03 101  44.32  82  33.98  39  35.15  70  41.97  67  30.14  57  52.39 126  25.51  23  345.04  607
    8   78  John Brittlewolf   50.61  80  33.87  76  40.78  69  44.67  93  35.53  74  56.33 112  36.41  84  27.78  44  32.62  55  358.60  687
    9   91  Smilin Jack        67.37 115  34.22  80  38.57  51  36.13  51  39.45  90  55.11 110  32.12  70  32.32  71  52.66 122  387.95  760
   10  121  Coyote 2 Ears      74.96 124  49.08 120  55.19 108  51.25 106  46.67 109  47.76  88  50.90 117  53.52 128  50.89 116  480.22 1016
   11  125  Irish Lullaby      64.29 110  43.98 111  52.73 105  44.42  92  62.40 129  69.92 128  40.40  99  52.00 125  63.21 136  493.35 1035
   12  129  Youngblood         67.08 114  65.32 133  45.94  90  71.38 133  39.66  92  80.19 136  54.79 120  51.48 123  58.83 131  534.67 1072

Junior Buckaroo Boy
    1  143  Ball of Fury      110.42 139  78.49 136  74.64 134  91.12 142  64.12 132  80.22 137  47.13 111  61.23 136  62.80 134  670.17 1201
    2  144  Indispensable      87.89 135  69.12 135 104.14 139  79.23 136  73.54 135  90.17 138  52.34 119  54.16 130  63.44 137  674.03 1204
    3  149  Low Gun           999.90 144 999.90 142 999.90 143 999.90 145  77.04 136 108.96 142  78.85 138  59.25 135  87.73 146 4411.43 1271

Junior Girl
    1  147  Cloe Star         142.26 143  78.96 137 113.99 140 113.38 143  88.75 140  99.67 141  79.61 139  85.07 141  83.65 145  885.34 1269

Ladies 49er
    1   32  Irish Eyes         39.58  36  22.43  21  26.71  12  38.31  65  33.40  61  33.66  31  28.35  50  29.59  56  29.81  43  281.84  375
    2   62  Choctaw Gal        44.82  59  31.31  60  39.58  56  38.24  64  32.49  59  58.07 116  27.11  43  28.25  50  33.09  58  332.96  565
    3   71  Delta Darlin       75.48 126  28.10  43  37.37  45  42.31  80  37.65  83  43.21  74  34.85  77  29.86  58  33.85  65  362.68  651
    4  114  Maverick Maddy     61.46 103  29.86  52  47.29  95  48.33 101  46.96 110  59.70 118  67.82 135  37.87  93  65.99 139  465.28  946
    5  115  Rose N. D'Morn     70.65 118  35.53  84  47.68  97  58.62 116  53.22 119  57.48 115  39.26  94  39.00  95  47.68 110  449.12  948
    6  119  Dakota Hickok      71.27 119  61.99 132  49.77 102  56.00 113  43.65 102  48.01  89  48.40 114  43.01 105  48.34 111  470.44  987

Ladies B-Western
    1   76  Lady Reb           48.80  72  30.08  54  41.55  70  43.62  88  39.13  88  42.39  69  30.38  59  44.60 107  34.64  75  355.19  682

Ladies Duelist
    1  139  Cruzan Confusion   69.72 117  60.82 130  83.61 138  78.83 135  62.74 130  77.78 132  65.56 131  82.75 140  63.11 135  644.92 1188

Ladies Grand Dame
    1   89  Medicine Woman Wi  78.74 130  28.93  48  46.63  92  41.00  78  36.01  78  41.36  65  51.45 118  30.76  62  36.00  79  390.88  750

Ladies Frontier Cartridge
    1  102  Daisy Desperado    58.55  97  33.79  75  53.41 107  44.06  89  42.07  99  45.74  83  44.82 108  31.65  68  53.31 123  407.40  849

Ladies Modern
    1    4  Sweetwater         27.28   8  19.09   9  24.63   6  26.28  12  28.14  30  20.51   2  17.89   7  18.68   5  20.18   3  202.68   82
    2   60  Not So Dead Eye M  53.15  87  30.54  57  39.97  62  33.70  37  60.47 126  31.87  25  24.01  29  28.44  52  34.24  70  336.39  545
    3  142  Sassparilla Sandy  95.10 136  39.78  98  60.57 113  64.17 123 999.90 142 999.90 144 999.90 142 999.90 145 999.90 148 5259.12 1191

Ladies Senior
    1   40  Prairie Fire       50.84  82  31.24  59  39.87  60  31.87  30  28.50  31  28.78  18  26.73  41  31.59  66  28.27  37  297.69  424
    2   41  Calamity Candy     41.43  41  24.17  28  40.17  65  33.79  38  35.43  72  37.10  47  22.34  15  27.99  47  34.45  74  296.87  427
    3  136  Sagebrush Sue      75.27 125  52.21 125  63.75 120  64.70 124  82.82 138  78.49 134  61.57 128  48.41 115  66.13 141  593.35 1150

Ladies Silver Senior
    1   28  Running Bare       36.36  26  24.20  29  42.26  74  35.63  50  24.70  14  26.61  11  25.22  33  32.26  70  25.75  24  272.99  331

Ladies Traditional
    1   27  Dixie Bell         53.23  89  23.96  26  31.86  32  30.15  22  29.61  40  28.16  16  26.23  39  24.13  20  26.67  30  274.00  314
    2   43  Polly Pennybright  43.85  54  26.26  35  41.88  71  34.32  40  29.24  38  42.62  70  31.11  65  24.08  19  28.71  40  302.07  432
    3   80  Six Packin Jan     84.32 134  40.74 104  39.63  57  39.88  71  37.07  81  40.11  60  38.41  91  28.85  55  33.12  59  382.13  712
    4   85  Black Chip Mary    40.49  38  31.51  62  52.92 106  40.69  74  45.49 106  45.42  81  26.17  38  34.42  84  66.07 140  383.18  729
    5   88  Buckeye Lady       59.26 101  24.14  27  58.14 110  51.37 107  36.62  80  53.94 105  28.29  49  33.44  75  36.92  88  382.12  742
    6  113  Ruby Rain          58.73 100  47.49 117  49.68 100  70.88 132  47.96 113  45.65  82  58.75 124  39.46  96  34.76  76  453.36  940
    7  123  Saucy Cindy        64.13 109  45.48 114  61.07 116  42.77  85  61.40 127  54.06 106  66.31 132  50.77 122  46.24 108  492.23 1019
    8  128  Stars and Stripes 110.19 138  47.49 117  74.93 135  48.78 102  47.71 112  78.03 133  43.72 106  50.66 121  42.20 101  543.71 1065
    9  132  Rebecca West       74.01 123  48.55 119  62.89 118  60.31 119  61.95 128  68.98 126  46.98 110  67.71 139  52.46 121  543.84 1103
   10  146  Tara O'Hara       113.50 140  49.56 121  67.39 127  72.59 134 999.90 142 999.90 144 999.90 142 999.90 145 999.90 148 5302.54 1243
   11  150  D.A.B.'s          122.47 141  95.30 141 126.43 141  82.02 140  77.78 137 149.38 143  98.38 140 141.88 144 116.42 147 1010.06 1274

Modern
    1    1  Long Swede         24.72   2  13.35   1  22.88   1  18.56   1  14.99   1  17.78   1  14.52   1  28.49  53  19.06   1  174.35   62
    2    2  Phantom            21.70   1  16.34   2  31.64  31  26.63  13  17.27   2  22.12   4  15.88   2  16.60   1  23.96  14  192.14   70
    3    8  Swedish Cowboy     31.11  15  27.69  39  25.04   8  25.94   9  26.72  23  22.64   5  23.13  24  23.44  17  21.80   9  227.51  149
    4   18  Dastardly Dave     33.60  21  20.83  12  25.30  10  30.91  26  29.98  46  27.80  15  18.18   8  27.93  45  27.15  32  241.68  215
    5   68  Hackem Up          65.81 113  32.68  69  44.66  83  36.19  52  35.45  73  36.64  44  32.43  71  31.15  64  34.26  71  349.27  640
    6   72  Jake Reno          47.42  65  40.64 103  42.94  76  34.76  45  40.47  95  54.28 108  29.64  55  29.80  57  32.26  53  352.21  657
    7   99  Simeon Reno       999.90 144 999.90 142 999.90 143 999.90 145  26.24  22  40.93  61  34.44  75  27.11  40  27.26  33 4155.58  805
    8  106  Bret Maverick      38.00  31  29.25  49  40.76  68  39.00  68  35.72  75 999.90 144 999.90 142 999.90 145 999.90 148 4182.33  870

Senior
    1    5  Tex Fiddler        26.20   4  16.92   3  25.66  11  27.67  15  28.67  32  21.23   3  21.83  13  17.81   2  21.13   5  207.12   88
    2   11  Coot Gibson        31.09  14  24.73  30  29.42  24  26.09  11  21.62   7  28.93  19  22.71  20  24.99  25  27.02  31  236.60  181
    3   16  China Camp         48.67  71  18.05   8  23.67   4  23.27   3  31.69  54  30.08  22  17.24   4  19.08   7  25.82  25  237.57  198
    4   26  Warthog Red        35.69  24  27.89  40  29.54  25  36.32  53  25.50  18  33.23  30  25.52  35  26.80  35  32.52  54  273.01  314
    5   37  White Lightnin     44.27  56  27.94  42  33.72  34  40.94  77  26.05  21  35.49  39  25.78  37  25.77  31  35.22  77  295.18  414
    6   44  Longcolt           43.64  52  25.84  33  60.69 114  34.40  41  32.38  58  34.84  37  23.66  26  25.28  27  33.12  60  313.85  448
    7   51  U.K. Dane          40.67  39  32.30  65  43.89  80  43.28  86  29.72  42  36.18  40  40.89 101  22.78  14  25.99  27  315.70  494
    8   67  J.J. Johnson      999.90 144 999.90 142 999.90 143 999.90 145  19.60   4  27.03  12  22.74  21  19.95   8  21.21   6 4110.13  625
    9   74  Missouri Reb       44.14  55  39.82 100  45.56  86  38.51  66  40.80  96  39.56  57  35.96  82  25.75  30  40.88  98  350.98  670
   10   95  Sgt. Carter        44.60  58  34.03  79  43.29  79  51.63 108  38.51  86  48.85  93  38.40  90  37.78  92  45.28 106  382.37  791
   11   97  Tuolumne Tweed     51.40  85  38.79  94  46.46  91  43.54  87  59.24 123  38.68  54  31.51  67  33.10  73  52.40 120  395.12  794
   12   98  Silver Tom         44.97  60  43.74 110  45.10  85  56.32 114  29.75  43  43.88  76  67.00 133  37.52  91  36.57  84  404.85  796
   13  127  Dutch Gregory      71.85 120  47.55 118  58.84 112  56.41 115  50.70 116  56.91 114  41.54 103  57.07 131  62.58 133  503.45 1062

Senior Classic Cowboy
    1   47  Chuckwagon Jim     41.69  43  26.37  36  35.14  38  37.57  61  39.63  91  31.30  24  34.64  76  26.86  36  33.02  56  306.22  461
    2  117  Rusty Jim          58.68  98  80.21 138  58.05 109  44.08  90  54.07 120  42.87  72  60.37 126  54.04 129  36.87  86  489.24  968
    3  131  Carson Coot        78.66 129  43.11 107  66.89 125  63.14 122  55.81 121  74.82 130  60.14 125  48.12 114  53.78 126  544.47 1099

Senior Duelist
    1   34  Jack A. Diamonds   49.83  79  39.20  96  31.32  29  30.67  23  29.29  39  29.00  20  24.99  32  24.55  22  29.89  45  288.74  385
    2   36  Joe Bass           30.52  12  32.36  66  29.31  23  37.17  58  31.29  50  32.23  28  39.29  95  28.65  54  25.16  21  285.98  407
    3   38  Shootin Newton     40.70  40  36.83  90  36.82  44  35.58  49  27.91  28  34.14  32  23.88  27  23.74  18  38.08  92  297.68  420
    4   82  Washoe Pete        48.43  69  32.23  64  43.26  77  38.11  63  42.71 100  49.46  94  36.87  88  34.34  83  36.34  82  361.75  720

Senior Gunfighter
    1   93  Prairie Weet       58.71  99  47.27 116  37.37  45  35.07  47  35.32  71  61.91 120  36.76  87  30.25  59  56.86 129  399.52  773

Silver Senior
    1   21  O.T. Hutch         32.61  19  26.16  34  28.23  17  31.54  28  21.18   6  38.91  55  31.09  64  22.57  13  21.74   8  254.03  244
    2   57  Loose Latigo       42.40  45  28.58  44  35.76  41  42.72  84  29.21  37  42.88  73  31.81  69  27.52  42  38.73  94  319.61  529
    3   90  Kansas Sod Buster  60.36 102  50.70 123  45.82  89  36.52  55  30.97  49  49.71  95  44.40 107  32.58  72  33.20  61  384.26  753
    4  118  Chain Breaker      65.08 112  29.69  51  45.67  87  65.39 126 999.90 142 999.90 144 999.90 142  33.89  78  44.09 104 3283.51  986

Stove-Up
    1  148  Texas Lizard      140.91 142  85.71 139 141.92 142 132.13 144 101.29 141  98.04 140  74.38 137  92.15 142  71.77 144  938.30 1271

Traditional
    1    3  Taggart            25.39   3  23.80  25  25.25   9  25.71   8  20.35   5  24.09   6  21.35  12  19.04   6  19.63   2  204.61   76
    2   10  Irish Red O'Toole  28.81   9  21.52  15  27.98  16  34.56  42  21.97   8  31.09  23  17.59   5  20.97  11  31.50  51  235.99  180
    3   13  Magnum Quigley     27.24   7  17.11   4  23.91   5  33.02  36  17.44   3  36.72  45  22.54  17  31.35  65  20.30   4  229.63  186
    4   15  Black Raven Bob    32.36  18  22.31  19  30.83  27  32.97  34  26.93  24  27.70  14  22.76  22  22.85  15  25.12  20  243.83  193
    5   31  Chicamauga Charli  43.35  49  20.90  13  31.14  28  25.64   7  36.19  79  37.58  50  23.64  25  26.87  37  34.38  73  279.69  361
    6   42  Whisker Burner     44.54  57  26.49  37  35.61  40  36.96  56  29.00  35  37.19  48  31.15  66  27.31  41  31.14  49  299.39  429
    7   52  Timber Dan         49.66  77  21.93  17  38.13  47  37.41  59  34.24  62  48.79  92  27.65  45  33.48  76  24.82  19  316.11  494
    8   55  Mad Dog Chuck      37.95  30  39.81  99  33.82  35  29.08  18  28.85  34  45.33  80  36.50  85  32.32  71  33.87  66  317.53  518
    9   56  Comanche Red       48.39  68  36.32  87  36.39  43  37.75  62  31.47  51  41.31  64  28.42  51  29.80  57  28.44  38  318.29  521
   10   69  Left Paw McGraw    30.30  11  29.31  50  67.23 126  31.84  29  23.02  11  37.24  49  61.47 127 105.93 143  40.22  97  426.56  643
   11   77  Burlap Bill        73.19 121  28.59  45  43.93  81  38.74  67  35.86  76  53.28 104  26.44  40  42.16 101  30.48  48  372.67  683
   12   83  Silverbelly        51.35  84  32.01  63  58.45 111  46.71  98  37.50  82  47.20  86  30.27  58  34.92  86  31.86  52  370.27  720
   13   84  Sammy Z            47.79  67  40.64 103  50.70 104  68.25 128  31.77  55  42.67  71  29.61  54  31.88  69  34.23  69  377.54  720
   14   92  Flanagan           54.14  91  32.37  67  38.41  48  45.24  96  29.95  45  50.38  97  40.29  97  48.60 116  48.47 112  387.85  769
   15   96  Lightening Jim     53.21  88  33.92  78  39.67  59  81.29 139  35.05  69  42.39  69  48.35 113  35.77  88  37.75  90  407.40  793
   16  101  Windy City Drifte  45.29  62  37.10  92  44.79  84  50.45 103  60.34 125  75.93 131  36.65  86  31.64  67  38.89  95  421.08  845
   17  105  Hatteras Kid       58.10  96  34.58  82  63.98 121  52.46 109  45.57 107  41.94  66  36.10  83  41.91 100  43.32 103  417.96  867
   18  108  Lead Friend        62.75 105  40.32 102  47.57  96  52.60 110  38.39  84  47.61  87  39.11  93  39.56  97  45.81 107  413.72  881
   19  110  Yellow Bomber      56.34  93  38.96  95  43.26  77  54.05 111  44.53 105  53.26 103  58.42 122  42.25 102  41.75  99  432.82  907
   20  112  Tedford Valley     51.23  83  44.13 112  69.20 130  42.68  83  45.83 108  61.82 119  40.85 100  36.28  89  48.77 113  440.79  937
   21  122  Dave Mixon         76.03 127  39.68  97  79.04 137  44.86  94  43.65 102  58.43 117  34.99  78  62.51 137  56.06 128  495.25 1017
   22  126  Tack Favor         84.00 133  90.13 140  71.51 131  62.63 121  45.49 106  74.59 129  38.93  92  44.95 108  36.42  83  548.65 1043
   23  130  Bloody Footprints 101.24 137  43.42 109  78.25 136  85.88 141  47.57 111  78.98 135  47.32 112  41.86  99  47.13 109  571.65 1089
   24  137  Anaheim Kid        83.76 132  56.04 128  74.14 133  68.69 130  70.80 134  66.92 124  54.90 121  58.09 133  52.39 119  585.73 1154
   25  138  Smokewagon Joe     82.25 131  55.75 127  72.71 132  67.00 127  69.29 133  66.63 123  61.66 129  51.61 124  62.31 132  589.21 1158
   26  141  Buck Montana       77.94 128  51.97 124  65.05 123  59.43 118 999.90 142 999.90 144 999.90 142 999.90 145  53.55 124 4307.54 1190



Back